top of page
As per EOD
09/09/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 7377.00 | 7480.00 | 7361.00 | 7401.50 | 7363.30 | 7417.41 | 7481.95 | 7353.57 |
ABREL | 1372.00 | 1372.00 | 1330.00 | 1337.90 | 1349.75 | 1360.42 | 1381.00 | 1346.25 |
ACC | 1260.00 | 1272.00 | 1255.10 | 1257.70 | 1266.04 | 1267.24 | 1278.89 | 1261.83 |
ADANIPOWER | 207.10 | 216.10 | 206.50 | 214.90 | 204.95 | 209.58 | 211.65 | 205.08 |
ARE&M | 836.30 | 842.40 | 830.00 | 832.15 | 851.86 | 847.77 | 859.95 | 843.61 |
AXISBANK | 1236.00 | 1257.40 | 1234.70 | 1238.50 | 1247.75 | 1252.31 | 1266.77 | 1246.01 |
AdaniEnt | 2959.90 | 3142.00 | 2935.20 | 3104.70 | 2921.40 | 2997.66 | 3029.06 | 2917.32 |
AdaniPorts | 1719.00 | 1785.90 | 1706.00 | 1775.00 | 1682.98 | 1722.77 | 1734.84 | 1686.96 |
Ambujacem | 396.30 | 400.80 | 395.00 | 397.00 | 399.22 | 399.95 | 403.65 | 397.80 |
ApolloHos | 8825.00 | 8974.50 | 8803.50 | 8967.00 | 8725.68 | 8833.31 | 8872.57 | 8729.85 |
AsianPaint | 2459.10 | 2489.00 | 2457.40 | 2489.00 | 2503.92 | 2509.17 | 2523.19 | 2488.76 |
AuroPharma | 1685.00 | 1704.00 | 1672.00 | 1698.90 | 1647.87 | 1678.09 | 1688.21 | 1651.96 |
bottom of page

