top of page
As per EOD
14/05/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 6350.00 | 6439.00 | 6220.00 | 6429.00 | 6502.75 | 6526.63 | 6618.71 | 6390.39 |
ABREL | 1313.60 | 1331.90 | 1267.60 | 1306.60 | 1353.56 | 1357.15 | 1402.56 | 1329.65 |
ACC | 1369.80 | 1387.50 | 1357.20 | 1378.20 | 1363.80 | 1374.39 | 1390.33 | 1357.26 |
ADANIPOWER | 216.40 | 225.70 | 215.87 | 224.49 | 215.73 | 220.11 | 224.81 | 214.96 |
ARE&M | 843.85 | 853.70 | 825.65 | 835.25 | 846.98 | 849.47 | 869.65 | 841.53 |
AXISBANK | 1256.60 | 1269.00 | 1235.80 | 1254.60 | 1255.05 | 1262.75 | 1277.76 | 1249.64 |
AdaniEnt | 2530.10 | 2720.00 | 2530.00 | 2712.90 | 2450.56 | 2554.48 | 2587.30 | 2461.26 |
AdaniPorts | 1761.00 | 1782.50 | 1745.40 | 1773.40 | 1706.86 | 1744.01 | 1768.23 | 1713.65 |
Ambujacem | 438.90 | 447.15 | 433.25 | 443.90 | 433.50 | 439.84 | 445.99 | 431.84 |
ApolloHos | 8011.00 | 8180.00 | 8011.00 | 8119.00 | 7917.03 | 8028.73 | 8093.58 | 7949.89 |
AsianPaint | 2620.00 | 2665.70 | 2610.00 | 2622.20 | 2534.89 | 2579.69 | 2615.07 | 2549.73 |
AuroPharma | 1504.40 | 1525.90 | 1497.00 | 1510.90 | 1468.63 | 1492.22 | 1507.76 | 1477.92 |
bottom of page

