top of page
As per EOD
22/01/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 4725.00 | 4807.00 | 4719.00 | 4755.50 | 4788.04 | 4788.56 | 4863.57 | 4747.59 |
ACC | 1729.90 | 1738.00 | 1720.20 | 1728.20 | 1706.18 | 1722.37 | 1740.10 | 1703.96 |
ADANIPOWER | 139.89 | 141.55 | 139.00 | 140.92 | 138.95 | 140.06 | 141.92 | 138.32 |
ARE&M | 852.95 | 859.60 | 848.70 | 854.65 | 860.03 | 861.15 | 868.94 | 854.11 |
AXISBANK | 1290.00 | 1298.90 | 1281.40 | 1294.80 | 1278.44 | 1291.87 | 1303.27 | 1278.98 |
AdaniEnt | 2055.90 | 2102.90 | 2051.00 | 2086.40 | 2085.02 | 2090.94 | 2124.97 | 2066.61 |
AdaniPorts | 1400.00 | 1421.70 | 1388.50 | 1414.20 | 1390.85 | 1402.26 | 1419.43 | 1382.36 |
Ambujacem | 543.80 | 548.50 | 541.15 | 546.60 | 539.31 | 544.19 | 550.22 | 538.36 |
ApolloHos | 6878.50 | 6914.50 | 6780.50 | 6797.00 | 6936.66 | 6946.89 | 7059.38 | 6886.41 |
AsianPaint | 2665.30 | 2729.90 | 2665.30 | 2703.80 | 2710.68 | 2716.59 | 2753.58 | 2693.10 |
AuroPharma | 1130.10 | 1149.00 | 1130.10 | 1145.30 | 1145.95 | 1148.77 | 1167.05 | 1138.80 |
BAJFINANCE | 947.00 | 947.00 | 934.25 | 942.85 | 937.33 | 944.64 | 957.23 | 933.78 |
BHARTIATL | 2008.80 | 2018.90 | 1990.00 | 2002.20 | 1995.66 | 2006.61 | 2022.55 | 1987.97 |
BIOCON | 365.00 | 374.30 | 365.00 | 373.00 | 367.95 | 371.65 | 376.18 | 366.11 |
BPCL | 355.00 | 361.20 | 353.80 | 354.15 | 353.60 | 355.68 | 361.77 | 352.60 |
BRITANNIA | 5850.00 | 5975.00 | 5819.00 | 5932.00 | 5856.96 | 5898.08 | 5963.89 | 5839.20 |
BajajAuto | 9225.00 | 9391.50 | 9185.50 | 9370.00 | 9269.81 | 9339.91 | 9430.80 | 9228.68 |
BataIndia | 884.70 | 890.00 | 863.75 | 875.50 | 885.85 | 887.84 | 900.27 | 878.99 |
CHAMBLFERT | 426.70 | 429.75 | 420.15 | 426.65 | 430.64 | 431.05 | 436.78 | 426.81 |
CHOLAFIN | 1631.10 | 1669.60 | 1628.90 | 1664.00 | 1658.25 | 1666.24 | 1689.74 | 1647.41 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1381.20 | 1384.50 | 1366.70 | 1370.40 | 1388.80 | 1386.58 | 1403.44 | 1378.11 |
CoalIndia | 417.15 | 426.85 | 417.15 | 423.20 | 418.64 | 421.89 | 428.02 | 417.90 |
DABUR | 521.00 | 529.55 | 519.15 | 525.35 | 510.85 | 517.48 | 522.82 | 510.83 |
DIVISLAB | 6021.00 | 6135.00 | 6010.00 | 6071.00 | 6121.93 | 6117.37 | 6213.35 | 6070.48 |
DLF | 625.30 | 625.55 | 607.10 | 613.30 | 626.75 | 626.11 | 638.82 | 619.27 |
DrReddy | 1195.00 | 1225.00 | 1187.70 | 1217.50 | 1177.16 | 1187.09 | 1205.77 | 1172.72 |
EICHERMOT | 7175.00 | 7325.00 | 7026.00 | 7049.00 | 7163.64 | 7181.46 | 7340.89 | 7119.79 |
GODREJCP | 1230.10 | 1249.90 | 1222.10 | 1246.00 | 1223.58 | 1235.55 | 1250.80 | 1222.58 |
GODREJPROP | 1655.90 | 1670.00 | 1603.00 | 1620.40 | 1740.14 | 1713.85 | 1778.68 | 1697.20 |
Gail | 163.69 | 164.62 | 162.41 | 163.57 | 162.57 | 163.49 | 165.39 | 162.01 |
Glenmark | 1955.00 | 2009.00 | 1955.00 | 1997.20 | 1959.84 | 1978.55 | 2001.97 | 1951.02 |
Grasim | 2742.50 | 2799.00 | 2742.50 | 2787.60 | 2746.69 | 2767.05 | 2795.07 | 2738.52 |
HAVELLS | 1325.00 | 1355.00 | 1306.60 | 1311.80 | 1360.64 | 1356.67 | 1398.88 | 1343.71 |
HCL TECH | 1690.60 | 1709.00 | 1681.50 | 1703.10 | 1667.76 | 1691.60 | 1703.62 | 1672.08 |
HDFC Bank | 928.00 | 928.30 | 913.20 | 918.70 | 922.17 | 925.23 | 934.08 | 918.28 |
HDFCLIFE | 725.10 | 729.65 | 717.85 | 725.10 | 728.83 | 730.98 | 740.22 | 725.34 |
HINDALCO | 945.00 | 951.40 | 934.15 | 944.45 | 926.36 | 938.30 | 948.56 | 928.28 |
HINDUNILVR | 2368.90 | 2402.00 | 2365.70 | 2390.60 | 2360.16 | 2382.37 | 2407.98 | 2360.94 |
HeroMotor | 5593.00 | 5665.00 | 5465.50 | 5488.50 | 5574.19 | 5585.73 | 5723.63 | 5540.84 |
ICICIBANK | 1355.10 | 1358.00 | 1338.00 | 1345.50 | 1365.13 | 1368.08 | 1384.07 | 1358.23 |
IGL | 177.99 | 180.25 | 177.43 | 179.52 | 178.38 | 179.06 | 181.48 | 177.38 |
INFY | 1666.00 | 1671.20 | 1653.80 | 1663.50 | 1637.94 | 1656.56 | 1665.84 | 1641.83 |
IOC | 159.80 | 161.95 | 158.06 | 159.05 | 157.94 | 159.22 | 161.35 | 157.77 |
ITC | 326.10 | 328.70 | 321.05 | 324.85 | 328.25 | 327.93 | 332.56 | 325.61 |
IndusIndbk | 911.00 | 916.20 | 892.90 | 902.45 | 901.44 | 913.55 | 929.64 | 901.12 |
JSWSTEEL | 1180.00 | 1192.00 | 1176.10 | 1184.40 | 1167.19 | 1177.69 | 1190.33 | 1167.97 |
Jindal SAW | 191.48 | 194.50 | 183.30 | 187.98 | 171.84 | 182.62 | 186.79 | 174.37 |
JindalStel | 1045.90 | 1079.00 | 1044.00 | 1076.00 | 1032.03 | 1052.77 | 1063.76 | 1033.63 |
JublFood | 510.00 | 513.75 | 498.30 | 501.00 | 509.80 | 510.41 | 519.42 | 505.96 |
KOTAK BANK | 423.80 | 429.80 | 420.30 | 426.00 | 722.69 | 574.38 | 579.95 | 568.25 |
LICHsg | 513.00 | 519.00 | 509.85 | 517.10 | 517.12 | 519.96 | 528.18 | 514.76 |
LT | 3798.90 | 3801.30 | 3755.10 | 3793.80 | 3815.99 | 3823.16 | 3862.46 | 3787.72 |
LTIM | 5902.50 | 6041.50 | 5864.00 | 5947.00 | 5938.93 | 6010.70 | 6118.85 | 5913.49 |
Lupin | 2149.00 | 2188.70 | 2147.10 | 2163.20 | 2146.91 | 2163.90 | 2195.81 | 2146.32 |
M&M | 3600.00 | 3620.00 | 3533.40 | 3573.70 | 3579.71 | 3594.44 | 3648.53 | 3561.46 |
Maruti | 15950.00 | 15971.00 | 15714.00 | 15765.00 | 15905.13 | 15920.00 | 16143.29 | 15817.58 |
Mothersumi | 110.59 | 113.95 | 110.59 | 111.33 | 110.78 | 111.33 | 113.88 | 109.92 |
NESTLEIND | 1285.90 | 1312.00 | 1272.30 | 1306.00 | 1287.25 | 1301.47 | 1315.30 | 1283.92 |
NIFTY | 25344.15 | 25435.75 | 25168.50 | 25289.90 | 25339.39 | 25372.49 | 25541.35 | 25244.10 |
NIFTY NEXT 50 | 67332.35 | 67976.40 | 67194.95 | 67592.80 | 67533.37 | 67725.43 | 68337.44 | 67267.24 |
NIFTYBANK | 59194.25 | 59573.10 | 58823.05 | 59200.10 | 59069.27 | 59318.86 | 59734.37 | 58954.47 |
NIFTYFINSERVICES | 27150.65 | 27275.30 | 26956.05 | 27149.95 | 27175.92 | 27231.54 | 27411.55 | 27088.37 |
NIFTYMIDSELECT | 13286.90 | 13423.80 | 13204.90 | 13325.45 | 13357.41 | 13394.76 | 13547.63 | 13285.71 |
NTPC | 338.70 | 343.20 | 337.10 | 342.45 | 338.40 | 341.47 | 345.10 | 338.13 |
ONGC | 244.60 | 246.47 | 242.57 | 244.01 | 240.25 | 242.93 | 245.78 | 240.73 |
PowerGrid | 256.60 | 259.85 | 255.45 | 259.25 | 255.48 | 257.48 | 259.61 | 254.81 |
RBLBANK | 300.85 | 303.55 | 294.30 | 296.20 | 298.23 | 300.40 | 306.96 | 296.58 |
RCF | 128.78 | 131.36 | 128.78 | 131.01 | 132.06 | 132.06 | 134.34 | 130.67 |
RECLtd | 359.95 | 368.40 | 359.55 | 366.20 | 360.78 | 364.00 | 368.69 | 359.52 |
RELIANCE | 1410.10 | 1419.50 | 1395.00 | 1402.50 | 1414.24 | 1415.83 | 1433.88 | 1402.53 |
RELIGARE | 233.39 | 234.80 | 228.59 | 231.02 | 232.39 | 233.21 | 238.77 | 230.19 |
RPGLIFE | 2214.50 | 2230.00 | 2183.00 | 2216.20 | 2227.39 | 2242.46 | 2271.72 | 2213.19 |
SBIN | 1035.00 | 1055.50 | 1034.05 | 1048.35 | 1024.69 | 1036.87 | 1045.61 | 1027.46 |
SUNPHARMA | 1614.10 | 1646.50 | 1613.20 | 1634.20 | 1638.09 | 1644.87 | 1671.83 | 1625.13 |
Sail | 148.05 | 153.90 | 148.05 | 151.65 | 146.15 | 148.91 | 151.48 | 146.31 |
Siemens | 2901.00 | 2934.40 | 2872.70 | 2928.20 | 2890.51 | 2917.35 | 2948.95 | 2873.94 |
Star | 843.00 | 870.00 | 830.00 | 864.60 | 860.66 | 867.68 | 890.51 | 848.80 |
TCS | 3150.00 | 3160.00 | 3122.30 | 3150.40 | 3136.35 | 3152.24 | 3178.87 | 3124.14 |
TECHM | 1695.00 | 1712.60 | 1682.70 | 1687.40 | 1646.66 | 1675.78 | 1696.43 | 1656.68 |
TataChem | 706.95 | 734.45 | 702.00 | 729.65 | 723.85 | 729.46 | 744.23 | 717.19 |
TataComm | 1600.00 | 1658.90 | 1529.60 | 1547.90 | 1653.46 | 1649.74 | 1726.37 | 1629.58 |
TataConsum | 1165.40 | 1188.50 | 1163.70 | 1175.20 | 1169.56 | 1176.65 | 1194.85 | 1167.30 |
TataElxsi | 5375.00 | 5547.50 | 5373.00 | 5464.00 | 5409.63 | 5467.43 | 5573.87 | 5390.55 |
TataMotors | 344.45 | 351.75 | 343.10 | 347.30 | 343.10 | 344.98 | 350.59 | 341.45 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 351.00 | 354.95 | 349.80 | 353.30 | 356.48 | 356.46 | 361.06 | 353.70 |
TataSteel | 185.89 | 189.99 | 185.79 | 189.10 | 183.43 | 186.48 | 188.56 | 183.77 |
Titan | 4099.00 | 4128.00 | 3980.80 | 4018.60 | 4083.16 | 4090.55 | 4160.05 | 4063.83 |
UNITDSPR | 1319.50 | 1340.60 | 1312.50 | 1338.40 | 1313.28 | 1330.68 | 1339.62 | 1307.91 |
UPL | 699.05 | 710.50 | 688.45 | 700.50 | 725.38 | 726.95 | 752.94 | 713.58 |
Ultracem | 12293.00 | 12400.00 | 12165.00 | 12364.00 | 12029.82 | 12250.95 | 12347.21 | 12049.34 |
VEDL | 680.00 | 694.00 | 664.80 | 678.65 | 654.79 | 672.11 | 681.87 | 659.61 |
Voltas | 1304.00 | 1313.00 | 1274.90 | 1293.50 | 1344.11 | 1337.01 | 1370.99 | 1324.03 |
WIPRO | 242.00 | 242.90 | 239.20 | 240.65 | 246.36 | 245.49 | 248.93 | 243.50 |
ZYDUSLIFE | 876.25 | 888.00 | 875.80 | 885.30 | 874.92 | 881.53 | 889.46 | 872.19 |
Zeel | 82.74 | 86.35 | 82.74 | 85.07 | 85.22 | 85.38 | 87.33 | 84.25 |
bottom of page

