top of page
As per EOD
25/06/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 7040.00 | 7098.00 | 6963.00 | 6993.00 | 7016.92 | 7065.82 | 7184.34 | 7015.44 |
ABREL | 1319.30 | 1360.00 | 1317.70 | 1346.70 | 1283.71 | 1314.60 | 1337.39 | 1291.76 |
ACC | 1351.00 | 1367.60 | 1332.70 | 1337.90 | 1333.70 | 1341.62 | 1359.66 | 1332.44 |
ADANIPOWER | 231.29 | 232.49 | 228.65 | 229.27 | 226.33 | 229.69 | 232.90 | 227.05 |
ARE&M | 855.05 | 855.55 | 830.00 | 834.80 | 836.73 | 843.42 | 859.13 | 836.49 |
AXISBANK | 1386.90 | 1400.10 | 1372.70 | 1377.20 | 1354.08 | 1370.27 | 1381.77 | 1358.76 |
AdaniEnt | 3086.00 | 3105.00 | 3027.70 | 3038.00 | 2977.90 | 3026.75 | 3076.10 | 2985.74 |
AdaniPorts | 1813.30 | 1831.40 | 1790.90 | 1796.00 | 1794.61 | 1807.66 | 1832.49 | 1791.75 |
Ambujacem | 429.90 | 434.30 | 422.55 | 423.75 | 419.59 | 423.84 | 431.01 | 419.39 |
ApolloHos | 8575.50 | 8693.50 | 8535.50 | 8592.00 | 8452.95 | 8531.69 | 8596.11 | 8466.39 |
AsianPaint | 2690.00 | 2690.70 | 2637.10 | 2645.20 | 2671.14 | 2673.59 | 2711.17 | 2662.36 |
AuroPharma | 1536.00 | 1565.00 | 1532.00 | 1555.20 | 1485.99 | 1520.37 | 1533.58 | 1497.83 |
bottom of page

