top of page
As per EOD
11/02/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
---|---|---|---|---|---|---|---|---|
ABB | 5596.00 | 5596.00 | 5408.65 | 5436.85 | 5538.02 | 5572.99 | 5716.69 | 5510.87 |
ABB | 5423.00 | 5510.00 | 5226.30 | 5449.55 | 5460.77 | 5531.84 | 5647.79 | 5416.01 |
ACC | 1962.15 | 1968.35 | 1922.10 | 1935.30 | 1964.10 | 1973.44 | 2008.06 | 1957.49 |
ACC | 1943.00 | 1951.85 | 1868.90 | 1928.75 | 1940.54 | 1958.54 | 1989.32 | 1927.96 |
ADANIPOWER | 500.35 | 504.90 | 482.45 | 501.75 | 491.77 | 499.52 | 507.96 | 489.26 |
ADANIPOWER | 494.10 | 511.90 | 488.10 | 498.15 | 494.80 | 498.40 | 509.50 | 492.66 |
ARE&M | 1032.00 | 1036.25 | 994.80 | 1001.85 | 1035.61 | 1040.73 | 1066.48 | 1030.63 |
ARE&M | 1009.95 | 1012.90 | 970.80 | 999.35 | 1019.53 | 1026.94 | 1048.62 | 1010.69 |
AXISBANK | 1009.00 | 1016.35 | 1002.60 | 1007.40 | 1000.19 | 1011.11 | 1019.39 | 1002.52 |
AXISBANK | 1000.00 | 1010.65 | 984.00 | 1006.90 | 996.26 | 1009.71 | 1016.48 | 996.34 |
AdaniEnt | 2312.00 | 2397.00 | 2306.00 | 2321.75 | 2288.49 | 2311.89 | 2364.39 | 2291.69 |
AdaniEnt | 2325.00 | 2378.45 | 2281.00 | 2353.45 | 2286.92 | 2325.74 | 2369.08 | 2288.13 |
AdaniPorts | 1144.20 | 1160.00 | 1114.05 | 1140.10 | 1112.89 | 1139.31 | 1156.56 | 1117.21 |
AdaniPorts | 1140.00 | 1144.20 | 1098.95 | 1128.95 | 1109.54 | 1135.86 | 1152.44 | 1111.12 |
Ambujacem | 508.00 | 512.10 | 493.35 | 499.90 | 503.15 | 507.53 | 518.30 | 501.56 |
Ambujacem | 502.00 | 505.60 | 481.30 | 501.10 | 497.75 | 505.39 | 514.07 | 494.81 |
ApolloHos | 6349.60 | 6494.05 | 6215.00 | 6374.55 | 6526.94 | 6555.66 | 6742.08 | 6461.63 |
ApolloHos | 6799.90 | 6815.00 | 6282.50 | 6317.35 | 6629.82 | 6646.21 | 6866.09 | 6584.94 |
AsianPaint | 2279.00 | 2282.90 | 2226.00 | 2240.85 | 2246.39 | 2265.87 | 2293.51 | 2243.36 |
AsianPaint | 2241.85 | 2247.95 | 2185.70 | 2228.25 | 2231.49 | 2253.33 | 2278.32 | 2224.14 |
AuroPharma | 1150.10 | 1155.20 | 1120.60 | 1144.55 | 1145.99 | 1161.07 | 1180.47 | 1142.28 |
AuroPharma | 1179.00 | 1179.00 | 1137.25 | 1147.70 | 1154.26 | 1169.33 | 1193.11 | 1153.12 |
BAJFINANCE | 8299.00 | 8355.10 | 8139.35 | 8191.20 | 8181.06 | 8304.51 | 8449.69 | 8219.35 |
BAJFINANCE | 8149.65 | 8284.00 | 8025.00 | 8214.05 | 8143.08 | 8274.36 | 8394.46 | 8154.57 |
BHARTIATL | 1704.00 | 1713.70 | 1684.50 | 1711.55 | 1658.20 | 1687.76 | 1699.56 | 1666.28 |
BHARTIATL | 1706.00 | 1706.65 | 1686.20 | 1696.75 | 1649.14 | 1675.87 | 1692.49 | 1657.16 |
BIOCON | 360.95 | 361.95 | 342.75 | 355.95 | 363.79 | 368.70 | 377.74 | 361.38 |
BIOCON | 378.55 | 378.70 | 360.00 | 362.00 | 370.75 | 375.08 | 385.63 | 370.70 |
BPCL | 259.50 | 259.75 | 253.75 | 255.15 | 256.35 | 258.79 | 262.82 | 256.23 |
BPCL | 255.15 | 256.80 | 249.05 | 255.60 | 254.55 | 257.73 | 260.82 | 253.83 |
BRITANNIA | 4899.05 | 4932.95 | 4843.55 | 4918.30 | 4891.61 | 4927.07 | 4990.53 | 4873.37 |
BRITANNIA | 4910.95 | 4939.55 | 4854.00 | 4904.05 | 4906.80 | 4931.46 | 5019.32 | 4888.28 |
BajajAuto | 8732.00 | 8819.40 | 8647.00 | 8711.60 | 8757.43 | 8808.26 | 8922.57 | 8748.34 |
BajajAuto | 8830.00 | 8877.45 | 8732.55 | 8762.00 | 8792.81 | 8856.58 | 8974.16 | 8799.02 |
BataIndia | 1336.00 | 1378.95 | 1335.65 | 1353.60 | 1329.08 | 1348.38 | 1369.85 | 1331.24 |
BataIndia | 1348.40 | 1362.90 | 1326.05 | 1343.40 | 1326.66 | 1345.76 | 1365.30 | 1329.03 |
CHAMBLFERT | 547.20 | 549.65 | 523.20 | 526.45 | 515.52 | 530.71 | 543.79 | 520.08 |
CHAMBLFERT | 525.00 | 531.50 | 506.30 | 529.30 | 513.28 | 530.24 | 539.69 | 515.49 |
CHOLAFIN | 1313.80 | 1358.50 | 1302.00 | 1351.85 | 1312.71 | 1346.06 | 1369.40 | 1314.54 |
CHOLAFIN | 1347.75 | 1356.00 | 1300.60 | 1310.30 | 1316.03 | 1343.17 | 1374.86 | 1320.81 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1465.00 | 1468.00 | 1443.40 | 1453.15 | 1436.23 | 1456.42 | 1471.61 | 1437.97 |
Cipla | 1453.15 | 1462.30 | 1435.15 | 1449.20 | 1436.14 | 1454.01 | 1468.51 | 1437.03 |
CoalIndia | 359.90 | 361.80 | 351.55 | 360.35 | 365.46 | 367.30 | 373.22 | 362.66 |
CoalIndia | 370.00 | 370.50 | 357.50 | 359.00 | 370.03 | 370.77 | 378.93 | 368.22 |
DABUR | 529.90 | 532.20 | 515.70 | 517.70 | 522.56 | 525.45 | 535.13 | 521.55 |
DABUR | 518.30 | 527.35 | 515.65 | 525.75 | 520.90 | 525.55 | 532.53 | 519.58 |
DIVISLAB | 5946.75 | 6000.00 | 5805.00 | 5969.85 | 5870.17 | 5982.35 | 6052.18 | 5878.06 |
DIVISLAB | 5949.95 | 5964.80 | 5862.10 | 5946.75 | 5890.89 | 5988.60 | 6078.27 | 5914.58 |
DLF | 709.00 | 709.00 | 674.20 | 680.05 | 718.41 | 717.18 | 740.54 | 711.19 |
DLF | 729.05 | 730.45 | 702.80 | 709.10 | 733.05 | 735.74 | 756.30 | 729.69 |
DrReddy | 1220.00 | 1222.90 | 1201.25 | 1209.80 | 1211.51 | 1220.80 | 1233.71 | 1210.53 |
DrReddy | 1218.00 | 1220.40 | 1202.85 | 1215.85 | 1209.50 | 1219.15 | 1229.28 | 1207.97 |
EICHERMOT | 5138.85 | 5139.50 | 4954.95 | 4972.35 | 5214.71 | 5229.61 | 5337.64 | 5194.66 |
EICHERMOT | 4950.00 | 5000.00 | 4834.40 | 4849.45 | 5120.19 | 5102.89 | 5225.10 | 5074.57 |
GODREJCP | 1095.05 | 1106.95 | 1064.25 | 1071.25 | 1095.54 | 1098.55 | 1135.92 | 1088.66 |
GODREJCP | 1071.25 | 1081.60 | 1053.60 | 1072.75 | 1085.19 | 1089.95 | 1117.82 | 1076.97 |
GODREJPROP | 2122.20 | 2130.00 | 2012.00 | 2025.95 | 2160.30 | 2153.49 | 2248.96 | 2134.50 |
GODREJPROP | 2025.95 | 2026.95 | 1921.55 | 1929.75 | 2100.82 | 2078.91 | 2174.96 | 2063.52 |
Gail | 160.10 | 161.15 | 155.51 | 159.76 | 165.69 | 165.97 | 168.98 | 163.73 |
Gail | 167.10 | 167.73 | 160.73 | 161.69 | 169.05 | 169.07 | 172.89 | 167.84 |
Glenmark | 1453.90 | 1458.00 | 1388.55 | 1406.15 | 1438.81 | 1458.32 | 1498.50 | 1434.58 |
Glenmark | 1510.00 | 1510.00 | 1427.10 | 1453.05 | 1455.36 | 1484.40 | 1518.75 | 1457.59 |
Grasim | 2460.00 | 2542.00 | 2456.05 | 2491.45 | 2452.71 | 2484.99 | 2515.18 | 2453.93 |
Grasim | 2479.00 | 2498.90 | 2433.75 | 2484.95 | 2448.28 | 2484.98 | 2509.75 | 2447.20 |
HAVELLS | 1550.55 | 1550.60 | 1509.35 | 1528.95 | 1557.85 | 1567.70 | 1597.68 | 1551.17 |
HAVELLS | 1597.10 | 1599.90 | 1535.05 | 1548.55 | 1573.78 | 1587.07 | 1621.22 | 1572.08 |
HCL TECH | 1723.90 | 1742.40 | 1699.15 | 1717.30 | 1706.78 | 1722.04 | 1740.69 | 1705.42 |
HCL TECH | 1742.80 | 1749.00 | 1715.00 | 1723.20 | 1709.04 | 1724.41 | 1739.84 | 1708.56 |
HDFC Bank | 1703.00 | 1711.00 | 1688.70 | 1701.40 | 1699.66 | 1714.99 | 1727.14 | 1701.70 |
HDFC Bank | 1693.00 | 1712.00 | 1681.20 | 1706.80 | 1695.26 | 1712.26 | 1722.09 | 1694.87 |
HDFCLIFE | 618.10 | 636.90 | 608.15 | 629.15 | 616.60 | 628.26 | 637.17 | 615.66 |
HDFCLIFE | 632.25 | 634.85 | 612.95 | 618.60 | 619.31 | 627.81 | 637.31 | 619.41 |
HINDALCO | 599.05 | 604.95 | 586.35 | 598.90 | 587.69 | 597.18 | 605.13 | 588.10 |
HINDALCO | 594.05 | 607.00 | 591.65 | 595.85 | 588.03 | 596.33 | 605.22 | 588.98 |
HINDUNILVR | 2325.70 | 2339.90 | 2305.10 | 2332.50 | 2339.83 | 2350.88 | 2383.08 | 2329.01 |
HINDUNILVR | 2371.00 | 2377.95 | 2296.55 | 2315.25 | 2351.01 | 2360.07 | 2404.68 | 2340.97 |
HeroMotor | 4007.00 | 4066.60 | 3955.05 | 4015.75 | 4109.05 | 4129.85 | 4220.10 | 4086.98 |
HeroMotor | 4200.00 | 4239.00 | 4071.00 | 4085.55 | 4159.74 | 4186.90 | 4296.85 | 4152.95 |
ICICIBANK | 1255.85 | 1261.85 | 1248.40 | 1252.75 | 1249.91 | 1258.93 | 1267.60 | 1250.60 |
ICICIBANK | 1257.20 | 1269.75 | 1244.65 | 1251.80 | 1248.75 | 1256.56 | 1268.32 | 1248.61 |
IGL | 191.80 | 191.80 | 185.90 | 190.60 | 202.65 | 197.68 | 200.98 | 194.34 |
IGL | 195.49 | 195.49 | 189.35 | 192.35 | 208.20 | 201.22 | 205.58 | 198.56 |
INFY | 1885.00 | 1894.60 | 1847.00 | 1863.15 | 1868.88 | 1878.34 | 1903.78 | 1867.11 |
INFY | 1883.10 | 1903.00 | 1870.00 | 1875.65 | 1875.86 | 1885.94 | 1908.37 | 1877.17 |
IOC | 120.69 | 121.20 | 117.28 | 120.42 | 121.60 | 122.29 | 124.35 | 120.80 |
IOC | 123.18 | 123.74 | 120.00 | 120.47 | 123.02 | 123.23 | 125.92 | 122.57 |
ITC | 413.15 | 413.80 | 407.60 | 409.90 | 425.36 | 423.80 | 431.64 | 421.55 |
ITC | 428.80 | 430.55 | 417.50 | 418.30 | 431.21 | 430.74 | 440.57 | 428.52 |
IndusIndbk | 1060.45 | 1063.95 | 1020.25 | 1039.65 | 1032.93 | 1050.94 | 1068.84 | 1037.24 |
IndusIndbk | 1063.50 | 1074.90 | 1047.65 | 1054.15 | 1037.00 | 1056.59 | 1071.29 | 1045.74 |
JSWSTEEL | 950.05 | 967.50 | 948.55 | 954.50 | 941.24 | 956.43 | 966.94 | 943.96 |
JSWSTEEL | 952.90 | 962.95 | 938.10 | 956.40 | 940.57 | 956.42 | 965.61 | 942.01 |
Jindal SAW | 240.00 | 240.00 | 227.25 | 235.35 | 239.28 | 243.69 | 249.97 | 237.78 |
Jindal SAW | 244.80 | 246.20 | 236.25 | 239.10 | 243.25 | 247.86 | 254.95 | 243.04 |
JindalStel | 825.00 | 835.00 | 801.35 | 829.35 | 808.83 | 830.06 | 839.38 | 809.34 |
JindalStel | 835.00 | 851.00 | 827.65 | 834.50 | 811.19 | 830.42 | 841.56 | 813.34 |
JublFood | 665.00 | 665.00 | 628.50 | 641.00 | 666.46 | 669.47 | 692.90 | 659.56 |
JublFood | 678.95 | 685.90 | 652.50 | 661.30 | 679.01 | 683.71 | 706.85 | 675.08 |
KOTAK BANK | 1964.60 | 1970.50 | 1906.60 | 1918.60 | 1902.20 | 1927.06 | 1954.35 | 1905.51 |
KOTAK BANK | 1923.45 | 1949.00 | 1904.95 | 1943.95 | 1903.14 | 1932.69 | 1952.57 | 1905.32 |
LICHsg | 544.80 | 545.00 | 523.45 | 542.85 | 551.39 | 556.12 | 566.33 | 546.61 |
LICHsg | 562.95 | 564.80 | 542.40 | 544.60 | 560.62 | 562.75 | 576.99 | 558.19 |
LT | 3259.00 | 3300.00 | 3222.25 | 3289.65 | 3290.21 | 3308.79 | 3358.22 | 3269.82 |
LT | 3360.95 | 3361.00 | 3231.00 | 3239.65 | 3312.29 | 3318.36 | 3387.34 | 3293.60 |
LTIM | 5678.00 | 5713.10 | 5607.05 | 5705.50 | 5741.87 | 5781.51 | 5865.72 | 5716.41 |
LTIM | 5765.00 | 5816.95 | 5651.00 | 5677.70 | 5785.84 | 5819.52 | 5942.02 | 5771.08 |
Lupin | 2079.00 | 2112.30 | 1999.45 | 2025.20 | 2072.71 | 2095.32 | 2163.85 | 2065.19 |
Lupin | 2178.60 | 2178.60 | 2037.05 | 2067.60 | 2096.81 | 2130.38 | 2189.63 | 2098.05 |
M&M | 3146.85 | 3154.00 | 3071.10 | 3085.95 | 3080.29 | 3126.52 | 3194.90 | 3092.64 |
M&M | 3068.55 | 3075.00 | 2955.10 | 2987.20 | 3049.33 | 3080.08 | 3154.93 | 3046.79 |
Maruti | 12899.95 | 13017.25 | 12699.45 | 12724.35 | 12773.16 | 12879.00 | 13055.83 | 12816.98 |
Maruti | 12700.00 | 12765.35 | 12608.05 | 12655.55 | 12733.44 | 12804.52 | 12959.00 | 12747.34 |
Mothersumi | 135.01 | 135.84 | 128.01 | 128.62 | 134.01 | 134.09 | 138.24 | 133.06 |
Mothersumi | 128.99 | 129.50 | 121.00 | 128.63 | 130.77 | 132.27 | 135.33 | 129.04 |
NESTLEIND | 2221.05 | 2232.10 | 2177.95 | 2195.50 | 2212.20 | 2225.59 | 2257.88 | 2206.71 |
NESTLEIND | 2214.00 | 2214.00 | 2171.70 | 2193.75 | 2202.35 | 2214.98 | 2243.26 | 2195.04 |
NIFTY | 23050.80 | 23144.70 | 22798.35 | 23045.25 | 23174.63 | 23254.74 | 23420.87 | 23110.42 |
NIFTY | 23383.55 | 23390.05 | 22986.65 | 23071.80 | 23296.23 | 23359.49 | 23558.95 | 23266.46 |
NIFTY NEXT 50 | 60793.70 | 61157.50 | 59151.90 | 60826.50 | 61424.83 | 61838.59 | 62705.94 | 61042.68 |
NIFTY NEXT 50 | 62374.25 | 62521.75 | 60574.75 | 60827.80 | 62172.34 | 62344.63 | 63480.17 | 61988.07 |
NIFTYBANK | 49402.25 | 49702.35 | 48734.35 | 49479.45 | 49339.95 | 49708.08 | 50002.44 | 49275.73 |
NIFTYBANK | 49812.15 | 49906.75 | 49177.40 | 49403.40 | 49533.54 | 49822.40 | 50152.48 | 49546.42 |
NIFTYFINSERVICES | 23068.25 | 23310.10 | 22819.90 | 23192.80 | 23111.11 | 23292.41 | 23449.37 | 23077.97 |
NIFTYFINSERVICES | 23329.55 | 23358.80 | 22966.00 | 23089.60 | 23204.27 | 23342.22 | 23519.01 | 23207.00 |
NIFTYMIDSELECT | 11797.55 | 11804.45 | 11396.15 | 11471.45 | 11736.68 | 11770.08 | 11989.52 | 11695.69 |
NIFTYMIDSELECT | 11454.15 | 11494.45 | 11149.30 | 11395.20 | 11591.23 | 11645.12 | 11824.50 | 11513.56 |
NTPC | 306.20 | 307.50 | 300.00 | 306.25 | 307.75 | 309.86 | 314.10 | 306.05 |
NTPC | 312.35 | 312.35 | 304.15 | 305.60 | 310.29 | 311.66 | 317.39 | 309.07 |
ONGC | 239.00 | 241.25 | 234.15 | 237.40 | 243.30 | 243.42 | 247.91 | 241.02 |
ONGC | 242.45 | 242.45 | 236.80 | 238.95 | 246.31 | 246.44 | 251.24 | 244.45 |
PowerGrid | 268.70 | 268.80 | 260.00 | 261.45 | 272.55 | 272.62 | 279.27 | 269.63 |
PowerGrid | 259.50 | 262.10 | 254.00 | 257.05 | 267.95 | 267.43 | 273.55 | 264.42 |
RBLBANK | 168.23 | 169.54 | 162.04 | 163.06 | 163.60 | 166.33 | 169.90 | 163.91 |
RBLBANK | 163.00 | 163.99 | 156.01 | 160.43 | 161.72 | 164.36 | 167.93 | 161.27 |
RCF | 150.79 | 150.79 | 140.21 | 141.09 | 151.06 | 150.52 | 156.44 | 149.31 |
RCF | 140.45 | 141.30 | 132.36 | 140.07 | 146.40 | 147.04 | 151.39 | 143.66 |
RECLtd | 425.45 | 425.45 | 406.50 | 409.95 | 418.75 | 424.23 | 438.24 | 416.65 |
RECLtd | 413.00 | 413.90 | 393.00 | 408.05 | 412.36 | 418.84 | 430.13 | 408.77 |
RELIANCE | 1219.45 | 1226.90 | 1193.35 | 1216.55 | 1234.99 | 1242.19 | 1257.35 | 1228.98 |
RELIANCE | 1264.55 | 1264.55 | 1230.10 | 1234.85 | 1248.68 | 1255.02 | 1272.58 | 1246.79 |
RELIGARE | 247.00 | 247.00 | 235.27 | 240.79 | 239.69 | 244.05 | 250.63 | 239.27 |
RELIGARE | 240.90 | 240.90 | 229.16 | 232.43 | 237.08 | 240.18 | 247.39 | 235.90 |
RPGLIFE | 2396.90 | 2400.00 | 2261.75 | 2299.75 | 2357.15 | 2404.88 | 2489.92 | 2356.03 |
RPGLIFE | 2301.90 | 2343.50 | 2220.00 | 2315.35 | 2323.16 | 2375.04 | 2441.12 | 2310.68 |
SBIN | 737.45 | 740.15 | 726.55 | 731.10 | 741.25 | 742.54 | 753.97 | 737.69 |
SBIN | 733.15 | 738.70 | 717.15 | 733.15 | 735.32 | 739.41 | 748.88 | 730.84 |
SUNPHARMA | 1706.45 | 1714.95 | 1688.05 | 1693.85 | 1713.36 | 1717.17 | 1739.99 | 1707.47 |
SUNPHARMA | 1725.20 | 1734.20 | 1695.05 | 1699.75 | 1721.51 | 1728.83 | 1752.52 | 1717.18 |
Sail | 100.10 | 106.07 | 99.15 | 105.75 | 102.77 | 105.10 | 107.39 | 102.09 |
Sail | 105.19 | 105.35 | 99.50 | 100.02 | 103.95 | 104.78 | 108.05 | 103.57 |
Siemens | 5200.00 | 5294.90 | 5007.00 | 5199.15 | 5290.39 | 5331.65 | 5476.26 | 5225.48 |
Siemens | 5360.05 | 5380.00 | 5145.75 | 5204.85 | 5383.99 | 5397.89 | 5566.94 | 5334.72 |
Star | 680.50 | 690.60 | 652.55 | 663.90 | #N/A | #N/A | #N/A | #N/A |
Star | 735.00 | 735.60 | 684.00 | 690.85 | #N/A | #N/A | #N/A | #N/A |
TCS | 3971.10 | 4021.75 | 3940.15 | 3950.15 | 3999.61 | 4001.16 | 4058.67 | 3984.10 |
TCS | 4018.40 | 4040.00 | 3955.00 | 3963.55 | 4018.78 | 4026.67 | 4077.13 | 4006.08 |
TECHM | 1706.00 | 1709.00 | 1663.20 | 1669.10 | 1657.13 | 1677.54 | 1697.30 | 1658.88 |
TECHM | 1680.00 | 1690.00 | 1668.80 | 1680.20 | 1660.26 | 1678.43 | 1694.86 | 1662.19 |
TataChem | 884.95 | 887.50 | 858.05 | 878.60 | 898.38 | 901.52 | 919.50 | 889.31 |
TataChem | 910.00 | 917.80 | 878.05 | 883.05 | 911.68 | 912.99 | 935.50 | 904.93 |
TataComm | 1530.00 | 1538.00 | 1479.40 | 1522.15 | 1539.90 | 1552.40 | 1579.61 | 1528.63 |
TataComm | 1570.80 | 1571.85 | 1513.25 | 1525.35 | 1559.82 | 1567.53 | 1600.41 | 1553.24 |
TataConsum | 1019.00 | 1039.00 | 1010.05 | 1029.75 | 1008.85 | 1023.61 | 1036.38 | 1010.40 |
TataConsum | 1029.90 | 1035.45 | 1009.10 | 1013.80 | 1008.27 | 1020.54 | 1035.07 | 1010.58 |
TataElxsi | 6110.00 | 6170.00 | 6032.50 | 6154.05 | 6200.09 | 6250.45 | 6338.84 | 6175.74 |
TataElxsi | 6399.95 | 6399.95 | 6100.00 | 6116.75 | 6254.91 | 6298.65 | 6423.27 | 6247.35 |
TataMotors | 680.00 | 687.55 | 667.05 | 684.35 | 688.26 | 692.04 | 702.40 | 683.48 |
TataMotors | 696.00 | 697.00 | 675.10 | 677.75 | 695.21 | 695.88 | 709.83 | 691.69 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 358.20 | 358.70 | 347.15 | 349.10 | 355.74 | 357.95 | 366.40 | 355.09 |
TataPower | 349.00 | 350.90 | 339.00 | 348.10 | 351.60 | 354.66 | 361.23 | 349.73 |
TataSteel | 133.00 | 134.34 | 129.70 | 130.11 | 131.24 | 133.03 | 135.85 | 131.32 |
TataSteel | 129.35 | 133.29 | 128.31 | 132.28 | 130.52 | 132.78 | 135.00 | 130.32 |
Titan | 3282.75 | 3317.40 | 3212.60 | 3255.45 | 3327.41 | 3333.33 | 3402.87 | 3302.92 |
Titan | 3334.70 | 3348.00 | 3271.60 | 3281.80 | 3365.15 | 3372.27 | 3445.60 | 3348.07 |
UNITDSPR | 1392.00 | 1412.00 | 1366.85 | 1397.50 | 1399.05 | 1411.08 | 1434.81 | 1392.20 |
UNITDSPR | 1412.05 | 1423.90 | 1383.50 | 1389.55 | 1409.54 | 1417.87 | 1446.22 | 1404.87 |
UPL | 635.00 | 636.80 | 608.20 | 610.70 | 615.22 | 626.31 | 639.40 | 619.11 |
UPL | 610.70 | 624.30 | 594.45 | 620.50 | 610.11 | 624.37 | 634.37 | 610.89 |
Ultracem | 11497.00 | 11515.60 | 11240.25 | 11300.20 | 11309.76 | 11447.54 | 11587.61 | 11330.04 |
Ultracem | 11300.00 | 11599.00 | 11074.60 | 11478.50 | 11252.47 | 11457.86 | 11591.41 | 11244.89 |
VEDL | 421.45 | 426.70 | 412.25 | 421.90 | 426.32 | 430.69 | 439.46 | 424.28 |
VEDL | 422.85 | 435.55 | 420.30 | 421.45 | 430.94 | 435.09 | 445.84 | 430.30 |
Voltas | 1361.10 | 1365.45 | 1287.00 | 1292.65 | 1326.21 | 1346.34 | 1389.45 | 1321.49 |
Voltas | 1289.80 | 1312.60 | 1265.00 | 1299.15 | 1311.07 | 1330.61 | 1363.83 | 1302.66 |
WIPRO | 313.45 | 315.75 | 309.35 | 310.20 | 311.51 | 313.89 | 318.64 | 311.65 |
WIPRO | 319.50 | 320.40 | 311.60 | 313.00 | 312.18 | 315.73 | 320.08 | 312.80 |
ZYDUSLIFE | 942.25 | 945.70 | 920.55 | 934.05 | 947.80 | 955.87 | 974.02 | 944.24 |
ZYDUSLIFE | 965.00 | 965.45 | 938.00 | 942.25 | 956.73 | 966.77 | 988.17 | 956.09 |
Zeel | 100.53 | 101.77 | 96.30 | 99.76 | 102.80 | 103.29 | 106.29 | 101.53 |
Zeel | 104.92 | 105.30 | 99.81 | 100.24 | 104.95 | 105.06 | 108.55 | 104.15 |
bottom of page