top of page
As per EOD
08/05/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 7210.00 | 7210.00 | 6991.50 | 7012.50 | 7098.48 | 7158.89 | 7301.26 | 7075.65 |
ABREL | 1590.00 | 1593.80 | 1470.00 | 1485.80 | 1482.80 | 1519.22 | 1567.25 | 1489.65 |
ACC | 1416.80 | 1432.90 | 1387.70 | 1391.90 | 1398.95 | 1405.75 | 1430.57 | 1396.11 |
ADANIPOWER | 231.00 | 231.43 | 224.03 | 225.33 | 222.14 | 226.66 | 231.22 | 224.02 |
ARE&M | 897.40 | 904.70 | 885.50 | 888.85 | 875.31 | 887.79 | 902.24 | 879.45 |
AXISBANK | 1280.00 | 1282.00 | 1264.60 | 1268.30 | 1273.69 | 1281.66 | 1295.51 | 1268.92 |
AdaniEnt | 2519.00 | 2546.10 | 2500.00 | 2505.90 | 2433.36 | 2489.80 | 2521.20 | 2459.42 |
AdaniPorts | 1740.40 | 1792.00 | 1727.70 | 1760.40 | 1687.44 | 1731.61 | 1755.13 | 1702.04 |
Ambujacem | 449.00 | 457.95 | 442.50 | 444.30 | 442.07 | 446.08 | 454.59 | 441.42 |
ApolloHos | 7837.00 | 8115.00 | 7812.50 | 8097.00 | 7726.28 | 7881.72 | 7913.49 | 7741.62 |
AsianPaint | 2540.00 | 2607.40 | 2515.40 | 2599.90 | 2470.19 | 2527.74 | 2546.99 | 2477.90 |
AuroPharma | 1485.00 | 1513.40 | 1480.10 | 1487.30 | 1428.34 | 1460.56 | 1478.82 | 1439.10 |
bottom of page

