top of page
As per EOD
05/12/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 5172.50 | 5194.00 | 5140.50 | 5173.50 | 5119.73 | 5163.99 | 5195.76 | 5122.09 |
ACC | 1815.60 | 1825.00 | 1795.10 | 1798.20 | 1825.62 | 1825.68 | 1849.68 | 1819.35 |
ADANIPOWER | 143.00 | 144.20 | 142.37 | 143.78 | 144.71 | 144.81 | 146.75 | 143.98 |
ARE&M | 941.95 | 947.00 | 935.00 | 945.60 | 942.67 | 945.93 | 951.33 | 940.86 |
AXISBANK | 1275.20 | 1285.00 | 1267.30 | 1282.50 | 1265.51 | 1276.92 | 1283.23 | 1265.36 |
AdaniEnt | 2217.90 | 2268.60 | 2202.90 | 2265.40 | 2230.48 | 2247.23 | 2271.80 | 2212.80 |
AdaniPorts | 1504.60 | 1514.00 | 1493.30 | 1509.40 | 1495.77 | 1508.42 | 1518.65 | 1495.31 |
Ambujacem | 536.90 | 537.50 | 531.80 | 533.80 | 537.05 | 538.33 | 544.14 | 534.70 |
ApolloHos | 7201.00 | 7219.50 | 7147.00 | 7189.50 | 7216.79 | 7224.54 | 7268.93 | 7189.74 |
AsianPaint | 2955.00 | 2973.50 | 2941.00 | 2968.50 | 2903.55 | 2943.42 | 2958.98 | 2913.55 |
AuroPharma | 1225.00 | 1226.40 | 1209.00 | 1217.60 | 1206.55 | 1217.94 | 1225.16 | 1206.64 |
BAJFINANCE | 1028.90 | 1061.00 | 1026.50 | 1048.00 | 1016.73 | 1032.41 | 1041.72 | 1018.24 |
BHARTIATL | 2092.60 | 2111.90 | 2090.00 | 2108.80 | 2091.06 | 2104.51 | 2115.55 | 2087.08 |
BIOCON | 389.30 | 394.00 | 386.30 | 392.65 | 391.41 | 395.80 | 403.06 | 390.13 |
BPCL | 356.00 | 361.60 | 353.30 | 360.30 | 355.46 | 358.77 | 362.23 | 354.53 |
BRITANNIA | 5855.00 | 5974.00 | 5838.50 | 5961.00 | 5818.93 | 5888.66 | 5915.41 | 5819.78 |
BajajAuto | 9054.00 | 9130.00 | 9045.50 | 9109.00 | 8994.85 | 9076.29 | 9123.91 | 9000.92 |
BataIndia | 960.30 | 969.15 | 953.05 | 966.95 | 968.93 | 971.94 | 981.54 | 962.90 |
CHAMBLFERT | 434.00 | 434.25 | 428.00 | 431.85 | 434.15 | 435.56 | 439.55 | 431.89 |
CHOLAFIN | 1675.70 | 1734.80 | 1671.00 | 1730.40 | 1678.26 | 1704.61 | 1719.82 | 1674.53 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1525.00 | 1528.00 | 1513.60 | 1520.80 | 1509.85 | 1519.02 | 1527.96 | 1508.76 |
CoalIndia | 378.90 | 380.65 | 376.50 | 379.95 | 375.18 | 378.48 | 379.88 | 374.98 |
DABUR | 503.25 | 510.80 | 502.35 | 510.10 | 506.51 | 510.14 | 512.94 | 504.87 |
DIVISLAB | 6467.00 | 6486.50 | 6394.50 | 6473.50 | 6397.62 | 6460.05 | 6489.43 | 6392.11 |
DLF | 708.00 | 725.25 | 707.15 | 719.75 | 711.75 | 715.41 | 721.82 | 709.00 |
DrReddy | 1277.60 | 1282.80 | 1271.60 | 1275.20 | 1259.51 | 1272.07 | 1279.70 | 1263.07 |
EICHERMOT | 7120.00 | 7218.00 | 7070.50 | 7208.00 | 7052.99 | 7134.30 | 7182.45 | 7057.82 |
GODREJCP | 1132.00 | 1139.10 | 1122.30 | 1136.00 | 1123.19 | 1133.03 | 1141.90 | 1121.67 |
GODREJPROP | 2080.00 | 2117.00 | 2062.80 | 2082.40 | 2070.65 | 2085.16 | 2112.11 | 2065.87 |
Gail | 171.00 | 171.60 | 169.53 | 169.98 | 172.87 | 172.46 | 174.53 | 171.59 |
Glenmark | 1964.00 | 1988.00 | 1957.00 | 1968.20 | 1936.17 | 1961.62 | 1978.89 | 1945.45 |
Grasim | 2730.50 | 2750.40 | 2716.90 | 2747.00 | 2713.65 | 2735.34 | 2746.51 | 2712.17 |
HAVELLS | 1431.10 | 1438.80 | 1420.00 | 1436.50 | 1420.81 | 1432.18 | 1437.78 | 1418.78 |
HCL TECH | 1662.70 | 1691.00 | 1651.00 | 1683.00 | 1632.18 | 1654.83 | 1667.11 | 1636.74 |
HDFC Bank | 992.00 | 1008.00 | 990.20 | 1003.30 | 991.76 | 1000.20 | 1006.05 | 991.05 |
HDFCLIFE | 757.20 | 772.00 | 755.20 | 768.30 | 754.31 | 763.52 | 768.93 | 752.82 |
HINDALCO | 811.55 | 831.90 | 808.00 | 823.25 | 803.31 | 814.06 | 822.78 | 804.85 |
HINDUNILVR | 2422.00 | 2422.00 | 2286.70 | 2338.60 | 2394.00 | 2418.22 | 2459.32 | 2381.05 |
HeroMotor | 6335.00 | 6388.50 | 6305.00 | 6350.50 | 6190.83 | 6283.49 | 6326.08 | 6225.55 |
ICICIBANK | 1381.00 | 1395.30 | 1381.00 | 1392.50 | 1376.20 | 1387.50 | 1392.38 | 1376.83 |
IGL | 193.02 | 194.70 | 191.15 | 191.80 | 194.32 | 194.47 | 197.59 | 193.23 |
INFY | 1610.00 | 1631.80 | 1600.00 | 1616.20 | 1565.24 | 1589.38 | 1599.91 | 1571.27 |
IOC | 162.71 | 163.84 | 161.90 | 163.66 | 162.38 | 163.43 | 164.58 | 161.97 |
ITC | 403.05 | 405.35 | 402.00 | 404.95 | 400.84 | 403.28 | 404.55 | 400.50 |
IndusIndbk | 863.65 | 874.40 | 856.10 | 870.10 | 846.03 | 859.18 | 867.24 | 847.30 |
JSWSTEEL | 1150.00 | 1170.00 | 1143.40 | 1162.20 | 1139.52 | 1155.80 | 1169.25 | 1139.06 |
Jindal SAW | 163.75 | 164.50 | 161.23 | 161.60 | 162.67 | 163.60 | 166.07 | 162.36 |
JindalStel | 1009.00 | 1010.90 | 989.00 | 1006.80 | 1014.11 | 1017.73 | 1030.69 | 1008.27 |
JublFood | 590.00 | 594.90 | 583.95 | 593.20 | 590.17 | 595.12 | 599.48 | 588.86 |
KOTAK BANK | 2135.00 | 2166.00 | 2132.00 | 2154.90 | 2118.86 | 2141.15 | 2153.19 | 2122.44 |
LICHsg | 546.95 | 550.85 | 539.05 | 541.80 | 545.60 | 547.15 | 552.98 | 544.09 |
LT | 3999.00 | 4048.00 | 3975.10 | 4038.20 | 3995.34 | 4022.17 | 4052.38 | 3988.18 |
LTIM | 6266.00 | 6380.00 | 6240.50 | 6292.00 | 6099.96 | 6204.75 | 6255.65 | 6136.19 |
Lupin | 2095.00 | 2105.00 | 2083.10 | 2098.80 | 2063.38 | 2087.00 | 2097.85 | 2067.64 |
M&M | 3659.30 | 3721.50 | 3642.50 | 3717.10 | 3661.68 | 3697.92 | 3724.31 | 3653.85 |
Maruti | 16000.00 | 16338.00 | 15979.00 | 16282.00 | 15940.79 | 16126.33 | 16228.82 | 15949.34 |
Mothersumi | 117.50 | 118.27 | 116.48 | 117.05 | 114.99 | 116.84 | 118.00 | 115.62 |
NESTLEIND | 1237.50 | 1249.00 | 1234.20 | 1246.90 | 1244.12 | 1249.95 | 1255.36 | 1240.36 |
NIFTY | 25999.80 | 26202.60 | 25985.35 | 26186.45 | 25993.01 | 26100.41 | 26165.20 | 25978.55 |
NIFTY NEXT 50 | 68557.30 | 68764.15 | 68131.30 | 68709.85 | 68520.96 | 68745.11 | 69015.37 | 68409.85 |
NIFTYBANK | 59133.20 | 59806.60 | 59106.55 | 59777.20 | 59143.36 | 59507.16 | 59673.54 | 59124.45 |
NIFTYFINSERVICES | 27533.45 | 27901.45 | 27519.40 | 27881.90 | 27559.61 | 27735.37 | 27810.24 | 27539.71 |
NIFTYMIDSELECT | 13881.95 | 14013.35 | 13833.40 | 13998.50 | 13880.85 | 13948.73 | 14018.04 | 13869.48 |
NTPC | 322.25 | 324.15 | 320.95 | 323.30 | 322.98 | 324.33 | 326.26 | 322.34 |
ONGC | 242.70 | 243.20 | 240.91 | 241.23 | 241.76 | 242.24 | 244.30 | 241.12 |
PowerGrid | 268.20 | 271.50 | 267.80 | 269.80 | 268.06 | 269.63 | 271.45 | 267.34 |
RBLBANK | 297.00 | 306.75 | 296.80 | 305.80 | 301.15 | 304.56 | 307.84 | 299.50 |
RCF | 135.75 | 144.80 | 134.93 | 141.99 | 137.30 | 139.18 | 141.33 | 136.22 |
RECLtd | 352.10 | 354.30 | 348.20 | 353.30 | 352.20 | 354.24 | 357.21 | 351.07 |
RELIANCE | 1530.40 | 1545.80 | 1520.60 | 1540.60 | 1533.08 | 1543.70 | 1557.32 | 1530.19 |
RELIGARE | 235.80 | 237.10 | 234.39 | 235.45 | 238.07 | 238.11 | 241.25 | 236.37 |
RPGLIFE | 2216.00 | 2222.00 | 2196.00 | 2201.00 | 2205.47 | 2214.05 | 2240.76 | 2200.17 |
SBIN | 948.85 | 973.30 | 946.70 | 971.50 | 956.49 | 963.77 | 972.19 | 953.04 |
SUNPHARMA | 1819.00 | 1820.20 | 1800.20 | 1805.30 | 1792.53 | 1808.07 | 1820.39 | 1794.50 |
Sail | 132.20 | 133.20 | 130.66 | 132.54 | 132.19 | 132.90 | 134.55 | 131.64 |
Siemens | 3362.50 | 3374.00 | 3280.60 | 3325.90 | 3276.77 | 3329.54 | 3360.28 | 3286.48 |
Star | 887.35 | 889.10 | 874.20 | 880.65 | 881.96 | 889.62 | 901.06 | 879.61 |
TCS | 3230.00 | 3271.60 | 3222.40 | 3238.20 | 3161.98 | 3197.44 | 3223.11 | 3172.26 |
TECHM | 1567.10 | 1583.00 | 1556.60 | 1570.80 | 1524.87 | 1549.62 | 1560.37 | 1533.57 |
TataChem | 784.95 | 784.95 | 771.00 | 774.05 | 785.50 | 784.56 | 793.38 | 781.05 |
TataComm | 1854.80 | 1861.50 | 1817.10 | 1837.90 | 1828.03 | 1845.54 | 1869.25 | 1825.53 |
TataConsum | 1148.40 | 1165.30 | 1140.10 | 1162.90 | 1147.67 | 1158.11 | 1166.94 | 1144.39 |
TataElxsi | 5220.00 | 5269.00 | 5196.00 | 5217.50 | 5162.68 | 5194.10 | 5244.31 | 5160.88 |
TataMotors | 355.00 | 356.55 | 353.00 | 353.60 | 356.03 | 356.84 | 360.06 | 354.93 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 385.00 | 386.00 | 380.55 | 384.50 | 383.63 | 385.69 | 388.41 | 382.85 |
TataSteel | 167.00 | 167.65 | 165.00 | 167.11 | 166.42 | 167.35 | 168.34 | 165.95 |
Titan | 3777.00 | 3828.00 | 3777.00 | 3813.30 | 3817.58 | 3834.50 | 3861.50 | 3805.56 |
UNITDSPR | 1425.60 | 1457.10 | 1425.00 | 1455.60 | 1424.38 | 1441.76 | 1449.64 | 1423.38 |
UPL | 759.95 | 761.05 | 751.05 | 759.10 | 746.88 | 754.02 | 759.89 | 746.68 |
Ultracem | 11630.00 | 11665.00 | 11561.00 | 11597.00 | 11566.97 | 11615.78 | 11698.70 | 11552.69 |
VEDL | 528.85 | 531.45 | 517.80 | 524.50 | 521.87 | 527.78 | 535.35 | 522.85 |
Voltas | 1325.00 | 1330.80 | 1312.50 | 1327.00 | 1335.53 | 1340.74 | 1355.54 | 1330.00 |
WIPRO | 258.20 | 261.10 | 257.70 | 259.91 | 251.96 | 255.37 | 256.97 | 253.23 |
ZYDUSLIFE | 936.00 | 937.00 | 929.25 | 931.45 | 931.13 | 935.09 | 942.29 | 930.72 |
Zeel | 97.84 | 98.30 | 96.96 | 97.50 | 97.47 | 98.34 | 99.69 | 97.31 |
bottom of page

