top of page
As per EOD
23/05/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
---|---|---|---|---|---|---|---|---|
ABB | 5950.00 | 5989.50 | 5875.00 | 5961.00 | 5745.62 | 5875.37 | 5923.06 | 5782.41 |
ACC | 1948.20 | 1967.50 | 1938.90 | 1959.40 | 1909.98 | 1937.70 | 1947.89 | 1917.67 |
ADANIPOWER | 556.00 | 560.40 | 551.00 | 553.20 | 547.39 | 553.18 | 561.18 | 548.80 |
ARE&M | 1014.10 | 1032.00 | 1009.00 | 1023.35 | 1005.39 | 1018.53 | 1032.19 | 1007.28 |
AXISBANK | 1188.50 | 1213.10 | 1188.10 | 1210.10 | 1186.41 | 1200.14 | 1207.64 | 1186.20 |
AdaniEnt | 2499.00 | 2548.10 | 2490.50 | 2540.00 | 2470.82 | 2510.98 | 2536.63 | 2479.54 |
AdaniPorts | 1383.10 | 1398.50 | 1375.00 | 1395.40 | 1368.35 | 1385.89 | 1400.92 | 1371.11 |
Ambujacem | 567.75 | 576.00 | 566.25 | 570.90 | 556.77 | 565.59 | 569.62 | 559.75 |
ApolloHos | 6987.50 | 7088.00 | 6930.00 | 7064.50 | 6919.75 | 6995.83 | 7047.12 | 6920.95 |
AsianPaint | 2301.80 | 2329.00 | 2295.00 | 2315.50 | 2297.87 | 2312.90 | 2330.92 | 2293.90 |
AuroPharma | 1194.00 | 1200.80 | 1179.20 | 1197.10 | 1186.00 | 1197.63 | 1213.33 | 1184.18 |
BAJFINANCE | 9139.00 | 9286.50 | 9111.00 | 9243.50 | 9061.59 | 9177.75 | 9253.41 | 9075.01 |
BHARTIATL | 1825.00 | 1841.80 | 1821.50 | 1831.70 | 1817.42 | 1828.26 | 1838.65 | 1815.30 |
BIOCON | 335.00 | 335.80 | 329.00 | 330.75 | 331.53 | 334.40 | 339.88 | 331.25 |
BPCL | 312.00 | 320.00 | 312.00 | 318.90 | 311.00 | 315.92 | 318.90 | 311.01 |
BRITANNIA | 5459.00 | 5499.00 | 5406.00 | 5486.50 | 5421.23 | 5472.55 | 5517.72 | 5418.19 |
BajajAuto | 8765.00 | 8838.00 | 8714.00 | 8741.00 | 8451.91 | 8654.09 | 8742.30 | 8523.73 |
BataIndia | 1262.00 | 1278.00 | 1257.50 | 1275.70 | 1231.78 | 1255.60 | 1264.87 | 1236.22 |
CHAMBLFERT | 592.50 | 600.80 | 581.30 | 594.30 | 606.76 | 605.09 | 616.89 | 598.17 |
CHOLAFIN | 1622.00 | 1634.80 | 1604.00 | 1628.00 | 1597.16 | 1626.17 | 1640.23 | 1602.75 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1468.50 | 1489.00 | 1461.00 | 1484.20 | 1467.47 | 1480.40 | 1495.11 | 1463.70 |
CoalIndia | 400.20 | 403.00 | 399.00 | 401.50 | 398.34 | 402.04 | 407.11 | 398.77 |
DABUR | 477.95 | 484.45 | 477.95 | 481.95 | 474.71 | 479.12 | 483.32 | 475.36 |
DIVISLAB | 6560.00 | 6560.00 | 6457.00 | 6483.00 | 6351.49 | 6469.40 | 6538.79 | 6396.37 |
DLF | 776.00 | 779.00 | 770.15 | 776.50 | 737.34 | 760.80 | 766.96 | 748.01 |
DrReddy | 1228.00 | 1234.90 | 1216.00 | 1230.10 | 1209.35 | 1224.43 | 1236.20 | 1212.71 |
EICHERMOT | 5390.00 | 5437.50 | 5376.00 | 5400.00 | 5387.86 | 5414.99 | 5475.38 | 5378.66 |
GODREJCP | 1264.00 | 1283.30 | 1260.40 | 1277.40 | 1261.30 | 1274.97 | 1289.76 | 1260.86 |
GODREJPROP | 2151.00 | 2187.00 | 2151.00 | 2182.40 | 2137.08 | 2174.32 | 2199.36 | 2143.07 |
Gail | 192.91 | 193.99 | 190.07 | 191.28 | 187.70 | 190.61 | 192.39 | 188.28 |
Glenmark | 1432.80 | 1439.00 | 1409.20 | 1420.20 | 1415.76 | 1430.31 | 1448.05 | 1416.42 |
Grasim | 2675.00 | 2746.90 | 2651.00 | 2659.40 | 2684.84 | 2694.91 | 2749.36 | 2676.68 |
HAVELLS | 1567.00 | 1585.00 | 1558.00 | 1573.60 | 1562.32 | 1573.29 | 1590.08 | 1560.31 |
HCL TECH | 1633.00 | 1670.80 | 1622.50 | 1648.20 | 1622.58 | 1644.69 | 1661.35 | 1623.89 |
HDFC Bank | 1920.10 | 1937.00 | 1914.50 | 1933.60 | 1915.28 | 1927.43 | 1936.84 | 1914.18 |
HDFCLIFE | 755.80 | 781.35 | 752.05 | 780.40 | 745.56 | 761.71 | 765.59 | 747.90 |
HINDALCO | 653.00 | 655.55 | 642.60 | 650.10 | 645.50 | 653.77 | 661.62 | 646.07 |
HINDUNILVR | 2336.90 | 2364.50 | 2329.60 | 2359.20 | 2336.97 | 2354.05 | 2373.35 | 2333.78 |
HeroMotor | 4288.90 | 4335.00 | 4276.40 | 4308.80 | 4191.75 | 4276.64 | 4318.22 | 4220.99 |
ICICIBANK | 1442.20 | 1451.80 | 1434.40 | 1449.80 | 1432.52 | 1445.07 | 1451.40 | 1433.15 |
IGL | 204.27 | 207.55 | 201.60 | 205.83 | 202.74 | 206.05 | 208.92 | 202.79 |
INFY | 1550.00 | 1587.20 | 1550.00 | 1564.80 | 1550.65 | 1563.40 | 1580.05 | 1550.71 |
IOC | 143.28 | 145.43 | 143.00 | 144.06 | 142.21 | 143.58 | 144.94 | 142.26 |
ITC | 434.00 | 439.00 | 429.00 | 436.30 | 428.85 | 432.83 | 437.17 | 428.59 |
IndusIndbk | 781.10 | 799.20 | 777.30 | 793.40 | 764.60 | 785.40 | 796.14 | 761.85 |
JSWSTEEL | 1011.00 | 1022.50 | 1005.10 | 1008.50 | 999.07 | 1007.95 | 1021.70 | 1000.16 |
Jindal SAW | 209.09 | 216.90 | 208.31 | 215.62 | 211.74 | 214.01 | 217.44 | 210.52 |
JindalStel | 953.05 | 964.65 | 950.65 | 953.40 | 943.87 | 957.81 | 969.33 | 949.24 |
JublFood | 674.25 | 674.55 | 662.80 | 664.45 | 669.24 | 674.28 | 684.21 | 667.12 |
KOTAK BANK | 2065.80 | 2109.30 | 2065.80 | 2100.80 | 2073.84 | 2089.39 | 2104.06 | 2068.52 |
LICHsg | 596.90 | 601.25 | 590.80 | 596.95 | 590.64 | 597.61 | 604.33 | 589.61 |
LT | 3570.00 | 3631.60 | 3551.20 | 3599.90 | 3541.89 | 3579.96 | 3615.13 | 3548.79 |
LTIM | 5000.00 | 5085.00 | 4982.90 | 5045.80 | 4949.58 | 5023.35 | 5080.41 | 4969.52 |
Lupin | 1978.00 | 1981.80 | 1946.90 | 1978.90 | 1981.02 | 1992.61 | 2017.35 | 1970.72 |
M&M | 3020.00 | 3030.80 | 2984.20 | 3012.70 | 3023.94 | 3047.80 | 3091.00 | 3017.05 |
Maruti | 12450.00 | 12495.00 | 12423.00 | 12453.00 | 12527.51 | 12571.70 | 12703.63 | 12515.22 |
Mothersumi | 148.01 | 148.88 | 145.81 | 148.23 | 144.40 | 147.36 | 148.43 | 145.05 |
NESTLEIND | 2356.00 | 2424.00 | 2352.10 | 2414.40 | 2354.70 | 2389.81 | 2407.54 | 2353.47 |
NIFTY | 24639.50 | 24909.05 | 24614.05 | 24853.15 | 24616.55 | 24778.57 | 24898.61 | 24614.77 |
NIFTY NEXT 50 | 66837.75 | 67178.10 | 66644.25 | 67095.90 | 66070.63 | 66752.77 | 67025.37 | 66252.14 |
NIFTYBANK | 54959.30 | 55441.30 | 54854.50 | 55398.25 | 54781.07 | 55158.43 | 55340.70 | 54773.15 |
NIFTYFINSERVICES | 26241.95 | 26510.90 | 26188.75 | 26485.40 | 26169.04 | 26357.69 | 26460.63 | 26167.32 |
NIFTYMIDSELECT | 12502.95 | 12621.10 | 12462.50 | 12592.20 | 12492.91 | 12585.76 | 12668.39 | 12495.21 |
NTPC | 342.00 | 344.95 | 340.15 | 344.60 | 339.93 | 343.63 | 346.59 | 339.73 |
ONGC | 242.50 | 244.68 | 240.15 | 244.24 | 242.42 | 245.07 | 248.45 | 242.33 |
PowerGrid | 292.00 | 298.75 | 291.75 | 298.10 | 293.87 | 296.90 | 300.43 | 292.73 |
RBLBANK | 208.50 | 211.81 | 207.13 | 209.95 | 206.39 | 208.97 | 211.60 | 206.74 |
RCF | 152.90 | 154.65 | 150.66 | 151.91 | 147.74 | 150.69 | 153.15 | 148.77 |
RECLtd | 403.00 | 405.00 | 400.00 | 402.50 | 396.27 | 401.14 | 405.30 | 396.26 |
RELIANCE | 1406.60 | 1433.80 | 1406.60 | 1426.80 | 1412.90 | 1425.47 | 1436.17 | 1411.58 |
RELIGARE | 232.85 | 243.50 | 228.34 | 239.76 | 220.45 | 229.62 | 232.81 | 222.36 |
RPGLIFE | 2185.50 | 2257.00 | 2160.10 | 2188.80 | 2134.45 | 2169.08 | 2212.77 | 2141.82 |
SBIN | 787.90 | 794.95 | 786.20 | 790.50 | 785.24 | 789.48 | 794.95 | 784.51 |
SUNPHARMA | 1658.00 | 1689.50 | 1636.60 | 1683.60 | 1692.27 | 1710.26 | 1728.93 | 1684.26 |
Sail | 125.75 | 126.79 | 125.35 | 125.92 | 121.91 | 124.38 | 125.47 | 122.91 |
Siemens | 3310.70 | 3335.00 | 3251.10 | 3277.30 | 3115.31 | 3222.27 | 3269.19 | 3152.56 |
Star | 733.00 | 751.95 | 718.35 | 731.65 | #N/A | #N/A | #N/A | #N/A |
TCS | 3477.00 | 3535.00 | 3465.60 | 3514.60 | 3482.40 | 3510.92 | 3536.05 | 3478.39 |
TECHM | 1575.00 | 1604.00 | 1567.80 | 1580.30 | 1566.99 | 1582.24 | 1604.13 | 1568.69 |
TataChem | 858.15 | 887.55 | 856.20 | 873.95 | 850.51 | 863.48 | 873.46 | 852.81 |
TataComm | 1667.40 | 1689.40 | 1664.80 | 1674.60 | 1625.00 | 1655.74 | 1669.91 | 1635.96 |
TataConsum | 1126.50 | 1152.00 | 1124.00 | 1140.80 | 1124.49 | 1137.30 | 1151.37 | 1123.55 |
TataElxsi | 6210.00 | 6304.50 | 6202.50 | 6290.50 | 6111.82 | 6217.27 | 6249.47 | 6143.52 |
TataMotors | 718.75 | 721.80 | 715.00 | 718.25 | 711.33 | 719.86 | 726.77 | 713.72 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 396.15 | 402.80 | 393.55 | 402.05 | 393.24 | 399.90 | 403.67 | 393.80 |
TataSteel | 161.60 | 163.53 | 161.50 | 162.97 | 157.43 | 160.45 | 161.71 | 158.83 |
Titan | 3531.00 | 3606.30 | 3523.00 | 3579.70 | 3538.60 | 3574.54 | 3606.61 | 3541.11 |
UNITDSPR | 1570.30 | 1592.90 | 1568.20 | 1578.90 | 1536.34 | 1564.98 | 1578.05 | 1537.70 |
UPL | 632.60 | 634.90 | 628.25 | 630.50 | 632.59 | 635.26 | 642.51 | 630.01 |
Ultracem | 11727.00 | 11875.00 | 11661.00 | 11746.00 | 11652.02 | 11732.45 | 11857.86 | 11642.50 |
VEDL | 435.40 | 442.60 | 433.15 | 440.05 | 432.48 | 437.89 | 442.20 | 433.06 |
Voltas | 1262.00 | 1276.70 | 1253.30 | 1260.30 | 1249.28 | 1262.15 | 1275.24 | 1250.64 |
WIPRO | 246.10 | 250.49 | 245.60 | 247.36 | 247.38 | 248.83 | 251.87 | 247.10 |
ZYDUSLIFE | 904.00 | 909.90 | 896.15 | 908.60 | 886.63 | 901.07 | 909.01 | 887.43 |
Zeel | 127.29 | 129.30 | 126.00 | 128.10 | 123.25 | 126.34 | 128.05 | 124.12 |
bottom of page