top of page
As per EOD
25/08/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 7510.00 | 7627.00 | 7435.00 | 7627.00 | 7459.92 | 7541.55 | 7598.36 | 7442.21 |
ABREL | 1425.00 | 1434.40 | 1401.10 | 1408.00 | 1393.43 | 1413.79 | 1449.13 | 1395.59 |
ACC | 1301.10 | 1310.00 | 1291.00 | 1305.90 | 1300.65 | 1305.33 | 1315.95 | 1296.38 |
ADANIPOWER | 203.06 | 206.80 | 201.43 | 206.33 | 202.97 | 205.16 | 206.39 | 202.46 |
ARE&M | 922.80 | 927.95 | 918.00 | 920.85 | 923.14 | 925.51 | 935.48 | 921.30 |
AXISBANK | 1236.10 | 1240.50 | 1229.80 | 1235.00 | 1230.36 | 1238.09 | 1246.08 | 1230.67 |
AdaniEnt | 2998.00 | 3110.00 | 2962.50 | 3110.00 | 2976.49 | 3035.47 | 3050.12 | 2973.04 |
AdaniPorts | 1674.00 | 1702.70 | 1671.00 | 1702.70 | 1673.52 | 1690.97 | 1699.29 | 1673.14 |
Ambujacem | 408.00 | 413.10 | 405.00 | 413.10 | 409.06 | 412.35 | 415.91 | 407.35 |
ApolloHos | 8663.00 | 8889.00 | 8640.00 | 8889.00 | 8663.95 | 8783.09 | 8818.33 | 8647.87 |
AsianPaint | 2631.00 | 2640.00 | 2605.20 | 2639.80 | 2628.77 | 2644.23 | 2651.30 | 2618.92 |
AuroPharma | 1604.10 | 1623.80 | 1598.80 | 1617.80 | 1607.79 | 1618.48 | 1633.78 | 1605.03 |
bottom of page

