top of page
As per EOD
02/06/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
---|---|---|---|---|---|---|---|---|
ABB | 5960.00 | 5990.50 | 5891.00 | 5974.50 | 5910.41 | 5982.84 | 6038.19 | 5924.27 |
ACC | 1893.90 | 1893.90 | 1862.40 | 1884.10 | 1896.82 | 1903.72 | 1922.95 | 1890.56 |
ADANIPOWER | 547.00 | 559.90 | 545.00 | 555.10 | 545.27 | 551.50 | 560.04 | 544.71 |
ARE&M | 1035.90 | 1037.00 | 1015.00 | 1017.40 | 1025.18 | 1038.50 | 1054.12 | 1025.85 |
AXISBANK | 1189.80 | 1200.90 | 1179.20 | 1194.40 | 1188.26 | 1196.52 | 1206.64 | 1186.84 |
AdaniEnt | 2527.00 | 2564.00 | 2514.90 | 2518.80 | 2509.27 | 2523.93 | 2560.91 | 2512.39 |
AdaniPorts | 1432.80 | 1482.00 | 1425.30 | 1468.00 | 1407.03 | 1435.81 | 1450.73 | 1412.96 |
Ambujacem | 553.55 | 559.55 | 549.15 | 555.55 | 554.73 | 558.43 | 563.98 | 553.77 |
ApolloHos | 6944.00 | 7090.00 | 6883.50 | 6915.50 | 6915.95 | 6938.28 | 7053.21 | 6903.64 |
AsianPaint | 2259.10 | 2272.30 | 2257.90 | 2266.70 | 2279.97 | 2283.43 | 2304.03 | 2273.66 |
AuroPharma | 1151.00 | 1155.00 | 1131.10 | 1136.80 | 1152.51 | 1156.54 | 1176.81 | 1146.31 |
BAJFINANCE | 9130.00 | 9165.00 | 9040.00 | 9118.50 | 9110.90 | 9174.95 | 9226.83 | 9104.83 |
BHARTIATL | 1844.00 | 1859.00 | 1831.50 | 1854.10 | 1836.16 | 1852.93 | 1860.48 | 1836.91 |
BIOCON | 335.85 | 337.00 | 330.60 | 334.00 | 331.60 | 334.71 | 337.42 | 331.37 |
BPCL | 318.40 | 319.50 | 315.65 | 316.60 | 315.47 | 318.13 | 321.27 | 315.78 |
BRITANNIA | 5515.00 | 5722.00 | 5511.50 | 5605.00 | 5460.65 | 5532.46 | 5592.89 | 5464.71 |
BajajAuto | 8621.50 | 8621.50 | 8415.00 | 8513.50 | 8608.78 | 8682.37 | 8812.36 | 8602.76 |
BataIndia | 1263.80 | 1272.90 | 1251.30 | 1261.10 | 1251.09 | 1264.73 | 1277.27 | 1252.08 |
CHAMBLFERT | 550.00 | 557.90 | 544.65 | 555.45 | 570.44 | 569.90 | 583.00 | 562.87 |
CHOLAFIN | 1570.00 | 1590.00 | 1548.10 | 1581.00 | 1594.77 | 1608.24 | 1626.64 | 1589.22 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1468.00 | 1474.80 | 1458.00 | 1470.20 | 1464.19 | 1472.21 | 1483.51 | 1461.80 |
CoalIndia | 398.95 | 401.40 | 395.50 | 399.70 | 397.24 | 399.15 | 402.99 | 396.76 |
DABUR | 484.45 | 490.20 | 481.55 | 484.45 | 479.68 | 483.12 | 487.06 | 480.08 |
DIVISLAB | 6614.50 | 6631.00 | 6520.00 | 6539.00 | 6536.13 | 6591.56 | 6662.99 | 6549.97 |
DLF | 797.00 | 814.60 | 789.65 | 810.70 | 774.27 | 793.27 | 799.05 | 780.14 |
DrReddy | 1251.00 | 1251.50 | 1232.50 | 1247.70 | 1232.23 | 1245.41 | 1251.54 | 1234.42 |
EICHERMOT | 5340.00 | 5385.00 | 5316.50 | 5361.00 | 5337.24 | 5363.68 | 5408.87 | 5325.61 |
GODREJCP | 1256.90 | 1301.30 | 1256.90 | 1266.10 | 1248.64 | 1256.54 | 1279.66 | 1246.11 |
GODREJPROP | 2249.90 | 2294.40 | 2205.40 | 2281.60 | 2186.34 | 2248.75 | 2267.92 | 2191.39 |
Gail | 189.80 | 192.25 | 188.31 | 191.71 | 189.66 | 191.67 | 193.51 | 189.62 |
Glenmark | 1457.20 | 1502.50 | 1448.50 | 1497.50 | 1408.18 | 1445.40 | 1459.13 | 1411.28 |
Grasim | 2546.00 | 2549.60 | 2511.00 | 2524.10 | 2573.98 | 2568.28 | 2606.64 | 2554.24 |
HAVELLS | 1529.70 | 1533.80 | 1511.00 | 1514.80 | 1537.82 | 1537.45 | 1556.87 | 1531.39 |
HCL TECH | 1625.10 | 1635.20 | 1605.70 | 1631.50 | 1630.00 | 1644.46 | 1657.58 | 1627.68 |
HDFC Bank | 1930.10 | 1936.00 | 1908.00 | 1932.10 | 1916.05 | 1932.98 | 1940.88 | 1914.64 |
HDFCLIFE | 771.75 | 782.50 | 762.50 | 766.70 | 767.38 | 774.05 | 784.12 | 768.95 |
HINDALCO | 628.95 | 635.75 | 618.00 | 631.10 | 637.91 | 641.48 | 650.08 | 634.66 |
HINDUNILVR | 2347.90 | 2384.00 | 2343.60 | 2371.60 | 2348.47 | 2364.76 | 2382.52 | 2347.31 |
HeroMotor | 4310.10 | 4318.70 | 4196.00 | 4232.30 | 4260.08 | 4297.10 | 4356.42 | 4261.81 |
ICICIBANK | 1442.00 | 1460.00 | 1432.80 | 1450.50 | 1439.79 | 1450.37 | 1460.38 | 1439.32 |
IGL | 207.85 | 217.37 | 205.80 | 207.34 | 205.74 | 208.61 | 214.43 | 206.02 |
INFY | 1560.00 | 1560.00 | 1539.00 | 1553.80 | 1556.07 | 1565.35 | 1576.96 | 1554.42 |
IOC | 141.97 | 143.50 | 141.46 | 143.38 | 142.07 | 143.22 | 144.21 | 141.90 |
ITC | 418.30 | 420.45 | 414.55 | 419.30 | 420.34 | 422.21 | 424.97 | 418.39 |
IndusIndbk | 815.00 | 824.80 | 809.55 | 812.70 | 798.51 | 812.17 | 821.18 | 802.48 |
JSWSTEEL | 987.00 | 987.00 | 969.25 | 978.80 | 989.85 | 995.52 | 1009.39 | 986.93 |
Jindal SAW | 211.30 | 215.70 | 210.98 | 214.10 | 211.87 | 213.58 | 216.20 | 211.50 |
JindalStel | 935.00 | 949.00 | 930.80 | 943.65 | 942.22 | 951.05 | 963.27 | 941.16 |
JublFood | 655.00 | 662.15 | 650.05 | 660.40 | 657.48 | 662.34 | 668.86 | 655.18 |
KOTAK BANK | 2067.00 | 2075.80 | 2051.20 | 2063.60 | 2063.38 | 2074.09 | 2088.04 | 2059.81 |
LICHsg | 595.00 | 604.30 | 592.00 | 602.40 | 591.77 | 598.84 | 602.81 | 591.23 |
LT | 3675.10 | 3697.30 | 3605.60 | 3679.60 | 3608.17 | 3659.00 | 3678.83 | 3614.69 |
LTIM | 5056.00 | 5122.00 | 5001.00 | 5072.50 | 5032.80 | 5082.32 | 5153.40 | 5037.72 |
Lupin | 1954.00 | 1964.40 | 1941.50 | 1961.10 | 1953.64 | 1964.27 | 1978.50 | 1947.65 |
M&M | 2976.80 | 3038.50 | 2962.30 | 3025.90 | 2988.28 | 3014.93 | 3043.43 | 2978.96 |
Maruti | 12161.00 | 12319.00 | 12132.00 | 12290.00 | 12294.69 | 12354.25 | 12436.59 | 12250.80 |
Mothersumi | 153.90 | 154.25 | 150.50 | 150.94 | 148.64 | 150.85 | 154.01 | 149.33 |
NESTLEIND | 2400.00 | 2415.80 | 2391.00 | 2406.30 | 2394.36 | 2413.80 | 2438.34 | 2395.70 |
NIFTY | 24669.70 | 24754.40 | 24526.15 | 24716.60 | 24668.03 | 24770.20 | 24857.30 | 24647.80 |
NIFTY NEXT 50 | 66782.65 | 67097.40 | 66637.95 | 67039.80 | 66672.44 | 66980.94 | 67251.32 | 66697.06 |
NIFTYBANK | 55598.25 | 55966.30 | 55400.55 | 55903.40 | 55210.70 | 55652.06 | 55793.42 | 55246.39 |
NIFTYFINSERVICES | 26386.10 | 26491.00 | 26226.50 | 26448.40 | 26305.23 | 26461.01 | 26543.54 | 26300.07 |
NIFTYMIDSELECT | 12693.15 | 12785.85 | 12643.00 | 12771.00 | 12604.91 | 12699.50 | 12746.22 | 12615.58 |
NTPC | 333.90 | 334.80 | 330.30 | 332.55 | 335.68 | 336.45 | 340.20 | 334.48 |
ONGC | 239.00 | 240.09 | 237.66 | 238.31 | 240.58 | 241.02 | 243.90 | 239.91 |
PowerGrid | 290.30 | 293.65 | 288.40 | 293.05 | 290.84 | 292.73 | 295.41 | 289.96 |
RBLBANK | 213.10 | 214.50 | 210.41 | 213.86 | 207.89 | 212.32 | 214.95 | 208.37 |
RCF | 149.56 | 151.50 | 148.09 | 150.32 | 149.63 | 151.30 | 153.37 | 149.58 |
RECLtd | 400.10 | 406.60 | 398.00 | 403.90 | 399.94 | 404.09 | 408.46 | 399.91 |
RELIANCE | 1412.10 | 1417.50 | 1395.60 | 1413.70 | 1408.52 | 1418.34 | 1425.24 | 1406.05 |
RELIGARE | 230.41 | 232.57 | 225.83 | 229.28 | 228.22 | 231.20 | 236.01 | 228.64 |
RPGLIFE | 2190.00 | 2213.90 | 2158.50 | 2172.10 | 2148.25 | 2169.43 | 2199.42 | 2149.74 |
SBIN | 812.85 | 822.55 | 809.20 | 813.65 | 795.20 | 804.97 | 810.23 | 796.93 |
SUNPHARMA | 1679.00 | 1683.50 | 1660.50 | 1674.60 | 1670.54 | 1681.97 | 1698.84 | 1666.54 |
Sail | 127.00 | 131.51 | 126.43 | 130.69 | 126.55 | 129.26 | 130.44 | 127.08 |
Siemens | 3270.00 | 3313.90 | 3258.10 | 3292.00 | 3245.76 | 3291.56 | 3334.29 | 3260.88 |
Star | 816.00 | 828.30 | 783.00 | 792.50 | #N/A | #N/A | #N/A | #N/A |
TCS | 3450.00 | 3460.00 | 3418.60 | 3449.80 | 3465.76 | 3477.14 | 3503.61 | 3457.19 |
TECHM | 1565.00 | 1569.00 | 1542.10 | 1549.10 | 1567.09 | 1573.29 | 1590.32 | 1564.22 |
TataChem | 883.00 | 898.50 | 880.85 | 896.60 | 876.66 | 890.31 | 896.37 | 879.34 |
TataComm | 1676.20 | 1682.20 | 1650.00 | 1676.20 | 1657.52 | 1678.99 | 1689.75 | 1660.23 |
TataConsum | 1100.00 | 1125.00 | 1099.20 | 1120.40 | 1111.01 | 1119.60 | 1129.38 | 1107.18 |
TataElxsi | 6412.50 | 6469.00 | 6357.50 | 6417.00 | 6328.04 | 6422.20 | 6473.29 | 6353.27 |
TataMotors | 717.00 | 719.00 | 707.40 | 711.60 | 713.48 | 717.70 | 725.05 | 712.94 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 392.80 | 398.20 | 391.10 | 396.85 | 393.80 | 396.84 | 400.55 | 393.25 |
TataSteel | 159.00 | 160.12 | 157.30 | 159.04 | 159.48 | 160.75 | 162.41 | 159.53 |
Titan | 3525.10 | 3542.00 | 3475.90 | 3525.50 | 3532.48 | 3558.45 | 3586.84 | 3525.47 |
UNITDSPR | 1520.10 | 1551.30 | 1511.00 | 1549.20 | 1517.84 | 1536.78 | 1548.78 | 1513.64 |
UPL | 627.90 | 637.50 | 620.75 | 636.35 | 625.31 | 632.45 | 636.73 | 623.41 |
Ultracem | 11180.00 | 11219.00 | 11019.00 | 11195.00 | 11267.48 | 11297.29 | 11399.89 | 11195.64 |
VEDL | 433.80 | 434.95 | 425.90 | 432.40 | 435.94 | 439.47 | 446.06 | 435.07 |
Voltas | 1260.00 | 1262.50 | 1244.00 | 1246.00 | 1250.82 | 1256.08 | 1268.41 | 1250.24 |
WIPRO | 247.60 | 248.42 | 246.20 | 247.68 | 247.56 | 248.71 | 250.26 | 247.36 |
ZYDUSLIFE | 933.95 | 935.50 | 917.05 | 928.00 | 911.65 | 924.04 | 930.53 | 914.31 |
Zeel | 130.79 | 131.28 | 127.50 | 127.95 | 126.17 | 128.32 | 130.24 | 126.56 |
bottom of page