top of page
As per EOD
08/12/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 5171.50 | 5194.00 | 5049.00 | 5057.50 | 5102.64 | 5128.49 | 5195.17 | 5097.72 |
ACC | 1798.20 | 1812.80 | 1788.40 | 1796.00 | 1816.54 | 1815.79 | 1837.39 | 1809.03 |
ADANIPOWER | 144.25 | 145.16 | 138.21 | 139.04 | 143.10 | 142.89 | 146.22 | 142.05 |
ARE&M | 945.00 | 948.70 | 925.10 | 927.80 | 938.38 | 939.89 | 950.45 | 935.61 |
AXISBANK | 1284.00 | 1288.80 | 1265.10 | 1273.80 | 1265.56 | 1275.88 | 1285.09 | 1265.27 |
AdaniEnt | 2265.40 | 2270.40 | 2205.00 | 1480.50 | 2224.37 | 2236.89 | 2271.33 | 2210.20 |
AdaniPorts | 1509.40 | 1510.90 | 1472.60 | 1490.16 | 1499.11 | 1516.06 | 1487.74 | |
Ambujacem | 534.70 | 540.55 | 526.55 | 528.95 | 534.49 | 535.20 | 542.94 | 531.99 |
ApolloHos | 7157.00 | 7219.00 | 7082.00 | 7096.00 | 7183.94 | 7181.70 | 7252.29 | 7153.83 |
AsianPaint | 2970.00 | 2974.50 | 2914.80 | 2928.30 | 2906.71 | 2938.38 | 2964.15 | 2913.97 |
AuroPharma | 1217.60 | 1219.50 | 1173.30 | 1177.40 | 1198.37 | 1204.43 | 1223.27 | 1195.53 |
BAJFINANCE | 1048.00 | 1049.80 | 1023.00 | 1026.40 | 1018.42 | 1030.41 | 1044.41 | 1019.83 |
BHARTIATL | 2114.40 | 2114.40 | 2078.90 | 2086.20 | 2088.27 | 2098.41 | 2115.17 | 2084.35 |
BIOCON | 395.20 | 395.60 | 381.60 | 383.80 | 389.00 | 391.80 | 400.57 | 387.29 |
BPCL | 363.00 | 363.00 | 355.15 | 357.55 | 355.43 | 358.36 | 362.49 | 354.74 |
BRITANNIA | 5961.00 | 5985.00 | 5825.00 | 5847.50 | 5821.13 | 5874.94 | 5938.61 | 5821.52 |
BajajAuto | 9115.00 | 9124.50 | 8956.50 | 9026.00 | 8986.36 | 9059.52 | 9124.11 | 8986.12 |
BataIndia | 972.00 | 972.00 | 945.05 | 948.50 | 963.07 | 964.13 | 978.36 | 956.95 |
CHAMBLFERT | 431.90 | 433.70 | 417.60 | 420.90 | 430.06 | 430.68 | 437.60 | 427.13 |
CHOLAFIN | 1730.00 | 1759.80 | 1708.90 | 1724.40 | 1686.14 | 1711.21 | 1733.15 | 1685.99 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1515.10 | 1520.50 | 1494.30 | 1497.60 | 1506.14 | 1511.88 | 1525.47 | 1503.94 |
CoalIndia | 380.90 | 380.90 | 375.55 | 377.35 | 375.32 | 378.10 | 380.22 | 375.17 |
DABUR | 508.10 | 510.90 | 500.75 | 504.45 | 505.13 | 508.25 | 512.26 | 503.50 |
DIVISLAB | 6486.00 | 6486.00 | 6269.50 | 6328.50 | 6366.33 | 6416.20 | 6488.28 | 6351.24 |
DLF | 719.75 | 720.05 | 685.05 | 687.45 | 705.15 | 706.09 | 721.23 | 701.02 |
DrReddy | 1275.00 | 1279.00 | 1263.70 | 1266.50 | 1260.71 | 1270.21 | 1279.47 | 1263.28 |
EICHERMOT | 7230.00 | 7234.00 | 7115.00 | 7142.00 | 7069.36 | 7136.87 | 7199.63 | 7076.88 |
GODREJCP | 1136.00 | 1140.10 | 1108.40 | 1121.60 | 1119.63 | 1129.22 | 1141.30 | 1117.25 |
GODREJPROP | 2086.00 | 2092.70 | 1950.10 | 1975.10 | 2040.72 | 2048.47 | 2105.64 | 2027.28 |
Gail | 169.98 | 170.42 | 165.49 | 166.81 | 171.05 | 170.57 | 173.16 | 169.56 |
Glenmark | 1969.40 | 1978.90 | 1909.30 | 1921.90 | 1929.68 | 1948.38 | 1978.89 | 1933.40 |
Grasim | 2747.00 | 2769.90 | 2730.00 | 2744.20 | 2718.08 | 2738.30 | 2754.31 | 2718.11 |
HAVELLS | 1432.00 | 1437.00 | 1400.10 | 1407.30 | 1415.80 | 1423.89 | 1437.52 | 1412.55 |
HCL TECH | 1683.00 | 1695.40 | 1676.90 | 1688.60 | 1643.58 | 1666.09 | 1676.54 | 1650.13 |
HDFC Bank | 1000.00 | 1006.50 | 997.50 | 1003.10 | 993.32 | 1001.16 | 1006.20 | 993.20 |
HDFCLIFE | 768.00 | 779.90 | 762.00 | 764.05 | 756.33 | 763.69 | 772.59 | 755.88 |
HINDALCO | 825.80 | 833.50 | 817.25 | 819.45 | 806.90 | 815.85 | 826.35 | 808.98 |
HINDUNILVR | 2350.10 | 2355.10 | 2302.00 | 2314.00 | 2371.28 | 2383.48 | 2424.58 | 2354.70 |
HeroMotor | 6310.00 | 6351.00 | 6144.50 | 6167.00 | 6179.95 | 6244.66 | 6334.38 | 6198.53 |
ICICIBANK | 1387.00 | 1394.90 | 1383.30 | 1389.60 | 1378.15 | 1388.20 | 1393.22 | 1378.99 |
IGL | 191.44 | 192.34 | 184.46 | 185.02 | 191.87 | 191.32 | 195.84 | 190.30 |
INFY | 1617.10 | 1630.00 | 1600.20 | 1610.80 | 1574.18 | 1596.52 | 1609.94 | 1580.91 |
IOC | 163.66 | 164.42 | 161.00 | 162.10 | 162.05 | 162.99 | 164.53 | 161.65 |
ITC | 404.95 | 405.25 | 400.55 | 402.30 | 400.82 | 402.96 | 404.78 | 400.52 |
IndusIndbk | 870.10 | 873.60 | 834.50 | 841.40 | 843.24 | 853.25 | 869.36 | 843.03 |
JSWSTEEL | 1164.90 | 1168.00 | 1114.80 | 1119.10 | 1133.47 | 1143.56 | 1168.83 | 1130.98 |
Jindal SAW | 161.70 | 162.69 | 156.40 | 157.05 | 161.12 | 161.42 | 164.95 | 160.38 |
JindalStel | 1007.00 | 1011.10 | 991.00 | 997.50 | 1008.45 | 1010.98 | 1024.16 | 1002.51 |
JublFood | 593.00 | 595.60 | 580.75 | 584.20 | 587.88 | 591.48 | 598.19 | 586.15 |
KOTAK BANK | 2158.70 | 2158.90 | 2126.00 | 2131.60 | 2120.90 | 2137.97 | 2155.09 | 2123.63 |
LICHsg | 542.90 | 545.00 | 521.30 | 522.80 | 539.59 | 539.03 | 550.32 | 536.49 |
LT | 4047.00 | 4047.90 | 3976.90 | 3996.70 | 3991.22 | 4013.68 | 4050.88 | 3984.42 |
LTIM | 6335.00 | 6346.50 | 6205.00 | 6256.00 | 6126.99 | 6221.83 | 6285.93 | 6159.13 |
Lupin | 2091.80 | 2099.40 | 2055.10 | 2070.70 | 2061.56 | 2081.57 | 2098.37 | 2063.46 |
M&M | 3720.00 | 3725.00 | 3671.60 | 3681.70 | 3664.61 | 3692.51 | 3724.54 | 3659.77 |
Maruti | 16200.00 | 16256.00 | 16094.00 | 16187.00 | 15981.08 | 16146.55 | 16237.88 | 15997.56 |
Mothersumi | 116.75 | 117.59 | 114.54 | 115.30 | 114.89 | 116.33 | 117.87 | 115.26 |
NESTLEIND | 1246.90 | 1248.00 | 1212.80 | 1214.80 | 1236.43 | 1238.23 | 1252.91 | 1231.17 |
NIFTY | 26159.80 | 26178.70 | 25892.25 | 25960.55 | 25970.98 | 26053.79 | 26169.70 | 25949.79 |
NIFTY NEXT 50 | 68702.00 | 68735.90 | 67027.35 | 67302.50 | 68155.44 | 68264.24 | 68922.22 | 67949.02 |
NIFTYBANK | 59672.05 | 59713.15 | 59030.60 | 59238.55 | 59122.37 | 59417.62 | 59686.74 | 59093.17 |
NIFTYFINSERVICES | 27835.35 | 27863.70 | 27603.35 | 27687.15 | 27573.93 | 27719.30 | 27828.06 | 27560.92 |
NIFTYMIDSELECT | 14005.00 | 14052.85 | 13707.20 | 13764.70 | 13839.07 | 13887.39 | 14029.64 | 13815.38 |
NTPC | 323.20 | 323.20 | 317.85 | 319.50 | 321.74 | 322.72 | 325.24 | 320.84 |
ONGC | 241.23 | 242.00 | 237.70 | 238.52 | 240.77 | 241.00 | 243.53 | 239.98 |
PowerGrid | 268.80 | 269.40 | 264.75 | 265.20 | 267.26 | 268.15 | 270.76 | 266.48 |
RBLBANK | 306.70 | 306.75 | 298.05 | 300.00 | 300.41 | 303.04 | 307.47 | 299.02 |
RCF | 142.36 | 142.36 | 134.54 | 136.71 | 136.62 | 138.36 | 141.67 | 135.66 |
RECLtd | 353.30 | 353.85 | 340.10 | 342.60 | 349.21 | 350.36 | 356.09 | 347.42 |
RELIANCE | 1539.20 | 1551.00 | 1535.00 | 1543.00 | 1533.75 | 1543.47 | 1555.22 | 1531.79 |
RELIGARE | 234.01 | 237.29 | 225.83 | 227.73 | 235.03 | 234.65 | 239.93 | 232.85 |
RPGLIFE | 2201.00 | 2252.00 | 2175.00 | 2244.90 | 2198.15 | 2224.34 | 2244.50 | 2191.78 |
SBIN | 970.85 | 972.50 | 951.70 | 956.40 | 955.40 | 961.31 | 972.29 | 952.60 |
SUNPHARMA | 1805.30 | 1806.00 | 1785.70 | 1796.20 | 1791.05 | 1804.11 | 1815.59 | 1791.57 |
Sail | 132.54 | 132.80 | 128.63 | 129.75 | 131.32 | 131.85 | 133.96 | 130.64 |
Siemens | 3325.90 | 3325.90 | 3192.50 | 3204.20 | 3256.06 | 3287.76 | 3348.82 | 3255.15 |
Star | 879.00 | 882.15 | 852.80 | 862.55 | 874.77 | 880.59 | 894.76 | 870.67 |
TCS | 3243.00 | 3259.90 | 3208.60 | 3236.50 | 3174.04 | 3210.46 | 3235.38 | 3184.37 |
TECHM | 1581.00 | 1595.70 | 1572.70 | 1591.80 | 1537.03 | 1563.68 | 1572.15 | 1546.61 |
TataChem | 774.05 | 779.00 | 754.80 | 762.95 | 777.91 | 777.36 | 788.58 | 772.30 |
TataComm | 1850.00 | 1850.10 | 1786.00 | 1811.80 | 1817.74 | 1834.29 | 1862.87 | 1812.35 |
TataConsum | 1162.90 | 1171.00 | 1142.30 | 1145.80 | 1146.46 | 1154.00 | 1168.29 | 1143.69 |
TataElxsi | 5217.50 | 5229.50 | 5008.00 | 5034.50 | 5124.57 | 5140.90 | 5239.37 | 5109.92 |
TataMotors | 353.95 | 356.20 | 345.80 | 348.30 | 353.52 | 353.99 | 358.78 | 351.89 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 383.20 | 385.25 | 372.30 | 374.15 | 380.84 | 381.85 | 387.36 | 379.33 |
TataSteel | 167.09 | 168.20 | 163.00 | 163.47 | 165.59 | 166.05 | 168.29 | 164.97 |
Titan | 3796.30 | 3825.00 | 3758.10 | 3767.00 | 3803.16 | 3812.00 | 3849.33 | 3789.74 |
UNITDSPR | 1458.90 | 1464.90 | 1421.50 | 1429.40 | 1423.83 | 1437.64 | 1454.72 | 1422.75 |
UPL | 759.90 | 761.30 | 733.10 | 739.85 | 743.52 | 749.29 | 760.36 | 742.15 |
Ultracem | 11610.00 | 11632.00 | 11490.00 | 11540.00 | 11549.15 | 11590.52 | 11676.47 | 11531.79 |
VEDL | 524.30 | 527.30 | 509.20 | 511.25 | 518.76 | 522.27 | 532.67 | 518.30 |
Voltas | 1326.00 | 1329.90 | 1309.50 | 1322.50 | 1329.19 | 1334.66 | 1346.99 | 1323.17 |
WIPRO | 260.01 | 263.07 | 259.71 | 261.38 | 253.93 | 257.37 | 259.00 | 255.39 |
ZYDUSLIFE | 930.00 | 938.70 | 920.35 | 924.60 | 928.54 | 931.60 | 941.09 | 927.26 |
Zeel | 97.58 | 98.39 | 93.33 | 93.67 | 96.45 | 96.78 | 99.26 | 95.99 |
bottom of page

