top of page
As per EOD
30/05/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
---|---|---|---|---|---|---|---|---|
ABB | 6080.00 | 6118.00 | 5945.50 | 5971.00 | 5915.89 | 5987.01 | 6062.04 | 5940.91 |
ACC | 1917.00 | 1921.90 | 1873.00 | 1882.80 | 1907.98 | 1913.53 | 1937.47 | 1904.64 |
ADANIPOWER | 553.05 | 555.45 | 540.90 | 543.80 | 545.26 | 549.71 | 560.12 | 544.57 |
ARE&M | 1040.15 | 1056.45 | 1025.00 | 1030.75 | 1028.41 | 1049.05 | 1062.68 | 1031.28 |
AXISBANK | 1201.40 | 1208.80 | 1189.60 | 1192.20 | 1191.07 | 1197.58 | 1209.51 | 1190.67 |
AdaniEnt | 2550.00 | 2564.00 | 2513.80 | 2519.90 | 2506.97 | 2526.49 | 2559.37 | 2511.13 |
AdaniPorts | 1442.00 | 1457.50 | 1428.80 | 1432.80 | 1400.68 | 1419.71 | 1435.09 | 1406.79 |
Ambujacem | 561.45 | 563.25 | 551.30 | 553.50 | 556.49 | 559.87 | 566.19 | 556.08 |
ApolloHos | 6950.00 | 6993.00 | 6853.50 | 6880.50 | 6925.60 | 6949.68 | 7034.81 | 6913.72 |
AsianPaint | 2296.50 | 2304.00 | 2255.00 | 2259.10 | 2286.95 | 2291.79 | 2319.89 | 2281.53 |
AuroPharma | 1172.00 | 1174.00 | 1144.30 | 1147.80 | 1159.46 | 1166.41 | 1187.72 | 1153.91 |
BAJFINANCE | 9170.00 | 9203.50 | 9121.00 | 9180.50 | 9133.04 | 9203.17 | 9257.74 | 9137.24 |
BHARTIATL | 1854.00 | 1867.00 | 1843.00 | 1856.20 | 1837.40 | 1852.35 | 1861.22 | 1839.61 |
BIOCON | 335.05 | 337.60 | 331.40 | 335.85 | 331.87 | 335.07 | 337.63 | 331.76 |
BPCL | 317.55 | 322.40 | 317.00 | 318.40 | 315.35 | 318.89 | 322.15 | 315.85 |
BRITANNIA | 5495.50 | 5532.00 | 5437.50 | 5510.50 | 5442.72 | 5496.19 | 5528.34 | 5441.31 |
BajajAuto | 8787.00 | 8865.00 | 8585.00 | 8607.00 | 8672.00 | 8766.80 | 8907.80 | 8696.64 |
BataIndia | 1259.40 | 1267.00 | 1251.10 | 1263.80 | 1250.81 | 1266.54 | 1279.46 | 1252.47 |
CHAMBLFERT | 585.00 | 588.00 | 548.20 | 551.00 | 578.94 | 577.13 | 595.55 | 571.98 |
CHOLAFIN | 1608.00 | 1615.30 | 1593.00 | 1601.00 | 1610.08 | 1621.86 | 1644.96 | 1609.78 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1476.00 | 1489.00 | 1457.10 | 1465.70 | 1466.00 | 1473.22 | 1487.86 | 1463.71 |
CoalIndia | 398.95 | 404.75 | 396.35 | 397.30 | 397.75 | 398.87 | 403.79 | 397.38 |
DABUR | 482.00 | 486.15 | 478.70 | 482.95 | 478.98 | 482.45 | 485.49 | 479.35 |
DIVISLAB | 6601.50 | 6667.50 | 6541.00 | 6612.00 | 6540.45 | 6617.84 | 6678.98 | 6564.95 |
DLF | 794.90 | 802.75 | 790.00 | 797.85 | 769.01 | 784.56 | 791.28 | 775.38 |
DrReddy | 1248.20 | 1257.60 | 1241.00 | 1251.20 | 1231.93 | 1244.27 | 1251.56 | 1235.37 |
EICHERMOT | 5378.00 | 5403.00 | 5319.50 | 5333.50 | 5343.25 | 5365.03 | 5420.81 | 5330.17 |
GODREJCP | 1246.10 | 1251.50 | 1227.00 | 1231.40 | 1245.66 | 1251.76 | 1268.85 | 1240.71 |
GODREJPROP | 2239.40 | 2263.70 | 2188.30 | 2243.80 | 2179.59 | 2232.32 | 2254.67 | 2184.39 |
Gail | 192.00 | 193.00 | 188.96 | 189.80 | 190.08 | 191.65 | 194.14 | 190.27 |
Glenmark | 1415.00 | 1466.00 | 1408.10 | 1457.10 | 1394.47 | 1419.35 | 1437.45 | 1392.67 |
Grasim | 2575.00 | 2604.90 | 2536.00 | 2545.80 | 2594.57 | 2590.36 | 2635.16 | 2575.86 |
HAVELLS | 1550.40 | 1556.90 | 1522.60 | 1527.00 | 1546.51 | 1548.78 | 1568.40 | 1541.58 |
HCL TECH | 1664.70 | 1664.70 | 1627.30 | 1636.60 | 1637.83 | 1650.94 | 1668.77 | 1638.67 |
HDFC Bank | 1931.90 | 1948.80 | 1925.40 | 1944.90 | 1918.42 | 1933.42 | 1943.32 | 1917.96 |
HDFCLIFE | 780.90 | 786.75 | 775.35 | 776.85 | 768.88 | 777.73 | 784.93 | 772.17 |
HINDALCO | 647.80 | 650.90 | 632.15 | 633.50 | 644.44 | 646.68 | 657.25 | 642.99 |
HINDUNILVR | 2360.00 | 2374.90 | 2343.50 | 2348.30 | 2349.69 | 2361.34 | 2381.77 | 2349.16 |
HeroMotor | 4341.60 | 4380.00 | 4289.30 | 4309.30 | 4280.78 | 4329.50 | 4375.28 | 4294.72 |
ICICIBANK | 1459.90 | 1460.90 | 1444.30 | 1445.80 | 1441.87 | 1450.30 | 1460.58 | 1442.58 |
IGL | 214.00 | 214.31 | 206.10 | 206.66 | 205.68 | 209.24 | 212.97 | 206.14 |
INFY | 1571.00 | 1572.00 | 1555.10 | 1562.70 | 1561.51 | 1571.13 | 1585.44 | 1562.14 |
IOC | 143.70 | 144.40 | 141.21 | 141.97 | 142.25 | 143.14 | 144.57 | 142.12 |
ITC | 419.10 | 420.05 | 416.40 | 418.05 | 422.21 | 423.67 | 427.23 | 420.31 |
IndusIndbk | 821.10 | 823.85 | 811.00 | 816.95 | 794.70 | 811.91 | 819.37 | 798.94 |
JSWSTEEL | 1003.00 | 1012.50 | 990.50 | 993.50 | 996.56 | 1003.89 | 1020.58 | 995.77 |
Jindal SAW | 213.80 | 214.61 | 210.34 | 211.90 | 212.13 | 213.32 | 216.45 | 211.75 |
JindalStel | 966.20 | 977.00 | 945.05 | 948.90 | 945.87 | 954.76 | 970.40 | 946.33 |
JublFood | 670.05 | 670.50 | 653.05 | 655.55 | 659.84 | 663.31 | 672.21 | 657.74 |
KOTAK BANK | 2081.60 | 2090.20 | 2065.50 | 2074.70 | 2067.10 | 2079.34 | 2094.17 | 2064.12 |
LICHsg | 595.90 | 599.35 | 587.35 | 596.45 | 591.58 | 597.06 | 602.07 | 590.85 |
LT | 3655.30 | 3695.30 | 3654.50 | 3675.10 | 3608.41 | 3648.70 | 3669.60 | 3619.24 |
LTIM | 5130.30 | 5159.70 | 5046.90 | 5068.90 | 5042.55 | 5087.23 | 5169.10 | 5056.09 |
Lupin | 1970.00 | 1975.00 | 1941.00 | 1957.70 | 1957.36 | 1965.85 | 1985.55 | 1950.73 |
M&M | 3005.00 | 3017.40 | 2957.00 | 2976.80 | 2996.41 | 3009.45 | 3045.89 | 2987.30 |
Maruti | 12392.00 | 12490.00 | 12251.00 | 12319.00 | 12346.89 | 12386.38 | 12495.38 | 12310.20 |
Mothersumi | 155.00 | 158.66 | 152.55 | 153.12 | 147.99 | 150.80 | 153.89 | 148.74 |
NESTLEIND | 2435.00 | 2457.00 | 2390.50 | 2396.20 | 2395.08 | 2417.55 | 2449.61 | 2398.06 |
NIFTY | 24812.60 | 24863.95 | 24717.40 | 24750.70 | 24711.22 | 24797.00 | 24908.75 | 24708.63 |
NIFTY NEXT 50 | 67136.50 | 67299.95 | 66596.15 | 66761.30 | 66672.63 | 66951.51 | 67328.29 | 66726.62 |
NIFTYBANK | 55615.55 | 55813.30 | 55356.60 | 55749.70 | 55138.02 | 55526.39 | 55706.98 | 55169.31 |
NIFTYFINSERVICES | 26501.10 | 26552.30 | 26399.60 | 26499.25 | 26327.09 | 26467.32 | 26569.80 | 26336.86 |
NIFTYMIDSELECT | 12725.45 | 12772.75 | 12664.55 | 12712.20 | 12590.06 | 12663.74 | 12726.41 | 12601.88 |
NTPC | 337.50 | 340.75 | 332.85 | 333.90 | 337.41 | 338.40 | 342.90 | 336.57 |
ONGC | 243.04 | 245.19 | 238.89 | 239.40 | 241.51 | 242.38 | 245.80 | 241.03 |
PowerGrid | 292.00 | 294.65 | 288.25 | 289.75 | 291.60 | 292.58 | 296.29 | 290.75 |
RBLBANK | 216.10 | 217.46 | 210.00 | 213.07 | 207.01 | 211.54 | 215.17 | 207.35 |
RCF | 152.48 | 153.79 | 148.22 | 149.56 | 150.12 | 151.79 | 154.30 | 150.33 |
RECLtd | 407.95 | 410.65 | 400.90 | 402.30 | 400.52 | 404.19 | 409.38 | 400.86 |
RELIANCE | 1418.00 | 1430.60 | 1409.70 | 1420.90 | 1412.60 | 1420.66 | 1429.11 | 1411.28 |
RELIGARE | 234.83 | 235.62 | 228.90 | 230.87 | 228.98 | 232.17 | 237.73 | 230.05 |
RPGLIFE | 2172.00 | 2189.70 | 2141.20 | 2181.20 | 2144.48 | 2168.09 | 2192.18 | 2145.36 |
SBIN | 798.00 | 814.50 | 792.60 | 812.30 | 790.40 | 800.62 | 804.07 | 790.79 |
SUNPHARMA | 1702.00 | 1713.60 | 1669.10 | 1677.60 | 1673.61 | 1685.65 | 1706.50 | 1669.55 |
Sail | 130.05 | 130.70 | 128.80 | 129.18 | 126.56 | 128.54 | 129.90 | 127.41 |
Siemens | 3360.00 | 3370.00 | 3252.00 | 3265.60 | 3241.08 | 3291.33 | 3344.49 | 3262.26 |
Star | 786.00 | 816.00 | 771.10 | 811.10 | #N/A | #N/A | #N/A | #N/A |
TCS | 3490.00 | 3506.70 | 3453.10 | 3463.40 | 3480.91 | 3490.80 | 3525.41 | 3476.48 |
TECHM | 1595.00 | 1595.00 | 1568.00 | 1573.90 | 1575.17 | 1585.38 | 1600.98 | 1575.28 |
TataChem | 891.95 | 895.00 | 879.45 | 887.15 | 875.11 | 887.17 | 895.30 | 878.58 |
TataComm | 1696.50 | 1696.70 | 1665.40 | 1676.20 | 1659.74 | 1680.39 | 1693.53 | 1665.35 |
TataConsum | 1109.80 | 1119.80 | 1101.60 | 1106.30 | 1114.76 | 1119.20 | 1131.57 | 1111.17 |
TataElxsi | 6512.50 | 6520.00 | 6395.50 | 6439.50 | 6317.16 | 6424.79 | 6475.43 | 6351.16 |
TataMotors | 724.45 | 728.55 | 712.50 | 719.50 | 715.40 | 720.74 | 728.08 | 715.72 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 397.00 | 399.90 | 391.05 | 392.80 | 394.63 | 396.84 | 401.73 | 394.33 |
TataSteel | 163.11 | 163.89 | 160.51 | 161.02 | 160.18 | 161.61 | 163.55 | 160.64 |
Titan | 3580.00 | 3605.00 | 3542.10 | 3555.00 | 3550.76 | 3574.93 | 3609.26 | 3550.25 |
UNITDSPR | 1520.10 | 1537.80 | 1498.50 | 1520.10 | 1519.84 | 1530.57 | 1547.52 | 1514.96 |
UPL | 631.00 | 633.95 | 618.00 | 627.90 | 626.72 | 630.50 | 636.34 | 624.74 |
Ultracem | 11265.00 | 11310.00 | 11170.00 | 11210.00 | 11348.45 | 11348.44 | 11490.34 | 11283.97 |
VEDL | 452.90 | 453.00 | 435.00 | 435.55 | 439.22 | 443.00 | 451.62 | 439.66 |
Voltas | 1260.40 | 1273.00 | 1255.00 | 1262.80 | 1252.90 | 1261.12 | 1271.36 | 1253.35 |
WIPRO | 250.00 | 251.11 | 248.52 | 249.67 | 247.97 | 249.23 | 251.18 | 247.94 |
ZYDUSLIFE | 929.00 | 934.00 | 917.30 | 930.00 | 909.70 | 922.07 | 928.05 | 912.94 |
Zeel | 128.00 | 131.40 | 126.14 | 130.42 | 125.70 | 128.51 | 129.72 | 126.10 |
bottom of page