top of page
As per EOD
25/08/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
BAJFINANCE | 1077.00 | 1087.40 | 1066.30 | 1087.40 | 1079.78 | 1087.26 | 1095.50 | 1077.36 |
BHARTIATL | 1926.00 | 1947.00 | 1923.40 | 1947.00 | 1931.92 | 1942.77 | 1953.12 | 1930.34 |
BIOCON | 410.90 | 417.20 | 407.00 | 417.20 | 410.88 | 414.62 | 417.05 | 409.61 |
BPCL | 312.05 | 319.75 | 311.10 | 318.10 | 309.87 | 313.64 | 316.60 | 309.45 |
BRITANNIA | 5310.50 | 5382.50 | 5286.00 | 5382.50 | 5381.21 | 5405.56 | 5462.23 | 5351.97 |
BajajAuto | 11800.00 | 11927.00 | 11722.00 | 11927.00 | 11663.70 | 11797.33 | 11841.25 | 11674.35 |
BataIndia | 686.25 | 689.35 | 680.80 | 684.70 | 700.21 | 700.31 | 712.65 | 695.30 |
CHAMBLFERT | 434.80 | 446.90 | 425.10 | 427.60 | 431.88 | 431.62 | 441.27 | 429.98 |
CHOLAFIN | 1837.30 | 1873.00 | 1821.10 | 1873.00 | 1849.60 | 1869.36 | 1882.01 | 1843.46 |
Cipla | 1435.90 | 1435.90 | 1411.10 | 1422.00 | 1420.66 | 1431.43 | 1441.31 | 1416.10 |
CoalIndia | 408.00 | 408.00 | 401.10 | 404.00 | 402.71 | 405.03 | 408.34 | 401.96 |
DABUR | 397.90 | 398.10 | 392.15 | 395.05 | 398.11 | 398.98 | 401.31 | 396.39 |
bottom of page

