top of page
As per EOD
25/06/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
BAJFINANCE | 996.20 | 1005.60 | 978.90 | 980.40 | 955.12 | 972.88 | 986.03 | 960.88 |
BHARTIATL | 1885.00 | 1889.00 | 1848.00 | 1850.70 | 1862.13 | 1875.08 | 1897.64 | 1865.28 |
BIOCON | 423.00 | 425.75 | 414.45 | 416.15 | 415.12 | 418.43 | 425.71 | 415.45 |
BPCL | 319.95 | 320.85 | 309.00 | 309.75 | 307.27 | 310.73 | 316.70 | 307.99 |
BRITANNIA | 5262.50 | 5298.50 | 5207.00 | 5237.00 | 5193.99 | 5235.34 | 5273.98 | 5198.70 |
BajajAuto | 9775.00 | 9930.00 | 9769.00 | 9843.00 | 9894.41 | 9925.56 | 10046.92 | 9857.51 |
BataIndia | 719.00 | 736.90 | 711.10 | 715.10 | 707.63 | 721.29 | 742.59 | 711.51 |
CHAMBLFERT | 478.30 | 480.40 | 466.10 | 469.05 | 472.92 | 476.98 | 484.59 | 472.53 |
CHOLAFIN | 1807.00 | 1816.60 | 1785.90 | 1799.20 | 1700.70 | 1751.82 | 1764.86 | 1722.25 |
Cipla | 1448.00 | 1453.00 | 1431.00 | 1440.10 | 1399.41 | 1420.53 | 1435.20 | 1406.83 |
CoalIndia | 442.55 | 442.85 | 432.00 | 435.40 | 442.35 | 442.72 | 448.98 | 440.37 |
DABUR | 425.50 | 431.45 | 422.80 | 423.90 | 422.02 | 423.83 | 428.67 | 421.34 |
bottom of page

