top of page
As per EOD
08/05/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
BAJFINANCE | 971.00 | 971.95 | 951.00 | 955.35 | 945.82 | 959.49 | 973.41 | 950.39 |
BHARTIATL | 1820.00 | 1840.80 | 1815.20 | 1834.50 | 1820.37 | 1833.16 | 1850.74 | 1818.23 |
BIOCON | 379.00 | 396.40 | 377.25 | 380.40 | 368.45 | 375.65 | 383.58 | 371.06 |
BPCL | 306.00 | 306.35 | 301.40 | 302.75 | 301.60 | 305.37 | 310.00 | 301.45 |
BRITANNIA | 5634.00 | 5654.00 | 5503.00 | 5520.00 | 5661.38 | 5698.24 | 5783.29 | 5649.56 |
BajajAuto | 10625.00 | 10785.00 | 10540.00 | 10711.50 | 10107.68 | 10394.65 | 10508.49 | 10209.55 |
BataIndia | 728.15 | 730.20 | 716.00 | 721.75 | 719.76 | 724.19 | 732.39 | 718.35 |
CHAMBLFERT | 456.45 | 460.15 | 451.55 | 455.80 | 445.84 | 451.25 | 455.31 | 446.51 |
CHOLAFIN | 1688.10 | 1694.90 | 1670.60 | 1674.10 | 1624.51 | 1663.64 | 1687.33 | 1641.09 |
Cipla | 1355.00 | 1366.70 | 1341.30 | 1347.00 | 1324.96 | 1345.18 | 1359.02 | 1333.18 |
CoalIndia | 461.20 | 463.35 | 454.90 | 456.40 | 461.33 | 465.61 | 472.52 | 461.06 |
DABUR | 485.00 | 490.50 | 469.10 | 487.70 | 456.06 | 470.04 | 473.74 | 458.64 |
bottom of page

