top of page
As per EOD
08/05/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
DIVISLAB | 6700.00 | 6759.00 | 6675.00 | 6710.50 | 6569.28 | 6662.58 | 6715.20 | 6607.18 |
DLF | 617.10 | 619.95 | 606.00 | 608.25 | 597.86 | 607.35 | 614.37 | 600.00 |
DrReddy | 1303.50 | 1310.20 | 1290.00 | 1293.90 | 1287.43 | 1300.43 | 1317.63 | 1288.61 |
EICHERMOT | 7299.50 | 7370.00 | 7228.00 | 7302.50 | 7184.65 | 7288.92 | 7371.38 | 7203.16 |
GODREJCP | 1038.10 | 1049.80 | 1026.90 | 1042.40 | 1055.65 | 1062.47 | 1079.94 | 1049.39 |
GODREJPROP | 1869.90 | 1889.20 | 1847.00 | 1873.60 | 1824.28 | 1863.19 | 1889.15 | 1829.98 |
Gail | 167.40 | 168.09 | 165.90 | 166.49 | 164.31 | 165.86 | 167.19 | 164.73 |
Glenmark | 2350.00 | 2384.90 | 2315.80 | 2366.40 | 2340.61 | 2377.13 | 2409.43 | 2342.60 |
Grasim | 2960.60 | 2980.40 | 2932.10 | 2968.60 | 2853.03 | 2917.49 | 2931.13 | 2872.74 |
HAVELLS | 1268.90 | 1274.70 | 1252.00 | 1255.20 | 1248.19 | 1257.58 | 1270.78 | 1247.42 |
HCL TECH | 1179.80 | 1202.80 | 1176.80 | 1198.40 | 1194.95 | 1197.12 | 1208.91 | 1185.87 |
HDFC Bank | 784.00 | 788.75 | 777.20 | 780.85 | 777.46 | 785.60 | 791.86 | 777.23 |
bottom of page

