top of page
As per EOD
25/06/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
HDFCLIFE | 595.00 | 597.15 | 583.10 | 585.45 | 582.85 | 589.33 | 596.13 | 584.45 |
HINDALCO | 965.00 | 970.90 | 950.20 | 953.20 | 980.17 | 980.94 | 993.66 | 972.60 |
HINDUNILVR | 2161.00 | 2200.90 | 2161.00 | 2174.20 | 2161.13 | 2173.07 | 2192.35 | 2160.12 |
HeroMotor | 4954.90 | 5044.00 | 4877.20 | 4896.10 | 4918.31 | 4934.81 | 5024.07 | 4911.65 |
ICICIBANK | 1381.90 | 1404.00 | 1380.10 | 1387.50 | 1343.30 | 1363.51 | 1377.07 | 1350.01 |
IGL | 169.70 | 171.73 | 168.30 | 170.38 | 167.16 | 169.18 | 170.83 | 167.46 |
INFY | 1065.00 | 1068.00 | 1039.10 | 1041.20 | 1061.33 | 1058.98 | 1077.80 | 1050.06 |
IOC | 148.00 | 148.24 | 143.38 | 143.89 | 142.98 | 144.36 | 146.78 | 143.18 |
ITC | 290.35 | 292.25 | 289.20 | 290.00 | 288.68 | 290.26 | 292.25 | 289.03 |
IndusIndbk | 933.00 | 936.90 | 915.50 | 918.95 | 911.98 | 922.26 | 936.10 | 911.46 |
JSWSTEEL | 1224.70 | 1238.60 | 1224.10 | 1231.00 | 1246.66 | 1248.99 | 1263.23 | 1239.80 |
Jindal SAW | 258.21 | 262.45 | 252.84 | 260.72 | 251.30 | 258.18 | 261.07 | 252.47 |
bottom of page

