top of page
As per EOD
25/08/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
HDFCLIFE | 549.95 | 555.65 | 545.80 | 546.70 | 541.09 | 547.14 | 551.79 | 542.15 |
HINDALCO | 1055.00 | 1057.00 | 1040.45 | 1051.05 | 1033.07 | 1046.42 | 1052.64 | 1034.23 |
HINDUNILVR | 2024.00 | 2029.20 | 2012.00 | 2024.20 | 2022.70 | 2028.92 | 2038.75 | 2016.33 |
HeroMotor | 5665.00 | 5682.00 | 5590.00 | 5624.50 | 5653.91 | 5690.70 | 5730.37 | 5642.17 |
ICICIBANK | 1408.00 | 1424.90 | 1408.00 | 1422.70 | 1408.11 | 1417.45 | 1422.50 | 1407.13 |
IGL | 147.74 | 149.30 | 147.11 | 148.68 | 148.54 | 149.11 | 151.13 | 148.06 |
INFY | 1132.00 | 1144.00 | 1119.90 | 1144.00 | 1125.96 | 1134.87 | 1144.26 | 1122.65 |
IOC | 138.00 | 139.00 | 137.00 | 139.00 | 136.88 | 137.98 | 138.48 | 136.52 |
ITC | 269.70 | 271.40 | 267.65 | 271.40 | 269.19 | 270.92 | 272.09 | 268.12 |
IndusIndbk | 1014.90 | 1022.00 | 1003.60 | 1015.00 | 1004.42 | 1013.96 | 1018.05 | 1003.42 |
JSWSTEEL | 1326.00 | 1326.30 | 1310.10 | 1320.30 | 1286.44 | 1307.54 | 1313.29 | 1290.32 |
Jindal SAW | 287.25 | 289.80 | 281.00 | 281.75 | 274.52 | 280.69 | 287.77 | 276.48 |
bottom of page

