top of page
As per EOD
04/06/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
---|---|---|---|---|---|---|---|---|
ABB | 6009.00 | 6050.00 | 5970.00 | 6041.50 | 5937.07 | 6005.10 | 6051.42 | 5948.79 |
ACC | 1882.70 | 1884.70 | 1860.40 | 1877.00 | 1883.23 | 1889.37 | 1904.14 | 1876.09 |
ADANIPOWER | 547.40 | 549.90 | 538.60 | 545.15 | 543.29 | 547.85 | 555.14 | 542.30 |
ARE&M | 1005.30 | 1014.00 | 995.40 | 998.50 | 1013.51 | 1017.79 | 1034.03 | 1010.29 |
AXISBANK | 1181.80 | 1191.30 | 1168.60 | 1171.00 | 1181.09 | 1184.67 | 1199.81 | 1178.11 |
AdaniEnt | 2480.00 | 2503.00 | 2441.10 | 2489.40 | 2482.03 | 2500.63 | 2530.85 | 2475.20 |
AdaniPorts | 1432.30 | 1441.10 | 1423.10 | 1436.20 | 1415.04 | 1435.16 | 1452.25 | 1419.39 |
Ambujacem | 550.60 | 554.80 | 547.50 | 552.45 | 551.80 | 555.10 | 559.48 | 550.42 |
ApolloHos | 6812.50 | 6868.00 | 6772.00 | 6855.00 | 6859.61 | 6882.57 | 6968.65 | 6836.62 |
AsianPaint | 2249.50 | 2261.00 | 2240.90 | 2249.00 | 2264.45 | 2265.79 | 2285.97 | 2256.75 |
AuroPharma | 1145.00 | 1152.80 | 1135.10 | 1138.70 | 1143.98 | 1147.76 | 1163.50 | 1138.70 |
BAJFINANCE | 8975.00 | 9039.50 | 8964.50 | 8987.00 | 9049.81 | 9068.75 | 9142.42 | 9028.09 |
BHARTIATL | 1855.00 | 1884.60 | 1850.00 | 1875.40 | 1839.26 | 1857.84 | 1870.52 | 1840.18 |
BIOCON | 338.50 | 338.50 | 333.10 | 336.40 | 332.58 | 335.83 | 338.35 | 332.63 |
BPCL | 309.75 | 312.65 | 308.60 | 311.55 | 312.60 | 314.07 | 318.32 | 311.88 |
BRITANNIA | 5580.00 | 5595.00 | 5520.50 | 5542.00 | 5492.72 | 5545.20 | 5603.84 | 5501.26 |
BajajAuto | 8550.50 | 8640.50 | 8527.00 | 8563.50 | 8567.95 | 8616.22 | 8707.88 | 8552.45 |
BataIndia | 1233.90 | 1237.50 | 1220.30 | 1222.60 | 1238.94 | 1242.57 | 1260.91 | 1235.69 |
CHAMBLFERT | 563.50 | 565.90 | 551.65 | 559.30 | 563.34 | 564.59 | 574.62 | 557.82 |
CHOLAFIN | 1554.70 | 1554.70 | 1494.40 | 1512.70 | 1563.87 | 1567.07 | 1597.45 | 1551.59 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1473.20 | 1488.00 | 1465.90 | 1471.90 | 1464.23 | 1472.33 | 1484.09 | 1462.86 |
CoalIndia | 392.85 | 395.00 | 389.60 | 394.60 | 394.15 | 396.23 | 399.78 | 392.98 |
DABUR | 487.00 | 493.40 | 484.40 | 491.85 | 481.51 | 486.59 | 489.12 | 482.07 |
DIVISLAB | 6550.00 | 6649.50 | 6530.00 | 6618.00 | 6532.01 | 6586.69 | 6644.49 | 6535.43 |
DLF | 809.00 | 809.80 | 795.70 | 803.40 | 784.81 | 799.15 | 806.57 | 789.96 |
DrReddy | 1248.30 | 1266.00 | 1246.30 | 1251.90 | 1237.63 | 1248.22 | 1256.77 | 1239.80 |
EICHERMOT | 5340.00 | 5385.50 | 5296.50 | 5319.50 | 5320.47 | 5346.80 | 5402.22 | 5309.33 |
GODREJCP | 1240.10 | 1242.10 | 1220.10 | 1227.20 | 1239.21 | 1242.75 | 1264.71 | 1234.97 |
GODREJPROP | 2295.40 | 2300.00 | 2243.30 | 2263.80 | 2216.42 | 2261.69 | 2293.07 | 2225.76 |
Gail | 191.90 | 193.00 | 186.30 | 189.52 | 189.17 | 191.01 | 193.64 | 188.88 |
Glenmark | 1514.00 | 1523.40 | 1500.40 | 1512.80 | 1443.78 | 1483.11 | 1495.86 | 1454.77 |
Grasim | 2556.30 | 2573.10 | 2541.80 | 2549.70 | 2554.90 | 2558.56 | 2585.76 | 2540.73 |
HAVELLS | 1502.20 | 1505.00 | 1492.00 | 1500.00 | 1519.32 | 1517.16 | 1532.45 | 1510.95 |
HCL TECH | 1631.00 | 1644.60 | 1622.20 | 1626.10 | 1625.96 | 1635.22 | 1651.95 | 1623.48 |
HDFC Bank | 1921.00 | 1943.30 | 1920.90 | 1941.20 | 1918.43 | 1933.86 | 1944.16 | 1917.92 |
HDFCLIFE | 754.00 | 766.40 | 754.00 | 758.80 | 760.38 | 765.38 | 774.74 | 759.09 |
HINDALCO | 634.10 | 640.90 | 630.65 | 635.85 | 634.68 | 637.50 | 644.98 | 632.20 |
HINDUNILVR | 2359.50 | 2367.60 | 2342.10 | 2364.50 | 2346.29 | 2361.91 | 2376.87 | 2344.53 |
HeroMotor | 4213.00 | 4240.70 | 4191.30 | 4200.60 | 4232.72 | 4245.27 | 4300.97 | 4224.79 |
ICICIBANK | 1437.40 | 1440.10 | 1426.40 | 1431.00 | 1435.29 | 1441.14 | 1452.43 | 1433.39 |
IGL | 206.94 | 209.69 | 205.21 | 208.80 | 204.97 | 207.94 | 211.76 | 204.88 |
INFY | 1543.00 | 1557.30 | 1541.40 | 1551.20 | 1548.90 | 1555.67 | 1568.26 | 1545.90 |
IOC | 141.00 | 141.40 | 139.10 | 140.67 | 141.08 | 141.89 | 143.23 | 140.68 |
ITC | 417.15 | 419.00 | 415.95 | 417.00 | 418.46 | 419.31 | 422.25 | 416.97 |
IndusIndbk | 807.80 | 815.45 | 803.00 | 814.35 | 799.75 | 810.38 | 818.66 | 801.69 |
JSWSTEEL | 973.00 | 979.50 | 962.15 | 968.55 | 979.80 | 981.71 | 994.53 | 975.36 |
Jindal SAW | 210.50 | 219.30 | 210.11 | 217.21 | 211.13 | 214.08 | 217.04 | 210.70 |
JindalStel | 935.00 | 956.25 | 934.95 | 951.70 | 939.07 | 950.24 | 958.86 | 937.50 |
JublFood | 664.70 | 688.45 | 661.65 | 686.20 | 657.90 | 668.93 | 674.71 | 656.93 |
KOTAK BANK | 2047.10 | 2058.50 | 2040.80 | 2046.30 | 2052.71 | 2058.25 | 2075.48 | 2047.78 |
LICHsg | 609.00 | 612.20 | 600.20 | 603.35 | 596.07 | 602.40 | 608.51 | 596.78 |
LT | 3645.00 | 3661.70 | 3615.30 | 3626.50 | 3612.07 | 3645.01 | 3670.98 | 3615.03 |
LTIM | 5085.00 | 5170.50 | 5043.50 | 5153.00 | 5034.22 | 5101.14 | 5150.68 | 5035.71 |
Lupin | 1954.00 | 1969.00 | 1935.00 | 1944.00 | 1948.38 | 1955.23 | 1974.04 | 1943.56 |
M&M | 3045.10 | 3087.00 | 3040.10 | 3053.40 | 3009.17 | 3034.77 | 3062.70 | 3010.02 |
Maruti | 12128.00 | 12245.00 | 12128.00 | 12163.00 | 12211.64 | 12240.22 | 12353.48 | 12167.47 |
Mothersumi | 150.41 | 153.95 | 150.17 | 152.71 | 149.29 | 151.37 | 153.69 | 149.74 |
NESTLEIND | 2388.40 | 2403.80 | 2384.90 | 2397.50 | 2390.20 | 2403.39 | 2424.17 | 2389.06 |
NIFTY | 24560.45 | 24644.25 | 24530.45 | 24620.20 | 24607.89 | 24669.60 | 24783.57 | 24576.32 |
NIFTY NEXT 50 | 66763.90 | 66909.85 | 66305.90 | 66866.60 | 66583.25 | 66874.13 | 67159.79 | 66546.83 |
NIFTYBANK | 55650.35 | 55791.00 | 55408.35 | 55676.85 | 55318.18 | 55648.74 | 55874.39 | 55346.91 |
NIFTYFINSERVICES | 26254.05 | 26322.75 | 26191.15 | 26264.55 | 26264.11 | 26349.73 | 26475.02 | 26243.23 |
NIFTYMIDSELECT | 12733.00 | 12835.55 | 12647.65 | 12822.10 | 12631.75 | 12737.94 | 12795.68 | 12639.71 |
NTPC | 329.00 | 329.95 | 324.85 | 329.25 | 331.41 | 332.23 | 335.57 | 329.61 |
ONGC | 238.00 | 238.50 | 235.50 | 238.05 | 238.62 | 239.20 | 241.47 | 237.70 |
PowerGrid | 288.25 | 289.80 | 287.05 | 288.55 | 289.37 | 290.34 | 293.54 | 288.50 |
RBLBANK | 211.30 | 213.85 | 208.63 | 212.47 | 208.52 | 212.09 | 214.69 | 208.82 |
RCF | 162.00 | 163.89 | 158.29 | 159.91 | 151.93 | 156.18 | 159.29 | 152.61 |
RECLtd | 402.00 | 403.45 | 397.10 | 400.90 | 399.17 | 402.22 | 407.53 | 398.80 |
RELIANCE | 1414.70 | 1425.70 | 1406.10 | 1423.50 | 1407.27 | 1417.21 | 1425.67 | 1405.48 |
RELIGARE | 224.20 | 230.46 | 222.63 | 228.04 | 225.95 | 228.55 | 233.09 | 225.45 |
RPGLIFE | 2190.50 | 2220.00 | 2161.20 | 2165.20 | 2154.41 | 2169.77 | 2206.92 | 2156.13 |
SBIN | 817.00 | 817.00 | 805.25 | 806.50 | 799.75 | 806.55 | 814.30 | 801.53 |
SUNPHARMA | 1656.00 | 1669.00 | 1649.00 | 1664.90 | 1663.09 | 1673.06 | 1688.04 | 1658.70 |
Sail | 130.64 | 132.15 | 129.65 | 131.83 | 127.94 | 130.33 | 131.60 | 128.52 |
Siemens | 3320.30 | 3336.50 | 3275.10 | 3309.30 | 3264.39 | 3302.46 | 3341.81 | 3274.78 |
Star | 792.70 | 796.05 | 780.15 | 790.75 | #N/A | #N/A | #N/A | #N/A |
TCS | 3389.00 | 3394.80 | 3370.00 | 3380.90 | 3430.30 | 3429.07 | 3460.65 | 3415.53 |
TECHM | 1544.80 | 1566.60 | 1544.00 | 1556.70 | 1555.43 | 1561.21 | 1576.76 | 1550.74 |
TataChem | 905.40 | 917.70 | 895.55 | 915.15 | 884.96 | 901.94 | 907.40 | 888.15 |
TataComm | 1663.20 | 1685.90 | 1646.60 | 1682.70 | 1653.86 | 1676.72 | 1688.37 | 1653.55 |
TataConsum | 1110.00 | 1125.90 | 1110.00 | 1124.40 | 1110.84 | 1120.09 | 1126.85 | 1108.77 |
TataElxsi | 6418.00 | 6464.00 | 6371.50 | 6447.50 | 6346.22 | 6427.25 | 6462.02 | 6360.73 |
TataMotors | 701.80 | 715.45 | 698.40 | 709.15 | 707.77 | 711.77 | 720.36 | 705.73 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 391.00 | 395.00 | 389.05 | 393.65 | 391.96 | 394.59 | 398.39 | 391.09 |
TataSteel | 157.50 | 158.98 | 156.81 | 158.18 | 158.41 | 159.14 | 160.87 | 158.10 |
Titan | 3506.10 | 3519.80 | 3486.00 | 3499.80 | 3516.18 | 3530.31 | 3562.97 | 3507.43 |
UNITDSPR | 1589.80 | 1598.80 | 1567.70 | 1584.10 | 1538.86 | 1562.07 | 1579.01 | 1542.32 |
UPL | 635.50 | 646.35 | 633.55 | 642.55 | 628.82 | 636.46 | 640.30 | 628.77 |
Ultracem | 11040.00 | 11055.00 | 10920.00 | 11033.00 | 11132.82 | 11150.91 | 11260.95 | 11060.29 |
VEDL | 434.00 | 438.35 | 430.40 | 436.85 | 433.82 | 437.38 | 442.21 | 432.72 |
Voltas | 1230.10 | 1236.80 | 1225.10 | 1229.40 | 1239.70 | 1240.97 | 1255.87 | 1236.12 |
WIPRO | 246.51 | 249.81 | 246.51 | 246.86 | 247.01 | 247.54 | 249.94 | 246.71 |
ZYDUSLIFE | 934.95 | 941.75 | 927.00 | 931.50 | 917.45 | 927.05 | 935.24 | 920.03 |
Zeel | 131.50 | 131.50 | 127.45 | 127.97 | 126.88 | 128.71 | 130.98 | 127.20 |
bottom of page