top of page
As per EOD
08/05/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
HDFCLIFE | 625.50 | 628.00 | 618.30 | 621.70 | 600.42 | 611.53 | 617.81 | 603.06 |
HINDALCO | 1048.40 | 1058.00 | 1035.30 | 1044.40 | 1036.51 | 1049.01 | 1061.55 | 1036.69 |
HINDUNILVR | 2272.20 | 2297.30 | 2256.00 | 2287.70 | 2269.48 | 2294.36 | 2326.32 | 2268.41 |
HeroMotor | 5341.00 | 5398.50 | 5265.00 | 5322.00 | 5112.28 | 5236.00 | 5324.75 | 5130.65 |
ICICIBANK | 1279.60 | 1279.60 | 1261.20 | 1264.80 | 1269.60 | 1272.90 | 1285.93 | 1264.69 |
IGL | 168.95 | 168.95 | 165.08 | 165.99 | 165.98 | 167.48 | 169.62 | 166.16 |
INFY | 1161.00 | 1183.50 | 1158.80 | 1179.20 | 1166.71 | 1173.58 | 1185.96 | 1161.77 |
IOC | 145.80 | 146.30 | 144.19 | 144.69 | 143.52 | 145.21 | 146.75 | 143.60 |
ITC | 308.90 | 308.90 | 305.70 | 307.45 | 307.40 | 308.95 | 311.77 | 307.36 |
IndusIndbk | 946.00 | 957.90 | 940.50 | 950.75 | 914.12 | 935.88 | 943.39 | 922.04 |
JSWSTEEL | 1283.40 | 1284.90 | 1266.80 | 1277.80 | 1259.78 | 1274.17 | 1283.89 | 1261.23 |
Jindal SAW | 242.00 | 249.45 | 239.90 | 243.96 | 233.61 | 239.89 | 243.63 | 235.03 |
bottom of page

