top of page
As per EOD
26/08/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
JindalStel | 1155.00 | 1183.30 | 1143.10 | 1175.40 | 1124.26 | 1149.44 | 1156.26 | 1129.40 |
JublFood | 524.35 | 527.85 | 499.50 | 499.50 | 499.18 | 505.35 | 517.66 | 500.80 |
KOTAK BANK | 402.50 | 417.45 | 401.00 | 416.70 | 396.31 | 404.99 | 406.85 | 397.45 |
LICHsg | 506.00 | 526.90 | 506.00 | 524.40 | 496.35 | 508.36 | 511.60 | 496.11 |
LT | 4114.00 | 4124.90 | 4038.10 | 4038.10 | 4050.37 | 4074.35 | 4110.55 | 4051.79 |
LTM | 4520.80 | 4572.50 | 4460.00 | 4460.00 | 4495.76 | 4516.53 | 4580.97 | 4479.30 |
Lupin | 2175.50 | 2237.90 | 2173.60 | 2185.00 | 2191.81 | 2194.11 | 2222.63 | 2181.25 |
M&M | 3435.00 | 3447.90 | 3398.20 | 3398.20 | 3399.17 | 3416.33 | 3446.58 | 3398.23 |
Maruti | 13750.00 | 13750.00 | 13514.00 | 13520.00 | 13583.48 | 13626.22 | 13754.37 | 13542.44 |
Mothersumi | 167.00 | 167.00 | 164.91 | 165.00 | 166.16 | 167.18 | 168.77 | 166.03 |
NESTLEIND | 1476.00 | 1479.00 | 1450.80 | 1451.50 | 1459.69 | 1466.95 | 1482.85 | 1456.09 |
NIFTY | 24341.95 | 24378.60 | 24207.75 | 24207.75 | 24193.99 | 24246.72 | 24333.67 | 24172.45 |
bottom of page

