top of page
As per EOD
05/06/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
---|---|---|---|---|---|---|---|---|
ABB | 6041.00 | 6080.00 | 6010.00 | 6031.50 | 5956.05 | 6013.90 | 6060.95 | 5969.19 |
ACC | 1880.80 | 1894.80 | 1877.00 | 1884.90 | 1881.91 | 1887.88 | 1901.03 | 1876.40 |
ADANIPOWER | 547.70 | 553.70 | 546.55 | 547.65 | 544.18 | 547.78 | 554.66 | 543.71 |
ARE&M | 1004.80 | 1009.60 | 998.20 | 1000.30 | 1009.81 | 1011.96 | 1025.89 | 1006.26 |
AXISBANK | 1172.50 | 1175.50 | 1157.00 | 1159.00 | 1175.21 | 1176.12 | 1191.70 | 1171.07 |
AdaniEnt | 2495.00 | 2530.10 | 2487.50 | 2504.40 | 2483.71 | 2501.89 | 2530.60 | 2479.30 |
AdaniPorts | 1443.80 | 1467.70 | 1438.00 | 1456.70 | 1420.97 | 1442.34 | 1457.40 | 1425.60 |
Ambujacem | 552.50 | 556.50 | 549.00 | 550.15 | 551.17 | 553.45 | 558.49 | 549.95 |
ApolloHos | 6868.50 | 6919.50 | 6842.00 | 6876.00 | 6856.08 | 6880.38 | 6952.27 | 6838.41 |
AsianPaint | 2251.10 | 2261.00 | 2233.00 | 2243.50 | 2256.87 | 2258.36 | 2277.65 | 2248.83 |
AuroPharma | 1141.80 | 1161.50 | 1141.80 | 1159.50 | 1143.59 | 1151.67 | 1162.83 | 1139.74 |
BAJFINANCE | 8987.00 | 8987.00 | 8869.50 | 8934.00 | 9005.83 | 9023.84 | 9090.62 | 8975.23 |
BHARTIATL | 1884.00 | 1889.00 | 1868.60 | 1878.80 | 1846.83 | 1864.82 | 1876.68 | 1849.65 |
BIOCON | 335.10 | 338.50 | 329.50 | 330.60 | 331.85 | 334.09 | 338.40 | 331.59 |
BPCL | 311.10 | 315.40 | 308.25 | 309.80 | 311.55 | 312.65 | 317.35 | 310.67 |
BRITANNIA | 5542.00 | 5611.00 | 5520.50 | 5600.00 | 5500.38 | 5563.47 | 5606.23 | 5507.67 |
BajajAuto | 8614.00 | 8614.00 | 8509.50 | 8557.50 | 8554.41 | 8596.65 | 8676.59 | 8538.13 |
BataIndia | 1222.60 | 1231.10 | 1200.00 | 1210.20 | 1229.35 | 1231.78 | 1250.97 | 1223.79 |
CHAMBLFERT | 561.00 | 562.45 | 548.05 | 552.60 | 559.58 | 560.59 | 570.57 | 554.56 |
CHOLAFIN | 1522.00 | 1524.70 | 1502.00 | 1511.60 | 1548.59 | 1548.58 | 1573.20 | 1535.06 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1476.00 | 1498.80 | 1475.00 | 1489.80 | 1467.11 | 1478.15 | 1488.99 | 1466.90 |
CoalIndia | 394.60 | 397.80 | 392.55 | 394.90 | 393.80 | 395.79 | 399.12 | 392.84 |
DABUR | 494.30 | 494.35 | 487.00 | 488.70 | 482.94 | 487.29 | 490.86 | 483.71 |
DIVISLAB | 6628.00 | 6679.00 | 6608.00 | 6628.50 | 6551.84 | 6600.63 | 6656.00 | 6559.62 |
DLF | 807.00 | 830.30 | 805.20 | 825.70 | 790.02 | 808.00 | 814.48 | 795.04 |
DrReddy | 1264.20 | 1303.40 | 1264.20 | 1290.60 | 1244.45 | 1262.34 | 1272.32 | 1247.93 |
EICHERMOT | 5331.50 | 5338.00 | 5284.00 | 5308.50 | 5312.02 | 5334.04 | 5380.81 | 5300.88 |
GODREJCP | 1234.00 | 1234.50 | 1210.10 | 1214.90 | 1232.08 | 1233.47 | 1254.64 | 1226.68 |
GODREJPROP | 2270.00 | 2325.00 | 2249.60 | 2312.00 | 2225.02 | 2278.46 | 2303.72 | 2233.71 |
Gail | 190.69 | 192.87 | 189.50 | 190.62 | 189.27 | 190.88 | 193.38 | 189.09 |
Glenmark | 1512.80 | 1589.50 | 1512.80 | 1584.80 | 1461.26 | 1517.01 | 1527.07 | 1474.11 |
Grasim | 2555.10 | 2599.00 | 2538.90 | 2554.40 | 2551.22 | 2557.17 | 2590.17 | 2540.12 |
HAVELLS | 1505.50 | 1507.70 | 1482.00 | 1488.00 | 1510.17 | 1507.44 | 1524.20 | 1501.30 |
HCL TECH | 1634.90 | 1653.90 | 1624.60 | 1632.40 | 1625.83 | 1634.28 | 1652.60 | 1623.85 |
HDFC Bank | 1948.00 | 1958.90 | 1940.20 | 1949.60 | 1924.12 | 1939.10 | 1949.07 | 1925.35 |
HDFCLIFE | 759.00 | 768.15 | 755.50 | 761.60 | 759.25 | 764.12 | 772.55 | 757.89 |
HINDALCO | 638.00 | 641.40 | 633.50 | 637.25 | 634.46 | 637.42 | 643.79 | 632.63 |
HINDUNILVR | 2364.50 | 2380.00 | 2348.90 | 2376.40 | 2347.25 | 2366.74 | 2377.92 | 2345.98 |
HeroMotor | 4227.80 | 4227.80 | 4172.80 | 4178.90 | 4218.25 | 4223.14 | 4276.58 | 4207.46 |
ICICIBANK | 1430.90 | 1459.00 | 1427.30 | 1454.80 | 1433.48 | 1445.69 | 1454.62 | 1431.36 |
IGL | 208.80 | 210.12 | 204.50 | 208.23 | 204.88 | 208.04 | 211.22 | 204.75 |
INFY | 1547.90 | 1567.70 | 1541.60 | 1554.30 | 1547.27 | 1555.21 | 1568.07 | 1544.47 |
IOC | 140.66 | 141.66 | 139.03 | 139.24 | 140.59 | 141.00 | 142.70 | 140.13 |
ITC | 418.50 | 420.95 | 415.75 | 419.10 | 417.83 | 419.24 | 421.82 | 416.56 |
IndusIndbk | 817.00 | 818.50 | 800.30 | 803.20 | 799.98 | 807.99 | 818.61 | 801.23 |
JSWSTEEL | 972.80 | 976.90 | 964.65 | 968.75 | 976.13 | 977.39 | 988.65 | 971.79 |
Jindal SAW | 217.00 | 219.81 | 215.00 | 215.57 | 212.12 | 214.58 | 217.96 | 212.13 |
JindalStel | 945.00 | 960.65 | 945.00 | 949.85 | 940.67 | 950.11 | 959.46 | 940.00 |
JublFood | 687.00 | 693.00 | 683.40 | 686.10 | 664.36 | 674.65 | 680.81 | 665.75 |
KOTAK BANK | 2054.80 | 2056.40 | 2034.20 | 2039.90 | 2048.33 | 2052.13 | 2069.12 | 2043.26 |
LICHsg | 605.05 | 608.40 | 598.20 | 601.20 | 596.67 | 602.00 | 608.47 | 597.25 |
LT | 3629.90 | 3677.40 | 3612.00 | 3642.60 | 3612.51 | 3644.21 | 3673.12 | 3614.02 |
LTIM | 5185.00 | 5206.50 | 5123.50 | 5181.50 | 5057.20 | 5127.93 | 5169.28 | 5064.97 |
Lupin | 1954.00 | 1999.80 | 1949.00 | 1995.20 | 1948.80 | 1968.55 | 1982.63 | 1945.37 |
M&M | 3078.00 | 3095.00 | 2994.80 | 3041.60 | 3005.95 | 3037.05 | 3073.47 | 3004.94 |
Maruti | 12200.00 | 12257.00 | 12016.00 | 12126.00 | 12164.23 | 12202.15 | 12321.32 | 12116.98 |
Mothersumi | 154.00 | 156.90 | 153.30 | 155.63 | 150.31 | 152.79 | 154.76 | 150.93 |
NESTLEIND | 2405.00 | 2409.00 | 2380.50 | 2401.30 | 2388.08 | 2402.69 | 2419.12 | 2386.21 |
NIFTY | 24691.20 | 24899.85 | 24613.10 | 24750.90 | 24612.34 | 24696.70 | 24822.33 | 24588.58 |
NIFTY NEXT 50 | 67077.40 | 67389.95 | 66975.85 | 67147.10 | 66689.90 | 66965.12 | 67236.51 | 66689.84 |
NIFTYBANK | 55806.75 | 56010.15 | 55580.45 | 55760.85 | 55390.75 | 55686.11 | 55919.64 | 55424.76 |
NIFTYFINSERVICES | 26329.35 | 26508.10 | 26229.80 | 26387.15 | 26258.88 | 26362.20 | 26486.05 | 26238.75 |
NIFTYMIDSELECT | 12878.65 | 12980.30 | 12842.25 | 12951.70 | 12686.05 | 12809.20 | 12857.22 | 12707.22 |
NTPC | 329.20 | 331.60 | 327.60 | 328.65 | 330.50 | 331.03 | 334.25 | 328.94 |
ONGC | 238.05 | 239.62 | 236.22 | 237.77 | 238.05 | 238.72 | 240.85 | 237.21 |
PowerGrid | 291.00 | 295.25 | 290.10 | 294.25 | 289.59 | 291.65 | 294.11 | 289.03 |
RBLBANK | 213.45 | 213.61 | 206.36 | 206.89 | 208.00 | 210.36 | 214.33 | 208.00 |
RCF | 161.00 | 165.70 | 160.96 | 161.53 | 154.21 | 157.96 | 161.43 | 155.39 |
RECLtd | 404.45 | 409.75 | 402.25 | 403.00 | 399.99 | 402.48 | 408.27 | 399.95 |
RELIANCE | 1428.00 | 1454.70 | 1423.60 | 1442.40 | 1411.54 | 1425.60 | 1435.35 | 1411.52 |
RELIGARE | 227.90 | 233.86 | 226.33 | 229.12 | 226.07 | 228.74 | 233.35 | 225.74 |
RPGLIFE | 2180.50 | 2193.20 | 2157.00 | 2169.20 | 2155.33 | 2169.58 | 2202.35 | 2156.42 |
SBIN | 808.70 | 811.70 | 802.85 | 806.00 | 800.63 | 806.37 | 813.43 | 801.97 |
SUNPHARMA | 1662.00 | 1694.30 | 1662.00 | 1683.10 | 1663.04 | 1676.41 | 1690.13 | 1659.80 |
Sail | 132.00 | 134.00 | 131.74 | 133.11 | 128.91 | 131.25 | 132.40 | 129.60 |
Siemens | 3315.00 | 3336.30 | 3276.60 | 3280.50 | 3267.84 | 3295.14 | 3339.97 | 3275.39 |
Star | 790.95 | 812.50 | 783.25 | 789.80 | #N/A | #N/A | #N/A | #N/A |
TCS | 3409.00 | 3409.00 | 3363.70 | 3371.10 | 3414.07 | 3409.75 | 3443.43 | 3398.25 |
TECHM | 1560.00 | 1570.30 | 1547.00 | 1562.80 | 1553.52 | 1561.74 | 1574.61 | 1549.49 |
TataChem | 916.00 | 936.50 | 911.40 | 930.40 | 891.69 | 911.43 | 917.10 | 895.90 |
TataComm | 1683.50 | 1718.80 | 1683.50 | 1713.10 | 1661.50 | 1688.85 | 1698.51 | 1663.53 |
TataConsum | 1124.50 | 1127.10 | 1108.20 | 1111.90 | 1110.31 | 1117.36 | 1126.93 | 1108.58 |
TataElxsi | 6467.00 | 6500.00 | 6446.00 | 6491.50 | 6371.99 | 6448.67 | 6474.68 | 6389.16 |
TataMotors | 712.80 | 714.45 | 704.00 | 710.15 | 706.92 | 711.23 | 718.39 | 705.15 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 393.00 | 397.95 | 392.30 | 393.55 | 392.09 | 394.24 | 398.24 | 391.50 |
TataSteel | 158.86 | 159.09 | 157.05 | 157.97 | 158.09 | 158.75 | 160.28 | 157.75 |
Titan | 3498.70 | 3535.00 | 3474.20 | 3504.00 | 3506.13 | 3521.54 | 3553.65 | 3496.35 |
UNITDSPR | 1581.00 | 1644.80 | 1572.00 | 1610.00 | 1547.36 | 1578.05 | 1600.94 | 1552.21 |
UPL | 646.80 | 649.50 | 642.00 | 646.90 | 632.20 | 639.94 | 643.36 | 633.18 |
Ultracem | 11038.00 | 11180.00 | 11003.00 | 11159.00 | 11101.81 | 11153.61 | 11233.97 | 11041.19 |
VEDL | 438.00 | 442.35 | 433.50 | 439.15 | 433.80 | 437.97 | 442.26 | 432.98 |
Voltas | 1230.00 | 1251.90 | 1225.50 | 1247.50 | 1236.31 | 1243.15 | 1254.55 | 1232.58 |
WIPRO | 246.90 | 249.49 | 246.88 | 247.94 | 247.01 | 247.67 | 249.79 | 246.77 |
ZYDUSLIFE | 933.00 | 958.25 | 933.00 | 955.70 | 921.46 | 936.60 | 942.91 | 924.35 |
Zeel | 128.37 | 130.09 | 127.17 | 127.74 | 126.97 | 128.39 | 130.69 | 127.19 |
bottom of page