top of page
As per EOD
25/06/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
JindalStel | 1089.70 | 1093.00 | 1056.30 | 1059.50 | 1091.55 | 1092.33 | 1116.22 | 1081.70 |
JublFood | 426.00 | 431.00 | 421.70 | 423.20 | 420.91 | 424.16 | 430.61 | 421.09 |
KOTAK BANK | 409.50 | 413.80 | 407.20 | 409.00 | 400.51 | 405.01 | 408.27 | 401.68 |
LICHsg | 553.50 | 556.90 | 548.00 | 549.85 | 544.29 | 548.69 | 554.57 | 544.15 |
LT | 4207.00 | 4272.30 | 4187.10 | 4216.40 | 4156.19 | 4191.76 | 4235.98 | 4168.93 |
LTM | 3824.00 | 3837.50 | 3750.00 | 3762.60 | 3801.38 | 3811.40 | 3872.76 | 3781.34 |
Lupin | 2374.90 | 2390.80 | 2336.90 | 2343.50 | 2322.38 | 2344.30 | 2374.65 | 2331.02 |
M&M | 3090.00 | 3208.50 | 3086.00 | 3182.20 | 3056.11 | 3106.31 | 3141.13 | 3057.80 |
Maruti | 13358.00 | 13917.00 | 13326.00 | 13745.00 | 13312.06 | 13505.86 | 13656.47 | 13304.33 |
Mothersumi | 145.03 | 155.25 | 144.02 | 151.71 | 142.99 | 147.07 | 149.05 | 143.01 |
NESTLEIND | 1392.00 | 1410.00 | 1383.40 | 1402.60 | 1387.85 | 1396.81 | 1411.45 | 1386.45 |
NIFTY | 24125.85 | 24261.60 | 24039.00 | 24056.00 | 23885.84 | 23999.73 | 24144.93 | 23910.54 |
bottom of page

