top of page
As per EOD
10/12/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 5109.50 | 5192.00 | 5098.00 | 5152.00 | 5079.83 | 5133.77 | 5179.19 | 5071.88 |
ACC | 1787.90 | 1801.00 | 1779.00 | 1782.30 | 1798.89 | 1797.78 | 1816.15 | 1790.44 |
ADANIPOWER | 142.20 | 143.50 | 140.70 | 141.18 | 141.01 | 142.08 | 144.56 | 140.04 |
ARE&M | 937.95 | 952.00 | 932.20 | 945.15 | 931.94 | 941.22 | 949.09 | 929.04 |
AXISBANK | 1273.00 | 1284.00 | 1268.30 | 1278.60 | 1266.08 | 1276.79 | 1283.91 | 1265.82 |
AdaniEnt | 2255.80 | 2267.50 | 2204.10 | 2211.60 | 2211.17 | 2230.31 | 2266.87 | 2201.10 |
AdaniPorts | 1500.00 | 1521.00 | 1493.60 | 1498.10 | 1485.86 | 1498.35 | 1513.96 | 1483.73 |
Ambujacem | 533.05 | 536.50 | 528.65 | 529.70 | 531.07 | 532.89 | 538.92 | 528.97 |
ApolloHos | 7101.00 | 7116.00 | 7005.50 | 7018.50 | 7117.42 | 7107.14 | 7191.13 | 7083.31 |
AsianPaint | 2810.00 | 2824.00 | 2796.70 | 2804.50 | 2857.62 | 2862.11 | 2906.18 | 2847.00 |
AuroPharma | 1161.00 | 1184.90 | 1161.00 | 1172.60 | 1182.18 | 1184.75 | 1200.49 | 1176.23 |
BAJFINANCE | 1016.00 | 1021.70 | 1007.30 | 1010.30 | 1014.97 | 1020.66 | 1032.75 | 1014.29 |
BHARTIATL | 2072.00 | 2096.90 | 2062.20 | 2067.00 | 2080.73 | 2086.00 | 2105.80 | 2076.09 |
BIOCON | 383.90 | 384.95 | 377.80 | 379.15 | 383.76 | 385.77 | 392.33 | 381.52 |
BPCL | 355.05 | 359.95 | 352.75 | 355.15 | 354.37 | 356.56 | 360.81 | 353.68 |
BRITANNIA | 5904.00 | 5966.00 | 5812.00 | 5828.50 | 5812.41 | 5861.47 | 5937.60 | 5809.12 |
BajajAuto | 8961.00 | 9001.50 | 8904.00 | 8991.00 | 8947.79 | 9014.79 | 9063.33 | 8935.16 |
BataIndia | 980.00 | 993.70 | 970.00 | 972.50 | 961.07 | 971.38 | 987.58 | 957.98 |
CHAMBLFERT | 418.00 | 439.50 | 417.60 | 426.85 | 423.32 | 426.99 | 434.50 | 420.19 |
CHOLAFIN | 1725.00 | 1757.40 | 1721.60 | 1744.00 | 1696.11 | 1726.58 | 1741.69 | 1698.75 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1492.00 | 1505.70 | 1484.80 | 1490.90 | 1497.45 | 1500.16 | 1513.76 | 1493.68 |
CoalIndia | 378.50 | 382.90 | 378.25 | 382.15 | 375.77 | 379.73 | 381.33 | 375.79 |
DABUR | 505.00 | 505.95 | 498.10 | 502.55 | 502.14 | 505.31 | 508.76 | 500.48 |
DIVISLAB | 6294.00 | 6407.00 | 6279.50 | 6294.50 | 6326.99 | 6348.48 | 6428.57 | 6308.16 |
DLF | 690.05 | 698.00 | 683.15 | 684.80 | 694.99 | 695.43 | 708.55 | 690.28 |
DrReddy | 1249.30 | 1262.10 | 1246.80 | 1250.80 | 1253.86 | 1258.41 | 1271.00 | 1252.90 |
EICHERMOT | 7129.50 | 7294.00 | 7129.50 | 7228.50 | 7082.75 | 7164.33 | 7230.28 | 7088.89 |
GODREJCP | 1128.00 | 1138.30 | 1126.10 | 1130.50 | 1119.54 | 1129.55 | 1138.86 | 1118.41 |
GODREJPROP | 2041.00 | 2049.20 | 2001.00 | 2014.30 | 2014.61 | 2035.87 | 2074.77 | 2001.79 |
Gail | 167.98 | 169.90 | 167.35 | 168.02 | 168.88 | 169.13 | 171.06 | 167.63 |
Glenmark | 1936.00 | 1959.70 | 1934.10 | 1950.80 | 1924.28 | 1946.99 | 1966.30 | 1924.59 |
Grasim | 2770.90 | 2779.80 | 2740.90 | 2746.80 | 2725.97 | 2742.84 | 2768.43 | 2727.57 |
HAVELLS | 1419.80 | 1423.80 | 1380.00 | 1389.90 | 1402.50 | 1411.65 | 1429.67 | 1396.91 |
HCL TECH | 1663.30 | 1671.00 | 1657.00 | 1666.00 | 1649.69 | 1664.17 | 1677.02 | 1653.81 |
HDFC Bank | 997.50 | 998.50 | 985.30 | 989.80 | 991.65 | 996.47 | 1002.88 | 990.74 |
HDFCLIFE | 759.00 | 775.90 | 759.00 | 771.05 | 756.64 | 765.97 | 772.07 | 756.39 |
HINDALCO | 816.05 | 831.75 | 813.60 | 821.75 | 808.04 | 817.16 | 826.61 | 809.21 |
HINDUNILVR | 2306.50 | 2316.90 | 2295.00 | 2301.70 | 2338.99 | 2339.11 | 2367.76 | 2322.22 |
HeroMotor | 6028.00 | 6044.50 | 5915.50 | 5945.50 | 6074.96 | 6090.79 | 6199.89 | 6052.51 |
ICICIBANK | 1377.90 | 1379.40 | 1357.90 | 1363.60 | 1372.49 | 1377.11 | 1386.63 | 1370.72 |
IGL | 184.00 | 189.79 | 184.00 | 184.75 | 188.28 | 187.42 | 191.82 | 186.58 |
INFY | 1608.00 | 1608.00 | 1582.80 | 1584.80 | 1578.22 | 1593.16 | 1608.62 | 1581.87 |
IOC | 163.25 | 166.49 | 162.45 | 163.07 | 161.87 | 163.02 | 164.92 | 161.62 |
ITC | 401.10 | 404.40 | 401.00 | 403.15 | 400.80 | 402.60 | 404.59 | 400.56 |
IndusIndbk | 847.80 | 851.60 | 828.15 | 833.85 | 837.57 | 844.81 | 858.85 | 835.65 |
JSWSTEEL | 1101.30 | 1113.10 | 1090.00 | 1096.80 | 1116.43 | 1120.03 | 1139.54 | 1110.28 |
Jindal SAW | 159.01 | 163.75 | 159.01 | 160.28 | 159.11 | 160.38 | 163.63 | 158.28 |
JindalStel | 1004.20 | 1013.50 | 1001.10 | 1008.90 | 1000.96 | 1008.47 | 1017.39 | 996.40 |
JublFood | 584.50 | 588.60 | 581.55 | 583.10 | 584.01 | 586.91 | 592.83 | 582.14 |
KOTAK BANK | 2130.00 | 2155.50 | 2123.70 | 2129.50 | 2119.82 | 2132.86 | 2150.41 | 2120.38 |
LICHsg | 533.35 | 538.90 | 529.00 | 531.40 | 533.11 | 535.19 | 543.31 | 530.01 |
LT | 4000.00 | 4030.00 | 3970.00 | 3991.30 | 3978.89 | 4002.62 | 4037.04 | 3971.76 |
LTIM | 6231.00 | 6298.00 | 6195.00 | 6220.50 | 6151.53 | 6226.65 | 6283.19 | 6171.28 |
Lupin | 2064.90 | 2075.00 | 2050.80 | 2055.40 | 2054.65 | 2066.23 | 2084.94 | 2053.29 |
M&M | 3660.00 | 3694.90 | 3626.20 | 3630.00 | 3644.51 | 3659.09 | 3703.52 | 3636.30 |
Maruti | 16090.00 | 16125.00 | 15925.00 | 16019.00 | 15971.25 | 16075.91 | 16197.61 | 15970.58 |
Mothersumi | 116.75 | 117.57 | 116.00 | 116.28 | 114.86 | 116.41 | 117.71 | 115.03 |
NESTLEIND | 1215.80 | 1221.80 | 1205.00 | 1209.30 | 1223.37 | 1223.60 | 1235.56 | 1217.14 |
NIFTY | 25864.05 | 25947.65 | 25734.55 | 25758.00 | 25871.89 | 25907.61 | 26041.00 | 25828.76 |
NIFTY NEXT 50 | 67779.85 | 68239.00 | 67455.80 | 67572.40 | 67666.87 | 67909.23 | 68439.62 | 67441.13 |
NIFTYBANK | 59281.55 | 59440.90 | 58853.90 | 58960.40 | 59022.34 | 59221.82 | 59531.80 | 58965.70 |
NIFTYFINSERVICES | 27558.05 | 27633.10 | 27373.10 | 27404.30 | 27508.35 | 27576.62 | 27720.85 | 27475.98 |
NIFTYMIDSELECT | 13773.80 | 13819.25 | 13514.50 | 13534.35 | 13697.04 | 13737.26 | 13906.05 | 13644.76 |
NTPC | 319.85 | 323.70 | 319.50 | 321.60 | 320.09 | 321.71 | 323.87 | 319.22 |
ONGC | 239.32 | 240.35 | 238.42 | 239.29 | 239.50 | 240.17 | 241.73 | 238.76 |
PowerGrid | 264.90 | 267.25 | 264.30 | 265.50 | 265.76 | 266.47 | 268.48 | 264.96 |
RBLBANK | 303.00 | 307.80 | 301.10 | 302.00 | 299.45 | 302.93 | 306.97 | 298.60 |
RCF | 138.76 | 142.87 | 138.46 | 140.26 | 136.39 | 139.17 | 141.92 | 135.95 |
RECLtd | 342.85 | 348.00 | 341.80 | 342.60 | 345.05 | 346.10 | 350.81 | 343.12 |
RELIANCE | 1534.00 | 1547.50 | 1531.40 | 1536.90 | 1530.94 | 1538.15 | 1549.82 | 1529.06 |
RELIGARE | 229.50 | 232.50 | 222.00 | 224.57 | 229.54 | 230.58 | 236.20 | 227.02 |
RPGLIFE | 2263.80 | 2328.00 | 2263.80 | 2297.80 | 2213.59 | 2265.26 | 2285.98 | 2215.43 |
SBIN | 960.10 | 963.95 | 955.25 | 959.75 | 954.65 | 960.36 | 967.67 | 953.00 |
SUNPHARMA | 1787.90 | 1791.70 | 1767.90 | 1785.50 | 1782.08 | 1791.66 | 1804.43 | 1779.33 |
Sail | 128.50 | 130.32 | 127.72 | 128.52 | 129.60 | 130.14 | 131.85 | 128.81 |
Siemens | 3150.00 | 3183.30 | 3105.20 | 3179.90 | 3194.46 | 3219.59 | 3262.80 | 3176.24 |
Star | 885.20 | 903.30 | 877.30 | 887.30 | 868.48 | 885.20 | 897.98 | 865.34 |
TCS | 3225.00 | 3225.00 | 3178.10 | 3189.20 | 3177.08 | 3202.89 | 3231.54 | 3181.58 |
TECHM | 1563.00 | 1572.90 | 1548.20 | 1550.80 | 1544.27 | 1558.92 | 1575.48 | 1549.90 |
TataChem | 755.00 | 768.00 | 751.00 | 752.60 | 765.55 | 762.89 | 776.08 | 759.58 |
TataComm | 1818.00 | 1818.10 | 1785.00 | 1796.00 | 1803.07 | 1815.33 | 1839.20 | 1796.29 |
TataConsum | 1141.10 | 1156.70 | 1138.30 | 1140.10 | 1141.94 | 1147.75 | 1160.61 | 1139.28 |
TataElxsi | 5002.50 | 5003.00 | 4855.00 | 4863.00 | 5025.09 | 5012.40 | 5115.17 | 4988.96 |
TataMotors | 347.00 | 347.50 | 341.95 | 343.40 | 348.48 | 348.40 | 352.77 | 346.31 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 376.75 | 382.40 | 376.50 | 379.85 | 377.77 | 379.94 | 383.70 | 376.27 |
TataSteel | 161.00 | 163.68 | 160.81 | 162.23 | 163.39 | 163.58 | 165.67 | 162.49 |
Titan | 3831.00 | 3858.20 | 3825.60 | 3845.70 | 3799.85 | 3831.46 | 3857.77 | 3793.08 |
UNITDSPR | 1435.40 | 1445.00 | 1429.00 | 1436.50 | 1422.88 | 1436.76 | 1448.28 | 1422.05 |
UPL | 743.00 | 752.25 | 733.80 | 736.90 | 738.64 | 743.03 | 753.50 | 736.58 |
Ultracem | 11425.00 | 11499.00 | 11297.00 | 11317.00 | 11456.62 | 11460.12 | 11583.65 | 11419.57 |
VEDL | 519.25 | 530.75 | 516.15 | 524.20 | 515.15 | 521.55 | 528.68 | 514.04 |
Voltas | 1331.10 | 1345.70 | 1327.30 | 1340.90 | 1325.42 | 1337.02 | 1344.99 | 1321.62 |
WIPRO | 258.01 | 260.37 | 257.25 | 257.98 | 255.40 | 257.58 | 260.08 | 256.38 |
ZYDUSLIFE | 926.80 | 936.45 | 919.00 | 923.60 | 923.37 | 926.41 | 936.47 | 921.25 |
Zeel | 92.98 | 95.22 | 92.73 | 93.36 | 94.64 | 94.74 | 96.76 | 93.94 |
bottom of page

