top of page
As per EOD
26/08/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
NIFTY NEXT 50 | 74632.30 | 75000.40 | 74483.45 | 74501.05 | 74067.21 | 74332.48 | 74577.01 | 74042.36 |
NIFTYBANK | 57628.65 | 57996.05 | 57611.85 | 57783.75 | 57397.81 | 57613.79 | 57807.57 | 57392.30 |
NIFTYFINSERVICES | 26293.70 | 26478.40 | 26286.55 | 26386.75 | 26170.14 | 26269.02 | 26354.57 | 26157.81 |
NIFTYMIDSELECT | 15028.10 | 15089.75 | 14948.05 | 14948.05 | 14877.48 | 14935.52 | 14999.11 | 14877.02 |
NTPC | 341.55 | 344.45 | 334.60 | 334.60 | 335.93 | 337.69 | 342.30 | 335.56 |
ONGC | 233.51 | 234.21 | 230.79 | 232.21 | 234.48 | 234.92 | 237.03 | 233.69 |
PowerGrid | 270.10 | 271.15 | 265.20 | 265.20 | 266.28 | 268.25 | 271.66 | 266.08 |
RBLBANK | 385.80 | 386.65 | 380.30 | 382.50 | 382.30 | 385.42 | 389.43 | 382.05 |
RCF | 124.55 | 124.71 | 122.11 | 122.33 | 120.45 | 121.59 | 124.14 | 120.27 |
RECLtd | 326.10 | 329.45 | 321.95 | 322.20 | 327.65 | 327.07 | 331.82 | 325.32 |
RELIANCE | 1310.00 | 1315.60 | 1298.00 | 1298.00 | 1302.92 | 1309.13 | 1317.76 | 1301.59 |
RELIGARE | 229.90 | 230.10 | 226.65 | 227.85 | 227.78 | 229.08 | 232.42 | 227.05 |
bottom of page

