top of page
As per EOD
11/12/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 5154.00 | 5257.50 | 5147.00 | 5242.50 | 5097.31 | 5170.02 | 5205.29 | 5096.92 |
ACC | 1781.00 | 1788.80 | 1772.10 | 1778.90 | 1792.41 | 1791.49 | 1807.03 | 1784.32 |
ADANIPOWER | 141.00 | 142.10 | 139.25 | 140.58 | 140.59 | 141.58 | 143.74 | 139.77 |
ARE&M | 947.90 | 947.90 | 927.20 | 931.25 | 930.87 | 937.90 | 948.69 | 928.42 |
AXISBANK | 1277.40 | 1282.00 | 1271.00 | 1272.70 | 1267.47 | 1275.43 | 1283.27 | 1267.55 |
AdaniEnt | 2225.00 | 2293.90 | 2192.40 | 2277.70 | 2206.78 | 2246.10 | 2275.88 | 2198.20 |
AdaniPorts | 1496.00 | 1515.00 | 1495.00 | 1504.00 | 1488.34 | 1500.23 | 1514.31 | 1487.49 |
Ambujacem | 529.65 | 537.35 | 525.45 | 536.10 | 529.73 | 533.96 | 538.40 | 527.79 |
ApolloHos | 7028.00 | 7065.50 | 6973.00 | 7009.50 | 7082.19 | 7074.60 | 7149.25 | 7046.54 |
AsianPaint | 2800.00 | 2811.60 | 2763.20 | 2779.40 | 2834.35 | 2834.54 | 2874.65 | 2819.06 |
AuroPharma | 1171.60 | 1185.70 | 1163.40 | 1172.20 | 1177.63 | 1180.56 | 1195.56 | 1171.96 |
BAJFINANCE | 1011.90 | 1020.50 | 1000.10 | 1006.40 | 1011.38 | 1015.91 | 1028.67 | 1009.56 |
BHARTIATL | 2066.00 | 2069.20 | 2038.00 | 2053.20 | 2070.30 | 2075.07 | 2093.60 | 2063.39 |
BIOCON | 379.00 | 382.70 | 376.35 | 381.75 | 381.96 | 384.43 | 389.12 | 379.79 |
BPCL | 355.15 | 356.35 | 349.10 | 351.30 | 353.10 | 354.80 | 359.32 | 352.15 |
BRITANNIA | 5840.00 | 5895.00 | 5813.00 | 5847.00 | 5813.29 | 5856.65 | 5923.40 | 5810.41 |
BajajAuto | 8991.00 | 9084.00 | 8961.00 | 9053.50 | 8952.24 | 9027.69 | 9070.22 | 8943.78 |
BataIndia | 972.50 | 975.10 | 958.00 | 959.95 | 960.42 | 967.57 | 983.42 | 957.98 |
CHAMBLFERT | 428.90 | 429.75 | 423.70 | 428.20 | 423.47 | 427.40 | 432.92 | 421.36 |
CHOLAFIN | 1744.90 | 1745.90 | 1716.30 | 1719.40 | 1701.37 | 1724.19 | 1743.09 | 1704.60 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1492.00 | 1513.40 | 1492.00 | 1512.30 | 1496.28 | 1504.21 | 1513.64 | 1493.12 |
CoalIndia | 382.35 | 385.35 | 380.50 | 384.00 | 377.00 | 381.15 | 382.67 | 377.36 |
DABUR | 500.10 | 503.35 | 496.65 | 501.75 | 500.83 | 504.13 | 506.95 | 499.20 |
DIVISLAB | 6300.50 | 6498.00 | 6274.00 | 6430.00 | 6314.60 | 6375.65 | 6451.71 | 6296.77 |
DLF | 685.00 | 695.70 | 680.15 | 693.65 | 691.37 | 694.84 | 704.27 | 686.90 |
DrReddy | 1250.80 | 1275.90 | 1248.00 | 1273.50 | 1252.56 | 1263.44 | 1272.63 | 1251.27 |
EICHERMOT | 7250.00 | 7328.50 | 7220.50 | 7256.00 | 7118.10 | 7194.89 | 7263.02 | 7132.76 |
GODREJCP | 1130.60 | 1154.00 | 1127.00 | 1147.90 | 1121.56 | 1135.67 | 1143.90 | 1121.27 |
GODREJPROP | 2013.90 | 2046.80 | 2000.00 | 2035.60 | 2011.22 | 2035.78 | 2065.45 | 2001.19 |
Gail | 168.02 | 170.44 | 167.73 | 168.95 | 168.61 | 169.07 | 170.86 | 167.67 |
Glenmark | 1945.00 | 1967.60 | 1944.30 | 1956.00 | 1929.53 | 1949.99 | 1966.73 | 1931.16 |
Grasim | 2757.00 | 2802.70 | 2742.70 | 2797.80 | 2730.52 | 2761.16 | 2779.85 | 2732.61 |
HAVELLS | 1393.00 | 1406.00 | 1385.20 | 1402.40 | 1398.35 | 1408.57 | 1421.78 | 1393.01 |
HCL TECH | 1667.50 | 1677.40 | 1649.00 | 1672.40 | 1649.73 | 1666.91 | 1677.14 | 1652.21 |
HDFC Bank | 990.00 | 1002.70 | 988.50 | 1000.30 | 991.00 | 997.75 | 1002.82 | 990.00 |
HDFCLIFE | 771.05 | 777.15 | 763.05 | 775.20 | 758.34 | 769.05 | 773.76 | 758.61 |
HINDALCO | 826.00 | 830.90 | 821.15 | 824.35 | 811.42 | 819.56 | 828.04 | 813.19 |
HINDUNILVR | 2296.30 | 2313.00 | 2292.00 | 2305.60 | 2327.53 | 2327.94 | 2349.51 | 2312.15 |
HeroMotor | 5945.50 | 6019.50 | 5905.50 | 5979.50 | 6033.35 | 6053.70 | 6139.76 | 6003.51 |
ICICIBANK | 1363.70 | 1366.60 | 1352.80 | 1360.00 | 1367.73 | 1371.41 | 1379.96 | 1364.74 |
IGL | 185.00 | 185.65 | 183.01 | 184.18 | 186.99 | 186.34 | 189.76 | 185.39 |
INFY | 1598.00 | 1607.40 | 1580.50 | 1598.00 | 1578.99 | 1594.78 | 1608.21 | 1581.41 |
IOC | 163.27 | 164.00 | 160.50 | 161.75 | 161.54 | 162.60 | 164.61 | 161.25 |
ITC | 403.15 | 404.00 | 401.10 | 402.90 | 400.92 | 402.70 | 404.40 | 400.74 |
IndusIndbk | 834.45 | 842.80 | 827.50 | 835.55 | 835.16 | 841.72 | 853.50 | 832.94 |
JSWSTEEL | 1100.90 | 1111.30 | 1095.50 | 1105.40 | 1111.34 | 1115.15 | 1130.12 | 1105.35 |
Jindal SAW | 159.80 | 161.15 | 158.05 | 159.71 | 158.86 | 160.15 | 162.80 | 158.20 |
JindalStel | 1009.00 | 1015.30 | 1002.60 | 1012.90 | 1001.50 | 1009.95 | 1016.70 | 998.46 |
JublFood | 583.75 | 599.20 | 581.35 | 597.90 | 583.43 | 590.58 | 594.95 | 581.88 |
KOTAK BANK | 2129.50 | 2205.00 | 2119.10 | 2180.20 | 2119.93 | 2148.64 | 2168.61 | 2119.95 |
LICHsg | 534.45 | 534.95 | 530.00 | 533.40 | 532.40 | 534.60 | 540.52 | 530.01 |
LT | 3993.20 | 4015.00 | 3984.60 | 4003.90 | 3980.82 | 4003.05 | 4029.69 | 3976.04 |
LTIM | 6224.50 | 6312.00 | 6215.00 | 6294.50 | 6168.21 | 6249.27 | 6292.80 | 6185.85 |
Lupin | 2062.00 | 2085.90 | 2046.60 | 2081.80 | 2052.91 | 2071.42 | 2085.26 | 2051.06 |
M&M | 3623.40 | 3669.10 | 3615.90 | 3665.20 | 3637.83 | 3661.13 | 3692.04 | 3629.50 |
Maruti | 16049.00 | 16296.00 | 15983.00 | 16248.00 | 15976.30 | 16133.28 | 16230.41 | 15974.72 |
Mothersumi | 116.36 | 120.16 | 116.28 | 119.80 | 115.23 | 117.54 | 118.53 | 115.45 |
NESTLEIND | 1209.40 | 1220.40 | 1205.80 | 1215.00 | 1219.13 | 1220.74 | 1230.51 | 1213.36 |
NIFTY | 25771.40 | 25922.80 | 25693.25 | 25898.55 | 25830.52 | 25904.59 | 26001.60 | 25783.59 |
NIFTY NEXT 50 | 67645.00 | 68068.25 | 67324.05 | 67939.50 | 67589.80 | 67919.32 | 68315.83 | 67402.10 |
NIFTYBANK | 58966.20 | 59423.35 | 58799.90 | 59209.85 | 58974.22 | 59217.83 | 59495.65 | 58910.43 |
NIFTYFINSERVICES | 27426.20 | 27641.65 | 27347.40 | 27561.90 | 27471.62 | 27571.71 | 27694.45 | 27433.12 |
NIFTYMIDSELECT | 13551.15 | 13738.05 | 13524.15 | 13728.05 | 13655.61 | 13734.19 | 13850.05 | 13604.56 |
NTPC | 321.65 | 323.45 | 319.15 | 322.60 | 319.89 | 322.01 | 323.73 | 319.20 |
ONGC | 239.29 | 241.30 | 238.14 | 238.41 | 239.19 | 239.59 | 241.59 | 238.55 |
PowerGrid | 264.25 | 266.35 | 262.50 | 264.80 | 264.98 | 265.91 | 267.77 | 264.14 |
RBLBANK | 302.00 | 312.50 | 301.00 | 311.20 | 299.88 | 305.69 | 308.81 | 299.40 |
RCF | 140.00 | 140.15 | 137.70 | 138.51 | 136.74 | 138.95 | 141.33 | 136.54 |
RECLtd | 343.00 | 345.20 | 340.25 | 344.00 | 343.89 | 345.40 | 348.94 | 342.16 |
RELIANCE | 1536.90 | 1550.00 | 1524.00 | 1545.00 | 1529.40 | 1540.44 | 1549.88 | 1527.38 |
RELIGARE | 223.50 | 231.90 | 223.03 | 230.27 | 227.95 | 230.48 | 234.76 | 225.69 |
RPGLIFE | 2280.00 | 2320.00 | 2266.10 | 2305.70 | 2227.01 | 2278.74 | 2297.32 | 2232.32 |
SBIN | 962.10 | 966.50 | 958.45 | 963.25 | 955.72 | 961.32 | 967.28 | 954.82 |
SUNPHARMA | 1778.00 | 1810.50 | 1775.10 | 1807.20 | 1780.57 | 1796.84 | 1806.45 | 1777.92 |
Sail | 128.99 | 130.00 | 128.41 | 129.54 | 129.32 | 129.94 | 131.23 | 128.68 |
Siemens | 3180.70 | 3205.40 | 3155.70 | 3196.50 | 3185.18 | 3211.89 | 3243.67 | 3169.40 |
Star | 889.95 | 894.55 | 875.75 | 888.15 | 870.41 | 886.18 | 896.84 | 868.81 |
TCS | 3205.00 | 3208.40 | 3153.10 | 3191.90 | 3171.49 | 3199.23 | 3223.83 | 3172.08 |
TECHM | 1550.00 | 1572.00 | 1541.00 | 1568.20 | 1543.66 | 1562.02 | 1574.32 | 1546.93 |
TataChem | 757.20 | 759.45 | 748.60 | 753.80 | 761.41 | 759.86 | 770.54 | 755.92 |
TataComm | 1796.00 | 1797.60 | 1766.10 | 1775.30 | 1794.04 | 1801.99 | 1825.33 | 1786.23 |
TataConsum | 1136.10 | 1154.20 | 1135.00 | 1142.10 | 1140.35 | 1145.86 | 1158.47 | 1137.85 |
TataElxsi | 4895.00 | 5026.50 | 4864.00 | 5016.50 | 4985.50 | 5013.77 | 5085.61 | 4947.31 |
TataMotors | 343.40 | 348.20 | 341.40 | 346.65 | 346.76 | 347.81 | 351.24 | 344.67 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 379.85 | 382.25 | 376.20 | 380.15 | 377.43 | 380.01 | 383.22 | 376.25 |
TataSteel | 163.50 | 166.66 | 163.17 | 166.38 | 163.36 | 164.52 | 166.00 | 162.72 |
Titan | 3830.40 | 3855.80 | 3777.00 | 3844.80 | 3794.62 | 3835.90 | 3857.11 | 3787.72 |
UNITDSPR | 1445.60 | 1445.60 | 1424.70 | 1437.20 | 1423.52 | 1436.91 | 1447.38 | 1422.93 |
UPL | 736.85 | 748.45 | 732.55 | 745.85 | 737.22 | 743.97 | 751.82 | 735.24 |
Ultracem | 11340.00 | 11484.00 | 11266.00 | 11472.00 | 11410.46 | 11464.08 | 11550.43 | 11368.38 |
VEDL | 528.00 | 534.50 | 525.10 | 529.05 | 517.71 | 524.05 | 530.62 | 517.73 |
Voltas | 1331.00 | 1356.00 | 1327.70 | 1353.40 | 1326.16 | 1342.48 | 1348.66 | 1323.65 |
WIPRO | 258.31 | 259.98 | 257.72 | 259.25 | 256.01 | 258.14 | 260.05 | 256.83 |
ZYDUSLIFE | 920.00 | 927.20 | 919.80 | 922.55 | 922.59 | 925.12 | 933.38 | 920.77 |
Zeel | 93.90 | 94.64 | 92.96 | 93.71 | 94.23 | 94.40 | 96.05 | 93.61 |
bottom of page

