top of page
As per EOD
26/08/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
RPGLIFE | 2584.50 | 2623.00 | 2580.30 | 2592.70 | 2611.22 | 2618.78 | 2662.67 | 2598.89 |
SBIN | 1051.40 | 1062.30 | 1051.20 | 1052.00 | 1044.27 | 1049.57 | 1056.44 | 1042.66 |
SUNPHARMA | 1926.90 | 1926.90 | 1899.50 | 1899.50 | 1895.56 | 1907.10 | 1922.56 | 1893.98 |
Sail | 185.95 | 196.50 | 182.40 | 194.90 | 175.94 | 183.88 | 185.88 | 177.41 |
Siemens | 4117.00 | 4117.00 | 4042.10 | 4043.00 | 3965.82 | 4027.35 | 4081.33 | 3981.30 |
Star | 986.60 | 999.40 | 981.00 | 982.90 | 972.54 | 984.42 | 1002.19 | 973.44 |
TCS | 2305.10 | 2306.30 | 2266.40 | 2270.00 | 2280.40 | 2289.29 | 2317.15 | 2272.64 |
TECHM | 1607.50 | 1614.90 | 1565.80 | 1571.00 | 1578.35 | 1586.73 | 1609.34 | 1572.62 |
TataChem | 628.80 | 643.95 | 627.00 | 637.65 | 632.93 | 634.45 | 643.43 | 629.05 |
TataComm | 1700.00 | 1706.60 | 1640.20 | 1649.30 | 1665.57 | 1675.18 | 1706.72 | 1659.07 |
TataConsum | 1063.50 | 1063.50 | 1039.60 | 1047.10 | 1050.77 | 1056.37 | 1065.98 | 1047.32 |
TataElxsi | 3678.90 | 3694.70 | 3628.00 | 3650.00 | 3648.68 | 3670.79 | 3723.53 | 3639.24 |
bottom of page

