top of page
As per EOD
12/12/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 5270.00 | 5299.00 | 5230.00 | 5278.00 | 5131.15 | 5206.01 | 5236.53 | 5141.28 |
ACC | 1784.90 | 1796.20 | 1770.00 | 1771.70 | 1787.03 | 1784.89 | 1803.42 | 1779.55 |
ADANIPOWER | 141.39 | 145.00 | 141.39 | 144.49 | 140.81 | 142.55 | 144.16 | 140.31 |
ARE&M | 932.20 | 936.40 | 928.00 | 930.55 | 930.27 | 935.45 | 944.60 | 928.28 |
AXISBANK | 1278.00 | 1291.00 | 1277.90 | 1286.10 | 1270.24 | 1278.99 | 1285.85 | 1271.00 |
AdaniEnt | 2277.70 | 2296.80 | 2270.20 | 2282.40 | 2222.93 | 2258.20 | 2282.85 | 2222.20 |
AdaniPorts | 1512.00 | 1527.40 | 1509.50 | 1522.80 | 1493.83 | 1507.76 | 1518.67 | 1494.82 |
Ambujacem | 536.90 | 549.95 | 536.90 | 548.15 | 531.60 | 538.69 | 542.25 | 530.83 |
ApolloHos | 7015.00 | 7130.00 | 6996.00 | 7101.00 | 7061.56 | 7083.40 | 7142.83 | 7029.69 |
AsianPaint | 2795.00 | 2797.00 | 2746.00 | 2764.80 | 2812.61 | 2811.29 | 2848.77 | 2794.71 |
AuroPharma | 1175.10 | 1199.50 | 1170.40 | 1195.10 | 1175.98 | 1185.41 | 1196.87 | 1171.44 |
BAJFINANCE | 1000.00 | 1020.80 | 1000.00 | 1017.30 | 1008.66 | 1016.37 | 1026.04 | 1006.37 |
BHARTIATL | 2053.10 | 2087.10 | 2050.60 | 2083.40 | 2065.64 | 2077.85 | 2091.43 | 2059.13 |
BIOCON | 382.70 | 388.75 | 382.50 | 386.35 | 382.14 | 385.07 | 389.00 | 380.70 |
BPCL | 352.50 | 366.65 | 352.50 | 365.05 | 353.00 | 358.22 | 361.77 | 352.27 |
BRITANNIA | 5848.00 | 5925.50 | 5830.00 | 5915.50 | 5818.23 | 5876.27 | 5924.10 | 5816.94 |
BajajAuto | 9065.00 | 9089.50 | 8960.00 | 9015.00 | 8955.30 | 9023.46 | 9076.64 | 8949.18 |
BataIndia | 963.10 | 965.00 | 957.40 | 960.25 | 959.79 | 965.13 | 977.28 | 957.79 |
CHAMBLFERT | 428.00 | 435.45 | 426.50 | 433.50 | 424.28 | 429.43 | 433.76 | 423.07 |
CHOLAFIN | 1719.40 | 1740.40 | 1703.80 | 1735.60 | 1702.20 | 1727.99 | 1742.19 | 1704.33 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1520.00 | 1524.70 | 1510.20 | 1517.40 | 1499.95 | 1508.60 | 1517.32 | 1498.82 |
CoalIndia | 384.55 | 385.75 | 382.25 | 383.35 | 378.36 | 381.89 | 383.70 | 378.99 |
DABUR | 502.50 | 503.70 | 494.00 | 495.00 | 499.18 | 501.08 | 505.87 | 497.47 |
DIVISLAB | 6430.00 | 6519.00 | 6410.00 | 6426.50 | 6339.25 | 6392.60 | 6474.14 | 6334.52 |
DLF | 697.00 | 705.00 | 691.70 | 699.40 | 691.54 | 696.36 | 704.51 | 688.50 |
DrReddy | 1275.00 | 1280.40 | 1267.30 | 1279.30 | 1256.41 | 1268.73 | 1275.22 | 1256.61 |
EICHERMOT | 7235.00 | 7274.50 | 7188.00 | 7229.00 | 7136.47 | 7206.26 | 7266.85 | 7151.17 |
GODREJCP | 1155.10 | 1157.80 | 1138.90 | 1153.80 | 1126.04 | 1141.71 | 1148.54 | 1127.15 |
GODREJPROP | 2045.00 | 2081.50 | 2038.40 | 2075.10 | 2018.29 | 2048.89 | 2070.80 | 2013.60 |
Gail | 170.00 | 174.29 | 169.30 | 170.71 | 168.81 | 169.62 | 172.00 | 168.21 |
Glenmark | 1965.30 | 1979.70 | 1951.10 | 1975.00 | 1935.18 | 1958.33 | 1971.05 | 1937.81 |
Grasim | 2814.00 | 2845.20 | 2796.60 | 2836.70 | 2747.41 | 2786.34 | 2801.63 | 2753.94 |
HAVELLS | 1402.60 | 1413.10 | 1400.20 | 1409.60 | 1398.99 | 1408.91 | 1418.89 | 1395.41 |
HCL TECH | 1677.40 | 1677.90 | 1660.00 | 1673.20 | 1652.51 | 1669.01 | 1677.40 | 1654.81 |
HDFC Bank | 1003.00 | 1004.70 | 998.20 | 1001.50 | 992.92 | 999.00 | 1003.45 | 992.73 |
HDFCLIFE | 779.10 | 779.85 | 770.05 | 777.50 | 761.36 | 771.86 | 775.79 | 762.42 |
HINDALCO | 830.80 | 855.00 | 830.60 | 852.10 | 816.33 | 830.41 | 837.02 | 819.00 |
HINDUNILVR | 2306.90 | 2309.00 | 2244.70 | 2260.60 | 2307.09 | 2305.49 | 2336.00 | 2289.67 |
HeroMotor | 6003.50 | 6037.50 | 5950.50 | 5960.00 | 6013.38 | 6022.46 | 6105.67 | 5985.84 |
ICICIBANK | 1368.00 | 1370.70 | 1363.30 | 1366.00 | 1366.80 | 1369.61 | 1376.87 | 1364.26 |
IGL | 184.60 | 187.06 | 184.60 | 186.71 | 186.42 | 186.46 | 188.86 | 185.13 |
INFY | 1601.40 | 1601.80 | 1582.60 | 1598.20 | 1580.09 | 1595.92 | 1606.07 | 1581.81 |
IOC | 162.35 | 164.90 | 162.06 | 163.67 | 161.69 | 162.95 | 164.71 | 161.52 |
ITC | 402.90 | 404.00 | 399.85 | 400.10 | 400.70 | 401.83 | 404.26 | 400.44 |
IndusIndbk | 840.05 | 851.20 | 839.00 | 846.15 | 836.23 | 843.20 | 852.73 | 834.96 |
JSWSTEEL | 1110.00 | 1128.80 | 1108.80 | 1125.50 | 1110.85 | 1118.60 | 1129.68 | 1106.50 |
Jindal SAW | 160.57 | 162.35 | 157.67 | 161.20 | 158.59 | 160.50 | 162.65 | 158.03 |
JindalStel | 1019.00 | 1032.50 | 1017.90 | 1029.50 | 1005.73 | 1016.46 | 1021.96 | 1004.94 |
JublFood | 599.00 | 606.35 | 577.35 | 583.55 | 581.98 | 588.23 | 598.75 | 580.37 |
KOTAK BANK | 2181.70 | 2201.00 | 2174.70 | 2176.60 | 2133.89 | 2157.96 | 2179.40 | 2138.20 |
LICHsg | 534.40 | 538.60 | 531.10 | 532.40 | 532.14 | 533.86 | 539.88 | 530.37 |
LT | 4061.00 | 4114.00 | 4048.60 | 4074.10 | 3998.30 | 4026.73 | 4057.79 | 4000.23 |
LTIM | 6314.50 | 6318.00 | 6250.00 | 6284.50 | 6189.44 | 6261.01 | 6301.20 | 6207.24 |
Lupin | 2083.00 | 2117.20 | 2080.00 | 2113.90 | 2059.96 | 2085.58 | 2095.91 | 2060.71 |
M&M | 3665.40 | 3695.00 | 3661.30 | 3679.60 | 3644.16 | 3667.29 | 3693.03 | 3640.10 |
Maruti | 16248.00 | 16536.00 | 16247.00 | 16522.00 | 16046.15 | 16262.85 | 16332.27 | 16065.48 |
Mothersumi | 120.49 | 121.48 | 119.97 | 121.30 | 116.43 | 118.79 | 119.51 | 116.96 |
NESTLEIND | 1219.00 | 1240.00 | 1215.40 | 1238.30 | 1218.36 | 1226.59 | 1233.67 | 1214.04 |
NIFTY | 25971.20 | 26057.60 | 25938.45 | 26046.95 | 25860.82 | 25952.04 | 26020.27 | 25835.21 |
NIFTY NEXT 50 | 68141.75 | 68564.00 | 68031.85 | 68509.70 | 67709.09 | 68116.11 | 68398.55 | 67612.02 |
NIFTYBANK | 59401.50 | 59545.70 | 59224.85 | 59389.95 | 59044.37 | 59275.20 | 59512.33 | 59015.24 |
NIFTYFINSERVICES | 27648.10 | 27716.00 | 27582.95 | 27672.60 | 27502.95 | 27605.34 | 27701.63 | 27483.06 |
NIFTYMIDSELECT | 13779.25 | 13919.60 | 13757.05 | 13908.25 | 13682.77 | 13792.21 | 13873.23 | 13655.39 |
NTPC | 322.90 | 325.95 | 322.90 | 325.05 | 320.69 | 323.02 | 324.47 | 320.43 |
ONGC | 238.50 | 239.40 | 237.02 | 238.02 | 238.68 | 239.06 | 240.86 | 238.04 |
PowerGrid | 265.00 | 266.75 | 263.30 | 263.60 | 264.59 | 265.14 | 267.43 | 263.86 |
RBLBANK | 311.20 | 314.45 | 304.95 | 307.60 | 301.18 | 306.32 | 310.69 | 301.25 |
RCF | 139.01 | 139.89 | 137.20 | 138.19 | 136.87 | 138.70 | 140.85 | 136.76 |
RECLtd | 346.80 | 346.80 | 341.05 | 344.40 | 343.23 | 345.07 | 348.23 | 341.79 |
RELIANCE | 1550.80 | 1559.80 | 1546.10 | 1556.50 | 1533.77 | 1545.79 | 1553.19 | 1533.62 |
RELIGARE | 230.27 | 234.80 | 229.55 | 233.66 | 228.38 | 231.54 | 234.78 | 226.98 |
RPGLIFE | 2290.00 | 2330.00 | 2287.80 | 2316.40 | 2242.50 | 2291.29 | 2308.21 | 2250.82 |
SBIN | 966.00 | 967.00 | 958.00 | 963.15 | 956.41 | 961.93 | 967.19 | 955.88 |
SUNPHARMA | 1808.00 | 1811.80 | 1791.00 | 1793.50 | 1783.39 | 1795.73 | 1808.24 | 1782.28 |
Sail | 130.50 | 132.60 | 130.40 | 131.90 | 129.61 | 130.59 | 131.69 | 129.25 |
Siemens | 3207.90 | 3208.70 | 2992.80 | 3144.60 | 3137.46 | 3189.46 | 3232.01 | 3110.53 |
Star | 889.15 | 892.85 | 879.40 | 882.55 | 872.76 | 884.97 | 895.51 | 872.34 |
TCS | 3197.70 | 3223.00 | 3185.70 | 3220.50 | 3175.45 | 3206.32 | 3223.55 | 3176.62 |
TECHM | 1575.00 | 1580.50 | 1558.70 | 1578.40 | 1547.62 | 1567.48 | 1576.38 | 1550.85 |
TataChem | 758.40 | 762.90 | 755.00 | 758.85 | 759.90 | 759.52 | 767.99 | 755.61 |
TataComm | 1785.30 | 1812.80 | 1785.30 | 1799.10 | 1792.09 | 1801.02 | 1821.15 | 1785.92 |
TataConsum | 1142.10 | 1151.00 | 1138.00 | 1149.30 | 1139.91 | 1147.01 | 1155.98 | 1137.90 |
TataElxsi | 5026.50 | 5040.00 | 4988.50 | 5030.50 | 4986.88 | 5019.34 | 5070.41 | 4961.04 |
TataMotors | 348.00 | 349.35 | 344.75 | 347.45 | 346.30 | 347.69 | 350.61 | 344.70 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 382.10 | 383.60 | 379.80 | 381.95 | 378.07 | 380.66 | 383.35 | 377.43 |
TataSteel | 167.60 | 172.50 | 167.40 | 171.89 | 164.39 | 166.97 | 168.16 | 164.28 |
Titan | 3844.80 | 3894.80 | 3831.90 | 3880.20 | 3804.44 | 3850.67 | 3869.68 | 3802.45 |
UNITDSPR | 1440.00 | 1451.00 | 1433.00 | 1447.10 | 1426.07 | 1440.30 | 1448.59 | 1426.29 |
UPL | 748.80 | 750.90 | 741.45 | 748.35 | 738.37 | 745.43 | 751.51 | 737.31 |
Ultracem | 11491.00 | 11738.00 | 11481.00 | 11723.00 | 11429.65 | 11550.39 | 11612.96 | 11405.92 |
VEDL | 535.00 | 546.55 | 535.00 | 543.60 | 522.10 | 530.57 | 535.93 | 523.48 |
Voltas | 1355.00 | 1379.70 | 1353.60 | 1377.20 | 1333.20 | 1354.05 | 1359.01 | 1333.63 |
WIPRO | 259.50 | 260.82 | 257.36 | 260.60 | 256.38 | 258.96 | 260.31 | 257.00 |
ZYDUSLIFE | 925.00 | 932.00 | 923.05 | 929.15 | 922.83 | 926.47 | 932.92 | 921.53 |
Zeel | 94.00 | 95.44 | 93.70 | 94.17 | 94.11 | 94.32 | 95.85 | 93.64 |
bottom of page

