top of page
As per EOD
13/03/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 6439.50 | 6554.00 | 6339.50 | 6392.50 | 6102.09 | 6282.93 | 6360.76 | 6148.66 |
ABREL | 1189.80 | 1189.80 | 1124.00 | 1134.00 | 1169.99 | 1176.24 | 1212.63 | 1156.54 |
ACC | 1430.00 | 1430.10 | 1360.00 | 1376.40 | 1444.13 | 1436.61 | 1470.69 | 1423.85 |
ADANIPOWER | 151.00 | 153.90 | 145.30 | 146.57 | 139.66 | 143.81 | 147.93 | 140.20 |
ARE&M | 788.95 | 794.60 | 770.00 | 773.70 | 786.77 | 787.82 | 803.11 | 781.18 |
AXISBANK | 1224.00 | 1234.50 | 1194.30 | 1197.30 | 1260.20 | 1251.68 | 1279.70 | 1243.40 |
AdaniEnt | 1999.90 | 2008.60 | 1945.00 | 1961.10 | 1985.78 | 1995.77 | 2032.64 | 1968.37 |
AdaniPorts | 1388.70 | 1390.00 | 1354.00 | 1363.20 | 1403.78 | 1402.64 | 1431.96 | 1390.13 |
Ambujacem | 445.00 | 446.30 | 424.40 | 425.35 | 451.11 | 447.67 | 460.53 | 444.64 |
ApolloHos | 7556.00 | 7616.00 | 7485.50 | 7550.00 | 7592.72 | 7640.38 | 7712.89 | 7575.62 |
AsianPaint | 2204.70 | 2219.70 | 2190.00 | 2196.80 | 2227.00 | 2231.98 | 2262.45 | 2213.43 |
AuroPharma | 1304.30 | 1317.80 | 1288.10 | 1296.50 | 1253.96 | 1286.40 | 1299.69 | 1265.89 |
BAJFINANCE | 861.00 | 868.35 | 848.80 | 855.05 | 898.18 | 891.14 | 911.26 | 883.73 |
BHARTIATL | 1781.10 | 1816.00 | 1776.60 | 1803.40 | 1818.98 | 1824.34 | 1844.97 | 1805.51 |
BIOCON | 393.40 | 398.70 | 382.60 | 383.55 | 386.35 | 389.38 | 397.56 | 386.49 |
BPCL | 323.65 | 325.35 | 318.15 | 319.30 | 329.25 | 328.87 | 335.43 | 324.06 |
BRITANNIA | 5750.00 | 5881.00 | 5727.00 | 5808.50 | 5826.66 | 5864.68 | 5938.02 | 5798.28 |
BajajAuto | 9075.00 | 9119.50 | 8832.50 | 8875.00 | 9244.19 | 9236.01 | 9423.71 | 9148.80 |
BataIndia | 710.85 | 713.60 | 696.80 | 699.40 | 719.60 | 715.81 | 730.39 | 711.69 |
CHAMBLFERT | 432.65 | 436.80 | 413.15 | 415.55 | 422.64 | 426.34 | 437.79 | 420.10 |
CHOLAFIN | 1515.90 | 1531.80 | 1500.00 | 1514.00 | 1552.76 | 1558.62 | 1585.78 | 1535.80 |
Cipla | 1324.30 | 1327.50 | 1301.00 | 1314.70 | 1313.78 | 1323.44 | 1335.45 | 1311.81 |
CoalIndia | 473.00 | 476.00 | 462.30 | 467.00 | 444.00 | 456.67 | 463.30 | 447.30 |
DABUR | 454.80 | 462.45 | 452.05 | 453.50 | 468.28 | 466.25 | 475.56 | 463.25 |
DIVISLAB | 6275.00 | 6326.00 | 6055.00 | 6071.00 | 6223.54 | 6243.40 | 6374.34 | 6201.51 |
DLF | 557.25 | 558.90 | 540.45 | 542.75 | 563.07 | 562.64 | 575.61 | 557.82 |
DrReddy | 1310.00 | 1319.90 | 1280.90 | 1292.30 | 1289.54 | 1306.29 | 1324.62 | 1290.53 |
EICHERMOT | 6865.00 | 6942.50 | 6670.00 | 6741.00 | 7168.23 | 7115.45 | 7318.77 | 7053.25 |
GODREJCP | 1039.40 | 1055.90 | 1025.30 | 1027.90 | 1078.51 | 1070.60 | 1099.02 | 1063.29 |
GODREJPROP | 1601.00 | 1606.00 | 1567.00 | 1577.40 | 1626.28 | 1629.51 | 1660.18 | 1611.02 |
Gail | 152.50 | 153.29 | 147.45 | 147.78 | 149.83 | 150.67 | 154.62 | 148.25 |
Glenmark | 2242.00 | 2266.00 | 2163.70 | 2170.70 | 2147.26 | 2197.89 | 2242.07 | 2161.42 |
Grasim | 2655.00 | 2664.00 | 2563.10 | 2568.60 | 2661.30 | 2664.64 | 2718.54 | 2643.11 |
HAVELLS | 1340.90 | 1353.20 | 1303.50 | 1310.20 | 1332.60 | 1340.46 | 1367.76 | 1327.35 |
HCL TECH | 1350.00 | 1356.70 | 1321.00 | 1325.40 | 1341.72 | 1347.37 | 1366.98 | 1336.49 |
HDFC Bank | 820.00 | 823.80 | 812.00 | 817.00 | 834.14 | 835.34 | 842.81 | 826.67 |
HDFCLIFE | 638.25 | 640.60 | 624.00 | 625.75 | 650.18 | 646.74 | 656.52 | 642.08 |
HINDALCO | 967.00 | 968.15 | 904.30 | 910.05 | 926.27 | 942.07 | 968.12 | 925.19 |
HINDUNILVR | 2136.00 | 2191.90 | 2120.30 | 2160.00 | 2169.23 | 2175.09 | 2204.35 | 2149.69 |
HeroMotor | 5338.00 | 5377.50 | 5168.00 | 5206.00 | 5395.46 | 5418.02 | 5558.57 | 5361.85 |
ICICIBANK | 1251.90 | 1262.30 | 1248.70 | 1254.80 | 1284.81 | 1283.36 | 1294.28 | 1272.94 |
IGL | 161.90 | 165.29 | 156.05 | 156.51 | 157.66 | 159.28 | 164.44 | 156.96 |
INFY | 1251.00 | 1269.60 | 1242.60 | 1248.30 | 1270.70 | 1272.89 | 1291.30 | 1263.84 |
IOC | 158.99 | 160.34 | 155.80 | 156.54 | 160.57 | 160.83 | 164.14 | 158.47 |
ITC | 304.00 | 306.00 | 300.65 | 301.45 | 305.42 | 305.70 | 308.85 | 303.99 |
IndusIndbk | 827.00 | 833.15 | 804.80 | 814.40 | 861.06 | 855.65 | 878.96 | 847.85 |
JSWSTEEL | 1166.70 | 1169.20 | 1115.50 | 1119.30 | 1170.25 | 1170.47 | 1199.66 | 1157.65 |
Jindal SAW | 196.00 | 196.85 | 189.00 | 191.33 | 177.69 | 187.06 | 192.77 | 179.70 |
JindalStel | 1216.30 | 1222.40 | 1136.10 | 1143.30 | 1162.78 | 1179.48 | 1214.68 | 1156.80 |
JublFood | 462.40 | 467.05 | 453.00 | 458.15 | 471.38 | 471.37 | 480.20 | 465.33 |
KOTAK BANK | 373.00 | 373.60 | 363.40 | 366.85 | 382.61 | 380.28 | 386.17 | 377.50 |
LICHsg | 495.35 | 503.90 | 490.25 | 496.60 | 500.40 | 503.41 | 511.40 | 497.09 |
LT | 3696.00 | 3697.00 | 3424.50 | 3439.00 | 3745.71 | 3709.27 | 3846.14 | 3682.61 |
LTM | 4299.00 | 4299.00 | 4197.00 | 4206.50 | 4266.98 | 4281.65 | 4360.87 | 4236.67 |
Lupin | 2348.00 | 2361.90 | 2297.20 | 2314.90 | 2303.32 | 2330.96 | 2358.31 | 2305.53 |
M&M | 2965.00 | 3025.00 | 2922.60 | 2931.10 | 3120.24 | 3096.16 | 3180.25 | 3074.29 |
Maruti | 12899.00 | 12962.00 | 12483.00 | 12591.00 | 13329.33 | 13244.12 | 13577.67 | 13120.55 |
Mothersumi | 118.99 | 119.59 | 113.37 | 113.82 | 118.62 | 119.20 | 122.43 | 117.30 |
NESTLEIND | 1219.00 | 1238.60 | 1200.60 | 1202.20 | 1224.17 | 1225.25 | 1244.12 | 1216.86 |
NIFTY | 23462.50 | 23492.40 | 23112.00 | 23151.10 | 23844.06 | 23744.36 | 23995.13 | 23651.11 |
NIFTY NEXT 50 | 66132.20 | 66429.50 | 64578.75 | 64691.45 | 66006.96 | 66127.30 | 67070.19 | 65613.77 |
NIFTYBANK | 54592.05 | 54713.75 | 53675.70 | 53757.85 | 55865.44 | 55508.16 | 56225.90 | 55242.39 |
NIFTYFINSERVICES | 25442.50 | 25505.10 | 25094.90 | 25138.65 | 25959.89 | 25843.10 | 26159.92 | 25705.00 |
NIFTYMIDSELECT | 12884.65 | 12917.65 | 12579.50 | 12618.50 | 12860.57 | 12908.97 | 13101.90 | 12786.11 |
NTPC | 391.85 | 394.50 | 383.20 | 384.45 | 376.25 | 382.97 | 388.83 | 377.28 |
ONGC | 270.55 | 271.30 | 263.45 | 264.10 | 268.04 | 269.32 | 274.71 | 266.93 |
PowerGrid | 308.65 | 309.50 | 298.70 | 300.95 | 295.55 | 300.28 | 304.64 | 295.88 |
RBLBANK | 297.00 | 298.00 | 293.55 | 294.75 | 298.13 | 299.94 | 304.45 | 296.07 |
RCF | 119.00 | 127.40 | 118.80 | 121.40 | 117.20 | 120.89 | 125.12 | 117.08 |
RECLtd | 341.80 | 345.05 | 330.50 | 331.50 | 330.83 | 335.45 | 344.05 | 329.67 |
RELIANCE | 1385.20 | 1400.80 | 1378.40 | 1380.70 | 1379.99 | 1391.30 | 1413.21 | 1379.82 |
RELIGARE | 210.99 | 223.44 | 210.99 | 219.48 | 208.76 | 215.52 | 220.76 | 209.23 |
RPGLIFE | 1935.40 | 1954.00 | 1863.70 | 1881.00 | 1852.69 | 1901.05 | 1937.26 | 1855.45 |
SBIN | 1077.50 | 1081.30 | 1042.30 | 1047.00 | 1092.24 | 1088.18 | 1110.08 | 1078.41 |
SUNPHARMA | 1822.00 | 1833.30 | 1797.00 | 1801.60 | 1788.05 | 1808.34 | 1826.37 | 1794.71 |
Sail | 152.26 | 154.25 | 144.25 | 149.89 | 149.50 | 152.36 | 155.05 | 148.33 |
Siemens | 3324.00 | 3361.90 | 3195.90 | 3207.60 | 3213.51 | 3258.58 | 3340.59 | 3212.15 |
Star | 911.00 | 936.40 | 887.00 | 921.60 | 865.26 | 897.68 | 908.73 | 870.15 |
TCS | 2437.00 | 2445.90 | 2397.00 | 2410.50 | 2477.45 | 2467.04 | 2504.95 | 2454.49 |
TECHM | 1342.50 | 1342.50 | 1319.80 | 1332.80 | 1327.68 | 1339.18 | 1352.19 | 1323.38 |
TataChem | 682.00 | 683.95 | 668.10 | 670.80 | 683.84 | 685.28 | 695.76 | 680.13 |
TataComm | 1440.00 | 1452.00 | 1394.80 | 1398.10 | 1447.17 | 1449.51 | 1482.08 | 1433.29 |
TataConsum | 1049.00 | 1093.90 | 1048.00 | 1083.60 | 1076.82 | 1084.65 | 1098.55 | 1067.68 |
TataElxsi | 4325.00 | 4327.00 | 4234.90 | 4255.00 | 4296.33 | 4318.60 | 4383.04 | 4271.80 |
TataMotors | 323.00 | 324.15 | 308.50 | 314.10 | 331.33 | 329.89 | 338.34 | 325.72 |
TataPower | 402.15 | 406.05 | 393.45 | 394.95 | 380.33 | 389.67 | 396.62 | 382.74 |
TataSteel | 191.95 | 192.50 | 182.26 | 183.51 | 191.37 | 191.53 | 196.28 | 189.36 |
Titan | 4091.00 | 4147.20 | 4046.00 | 4073.20 | 4113.47 | 4140.56 | 4200.39 | 4092.68 |
UNITDSPR | 1350.00 | 1368.00 | 1310.00 | 1314.40 | 1339.43 | 1353.72 | 1382.59 | 1335.51 |
UPL | 628.00 | 628.10 | 603.00 | 609.40 | 617.17 | 622.07 | 632.36 | 613.92 |
Ultracem | 11000.00 | 11000.00 | 10573.00 | 10616.00 | 11349.89 | 11220.47 | 11510.52 | 11160.71 |
VEDL | 714.50 | 715.50 | 684.45 | 689.55 | 699.37 | 708.80 | 725.33 | 698.34 |
Voltas | 1440.00 | 1448.90 | 1385.20 | 1414.20 | 1430.13 | 1445.25 | 1475.37 | 1420.24 |
WIPRO | 200.60 | 202.07 | 196.04 | 197.58 | 197.79 | 199.73 | 202.49 | 197.58 |
ZYDUSLIFE | 913.20 | 924.60 | 901.50 | 905.90 | 905.23 | 913.36 | 925.31 | 905.35 |
Zeel | 82.00 | 82.00 | 77.60 | 78.06 | 79.93 | 80.38 | 82.80 | 79.15 |
bottom of page

