top of page
As per EOD
26/08/2026
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
TataMotors | 316.00 | 316.40 | 313.10 | 313.10 | 317.39 | 316.63 | 319.97 | 315.03 |
TataPower | 373.00 | 376.35 | 364.00 | 364.00 | 371.04 | 370.80 | 377.32 | 369.46 |
TataSteel | 186.49 | 189.95 | 184.29 | 188.01 | 183.53 | 186.35 | 187.57 | 183.47 |
Titan | 5149.90 | 5149.90 | 5091.00 | 5100.00 | 5051.22 | 5093.76 | 5119.24 | 5058.15 |
UNITDSPR | 1549.30 | 1554.60 | 1519.70 | 1538.50 | 1526.92 | 1544.20 | 1554.01 | 1527.74 |
UPL | 585.00 | 589.30 | 579.70 | 589.30 | 569.63 | 579.58 | 581.21 | 570.70 |
Ultracem | 11580.00 | 11820.00 | 11580.00 | 11717.00 | 11526.34 | 11605.99 | 11680.07 | 11512.54 |
VEDL | 275.50 | 287.00 | 273.25 | 286.50 | 270.49 | 277.98 | 280.03 | 271.07 |
Voltas | 1245.00 | 1245.00 | 1207.00 | 1217.00 | 1226.87 | 1233.90 | 1248.93 | 1220.94 |
WIPRO | 180.09 | 180.95 | 176.66 | 177.35 | 179.22 | 179.60 | 181.88 | 178.65 |
ZYDUSLIFE | 1127.40 | 1150.50 | 1117.80 | 1150.00 | 1108.78 | 1128.56 | 1135.16 | 1106.91 |
Zeel | 105.86 | 107.50 | 104.00 | 104.42 | 102.97 | 104.77 | 107.89 | 103.59 |
bottom of page

