top of page
As per EOD
15/12/2025
Spot Price
Security | open | High | Low | Close | MySAR_A | 5EMA | High-EMA | Low-EMA |
|---|---|---|---|---|---|---|---|---|
ABB | 5288.00 | 5298.00 | 5200.50 | 5285.00 | 5149.15 | 5232.34 | 5257.02 | 5161.02 |
ACC | 1774.00 | 1789.90 | 1770.10 | 1777.60 | 1783.02 | 1782.46 | 1798.92 | 1776.40 |
ADANIPOWER | 144.49 | 145.45 | 142.29 | 144.38 | 141.20 | 143.16 | 144.59 | 140.97 |
ARE&M | 930.55 | 938.00 | 922.00 | 935.70 | 928.32 | 935.53 | 942.40 | 926.19 |
AXISBANK | 1285.00 | 1290.40 | 1280.00 | 1284.80 | 1272.84 | 1280.92 | 1287.36 | 1274.00 |
AdaniEnt | 2282.40 | 2300.00 | 2273.00 | 2278.90 | 2235.73 | 2265.10 | 2288.57 | 2239.13 |
AdaniPorts | 1522.80 | 1522.80 | 1508.10 | 1512.60 | 1497.58 | 1509.37 | 1520.05 | 1499.25 |
Ambujacem | 547.75 | 556.30 | 542.95 | 553.45 | 534.51 | 543.61 | 546.93 | 534.87 |
ApolloHos | 7075.00 | 7098.00 | 7015.50 | 7086.50 | 7050.93 | 7084.43 | 7127.89 | 7024.96 |
AsianPaint | 2773.10 | 2802.00 | 2758.70 | 2780.20 | 2799.48 | 2800.93 | 2833.18 | 2782.71 |
AuroPharma | 1200.00 | 1200.20 | 1182.00 | 1186.30 | 1177.63 | 1185.71 | 1197.98 | 1174.96 |
BAJFINANCE | 1015.00 | 1016.50 | 1008.00 | 1012.70 | 1008.62 | 1015.15 | 1022.86 | 1006.92 |
BHARTIATL | 2070.10 | 2078.90 | 2061.50 | 2069.70 | 2064.86 | 2075.13 | 2087.25 | 2059.92 |
BIOCON | 389.00 | 391.60 | 383.55 | 390.65 | 382.55 | 386.93 | 389.86 | 381.65 |
BPCL | 365.10 | 369.45 | 361.10 | 367.00 | 355.07 | 361.15 | 364.33 | 355.21 |
BRITANNIA | 5915.50 | 6055.00 | 5857.00 | 6038.00 | 5828.73 | 5930.18 | 5967.73 | 5830.30 |
BajajAuto | 9040.00 | 9042.50 | 8884.00 | 8940.00 | 8938.56 | 8995.64 | 9065.26 | 8927.46 |
BataIndia | 967.00 | 968.95 | 955.55 | 959.30 | 958.85 | 963.19 | 974.50 | 957.04 |
CHAMBLFERT | 434.50 | 442.90 | 433.65 | 436.75 | 426.68 | 431.87 | 436.81 | 426.60 |
CHOLAFIN | 1734.00 | 1740.10 | 1710.00 | 1733.70 | 1704.36 | 1729.89 | 1741.50 | 1706.22 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1505.00 | 1515.50 | 1498.00 | 1508.00 | 1499.65 | 1508.40 | 1516.72 | 1498.54 |
CoalIndia | 384.00 | 385.00 | 380.10 | 384.45 | 378.84 | 382.74 | 384.13 | 379.36 |
DABUR | 493.50 | 499.90 | 493.10 | 497.20 | 497.73 | 499.79 | 503.88 | 496.01 |
DIVISLAB | 6410.00 | 6416.00 | 6330.50 | 6347.50 | 6337.83 | 6377.57 | 6454.76 | 6333.18 |
DLF | 695.00 | 698.80 | 690.30 | 697.90 | 691.32 | 696.87 | 702.61 | 689.10 |
DrReddy | 1274.90 | 1282.80 | 1264.10 | 1280.60 | 1258.49 | 1272.68 | 1277.75 | 1259.11 |
EICHERMOT | 7200.00 | 7210.50 | 7094.50 | 7121.50 | 7126.83 | 7178.01 | 7248.06 | 7132.28 |
GODREJCP | 1153.00 | 1169.40 | 1144.10 | 1166.10 | 1130.70 | 1149.84 | 1155.49 | 1132.80 |
GODREJPROP | 2079.80 | 2079.80 | 2041.50 | 2067.80 | 2024.35 | 2055.19 | 2073.80 | 2022.90 |
Gail | 170.65 | 170.65 | 168.76 | 169.86 | 168.82 | 169.70 | 171.55 | 168.39 |
Glenmark | 1975.00 | 1990.90 | 1950.80 | 1985.60 | 1939.34 | 1967.42 | 1977.67 | 1942.14 |
Grasim | 2836.70 | 2849.90 | 2817.00 | 2821.00 | 2765.15 | 2797.89 | 2817.72 | 2774.96 |
HAVELLS | 1410.00 | 1415.90 | 1398.40 | 1412.30 | 1399.02 | 1410.04 | 1417.89 | 1396.40 |
HCL TECH | 1673.20 | 1688.00 | 1660.00 | 1684.00 | 1654.60 | 1674.01 | 1680.93 | 1656.54 |
HDFC Bank | 992.00 | 1001.80 | 992.00 | 996.10 | 992.81 | 998.03 | 1002.90 | 992.49 |
HDFCLIFE | 772.50 | 775.50 | 766.50 | 772.70 | 762.74 | 772.14 | 775.70 | 763.78 |
HINDALCO | 851.95 | 856.25 | 845.30 | 847.85 | 823.68 | 836.22 | 843.43 | 827.76 |
HINDUNILVR | 2260.60 | 2299.00 | 2252.00 | 2293.50 | 2293.62 | 2301.50 | 2323.67 | 2277.11 |
HeroMotor | 5939.50 | 5976.50 | 5876.50 | 5959.50 | 5979.90 | 6001.48 | 6062.62 | 5949.39 |
ICICIBANK | 1356.10 | 1370.00 | 1356.10 | 1365.20 | 1364.29 | 1368.14 | 1374.58 | 1361.54 |
IGL | 186.07 | 187.70 | 184.28 | 185.49 | 185.90 | 186.14 | 188.47 | 184.84 |
INFY | 1585.00 | 1610.80 | 1585.00 | 1606.80 | 1581.52 | 1599.55 | 1607.65 | 1582.87 |
IOC | 165.17 | 169.00 | 162.45 | 168.55 | 161.91 | 164.82 | 166.14 | 161.83 |
ITC | 400.10 | 403.35 | 399.50 | 402.30 | 400.45 | 401.99 | 403.96 | 400.13 |
IndusIndbk | 845.95 | 853.50 | 835.40 | 851.25 | 836.13 | 845.88 | 852.99 | 835.10 |
JSWSTEEL | 1120.10 | 1122.60 | 1110.00 | 1114.80 | 1110.77 | 1117.33 | 1127.32 | 1107.67 |
Jindal SAW | 161.45 | 164.34 | 160.80 | 163.49 | 159.16 | 161.50 | 163.21 | 158.95 |
JindalStel | 1032.00 | 1036.50 | 1023.20 | 1034.00 | 1010.23 | 1022.31 | 1026.81 | 1011.03 |
JublFood | 581.95 | 581.95 | 570.55 | 577.45 | 579.19 | 584.64 | 593.15 | 577.10 |
KOTAK BANK | 2167.10 | 2185.60 | 2156.50 | 2181.30 | 2139.82 | 2165.74 | 2181.47 | 2144.30 |
LICHsg | 532.60 | 533.90 | 526.80 | 531.45 | 530.87 | 533.06 | 537.89 | 529.18 |
LT | 4072.80 | 4096.00 | 4063.80 | 4092.30 | 4015.19 | 4048.59 | 4070.53 | 4021.42 |
LTIM | 6271.00 | 6303.50 | 6233.00 | 6269.50 | 6201.11 | 6263.84 | 6301.96 | 6215.82 |
Lupin | 2121.90 | 2121.90 | 2086.40 | 2092.60 | 2066.82 | 2087.92 | 2104.57 | 2069.27 |
M&M | 3632.00 | 3665.40 | 3603.60 | 3608.00 | 3634.45 | 3647.52 | 3683.82 | 3627.93 |
Maruti | 16500.00 | 16500.00 | 16360.00 | 16415.00 | 16126.62 | 16313.57 | 16388.18 | 16163.65 |
Mothersumi | 121.03 | 121.03 | 119.31 | 120.31 | 117.17 | 119.30 | 120.02 | 117.74 |
NESTLEIND | 1238.00 | 1248.00 | 1225.50 | 1243.50 | 1220.31 | 1232.23 | 1238.45 | 1217.86 |
NIFTY | 25930.05 | 26047.15 | 25904.75 | 26027.30 | 25875.04 | 25977.13 | 26029.23 | 25858.39 |
NIFTY NEXT 50 | 68431.30 | 68650.75 | 68060.85 | 68622.45 | 67805.65 | 68284.89 | 68482.62 | 67761.63 |
NIFTYBANK | 59053.70 | 59533.00 | 59052.30 | 59461.80 | 59053.81 | 59337.40 | 59519.22 | 59027.59 |
NIFTYFINSERVICES | 27511.85 | 27648.05 | 27499.15 | 27603.15 | 27505.43 | 27604.61 | 27683.77 | 27488.42 |
NIFTYMIDSELECT | 13880.60 | 13892.80 | 13777.00 | 13862.60 | 13708.05 | 13815.67 | 13879.75 | 13695.93 |
NTPC | 323.05 | 325.30 | 321.55 | 323.95 | 320.94 | 323.33 | 324.75 | 320.80 |
ONGC | 238.00 | 238.79 | 229.94 | 235.35 | 236.52 | 237.83 | 240.17 | 235.34 |
PowerGrid | 263.60 | 263.85 | 260.50 | 262.20 | 263.60 | 264.16 | 266.24 | 262.74 |
RBLBANK | 307.60 | 307.60 | 302.95 | 304.30 | 301.66 | 305.65 | 309.66 | 301.82 |
RCF | 138.74 | 141.39 | 137.65 | 140.52 | 137.08 | 139.30 | 141.03 | 137.05 |
RECLtd | 341.80 | 343.30 | 336.70 | 342.50 | 341.64 | 344.21 | 346.58 | 340.09 |
RELIANCE | 1551.20 | 1558.60 | 1546.50 | 1556.20 | 1537.15 | 1549.26 | 1554.99 | 1537.91 |
RELIGARE | 231.50 | 236.41 | 231.00 | 234.36 | 229.06 | 232.48 | 235.32 | 228.32 |
RPGLIFE | 2304.90 | 2374.30 | 2175.00 | 2370.50 | 2225.94 | 2317.70 | 2330.24 | 2225.54 |
SBIN | 957.25 | 968.85 | 957.25 | 967.25 | 956.74 | 963.70 | 967.74 | 956.34 |
SUNPHARMA | 1779.00 | 1804.60 | 1777.60 | 1797.10 | 1782.17 | 1796.18 | 1807.02 | 1780.72 |
Sail | 131.65 | 132.50 | 130.50 | 132.31 | 129.85 | 131.17 | 131.96 | 129.67 |
Siemens | 3142.10 | 3188.50 | 3100.10 | 3157.80 | 3128.52 | 3178.91 | 3217.51 | 3107.05 |
Star | 888.15 | 888.15 | 865.00 | 868.80 | 870.93 | 879.58 | 893.06 | 869.89 |
TCS | 3211.10 | 3238.20 | 3197.30 | 3230.20 | 3181.32 | 3214.28 | 3228.44 | 3183.52 |
TECHM | 1571.00 | 1588.70 | 1567.70 | 1575.40 | 1552.83 | 1570.12 | 1580.49 | 1556.47 |
TataChem | 760.05 | 767.80 | 757.00 | 765.90 | 759.28 | 761.65 | 767.93 | 756.08 |
TataComm | 1799.10 | 1807.20 | 1785.00 | 1792.40 | 1790.54 | 1798.15 | 1816.50 | 1785.61 |
TataConsum | 1143.00 | 1169.40 | 1140.10 | 1157.40 | 1140.10 | 1150.47 | 1160.45 | 1138.63 |
TataElxsi | 5045.50 | 5126.00 | 5016.00 | 5048.50 | 4994.80 | 5029.06 | 5088.94 | 4979.36 |
TataMotors | 347.45 | 348.75 | 343.05 | 347.15 | 345.53 | 347.51 | 349.99 | 344.15 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 380.00 | 382.40 | 378.00 | 381.65 | 378.10 | 380.99 | 383.03 | 377.62 |
TataSteel | 170.95 | 173.17 | 170.50 | 172.87 | 165.94 | 168.94 | 169.83 | 166.35 |
Titan | 3861.30 | 3876.40 | 3850.00 | 3866.20 | 3816.31 | 3855.85 | 3871.92 | 3818.30 |
UNITDSPR | 1445.00 | 1446.90 | 1429.50 | 1442.40 | 1427.11 | 1441.00 | 1448.03 | 1427.36 |
UPL | 751.00 | 769.55 | 743.00 | 765.65 | 739.63 | 752.17 | 757.52 | 739.21 |
Ultracem | 11658.00 | 11804.00 | 11658.00 | 11728.00 | 11488.21 | 11609.59 | 11676.64 | 11489.95 |
VEDL | 540.95 | 551.80 | 539.35 | 549.40 | 526.49 | 536.85 | 541.22 | 528.77 |
Voltas | 1370.10 | 1391.00 | 1362.00 | 1388.90 | 1340.58 | 1365.67 | 1369.67 | 1343.09 |
WIPRO | 259.99 | 262.50 | 258.54 | 261.74 | 256.96 | 259.89 | 261.04 | 257.52 |
ZYDUSLIFE | 929.00 | 929.00 | 916.10 | 921.60 | 921.26 | 924.84 | 931.61 | 919.72 |
Zeel | 94.25 | 95.07 | 93.49 | 93.81 | 93.97 | 94.15 | 95.59 | 93.59 |
bottom of page

