top of page
As per EOD
13/06/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
---|---|---|---|---|---|---|---|
ABB | 5461.00 | 5673.00 | 5836.00 | 6048.00 | 6211.00 | 6423.00 | 6586.00 |
ACC | 1709.80 | 1769.40 | 1807.80 | 1867.40 | 1905.80 | 1965.40 | 2003.80 |
ADANIPOWER | 482.05 | 515.70 | 543.30 | 576.95 | 604.55 | 638.20 | 665.80 |
ARE&M | 934.60 | 959.90 | 981.40 | 1006.70 | 1028.20 | 1053.50 | 1075.00 |
AXISBANK | 1140.80 | 1168.20 | 1187.00 | 1214.40 | 1233.20 | 1260.60 | 1279.40 |
AdaniEnt | 2221.00 | 2340.50 | 2424.20 | 2543.70 | 2627.40 | 2746.90 | 2830.60 |
AdaniPorts | 1273.17 | 1335.13 | 1370.07 | 1432.03 | 1466.97 | 1528.93 | 1563.87 |
Ambujacem | 499.08 | 517.57 | 530.03 | 548.52 | 560.98 | 579.47 | 591.93 |
ApolloHos | 6694.67 | 6778.83 | 6886.67 | 6970.83 | 7078.67 | 7162.83 | 7270.67 |
AsianPaint | 2083.47 | 2129.13 | 2171.67 | 2217.33 | 2259.87 | 2305.53 | 2348.07 |
AuroPharma | 1067.07 | 1101.33 | 1125.77 | 1160.03 | 1184.47 | 1218.73 | 1243.17 |
BAJFINANCE | 8415.00 | 8781.00 | 9056.00 | 9422.00 | 9697.00 | 10063.00 | 10338.00 |
BHARTIATL | 1741.27 | 1778.13 | 1809.27 | 1846.13 | 1877.27 | 1914.13 | 1945.27 |
BIOCON | 311.23 | 321.07 | 338.23 | 348.07 | 365.23 | 375.07 | 392.23 |
BPCL | 261.03 | 280.17 | 296.23 | 315.37 | 331.43 | 350.57 | 366.63 |
BRITANNIA | 5113.67 | 5269.33 | 5419.67 | 5575.33 | 5725.67 | 5881.33 | 6031.67 |
BajajAuto | 7865.67 | 8107.83 | 8285.67 | 8527.83 | 8705.67 | 8947.83 | 9125.67 |
BataIndia | 1175.20 | 1190.10 | 1202.10 | 1217.00 | 1229.00 | 1243.90 | 1255.90 |
CHAMBLFERT | 490.35 | 511.15 | 530.30 | 551.10 | 570.25 | 591.05 | 610.20 |
CHOLAFIN | 1390.03 | 1465.27 | 1509.53 | 1584.77 | 1629.03 | 1704.27 | 1748.53 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1419.60 | 1449.80 | 1477.50 | 1507.70 | 1535.40 | 1565.60 | 1593.30 |
CoalIndia | 358.13 | 372.07 | 381.63 | 395.57 | 405.13 | 419.07 | 428.63 |
DABUR | 426.48 | 445.37 | 455.93 | 474.82 | 485.38 | 504.27 | 514.83 |
DIVISLAB | 6207.17 | 6377.33 | 6522.17 | 6692.33 | 6837.17 | 7007.33 | 7152.17 |
DLF | 761.77 | 793.88 | 822.57 | 854.68 | 883.37 | 915.48 | 944.17 |
DrReddy | 1249.73 | 1279.17 | 1320.83 | 1350.27 | 1391.93 | 1421.37 | 1463.03 |
EICHERMOT | 4986.50 | 5103.00 | 5211.00 | 5327.50 | 5435.50 | 5552.00 | 5660.00 |
GODREJCP | 1080.53 | 1120.27 | 1154.53 | 1194.27 | 1228.53 | 1268.27 | 1302.53 |
GODREJPROP | 2103.33 | 2204.87 | 2303.43 | 2404.97 | 2503.53 | 2605.07 | 2703.63 |
Gail | 165.79 | 175.48 | 183.41 | 193.10 | 201.03 | 210.72 | 218.65 |
Glenmark | 1529.60 | 1559.30 | 1614.60 | 1644.30 | 1699.60 | 1729.30 | 1784.60 |
Grasim | 2411.03 | 2492.87 | 2578.33 | 2660.17 | 2745.63 | 2827.47 | 2912.93 |
HAVELLS | 1391.30 | 1438.30 | 1489.70 | 1536.70 | 1588.10 | 1635.10 | 1686.50 |
HCL TECH | 1560.53 | 1599.77 | 1647.53 | 1686.77 | 1734.53 | 1773.77 | 1821.53 |
HDFC Bank | 1806.73 | 1859.87 | 1888.73 | 1941.87 | 1970.73 | 2023.87 | 2052.73 |
HDFCLIFE | 705.98 | 723.12 | 737.98 | 755.12 | 769.98 | 787.12 | 801.98 |
HINDALCO | 601.53 | 618.27 | 630.03 | 646.77 | 658.53 | 675.27 | 687.03 |
HINDUNILVR | 2178.80 | 2240.40 | 2279.70 | 2341.30 | 2380.60 | 2442.20 | 2481.50 |
HeroMotor | 3992.60 | 4122.00 | 4227.90 | 4357.30 | 4463.20 | 4592.60 | 4698.50 |
ICICIBANK | 1327.67 | 1365.63 | 1390.87 | 1428.83 | 1454.07 | 1492.03 | 1517.27 |
IGL | 163.32 | 178.22 | 188.55 | 203.45 | 213.78 | 228.68 | 239.01 |
INFY | 1505.53 | 1537.87 | 1569.93 | 1602.27 | 1634.33 | 1666.67 | 1698.73 |
IOC | 125.64 | 131.33 | 135.83 | 141.52 | 146.02 | 151.71 | 156.21 |
ITC | 393.70 | 403.60 | 408.75 | 418.65 | 423.80 | 433.70 | 438.85 |
IndusIndbk | 756.52 | 784.78 | 800.82 | 829.08 | 845.12 | 873.38 | 889.42 |
JSWSTEEL | 934.88 | 958.12 | 972.68 | 995.92 | 1010.48 | 1033.72 | 1048.28 |
Jindal SAW | 176.84 | 197.76 | 218.55 | 239.47 | 260.26 | 281.18 | 301.97 |
JindalStel | 826.23 | 870.52 | 895.63 | 939.92 | 965.03 | 1009.32 | 1034.43 |
JublFood | 620.53 | 640.92 | 661.18 | 681.57 | 701.83 | 722.22 | 742.48 |
KOTAK BANK | 1961.07 | 2016.53 | 2061.97 | 2117.43 | 2162.87 | 2218.33 | 2263.77 |
LICHsg | 544.83 | 566.77 | 583.38 | 605.32 | 621.93 | 643.87 | 660.48 |
LT | 3256.23 | 3371.07 | 3479.23 | 3594.07 | 3702.23 | 3817.07 | 3925.23 |
LTIM | 4971.50 | 5091.00 | 5260.00 | 5379.50 | 5548.50 | 5668.00 | 5837.00 |
Lupin | 1900.40 | 1940.20 | 1969.90 | 2009.70 | 2039.40 | 2079.20 | 2108.90 |
M&M | 2702.67 | 2817.33 | 2911.67 | 3026.33 | 3120.67 | 3235.33 | 3329.67 |
Maruti | 11573.33 | 11874.67 | 12141.33 | 12442.67 | 12709.33 | 13010.67 | 13277.33 |
Mothersumi | 136.34 | 143.17 | 148.59 | 155.42 | 160.84 | 167.67 | 173.09 |
NESTLEIND | 2229.20 | 2288.00 | 2332.40 | 2391.20 | 2435.60 | 2494.40 | 2538.80 |
NIFTY | 23637.53 | 24055.27 | 24386.93 | 24804.67 | 25136.33 | 25554.07 | 25885.73 |
NIFTY NEXT 50 | 62571.73 | 64311.72 | 65645.38 | 67385.37 | 68719.03 | 70459.02 | 71792.68 |
NIFTYBANK | 52867.73 | 54008.52 | 54767.93 | 55908.72 | 56668.13 | 57808.92 | 58568.33 |
NIFTYFINSERVICES | 24994.97 | 25563.53 | 25949.57 | 26518.13 | 26904.17 | 27472.73 | 27858.77 |
NIFTYMIDSELECT | 12086.05 | 12421.10 | 12706.35 | 13041.40 | 13326.65 | 13661.70 | 13946.95 |
NTPC | 308.83 | 317.72 | 324.83 | 333.72 | 340.83 | 349.72 | 356.83 |
ONGC | 227.24 | 233.87 | 242.69 | 249.32 | 258.14 | 264.77 | 273.59 |
PowerGrid | 257.60 | 269.70 | 277.60 | 289.70 | 297.60 | 309.70 | 317.60 |
RBLBANK | 199.50 | 208.08 | 214.15 | 222.73 | 228.80 | 237.38 | 243.45 |
RCF | 140.64 | 147.63 | 152.51 | 159.50 | 164.38 | 171.37 | 176.25 |
RECLtd | 350.78 | 371.57 | 387.13 | 407.92 | 423.48 | 444.27 | 459.83 |
RELIANCE | 1350.97 | 1382.63 | 1405.27 | 1436.93 | 1459.57 | 1491.23 | 1513.87 |
RELIGARE | 214.46 | 220.53 | 227.03 | 233.10 | 239.60 | 245.67 | 252.17 |
RPGLIFE | 1897.17 | 2009.43 | 2175.47 | 2287.73 | 2453.77 | 2566.03 | 2732.07 |
SBIN | 739.32 | 762.78 | 777.57 | 801.03 | 815.82 | 839.28 | 854.07 |
SUNPHARMA | 1590.37 | 1625.73 | 1656.77 | 1692.13 | 1723.17 | 1758.53 | 1789.57 |
Sail | 115.84 | 121.20 | 125.27 | 130.63 | 134.70 | 140.06 | 144.13 |
Siemens | 2911.17 | 3040.53 | 3150.27 | 3279.63 | 3389.37 | 3518.73 | 3628.47 |
Star | 705.48 | 743.82 | 813.13 | 851.47 | 920.78 | 959.12 | 1028.43 |
TCS | 3296.63 | 3343.77 | 3394.73 | 3441.87 | 3492.83 | 3539.97 | 3590.93 |
TECHM | 1499.17 | 1535.13 | 1597.07 | 1633.03 | 1694.97 | 1730.93 | 1792.87 |
TataChem | 844.90 | 881.45 | 903.45 | 940.00 | 962.00 | 998.55 | 1020.55 |
TataComm | 1547.83 | 1601.07 | 1653.53 | 1706.77 | 1759.23 | 1812.47 | 1864.93 |
TataConsum | 991.80 | 1029.20 | 1053.80 | 1091.20 | 1115.80 | 1153.20 | 1177.80 |
TataElxsi | 5780.83 | 6040.17 | 6216.33 | 6475.67 | 6651.83 | 6911.17 | 7087.33 |
TataMotors | 646.53 | 672.42 | 692.23 | 718.12 | 737.93 | 763.82 | 783.63 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 365.32 | 379.53 | 388.37 | 402.58 | 411.42 | 425.63 | 434.47 |
TataSteel | 138.69 | 144.24 | 148.19 | 153.74 | 157.69 | 163.24 | 167.19 |
Titan | 3146.27 | 3264.63 | 3343.27 | 3461.63 | 3540.27 | 3658.63 | 3737.27 |
UNITDSPR | 1178.90 | 1310.50 | 1381.80 | 1513.40 | 1584.70 | 1716.30 | 1787.60 |
UPL | 591.35 | 607.20 | 619.85 | 635.70 | 648.35 | 664.20 | 676.85 |
Ultracem | 10488.67 | 10753.33 | 10988.67 | 11253.33 | 11488.67 | 11753.33 | 11988.67 |
VEDL | 418.93 | 432.77 | 445.43 | 459.27 | 471.93 | 485.77 | 498.43 |
Voltas | 1184.13 | 1223.07 | 1250.13 | 1289.07 | 1316.13 | 1355.07 | 1382.13 |
WIPRO | 238.17 | 243.70 | 251.95 | 257.48 | 265.73 | 271.26 | 279.51 |
ZYDUSLIFE | 922.12 | 940.98 | 957.97 | 976.83 | 993.82 | 1012.68 | 1029.67 |
Zeel | 117.92 | 122.24 | 129.77 | 134.09 | 141.62 | 145.94 | 153.47 |
bottom of page