top of page
As per EOD
06/12/2024
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
---|---|---|---|---|---|---|---|
ABB | 6971.68 | 7155.87 | 7354.13 | 7538.32 | 7736.58 | 7920.77 | 8119.03 |
ACC | 2106.28 | 2159.32 | 2208.83 | 2261.87 | 2311.38 | 2364.42 | 2413.93 |
ADANIPOWER | 491.60 | 512.70 | 524.40 | 545.50 | 557.20 | 578.30 | 590.00 |
ARE&M | 1198.83 | 1230.92 | 1280.78 | 1312.87 | 1362.73 | 1394.82 | 1444.68 |
AXISBANK | 1075.57 | 1101.08 | 1142.82 | 1168.33 | 1210.07 | 1235.58 | 1277.32 |
AdaniEnt | 2304.60 | 2365.60 | 2436.00 | 2497.00 | 2567.40 | 2628.40 | 2698.80 |
AdaniPorts | 1075.70 | 1132.55 | 1195.80 | 1252.65 | 1315.90 | 1372.75 | 1436.00 |
Ambujacem | 495.55 | 512.80 | 539.05 | 556.30 | 582.55 | 599.80 | 626.05 |
ApolloHos | 6410.77 | 6615.93 | 6924.62 | 7129.78 | 7438.47 | 7643.63 | 7952.32 |
AsianPaint | 2334.30 | 2379.10 | 2404.40 | 2449.20 | 2474.50 | 2519.30 | 2544.60 |
AuroPharma | 1185.38 | 1209.67 | 1227.93 | 1252.22 | 1270.48 | 1294.77 | 1313.03 |
BAJFINANCE | 6138.53 | 6314.77 | 6582.53 | 6758.77 | 7026.53 | 7202.77 | 7470.53 |
BHARTIATL | 1498.70 | 1540.55 | 1569.20 | 1611.05 | 1639.70 | 1681.55 | 1710.20 |
BIOCON | 358.12 | 363.08 | 371.57 | 376.53 | 385.02 | 389.98 | 398.47 |
BPCL | 279.20 | 284.85 | 292.60 | 298.25 | 306.00 | 311.65 | 319.40 |
BRITANNIA | 4624.70 | 4715.15 | 4793.00 | 4883.45 | 4961.30 | 5051.75 | 5129.60 |
BajajAuto | 8324.10 | 8535.30 | 8817.60 | 9028.80 | 9311.10 | 9522.30 | 9804.60 |
BataIndia | 1354.42 | 1376.93 | 1411.97 | 1434.48 | 1469.52 | 1492.03 | 1527.07 |
CHAMBLFERT | 485.93 | 500.62 | 521.63 | 536.32 | 557.33 | 572.02 | 593.03 |
CHOLAFIN | 1168.45 | 1200.80 | 1237.95 | 1270.30 | 1307.45 | 1339.80 | 1376.95 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1369.23 | 1419.67 | 1448.53 | 1498.97 | 1527.83 | 1578.27 | 1607.13 |
CoalIndia | 396.90 | 404.45 | 410.80 | 418.35 | 424.70 | 432.25 | 438.60 |
DABUR | 504.88 | 510.77 | 517.28 | 523.17 | 529.68 | 535.57 | 542.08 |
DIVISLAB | 5483.40 | 5674.75 | 5902.75 | 6094.10 | 6322.10 | 6513.45 | 6741.45 |
DLF | 792.32 | 807.28 | 832.07 | 847.03 | 871.82 | 886.78 | 911.57 |
DrReddy | 1166.10 | 1184.20 | 1218.95 | 1237.05 | 1271.80 | 1289.90 | 1324.65 |
EICHERMOT | 4502.35 | 4597.95 | 4737.50 | 4833.10 | 4972.65 | 5068.25 | 5207.80 |
GODREJCP | 1175.63 | 1195.42 | 1215.43 | 1235.22 | 1255.23 | 1275.02 | 1295.03 |
GODREJPROP | 2553.47 | 2658.63 | 2749.67 | 2854.83 | 2945.87 | 3051.03 | 3142.07 |
Gail | 184.07 | 190.54 | 200.47 | 206.94 | 216.87 | 223.34 | 233.27 |
Glenmark | 1447.50 | 1479.90 | 1504.00 | 1536.40 | 1560.50 | 1592.90 | 1617.00 |
Grasim | 2475.85 | 2533.80 | 2617.85 | 2675.80 | 2759.85 | 2817.80 | 2901.85 |
HAVELLS | 1644.92 | 1676.98 | 1707.87 | 1739.93 | 1770.82 | 1802.88 | 1833.77 |
HCL TECH | 1755.08 | 1795.27 | 1858.98 | 1899.17 | 1962.88 | 2003.07 | 2066.78 |
HDFC Bank | 1688.97 | 1731.98 | 1793.92 | 1836.93 | 1898.87 | 1941.88 | 2003.82 |
HDFCLIFE | 592.83 | 612.57 | 624.53 | 644.27 | 656.23 | 675.97 | 687.93 |
HINDALCO | 633.18 | 643.12 | 656.63 | 666.57 | 680.08 | 690.02 | 703.53 |
HINDUNILVR | 2385.95 | 2418.00 | 2450.90 | 2482.95 | 2515.85 | 2547.90 | 2580.80 |
HeroMotor | 4355.07 | 4471.73 | 4550.67 | 4667.33 | 4746.27 | 4862.93 | 4941.87 |
ICICIBANK | 1238.28 | 1263.72 | 1296.23 | 1321.67 | 1354.18 | 1379.62 | 1412.13 |
IGL | 279.97 | 303.13 | 343.57 | 366.73 | 407.17 | 430.33 | 470.77 |
INFY | 1740.40 | 1787.80 | 1855.10 | 1902.50 | 1969.80 | 2017.20 | 2084.50 |
IOC | 131.39 | 134.13 | 138.05 | 140.79 | 144.71 | 147.45 | 151.37 |
ITC | 445.87 | 454.18 | 462.67 | 470.98 | 479.47 | 487.78 | 496.27 |
IndusIndbk | 943.23 | 961.12 | 975.73 | 993.62 | 1008.23 | 1026.12 | 1040.73 |
JSWSTEEL | 918.12 | 939.93 | 971.87 | 993.68 | 1025.62 | 1047.43 | 1079.37 |
Jindal SAW | 283.27 | 295.33 | 315.67 | 327.73 | 348.07 | 360.13 | 380.47 |
JindalStel | 859.07 | 878.13 | 913.62 | 932.68 | 968.17 | 987.23 | 1022.72 |
JublFood | 598.30 | 618.60 | 656.55 | 676.85 | 714.80 | 735.10 | 773.05 |
KOTAK BANK | 1699.77 | 1719.88 | 1748.42 | 1768.53 | 1797.07 | 1817.18 | 1845.72 |
LICHsg | 602.05 | 612.95 | 627.10 | 638.00 | 652.15 | 663.05 | 677.20 |
LT | 3520.63 | 3596.77 | 3731.73 | 3807.87 | 3942.83 | 4018.97 | 4153.93 |
LTIM | 5930.38 | 6028.07 | 6203.48 | 6301.17 | 6476.58 | 6574.27 | 6749.68 |
Lupin | 1972.73 | 2008.22 | 2070.88 | 2106.37 | 2169.03 | 2204.52 | 2267.18 |
M&M | 2853.17 | 2907.53 | 2990.27 | 3044.63 | 3127.37 | 3181.73 | 3264.47 |
Maruti | 10762.37 | 10896.68 | 11107.32 | 11241.63 | 11452.27 | 11586.58 | 11797.22 |
Mothersumi | 149.33 | 155.22 | 162.80 | 168.69 | 176.27 | 182.16 | 189.74 |
NESTLEIND | 2157.60 | 2189.30 | 2228.55 | 2260.25 | 2299.50 | 2331.20 | 2370.45 |
NIFTY | 23322.62 | 23665.63 | 24171.72 | 24514.73 | 25020.82 | 25363.83 | 25869.92 |
NIFTY NEXT 50 | 68689.97 | 69631.33 | 71335.87 | 72277.23 | 73981.77 | 74923.13 | 76627.67 |
NIFTYBANK | 49978.52 | 50836.23 | 52172.87 | 53030.58 | 54367.22 | 55224.93 | 56561.57 |
NIFTYFINSERVICES | 23060.67 | 23457.73 | 24080.72 | 24477.78 | 25100.77 | 25497.83 | 26120.82 |
NIFTYMIDSELECT | 12241.32 | 12412.78 | 12686.17 | 12857.63 | 13131.02 | 13302.48 | 13575.87 |
NTPC | 341.13 | 349.07 | 359.28 | 367.22 | 377.43 | 385.37 | 395.58 |
ONGC | 241.60 | 247.15 | 253.60 | 259.15 | 265.60 | 271.15 | 277.60 |
PowerGrid | 308.18 | 313.87 | 321.38 | 327.07 | 334.58 | 340.27 | 347.78 |
RBLBANK | 125.61 | 136.55 | 155.61 | 166.55 | 185.61 | 196.55 | 215.61 |
RCF | 166.49 | 170.93 | 175.73 | 180.17 | 184.97 | 189.41 | 194.21 |
RECLtd | 506.23 | 518.17 | 538.63 | 550.57 | 571.03 | 582.97 | 603.43 |
RELIANCE | 1229.52 | 1253.28 | 1282.42 | 1306.18 | 1335.32 | 1359.08 | 1388.22 |
RELIGARE | 218.62 | 233.68 | 254.17 | 269.23 | 289.72 | 304.78 | 325.27 |
RPGLIFE | 2007.22 | 2080.33 | 2147.72 | 2220.83 | 2288.22 | 2361.33 | 2428.72 |
SBIN | 796.33 | 814.52 | 839.08 | 857.27 | 881.83 | 900.02 | 924.58 |
SUNPHARMA | 1719.57 | 1747.48 | 1776.17 | 1804.08 | 1832.77 | 1860.68 | 1889.37 |
Sail | 108.87 | 112.36 | 118.13 | 121.62 | 127.39 | 130.88 | 136.65 |
Siemens | 7071.35 | 7278.20 | 7532.90 | 7739.75 | 7994.45 | 8201.30 | 8456.00 |
Star | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TCS | 4028.42 | 4129.23 | 4287.37 | 4388.18 | 4546.32 | 4647.13 | 4805.27 |
TECHM | 1635.70 | 1670.80 | 1726.80 | 1761.90 | 1817.90 | 1853.00 | 1909.00 |
TataChem | 1044.42 | 1069.93 | 1094.72 | 1120.23 | 1145.02 | 1170.53 | 1195.32 |
TataComm | 1664.57 | 1703.13 | 1745.62 | 1784.18 | 1826.67 | 1865.23 | 1907.72 |
TataConsum | 924.85 | 935.55 | 955.00 | 965.70 | 985.15 | 995.85 | 1015.30 |
TataElxsi | 5987.30 | 6300.15 | 6848.30 | 7161.15 | 7709.30 | 8022.15 | 8570.30 |
TataMotors | 754.40 | 767.70 | 792.25 | 805.55 | 830.10 | 843.40 | 867.95 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 389.80 | 400.90 | 420.30 | 431.40 | 450.80 | 461.90 | 481.30 |
TataSteel | 139.19 | 141.16 | 144.73 | 146.70 | 150.27 | 152.24 | 155.81 |
Titan | 3017.28 | 3119.67 | 3294.88 | 3397.27 | 3572.48 | 3674.87 | 3850.08 |
UNITDSPR | 1462.35 | 1487.70 | 1502.15 | 1527.50 | 1541.95 | 1567.30 | 1581.75 |
UPL | 512.42 | 526.48 | 544.57 | 558.63 | 576.72 | 590.78 | 608.87 |
Ultracem | 10574.23 | 10890.47 | 11369.48 | 11685.72 | 12164.73 | 12480.97 | 12959.98 |
VEDL | 415.20 | 434.10 | 467.75 | 486.65 | 520.30 | 539.20 | 572.85 |
Voltas | 1599.73 | 1627.87 | 1669.38 | 1697.52 | 1739.03 | 1767.17 | 1808.68 |
WIPRO | -100.33 | 94.48 | 195.92 | 390.73 | 492.17 | 686.98 | 788.42 |
ZYDUSLIFE | 937.12 | 949.33 | 972.22 | 984.43 | 1007.32 | 1019.53 | 1042.42 |
Zeel | 119.20 | 124.36 | 133.97 | 139.13 | 148.74 | 153.90 | 163.51 |
bottom of page