top of page
As per EOD
25/06/2026
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 6499.67 | 6717.33 | 6855.17 | 7072.83 | 7210.67 | 7428.33 | 7566.17 |
ABREL | 1208.23 | 1244.17 | 1295.43 | 1331.37 | 1382.63 | 1418.57 | 1469.83 |
ACC | 1276.97 | 1301.03 | 1319.47 | 1343.53 | 1361.97 | 1386.03 | 1404.47 |
ADANIPOWER | 215.75 | 220.94 | 225.11 | 230.30 | 234.47 | 239.66 | 243.83 |
ARE&M | 769.87 | 799.93 | 817.37 | 847.43 | 864.87 | 894.93 | 912.37 |
AXISBANK | 1310.00 | 1332.60 | 1354.90 | 1377.50 | 1399.80 | 1422.40 | 1444.70 |
AdaniEnt | 2791.17 | 2867.33 | 2952.67 | 3028.83 | 3114.17 | 3190.33 | 3275.67 |
AdaniPorts | 1699.67 | 1737.33 | 1766.67 | 1804.33 | 1833.67 | 1871.33 | 1900.67 |
Ambujacem | 393.43 | 403.72 | 413.73 | 424.02 | 434.03 | 444.32 | 454.33 |
ApolloHos | 8194.17 | 8314.33 | 8453.17 | 8573.33 | 8712.17 | 8832.33 | 8971.17 |
AsianPaint | 2483.30 | 2560.20 | 2602.70 | 2679.60 | 2722.10 | 2799.00 | 2841.50 |
AuroPharma | 1410.97 | 1443.73 | 1499.47 | 1532.23 | 1587.97 | 1620.73 | 1676.47 |
bottom of page

