top of page
As per EOD
12/02/2026
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 5593.67 | 5670.83 | 5729.67 | 5806.83 | 5865.67 | 5942.83 | 6001.67 |
ACC | 1605.37 | 1635.43 | 1653.37 | 1683.43 | 1701.37 | 1731.43 | 1749.37 |
ADANIPOWER | 139.73 | 143.76 | 146.78 | 150.81 | 153.83 | 157.86 | 160.88 |
ARE&M | 780.05 | 817.55 | 839.50 | 877.00 | 898.95 | 936.45 | 958.40 |
AXISBANK | 1297.70 | 1314.20 | 1327.10 | 1343.60 | 1356.50 | 1373.00 | 1385.90 |
AdaniEnt | 2042.20 | 2106.60 | 2159.20 | 2223.60 | 2276.20 | 2340.60 | 2393.20 |
AdaniPorts | 1458.93 | 1491.97 | 1517.83 | 1550.87 | 1576.73 | 1609.77 | 1635.63 |
Ambujacem | 507.57 | 518.28 | 525.57 | 536.28 | 543.57 | 554.28 | 561.57 |
ApolloHos | 6778.50 | 6971.00 | 7255.00 | 7447.50 | 7731.50 | 7924.00 | 8208.00 |
AsianPaint | 2332.57 | 2354.43 | 2382.47 | 2404.33 | 2432.37 | 2454.23 | 2482.27 |
AuroPharma | 990.33 | 1048.17 | 1103.03 | 1160.87 | 1215.73 | 1273.57 | 1328.43 |
BAJFINANCE | 932.23 | 946.77 | 972.93 | 987.47 | 1013.63 | 1028.17 | 1054.33 |
BHARTIATL | 1928.17 | 1962.43 | 1988.47 | 2022.73 | 2048.77 | 2083.03 | 2109.07 |
BIOCON | 341.77 | 354.08 | 364.57 | 376.88 | 387.37 | 399.68 | 410.17 |
BPCL | 353.18 | 363.37 | 370.53 | 380.72 | 387.88 | 398.07 | 405.23 |
BRITANNIA | 5514.17 | 5653.33 | 5877.67 | 6016.83 | 6241.17 | 6380.33 | 6604.67 |
BajajAuto | 9161.67 | 9333.33 | 9586.67 | 9758.33 | 10011.67 | 10183.33 | 10436.67 |
BataIndia | 729.67 | 790.38 | 837.12 | 897.83 | 944.57 | 1005.28 | 1052.02 |
CHAMBLFERT | 398.00 | 414.00 | 437.00 | 453.00 | 476.00 | 492.00 | 515.00 |
CHOLAFIN | 1617.27 | 1658.13 | 1694.97 | 1735.83 | 1772.67 | 1813.53 | 1850.37 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1278.67 | 1300.13 | 1315.07 | 1336.53 | 1351.47 | 1372.93 | 1387.87 |
CoalIndia | 393.28 | 404.72 | 411.93 | 423.37 | 430.58 | 442.02 | 449.23 |
DABUR | 494.95 | 501.25 | 510.40 | 516.70 | 525.85 | 532.15 | 541.30 |
DIVISLAB | 5134.33 | 5587.67 | 5886.33 | 6339.67 | 6638.33 | 7091.67 | 7390.33 |
DLF | 615.90 | 633.00 | 642.40 | 659.50 | 668.90 | 686.00 | 695.40 |
DrReddy | 1211.10 | 1227.30 | 1251.10 | 1267.30 | 1291.10 | 1307.30 | 1331.10 |
EICHERMOT | 6443.83 | 6753.67 | 7348.33 | 7658.17 | 8252.83 | 8562.67 | 9157.33 |
GODREJCP | 1133.13 | 1151.37 | 1177.83 | 1196.07 | 1222.53 | 1240.77 | 1267.23 |
GODREJPROP | 1599.97 | 1657.63 | 1739.67 | 1797.33 | 1879.37 | 1937.03 | 2019.07 |
Gail | 155.99 | 158.89 | 161.31 | 164.21 | 166.63 | 169.53 | 171.95 |
Glenmark | 1873.33 | 1907.37 | 1970.93 | 2004.97 | 2068.53 | 2102.57 | 2166.13 |
Grasim | 2722.50 | 2784.50 | 2855.00 | 2917.00 | 2987.50 | 3049.50 | 3120.00 |
HAVELLS | 1303.67 | 1324.83 | 1362.67 | 1383.83 | 1421.67 | 1442.83 | 1480.67 |
HCL TECH | 1273.37 | 1371.43 | 1423.77 | 1521.83 | 1574.17 | 1672.23 | 1724.57 |
HDFC Bank | 877.90 | 898.20 | 909.40 | 929.70 | 940.90 | 961.20 | 972.40 |
HDFCLIFE | 664.70 | 676.80 | 689.75 | 701.85 | 714.80 | 726.90 | 739.85 |
HINDALCO | 913.98 | 928.97 | 946.68 | 961.67 | 979.38 | 994.37 | 1012.08 |
HINDUNILVR | 2217.17 | 2283.63 | 2346.67 | 2413.13 | 2476.17 | 2542.63 | 2605.67 |
HeroMotor | 5272.00 | 5409.00 | 5571.00 | 5708.00 | 5870.00 | 6007.00 | 6169.00 |
ICICIBANK | 1357.33 | 1373.07 | 1401.53 | 1417.27 | 1445.73 | 1461.47 | 1489.93 |
IGL | 156.07 | 162.54 | 166.07 | 172.54 | 176.07 | 182.54 | 186.07 |
INFY | 1187.50 | 1284.00 | 1335.00 | 1431.50 | 1482.50 | 1579.00 | 1630.00 |
IOC | 167.41 | 171.20 | 174.66 | 178.45 | 181.91 | 185.70 | 189.16 |
ITC | 300.53 | 308.42 | 312.93 | 320.82 | 325.33 | 333.22 | 337.73 |
IndusIndbk | 866.38 | 883.37 | 903.03 | 920.02 | 939.68 | 956.67 | 976.33 |
JSWSTEEL | 1207.90 | 1221.50 | 1234.70 | 1248.30 | 1261.50 | 1275.10 | 1288.30 |
Jindal SAW | 173.16 | 179.71 | 185.80 | 192.35 | 198.44 | 204.99 | 211.08 |
JindalStel | 1157.77 | 1168.33 | 1185.87 | 1196.43 | 1213.97 | 1224.53 | 1242.07 |
JublFood | 483.83 | 508.92 | 524.83 | 549.92 | 565.83 | 590.92 | 606.83 |
KOTAK BANK | 411.30 | 417.75 | 422.00 | 428.45 | 432.70 | 439.15 | 443.40 |
LICHsg | 500.13 | 507.57 | 512.33 | 519.77 | 524.53 | 531.97 | 536.73 |
LT | 3962.60 | 4012.50 | 4099.20 | 4149.10 | 4235.80 | 4285.70 | 4372.40 |
LTIM | 4518.33 | 4849.17 | 5030.33 | 5361.17 | 5542.33 | 5873.17 | 6054.33 |
Lupin | 2109.83 | 2139.17 | 2175.13 | 2204.47 | 2240.43 | 2269.77 | 2305.73 |
M&M | 3274.57 | 3415.83 | 3504.47 | 3645.73 | 3734.37 | 3875.63 | 3964.27 |
Maruti | 14447.00 | 14676.00 | 15001.00 | 15230.00 | 15555.00 | 15784.00 | 16109.00 |
Mothersumi | 106.07 | 112.64 | 122.69 | 129.26 | 139.31 | 145.88 | 155.93 |
NESTLEIND | 1254.30 | 1272.30 | 1288.90 | 1306.90 | 1323.50 | 1341.50 | 1358.10 |
NIFTY | 25446.27 | 25599.33 | 25703.27 | 25856.33 | 25960.27 | 26113.33 | 26217.27 |
NIFTY NEXT 50 | 67941.45 | 68524.40 | 69220.25 | 69803.20 | 70499.05 | 71082.00 | 71777.85 |
NIFTYBANK | 60065.98 | 60255.32 | 60497.53 | 60686.87 | 60929.08 | 61118.42 | 61360.63 |
NIFTYFINSERVICES | 27719.75 | 27864.30 | 28124.75 | 28269.30 | 28529.75 | 28674.30 | 28934.75 |
NIFTYMIDSELECT | 13488.80 | 13603.30 | 13748.40 | 13862.90 | 14008.00 | 14122.50 | 14267.60 |
NTPC | 351.17 | 356.08 | 362.17 | 367.08 | 373.17 | 378.08 | 384.17 |
ONGC | 253.42 | 259.58 | 267.97 | 274.13 | 282.52 | 288.68 | 297.07 |
PowerGrid | 276.57 | 281.53 | 287.72 | 292.68 | 298.87 | 303.83 | 310.02 |
RBLBANK | 290.97 | 296.73 | 306.87 | 312.63 | 322.77 | 328.53 | 338.67 |
RCF | 126.70 | 129.95 | 132.19 | 135.44 | 137.68 | 140.93 | 143.17 |
RECLtd | 311.95 | 330.60 | 340.65 | 359.30 | 369.35 | 388.00 | 398.05 |
RELIANCE | 1411.10 | 1428.30 | 1438.60 | 1455.80 | 1466.10 | 1483.30 | 1493.60 |
RELIGARE | 216.17 | 229.97 | 241.20 | 255.00 | 266.23 | 280.03 | 291.26 |
RPGLIFE | 1795.03 | 1872.57 | 1938.73 | 2016.27 | 2082.43 | 2159.97 | 2226.13 |
SBIN | 1024.17 | 1062.33 | 1127.37 | 1165.53 | 1230.57 | 1268.73 | 1333.77 |
SUNPHARMA | 1676.87 | 1686.43 | 1700.67 | 1710.23 | 1724.47 | 1734.03 | 1748.27 |
Sail | 149.93 | 153.08 | 156.71 | 159.86 | 163.49 | 166.64 | 170.27 |
Siemens | 2939.10 | 2987.90 | 3068.20 | 3117.00 | 3197.30 | 3246.10 | 3326.40 |
Star | 796.17 | 828.58 | 847.17 | 879.58 | 898.17 | 930.58 | 949.17 |
TCS | 2384.60 | 2562.30 | 2656.20 | 2833.90 | 2927.80 | 3105.50 | 3199.40 |
TECHM | 1359.73 | 1443.87 | 1490.23 | 1574.37 | 1620.73 | 1704.87 | 1751.23 |
TataChem | 646.37 | 672.03 | 685.37 | 711.03 | 724.37 | 750.03 | 763.37 |
TataComm | 1434.70 | 1490.70 | 1598.00 | 1654.00 | 1761.30 | 1817.30 | 1924.60 |
TataConsum | 1103.37 | 1122.83 | 1136.07 | 1155.53 | 1168.77 | 1188.23 | 1201.47 |
TataElxsi | 4378.50 | 4667.00 | 4821.50 | 5110.00 | 5264.50 | 5553.00 | 5707.50 |
TataMotors | 355.17 | 362.38 | 372.92 | 380.13 | 390.67 | 397.88 | 408.42 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 353.53 | 359.32 | 369.93 | 375.72 | 386.33 | 392.12 | 402.73 |
TataSteel | 186.52 | 192.04 | 200.07 | 205.59 | 213.62 | 219.14 | 227.17 |
Titan | 3937.67 | 4046.33 | 4161.07 | 4269.73 | 4384.47 | 4493.13 | 4607.87 |
UNITDSPR | 1317.53 | 1341.87 | 1379.63 | 1403.97 | 1441.73 | 1466.07 | 1503.83 |
UPL | 710.67 | 722.43 | 733.67 | 745.43 | 756.67 | 768.43 | 779.67 |
Ultracem | 12409.33 | 12565.67 | 12797.33 | 12953.67 | 13185.33 | 13341.67 | 13573.33 |
VEDL | 641.33 | 656.12 | 679.43 | 694.22 | 717.53 | 732.32 | 755.63 |
Voltas | 1347.13 | 1389.27 | 1462.53 | 1504.67 | 1577.93 | 1620.07 | 1693.33 |
WIPRO | 199.55 | 209.03 | 214.05 | 223.53 | 228.55 | 238.03 | 243.05 |
ZYDUSLIFE | 839.50 | 860.75 | 890.85 | 912.10 | 942.20 | 963.45 | 993.55 |
Zeel | 85.61 | 87.60 | 90.66 | 92.65 | 95.71 | 97.70 | 100.76 |
bottom of page

