top of page
As per EOD
14/11/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 4759.67 | 4827.83 | 4890.17 | 4958.33 | 5020.67 | 5088.83 | 5151.17 |
ACC | 1795.97 | 1814.23 | 1827.27 | 1845.53 | 1858.57 | 1876.83 | 1889.87 |
ADANIPOWER | 139.14 | 142.92 | 148.42 | 152.20 | 157.70 | 161.48 | 166.98 |
ARE&M | 920.60 | 938.80 | 952.30 | 970.50 | 984.00 | 1002.20 | 1015.70 |
AXISBANK | 1182.07 | 1195.73 | 1218.67 | 1232.33 | 1255.27 | 1268.93 | 1291.87 |
AdaniEnt | 2170.43 | 2254.47 | 2385.63 | 2469.67 | 2600.83 | 2684.87 | 2816.03 |
AdaniPorts | 1373.33 | 1405.57 | 1459.13 | 1491.37 | 1544.93 | 1577.17 | 1630.73 |
Ambujacem | 535.65 | 543.90 | 553.55 | 561.80 | 571.45 | 579.70 | 589.35 |
ApolloHos | 7035.33 | 7205.17 | 7312.83 | 7482.67 | 7590.33 | 7760.17 | 7867.83 |
AsianPaint | 2409.57 | 2510.33 | 2708.37 | 2809.13 | 3007.17 | 3107.93 | 3305.97 |
AuroPharma | 1045.47 | 1084.63 | 1153.57 | 1192.73 | 1261.67 | 1300.83 | 1369.77 |
BAJFINANCE | 890.00 | 943.50 | 981.00 | 1034.50 | 1072.00 | 1125.50 | 1163.00 |
BHARTIATL | 1910.27 | 1951.23 | 2025.97 | 2066.93 | 2141.67 | 2182.63 | 2257.37 |
BIOCON | 337.22 | 356.78 | 383.97 | 403.53 | 430.72 | 450.28 | 477.47 |
BPCL | 341.18 | 350.62 | 360.88 | 370.32 | 380.58 | 390.02 | 400.28 |
BRITANNIA | 5058.67 | 5390.83 | 5597.17 | 5929.33 | 6135.67 | 6467.83 | 6674.17 |
BajajAuto | 8444.50 | 8565.00 | 8704.00 | 8824.50 | 8963.50 | 9084.00 | 9223.00 |
BataIndia | 969.93 | 996.97 | 1012.03 | 1039.07 | 1054.13 | 1081.17 | 1096.23 |
CHAMBLFERT | 431.27 | 445.28 | 454.42 | 468.43 | 477.57 | 491.58 | 500.72 |
CHOLAFIN | 1617.57 | 1654.73 | 1684.67 | 1721.83 | 1751.77 | 1788.93 | 1818.87 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1481.37 | 1492.63 | 1512.37 | 1523.63 | 1543.37 | 1554.63 | 1574.37 |
CoalIndia | 368.00 | 372.05 | 379.50 | 383.55 | 391.00 | 395.05 | 402.50 |
DABUR | 499.62 | 506.13 | 515.57 | 522.08 | 531.52 | 538.03 | 547.47 |
DIVISLAB | 6132.00 | 6302.50 | 6407.00 | 6577.50 | 6682.00 | 6852.50 | 6957.00 |
DLF | 732.12 | 742.28 | 753.57 | 763.73 | 775.02 | 785.18 | 796.47 |
DrReddy | 1157.00 | 1176.00 | 1211.00 | 1230.00 | 1265.00 | 1284.00 | 1319.00 |
EICHERMOT | 6318.00 | 6494.00 | 6594.50 | 6770.50 | 6871.00 | 7047.00 | 7147.50 |
GODREJCP | 1084.00 | 1098.70 | 1122.60 | 1137.30 | 1161.20 | 1175.90 | 1199.80 |
GODREJPROP | 2037.83 | 2084.47 | 2140.13 | 2186.77 | 2242.43 | 2289.07 | 2344.73 |
Gail | 174.45 | 177.02 | 180.22 | 182.79 | 185.99 | 188.56 | 191.76 |
Glenmark | 1699.53 | 1753.27 | 1824.43 | 1878.17 | 1949.33 | 2003.07 | 2074.23 |
Grasim | 2678.50 | 2703.60 | 2743.50 | 2768.60 | 2808.50 | 2833.60 | 2873.50 |
HAVELLS | 1398.10 | 1413.80 | 1441.60 | 1457.30 | 1485.10 | 1500.80 | 1528.60 |
HCL TECH | 1442.07 | 1476.73 | 1535.67 | 1570.33 | 1629.27 | 1663.93 | 1722.87 |
HDFC Bank | 954.48 | 965.27 | 977.43 | 988.22 | 1000.38 | 1011.17 | 1023.33 |
HDFCLIFE | 712.72 | 730.03 | 751.87 | 769.18 | 791.02 | 808.33 | 830.17 |
HINDALCO | 743.93 | 761.02 | 782.33 | 799.42 | 820.73 | 837.82 | 859.13 |
HINDUNILVR | 2358.73 | 2375.37 | 2401.53 | 2418.17 | 2444.33 | 2460.97 | 2487.13 |
HeroMotor | 5020.50 | 5160.50 | 5349.50 | 5489.50 | 5678.50 | 5818.50 | 6007.50 |
ICICIBANK | 1296.47 | 1318.73 | 1345.87 | 1368.13 | 1395.27 | 1417.53 | 1444.67 |
IGL | 192.43 | 198.77 | 205.71 | 212.05 | 218.99 | 225.33 | 232.27 |
INFY | 1404.27 | 1446.53 | 1474.67 | 1516.93 | 1545.07 | 1587.33 | 1615.47 |
IOC | 160.37 | 163.84 | 167.55 | 171.02 | 174.73 | 178.20 | 181.91 |
ITC | 393.93 | 397.02 | 402.58 | 405.67 | 411.23 | 414.32 | 419.88 |
IndusIndbk | 694.03 | 742.52 | 795.38 | 843.87 | 896.73 | 945.22 | 998.08 |
JSWSTEEL | 1101.27 | 1130.13 | 1148.97 | 1177.83 | 1196.67 | 1225.53 | 1244.37 |
Jindal SAW | 156.12 | 160.67 | 164.90 | 169.45 | 173.68 | 178.23 | 182.46 |
JindalStel | 1015.13 | 1036.07 | 1056.13 | 1077.07 | 1097.13 | 1118.07 | 1138.13 |
JublFood | 531.18 | 551.07 | 583.18 | 603.07 | 635.18 | 655.07 | 687.18 |
KOTAK BANK | 2018.40 | 2040.70 | 2060.20 | 2082.50 | 2102.00 | 2124.30 | 2143.80 |
LICHsg | 551.80 | 558.20 | 562.95 | 569.35 | 574.10 | 580.50 | 585.25 |
LT | 3795.73 | 3844.87 | 3924.63 | 3973.77 | 4053.53 | 4102.67 | 4182.43 |
LTIM | 5284.33 | 5429.67 | 5619.33 | 5764.67 | 5954.33 | 6099.67 | 6289.33 |
Lupin | 1897.27 | 1934.43 | 1994.87 | 2032.03 | 2092.47 | 2129.63 | 2190.07 |
M&M | 3499.57 | 3572.33 | 3635.47 | 3708.23 | 3771.37 | 3844.13 | 3907.27 |
Maruti | 15022.67 | 15201.33 | 15442.67 | 15621.33 | 15862.67 | 16041.33 | 16282.67 |
Mothersumi | 90.40 | 95.74 | 102.79 | 108.13 | 115.18 | 120.52 | 127.57 |
NESTLEIND | 1220.33 | 1237.67 | 1254.63 | 1271.97 | 1288.93 | 1306.27 | 1323.23 |
NIFTY | 25007.85 | 25228.55 | 25569.30 | 25790.00 | 26130.75 | 26351.45 | 26692.20 |
NIFTY NEXT 50 | 67903.97 | 68470.28 | 69128.57 | 69694.88 | 70353.17 | 70919.48 | 71577.77 |
NIFTYBANK | 56847.52 | 57220.88 | 57869.22 | 58242.58 | 58890.92 | 59264.28 | 59912.62 |
NIFTYFINSERVICES | 26635.35 | 26819.25 | 27155.55 | 27339.45 | 27675.75 | 27859.65 | 28195.95 |
NIFTYMIDSELECT | 13039.33 | 13241.42 | 13553.33 | 13755.42 | 14067.33 | 14269.42 | 14581.33 |
NTPC | 317.12 | 319.98 | 324.22 | 327.08 | 331.32 | 334.18 | 338.42 |
ONGC | 232.77 | 238.93 | 243.27 | 249.43 | 253.77 | 259.93 | 264.27 |
PowerGrid | 258.88 | 261.77 | 266.53 | 269.42 | 274.18 | 277.07 | 281.83 |
RBLBANK | 295.02 | 304.68 | 311.67 | 321.33 | 328.32 | 337.98 | 344.97 |
RCF | 139.98 | 143.13 | 146.70 | 149.85 | 153.42 | 156.57 | 160.14 |
RECLtd | 342.60 | 349.55 | 353.80 | 360.75 | 365.00 | 371.95 | 376.20 |
RELIANCE | 1438.83 | 1457.17 | 1488.03 | 1506.37 | 1537.23 | 1555.57 | 1586.43 |
RELIGARE | 240.77 | 246.93 | 253.47 | 259.63 | 266.17 | 272.33 | 278.87 |
RPGLIFE | 2116.03 | 2198.17 | 2245.73 | 2327.87 | 2375.43 | 2457.57 | 2505.13 |
SBIN | 928.25 | 936.65 | 952.25 | 960.65 | 976.25 | 984.65 | 1000.25 |
SUNPHARMA | 1634.27 | 1660.03 | 1708.57 | 1734.33 | 1782.87 | 1808.63 | 1857.17 |
Sail | 135.13 | 138.06 | 140.03 | 142.96 | 144.93 | 147.86 | 149.83 |
Siemens | 2895.03 | 2949.07 | 3016.63 | 3070.67 | 3138.23 | 3192.27 | 3259.83 |
Star | 815.27 | 860.78 | 902.17 | 947.68 | 989.07 | 1034.58 | 1075.97 |
TCS | 2875.47 | 2933.73 | 3019.87 | 3078.13 | 3164.27 | 3222.53 | 3308.67 |
TECHM | 1313.73 | 1348.67 | 1393.93 | 1428.87 | 1474.13 | 1509.07 | 1554.33 |
TataChem | 767.28 | 793.12 | 812.93 | 838.77 | 858.58 | 884.42 | 904.23 |
TataComm | 1706.30 | 1757.20 | 1815.60 | 1866.50 | 1924.90 | 1975.80 | 2034.20 |
TataConsum | 1096.80 | 1115.40 | 1136.60 | 1155.20 | 1176.40 | 1195.00 | 1216.20 |
TataElxsi | 4789.33 | 4970.17 | 5118.33 | 5299.17 | 5447.33 | 5628.17 | 5776.33 |
TataMotors | 354.70 | 371.00 | 381.10 | 397.40 | 407.50 | 423.80 | 433.90 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 370.07 | 377.53 | 382.97 | 390.43 | 395.87 | 403.33 | 408.77 |
TataSteel | 157.71 | 164.91 | 169.59 | 176.79 | 181.47 | 188.67 | 193.35 |
Titan | 3636.97 | 3694.53 | 3761.87 | 3819.43 | 3886.77 | 3944.33 | 4011.67 |
UNITDSPR | 1376.50 | 1391.00 | 1410.20 | 1424.70 | 1443.90 | 1458.40 | 1477.60 |
UPL | 719.33 | 730.87 | 744.73 | 756.27 | 770.13 | 781.67 | 795.53 |
Ultracem | 11396.33 | 11548.67 | 11711.33 | 11863.67 | 12026.33 | 12178.67 | 12341.33 |
VEDL | 495.48 | 505.52 | 515.43 | 525.47 | 535.38 | 545.42 | 555.33 |
Voltas | 1218.27 | 1258.63 | 1304.77 | 1345.13 | 1391.27 | 1431.63 | 1477.77 |
WIPRO | 229.55 | 233.28 | 238.83 | 242.56 | 248.11 | 251.84 | 257.39 |
ZYDUSLIFE | 890.72 | 912.88 | 928.67 | 950.83 | 966.62 | 988.78 | 1004.57 |
Zeel | 87.62 | 91.82 | 96.15 | 100.35 | 104.68 | 108.88 | 113.21 |
bottom of page

