top of page
As per EOD
11/06/2026
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 6061.67 | 6357.33 | 6538.17 | 6833.83 | 7014.67 | 7310.33 | 7491.17 |
ABREL | 1061.67 | 1108.33 | 1144.57 | 1191.23 | 1227.47 | 1274.13 | 1310.37 |
ACC | 1249.87 | 1273.43 | 1288.57 | 1312.13 | 1327.27 | 1350.83 | 1365.97 |
ADANIPOWER | 189.21 | 202.00 | 208.76 | 221.55 | 228.31 | 241.10 | 247.86 |
ARE&M | 728.62 | 761.23 | 778.77 | 811.38 | 828.92 | 861.53 | 879.07 |
AXISBANK | 1195.53 | 1228.77 | 1273.03 | 1306.27 | 1350.53 | 1383.77 | 1428.03 |
AdaniEnt | 2711.30 | 2803.20 | 2856.00 | 2947.90 | 3000.70 | 3092.60 | 3145.40 |
AdaniPorts | 1683.83 | 1732.77 | 1759.93 | 1808.87 | 1836.03 | 1884.97 | 1912.13 |
Ambujacem | 381.70 | 393.25 | 399.65 | 411.20 | 417.60 | 429.15 | 435.55 |
ApolloHos | 7848.33 | 8029.67 | 8261.33 | 8442.67 | 8674.33 | 8855.67 | 9087.33 |
AsianPaint | 2518.77 | 2574.43 | 2632.67 | 2688.33 | 2746.57 | 2802.23 | 2860.47 |
AuroPharma | 1399.90 | 1418.50 | 1441.30 | 1459.90 | 1482.70 | 1501.30 | 1524.10 |
bottom of page

