top of page
As per EOD
11/02/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
---|---|---|---|---|---|---|---|
ABB | 5006.58 | 5207.62 | 5322.23 | 5523.27 | 5637.88 | 5838.92 | 5953.53 |
ABB | 4711.13 | 4968.72 | 5209.13 | 5466.72 | 5707.13 | 5964.72 | 6205.13 |
ACC | 1815.17 | 1868.63 | 1901.97 | 1955.43 | 1988.77 | 2042.23 | 2075.57 |
ACC | 1722.13 | 1795.52 | 1862.13 | 1935.52 | 2002.13 | 2075.52 | 2142.13 |
ADANIPOWER | 456.05 | 469.25 | 485.50 | 498.70 | 514.95 | 528.15 | 544.40 |
ADANIPOWER | 463.07 | 475.58 | 486.87 | 499.38 | 510.67 | 523.18 | 534.47 |
ARE&M | 906.63 | 950.72 | 976.28 | 1020.37 | 1045.93 | 1090.02 | 1115.58 |
ARE&M | 864.97 | 917.88 | 958.62 | 1011.53 | 1052.27 | 1105.18 | 1145.92 |
AXISBANK | 973.60 | 988.10 | 997.75 | 1012.25 | 1021.90 | 1036.40 | 1046.05 |
AXISBANK | 942.27 | 963.13 | 985.02 | 1005.88 | 1027.77 | 1048.63 | 1070.52 |
AdaniEnt | 2152.00 | 2216.05 | 2268.90 | 2332.95 | 2385.80 | 2449.85 | 2502.70 |
AdaniEnt | 2173.13 | 2226.62 | 2290.03 | 2343.52 | 2406.93 | 2460.42 | 2523.83 |
AdaniPorts | 1070.15 | 1092.10 | 1116.10 | 1138.05 | 1162.05 | 1184.00 | 1208.00 |
AdaniPorts | 1037.55 | 1068.25 | 1098.60 | 1129.30 | 1159.65 | 1190.35 | 1220.70 |
Ambujacem | 462.25 | 477.80 | 488.85 | 504.40 | 515.45 | 531.00 | 542.05 |
Ambujacem | 442.97 | 462.13 | 481.62 | 500.78 | 520.27 | 539.43 | 558.92 |
ApolloHos | 5495.57 | 5855.28 | 6114.92 | 6474.63 | 6734.27 | 7093.98 | 7353.62 |
ApolloHos | 5569.93 | 5926.22 | 6121.78 | 6478.07 | 6673.63 | 7029.92 | 7225.48 |
AsianPaint | 2160.03 | 2193.02 | 2216.93 | 2249.92 | 2273.83 | 2306.82 | 2330.73 |
AsianPaint | 2084.47 | 2135.08 | 2181.67 | 2232.28 | 2278.87 | 2329.48 | 2376.07 |
AuroPharma | 1036.23 | 1078.42 | 1111.48 | 1153.67 | 1186.73 | 1228.92 | 1261.98 |
AuroPharma | 1066.08 | 1101.67 | 1124.68 | 1160.27 | 1183.28 | 1218.87 | 1241.88 |
BAJFINANCE | 7709.05 | 7924.20 | 8057.70 | 8272.85 | 8406.35 | 8621.50 | 8755.00 |
BAJFINANCE | 7533.70 | 7779.35 | 7996.70 | 8242.35 | 8459.70 | 8705.35 | 8922.70 |
BHARTIATL | 1652.85 | 1665.45 | 1688.50 | 1701.10 | 1724.15 | 1736.75 | 1759.80 |
BHARTIATL | 1652.38 | 1665.22 | 1680.98 | 1693.82 | 1709.58 | 1722.42 | 1738.18 |
BIOCON | 293.62 | 318.18 | 337.07 | 361.63 | 380.52 | 405.08 | 423.97 |
BIOCON | 326.40 | 343.20 | 352.60 | 369.40 | 378.80 | 395.60 | 405.00 |
BPCL | 238.62 | 246.18 | 250.67 | 258.23 | 262.72 | 270.28 | 274.77 |
BPCL | 231.08 | 240.07 | 247.83 | 256.82 | 264.58 | 273.57 | 281.33 |
BRITANNIA | 4672.78 | 4758.17 | 4838.23 | 4923.62 | 5003.68 | 5089.07 | 5169.13 |
BRITANNIA | 4680.70 | 4767.35 | 4835.70 | 4922.35 | 4990.70 | 5077.35 | 5145.70 |
BajajAuto | 8126.33 | 8386.67 | 8549.13 | 8809.47 | 8971.93 | 9232.27 | 9394.73 |
BajajAuto | 8302.52 | 8517.53 | 8639.77 | 8854.78 | 8977.02 | 9192.03 | 9314.27 |
BataIndia | 1268.05 | 1295.30 | 1324.45 | 1351.70 | 1380.85 | 1408.10 | 1437.25 |
BataIndia | 1282.65 | 1302.60 | 1323.00 | 1342.95 | 1363.35 | 1383.30 | 1403.70 |
CHAMBLFERT | 475.37 | 499.28 | 512.87 | 536.78 | 550.37 | 574.28 | 587.87 |
CHAMBLFERT | 449.10 | 477.70 | 503.50 | 532.10 | 557.90 | 586.50 | 612.30 |
CHOLAFIN | 1215.57 | 1258.08 | 1304.97 | 1347.48 | 1394.37 | 1436.88 | 1483.77 |
CHOLAFIN | 1187.87 | 1244.23 | 1277.27 | 1333.63 | 1366.67 | 1423.03 | 1456.07 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1384.55 | 1408.05 | 1430.60 | 1454.10 | 1476.65 | 1500.15 | 1522.70 |
Cipla | 1381.92 | 1406.73 | 1427.97 | 1452.78 | 1474.02 | 1498.83 | 1520.07 |
CoalIndia | 319.68 | 335.62 | 347.98 | 363.92 | 376.28 | 392.22 | 404.58 |
CoalIndia | 328.70 | 343.10 | 351.05 | 365.45 | 373.40 | 387.80 | 395.75 |
DABUR | 490.70 | 503.20 | 510.45 | 522.95 | 530.20 | 542.70 | 549.95 |
DABUR | 495.98 | 505.82 | 515.78 | 525.62 | 535.58 | 545.42 | 555.38 |
DIVISLAB | 5416.23 | 5610.62 | 5790.23 | 5984.62 | 6164.23 | 6358.62 | 6538.23 |
DIVISLAB | 5496.00 | 5679.05 | 5812.90 | 5995.95 | 6129.80 | 6312.85 | 6446.70 |
DLF | 562.43 | 618.32 | 649.18 | 705.07 | 735.93 | 791.82 | 822.68 |
DLF | 629.47 | 666.13 | 687.62 | 724.28 | 745.77 | 782.43 | 803.92 |
DrReddy | 1155.68 | 1178.47 | 1194.13 | 1216.92 | 1232.58 | 1255.37 | 1271.03 |
DrReddy | 1159.72 | 1180.48 | 1198.17 | 1218.93 | 1236.62 | 1257.38 | 1275.07 |
EICHERMOT | 4313.28 | 4634.12 | 4803.23 | 5124.07 | 5293.18 | 5614.02 | 5783.13 |
EICHERMOT | 4030.43 | 4432.42 | 4640.93 | 5042.92 | 5251.43 | 5653.42 | 5861.93 |
GODREJCP | 927.92 | 996.08 | 1033.67 | 1101.83 | 1139.42 | 1207.58 | 1245.17 |
GODREJCP | 911.17 | 982.38 | 1027.57 | 1098.78 | 1143.97 | 1215.18 | 1260.37 |
GODREJPROP | 1756.63 | 1884.32 | 1955.13 | 2082.82 | 2153.63 | 2281.32 | 2352.13 |
GODREJPROP | 1541.75 | 1731.65 | 1830.70 | 2020.60 | 2119.65 | 2309.55 | 2408.60 |
Gail | 136.84 | 146.17 | 152.97 | 162.30 | 169.10 | 178.43 | 185.23 |
Gail | 146.82 | 153.78 | 157.73 | 164.69 | 168.64 | 175.60 | 179.55 |
Glenmark | 1182.42 | 1285.48 | 1345.82 | 1448.88 | 1509.22 | 1612.28 | 1672.62 |
Glenmark | 1277.93 | 1352.52 | 1402.78 | 1477.37 | 1527.63 | 1602.22 | 1652.48 |
Grasim | 2335.13 | 2386.62 | 2439.03 | 2490.52 | 2542.93 | 2594.42 | 2646.83 |
Grasim | 2323.55 | 2378.65 | 2431.80 | 2486.90 | 2540.05 | 2595.15 | 2648.30 |
HAVELLS | 1361.55 | 1435.45 | 1482.20 | 1556.10 | 1602.85 | 1676.75 | 1723.50 |
HAVELLS | 1417.45 | 1476.25 | 1512.40 | 1571.20 | 1607.35 | 1666.15 | 1702.30 |
HCL TECH | 1644.78 | 1671.97 | 1694.63 | 1721.82 | 1744.48 | 1771.67 | 1794.33 |
HCL TECH | 1670.30 | 1691.20 | 1707.20 | 1728.10 | 1744.10 | 1765.00 | 1781.00 |
HDFC Bank | 1650.83 | 1669.77 | 1685.58 | 1704.52 | 1720.33 | 1739.27 | 1755.08 |
HDFC Bank | 1641.93 | 1661.57 | 1684.18 | 1703.82 | 1726.43 | 1746.07 | 1768.68 |
HDFCLIFE | 578.62 | 593.38 | 611.27 | 626.03 | 643.92 | 658.68 | 676.57 |
HDFCLIFE | 579.58 | 596.27 | 607.43 | 624.12 | 635.28 | 651.97 | 663.13 |
HINDALCO | 567.18 | 576.77 | 587.83 | 597.42 | 608.48 | 618.07 | 629.13 |
HINDALCO | 570.40 | 579.95 | 587.90 | 597.45 | 605.40 | 614.95 | 622.90 |
HINDUNILVR | 2185.25 | 2240.90 | 2286.70 | 2342.35 | 2388.15 | 2443.80 | 2489.60 |
HINDUNILVR | 2173.75 | 2235.15 | 2275.20 | 2336.60 | 2376.65 | 2438.05 | 2478.10 |
HeroMotor | 3507.65 | 3731.35 | 3873.55 | 4097.25 | 4239.45 | 4463.15 | 4605.35 |
HeroMotor | 3747.43 | 3909.22 | 3997.38 | 4159.17 | 4247.33 | 4409.12 | 4497.28 |
ICICIBANK | 1229.17 | 1238.78 | 1245.77 | 1255.38 | 1262.37 | 1271.98 | 1278.97 |
ICICIBANK | 1215.95 | 1230.30 | 1241.05 | 1255.40 | 1266.15 | 1280.50 | 1291.25 |
IGL | 168.90 | 177.40 | 184.00 | 192.50 | 199.10 | 207.60 | 214.20 |
IGL | 175.82 | 182.58 | 187.47 | 194.23 | 199.12 | 205.88 | 210.77 |
INFY | 1780.43 | 1813.72 | 1838.43 | 1871.72 | 1896.43 | 1929.72 | 1954.43 |
INFY | 1827.10 | 1848.55 | 1862.10 | 1883.55 | 1897.10 | 1918.55 | 1932.10 |
IOC | 106.92 | 112.10 | 116.26 | 121.44 | 125.60 | 130.78 | 134.94 |
IOC | 111.49 | 115.74 | 118.11 | 122.36 | 124.73 | 128.98 | 131.35 |
ITC | 374.87 | 391.23 | 400.57 | 416.93 | 426.27 | 442.63 | 451.97 |
ITC | 396.97 | 407.23 | 412.77 | 423.03 | 428.57 | 438.83 | 444.37 |
IndusIndbk | 950.85 | 985.55 | 1012.60 | 1047.30 | 1074.35 | 1109.05 | 1136.10 |
IndusIndbk | 1006.18 | 1026.92 | 1040.53 | 1061.27 | 1074.88 | 1095.62 | 1109.23 |
JSWSTEEL | 918.08 | 933.17 | 943.83 | 958.92 | 969.58 | 984.67 | 995.33 |
JSWSTEEL | 902.43 | 920.27 | 938.33 | 956.17 | 974.23 | 992.07 | 1010.13 |
Jindal SAW | 199.52 | 213.38 | 224.37 | 238.23 | 249.22 | 263.08 | 274.07 |
Jindal SAW | 217.02 | 226.63 | 232.87 | 242.48 | 248.72 | 258.33 | 264.57 |
JindalStel | 753.82 | 777.58 | 803.47 | 827.23 | 853.12 | 876.88 | 902.77 |
JindalStel | 785.50 | 801.90 | 818.20 | 834.60 | 850.90 | 867.30 | 883.60 |
JublFood | 550.70 | 589.60 | 615.30 | 654.20 | 679.90 | 718.80 | 744.50 |
JublFood | 604.23 | 628.37 | 644.83 | 668.97 | 685.43 | 709.57 | 726.03 |
KOTAK BANK | 1829.40 | 1868.00 | 1893.30 | 1931.90 | 1957.20 | 1995.80 | 2021.10 |
KOTAK BANK | 1843.55 | 1874.25 | 1909.10 | 1939.80 | 1974.65 | 2005.35 | 2040.20 |
LICHsg | 460.98 | 492.22 | 517.53 | 548.77 | 574.08 | 605.32 | 630.63 |
LICHsg | 493.73 | 518.07 | 531.33 | 555.67 | 568.93 | 593.27 | 606.53 |
LT | 3082.18 | 3152.22 | 3220.93 | 3290.97 | 3359.68 | 3429.72 | 3498.43 |
LT | 3063.43 | 3147.22 | 3193.43 | 3277.22 | 3323.43 | 3407.22 | 3453.43 |
LTIM | 5148.75 | 5377.90 | 5541.70 | 5770.85 | 5934.65 | 6163.80 | 6327.60 |
LTIM | 5203.47 | 5427.23 | 5552.47 | 5776.23 | 5901.47 | 6125.23 | 6250.47 |
Lupin | 1724.15 | 1861.80 | 1943.50 | 2081.15 | 2162.85 | 2300.50 | 2382.20 |
Lupin | 1815.08 | 1926.07 | 1996.83 | 2107.82 | 2178.58 | 2289.57 | 2360.33 |
M&M | 2814.53 | 2942.82 | 3014.38 | 3142.67 | 3214.23 | 3342.52 | 3414.08 |
M&M | 2555.37 | 2755.23 | 2871.22 | 3071.08 | 3187.07 | 3386.93 | 3502.92 |
Maruti | 12235.32 | 12467.38 | 12595.87 | 12827.93 | 12956.42 | 13188.48 | 13316.97 |
Maruti | 12037.12 | 12322.58 | 12489.07 | 12774.53 | 12941.02 | 13226.48 | 13392.97 |
Mothersumi | 114.67 | 121.34 | 124.98 | 131.65 | 135.29 | 141.96 | 145.60 |
Mothersumi | 102.99 | 112.00 | 120.31 | 129.32 | 137.63 | 146.64 | 154.95 |
NESTLEIND | 2090.25 | 2134.10 | 2164.80 | 2208.65 | 2239.35 | 2283.20 | 2313.90 |
NESTLEIND | 2078.67 | 2125.18 | 2159.47 | 2205.98 | 2240.27 | 2286.78 | 2321.07 |
NIFTY | 21935.95 | 22367.15 | 22706.20 | 23137.40 | 23476.45 | 23907.65 | 24246.70 |
NIFTY | 22267.48 | 22627.07 | 22849.43 | 23209.02 | 23431.38 | 23790.97 | 24013.33 |
NIFTY NEXT 50 | 53765.37 | 56458.63 | 58642.57 | 61335.83 | 63519.77 | 66213.03 | 68396.97 |
NIFTY NEXT 50 | 56137.65 | 58356.20 | 59592.00 | 61810.55 | 63046.35 | 65264.90 | 66500.70 |
NIFTYBANK | 47336.02 | 48035.18 | 48757.32 | 49456.48 | 50178.62 | 50877.78 | 51599.92 |
NIFTYBANK | 48023.73 | 48600.57 | 49001.98 | 49578.82 | 49980.23 | 50557.07 | 50958.48 |
NIFTYFINSERVICES | 22118.50 | 22469.20 | 22831.00 | 23181.70 | 23543.50 | 23894.20 | 24256.00 |
NIFTYFINSERVICES | 22293.20 | 22629.60 | 22859.60 | 23196.00 | 23426.00 | 23762.40 | 23992.40 |
NIFTYMIDSELECT | 10567.68 | 10981.92 | 11226.68 | 11640.92 | 11885.68 | 12299.92 | 12544.68 |
NIFTYMIDSELECT | 10105.43 | 10627.37 | 11011.28 | 11533.22 | 11917.13 | 12439.07 | 12822.98 |
NTPC | 281.70 | 290.85 | 298.55 | 307.70 | 315.40 | 324.55 | 332.25 |
NTPC | 288.18 | 296.17 | 300.88 | 308.87 | 313.58 | 321.57 | 326.28 |
ONGC | 215.72 | 224.93 | 231.17 | 240.38 | 246.62 | 255.83 | 262.07 |
ONGC | 221.17 | 228.98 | 233.97 | 241.78 | 246.77 | 254.58 | 259.57 |
PowerGrid | 239.63 | 249.82 | 255.63 | 265.82 | 271.63 | 281.82 | 287.63 |
PowerGrid | 226.70 | 240.35 | 248.70 | 262.35 | 270.70 | 284.35 | 292.70 |
RBLBANK | 152.44 | 157.24 | 160.15 | 164.95 | 167.86 | 172.66 | 175.57 |
RBLBANK | 140.64 | 148.32 | 154.38 | 162.06 | 168.12 | 175.80 | 181.86 |
RCF | 118.34 | 129.28 | 135.18 | 146.12 | 152.02 | 162.96 | 168.86 |
RCF | 104.58 | 118.47 | 129.27 | 143.16 | 153.96 | 167.85 | 178.65 |
RECLtd | 361.20 | 383.85 | 396.90 | 419.55 | 432.60 | 455.25 | 468.30 |
RECLtd | 337.43 | 365.22 | 386.63 | 414.42 | 435.83 | 463.62 | 485.03 |
RELIANCE | 1111.28 | 1152.32 | 1184.43 | 1225.47 | 1257.58 | 1298.62 | 1330.73 |
RELIANCE | 1184.73 | 1207.42 | 1221.13 | 1243.82 | 1257.53 | 1280.22 | 1293.93 |
RELIGARE | 210.87 | 223.07 | 231.93 | 244.13 | 252.99 | 265.19 | 274.05 |
RELIGARE | 195.11 | 212.14 | 222.28 | 239.31 | 249.45 | 266.48 | 276.62 |
RPGLIFE | 1951.68 | 2106.72 | 2203.23 | 2358.27 | 2454.78 | 2609.82 | 2706.33 |
RPGLIFE | 1892.50 | 2056.25 | 2185.80 | 2349.55 | 2479.10 | 2642.85 | 2772.40 |
SBIN | 706.45 | 716.50 | 723.80 | 733.85 | 741.15 | 751.20 | 758.50 |
SBIN | 692.15 | 704.65 | 718.90 | 731.40 | 745.65 | 758.15 | 772.40 |
SUNPHARMA | 1609.32 | 1648.68 | 1671.27 | 1710.63 | 1733.22 | 1772.58 | 1795.17 |
SUNPHARMA | 1624.92 | 1659.98 | 1679.87 | 1714.93 | 1734.82 | 1769.88 | 1789.77 |
Sail | 89.75 | 94.45 | 100.10 | 104.80 | 110.45 | 115.15 | 120.80 |
Sail | 86.51 | 93.01 | 96.51 | 103.01 | 106.51 | 113.01 | 116.51 |
Siemens | 4413.10 | 4710.05 | 4954.60 | 5251.55 | 5496.10 | 5793.05 | 6037.60 |
Siemens | 4648.15 | 4896.95 | 5050.90 | 5299.70 | 5453.65 | 5702.45 | 5856.40 |
Star | 529.38 | 590.97 | 627.43 | 689.02 | 725.48 | 787.07 | 823.53 |
Star | 599.77 | 641.88 | 666.37 | 708.48 | 732.97 | 775.08 | 799.57 |
TCS | 3797.68 | 3868.92 | 3909.53 | 3980.77 | 4021.38 | 4092.62 | 4133.23 |
TCS | 3831.37 | 3893.18 | 3928.37 | 3990.18 | 4025.37 | 4087.18 | 4122.37 |
TECHM | 1606.07 | 1634.63 | 1651.87 | 1680.43 | 1697.67 | 1726.23 | 1743.47 |
TECHM | 1613.47 | 1638.33 | 1659.27 | 1684.13 | 1705.07 | 1729.93 | 1750.87 |
TataChem | 774.62 | 816.33 | 847.47 | 889.18 | 920.32 | 962.03 | 993.17 |
TataChem | 810.92 | 844.48 | 863.77 | 897.33 | 916.62 | 950.18 | 969.47 |
TataComm | 1339.43 | 1409.42 | 1465.78 | 1535.77 | 1592.13 | 1662.12 | 1718.48 |
TataComm | 1397.98 | 1455.62 | 1490.48 | 1548.12 | 1582.98 | 1640.62 | 1675.48 |
TataConsum | 983.00 | 996.05 | 1012.90 | 1025.95 | 1042.80 | 1055.85 | 1072.70 |
TataConsum | 975.23 | 992.17 | 1002.98 | 1019.92 | 1030.73 | 1047.67 | 1058.48 |
TataElxsi | 5590.20 | 5811.35 | 5982.70 | 6203.85 | 6375.20 | 6596.35 | 6767.70 |
TataElxsi | 5677.83 | 5888.92 | 6002.83 | 6213.92 | 6327.83 | 6538.92 | 6652.83 |
TataMotors | 621.45 | 644.25 | 664.30 | 687.10 | 707.15 | 729.95 | 750.00 |
TataMotors | 630.47 | 652.78 | 665.27 | 687.58 | 700.07 | 722.38 | 734.87 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 319.38 | 333.27 | 341.18 | 355.07 | 362.98 | 376.87 | 384.78 |
TataPower | 305.13 | 322.07 | 335.08 | 352.02 | 365.03 | 381.97 | 394.98 |
TataSteel | 118.77 | 124.24 | 127.17 | 132.64 | 135.57 | 141.04 | 143.97 |
TataSteel | 117.90 | 123.11 | 127.69 | 132.90 | 137.48 | 142.69 | 147.27 |
Titan | 2957.97 | 3085.28 | 3170.37 | 3297.68 | 3382.77 | 3510.08 | 3595.17 |
Titan | 3073.87 | 3172.73 | 3227.27 | 3326.13 | 3380.67 | 3479.53 | 3534.07 |
UNITDSPR | 1281.42 | 1324.13 | 1360.82 | 1403.53 | 1440.22 | 1482.93 | 1519.62 |
UNITDSPR | 1303.87 | 1343.68 | 1366.62 | 1406.43 | 1429.37 | 1469.18 | 1492.12 |
UPL | 563.47 | 585.83 | 598.27 | 620.63 | 633.07 | 655.43 | 667.87 |
UPL | 547.08 | 570.77 | 595.63 | 619.32 | 644.18 | 667.87 | 692.73 |
Ultracem | 10782.28 | 11011.27 | 11155.73 | 11384.72 | 11529.18 | 11758.17 | 11902.63 |
Ultracem | 10625.07 | 10849.83 | 11164.17 | 11388.93 | 11703.27 | 11928.03 | 12242.37 |
VEDL | 363.02 | 387.63 | 404.77 | 429.38 | 446.52 | 471.13 | 488.27 |
VEDL | 376.13 | 398.22 | 409.83 | 431.92 | 443.53 | 465.62 | 477.23 |
Voltas | 1153.83 | 1220.42 | 1256.53 | 1323.12 | 1359.23 | 1425.82 | 1461.93 |
Voltas | 1121.50 | 1193.25 | 1246.20 | 1317.95 | 1370.90 | 1442.65 | 1495.60 |
WIPRO | 294.38 | 301.87 | 306.03 | 313.52 | 317.68 | 325.17 | 329.33 |
WIPRO | 300.00 | 305.80 | 309.40 | 315.20 | 318.80 | 324.60 | 328.20 |
ZYDUSLIFE | 825.75 | 873.15 | 903.60 | 951.00 | 981.45 | 1028.85 | 1059.30 |
ZYDUSLIFE | 860.30 | 899.15 | 920.70 | 959.55 | 981.10 | 1019.95 | 1041.50 |
Zeel | 81.06 | 88.68 | 94.22 | 101.84 | 107.38 | 115.00 | 120.54 |
Zeel | 87.23 | 93.52 | 96.88 | 103.17 | 106.53 | 112.82 | 116.18 |
bottom of page