top of page
As per EOD
05/12/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 4967.83 | 5028.17 | 5100.83 | 5161.17 | 5233.83 | 5294.17 | 5366.83 |
ACC | 1699.97 | 1747.53 | 1772.87 | 1820.43 | 1845.77 | 1893.33 | 1918.67 |
ADANIPOWER | 134.61 | 138.46 | 141.12 | 144.97 | 147.63 | 151.48 | 154.14 |
ARE&M | 912.80 | 923.90 | 934.75 | 945.85 | 956.70 | 967.80 | 978.65 |
AXISBANK | 1228.00 | 1241.50 | 1262.00 | 1275.50 | 1296.00 | 1309.50 | 1330.00 |
AdaniEnt | 2058.60 | 2115.40 | 2190.40 | 2247.20 | 2322.20 | 2379.00 | 2454.00 |
AdaniPorts | 1421.93 | 1455.27 | 1482.33 | 1515.67 | 1542.73 | 1576.07 | 1603.13 |
Ambujacem | 499.47 | 513.53 | 523.67 | 537.73 | 547.87 | 561.93 | 572.07 |
ApolloHos | 6862.67 | 7004.83 | 7097.17 | 7239.33 | 7331.67 | 7473.83 | 7566.17 |
AsianPaint | 2744.73 | 2796.37 | 2882.43 | 2934.07 | 3020.13 | 3071.77 | 3157.83 |
AuroPharma | 1167.07 | 1181.73 | 1199.67 | 1214.33 | 1232.27 | 1246.93 | 1264.87 |
BAJFINANCE | 973.83 | 993.87 | 1020.93 | 1040.97 | 1068.03 | 1088.07 | 1115.13 |
BHARTIATL | 2037.37 | 2055.73 | 2082.27 | 2100.63 | 2127.17 | 2145.53 | 2172.07 |
BIOCON | 352.10 | 368.15 | 380.40 | 396.45 | 408.70 | 424.75 | 437.00 |
BPCL | 345.40 | 348.90 | 354.60 | 358.10 | 363.80 | 367.30 | 373.00 |
BRITANNIA | 5662.00 | 5727.00 | 5844.00 | 5909.00 | 6026.00 | 6091.00 | 6208.00 |
BajajAuto | 8736.67 | 8843.33 | 8976.17 | 9082.83 | 9215.67 | 9322.33 | 9455.17 |
BataIndia | 894.32 | 923.68 | 945.32 | 974.68 | 996.32 | 1025.68 | 1047.32 |
CHAMBLFERT | 406.97 | 417.48 | 424.67 | 435.18 | 442.37 | 452.88 | 460.07 |
CHOLAFIN | 1573.27 | 1612.13 | 1671.27 | 1710.13 | 1769.27 | 1808.13 | 1867.27 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1457.30 | 1476.20 | 1498.50 | 1517.40 | 1539.70 | 1558.60 | 1580.90 |
CoalIndia | 366.10 | 369.15 | 374.55 | 377.60 | 383.00 | 386.05 | 391.45 |
DABUR | 482.27 | 491.53 | 500.82 | 510.08 | 519.37 | 528.63 | 537.92 |
DIVISLAB | 6187.17 | 6264.83 | 6369.17 | 6446.83 | 6551.17 | 6628.83 | 6733.17 |
DLF | 683.22 | 694.18 | 706.97 | 717.93 | 730.72 | 741.68 | 754.47 |
DrReddy | 1206.80 | 1227.60 | 1251.40 | 1272.20 | 1296.00 | 1316.80 | 1340.60 |
EICHERMOT | 6847.00 | 6936.00 | 7072.00 | 7161.00 | 7297.00 | 7386.00 | 7522.00 |
GODREJCP | 1088.63 | 1102.07 | 1119.03 | 1132.47 | 1149.43 | 1162.87 | 1179.83 |
GODREJPROP | 1977.73 | 2016.87 | 2049.63 | 2088.77 | 2121.53 | 2160.67 | 2193.43 |
Gail | 159.30 | 164.41 | 167.20 | 172.31 | 175.10 | 180.21 | 183.00 |
Glenmark | 1860.10 | 1891.60 | 1929.90 | 1961.40 | 1999.70 | 2031.20 | 2069.50 |
Grasim | 2660.53 | 2680.27 | 2713.63 | 2733.37 | 2766.73 | 2786.47 | 2819.83 |
HAVELLS | 1371.53 | 1390.77 | 1413.63 | 1432.87 | 1455.73 | 1474.97 | 1497.83 |
HCL TECH | 1574.00 | 1599.00 | 1641.00 | 1666.00 | 1708.00 | 1733.00 | 1775.00 |
HDFC Bank | 953.87 | 969.43 | 986.37 | 1001.93 | 1018.87 | 1034.43 | 1051.37 |
HDFCLIFE | 724.87 | 735.03 | 751.67 | 761.83 | 778.47 | 788.63 | 805.27 |
HINDALCO | 774.55 | 787.75 | 805.50 | 818.70 | 836.45 | 849.65 | 867.40 |
HINDUNILVR | 2052.90 | 2169.80 | 2254.20 | 2371.10 | 2455.50 | 2572.40 | 2656.80 |
HeroMotor | 6034.00 | 6112.50 | 6231.50 | 6310.00 | 6429.00 | 6507.50 | 6626.50 |
ICICIBANK | 1340.00 | 1353.50 | 1373.00 | 1386.50 | 1406.00 | 1419.50 | 1439.00 |
IGL | 178.21 | 184.61 | 188.20 | 194.60 | 198.19 | 204.59 | 208.18 |
INFY | 1491.90 | 1523.00 | 1569.60 | 1600.70 | 1647.30 | 1678.40 | 1725.00 |
IOC | 157.28 | 159.14 | 161.40 | 163.26 | 165.52 | 167.38 | 169.64 |
ITC | 392.97 | 395.58 | 400.27 | 402.88 | 407.57 | 410.18 | 414.87 |
IndusIndbk | 816.45 | 828.90 | 849.50 | 861.95 | 882.55 | 895.00 | 915.60 |
JSWSTEEL | 1036.30 | 1070.60 | 1116.40 | 1150.70 | 1196.50 | 1230.80 | 1276.60 |
Jindal SAW | 150.18 | 155.71 | 158.65 | 164.18 | 167.12 | 172.65 | 175.59 |
JindalStel | 912.87 | 950.93 | 978.87 | 1016.93 | 1044.87 | 1082.93 | 1110.87 |
JublFood | 554.72 | 569.33 | 581.27 | 595.88 | 607.82 | 622.43 | 634.37 |
KOTAK BANK | 2080.43 | 2099.77 | 2127.33 | 2146.67 | 2174.23 | 2193.57 | 2221.13 |
LICHsg | 517.75 | 528.40 | 535.10 | 545.75 | 552.45 | 563.10 | 569.80 |
LT | 3823.77 | 3892.73 | 3965.47 | 4034.43 | 4107.17 | 4176.13 | 4248.87 |
LTIM | 5840.50 | 5966.00 | 6129.00 | 6254.50 | 6417.50 | 6543.00 | 6706.00 |
Lupin | 2012.00 | 2032.80 | 2065.80 | 2086.60 | 2119.60 | 2140.40 | 2173.40 |
M&M | 3451.73 | 3535.97 | 3626.53 | 3710.77 | 3801.33 | 3885.57 | 3976.13 |
Maruti | 15489.00 | 15670.00 | 15976.00 | 16157.00 | 16463.00 | 16644.00 | 16950.00 |
Mothersumi | 110.63 | 112.94 | 114.99 | 117.30 | 119.35 | 121.66 | 123.71 |
NESTLEIND | 1201.27 | 1217.23 | 1232.07 | 1248.03 | 1262.87 | 1278.83 | 1293.67 |
NIFTY | 25508.23 | 25699.62 | 25943.03 | 26134.42 | 26377.83 | 26569.22 | 26812.63 |
NIFTY NEXT 50 | 66739.40 | 67435.35 | 68072.60 | 68768.55 | 69405.80 | 70101.75 | 70739.00 |
NIFTYBANK | 57908.57 | 58417.13 | 59097.17 | 59605.73 | 60285.77 | 60794.33 | 61474.37 |
NIFTYFINSERVICES | 26891.93 | 27163.37 | 27522.63 | 27794.07 | 28153.33 | 28424.77 | 28784.03 |
NIFTYMIDSELECT | 13529.88 | 13671.57 | 13835.03 | 13976.72 | 14140.18 | 14281.87 | 14445.33 |
NTPC | 310.52 | 315.73 | 319.52 | 324.73 | 328.52 | 333.73 | 337.52 |
ONGC | 231.74 | 235.65 | 238.44 | 242.35 | 245.14 | 249.05 | 251.84 |
PowerGrid | 257.43 | 260.97 | 265.38 | 268.92 | 273.33 | 276.87 | 281.28 |
RBLBANK | 278.73 | 287.47 | 296.63 | 305.37 | 314.53 | 323.27 | 332.43 |
RCF | 125.76 | 130.13 | 136.06 | 140.43 | 146.36 | 150.73 | 156.66 |
RECLtd | 332.13 | 340.17 | 346.73 | 354.77 | 361.33 | 369.37 | 375.93 |
RELIANCE | 1453.07 | 1485.33 | 1512.97 | 1545.23 | 1572.87 | 1605.13 | 1632.77 |
RELIGARE | 211.43 | 221.72 | 228.58 | 238.87 | 245.73 | 256.02 | 262.88 |
RPGLIFE | 2061.97 | 2128.33 | 2164.67 | 2231.03 | 2267.37 | 2333.73 | 2370.07 |
SBIN | 900.15 | 922.30 | 946.90 | 969.05 | 993.65 | 1015.80 | 1040.40 |
SUNPHARMA | 1709.03 | 1745.77 | 1775.53 | 1812.27 | 1842.03 | 1878.77 | 1908.53 |
Sail | 123.11 | 126.70 | 129.62 | 133.21 | 136.13 | 139.72 | 142.64 |
Siemens | 3162.60 | 3218.50 | 3272.20 | 3328.10 | 3381.80 | 3437.70 | 3491.40 |
Star | 809.43 | 841.82 | 861.23 | 893.62 | 913.03 | 945.42 | 964.83 |
TCS | 2997.33 | 3058.87 | 3148.53 | 3210.07 | 3299.73 | 3361.27 | 3450.93 |
TECHM | 1452.70 | 1481.20 | 1526.00 | 1554.50 | 1599.30 | 1627.80 | 1672.60 |
TataChem | 727.83 | 749.42 | 761.73 | 783.32 | 795.63 | 817.22 | 829.53 |
TataComm | 1724.57 | 1770.83 | 1804.37 | 1850.63 | 1884.17 | 1930.43 | 1963.97 |
TataConsum | 1093.93 | 1113.77 | 1138.33 | 1158.17 | 1182.73 | 1202.57 | 1227.13 |
TataElxsi | 4948.00 | 5022.50 | 5120.00 | 5194.50 | 5292.00 | 5366.50 | 5464.00 |
TataMotors | 337.40 | 345.20 | 349.40 | 357.20 | 361.40 | 369.20 | 373.40 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 366.58 | 373.57 | 379.03 | 386.02 | 391.48 | 398.47 | 403.93 |
TataSteel | 160.21 | 162.60 | 164.86 | 167.25 | 169.51 | 171.90 | 174.16 |
Titan | 3622.93 | 3699.97 | 3756.63 | 3833.67 | 3890.33 | 3967.37 | 4024.03 |
UNITDSPR | 1385.63 | 1400.47 | 1428.03 | 1442.87 | 1470.43 | 1485.27 | 1512.83 |
UPL | 717.20 | 727.10 | 743.10 | 753.00 | 769.00 | 778.90 | 794.90 |
Ultracem | 10903.33 | 11211.67 | 11404.33 | 11712.67 | 11905.33 | 12213.67 | 12406.33 |
VEDL | 488.67 | 503.23 | 513.87 | 528.43 | 539.07 | 553.63 | 564.27 |
Voltas | 1225.90 | 1269.20 | 1298.10 | 1341.40 | 1370.30 | 1413.60 | 1442.50 |
WIPRO | 239.91 | 244.38 | 252.15 | 256.62 | 264.39 | 268.86 | 276.63 |
ZYDUSLIFE | 907.05 | 918.15 | 924.80 | 935.90 | 942.55 | 953.65 | 960.30 |
Zeel | 90.66 | 93.78 | 95.64 | 98.76 | 100.62 | 103.74 | 105.60 |
bottom of page

