top of page
As per EOD
08/12/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 4861.33 | 4955.17 | 5006.33 | 5100.17 | 5151.33 | 5245.17 | 5296.33 |
ACC | 1760.93 | 1774.67 | 1785.33 | 1799.07 | 1809.73 | 1823.47 | 1834.13 |
ADANIPOWER | 129.50 | 133.85 | 136.45 | 140.80 | 143.40 | 147.75 | 150.35 |
ARE&M | 895.43 | 910.27 | 919.03 | 933.87 | 942.63 | 957.47 | 966.23 |
AXISBANK | 1239.30 | 1252.20 | 1263.00 | 1275.90 | 1286.70 | 1299.60 | 1310.40 |
AdaniEnt | 2125.27 | 2165.13 | 2190.67 | 2230.53 | 2256.07 | 2295.93 | 2321.47 |
AdaniPorts | 1426.80 | 1449.70 | 1465.10 | 1488.00 | 1503.40 | 1526.30 | 1541.70 |
Ambujacem | 509.48 | 518.02 | 523.48 | 532.02 | 537.48 | 546.02 | 551.48 |
ApolloHos | 6908.67 | 6995.33 | 7045.67 | 7132.33 | 7182.67 | 7269.33 | 7319.67 |
AsianPaint | 2844.20 | 2879.50 | 2903.90 | 2939.20 | 2963.60 | 2998.90 | 3023.30 |
AuroPharma | 1114.43 | 1143.87 | 1160.63 | 1190.07 | 1206.83 | 1236.27 | 1253.03 |
BAJFINANCE | 989.53 | 1006.27 | 1016.33 | 1033.07 | 1043.13 | 1059.87 | 1069.93 |
BHARTIATL | 2036.43 | 2057.67 | 2071.93 | 2093.17 | 2107.43 | 2128.67 | 2142.93 |
BIOCON | 364.40 | 373.00 | 378.40 | 387.00 | 392.40 | 401.00 | 406.40 |
BPCL | 346.28 | 350.72 | 354.13 | 358.57 | 361.98 | 366.42 | 369.83 |
BRITANNIA | 5626.67 | 5725.83 | 5786.67 | 5885.83 | 5946.67 | 6045.83 | 6106.67 |
BajajAuto | 8778.83 | 8867.67 | 8946.83 | 9035.67 | 9114.83 | 9203.67 | 9282.83 |
BataIndia | 911.42 | 928.23 | 938.37 | 955.18 | 965.32 | 982.13 | 992.27 |
CHAMBLFERT | 398.33 | 407.97 | 414.43 | 424.07 | 430.53 | 440.17 | 446.63 |
CHOLAFIN | 1651.37 | 1680.13 | 1702.27 | 1731.03 | 1753.17 | 1781.93 | 1804.07 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1461.57 | 1477.93 | 1487.77 | 1504.13 | 1513.97 | 1530.33 | 1540.17 |
CoalIndia | 369.62 | 372.58 | 374.97 | 377.93 | 380.32 | 383.28 | 385.67 |
DABUR | 489.68 | 495.22 | 499.83 | 505.37 | 509.98 | 515.52 | 520.13 |
DIVISLAB | 6020.17 | 6144.83 | 6236.67 | 6361.33 | 6453.17 | 6577.83 | 6669.67 |
DLF | 639.98 | 662.52 | 674.98 | 697.52 | 709.98 | 732.52 | 744.98 |
DrReddy | 1245.17 | 1254.43 | 1260.47 | 1269.73 | 1275.77 | 1285.03 | 1291.07 |
EICHERMOT | 6974.33 | 7044.67 | 7093.33 | 7163.67 | 7212.33 | 7282.67 | 7331.33 |
GODREJCP | 1074.93 | 1091.67 | 1106.63 | 1123.37 | 1138.33 | 1155.07 | 1170.03 |
GODREJPROP | 1776.63 | 1863.37 | 1919.23 | 2005.97 | 2061.83 | 2148.57 | 2204.43 |
Gail | 159.80 | 162.64 | 164.73 | 167.57 | 169.66 | 172.50 | 174.59 |
Glenmark | 1824.90 | 1867.10 | 1894.50 | 1936.70 | 1964.10 | 2006.30 | 2033.70 |
Grasim | 2686.27 | 2708.13 | 2726.17 | 2748.03 | 2766.07 | 2787.93 | 2805.97 |
HAVELLS | 1355.70 | 1377.90 | 1392.60 | 1414.80 | 1429.50 | 1451.70 | 1466.40 |
HCL TECH | 1660.03 | 1668.47 | 1678.53 | 1686.97 | 1697.03 | 1705.47 | 1715.53 |
HDFC Bank | 989.23 | 993.37 | 998.23 | 1002.37 | 1007.23 | 1011.37 | 1016.23 |
HDFCLIFE | 739.50 | 750.75 | 757.40 | 768.65 | 775.30 | 786.55 | 793.20 |
HINDALCO | 797.05 | 807.15 | 813.30 | 823.40 | 829.55 | 839.65 | 845.80 |
HINDUNILVR | 2239.20 | 2270.60 | 2292.30 | 2323.70 | 2345.40 | 2376.80 | 2398.50 |
HeroMotor | 5884.17 | 6014.33 | 6090.67 | 6220.83 | 6297.17 | 6427.33 | 6503.67 |
ICICIBANK | 1372.03 | 1377.67 | 1383.63 | 1389.27 | 1395.23 | 1400.87 | 1406.83 |
IGL | 174.33 | 179.39 | 182.21 | 187.27 | 190.09 | 195.15 | 197.97 |
INFY | 1567.53 | 1583.87 | 1597.33 | 1613.67 | 1627.13 | 1643.47 | 1656.93 |
IOC | 157.17 | 159.09 | 160.59 | 162.51 | 164.01 | 165.93 | 167.43 |
ITC | 395.45 | 398.00 | 400.15 | 402.70 | 404.85 | 407.40 | 409.55 |
IndusIndbk | 786.97 | 810.73 | 826.07 | 849.83 | 865.17 | 888.93 | 904.27 |
JSWSTEEL | 1046.73 | 1080.77 | 1099.93 | 1133.97 | 1153.13 | 1187.17 | 1206.33 |
Jindal SAW | 148.45 | 152.42 | 154.74 | 158.71 | 161.03 | 165.00 | 167.32 |
JindalStel | 968.53 | 979.77 | 988.63 | 999.87 | 1008.73 | 1019.97 | 1028.83 |
JublFood | 563.25 | 572.00 | 578.10 | 586.85 | 592.95 | 601.70 | 607.80 |
KOTAK BANK | 2085.87 | 2105.93 | 2118.77 | 2138.83 | 2151.67 | 2171.73 | 2184.57 |
LICHsg | 490.70 | 506.00 | 514.40 | 529.70 | 538.10 | 553.40 | 561.80 |
LT | 3895.43 | 3936.17 | 3966.43 | 4007.17 | 4037.43 | 4078.17 | 4108.43 |
LTIM | 6050.33 | 6127.67 | 6191.83 | 6269.17 | 6333.33 | 6410.67 | 6474.83 |
Lupin | 2006.43 | 2030.77 | 2050.73 | 2075.07 | 2095.03 | 2119.37 | 2139.33 |
M&M | 3607.13 | 3639.37 | 3660.53 | 3692.77 | 3713.93 | 3746.17 | 3767.33 |
Maruti | 15940.00 | 16017.00 | 16102.00 | 16179.00 | 16264.00 | 16341.00 | 16426.00 |
Mothersumi | 110.98 | 112.76 | 114.03 | 115.81 | 117.08 | 118.86 | 120.13 |
NESTLEIND | 1167.20 | 1190.00 | 1202.40 | 1225.20 | 1237.60 | 1260.40 | 1272.80 |
NIFTY | 25555.85 | 25724.05 | 25842.30 | 26010.50 | 26128.75 | 26296.95 | 26415.20 |
NIFTY NEXT 50 | 64932.72 | 65980.03 | 66641.27 | 67688.58 | 68349.82 | 69397.13 | 70058.37 |
NIFTYBANK | 58259.17 | 58644.88 | 58941.72 | 59327.43 | 59624.27 | 60009.98 | 60306.82 |
NIFTYFINSERVICES | 27312.08 | 27457.72 | 27572.43 | 27718.07 | 27832.78 | 27978.42 | 28093.13 |
NIFTYMIDSELECT | 13284.67 | 13495.93 | 13630.32 | 13841.58 | 13975.97 | 14187.23 | 14321.62 |
NTPC | 311.82 | 314.83 | 317.17 | 320.18 | 322.52 | 325.53 | 327.87 |
ONGC | 232.51 | 235.11 | 236.81 | 239.41 | 241.11 | 243.71 | 245.41 |
PowerGrid | 258.85 | 261.80 | 263.50 | 266.45 | 268.15 | 271.10 | 272.80 |
RBLBANK | 287.75 | 292.90 | 296.45 | 301.60 | 305.15 | 310.30 | 313.85 |
RCF | 125.56 | 130.05 | 133.38 | 137.87 | 141.20 | 145.69 | 149.02 |
RECLtd | 323.43 | 331.77 | 337.18 | 345.52 | 350.93 | 359.27 | 364.68 |
RELIANCE | 1519.00 | 1527.00 | 1535.00 | 1543.00 | 1551.00 | 1559.00 | 1567.00 |
RELIGARE | 211.82 | 218.82 | 223.28 | 230.28 | 234.74 | 241.74 | 246.20 |
RPGLIFE | 2118.93 | 2146.97 | 2195.93 | 2223.97 | 2272.93 | 2300.97 | 2349.93 |
SBIN | 927.10 | 939.40 | 947.90 | 960.20 | 968.70 | 981.00 | 989.50 |
SUNPHARMA | 1765.63 | 1775.67 | 1785.93 | 1795.97 | 1806.23 | 1816.27 | 1826.53 |
Sail | 123.82 | 126.22 | 127.99 | 130.39 | 132.16 | 134.56 | 136.33 |
Siemens | 3022.43 | 3107.47 | 3155.83 | 3240.87 | 3289.23 | 3374.27 | 3422.63 |
Star | 820.17 | 836.48 | 849.52 | 865.83 | 878.87 | 895.18 | 908.22 |
TCS | 3158.80 | 3183.70 | 3210.10 | 3235.00 | 3261.40 | 3286.30 | 3312.70 |
TECHM | 1554.77 | 1563.73 | 1577.77 | 1586.73 | 1600.77 | 1609.73 | 1623.77 |
TataChem | 727.97 | 741.38 | 752.17 | 765.58 | 776.37 | 789.78 | 800.57 |
TataComm | 1717.73 | 1751.87 | 1781.83 | 1815.97 | 1845.93 | 1880.07 | 1910.03 |
TataConsum | 1106.37 | 1124.33 | 1135.07 | 1153.03 | 1163.77 | 1181.73 | 1192.47 |
TataElxsi | 4730.33 | 4869.17 | 4951.83 | 5090.67 | 5173.33 | 5312.17 | 5394.83 |
TataMotors | 333.60 | 339.70 | 344.00 | 350.10 | 354.40 | 360.50 | 364.80 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 356.27 | 364.28 | 369.22 | 377.23 | 382.17 | 390.18 | 395.12 |
TataSteel | 156.38 | 159.69 | 161.58 | 164.89 | 166.78 | 170.09 | 171.98 |
Titan | 3674.83 | 3716.47 | 3741.73 | 3783.37 | 3808.63 | 3850.27 | 3875.53 |
UNITDSPR | 1368.90 | 1395.20 | 1412.30 | 1438.60 | 1455.70 | 1482.00 | 1499.10 |
UPL | 700.00 | 716.55 | 728.20 | 744.75 | 756.40 | 772.95 | 784.60 |
Ultracem | 11334.00 | 11412.00 | 11476.00 | 11554.00 | 11618.00 | 11696.00 | 11760.00 |
VEDL | 486.43 | 497.82 | 504.53 | 515.92 | 522.63 | 534.02 | 540.73 |
Voltas | 1290.97 | 1300.23 | 1311.37 | 1320.63 | 1331.77 | 1341.03 | 1352.17 |
WIPRO | 256.34 | 258.03 | 259.70 | 261.39 | 263.06 | 264.75 | 266.42 |
ZYDUSLIFE | 898.72 | 909.53 | 917.07 | 927.88 | 935.42 | 946.23 | 953.77 |
Zeel | 86.81 | 90.07 | 91.87 | 95.13 | 96.93 | 100.19 | 101.99 |
bottom of page

