top of page
As per EOD
06/03/2026
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 5539.83 | 5666.67 | 5864.33 | 5991.17 | 6188.83 | 6315.67 | 6513.33 |
ABB | 5539.83 | 5666.67 | 5864.33 | 5991.17 | 6188.83 | 6315.67 | 6513.33 |
ABREL | 1118.43 | 1161.77 | 1197.33 | 1240.67 | 1276.23 | 1319.57 | 1355.13 |
ACC | 1397.80 | 1448.40 | 1474.80 | 1525.40 | 1551.80 | 1602.40 | 1628.80 |
ACC | 1397.80 | 1448.40 | 1474.80 | 1525.40 | 1551.80 | 1602.40 | 1628.80 |
ADANIPOWER | 120.37 | 125.54 | 132.26 | 137.43 | 144.15 | 149.32 | 156.04 |
ADANIPOWER | 120.37 | 125.54 | 132.26 | 137.43 | 144.15 | 149.32 | 156.04 |
ARE&M | 750.17 | 771.78 | 789.77 | 811.38 | 829.37 | 850.98 | 868.97 |
ARE&M | 750.17 | 771.78 | 789.77 | 811.38 | 829.37 | 850.98 | 868.97 |
AXISBANK | 1220.10 | 1266.80 | 1291.30 | 1338.00 | 1362.50 | 1409.20 | 1433.70 |
AXISBANK | 1220.10 | 1266.80 | 1291.30 | 1338.00 | 1362.50 | 1409.20 | 1433.70 |
AdaniEnt | 1879.73 | 1954.97 | 1997.43 | 2072.67 | 2115.13 | 2190.37 | 2232.83 |
AdaniEnt | 1879.73 | 1954.97 | 1997.43 | 2072.67 | 2115.13 | 2190.37 | 2232.83 |
AdaniPorts | 1326.00 | 1367.50 | 1422.50 | 1464.00 | 1519.00 | 1560.50 | 1615.50 |
AdaniPorts | 1326.00 | 1367.50 | 1422.50 | 1464.00 | 1519.00 | 1560.50 | 1615.50 |
Ambujacem | 425.55 | 444.45 | 455.60 | 474.50 | 485.65 | 504.55 | 515.70 |
Ambujacem | 425.55 | 444.45 | 455.60 | 474.50 | 485.65 | 504.55 | 515.70 |
ApolloHos | 7184.33 | 7330.17 | 7527.33 | 7673.17 | 7870.33 | 8016.17 | 8213.33 |
ApolloHos | 7184.33 | 7330.17 | 7527.33 | 7673.17 | 7870.33 | 8016.17 | 8213.33 |
AsianPaint | 2096.30 | 2156.30 | 2217.90 | 2277.90 | 2339.50 | 2399.50 | 2461.10 |
AsianPaint | 2096.30 | 2156.30 | 2217.90 | 2277.90 | 2339.50 | 2399.50 | 2461.10 |
AuroPharma | 1128.00 | 1153.90 | 1192.90 | 1218.80 | 1257.80 | 1283.70 | 1322.70 |
AuroPharma | 1128.00 | 1153.90 | 1192.90 | 1218.80 | 1257.80 | 1283.70 | 1322.70 |
BAJFINANCE | 881.77 | 911.53 | 930.87 | 960.63 | 979.97 | 1009.73 | 1029.07 |
BAJFINANCE | 881.77 | 911.53 | 930.87 | 960.63 | 979.97 | 1009.73 | 1029.07 |
BHARTIATL | 1700.57 | 1757.93 | 1814.37 | 1871.73 | 1928.17 | 1985.53 | 2041.97 |
BHARTIATL | 1700.57 | 1757.93 | 1814.37 | 1871.73 | 1928.17 | 1985.53 | 2041.97 |
BIOCON | 360.38 | 367.87 | 379.28 | 386.77 | 398.18 | 405.67 | 417.08 |
BIOCON | 360.38 | 367.87 | 379.28 | 386.77 | 398.18 | 405.67 | 417.08 |
BPCL | 317.73 | 334.42 | 343.58 | 360.27 | 369.43 | 386.12 | 395.28 |
BPCL | 317.73 | 334.42 | 343.58 | 360.27 | 369.43 | 386.12 | 395.28 |
BRITANNIA | 5713.83 | 5779.67 | 5881.33 | 5947.17 | 6048.83 | 6114.67 | 6216.33 |
BRITANNIA | 5713.83 | 5779.67 | 5881.33 | 5947.17 | 6048.83 | 6114.67 | 6216.33 |
BajajAuto | 9149.50 | 9333.00 | 9574.50 | 9758.00 | 9999.50 | 10183.00 | 10424.50 |
BajajAuto | 9149.50 | 9333.00 | 9574.50 | 9758.00 | 9999.50 | 10183.00 | 10424.50 |
BataIndia | 679.23 | 705.12 | 724.43 | 750.32 | 769.63 | 795.52 | 814.83 |
BataIndia | 679.23 | 705.12 | 724.43 | 750.32 | 769.63 | 795.52 | 814.83 |
CHAMBLFERT | 381.63 | 402.92 | 415.28 | 436.57 | 448.93 | 470.22 | 482.58 |
CHAMBLFERT | 381.63 | 402.92 | 415.28 | 436.57 | 448.93 | 470.22 | 482.58 |
CHOLAFIN | 1488.07 | 1554.03 | 1590.17 | 1656.13 | 1692.27 | 1758.23 | 1794.37 |
CHOLAFIN | 1488.07 | 1554.03 | 1590.17 | 1656.13 | 1692.27 | 1758.23 | 1794.37 |
CenturyTex | 1118.43 | 1161.77 | 1197.33 | 1240.67 | 1276.23 | 1319.57 | 1355.13 |
Cipla | 1259.80 | 1285.40 | 1303.30 | 1328.90 | 1346.80 | 1372.40 | 1390.30 |
Cipla | 1259.80 | 1285.40 | 1303.30 | 1328.90 | 1346.80 | 1372.40 | 1390.30 |
CoalIndia | 375.63 | 395.82 | 418.13 | 438.32 | 460.63 | 480.82 | 503.13 |
CoalIndia | 375.63 | 395.82 | 418.13 | 438.32 | 460.63 | 480.82 | 503.13 |
DABUR | 429.90 | 453.70 | 466.15 | 489.95 | 502.40 | 526.20 | 538.65 |
DABUR | 429.90 | 453.70 | 466.15 | 489.95 | 502.40 | 526.20 | 538.65 |
DIVISLAB | 6046.17 | 6142.33 | 6235.67 | 6331.83 | 6425.17 | 6521.33 | 6614.67 |
DIVISLAB | 6046.17 | 6142.33 | 6235.67 | 6331.83 | 6425.17 | 6521.33 | 6614.67 |
DLF | 530.75 | 546.75 | 562.15 | 578.15 | 593.55 | 609.55 | 624.95 |
DLF | 530.75 | 546.75 | 562.15 | 578.15 | 593.55 | 609.55 | 624.95 |
DrReddy | 1141.73 | 1181.47 | 1242.63 | 1282.37 | 1343.53 | 1383.27 | 1444.43 |
DrReddy | 1141.73 | 1181.47 | 1242.63 | 1282.37 | 1343.53 | 1383.27 | 1444.43 |
EICHERMOT | 7037.50 | 7304.50 | 7462.50 | 7729.50 | 7887.50 | 8154.50 | 8312.50 |
EICHERMOT | 7037.50 | 7304.50 | 7462.50 | 7729.50 | 7887.50 | 8154.50 | 8312.50 |
GODREJCP | 996.27 | 1055.13 | 1085.87 | 1144.73 | 1175.47 | 1234.33 | 1265.07 |
GODREJCP | 996.27 | 1055.13 | 1085.87 | 1144.73 | 1175.47 | 1234.33 | 1265.07 |
GODREJPROP | 1521.87 | 1584.43 | 1625.87 | 1688.43 | 1729.87 | 1792.43 | 1833.87 |
GODREJPROP | 1521.87 | 1584.43 | 1625.87 | 1688.43 | 1729.87 | 1792.43 | 1833.87 |
Gail | 135.94 | 144.80 | 150.25 | 159.11 | 164.56 | 173.42 | 178.87 |
Gail | 135.94 | 144.80 | 150.25 | 159.11 | 164.56 | 173.42 | 178.87 |
Glenmark | 1934.90 | 1983.00 | 2053.70 | 2101.80 | 2172.50 | 2220.60 | 2291.30 |
Glenmark | 1934.90 | 1983.00 | 2053.70 | 2101.80 | 2172.50 | 2220.60 | 2291.30 |
Grasim | 2505.53 | 2575.27 | 2646.83 | 2716.57 | 2788.13 | 2857.87 | 2929.43 |
Grasim | 2505.53 | 2575.27 | 2646.83 | 2716.57 | 2788.13 | 2857.87 | 2929.43 |
HAVELLS | 1244.83 | 1279.47 | 1314.33 | 1348.97 | 1383.83 | 1418.47 | 1453.33 |
HAVELLS | 1244.83 | 1279.47 | 1314.33 | 1348.97 | 1383.83 | 1418.47 | 1453.33 |
HCL TECH | 1277.30 | 1304.90 | 1330.80 | 1358.40 | 1384.30 | 1411.90 | 1437.80 |
HCL TECH | 1277.30 | 1304.90 | 1330.80 | 1358.40 | 1384.30 | 1411.90 | 1437.80 |
HDFC Bank | 801.03 | 824.52 | 840.78 | 864.27 | 880.53 | 904.02 | 920.28 |
HDFC Bank | 801.03 | 824.52 | 840.78 | 864.27 | 880.53 | 904.02 | 920.28 |
HDFCLIFE | 598.95 | 633.45 | 651.00 | 685.50 | 703.05 | 737.55 | 755.10 |
HDFCLIFE | 598.95 | 633.45 | 651.00 | 685.50 | 703.05 | 737.55 | 755.10 |
HINDALCO | 821.43 | 858.77 | 908.83 | 946.17 | 996.23 | 1033.57 | 1083.63 |
HINDALCO | 821.43 | 858.77 | 908.83 | 946.17 | 996.23 | 1033.57 | 1083.63 |
HINDUNILVR | 2044.30 | 2131.90 | 2178.80 | 2266.40 | 2313.30 | 2400.90 | 2447.80 |
HINDUNILVR | 2044.30 | 2131.90 | 2178.80 | 2266.40 | 2313.30 | 2400.90 | 2447.80 |
HeroMotor | 5087.50 | 5257.50 | 5385.00 | 5555.00 | 5682.50 | 5852.50 | 5980.00 |
HeroMotor | 5087.50 | 5257.50 | 5385.00 | 5555.00 | 5682.50 | 5852.50 | 5980.00 |
ICICIBANK | 1220.67 | 1265.53 | 1289.47 | 1334.33 | 1358.27 | 1403.13 | 1427.07 |
ICICIBANK | 1220.67 | 1265.53 | 1289.47 | 1334.33 | 1358.27 | 1403.13 | 1427.07 |
IGL | 140.33 | 148.20 | 152.74 | 160.61 | 165.15 | 173.02 | 177.56 |
IGL | 140.33 | 148.20 | 152.74 | 160.61 | 165.15 | 173.02 | 177.56 |
INFY | 1224.33 | 1248.67 | 1278.53 | 1302.87 | 1332.73 | 1357.07 | 1386.93 |
INFY | 1224.33 | 1248.67 | 1278.53 | 1302.87 | 1332.73 | 1357.07 | 1386.93 |
IOC | 149.34 | 158.69 | 163.69 | 173.04 | 178.04 | 187.39 | 192.39 |
IOC | 149.34 | 158.69 | 163.69 | 173.04 | 178.04 | 187.39 | 192.39 |
ITC | 297.13 | 302.07 | 305.88 | 310.82 | 314.63 | 319.57 | 323.38 |
ITC | 297.13 | 302.07 | 305.88 | 310.82 | 314.63 | 319.57 | 323.38 |
IndusIndbk | 857.38 | 884.72 | 901.28 | 928.62 | 945.18 | 972.52 | 989.08 |
IndusIndbk | 857.38 | 884.72 | 901.28 | 928.62 | 945.18 | 972.52 | 989.08 |
JSWSTEEL | 1126.47 | 1163.23 | 1198.47 | 1235.23 | 1270.47 | 1307.23 | 1342.47 |
JSWSTEEL | 1126.47 | 1163.23 | 1198.47 | 1235.23 | 1270.47 | 1307.23 | 1342.47 |
Jindal SAW | 141.03 | 153.01 | 159.88 | 171.86 | 178.73 | 190.71 | 197.58 |
Jindal SAW | 141.03 | 153.01 | 159.88 | 171.86 | 178.73 | 190.71 | 197.58 |
JindalStel | 1046.47 | 1103.73 | 1142.07 | 1199.33 | 1237.67 | 1294.93 | 1333.27 |
JindalStel | 1046.47 | 1103.73 | 1142.07 | 1199.33 | 1237.67 | 1294.93 | 1333.27 |
JublFood | 465.08 | 477.67 | 484.83 | 497.42 | 504.58 | 517.17 | 524.33 |
JublFood | 465.08 | 477.67 | 484.83 | 497.42 | 504.58 | 517.17 | 524.33 |
KOTAK BANK | 378.73 | 388.87 | 394.33 | 404.47 | 409.93 | 420.07 | 425.53 |
KOTAK BANK | 378.73 | 388.87 | 394.33 | 404.47 | 409.93 | 420.07 | 425.53 |
LICHsg | 478.93 | 494.77 | 503.28 | 519.12 | 527.63 | 543.47 | 551.98 |
LICHsg | 478.93 | 494.77 | 503.28 | 519.12 | 527.63 | 543.47 | 551.98 |
LT | 3378.00 | 3569.00 | 3759.40 | 3950.40 | 4140.80 | 4331.80 | 4522.20 |
LT | 3378.00 | 3569.00 | 3759.40 | 3950.40 | 4140.80 | 4331.80 | 4522.20 |
LTIM | 3992.00 | 4126.00 | 4209.00 | 4343.00 | 4426.00 | 4560.00 | 4643.00 |
LTM | 3992.00 | 4126.00 | 4209.00 | 4343.00 | 4426.00 | 4560.00 | 4643.00 |
Lupin | 2172.03 | 2216.67 | 2280.23 | 2324.87 | 2388.43 | 2433.07 | 2496.63 |
Lupin | 2172.03 | 2216.67 | 2280.23 | 2324.87 | 2388.43 | 2433.07 | 2496.63 |
M&M | 3068.30 | 3138.10 | 3235.30 | 3305.10 | 3402.30 | 3472.10 | 3569.30 |
M&M | 3068.30 | 3138.10 | 3235.30 | 3305.10 | 3402.30 | 3472.10 | 3569.30 |
Maruti | 12850.67 | 13322.33 | 13740.67 | 14212.33 | 14630.67 | 15102.33 | 15520.67 |
Maruti | 12850.67 | 13322.33 | 13740.67 | 14212.33 | 14630.67 | 15102.33 | 15520.67 |
Mothersumi | 108.50 | 114.96 | 118.87 | 125.33 | 129.24 | 135.70 | 139.61 |
Mothersumi | 108.50 | 114.96 | 118.87 | 125.33 | 129.24 | 135.70 | 139.61 |
NESTLEIND | 1155.43 | 1189.07 | 1220.73 | 1254.37 | 1286.03 | 1319.67 | 1351.33 |
NESTLEIND | 1155.43 | 1189.07 | 1220.73 | 1254.37 | 1286.03 | 1319.67 | 1351.33 |
NIFTY | 23490.17 | 23897.78 | 24174.12 | 24581.73 | 24858.07 | 25265.68 | 25542.02 |
NIFTY | 23490.17 | 23897.78 | 24174.12 | 24581.73 | 24858.07 | 25265.68 | 25542.02 |
NIFTY NEXT 50 | 63593.00 | 65036.85 | 66256.75 | 67700.60 | 68920.50 | 70364.35 | 71584.25 |
NIFTY NEXT 50 | 63593.00 | 65036.85 | 66256.75 | 67700.60 | 68920.50 | 70364.35 | 71584.25 |
NIFTYBANK | 54446.17 | 56071.28 | 56927.27 | 58552.38 | 59408.37 | 61033.48 | 61889.47 |
NIFTYBANK | 54446.17 | 56071.28 | 56927.27 | 58552.38 | 59408.37 | 61033.48 | 61889.47 |
NIFTYFINSERVICES | 25169.62 | 25889.38 | 26270.92 | 26990.68 | 27372.22 | 28091.98 | 28473.52 |
NIFTYFINSERVICES | 25169.62 | 25889.38 | 26270.92 | 26990.68 | 27372.22 | 28091.98 | 28473.52 |
NIFTYMIDSELECT | 12392.07 | 12660.53 | 12913.72 | 13182.18 | 13435.37 | 13703.83 | 13957.02 |
NIFTYMIDSELECT | 12392.07 | 12660.53 | 12913.72 | 13182.18 | 13435.37 | 13703.83 | 13957.02 |
NTPC | 346.50 | 355.30 | 367.95 | 376.75 | 389.40 | 398.20 | 410.85 |
NTPC | 346.50 | 355.30 | 367.95 | 376.75 | 389.40 | 398.20 | 410.85 |
ONGC | 247.22 | 259.18 | 269.07 | 281.03 | 290.92 | 302.88 | 312.77 |
ONGC | 247.22 | 259.18 | 269.07 | 281.03 | 290.92 | 302.88 | 312.77 |
PowerGrid | 277.27 | 283.08 | 291.12 | 296.93 | 304.97 | 310.78 | 318.82 |
PowerGrid | 277.27 | 283.08 | 291.12 | 296.93 | 304.97 | 310.78 | 318.82 |
RBLBANK | 281.50 | 292.10 | 297.95 | 308.55 | 314.40 | 325.00 | 330.85 |
RBLBANK | 281.50 | 292.10 | 297.95 | 308.55 | 314.40 | 325.00 | 330.85 |
RCF | 96.81 | 104.28 | 109.20 | 116.67 | 121.59 | 129.06 | 133.98 |
RCF | 96.81 | 104.28 | 109.20 | 116.67 | 121.59 | 129.06 | 133.98 |
RECLtd | 298.70 | 311.45 | 325.30 | 338.05 | 351.90 | 364.65 | 378.50 |
RECLtd | 298.70 | 311.45 | 325.30 | 338.05 | 351.90 | 364.65 | 378.50 |
RELIANCE | 1215.80 | 1261.40 | 1333.10 | 1378.70 | 1450.40 | 1496.00 | 1567.70 |
RELIANCE | 1215.80 | 1261.40 | 1333.10 | 1378.70 | 1450.40 | 1496.00 | 1567.70 |
RELIGARE | 186.57 | 193.11 | 200.31 | 206.85 | 214.05 | 220.59 | 227.79 |
RELIGARE | 186.57 | 193.11 | 200.31 | 206.85 | 214.05 | 220.59 | 227.79 |
RPGLIFE | 1676.40 | 1720.30 | 1796.30 | 1840.20 | 1916.20 | 1960.10 | 2036.10 |
RPGLIFE | 1676.40 | 1720.30 | 1796.30 | 1840.20 | 1916.20 | 1960.10 | 2036.10 |
SBIN | 1062.27 | 1100.13 | 1121.57 | 1159.43 | 1180.87 | 1218.73 | 1240.17 |
SBIN | 1062.27 | 1100.13 | 1121.57 | 1159.43 | 1180.87 | 1218.73 | 1240.17 |
SUNPHARMA | 1645.47 | 1678.73 | 1739.07 | 1772.33 | 1832.67 | 1865.93 | 1926.27 |
SUNPHARMA | 1645.47 | 1678.73 | 1739.07 | 1772.33 | 1832.67 | 1865.93 | 1926.27 |
Sail | 133.01 | 142.71 | 148.82 | 158.52 | 164.63 | 174.33 | 180.44 |
Sail | 133.01 | 142.71 | 148.82 | 158.52 | 164.63 | 174.33 | 180.44 |
Siemens | 2887.03 | 3014.37 | 3141.63 | 3268.97 | 3396.23 | 3523.57 | 3650.83 |
Siemens | 2887.03 | 3014.37 | 3141.63 | 3268.97 | 3396.23 | 3523.57 | 3650.83 |
Star | 776.38 | 796.82 | 830.83 | 851.27 | 885.28 | 905.72 | 939.73 |
Star | 776.38 | 796.82 | 830.83 | 851.27 | 885.28 | 905.72 | 939.73 |
TCS | 2435.73 | 2491.07 | 2524.33 | 2579.67 | 2612.93 | 2668.27 | 2701.53 |
TCS | 2435.73 | 2491.07 | 2524.33 | 2579.67 | 2612.93 | 2668.27 | 2701.53 |
TECHM | 1264.37 | 1291.83 | 1311.77 | 1339.23 | 1359.17 | 1386.63 | 1406.57 |
TECHM | 1264.37 | 1291.83 | 1311.77 | 1339.23 | 1359.17 | 1386.63 | 1406.57 |
TataChem | 661.93 | 675.97 | 691.53 | 705.57 | 721.13 | 735.17 | 750.73 |
TataChem | 661.93 | 675.97 | 691.53 | 705.57 | 721.13 | 735.17 | 750.73 |
TataComm | 1242.00 | 1340.90 | 1398.80 | 1497.70 | 1555.60 | 1654.50 | 1712.40 |
TataComm | 1242.00 | 1340.90 | 1398.80 | 1497.70 | 1555.60 | 1654.50 | 1712.40 |
TataConsum | 1043.07 | 1069.43 | 1093.07 | 1119.43 | 1143.07 | 1169.43 | 1193.07 |
TataConsum | 1043.07 | 1069.43 | 1093.07 | 1119.43 | 1143.07 | 1169.43 | 1193.07 |
TataElxsi | 4044.30 | 4181.00 | 4255.60 | 4392.30 | 4466.90 | 4603.60 | 4678.20 |
TataElxsi | 4044.30 | 4181.00 | 4255.60 | 4392.30 | 4466.90 | 4603.60 | 4678.20 |
TataMotors | 309.22 | 328.58 | 339.67 | 359.03 | 370.12 | 389.48 | 400.57 |
TataMotors | 309.22 | 328.58 | 339.67 | 359.03 | 370.12 | 389.48 | 400.57 |
TataMtrDVR | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
TataPower | 330.00 | 343.00 | 359.25 | 372.25 | 388.50 | 401.50 | 417.75 |
TataPower | 330.00 | 343.00 | 359.25 | 372.25 | 388.50 | 401.50 | 417.75 |
TataSteel | 170.57 | 182.50 | 190.48 | 202.41 | 210.39 | 222.32 | 230.30 |
TataSteel | 170.57 | 182.50 | 190.48 | 202.41 | 210.39 | 222.32 | 230.30 |
Titan | 3862.23 | 3972.87 | 4108.73 | 4219.37 | 4355.23 | 4465.87 | 4601.73 |
Titan | 3862.23 | 3972.87 | 4108.73 | 4219.37 | 4355.23 | 4465.87 | 4601.73 |
UNITDSPR | 1214.00 | 1260.40 | 1325.10 | 1371.50 | 1436.20 | 1482.60 | 1547.30 |
UNITDSPR | 1214.00 | 1260.40 | 1325.10 | 1371.50 | 1436.20 | 1482.60 | 1547.30 |
UPL | 569.90 | 585.45 | 606.90 | 622.45 | 643.90 | 659.45 | 680.90 |
UPL | 569.90 | 585.45 | 606.90 | 622.45 | 643.90 | 659.45 | 680.90 |
Ultracem | 10975.33 | 11431.67 | 11709.33 | 12165.67 | 12443.33 | 12899.67 | 13177.33 |
Ultracem | 10975.33 | 11431.67 | 11709.33 | 12165.67 | 12443.33 | 12899.67 | 13177.33 |
VEDL | 649.97 | 670.93 | 695.97 | 716.93 | 741.97 | 762.93 | 787.97 |
VEDL | 649.97 | 670.93 | 695.97 | 716.93 | 741.97 | 762.93 | 787.97 |
Voltas | 1316.93 | 1373.47 | 1425.93 | 1482.47 | 1534.93 | 1591.47 | 1643.93 |
Voltas | 1316.93 | 1373.47 | 1425.93 | 1482.47 | 1534.93 | 1591.47 | 1643.93 |
WIPRO | 185.15 | 189.19 | 192.29 | 196.33 | 199.43 | 203.47 | 206.57 |
WIPRO | 185.15 | 189.19 | 192.29 | 196.33 | 199.43 | 203.47 | 206.57 |
ZYDUSLIFE | 864.37 | 876.68 | 894.87 | 907.18 | 925.37 | 937.68 | 955.87 |
ZYDUSLIFE | 864.37 | 876.68 | 894.87 | 907.18 | 925.37 | 937.68 | 955.87 |
Zeel | 74.29 | 77.54 | 79.68 | 82.93 | 85.07 | 88.32 | 90.46 |
Zeel | 74.29 | 77.54 | 79.68 | 82.93 | 85.07 | 88.32 | 90.46 |
bottom of page

