top of page
As per EOD
10/12/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 4811.00 | 4896.00 | 5024.00 | 5109.00 | 5237.00 | 5322.00 | 5450.00 |
ACC | 1721.80 | 1746.10 | 1764.20 | 1788.50 | 1806.60 | 1830.90 | 1849.00 |
ADANIPOWER | 125.57 | 130.29 | 135.73 | 140.45 | 145.89 | 150.61 | 156.05 |
ARE&M | 879.35 | 895.25 | 920.20 | 936.10 | 961.05 | 976.95 | 1001.90 |
AXISBANK | 1239.33 | 1251.27 | 1264.93 | 1276.87 | 1290.53 | 1302.47 | 1316.13 |
AdaniEnt | 2077.87 | 2128.13 | 2169.87 | 2220.13 | 2261.87 | 2312.13 | 2353.87 |
AdaniPorts | 1405.57 | 1433.23 | 1465.67 | 1493.33 | 1525.77 | 1553.43 | 1585.87 |
Ambujacem | 504.73 | 514.07 | 521.88 | 531.22 | 539.03 | 548.37 | 556.18 |
ApolloHos | 6729.50 | 6867.50 | 6943.00 | 7081.00 | 7156.50 | 7294.50 | 7370.00 |
AsianPaint | 2551.17 | 2669.83 | 2737.17 | 2855.83 | 2923.17 | 3041.83 | 3109.17 |
AuroPharma | 1089.90 | 1125.20 | 1148.90 | 1184.20 | 1207.90 | 1243.20 | 1266.90 |
BAJFINANCE | 952.63 | 979.97 | 995.13 | 1022.47 | 1037.63 | 1064.97 | 1080.13 |
BHARTIATL | 1995.80 | 2029.00 | 2048.00 | 2081.20 | 2100.20 | 2133.40 | 2152.40 |
BIOCON | 351.22 | 363.38 | 371.27 | 383.43 | 391.32 | 403.48 | 411.37 |
BPCL | 340.68 | 346.72 | 350.93 | 356.97 | 361.18 | 367.22 | 371.43 |
BRITANNIA | 5539.00 | 5659.50 | 5744.00 | 5864.50 | 5949.00 | 6069.50 | 6154.00 |
BajajAuto | 8628.00 | 8754.00 | 8872.50 | 8998.50 | 9117.00 | 9243.00 | 9361.50 |
BataIndia | 889.20 | 915.60 | 944.05 | 970.45 | 998.90 | 1025.30 | 1053.75 |
CHAMBLFERT | 382.23 | 396.22 | 411.53 | 425.52 | 440.83 | 454.82 | 470.13 |
CHOLAFIN | 1632.93 | 1661.47 | 1702.73 | 1731.27 | 1772.53 | 1801.07 | 1842.33 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1441.27 | 1463.03 | 1476.97 | 1498.73 | 1512.67 | 1534.43 | 1548.37 |
CoalIndia | 366.48 | 369.92 | 376.03 | 379.47 | 385.58 | 389.02 | 395.13 |
DABUR | 483.83 | 490.92 | 496.73 | 503.82 | 509.63 | 516.72 | 522.53 |
DIVISLAB | 5990.00 | 6127.50 | 6211.00 | 6348.50 | 6432.00 | 6569.50 | 6653.00 |
DLF | 628.97 | 654.23 | 669.52 | 694.78 | 710.07 | 735.33 | 750.62 |
DrReddy | 1197.37 | 1219.33 | 1235.07 | 1257.03 | 1272.77 | 1294.73 | 1310.47 |
EICHERMOT | 6847.00 | 6949.50 | 7089.00 | 7191.50 | 7331.00 | 7433.50 | 7573.00 |
GODREJCP | 1080.87 | 1094.63 | 1112.57 | 1126.33 | 1144.27 | 1158.03 | 1175.97 |
GODREJPROP | 1802.77 | 1876.43 | 1945.37 | 2019.03 | 2087.97 | 2161.63 | 2230.57 |
Gail | 158.49 | 161.35 | 164.69 | 167.55 | 170.89 | 173.75 | 177.09 |
Glenmark | 1816.50 | 1854.60 | 1902.70 | 1940.80 | 1988.90 | 2027.00 | 2075.10 |
Grasim | 2668.97 | 2697.73 | 2722.27 | 2751.03 | 2775.57 | 2804.33 | 2828.87 |
HAVELLS | 1310.60 | 1345.30 | 1367.60 | 1402.30 | 1424.60 | 1459.30 | 1481.60 |
HCL TECH | 1610.80 | 1633.60 | 1649.80 | 1672.60 | 1688.80 | 1711.60 | 1727.80 |
HDFC Bank | 960.03 | 972.67 | 981.23 | 993.87 | 1002.43 | 1015.07 | 1023.63 |
HDFCLIFE | 730.00 | 741.75 | 756.40 | 768.15 | 782.80 | 794.55 | 809.20 |
HINDALCO | 775.00 | 789.05 | 805.40 | 819.45 | 835.80 | 849.85 | 866.20 |
HINDUNILVR | 2219.33 | 2257.17 | 2279.43 | 2317.27 | 2339.53 | 2377.37 | 2399.63 |
HeroMotor | 5354.83 | 5635.17 | 5790.33 | 6070.67 | 6225.83 | 6506.17 | 6661.33 |
ICICIBANK | 1312.37 | 1335.13 | 1349.37 | 1372.13 | 1386.37 | 1409.13 | 1423.37 |
IGL | 171.73 | 177.37 | 181.06 | 186.70 | 190.39 | 196.03 | 199.72 |
INFY | 1520.53 | 1551.47 | 1568.13 | 1599.07 | 1615.73 | 1646.67 | 1663.33 |
IOC | 153.94 | 157.14 | 160.10 | 163.30 | 166.26 | 169.46 | 172.42 |
ITC | 395.10 | 397.55 | 400.35 | 402.80 | 405.60 | 408.05 | 410.85 |
IndusIndbk | 771.35 | 799.75 | 816.80 | 845.20 | 862.25 | 890.65 | 907.70 |
JSWSTEEL | 990.53 | 1040.27 | 1068.53 | 1118.27 | 1146.53 | 1196.27 | 1224.53 |
Jindal SAW | 143.52 | 148.26 | 154.27 | 159.01 | 165.02 | 169.76 | 175.77 |
JindalStel | 949.77 | 963.43 | 986.17 | 999.83 | 1022.57 | 1036.23 | 1058.97 |
JublFood | 552.93 | 563.97 | 573.53 | 584.57 | 594.13 | 605.17 | 614.73 |
KOTAK BANK | 2055.97 | 2082.43 | 2105.97 | 2132.43 | 2155.97 | 2182.43 | 2205.97 |
LICHsg | 491.85 | 505.20 | 518.30 | 531.65 | 544.75 | 558.10 | 571.20 |
LT | 3845.50 | 3897.30 | 3944.30 | 3996.10 | 4043.10 | 4094.90 | 4141.90 |
LTIM | 5951.67 | 6055.83 | 6138.17 | 6242.33 | 6324.67 | 6428.83 | 6511.17 |
Lupin | 1965.57 | 2001.13 | 2028.27 | 2063.83 | 2090.97 | 2126.53 | 2153.67 |
M&M | 3460.83 | 3532.67 | 3581.33 | 3653.17 | 3701.83 | 3773.67 | 3822.33 |
Maruti | 15546.33 | 15735.67 | 15877.33 | 16066.67 | 16208.33 | 16397.67 | 16539.33 |
Mothersumi | 109.26 | 111.19 | 113.74 | 115.67 | 118.22 | 120.15 | 122.70 |
NESTLEIND | 1150.53 | 1177.77 | 1193.53 | 1220.77 | 1236.53 | 1263.77 | 1279.53 |
NIFTY | 25147.07 | 25437.53 | 25597.77 | 25888.23 | 26048.47 | 26338.93 | 26499.17 |
NIFTY NEXT 50 | 64072.65 | 65238.00 | 66405.20 | 67570.55 | 68737.75 | 69903.10 | 71070.30 |
NIFTYBANK | 57779.23 | 58316.57 | 58638.48 | 59175.82 | 59497.73 | 60035.07 | 60356.98 |
NIFTYFINSERVICES | 26739.77 | 27056.43 | 27230.37 | 27547.03 | 27720.97 | 28037.63 | 28211.57 |
NIFTYMIDSELECT | 12783.93 | 13141.42 | 13337.88 | 13695.37 | 13891.83 | 14249.32 | 14445.78 |
NTPC | 308.72 | 312.13 | 316.87 | 320.28 | 325.02 | 328.43 | 333.17 |
ONGC | 231.58 | 234.20 | 236.75 | 239.37 | 241.92 | 244.54 | 247.09 |
PowerGrid | 255.97 | 259.43 | 262.47 | 265.93 | 268.97 | 272.43 | 275.47 |
RBLBANK | 280.93 | 287.47 | 294.73 | 301.27 | 308.53 | 315.07 | 322.33 |
RCF | 124.31 | 128.55 | 134.40 | 138.64 | 144.49 | 148.73 | 154.58 |
RECLtd | 317.43 | 326.97 | 334.78 | 344.32 | 352.13 | 361.67 | 369.48 |
RELIANCE | 1490.10 | 1505.10 | 1521.00 | 1536.00 | 1551.90 | 1566.90 | 1582.80 |
RELIGARE | 203.33 | 212.66 | 218.62 | 227.95 | 233.91 | 243.24 | 249.20 |
RPGLIFE | 2052.87 | 2113.93 | 2205.87 | 2266.93 | 2358.87 | 2419.93 | 2511.87 |
SBIN | 927.25 | 938.85 | 949.30 | 960.90 | 971.35 | 982.95 | 993.40 |
SUNPHARMA | 1728.83 | 1748.37 | 1766.93 | 1786.47 | 1805.03 | 1824.57 | 1843.13 |
Sail | 119.95 | 123.37 | 125.95 | 129.37 | 131.95 | 135.37 | 137.95 |
Siemens | 2860.73 | 2982.97 | 3081.43 | 3203.67 | 3302.13 | 3424.37 | 3522.83 |
Star | 781.72 | 809.23 | 848.27 | 875.78 | 914.82 | 942.33 | 981.37 |
TCS | 3076.43 | 3127.27 | 3158.23 | 3209.07 | 3240.03 | 3290.87 | 3321.83 |
TECHM | 1486.60 | 1517.40 | 1534.10 | 1564.90 | 1581.60 | 1612.40 | 1629.10 |
TataChem | 708.07 | 727.53 | 740.07 | 759.53 | 772.07 | 791.53 | 804.07 |
TataComm | 1699.03 | 1740.07 | 1768.03 | 1809.07 | 1837.03 | 1878.07 | 1906.03 |
TataConsum | 1085.23 | 1108.57 | 1124.33 | 1147.67 | 1163.43 | 1186.77 | 1202.53 |
TataElxsi | 4361.00 | 4608.00 | 4735.50 | 4982.50 | 5110.00 | 5357.00 | 5484.50 |
TataMotors | 323.50 | 332.60 | 338.00 | 347.10 | 352.50 | 361.60 | 367.00 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 355.90 | 362.85 | 371.35 | 378.30 | 386.80 | 393.75 | 402.25 |
TataSteel | 150.65 | 155.36 | 158.79 | 163.50 | 166.93 | 171.64 | 175.07 |
Titan | 3650.13 | 3700.57 | 3773.13 | 3823.57 | 3896.13 | 3946.57 | 4019.13 |
UNITDSPR | 1354.80 | 1382.50 | 1409.50 | 1437.20 | 1464.20 | 1491.90 | 1518.90 |
UPL | 692.20 | 710.90 | 723.90 | 742.60 | 755.60 | 774.30 | 787.30 |
Ultracem | 10863.67 | 11080.33 | 11198.67 | 11415.33 | 11533.67 | 11750.33 | 11868.67 |
VEDL | 479.05 | 490.70 | 507.45 | 519.10 | 535.85 | 547.50 | 564.25 |
Voltas | 1282.17 | 1295.83 | 1318.37 | 1332.03 | 1354.57 | 1368.23 | 1390.77 |
WIPRO | 249.64 | 253.35 | 255.66 | 259.37 | 261.68 | 265.39 | 267.70 |
ZYDUSLIFE | 885.13 | 898.87 | 911.23 | 924.97 | 937.33 | 951.07 | 963.43 |
Zeel | 83.79 | 87.71 | 90.54 | 94.46 | 97.29 | 101.21 | 104.04 |
bottom of page

