top of page
As per EOD
11/12/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 4786.67 | 4883.83 | 5063.17 | 5160.33 | 5339.67 | 5436.83 | 5616.17 |
ACC | 1719.53 | 1744.97 | 1761.93 | 1787.37 | 1804.33 | 1829.77 | 1846.73 |
ADANIPOWER | 125.17 | 130.09 | 135.33 | 140.25 | 145.49 | 150.41 | 155.65 |
ARE&M | 870.08 | 890.62 | 910.93 | 931.47 | 951.78 | 972.32 | 992.63 |
AXISBANK | 1235.40 | 1249.30 | 1261.00 | 1274.90 | 1286.60 | 1300.50 | 1312.20 |
AdaniEnt | 2090.60 | 2134.50 | 2206.10 | 2250.00 | 2321.60 | 2365.50 | 2437.10 |
AdaniPorts | 1409.50 | 1435.20 | 1469.60 | 1495.30 | 1529.70 | 1555.40 | 1589.80 |
Ambujacem | 509.00 | 516.20 | 526.15 | 533.35 | 543.30 | 550.50 | 560.45 |
ApolloHos | 6669.33 | 6821.17 | 6915.33 | 7067.17 | 7161.33 | 7313.17 | 7407.33 |
AsianPaint | 2492.27 | 2627.73 | 2703.57 | 2839.03 | 2914.87 | 3050.33 | 3126.17 |
AuroPharma | 1089.63 | 1125.07 | 1148.63 | 1184.07 | 1207.63 | 1243.07 | 1266.63 |
BAJFINANCE | 938.03 | 969.07 | 987.73 | 1018.77 | 1037.43 | 1068.47 | 1087.13 |
BHARTIATL | 1946.27 | 1992.13 | 2022.67 | 2068.53 | 2099.07 | 2144.93 | 2175.47 |
BIOCON | 352.95 | 364.25 | 373.00 | 384.30 | 393.05 | 404.35 | 413.10 |
BPCL | 332.03 | 340.57 | 345.93 | 354.47 | 359.83 | 368.37 | 373.73 |
BRITANNIA | 5551.33 | 5665.67 | 5756.33 | 5870.67 | 5961.33 | 6075.67 | 6166.33 |
BajajAuto | 8669.67 | 8774.83 | 8914.17 | 9019.33 | 9158.67 | 9263.83 | 9403.17 |
BataIndia | 880.83 | 911.42 | 935.68 | 966.27 | 990.53 | 1021.12 | 1045.38 |
CHAMBLFERT | 383.13 | 396.67 | 412.43 | 425.97 | 441.73 | 455.27 | 471.03 |
CHOLAFIN | 1616.53 | 1653.27 | 1686.33 | 1723.07 | 1756.13 | 1792.87 | 1825.93 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1455.53 | 1470.17 | 1491.23 | 1505.87 | 1526.93 | 1541.57 | 1562.63 |
CoalIndia | 364.45 | 368.90 | 376.45 | 380.90 | 388.45 | 392.90 | 400.45 |
DABUR | 481.05 | 488.85 | 495.30 | 503.10 | 509.55 | 517.35 | 523.80 |
DIVISLAB | 6064.33 | 6164.67 | 6297.33 | 6397.67 | 6530.33 | 6630.67 | 6763.33 |
DLF | 634.87 | 657.18 | 675.42 | 697.73 | 715.97 | 738.28 | 756.52 |
DrReddy | 1212.50 | 1226.90 | 1250.20 | 1264.60 | 1287.90 | 1302.30 | 1325.60 |
EICHERMOT | 6819.33 | 6935.67 | 7095.83 | 7212.17 | 7372.33 | 7488.67 | 7648.83 |
GODREJCP | 1073.93 | 1091.17 | 1119.53 | 1136.77 | 1165.13 | 1182.37 | 1210.73 |
GODREJPROP | 1816.97 | 1883.53 | 1959.57 | 2026.13 | 2102.17 | 2168.73 | 2244.77 |
Gail | 159.08 | 161.65 | 165.30 | 167.87 | 171.52 | 174.09 | 177.74 |
Glenmark | 1819.97 | 1856.33 | 1906.17 | 1942.53 | 1992.37 | 2028.73 | 2078.57 |
Grasim | 2672.43 | 2699.47 | 2748.63 | 2775.67 | 2824.83 | 2851.87 | 2901.03 |
HAVELLS | 1318.93 | 1349.47 | 1375.93 | 1406.47 | 1432.93 | 1463.47 | 1489.93 |
HCL TECH | 1602.73 | 1625.87 | 1649.13 | 1672.27 | 1695.53 | 1718.67 | 1741.93 |
HDFC Bank | 967.03 | 976.17 | 988.23 | 997.37 | 1009.43 | 1018.57 | 1030.63 |
HDFCLIFE | 732.77 | 743.13 | 759.17 | 769.53 | 785.57 | 795.93 | 811.97 |
HINDALCO | 776.73 | 789.92 | 807.13 | 820.32 | 837.53 | 850.72 | 867.93 |
HINDUNILVR | 2216.93 | 2254.47 | 2280.03 | 2317.57 | 2343.13 | 2380.67 | 2406.23 |
HeroMotor | 5360.83 | 5633.17 | 5806.33 | 6078.67 | 6251.83 | 6524.17 | 6697.33 |
ICICIBANK | 1301.47 | 1327.13 | 1343.57 | 1369.23 | 1385.67 | 1411.33 | 1427.77 |
IGL | 171.35 | 177.18 | 180.68 | 186.51 | 190.01 | 195.84 | 199.34 |
INFY | 1526.17 | 1553.33 | 1575.67 | 1602.83 | 1625.17 | 1652.33 | 1674.67 |
IOC | 153.06 | 156.70 | 159.22 | 162.86 | 165.38 | 169.02 | 171.54 |
ITC | 394.93 | 397.47 | 400.18 | 402.72 | 405.43 | 407.97 | 410.68 |
IndusIndbk | 771.40 | 799.45 | 817.50 | 845.55 | 863.60 | 891.65 | 909.70 |
JSWSTEEL | 996.27 | 1043.13 | 1074.27 | 1121.13 | 1152.27 | 1199.13 | 1230.27 |
Jindal SAW | 143.14 | 148.07 | 153.89 | 158.82 | 164.64 | 169.57 | 175.39 |
JindalStel | 950.03 | 963.57 | 988.23 | 1001.77 | 1026.43 | 1039.97 | 1064.63 |
JublFood | 558.00 | 566.50 | 582.20 | 590.70 | 606.40 | 614.90 | 630.60 |
KOTAK BANK | 2028.30 | 2068.60 | 2124.40 | 2164.70 | 2220.50 | 2260.80 | 2316.60 |
LICHsg | 493.18 | 505.87 | 519.63 | 532.32 | 546.08 | 558.77 | 572.53 |
LT | 3853.90 | 3901.50 | 3952.70 | 4000.30 | 4051.50 | 4099.10 | 4150.30 |
LTIM | 6001.00 | 6080.50 | 6187.50 | 6267.00 | 6374.00 | 6453.50 | 6560.50 |
Lupin | 1983.17 | 2009.93 | 2045.87 | 2072.63 | 2108.57 | 2135.33 | 2171.27 |
M&M | 3484.30 | 3544.40 | 3604.80 | 3664.90 | 3725.30 | 3785.40 | 3845.80 |
Maruti | 15645.67 | 15785.33 | 16016.67 | 16156.33 | 16387.67 | 16527.33 | 16758.67 |
Mothersumi | 108.20 | 110.67 | 115.23 | 117.70 | 122.26 | 124.73 | 129.29 |
NESTLEIND | 1154.33 | 1179.67 | 1197.33 | 1222.67 | 1240.33 | 1265.67 | 1283.33 |
NIFTY | 25182.85 | 25438.05 | 25668.30 | 25923.50 | 26153.75 | 26408.95 | 26639.20 |
NIFTY NEXT 50 | 64317.38 | 65360.37 | 66649.93 | 67692.92 | 68982.48 | 70025.47 | 71315.03 |
NIFTYBANK | 57855.53 | 58327.72 | 58768.78 | 59240.97 | 59682.03 | 60154.22 | 60595.28 |
NIFTYFINSERVICES | 26802.00 | 27074.70 | 27318.30 | 27591.00 | 27834.60 | 28107.30 | 28350.90 |
NIFTYMIDSELECT | 12913.07 | 13205.98 | 13467.02 | 13759.93 | 14020.97 | 14313.88 | 14574.92 |
NTPC | 309.38 | 312.47 | 317.53 | 320.62 | 325.68 | 328.77 | 333.83 |
ONGC | 230.99 | 233.91 | 236.16 | 239.08 | 241.33 | 244.25 | 246.50 |
PowerGrid | 254.83 | 258.67 | 261.73 | 265.57 | 268.63 | 272.47 | 275.53 |
RBLBANK | 280.80 | 287.40 | 299.30 | 305.90 | 317.80 | 324.40 | 336.30 |
RCF | 123.15 | 127.96 | 133.24 | 138.05 | 143.33 | 148.14 | 153.42 |
RECLtd | 318.37 | 327.43 | 335.72 | 344.78 | 353.07 | 362.13 | 370.42 |
RELIANCE | 1495.50 | 1507.80 | 1526.40 | 1538.70 | 1557.30 | 1569.60 | 1588.20 |
RELIGARE | 207.13 | 214.56 | 222.42 | 229.85 | 237.71 | 245.14 | 253.00 |
RPGLIFE | 2058.13 | 2116.57 | 2211.13 | 2269.57 | 2364.13 | 2422.57 | 2517.13 |
SBIN | 929.58 | 940.02 | 951.63 | 962.07 | 973.68 | 984.12 | 995.73 |
SUNPHARMA | 1737.30 | 1752.60 | 1779.90 | 1795.20 | 1822.50 | 1837.80 | 1865.10 |
Sail | 120.63 | 123.71 | 126.63 | 129.71 | 132.63 | 135.71 | 138.63 |
Siemens | 2871.80 | 2988.50 | 3092.50 | 3209.20 | 3313.20 | 3429.90 | 3533.90 |
Star | 782.28 | 809.52 | 848.83 | 876.07 | 915.38 | 942.62 | 981.93 |
TCS | 3036.57 | 3094.83 | 3143.37 | 3201.63 | 3250.17 | 3308.43 | 3356.97 |
TECHM | 1486.20 | 1513.60 | 1540.90 | 1568.30 | 1595.60 | 1623.00 | 1650.30 |
TataChem | 708.87 | 727.93 | 740.87 | 759.93 | 772.87 | 791.93 | 804.87 |
TataComm | 1660.23 | 1713.17 | 1744.23 | 1797.17 | 1828.23 | 1881.17 | 1912.23 |
TataConsum | 1086.57 | 1109.23 | 1125.67 | 1148.33 | 1164.77 | 1187.43 | 1203.87 |
TataElxsi | 4463.33 | 4659.17 | 4837.83 | 5033.67 | 5212.33 | 5408.17 | 5586.83 |
TataMotors | 325.17 | 333.28 | 339.97 | 348.08 | 354.77 | 362.88 | 369.57 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 356.10 | 362.95 | 371.55 | 378.40 | 387.00 | 393.85 | 402.45 |
TataSteel | 153.42 | 156.74 | 161.56 | 164.88 | 169.70 | 173.02 | 177.84 |
Titan | 3649.53 | 3700.27 | 3772.53 | 3823.27 | 3895.53 | 3946.27 | 4018.53 |
UNITDSPR | 1355.27 | 1382.73 | 1409.97 | 1437.43 | 1464.67 | 1492.13 | 1519.37 |
UPL | 698.17 | 713.88 | 729.87 | 745.58 | 761.57 | 777.28 | 793.27 |
Ultracem | 10915.33 | 11090.67 | 11281.33 | 11456.67 | 11647.33 | 11822.67 | 12013.33 |
VEDL | 477.28 | 489.82 | 509.43 | 521.97 | 541.58 | 554.12 | 573.73 |
Voltas | 1276.77 | 1293.13 | 1323.27 | 1339.63 | 1369.77 | 1386.13 | 1416.27 |
WIPRO | 250.49 | 253.77 | 256.51 | 259.79 | 262.53 | 265.81 | 268.55 |
ZYDUSLIFE | 884.43 | 898.52 | 910.53 | 924.62 | 936.63 | 950.72 | 962.73 |
Zeel | 84.02 | 87.83 | 90.77 | 94.58 | 97.52 | 101.33 | 104.27 |
bottom of page

