top of page
As per EOD
12/12/2025
Spot Price
Security | S3 (W) | S2 (W) | S1 (W) | Pivot (W) | R1 (W) | R2 (W) | R3 (W) |
|---|---|---|---|---|---|---|---|
ABB | 4755.00 | 4868.00 | 5073.00 | 5186.00 | 5391.00 | 5504.00 | 5709.00 |
ACC | 1714.07 | 1742.03 | 1756.87 | 1784.83 | 1799.67 | 1827.63 | 1842.47 |
ADANIPOWER | 127.78 | 131.39 | 137.94 | 141.55 | 148.10 | 151.71 | 158.26 |
ARE&M | 869.62 | 890.38 | 910.47 | 931.23 | 951.32 | 972.08 | 992.17 |
AXISBANK | 1241.40 | 1252.30 | 1269.20 | 1280.10 | 1297.00 | 1307.90 | 1324.80 |
AdaniEnt | 2089.87 | 2134.13 | 2208.27 | 2252.53 | 2326.67 | 2370.93 | 2445.07 |
AdaniPorts | 1413.50 | 1437.20 | 1480.00 | 1503.70 | 1546.50 | 1570.20 | 1613.00 |
Ambujacem | 504.50 | 513.95 | 531.05 | 540.50 | 557.60 | 567.05 | 584.15 |
ApolloHos | 6730.33 | 6851.67 | 6976.33 | 7097.67 | 7222.33 | 7343.67 | 7468.33 |
AsianPaint | 2453.87 | 2599.93 | 2682.37 | 2828.43 | 2910.87 | 3056.93 | 3139.37 |
AuroPharma | 1104.90 | 1132.70 | 1163.90 | 1191.70 | 1222.90 | 1250.70 | 1281.90 |
BAJFINANCE | 945.13 | 972.57 | 994.93 | 1022.37 | 1044.73 | 1072.17 | 1094.53 |
BHARTIATL | 1966.40 | 2002.20 | 2042.80 | 2078.60 | 2119.20 | 2155.00 | 2195.60 |
BIOCON | 356.02 | 365.78 | 376.07 | 385.83 | 396.12 | 405.88 | 416.17 |
BPCL | 336.33 | 342.72 | 353.88 | 360.27 | 371.43 | 377.82 | 388.98 |
BRITANNIA | 5597.00 | 5688.50 | 5802.00 | 5893.50 | 6007.00 | 6098.50 | 6212.00 |
BajajAuto | 8644.00 | 8762.00 | 8888.50 | 9006.50 | 9133.00 | 9251.00 | 9377.50 |
BataIndia | 881.03 | 911.52 | 935.88 | 966.37 | 990.73 | 1021.22 | 1045.58 |
CHAMBLFERT | 386.67 | 398.43 | 415.97 | 427.73 | 445.27 | 457.03 | 474.57 |
CHOLAFIN | 1627.33 | 1658.67 | 1697.13 | 1728.47 | 1766.93 | 1798.27 | 1836.73 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1453.33 | 1469.07 | 1493.23 | 1508.97 | 1533.13 | 1548.87 | 1573.03 |
CoalIndia | 363.48 | 368.42 | 375.88 | 380.82 | 388.28 | 393.22 | 400.68 |
DABUR | 472.13 | 483.07 | 489.03 | 499.97 | 505.93 | 516.87 | 522.83 |
DIVISLAB | 6034.00 | 6149.50 | 6288.00 | 6403.50 | 6542.00 | 6657.50 | 6796.00 |
DLF | 638.70 | 659.10 | 679.25 | 699.65 | 719.80 | 740.20 | 760.35 |
DrReddy | 1214.50 | 1227.90 | 1253.60 | 1267.00 | 1292.70 | 1306.10 | 1331.80 |
EICHERMOT | 6801.33 | 6926.67 | 7077.83 | 7203.17 | 7354.33 | 7479.67 | 7630.83 |
GODREJCP | 1072.80 | 1090.60 | 1122.20 | 1140.00 | 1171.60 | 1189.40 | 1221.00 |
GODREJPROP | 1843.30 | 1896.70 | 1985.90 | 2039.30 | 2128.50 | 2181.90 | 2271.10 |
Gail | 155.12 | 159.67 | 165.19 | 169.74 | 175.26 | 179.81 | 185.33 |
Glenmark | 1831.57 | 1862.13 | 1918.57 | 1949.13 | 2005.57 | 2036.13 | 2092.57 |
Grasim | 2641.70 | 2684.10 | 2760.40 | 2802.80 | 2879.10 | 2921.50 | 2997.80 |
HAVELLS | 1323.73 | 1351.87 | 1380.73 | 1408.87 | 1437.73 | 1465.87 | 1494.73 |
HCL TECH | 1603.27 | 1626.13 | 1649.67 | 1672.53 | 1696.07 | 1718.93 | 1742.47 |
HDFC Bank | 967.83 | 976.57 | 989.03 | 997.77 | 1010.23 | 1018.97 | 1031.43 |
HDFCLIFE | 734.30 | 743.90 | 760.70 | 770.30 | 787.10 | 796.70 | 813.50 |
HINDALCO | 766.57 | 784.83 | 818.47 | 836.73 | 870.37 | 888.63 | 922.27 |
HINDUNILVR | 2108.10 | 2176.40 | 2218.50 | 2286.80 | 2328.90 | 2397.20 | 2439.30 |
HeroMotor | 5347.83 | 5626.67 | 5793.33 | 6072.17 | 6238.83 | 6517.67 | 6684.33 |
ICICIBANK | 1305.47 | 1329.13 | 1347.57 | 1371.23 | 1389.67 | 1413.33 | 1431.77 |
IGL | 173.04 | 178.02 | 182.37 | 187.35 | 191.70 | 196.68 | 201.03 |
INFY | 1526.30 | 1553.40 | 1575.80 | 1602.90 | 1625.30 | 1652.40 | 1674.80 |
IOC | 154.34 | 157.34 | 160.50 | 163.50 | 166.66 | 169.66 | 172.82 |
ITC | 392.82 | 396.33 | 398.22 | 401.73 | 403.62 | 407.13 | 409.02 |
IndusIndbk | 778.47 | 802.98 | 824.57 | 849.08 | 870.67 | 895.18 | 916.77 |
JSWSTEEL | 1009.67 | 1049.83 | 1087.67 | 1127.83 | 1165.67 | 1205.83 | 1243.67 |
Jindal SAW | 144.13 | 148.57 | 154.88 | 159.32 | 165.63 | 170.07 | 176.38 |
JindalStel | 938.17 | 957.63 | 993.57 | 1013.03 | 1048.97 | 1068.43 | 1104.37 |
JublFood | 538.90 | 556.95 | 570.25 | 588.30 | 601.60 | 619.65 | 632.95 |
KOTAK BANK | 2025.90 | 2067.40 | 2122.00 | 2163.50 | 2218.10 | 2259.60 | 2314.20 |
LICHsg | 492.52 | 505.53 | 518.97 | 531.98 | 545.42 | 558.43 | 571.87 |
LT | 3812.57 | 3880.83 | 3977.47 | 4045.73 | 4142.37 | 4210.63 | 4307.27 |
LTIM | 5994.33 | 6077.17 | 6180.83 | 6263.67 | 6367.33 | 6450.17 | 6553.83 |
Lupin | 1980.83 | 2008.77 | 2061.33 | 2089.27 | 2141.83 | 2169.77 | 2222.33 |
M&M | 3493.90 | 3549.20 | 3614.40 | 3669.70 | 3734.90 | 3790.20 | 3855.40 |
Maruti | 15508.33 | 15716.67 | 16119.33 | 16327.67 | 16730.33 | 16938.67 | 17341.33 |
Mothersumi | 107.44 | 110.29 | 115.79 | 118.64 | 124.14 | 126.99 | 132.49 |
NESTLEIND | 1169.87 | 1187.43 | 1212.87 | 1230.43 | 1255.87 | 1273.43 | 1298.87 |
NIFTY | 25281.78 | 25487.52 | 25767.23 | 25972.97 | 26252.68 | 26458.42 | 26738.13 |
NIFTY NEXT 50 | 64697.52 | 65550.43 | 67030.07 | 67882.98 | 69362.62 | 70215.53 | 71695.17 |
NIFTYBANK | 57975.60 | 58387.75 | 58888.85 | 59301.00 | 59802.10 | 60214.25 | 60715.35 |
NIFTYFINSERVICES | 26875.80 | 27111.60 | 27392.10 | 27627.90 | 27908.40 | 28144.20 | 28424.70 |
NIFTYMIDSELECT | 13033.20 | 13266.05 | 13587.15 | 13820.00 | 14141.10 | 14373.95 | 14695.05 |
NTPC | 308.02 | 311.78 | 318.42 | 322.18 | 328.82 | 332.58 | 339.22 |
ONGC | 230.73 | 233.78 | 235.90 | 238.95 | 241.07 | 244.12 | 246.24 |
PowerGrid | 254.03 | 258.27 | 260.93 | 265.17 | 267.83 | 272.07 | 274.73 |
RBLBANK | 275.80 | 284.90 | 296.25 | 305.35 | 316.70 | 325.80 | 337.15 |
RCF | 122.93 | 127.86 | 133.02 | 137.95 | 143.11 | 148.04 | 153.20 |
RECLtd | 318.63 | 327.57 | 335.98 | 344.92 | 353.33 | 362.27 | 370.68 |
RELIANCE | 1491.43 | 1505.77 | 1531.13 | 1545.47 | 1570.83 | 1585.17 | 1610.53 |
RELIGARE | 209.39 | 215.69 | 224.68 | 230.98 | 239.97 | 246.27 | 255.26 |
RPGLIFE | 2062.60 | 2118.80 | 2217.60 | 2273.80 | 2372.60 | 2428.80 | 2527.60 |
SBIN | 929.52 | 939.98 | 951.57 | 962.03 | 973.62 | 984.08 | 995.67 |
SUNPHARMA | 1726.43 | 1747.17 | 1770.33 | 1791.07 | 1814.23 | 1834.97 | 1858.13 |
Sail | 122.20 | 124.50 | 128.20 | 130.50 | 134.20 | 136.50 | 140.20 |
Siemens | 2649.87 | 2821.33 | 2982.97 | 3154.43 | 3316.07 | 3487.53 | 3649.17 |
Star | 778.55 | 807.65 | 845.10 | 874.20 | 911.65 | 940.75 | 978.20 |
TCS | 3055.63 | 3104.37 | 3162.43 | 3211.17 | 3269.23 | 3317.97 | 3376.03 |
TECHM | 1493.00 | 1517.00 | 1547.70 | 1571.70 | 1602.40 | 1626.40 | 1657.10 |
TataChem | 712.23 | 729.62 | 744.23 | 761.62 | 776.23 | 793.62 | 808.23 |
TataComm | 1676.10 | 1721.10 | 1760.10 | 1805.10 | 1844.10 | 1889.10 | 1928.10 |
TataConsum | 1091.37 | 1111.63 | 1130.47 | 1150.73 | 1169.57 | 1189.83 | 1208.67 |
TataElxsi | 4472.67 | 4663.83 | 4847.17 | 5038.33 | 5221.67 | 5412.83 | 5596.17 |
TataMotors | 325.70 | 333.55 | 340.50 | 348.35 | 355.30 | 363.15 | 370.10 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 357.30 | 363.55 | 372.75 | 379.00 | 388.20 | 394.45 | 403.65 |
TataSteel | 151.36 | 155.71 | 163.80 | 168.15 | 176.24 | 180.59 | 188.68 |
Titan | 3645.40 | 3698.20 | 3789.20 | 3842.00 | 3933.00 | 3985.80 | 4076.80 |
UNITDSPR | 1361.87 | 1386.03 | 1416.57 | 1440.73 | 1471.27 | 1495.43 | 1525.97 |
UPL | 699.83 | 714.72 | 731.53 | 746.42 | 763.23 | 778.12 | 794.93 |
Ultracem | 10941.33 | 11103.67 | 11413.33 | 11575.67 | 11885.33 | 12047.67 | 12357.33 |
VEDL | 470.92 | 486.63 | 515.12 | 530.83 | 559.32 | 575.03 | 603.52 |
Voltas | 1261.03 | 1285.27 | 1331.23 | 1355.47 | 1401.43 | 1425.67 | 1471.63 |
WIPRO | 251.39 | 254.22 | 257.41 | 260.24 | 263.43 | 266.26 | 269.45 |
ZYDUSLIFE | 888.83 | 900.72 | 914.93 | 926.82 | 941.03 | 952.92 | 967.13 |
Zeel | 84.33 | 87.98 | 91.08 | 94.73 | 97.83 | 101.48 | 104.58 |
bottom of page

