top of page
As per EOD
13-Jun-2025
Future Price
Anchor 1
Security | Open | High | Low | Close | MySAR_A | 5EMA | HighEMA | LowEMA |
---|---|---|---|---|---|---|---|---|
AARTIIND | 465.00 | 468.55 | 458.00 | 462.10 | 470.65 | 472.48 | 481.75 | 468.97 |
ABB | 5986.50 | 6022.50 | 5900.50 | 6005.50 | 6007.37 | 6062.90 | 6123.40 | 5996.56 |
ABCAPITAL | 239.00 | 242.00 | 237.25 | 240.57 | 236.08 | 240.89 | 244.59 | 237.95 |
ABFRL | 73.50 | 74.73 | 72.76 | 73.95 | 77.72 | 76.30 | 77.55 | 75.52 |
ACC | 1847.90 | 1857.50 | 1830.60 | 1847.80 | 1869.84 | 1875.24 | 1896.48 | 1862.90 |
ADANIENSOL | 860.50 | 872.40 | 852.05 | 862.95 | 872.50 | 883.50 | 900.07 | 870.58 |
ADANIENT | 2501.50 | 2521.80 | 2472.90 | 2509.10 | 2520.58 | 2547.50 | 2581.86 | 2518.42 |
ADANIGREEN | 1005.00 | 1007.30 | 985.60 | 989.30 | 1010.72 | 1018.79 | 1040.02 | 1009.33 |
ADANIPORTS | 1405.40 | 1426.60 | 1400.50 | 1407.70 | 1432.84 | 1438.09 | 1457.51 | 1430.39 |
ALKEM | 4809.00 | 4866.50 | 4759.00 | 4859.00 | 4854.11 | 4889.36 | 4953.94 | 4829.60 |
AMBUJACEM | 542.00 | 547.20 | 538.00 | 543.85 | 548.62 | 551.18 | 558.01 | 546.90 |
ANGELONE | 2978.70 | 2995.80 | 2908.80 | 2933.80 | 3039.03 | 3054.51 | 3122.90 | 3024.19 |
APLAPOLLO | 1839.90 | 1856.50 | 1814.60 | 1846.10 | 1850.99 | 1865.59 | 1893.02 | 1848.00 |
APOLLOHOSP | 6979.50 | 7043.00 | 6926.00 | 6997.00 | 6913.30 | 6971.68 | 7019.74 | 6915.43 |
APOLLOTYRE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ASHOKLEY | 232.74 | 235.44 | 232.08 | 235.03 | 236.47 | 237.91 | 240.11 | 235.99 |
ASIANPAINT | 2184.70 | 2217.40 | 2178.00 | 2214.80 | 2213.95 | 2223.53 | 2242.40 | 2205.45 |
ASTRAL | 1470.00 | 1532.10 | 1470.00 | 1529.00 | 1498.97 | 1522.71 | 1538.26 | 1496.87 |
ATGL | 655.50 | 665.85 | 652.35 | 657.25 | 673.21 | 678.30 | 692.65 | 671.02 |
AUBANK | 771.90 | 774.10 | 759.30 | 768.90 | 752.03 | 768.15 | 774.64 | 757.93 |
AUROPHARMA | 1149.60 | 1159.00 | 1140.90 | 1153.60 | 1152.80 | 1160.44 | 1173.05 | 1151.30 |
AXISBANK | 1205.00 | 1213.40 | 1202.50 | 1207.70 | 1205.43 | 1214.70 | 1225.07 | 1207.71 |
BAJAJ-AUTO | 8475.00 | 8488.00 | 8362.50 | 8471.00 | 8536.66 | 8588.88 | 8661.20 | 8512.87 |
BAJAJFINSV | 1994.50 | 2021.20 | 1982.80 | 2012.10 | 1990.71 | 2015.61 | 2037.84 | 1991.43 |
BAJFINANCE | 9220.00 | 9366.50 | 9200.50 | 9335.00 | 9276.49 | 9385.26 | 9491.76 | 9292.17 |
BALKRISIND | 2441.90 | 2462.90 | 2412.20 | 2454.50 | 2457.76 | 2476.74 | 2499.95 | 2449.32 |
BANDHANBNK | 174.90 | 177.20 | 172.78 | 175.12 | 174.53 | 177.82 | 180.84 | 175.13 |
BANKBARODA | 240.57 | 241.00 | 236.57 | 239.66 | 242.53 | 243.52 | 246.12 | 241.45 |
BANKINDIA | 120.20 | 121.50 | 119.00 | 121.28 | 122.39 | 123.59 | 125.24 | 122.13 |
BANKNIFTY | 55555.60 | 55800.00 | 55350.60 | 55614.40 | 56048.46 | 56198.42 | 56470.38 | 56006.78 |
BEL | 384.00 | 399.20 | 382.45 | 394.90 | 387.76 | 393.07 | 398.17 | 387.35 |
BERGEPAINT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BHARATFORG | 1288.50 | 1319.00 | 1281.20 | 1309.40 | 1291.36 | 1314.11 | 1330.89 | 1295.06 |
BHARTIARTL | 1826.60 | 1849.00 | 1821.70 | 1843.20 | 1845.60 | 1855.44 | 1871.04 | 1841.57 |
BHEL | 248.60 | 255.50 | 246.35 | 253.75 | 253.03 | 255.97 | 258.94 | 252.19 |
BIOCON | 351.30 | 358.80 | 346.25 | 356.55 | 341.07 | 350.13 | 353.56 | 342.71 |
BOSCHLTD | 31370.00 | 31785.00 | 31015.00 | 31680.00 | 31396.05 | 31711.91 | 31946.23 | 31351.30 |
BPCL | 308.20 | 315.40 | 299.40 | 313.35 | 312.74 | 319.40 | 323.91 | 311.64 |
BRITANNIA | 5550.50 | 5594.00 | 5427.50 | 5579.50 | 5555.11 | 5614.99 | 5671.99 | 5544.99 |
BSE | 2664.10 | 2775.90 | 2664.10 | 2719.10 | 2814.46 | 2819.43 | 2887.48 | 2775.50 |
BSOFT | 411.95 | 422.00 | 406.00 | 416.25 | 413.31 | 420.38 | 426.96 | 413.57 |
CAMS | 4040.40 | 4040.40 | 3950.50 | 3985.60 | 4100.54 | 4122.20 | 4208.28 | 4087.78 |
CANBK | 110.18 | 112.07 | 107.59 | 111.74 | 113.47 | 115.08 | 116.21 | 113.05 |
CDSL | 1605.60 | 1664.70 | 1585.20 | 1650.60 | 1662.24 | 1694.56 | 1733.47 | 1659.86 |
CESC | 163.25 | 166.40 | 161.27 | 164.57 | 165.86 | 167.53 | 170.36 | 165.46 |
CGPOWER | 661.50 | 676.90 | 652.50 | 674.45 | 674.96 | 683.69 | 692.25 | 671.73 |
CHAMBLFERT | 536.50 | 554.65 | 532.25 | 549.90 | 546.61 | 553.86 | 562.60 | 543.52 |
CHOLAFIN | 1569.90 | 1574.60 | 1543.10 | 1559.00 | 1569.86 | 1586.03 | 1613.34 | 1568.36 |
CIPLA | 1492.00 | 1512.30 | 1483.10 | 1507.20 | 1494.19 | 1509.59 | 1521.84 | 1495.04 |
COALINDIA | 392.00 | 392.90 | 386.55 | 391.30 | 394.43 | 396.38 | 401.28 | 393.29 |
COFORGE | 1766.00 | 1826.50 | 1748.00 | 1797.00 | 2438.43 | 2064.21 | 2097.14 | 2031.80 |
COLPAL | 2375.70 | 2385.00 | 2344.20 | 2378.70 | 2414.23 | 2418.26 | 2436.12 | 2400.60 |
CONCOR | 760.45 | 772.05 | 755.15 | 761.50 | 778.04 | 780.96 | 793.85 | 775.75 |
CROMPTON | 340.50 | 345.50 | 339.70 | 344.35 | 346.87 | 348.72 | 352.29 | 345.71 |
CUMMINSIND | 3275.40 | 3330.00 | 3268.70 | 3320.00 | 3314.04 | 3348.96 | 3378.21 | 3320.00 |
CYIENT | 1291.90 | 1310.10 | 1267.00 | 1299.40 | 1305.53 | 1317.16 | 1336.18 | 1300.12 |
DABUR | 469.95 | 470.00 | 465.65 | 467.80 | 478.11 | 478.30 | 484.51 | 476.02 |
DALBHARAT | 2104.20 | 2108.80 | 2056.70 | 2089.90 | 2081.30 | 2110.84 | 2134.86 | 2082.78 |
DEEPAKNTR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DELHIVERY | 351.25 | 362.35 | 351.25 | 361.25 | 360.18 | 364.08 | 369.28 | 359.07 |
DIVISLAB | 6735.00 | 6736.50 | 6634.00 | 6687.00 | 6646.23 | 6697.89 | 6759.20 | 6655.32 |
DIXON | 14300.00 | 14491.00 | 14242.00 | 14360.00 | 14611.59 | 14647.19 | 14846.27 | 14552.47 |
DLF | 831.05 | 858.15 | 828.20 | 855.05 | 839.36 | 857.27 | 867.51 | 842.82 |
DMART | 4044.00 | 4074.90 | 3932.40 | 4053.50 | 4025.40 | 4088.31 | 4131.81 | 4010.88 |
DRREDDY | 1350.00 | 1365.10 | 1342.10 | 1360.50 | 1318.79 | 1345.23 | 1355.07 | 1328.51 |
EICHERMOT | 5290.00 | 5334.50 | 5204.50 | 5321.50 | 5311.25 | 5349.84 | 5393.71 | 5296.62 |
ESCORTS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
EXIDEIND | 383.20 | 391.50 | 380.05 | 384.75 | 390.31 | 394.14 | 400.72 | 389.92 |
FEDERALBNK | 206.00 | 206.67 | 203.78 | 205.90 | 206.47 | 208.04 | 210.00 | 206.39 |
FINNIFTY | 26256.70 | 26449.00 | 26255.10 | 26380.20 | 26553.43 | 26657.82 | 26796.56 | 26533.66 |
GAIL | 189.50 | 192.37 | 184.72 | 191.35 | 190.68 | 193.79 | 197.05 | 190.22 |
GLENMARK | 1632.00 | 1677.00 | 1609.30 | 1671.00 | 1583.30 | 1634.10 | 1646.16 | 1598.07 |
GMRAIRPORT | 81.50 | 81.77 | 80.05 | 81.13 | 83.18 | 83.27 | 84.61 | 82.58 |
GODREJCP | 1187.80 | 1198.40 | 1167.80 | 1192.40 | 1205.19 | 1210.14 | 1223.26 | 1197.97 |
GODREJPROP | 2335.50 | 2417.00 | 2308.10 | 2409.50 | 2356.27 | 2414.40 | 2447.56 | 2363.20 |
GRANULES | 520.00 | 526.10 | 509.65 | 511.40 | 523.67 | 526.58 | 537.78 | 522.30 |
GRASIM | 2662.00 | 2690.50 | 2636.30 | 2663.50 | 2634.17 | 2669.47 | 2696.38 | 2642.80 |
HAL | 4899.00 | 5102.40 | 4899.00 | 5035.80 | 4969.25 | 5031.05 | 5112.72 | 4960.67 |
HAVELLS | 1516.50 | 1547.70 | 1505.30 | 1536.10 | 1530.06 | 1548.49 | 1562.68 | 1529.50 |
HCLTECH | 1671.00 | 1716.00 | 1669.10 | 1695.40 | 1662.68 | 1690.08 | 1706.75 | 1667.17 |
HDFCAMC | 4972.50 | 5039.40 | 4943.50 | 4985.50 | 4956.32 | 5029.78 | 5099.13 | 4974.09 |
HDFCBANK | 1924.00 | 1937.70 | 1914.60 | 1920.00 | 1942.43 | 1946.77 | 1962.51 | 1939.69 |
HDFCLIFE | 744.00 | 753.05 | 740.40 | 751.05 | 751.51 | 756.98 | 763.87 | 749.54 |
HEROMOTOCO | 4314.70 | 4326.80 | 4233.10 | 4315.90 | 4277.45 | 4333.28 | 4373.73 | 4279.37 |
HFCL | 86.51 | 90.55 | 85.63 | 86.76 | 88.30 | 89.16 | 92.16 | 88.15 |
HINDALCO | 646.60 | 650.25 | 638.30 | 641.60 | 645.54 | 649.17 | 657.28 | 645.56 |
HINDCOPPER | 248.01 | 257.40 | 248.01 | 254.45 | 252.99 | 256.62 | 261.34 | 253.14 |
HINDPETRO | 379.95 | 389.65 | 366.50 | 387.50 | 393.15 | 399.16 | 406.22 | 389.32 |
HINDUNILVR | 2287.30 | 2304.90 | 2281.80 | 2296.00 | 2328.59 | 2331.55 | 2353.19 | 2320.80 |
HUDCO | 229.40 | 230.58 | 220.00 | 228.41 | 234.01 | 235.96 | 240.98 | 231.87 |
ICICIBANK | 1407.70 | 1424.00 | 1397.40 | 1417.50 | 1423.54 | 1430.68 | 1440.08 | 1418.54 |
ICICIGI | 1865.00 | 1948.70 | 1865.00 | 1942.00 | 1905.31 | 1941.76 | 1965.68 | 1904.71 |
ICICIPRULI | 624.90 | 631.00 | 621.25 | 629.95 | 632.05 | 635.81 | 641.79 | 629.87 |
IDEA | 6.70 | 6.75 | 6.60 | 6.67 | 6.80 | 6.84 | 6.98 | 6.77 |
IDFCFIRSTB | 70.05 | 71.19 | 69.51 | 70.59 | 69.78 | 70.82 | 71.56 | 70.00 |
IEX | 187.11 | 189.69 | 183.38 | 187.26 | 193.04 | 194.85 | 200.87 | 191.25 |
IGL | 199.98 | 200.24 | 193.11 | 199.53 | 203.84 | 205.80 | 210.23 | 202.48 |
IIFL | 469.00 | 477.85 | 465.95 | 470.55 | 461.51 | 472.51 | 480.38 | 466.39 |
INDHOTEL | 739.05 | 744.00 | 730.95 | 735.00 | 755.28 | 755.50 | 768.64 | 751.03 |
INDIANB | 609.70 | 632.00 | 608.80 | 625.55 | 620.10 | 629.24 | 635.34 | 619.33 |
INDIGO | 5251.00 | 5322.00 | 5175.00 | 5277.50 | 5407.54 | 5461.63 | 5541.69 | 5388.14 |
INDUSINDBK | 820.00 | 827.80 | 813.30 | 817.25 | 820.45 | 827.58 | 839.41 | 821.88 |
INDUSTOWER | 375.25 | 381.55 | 375.25 | 380.35 | 383.08 | 385.56 | 390.66 | 382.08 |
INFY | 1584.80 | 1609.80 | 1573.80 | 1602.30 | 1577.82 | 1601.16 | 1612.67 | 1580.38 |
IOC | 138.00 | 143.64 | 137.15 | 140.81 | 140.51 | 142.53 | 144.50 | 140.14 |
IRB | 49.29 | 50.25 | 48.50 | 50.12 | 50.61 | 51.23 | 52.07 | 50.38 |
IRCTC | 762.65 | 775.85 | 756.10 | 771.10 | 772.56 | 778.35 | 787.85 | 770.65 |
IREDA | 164.45 | 170.44 | 163.10 | 167.72 | 167.32 | 170.65 | 173.98 | 166.71 |
IRFC | 137.50 | 139.67 | 136.27 | 138.38 | 141.00 | 142.12 | 144.75 | 140.60 |
ITC | 415.30 | 420.10 | 414.15 | 414.45 | 420.03 | 420.72 | 424.75 | 419.44 |
JINDALSTEL | 924.70 | 937.20 | 917.35 | 922.10 | 943.80 | 945.70 | 961.26 | 940.33 |
JIOFIN | 295.00 | 296.30 | 290.25 | 294.70 | 293.81 | 297.73 | 301.46 | 294.33 |
JSL | 710.50 | 717.20 | 700.15 | 708.70 | 696.05 | 710.39 | 719.95 | 701.53 |
JSWENERGY | 506.00 | 517.20 | 503.40 | 508.40 | 514.01 | 519.90 | 529.95 | 514.67 |
JSWSTEEL | 989.90 | 996.40 | 982.30 | 987.90 | 992.39 | 997.67 | 1008.72 | 992.11 |
JUBLFOOD | 666.50 | 689.90 | 662.05 | 681.75 | 675.27 | 683.10 | 692.02 | 673.96 |
KALYANKJIL | 519.00 | 522.15 | 509.50 | 520.45 | 532.75 | 533.57 | 543.31 | 527.48 |
KEI | 3672.70 | 3679.10 | 3613.10 | 3666.80 | 3674.94 | 3716.66 | 3767.14 | 3678.74 |
KOTAKBANK | 2092.70 | 2114.60 | 2081.50 | 2108.10 | 2100.50 | 2121.65 | 2134.80 | 2103.48 |
KPITTECH | 1344.90 | 1363.60 | 1332.40 | 1352.20 | 1340.57 | 1358.68 | 1377.95 | 1342.19 |
LAURUSLABS | 659.90 | 676.05 | 655.15 | 668.00 | 650.61 | 665.59 | 672.99 | 655.51 |
LICHSGFIN | 592.35 | 601.70 | 589.65 | 600.55 | 603.90 | 609.46 | 616.73 | 602.98 |
LICI | 933.00 | 946.90 | 928.20 | 941.20 | 942.24 | 951.24 | 962.23 | 941.87 |
LODHA | 1434.90 | 1459.30 | 1411.30 | 1453.60 | 1448.75 | 1467.41 | 1485.35 | 1445.56 |
LT | 3542.40 | 3597.00 | 3494.40 | 3588.50 | 3603.46 | 3636.26 | 3670.66 | 3589.97 |
LTF | 181.50 | 187.01 | 181.10 | 185.99 | 183.82 | 187.70 | 191.11 | 184.59 |
LTIM | 5325.00 | 5492.00 | 5286.00 | 5436.00 | 5261.09 | 5380.81 | 5435.61 | 5284.99 |
LUPIN | 1995.40 | 2022.00 | 1993.10 | 2002.40 | 1994.68 | 2011.53 | 2028.77 | 1997.80 |
M&M | 2958.00 | 3023.00 | 2925.90 | 3007.30 | 3017.49 | 3046.31 | 3083.57 | 3007.76 |
M&MFIN | 275.00 | 275.20 | 267.50 | 271.15 | 271.35 | 275.09 | 279.71 | 272.03 |
MANAPPURAM | 265.00 | 280.79 | 262.75 | 279.83 | 255.82 | 268.62 | 271.59 | 259.17 |
MARICO | 690.05 | 693.85 | 682.80 | 691.55 | 695.67 | 697.90 | 704.57 | 693.09 |
MARUTI | 12285.00 | 12403.00 | 12162.00 | 12388.00 | 12293.36 | 12418.51 | 12505.56 | 12284.74 |
MAXHEALTH | 1194.00 | 1240.20 | 1179.90 | 1234.10 | 1171.64 | 1203.40 | 1215.09 | 1176.24 |
MCX | 7460.00 | 7709.00 | 7410.50 | 7578.00 | 7357.74 | 7582.86 | 7725.22 | 7430.61 |
MFSL | 1505.10 | 1534.70 | 1502.60 | 1529.80 | 1508.66 | 1526.72 | 1540.46 | 1510.45 |
MGL | 1347.60 | 1351.90 | 1312.30 | 1344.80 | 1346.90 | 1369.24 | 1390.83 | 1346.89 |
MIDCPNIFTY | 12899.95 | 13045.35 | 12843.15 | 13012.80 | 12994.45 | 13108.06 | 13192.55 | 13002.96 |
MOTHERSON | 151.00 | 154.37 | 151.00 | 154.10 | 154.07 | 156.19 | 157.71 | 154.08 |
MPHASIS | 2609.10 | 2692.30 | 2605.10 | 2652.00 | 2594.98 | 2646.69 | 2680.04 | 2607.47 |
MRF | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MUTHOOTFIN | 2523.60 | 2614.00 | 2520.00 | 2606.30 | 2450.48 | 2538.98 | 2560.97 | 2485.63 |
NATIONALUM | 184.01 | 189.80 | 182.65 | 185.93 | 185.13 | 187.50 | 190.85 | 185.31 |
NAUKRI | 1454.80 | 1469.20 | 1438.00 | 1464.30 | 1468.68 | 1486.00 | 1510.99 | 1467.46 |
NBCC | 119.00 | 122.04 | 117.72 | 121.03 | 121.76 | 123.22 | 125.66 | 121.42 |
NCC | 227.05 | 230.90 | 224.38 | 226.84 | 232.18 | 233.30 | 237.52 | 231.25 |
NESTLEIND | 2367.50 | 2376.70 | 2343.00 | 2372.90 | 2381.37 | 2394.39 | 2414.81 | 2375.01 |
NHPC | 86.00 | 86.90 | 85.57 | 86.19 | 87.65 | 88.12 | 89.60 | 87.51 |
NIFTY | 24588.00 | 24790.00 | 24575.30 | 24727.40 | 24862.24 | 24940.90 | 25072.42 | 24841.05 |
NIFTYNXT50 | 66785.20 | 67270.40 | 66355.00 | 67060.80 | 67458.24 | 67848.99 | 68327.46 | 67383.96 |
NMDC | 70.75 | 71.88 | 70.25 | 70.59 | 71.89 | 72.34 | 73.62 | 71.87 |
NTPC | 331.00 | 332.70 | 326.85 | 332.10 | 332.72 | 335.01 | 338.35 | 332.09 |
NYKAA | 193.48 | 195.02 | 191.80 | 194.54 | 195.17 | 196.65 | 198.88 | 194.69 |
OBEROIRLTY | 1855.00 | 1905.80 | 1854.60 | 1901.40 | 1842.88 | 1884.05 | 1902.18 | 1854.95 |
OFSS | 9313.50 | 9704.50 | 9243.50 | 9484.50 | 9054.99 | 9347.61 | 9494.68 | 9142.22 |
OIL | 476.15 | 492.20 | 471.70 | 477.00 | 447.50 | 460.49 | 471.56 | 453.10 |
ONGC | 253.65 | 256.86 | 249.66 | 251.87 | 244.63 | 247.86 | 252.03 | 245.64 |
PAGEIND | 46365.00 | 46385.00 | 45555.00 | 46165.00 | 46097.51 | 46402.23 | 46898.93 | 46042.35 |
PATANJALI | 1663.50 | 1681.80 | 1663.50 | 1674.30 | 1675.43 | 1684.92 | 1699.45 | 1671.46 |
PAYTM | 867.00 | 899.00 | 867.00 | 883.25 | 907.90 | 919.57 | 935.46 | 902.78 |
PEL | 1129.00 | 1144.20 | 1120.70 | 1135.00 | 1135.14 | 1148.22 | 1162.92 | 1136.76 |
PERSISTENT | 5780.00 | 5982.00 | 5770.00 | 5890.00 | 5754.19 | 5878.21 | 5955.06 | 5779.56 |
PETRONET | 296.45 | 305.40 | 295.00 | 301.35 | 303.80 | 305.86 | 310.33 | 302.41 |
PFC | 402.90 | 408.65 | 398.00 | 406.55 | 411.24 | 416.16 | 422.08 | 410.55 |
PHOENIXLTD | 1601.20 | 1606.30 | 1570.30 | 1596.20 | 1591.93 | 1611.77 | 1640.33 | 1592.50 |
PIDILITIND | 2973.00 | 3019.70 | 2876.90 | 3014.20 | 3008.95 | 3048.94 | 3067.79 | 2992.87 |
PIIND | 3901.00 | 3993.00 | 3882.10 | 3982.20 | 3894.82 | 3959.36 | 3990.33 | 3903.75 |
PNB | 107.05 | 107.59 | 105.36 | 106.65 | 107.97 | 108.88 | 110.27 | 107.89 |
POLICYBZR | 1838.00 | 1897.80 | 1835.70 | 1891.20 | 1844.29 | 1883.47 | 1906.04 | 1850.23 |
POLYCAB | 5847.50 | 6021.00 | 5839.50 | 6012.50 | 5974.64 | 6054.91 | 6108.64 | 5967.06 |
POONAWALLA | 410.15 | 421.60 | 409.40 | 417.90 | 414.11 | 421.27 | 426.33 | 415.15 |
POWERGRID | 285.20 | 287.30 | 282.70 | 286.40 | 290.79 | 292.32 | 295.33 | 289.76 |
PRESTIGE | 1602.40 | 1659.70 | 1592.40 | 1654.10 | 1611.71 | 1654.76 | 1679.10 | 1618.50 |
RAMCOCEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RBLBANK | 219.00 | 222.70 | 217.83 | 220.22 | 216.95 | 221.29 | 224.40 | 217.92 |
RECLTD | 400.10 | 403.50 | 393.05 | 402.40 | 405.77 | 410.48 | 416.77 | 404.82 |
RELIANCE | 1430.00 | 1437.70 | 1418.60 | 1429.20 | 1432.36 | 1440.16 | 1452.19 | 1431.97 |
SAIL | 130.00 | 130.24 | 127.59 | 129.38 | 130.63 | 131.43 | 133.17 | 130.40 |
SBICARD | 995.20 | 1007.45 | 984.80 | 1005.85 | 977.70 | 997.61 | 1004.47 | 984.35 |
SBILIFE | 1759.30 | 1767.30 | 1727.70 | 1756.60 | 1763.71 | 1777.78 | 1794.20 | 1758.08 |
SBIN | 798.00 | 800.10 | 790.00 | 793.05 | 804.71 | 806.99 | 814.66 | 803.15 |
SHREECEM | 29400.00 | 29575.00 | 29185.00 | 29505.00 | 29470.64 | 29628.02 | 29827.68 | 29416.55 |
SHRIRAMFIN | 654.95 | 670.70 | 646.45 | 667.50 | 664.78 | 676.35 | 686.73 | 664.87 |
SIEMENS | 3220.00 | 3273.40 | 3194.70 | 3266.10 | 3275.16 | 3302.80 | 3345.17 | 3266.33 |
SJVN | 98.37 | 99.60 | 98.00 | 98.54 | 100.19 | 100.94 | 103.01 | 100.10 |
SOLARINDS | 16455.00 | 16976.00 | 16400.00 | 16859.00 | 16480.45 | 16773.09 | 16975.80 | 16508.76 |
SONACOMS | 473.60 | 503.65 | 473.60 | 499.45 | 503.33 | 510.85 | 519.83 | 498.43 |
SRF | 3090.80 | 3128.00 | 3060.30 | 3103.30 | 3059.78 | 3102.58 | 3127.75 | 3070.63 |
SUNPHARMA | 1664.40 | 1702.50 | 1664.40 | 1688.30 | 1677.60 | 1691.71 | 1708.23 | 1676.69 |
SUPREMEIND | 4255.90 | 4355.90 | 4201.90 | 4344.10 | 4241.66 | 4324.04 | 4374.00 | 4246.72 |
SYNGENE | 662.95 | 664.75 | 650.70 | 654.05 | 653.50 | 658.82 | 666.24 | 654.38 |
TATACHEM | 920.05 | 934.10 | 920.00 | 928.00 | 923.60 | 935.20 | 945.64 | 926.98 |
TATACOMM | 1651.00 | 1688.80 | 1646.60 | 1682.40 | 1669.01 | 1688.47 | 1704.18 | 1667.27 |
TATACONSUM | 1074.00 | 1081.00 | 1069.00 | 1078.80 | 1096.02 | 1097.12 | 1107.57 | 1090.42 |
TATAELXSI | 6360.00 | 6459.00 | 6325.50 | 6397.50 | 6391.83 | 6451.35 | 6528.81 | 6393.70 |
TATAMOTORS | 705.00 | 715.60 | 700.25 | 712.90 | 711.76 | 720.04 | 728.67 | 711.06 |
TATAPOWER | 395.75 | 397.95 | 392.25 | 395.25 | 397.67 | 401.13 | 406.20 | 397.67 |
TATASTEEL | 152.00 | 152.78 | 150.10 | 152.18 | 154.35 | 154.74 | 156.45 | 153.40 |
TATATECH | 737.85 | 750.00 | 734.50 | 743.65 | 751.01 | 757.03 | 769.28 | 749.35 |
TCS | 3420.00 | 3457.00 | 3398.80 | 3447.60 | 3420.47 | 3449.01 | 3471.50 | 3418.07 |
bottom of page