top of page
As per EOD
6-Mar-2026
Future Price
Anchor 1
Security | Open | High | Low | Close | MySAR_A | 5EMA | HighEMA | LowEMA |
|---|---|---|---|---|---|---|---|---|
360ONE | 1082.60 | 1089.00 | 1064.00 | 1066.70 | 1074.92 | 1082.90 | 1097.73 | 1069.33 |
ABB | 5933.50 | 6127.00 | 5889.50 | 6070.50 | 5898.77 | 6006.48 | 6079.21 | 5894.08 |
ABCAPITAL | 325.25 | 332.55 | 325.25 | 326.70 | 330.35 | 332.23 | 338.47 | 327.86 |
ADANIENSOL | 986.90 | 1009.00 | 984.00 | 993.40 | 979.52 | 992.11 | 1005.06 | 976.16 |
ADANIENT | 2076.20 | 2090.50 | 2035.30 | 2042.30 | 2083.06 | 2096.32 | 2127.22 | 2066.06 |
ADANIGREEN | 877.80 | 897.05 | 858.50 | 862.00 | 895.51 | 894.88 | 915.29 | 883.38 |
ADANIPORTS | 1488.00 | 1499.00 | 1472.10 | 1478.30 | 1473.71 | 1489.96 | 1507.51 | 1465.98 |
ALKEM | 5589.00 | 5600.50 | 5517.50 | 5544.50 | 5505.06 | 5564.35 | 5630.44 | 5504.59 |
AMBER | 7801.00 | 7971.50 | 7800.00 | 7894.00 | 7713.53 | 7868.61 | 7950.04 | 7710.81 |
AMBUJACEM | 480.30 | 482.45 | 466.35 | 467.50 | 483.58 | 483.39 | 491.75 | 478.04 |
ANGELONE | 226.00 | 230.51 | 217.69 | 218.95 | 625.06 | 424.65 | 433.84 | 418.25 |
APLAPOLLO | 2142.40 | 2194.00 | 2142.20 | 2154.40 | 2160.49 | 2174.75 | 2209.21 | 2151.36 |
APOLLOHOSP | 7750.00 | 7795.50 | 7676.50 | 7742.00 | 7645.25 | 7756.92 | 7796.49 | 7646.70 |
ASHOKLEY | 201.21 | 201.50 | 194.60 | 195.04 | 200.30 | 202.08 | 206.15 | 198.85 |
ASIANPAINT | 2286.20 | 2317.30 | 2262.00 | 2284.80 | 2300.59 | 2316.11 | 2340.66 | 2283.23 |
ASTRAL | 1648.00 | 1690.00 | 1632.00 | 1638.10 | 1617.16 | 1639.56 | 1666.12 | 1618.93 |
AUBANK | 975.30 | 982.50 | 963.60 | 965.70 | 953.49 | 967.31 | 979.28 | 951.04 |
AUROPHARMA | 1229.90 | 1251.80 | 1217.40 | 1236.10 | 1197.12 | 1221.06 | 1233.61 | 1201.94 |
AXISBANK | 1345.10 | 1349.00 | 1318.80 | 1321.10 | 1348.74 | 1352.94 | 1367.82 | 1342.77 |
BAJAJ-AUTO | 9752.00 | 9875.50 | 9677.00 | 9794.50 | 9699.54 | 9809.85 | 9890.73 | 9679.57 |
BAJAJFINSV | 1908.20 | 1912.80 | 1867.10 | 1871.60 | 1927.75 | 1924.63 | 1953.38 | 1907.94 |
BAJFINANCE | 960.00 | 964.00 | 947.25 | 951.25 | 968.76 | 969.32 | 981.86 | 961.31 |
BANDHANBNK | 185.10 | 186.43 | 182.33 | 183.18 | 177.86 | 182.17 | 184.72 | 178.77 |
BANKBARODA | 298.90 | 300.50 | 294.00 | 295.40 | 303.00 | 304.59 | 309.07 | 301.55 |
BANKINDIA | 164.07 | 164.90 | 159.76 | 160.14 | 165.76 | 166.16 | 169.69 | 164.41 |
BANKNIFTY | 58988.60 | 59077.20 | 57950.20 | 58079.00 | 59387.31 | 59336.95 | 59890.04 | 59044.20 |
BDL | 1273.30 | 1381.20 | 1273.30 | 1361.30 | 1256.98 | 1299.50 | 1327.41 | 1258.68 |
BEL | 463.50 | 474.80 | 461.00 | 469.60 | 446.06 | 457.21 | 463.88 | 448.25 |
BHARATFORG | 1899.40 | 1937.50 | 1882.70 | 1916.90 | 1851.93 | 1893.69 | 1915.42 | 1861.18 |
BHARTIARTL | 1908.00 | 1908.20 | 1874.30 | 1878.30 | 1890.17 | 1902.52 | 1925.46 | 1880.91 |
BHEL | 256.60 | 265.00 | 255.95 | 259.30 | 255.36 | 258.70 | 263.58 | 254.66 |
BIOCON | 386.50 | 394.95 | 386.30 | 391.00 | 383.65 | 388.76 | 392.56 | 383.62 |
BLUESTARCO | 1935.30 | 1982.10 | 1911.00 | 1952.10 | 1891.31 | 1933.70 | 1961.27 | 1883.32 |
BOSCHLTD | 33180.00 | 33740.00 | 33045.00 | 33400.00 | 34181.31 | 34211.90 | 34820.39 | 33866.40 |
BPCL | 361.30 | 361.50 | 351.45 | 352.60 | 361.55 | 363.24 | 369.49 | 358.81 |
BRITANNIA | 5936.00 | 6020.00 | 5936.00 | 5991.50 | 5952.11 | 5998.59 | 6042.10 | 5931.63 |
BSE | 2760.00 | 2788.70 | 2741.10 | 2747.60 | 2681.92 | 2725.95 | 2763.50 | 2675.31 |
CAMS | 645.30 | 663.85 | 645.30 | 649.50 | 660.06 | 659.61 | 672.27 | 651.76 |
CANBK | 147.80 | 150.00 | 146.21 | 146.63 | 149.56 | 150.24 | 152.96 | 148.74 |
CDSL | 1234.80 | 1249.00 | 1220.30 | 1223.40 | 1238.70 | 1242.04 | 1260.71 | 1226.98 |
CGPOWER | 703.00 | 725.70 | 697.40 | 717.80 | 696.88 | 710.39 | 718.60 | 695.52 |
CHOLAFIN | 1666.00 | 1680.40 | 1625.50 | 1629.80 | 1657.36 | 1674.10 | 1704.94 | 1649.58 |
CIPLA | 1335.00 | 1337.60 | 1320.70 | 1326.40 | 1325.01 | 1333.69 | 1345.75 | 1323.39 |
COALINDIA | 453.00 | 453.00 | 439.60 | 441.15 | 430.66 | 439.35 | 447.25 | 432.73 |
COFORGE | 1153.00 | 1186.90 | 1152.60 | 1164.90 | 1179.08 | 1178.23 | 1207.63 | 1162.36 |
COLPAL | 2212.00 | 2226.80 | 2201.50 | 2210.20 | 2196.41 | 2215.69 | 2234.19 | 2195.44 |
CONCOR | 479.00 | 489.60 | 476.95 | 480.75 | 478.39 | 482.28 | 489.54 | 474.79 |
CROMPTON | 250.30 | 252.25 | 247.80 | 248.60 | 249.78 | 252.03 | 255.01 | 247.92 |
CUMMINSIND | 4798.00 | 4930.00 | 4760.80 | 4820.60 | 4729.14 | 4802.73 | 4883.66 | 4725.95 |
CYIENT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DABUR | 488.65 | 488.65 | 478.75 | 480.05 | 494.88 | 494.38 | 502.21 | 490.88 |
DALBHARAT | 1932.60 | 1937.90 | 1897.30 | 1902.80 | 1941.88 | 1944.64 | 1971.52 | 1920.37 |
DELHIVERY | 428.65 | 431.45 | 421.70 | 423.30 | 422.34 | 427.21 | 433.63 | 420.93 |
DIVISLAB | 6351.00 | 6449.00 | 6339.00 | 6351.50 | 6312.70 | 6373.62 | 6435.11 | 6319.30 |
DIXON | 10150.00 | 10322.00 | 10030.00 | 10053.00 | 10146.78 | 10223.67 | 10417.07 | 10060.83 |
DLF | 582.50 | 586.95 | 575.85 | 578.30 | 586.66 | 587.81 | 595.71 | 581.23 |
DMART | 3850.10 | 3909.30 | 3830.40 | 3880.60 | 3771.93 | 3837.98 | 3869.07 | 3766.45 |
DRREDDY | 1309.60 | 1318.60 | 1295.40 | 1308.20 | 1279.71 | 1306.13 | 1316.49 | 1281.58 |
EICHERMOT | 7705.00 | 7722.00 | 7632.50 | 7650.50 | 7736.38 | 7776.36 | 7873.86 | 7702.29 |
ETERNAL | 239.39 | 243.28 | 232.51 | 233.40 | 241.40 | 241.22 | 247.37 | 237.86 |
EXIDEIND | 320.65 | 324.40 | 316.05 | 316.70 | 321.22 | 322.29 | 327.13 | 318.76 |
FEDERALBNK | 287.25 | 291.85 | 286.75 | 287.40 | 289.53 | 291.28 | 295.05 | 288.70 |
FINNIFTY | 27236.50 | 27250.20 | 26731.00 | 26783.90 | 27373.97 | 27349.83 | 27676.65 | 27200.24 |
FORTIS | 920.20 | 931.70 | 893.65 | 896.00 | 910.62 | 917.56 | 934.78 | 908.01 |
GAIL | 156.00 | 157.92 | 153.91 | 155.80 | 159.45 | 159.64 | 162.17 | 157.86 |
GLENMARK | 2111.40 | 2140.80 | 2097.00 | 2128.20 | 2071.76 | 2109.05 | 2132.25 | 2075.90 |
GMRAIRPORT | 98.33 | 99.75 | 95.25 | 95.45 | 96.64 | 97.38 | 99.61 | 96.11 |
GODREJCP | 1134.50 | 1135.30 | 1116.50 | 1119.30 | 1156.25 | 1154.54 | 1170.42 | 1144.95 |
GODREJPROP | 1732.30 | 1738.00 | 1661.20 | 1668.50 | 1702.37 | 1719.23 | 1754.59 | 1688.68 |
GRASIM | 2701.50 | 2762.50 | 2691.20 | 2720.30 | 2734.07 | 2751.61 | 2786.43 | 2712.19 |
HAL | 3890.00 | 4044.50 | 3870.10 | 4030.60 | 3910.68 | 3972.43 | 4019.46 | 3889.19 |
HAVELLS | 1335.60 | 1367.20 | 1335.60 | 1350.70 | 1353.97 | 1360.60 | 1376.10 | 1345.80 |
HCLTECH | 1364.00 | 1382.20 | 1356.10 | 1358.60 | 1364.25 | 1366.96 | 1389.44 | 1356.64 |
HDFCAMC | 2597.10 | 2597.10 | 2504.90 | 2513.80 | 2596.55 | 2591.69 | 2643.87 | 2569.82 |
HDFCBANK | 872.95 | 876.95 | 860.05 | 862.25 | 877.76 | 879.57 | 890.02 | 871.45 |
HDFCLIFE | 675.00 | 682.15 | 669.90 | 671.15 | 694.19 | 692.45 | 703.98 | 687.70 |
HEROMOTOCO | 5555.50 | 5577.00 | 5502.00 | 5526.50 | 5522.86 | 5582.15 | 5641.62 | 5514.88 |
HFCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HINDALCO | 948.25 | 972.90 | 943.70 | 959.70 | 926.03 | 946.78 | 963.83 | 928.30 |
HINDPETRO | 419.15 | 419.15 | 401.45 | 404.40 | 414.24 | 416.70 | 428.18 | 409.55 |
HINDUNILVR | 2245.40 | 2255.80 | 2226.60 | 2234.00 | 2277.77 | 2280.54 | 2305.30 | 2264.29 |
HINDZINC | 593.60 | 597.50 | 586.70 | 588.15 | 594.26 | 597.41 | 607.58 | 593.00 |
HUDCO | 178.00 | 182.62 | 175.66 | 176.23 | 179.89 | 180.30 | 183.87 | 178.03 |
ICICIBANK | 1346.10 | 1347.60 | 1316.00 | 1319.10 | 1355.53 | 1357.61 | 1374.22 | 1346.83 |
ICICIGI | 1861.10 | 1890.90 | 1861.10 | 1876.20 | 1878.03 | 1888.19 | 1907.41 | 1870.35 |
ICICIPRULI | 622.35 | 627.15 | 613.65 | 614.90 | 633.19 | 633.96 | 644.16 | 628.47 |
IDEA | 10.37 | 10.41 | 10.05 | 10.07 | 10.26 | 10.30 | 10.55 | 10.14 |
IDFCFIRSTB | 70.57 | 71.46 | 70.04 | 70.23 | 71.13 | 71.25 | 72.35 | 70.52 |
IEX | 120.80 | 124.01 | 120.80 | 121.87 | 121.71 | 122.42 | 124.40 | 121.10 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDHOTEL | 625.50 | 632.70 | 621.30 | 624.55 | 641.52 | 641.36 | 650.23 | 634.70 |
INDIANB | 946.40 | 954.40 | 935.00 | 938.80 | 942.63 | 954.19 | 967.10 | 940.93 |
INDIGO | 4433.00 | 4472.70 | 4382.70 | 4404.70 | 4519.12 | 4542.20 | 4606.15 | 4458.58 |
INDUSINDBK | 939.00 | 946.00 | 914.15 | 919.30 | 925.68 | 933.49 | 950.80 | 924.39 |
INDUSTOWER | 453.60 | 458.95 | 449.65 | 452.70 | 449.40 | 453.40 | 458.93 | 447.60 |
INFY | 1309.50 | 1332.20 | 1306.80 | 1312.20 | 1300.69 | 1308.86 | 1326.71 | 1297.23 |
INOXWIND | 85.97 | 88.46 | 83.66 | 84.00 | 87.85 | 87.60 | 90.31 | 86.31 |
IOC | 171.35 | 173.00 | 166.55 | 167.22 | 172.57 | 172.84 | 177.01 | 171.22 |
IRCTC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IREDA | 115.01 | 120.48 | 115.01 | 116.25 | 116.05 | 116.92 | 119.31 | 114.99 |
IRFC | 98.74 | 102.20 | 97.00 | 97.73 | 99.33 | 99.26 | 101.55 | 97.95 |
ITC | 312.00 | 313.20 | 310.25 | 310.90 | 312.58 | 313.87 | 316.33 | 311.24 |
JINDALSTEL | 1183.50 | 1199.70 | 1179.00 | 1184.00 | 1199.22 | 1202.29 | 1222.23 | 1193.39 |
JIOFIN | 243.20 | 244.05 | 239.25 | 239.80 | 245.47 | 245.57 | 248.76 | 243.12 |
JSWENERGY | 478.10 | 501.00 | 478.10 | 490.20 | 475.79 | 484.39 | 492.14 | 474.80 |
JSWSTEEL | 1240.50 | 1253.70 | 1232.90 | 1236.40 | 1235.46 | 1246.64 | 1262.01 | 1232.57 |
JUBLFOOD | 500.70 | 504.20 | 490.50 | 492.40 | 499.17 | 501.34 | 510.36 | 495.72 |
KALYANKJIL | 399.00 | 402.75 | 394.70 | 396.65 | 395.46 | 400.44 | 405.54 | 393.89 |
KAYNES | 3795.00 | 3866.00 | 3743.20 | 3760.90 | 3734.44 | 3794.51 | 3871.98 | 3716.90 |
KEI | 4932.00 | 5015.50 | 4907.50 | 4936.00 | 4848.00 | 4949.14 | 5028.96 | 4874.10 |
KFINTECH | 926.85 | 931.10 | 905.00 | 911.95 | 931.80 | 931.83 | 947.90 | 921.63 |
KOTAKBANK | 406.20 | 408.35 | 400.55 | 401.45 | 409.22 | 409.29 | 414.42 | 406.66 |
KPITTECH | 721.90 | 745.00 | 699.20 | 701.40 | 742.58 | 735.14 | 765.50 | 729.07 |
LAURUSLABS | 1042.00 | 1055.30 | 1026.10 | 1029.80 | 1033.13 | 1046.63 | 1064.69 | 1033.37 |
LICHSGFIN | 520.05 | 527.20 | 512.55 | 513.65 | 519.80 | 523.14 | 530.73 | 518.17 |
LICI | 829.10 | 834.35 | 819.05 | 820.85 | 834.43 | 835.72 | 846.13 | 828.62 |
LODHA | 915.90 | 923.40 | 889.25 | 892.15 | 945.95 | 936.49 | 961.95 | 928.07 |
LT | 4003.00 | 4014.00 | 3941.10 | 3950.60 | 4022.67 | 4043.19 | 4098.94 | 3981.91 |
LTF | 272.70 | 276.55 | 269.60 | 270.25 | 275.95 | 276.47 | 281.66 | 273.10 |
LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LUPIN | 2345.00 | 2372.00 | 2326.50 | 2344.20 | 2289.82 | 2325.96 | 2346.16 | 2298.59 |
M&M | 3324.30 | 3371.00 | 3322.50 | 3336.20 | 3334.98 | 3355.70 | 3386.23 | 3316.67 |
MANAPPURAM | 269.45 | 271.40 | 262.50 | 263.65 | 275.30 | 273.93 | 280.81 | 271.13 |
MANKIND | 2237.20 | 2237.20 | 2187.40 | 2194.20 | 2169.75 | 2209.02 | 2234.17 | 2181.94 |
MARICO | 778.65 | 789.00 | 776.00 | 783.80 | 779.74 | 784.79 | 791.93 | 778.21 |
MARUTI | 14374.00 | 14478.00 | 14160.00 | 14195.00 | 14372.86 | 14441.49 | 14641.69 | 14267.99 |
MAXHEALTH | 1057.20 | 1057.20 | 1033.40 | 1043.10 | 1055.51 | 1064.49 | 1075.64 | 1050.51 |
MAZDOCK | 2398.00 | 2569.90 | 2380.00 | 2475.00 | 2249.37 | 2337.86 | 2403.69 | 2252.28 |
MCX | 2561.00 | 2594.00 | 2530.00 | 2540.10 | 2458.43 | 2514.34 | 2548.60 | 2475.83 |
MFSL | 1740.10 | 1753.60 | 1700.60 | 1708.00 | 1756.84 | 1761.64 | 1796.24 | 1742.04 |
MIDCPNIFTY | 13225.00 | 13327.55 | 13145.45 | 13168.90 | 13223.34 | 13279.86 | 13393.21 | 13172.40 |
MOTHERSON | 125.98 | 126.74 | 122.24 | 122.55 | 125.72 | 126.29 | 128.74 | 124.72 |
MPHASIS | 2238.60 | 2294.60 | 2218.00 | 2223.30 | 2238.52 | 2254.77 | 2314.38 | 2223.50 |
MUTHOOTFIN | 3310.10 | 3332.00 | 3235.30 | 3242.00 | 3331.44 | 3339.83 | 3410.56 | 3303.92 |
NATIONALUM | 393.40 | 402.80 | 387.85 | 396.85 | 364.79 | 381.92 | 387.21 | 369.25 |
NAUKRI | 1010.30 | 1026.30 | 981.00 | 984.20 | 1009.10 | 1009.40 | 1033.58 | 999.41 |
NBCC | 86.49 | 88.71 | 85.66 | 85.88 | 88.31 | 88.22 | 89.99 | 87.14 |
NCC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NESTLEIND | 1251.00 | 1267.20 | 1232.10 | 1257.30 | 1258.96 | 1269.26 | 1281.23 | 1250.57 |
NHPC | 73.92 | 75.31 | 73.92 | 74.27 | 73.59 | 74.24 | 75.18 | 73.39 |
NIFTY | 24689.90 | 24777.00 | 24500.00 | 24545.70 | 24854.75 | 24855.46 | 25026.72 | 24726.18 |
NIFTYNXT50 | 67600.00 | 68128.80 | 67401.20 | 67472.60 | 68076.02 | 68158.63 | 68662.55 | 67779.59 |
NMDC | 78.57 | 82.26 | 78.20 | 80.04 | 78.75 | 79.77 | 81.58 | 78.45 |
NTPC | 376.40 | 385.95 | 375.20 | 381.35 | 372.31 | 378.28 | 382.25 | 372.16 |
NUVAMA | 1230.40 | 1254.80 | 1210.00 | 1213.80 | 1217.65 | 1225.94 | 1251.51 | 1209.28 |
NYKAA | 259.15 | 263.25 | 253.90 | 255.05 | 257.23 | 259.46 | 263.68 | 255.79 |
OBEROIRLTY | 1465.50 | 1487.10 | 1455.70 | 1460.10 | 1462.10 | 1471.07 | 1492.36 | 1454.92 |
OFSS | 6715.50 | 6919.50 | 6696.00 | 6726.50 | 6708.99 | 6776.36 | 6899.03 | 6711.91 |
OIL | 484.80 | 489.00 | 476.50 | 483.45 | 474.75 | 483.16 | 494.81 | 475.86 |
ONGC | 280.00 | 281.30 | 271.55 | 279.45 | 274.71 | 278.84 | 285.00 | 274.66 |
PAGEIND | 31290.00 | 31920.00 | 31290.00 | 31725.00 | 31469.88 | 31755.28 | 32059.41 | 31275.25 |
PATANJALI | 500.00 | 505.05 | 499.30 | 500.50 | 503.02 | 504.75 | 510.82 | 500.64 |
PAYTM | 1044.50 | 1065.30 | 1039.40 | 1041.80 | 1062.24 | 1065.29 | 1086.51 | 1051.07 |
PERSISTENT | 4650.10 | 4820.50 | 4645.80 | 4762.40 | 4682.68 | 4739.30 | 4843.79 | 4636.47 |
PETRONET | 288.60 | 296.80 | 288.10 | 289.65 | 292.47 | 296.00 | 303.02 | 289.80 |
PFC | 412.45 | 425.80 | 405.10 | 406.50 | 402.23 | 408.40 | 417.95 | 401.26 |
PGEL | 613.15 | 622.95 | 607.45 | 610.90 | 601.04 | 613.29 | 622.26 | 599.63 |
PHOENIXLTD | 1620.60 | 1631.30 | 1599.60 | 1606.20 | 1634.22 | 1638.35 | 1659.94 | 1621.84 |
PIDILITIND | 1441.60 | 1454.90 | 1430.30 | 1433.60 | 1446.02 | 1453.76 | 1466.95 | 1439.40 |
PIIND | 3050.90 | 3127.40 | 3050.90 | 3081.50 | 3036.72 | 3078.32 | 3104.36 | 3033.35 |
PNB | 121.97 | 122.88 | 119.08 | 119.60 | 123.22 | 123.45 | 125.79 | 122.25 |
PNBHOUSING | 787.00 | 802.55 | 772.65 | 775.05 | 798.03 | 798.66 | 816.07 | 790.05 |
POLICYBZR | 1467.30 | 1470.20 | 1412.60 | 1429.70 | 1452.16 | 1467.75 | 1498.02 | 1443.87 |
POLYCAB | 8529.50 | 8639.50 | 8504.00 | 8560.50 | 8319.09 | 8491.22 | 8580.85 | 8369.83 |
POWERGRID | 299.00 | 303.00 | 297.35 | 299.50 | 295.61 | 299.05 | 301.78 | 295.32 |
POWERINIDA | 25530.00 | 26265.00 | 25395.00 | 25945.00 | ||||
PPLPHARMA | 152.84 | 155.20 | 151.82 | 152.13 | 184.38 | 182.73 | 186.99 | 180.95 |
PRESTIGE | 1361.00 | 1384.80 | 1335.50 | 1341.10 | 1518.25 | 1520.68 | 1554.42 | 1508.48 |
RBLBANK | 312.00 | 312.00 | 303.30 | 304.60 | 291.95 | 299.83 | 304.89 | 296.45 |
RECLTD | 341.40 | 350.80 | 336.55 | 337.95 | 362.57 | 360.46 | 368.76 | 358.79 |
RELIANCE | 1397.00 | 1426.80 | 1391.90 | 1407.40 | 1397.88 | 1415.42 | 1428.18 | 1402.34 |
RVNL | 275.55 | 292.90 | 274.55 | 277.95 | 316.65 | 314.48 | 324.39 | 310.24 |
SAIL | 155.80 | 159.00 | 154.51 | 157.54 | 138.70 | 143.20 | 144.98 | 140.55 |
SAMMAANCAP | 147.69 | 147.69 | 142.11 | 142.73 | 157.68 | 160.63 | 164.26 | 158.33 |
SBICARD | 724.50 | 735.20 | 718.50 | 720.45 | 840.78 | 834.71 | 846.54 | 828.34 |
SBILIFE | 1935.00 | 1964.90 | 1928.30 | 1944.90 | 1851.05 | 1886.66 | 1901.50 | 1868.22 |
SBIN | 1169.00 | 1172.80 | 1142.50 | 1146.50 | 951.03 | 981.79 | 995.80 | 977.24 |
SHREECEM | 24970.00 | 25140.00 | 24545.00 | 24620.00 | 27789.25 | 27464.25 | 27779.40 | 27328.21 |
SHRIRAMFIN | 1045.10 | 1055.00 | 1006.00 | 1011.20 | 764.38 | 808.08 | 826.28 | 800.72 |
SIEMENS | 3197.10 | 3319.10 | 3193.20 | 3269.30 | 3164.83 | 3204.57 | 3244.72 | 3163.60 |
SOLARINDS | 14803.00 | 15645.00 | 14698.00 | 15188.00 | 14003.81 | 14217.80 | 14587.77 | 14059.69 |
SONACOMS | 513.50 | 523.25 | 512.60 | 516.15 | 449.07 | 465.72 | 471.82 | 459.37 |
SRF | 2571.50 | 2654.00 | 2562.50 | 2628.00 | 2832.99 | 2839.09 | 2872.04 | 2807.52 |
SUNPHARMA | 1796.90 | 1807.90 | 1777.50 | 1802.00 | 1675.59 | 1709.40 | 1724.29 | 1690.38 |
SUPREMEIND | 3981.50 | 4084.90 | 3951.90 | 3963.90 | 4070.19 | 4048.76 | 4132.74 | 4032.25 |
SUZLON | 40.18 | 41.15 | 39.96 | 40.06 | 51.55 | 50.63 | 51.74 | 50.38 |
SYNGENE | 404.75 | 409.40 | 399.00 | 400.25 | 570.62 | 554.33 | 567.59 | 550.96 |
TATACONSUM | 1117.00 | 1130.50 | 1114.90 | 1120.20 | 1131.70 | 1140.62 | 1141.92 | 1132.85 |
TATAELXSI | 4398.00 | 4481.00 | 4303.10 | 4312.90 | 5026.65 | 5007.53 | 5112.52 | 4941.42 |
TATAMOTORS | 355.00 | 355.85 | 350.80 | 351.65 | 391.96 | 390.71 | 395.18 | 387.82 |
TATAPOWER | 375.85 | 386.85 | 375.10 | 377.00 | 385.01 | 386.71 | 394.02 | 383.65 |
TATASTEEL | 199.34 | 202.60 | 197.41 | 199.33 | 178.88 | 183.22 | 185.81 | 181.41 |
TATATECH | 576.00 | 587.60 | 576.00 | 578.90 | 664.61 | 660.12 | 667.71 | 654.94 |
TCS | 2586.00 | 2630.80 | 2563.50 | 2568.40 | 2869.44 | 2863.32 | 2894.09 | 2838.83 |
TECHM | 1324.60 | 1363.50 | 1324.30 | 1337.00 | 1398.28 | 1403.31 | 1419.33 | 1389.80 |
TIINDIA | 2756.20 | 2783.90 | 2710.00 | 2718.90 | 2996.37 | 2983.36 | 3037.92 | 2951.36 |
TITAGARH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TITAN | 4251.00 | 4314.60 | 4242.90 | 4256.80 | 3694.89 | 3806.82 | 3854.08 | 3776.74 |
TORNTPHARM | 4371.80 | 4392.90 | 4303.20 | 4333.80 | 3732.14 | 3821.32 | 3858.04 | 3793.44 |
bottom of page

