top of page
As per EOD
21-Mar-2025
Future Price
Anchor 1
Security | Open | High | Low | Close | MySAR_A | 5EMA | HighEMA | LowEMA |
---|---|---|---|---|---|---|---|---|
AARTIIND | 401.00 | 409.55 | 398.65 | 407.00 | 392.22 | 399.28 | 403.46 | 393.17 |
ABB | 5440.15 | 5571.20 | 5440.15 | 5468.65 | 5290.40 | 5410.95 | 5475.58 | 5322.09 |
ABCAPITAL | 177.84 | 186.25 | 177.47 | 185.57 | 167.21 | 174.77 | 175.62 | 169.35 |
ABFRL | 248.99 | 256.20 | 248.86 | 253.25 | 243.67 | 249.14 | 251.41 | 244.62 |
ACC | 1897.70 | 1924.95 | 1878.75 | 1917.80 | 1871.61 | 1898.62 | 1913.29 | 1875.58 |
ADANIENSOL | 817.35 | 848.40 | 812.05 | 833.30 | 784.09 | 812.22 | 822.71 | 794.11 |
ADANIENT | 2341.30 | 2392.00 | 2341.30 | 2364.15 | 2277.77 | 2324.83 | 2347.94 | 2293.68 |
ADANIGREEN | 924.70 | 983.60 | 922.35 | 956.90 | 885.14 | 920.50 | 935.91 | 896.04 |
ADANIPORTS | 1179.05 | 1204.40 | 1168.00 | 1190.75 | 1145.05 | 1170.30 | 1181.79 | 1151.80 |
ALKEM | 4940.95 | 5016.15 | 4902.15 | 4985.70 | 4795.32 | 4889.08 | 4922.74 | 4822.27 |
AMBUJACEM | 508.15 | 517.50 | 504.95 | 515.30 | 496.43 | 505.62 | 509.53 | 498.88 |
ANGELONE | 2200.25 | 2281.45 | 2200.25 | 2253.35 | 2059.26 | 2153.81 | 2180.20 | 2086.07 |
APLAPOLLO | 1518.95 | 1520.60 | 1491.75 | 1510.25 | 1443.15 | 1481.78 | 1496.50 | 1452.38 |
APOLLOHOSP | 6450.10 | 6625.00 | 6450.10 | 6609.55 | 6270.67 | 6428.87 | 6451.04 | 6302.32 |
APOLLOTYRE | 426.00 | 428.10 | 422.30 | 425.40 | 410.57 | 419.82 | 423.08 | 413.33 |
ASHOKLEY | 205.70 | 212.20 | 204.51 | 210.37 | 202.81 | 206.48 | 208.49 | 202.98 |
ASIANPAINT | 2291.75 | 2314.90 | 2280.85 | 2301.10 | 2253.48 | 2281.67 | 2298.46 | 2259.56 |
ASTRAL | 1279.00 | 1300.00 | 1272.85 | 1291.90 | 1263.04 | 1275.76 | 1288.73 | 1260.38 |
ATGL | 615.10 | 637.00 | 615.10 | 630.55 | 597.97 | 616.36 | 625.18 | 603.38 |
AUBANK | 528.60 | 544.45 | 525.45 | 541.90 | 511.05 | 526.55 | 532.44 | 510.79 |
AUROPHARMA | 1183.50 | 1203.10 | 1181.00 | 1201.25 | 1135.13 | 1164.95 | 1170.43 | 1145.26 |
AXISBANK | 1053.40 | 1071.55 | 1050.40 | 1069.50 | 1035.69 | 1052.41 | 1057.85 | 1039.55 |
BAJAJ-AUTO | 7949.45 | 8149.00 | 7931.85 | 8075.20 | 7666.28 | 7834.86 | 7893.61 | 7704.29 |
BAJAJFINSV | 1860.05 | 1884.90 | 1824.90 | 1846.05 | 1824.65 | 1847.82 | 1874.05 | 1824.87 |
BAJFINANCE | 9081.00 | 9081.00 | 8835.65 | 8930.65 | 8579.80 | 8735.75 | 8839.24 | 8623.49 |
BALKRISIND | 2605.50 | 2639.50 | 2596.50 | 2617.85 | 2556.63 | 2594.53 | 2614.95 | 2563.30 |
BANDHANBNK | 142.21 | 145.25 | 141.10 | 144.91 | 140.60 | 142.67 | 144.14 | 140.55 |
BANKBARODA | 215.00 | 217.34 | 214.27 | 216.40 | 209.21 | 213.00 | 214.32 | 210.60 |
BANKINDIA | 102.34 | 106.26 | 101.70 | 105.95 | 98.18 | 101.92 | 103.00 | 99.00 |
BANKNIFTY | 50010.30 | 50630.00 | 49980.00 | 50593.75 | 49189.98 | 49806.24 | 49889.48 | 49373.05 |
BEL | 299.98 | 300.40 | 293.19 | 296.24 | 287.88 | 292.80 | 295.60 | 288.34 |
BERGEPAINT | 507.70 | 509.00 | 496.40 | 500.25 | 505.08 | 506.99 | 512.97 | 500.38 |
BHARATFORG | 1197.85 | 1202.55 | 1168.55 | 1180.30 | 1117.53 | 1151.61 | 1166.11 | 1125.26 |
BHARTIARTL | 1708.90 | 1729.90 | 1695.30 | 1724.55 | 1621.01 | 1669.66 | 1680.16 | 1641.95 |
BHEL | 207.32 | 213.77 | 206.61 | 211.54 | 202.36 | 206.83 | 208.93 | 202.70 |
BIOCON | 341.25 | 346.65 | 340.50 | 344.85 | 832.50 | 572.03 | 577.49 | 565.67 |
BOSCHLTD | 27455.35 | 27890.00 | 27455.35 | 27520.45 | 26562.22 | 27156.82 | 27445.10 | 26930.48 |
BPCL | 271.85 | 284.69 | 270.45 | 279.97 | 345.60 | 309.52 | 312.40 | 302.60 |
BRITANNIA | 4822.90 | 4850.10 | 4796.05 | 4823.10 | 4712.20 | 4780.56 | 4814.79 | 4725.84 |
BSE | 4486.85 | 4813.00 | 4421.10 | 4761.65 | 4194.67 | 4431.81 | 4487.41 | 4222.92 |
BSOFT | 404.80 | 412.70 | 398.30 | 405.65 | 450.43 | 428.29 | 434.08 | 420.19 |
CAMS | 3744.90 | 3837.45 | 3693.65 | 3812.05 | 3510.86 | 3670.87 | 3720.21 | 3563.00 |
CANBK | 85.83 | 88.23 | 85.50 | 87.65 | 103.80 | 94.95 | 95.85 | 93.48 |
CDSL | 1175.00 | 1217.95 | 1164.30 | 1213.80 | 1120.02 | 1163.35 | 1178.01 | 1127.81 |
CESC | 147.00 | 152.00 | 147.00 | 151.12 | 141.59 | 146.65 | 148.46 | 142.78 |
CGPOWER | 657.40 | 658.70 | 633.00 | 641.70 | 620.76 | 640.06 | 651.40 | 626.20 |
CHAMBLFERT | 579.65 | 598.00 | 577.55 | 596.70 | 583.68 | 591.20 | 597.18 | 577.78 |
CHOLAFIN | 1511.60 | 1553.00 | 1497.10 | 1541.35 | 1465.96 | 1504.60 | 1524.99 | 1474.54 |
CIPLA | 1510.85 | 1526.65 | 1510.85 | 1522.60 | 1465.93 | 1496.61 | 1502.59 | 1484.03 |
COALINDIA | 394.85 | 410.20 | 394.55 | 405.65 | 518.92 | 459.12 | 462.45 | 449.92 |
COFORGE | 7380.15 | 7817.65 | 7372.90 | 7740.85 | 7301.99 | 7560.83 | 7666.22 | 7356.77 |
COLPAL | 2432.75 | 2432.75 | 2388.30 | 2405.10 | 2363.38 | 2401.71 | 2427.40 | 2378.03 |
CONCOR | 681.70 | 695.00 | 677.00 | 691.35 | 653.22 | 673.01 | 679.30 | 660.45 |
CROMPTON | 359.95 | 366.05 | 356.60 | 362.80 | 399.37 | 380.61 | 385.68 | 375.52 |
CUMMINSIND | 3034.85 | 3034.85 | 2929.55 | 2943.35 | 2860.42 | 2932.66 | 2981.58 | 2890.12 |
CYIENT | 1274.20 | 1349.80 | 1274.20 | 1320.30 | 1233.43 | 1275.06 | 1295.92 | 1236.53 |
DABUR | 500.00 | 507.40 | 498.65 | 506.60 | 517.70 | 511.64 | 514.27 | 505.84 |
DALBHARAT | 1697.10 | 1764.95 | 1683.00 | 1754.35 | 1676.11 | 1720.05 | 1739.51 | 1677.29 |
DEEPAKNTR | 2023.90 | 2059.65 | 2012.00 | 2048.75 | 1949.60 | 2003.71 | 2027.66 | 1977.45 |
DELHIVERY | 260.79 | 265.98 | 257.68 | 263.49 | 249.61 | 257.04 | 260.43 | 250.83 |
DIVISLAB | 5858.70 | 5864.00 | 5752.00 | 5806.15 | 5845.40 | 5854.64 | 5902.82 | 5786.61 |
DIXON | 13891.05 | 14148.10 | 13860.00 | 14055.00 | 13254.59 | 13697.83 | 13858.46 | 13444.39 |
DLF | 694.70 | 717.00 | 694.15 | 697.25 | 728.93 | 713.08 | 725.67 | 704.23 |
DMART | 3901.75 | 3952.00 | 3865.85 | 3897.70 | 3763.98 | 3846.24 | 3882.61 | 3796.39 |
DRREDDY | 1184.65 | 1201.30 | 1176.60 | 1198.45 | 1222.18 | 1209.01 | 1212.78 | 1189.13 |
EICHERMOT | 5259.80 | 5336.45 | 5226.85 | 5316.55 | 5045.25 | 5176.03 | 5200.73 | 5093.59 |
ESCORTS | 3182.00 | 3237.15 | 3168.20 | 3225.00 | 2998.70 | 3119.98 | 3140.86 | 3052.17 |
EXIDEIND | 353.80 | 361.80 | 353.75 | 359.40 | 342.11 | 350.65 | 353.74 | 344.85 |
FEDERALBNK | 186.48 | 188.50 | 185.76 | 187.50 | 180.86 | 184.34 | 185.36 | 182.03 |
FINNIFTY | 24336.95 | 24575.00 | 24336.95 | 24563.90 | 23832.95 | 24167.46 | 24202.93 | 23960.21 |
GAIL | 169.25 | 177.21 | 169.25 | 175.27 | 185.38 | 178.69 | 180.28 | 174.31 |
GLENMARK | 1499.00 | 1517.15 | 1487.95 | 1513.75 | 1416.88 | 1466.88 | 1474.88 | 1443.32 |
GMRAIRPORT | 76.60 | 77.74 | 76.30 | 77.33 | 74.60 | 76.20 | 76.75 | 75.11 |
GODREJCP | 1097.70 | 1121.60 | 1096.30 | 1112.40 | 1081.48 | 1097.28 | 1105.67 | 1079.25 |
GODREJPROP | 2120.85 | 2177.75 | 2104.35 | 2142.50 | 2008.96 | 2077.54 | 2106.22 | 2038.23 |
GRANULES | 504.80 | 509.95 | 498.10 | 508.00 | 522.78 | 515.36 | 519.61 | 506.07 |
GRASIM | 2453.30 | 2518.65 | 2453.30 | 2474.35 | 2439.96 | 2461.41 | 2484.38 | 2438.41 |
HAL | 3839.85 | 3944.80 | 3822.00 | 3892.50 | 3551.61 | 3716.32 | 3756.28 | 3621.78 |
HAVELLS | 1506.35 | 1513.90 | 1479.60 | 1483.75 | 1474.37 | 1500.93 | 1519.61 | 1476.66 |
HCLTECH | 1544.50 | 1591.10 | 1524.30 | 1570.10 | 1578.66 | 1580.46 | 1596.55 | 1552.83 |
HDFCAMC | 3981.95 | 4080.90 | 3956.00 | 4003.15 | 3800.72 | 3912.26 | 3965.89 | 3849.75 |
HDFCBANK | 1767.00 | 1776.60 | 1762.25 | 1772.30 | 1712.74 | 1743.47 | 1749.57 | 1730.65 |
HDFCLIFE | 676.60 | 680.55 | 669.85 | 679.35 | 700.99 | 688.49 | 691.76 | 675.92 |
HEROMOTOCO | 3612.60 | 3711.60 | 3608.05 | 3637.60 | 3496.95 | 3564.61 | 3616.94 | 3531.47 |
HFCL | 82.00 | 84.38 | 81.50 | 83.09 | 80.05 | 81.65 | 83.09 | 80.21 |
HINDALCO | 713.85 | 713.85 | 695.50 | 696.80 | 679.06 | 692.94 | 702.61 | 687.03 |
HINDCOPPER | 231.66 | 238.30 | 229.00 | 230.08 | 223.54 | 227.27 | 232.90 | 224.03 |
HINDPETRO | 335.75 | 360.30 | 334.00 | 357.75 | 361.46 | 355.63 | 359.39 | 343.87 |
HINDUNILVR | 2241.55 | 2253.75 | 2227.75 | 2246.35 | 2159.88 | 2206.27 | 2218.71 | 2182.42 |
HUDCO | 197.53 | 205.00 | 197.53 | 203.22 | 188.43 | 196.40 | 198.76 | 190.93 |
ICICIBANK | 1317.55 | 1347.45 | 1313.60 | 1342.05 | 1293.22 | 1316.56 | 1320.65 | 1298.22 |
ICICIGI | 1730.00 | 1736.35 | 1702.90 | 1724.10 | 1680.59 | 1718.47 | 1735.18 | 1696.25 |
ICICIPRULI | 580.35 | 584.40 | 576.55 | 581.90 | 547.26 | 564.11 | 567.35 | 555.94 |
IDEA | 7.27 | 7.66 | 7.24 | 7.61 | 8.10 | 7.80 | 7.99 | 7.59 |
IDFCFIRSTB | 56.02 | 56.81 | 55.77 | 56.45 | 56.97 | 56.61 | 57.10 | 55.90 |
IEX | 169.17 | 172.85 | 167.60 | 172.54 | 162.58 | 167.49 | 168.63 | 163.54 |
IGL | 198.56 | 199.70 | 194.38 | 198.78 | 192.00 | 195.37 | 197.31 | 191.93 |
IIFL | 327.50 | 342.35 | 326.65 | 340.60 | 295.40 | 329.19 | 333.46 | 320.40 |
INDHOTEL | 814.75 | 830.95 | 812.30 | 825.95 | 777.77 | 802.95 | 809.66 | 786.55 |
INDIANB | 532.30 | 550.15 | 532.25 | 546.80 | 514.05 | 528.87 | 532.90 | 517.51 |
INDIGO | 5060.60 | 5103.00 | 5021.00 | 5039.70 | 4833.23 | 4956.52 | 5011.41 | 4882.30 |
INDUSINDBK | 684.30 | 695.00 | 674.70 | 690.60 | 700.94 | 698.06 | 710.93 | 684.63 |
INDUSTOWER | 340.05 | 349.90 | 338.55 | 348.85 | 332.14 | 341.07 | 343.59 | 333.52 |
INFY | 1580.00 | 1606.00 | 1563.60 | 1595.20 | 1591.60 | 1606.04 | 1619.10 | 1581.40 |
IOC | 128.55 | 133.75 | 128.55 | 131.83 | 125.39 | 128.64 | 130.04 | 126.26 |
IRB | 46.00 | 47.18 | 45.73 | 46.86 | 44.23 | 45.50 | 45.95 | 44.48 |
IRCTC | 719.80 | 727.00 | 714.45 | 723.25 | 702.78 | 713.71 | 719.63 | 705.84 |
IREDA | 148.79 | 154.01 | 147.11 | 152.43 | 132.25 | 147.54 | 150.23 | 143.73 |
IRFC | 126.80 | 130.30 | 126.52 | 129.48 | 121.02 | 125.30 | 126.73 | 122.49 |
ITC | 404.35 | 407.10 | 402.50 | 405.90 | 404.09 | 406.39 | 409.67 | 403.86 |
JINDALSTEL | 928.30 | 928.30 | 913.40 | 916.00 | 905.54 | 917.65 | 928.07 | 909.44 |
JIOFIN | 232.74 | 235.70 | 228.29 | 229.42 | 223.66 | 227.74 | 231.66 | 225.11 |
JKCEMENT | 4799.95 | 4858.35 | 4661.35 | 4830.25 | 4469.33 | 4641.03 | 4669.73 | 4501.60 |
JSL | 652.60 | 656.95 | 614.30 | 624.80 | 628.11 | 641.01 | 655.87 | 629.14 |
JSWENERGY | 560.85 | 565.75 | 555.45 | 560.00 | 533.23 | 552.31 | 559.15 | 540.69 |
JSWSTEEL | 1056.10 | 1062.35 | 1044.90 | 1058.90 | 1019.16 | 1039.36 | 1045.58 | 1024.69 |
JUBLFOOD | 633.70 | 635.75 | 625.80 | 630.65 | 614.85 | 627.61 | 635.17 | 616.63 |
KALYANKJIL | 463.40 | 481.95 | 463.15 | 470.35 | 438.52 | 454.64 | 462.53 | 441.89 |
KEI | 2895.00 | 2940.00 | 2857.00 | 2892.20 | 2978.66 | 3016.84 | 3110.75 | 2950.42 |
KOTAKBANK | 2043.15 | 2088.50 | 2033.05 | 2076.15 | 1997.26 | 2034.87 | 2046.21 | 2007.82 |
KPITTECH | 1273.80 | 1326.95 | 1265.55 | 1322.55 | 1241.85 | 1282.11 | 1297.43 | 1246.51 |
LAURUSLABS | 606.65 | 617.20 | 603.00 | 612.25 | 583.89 | 600.47 | 605.00 | 589.29 |
LICHSGFIN | 559.85 | 573.25 | 556.40 | 571.55 | 537.50 | 552.84 | 557.39 | 542.01 |
LICI | 783.55 | 793.60 | 780.60 | 791.15 | 760.15 | 775.84 | 779.85 | 764.11 |
LODHA | 1173.25 | 1226.40 | 1166.35 | 1184.20 | 1119.96 | 1159.22 | 1189.94 | 1128.95 |
LT | 3349.65 | 3450.00 | 3335.00 | 3418.00 | 3254.10 | 3329.81 | 3352.56 | 3268.97 |
LTF | 147.50 | 154.31 | 146.68 | 152.99 | 141.93 | 146.96 | 148.19 | 143.15 |
LTIM | 4381.95 | 4533.50 | 4256.95 | 4517.25 | 4388.87 | 4472.08 | 4534.97 | 4347.72 |
LTTS | 4551.00 | 4722.35 | 4480.15 | 4673.45 | 4495.29 | 4625.79 | 4683.20 | 4495.91 |
LUPIN | 2091.10 | 2124.15 | 2069.95 | 2113.40 | 2018.00 | 2068.99 | 2082.18 | 2030.25 |
M&M | 2843.40 | 2892.20 | 2781.95 | 2799.65 | 2735.91 | 2781.05 | 2828.55 | 2751.53 |
M&MFIN | 291.10 | 293.80 | 285.55 | 292.10 | 279.01 | 285.99 | 288.57 | 280.81 |
MANAPPURAM | 224.95 | 246.17 | 218.63 | 233.75 | 210.57 | 220.11 | 225.54 | 212.32 |
MARICO | 636.55 | 636.55 | 629.15 | 632.00 | 614.33 | 624.84 | 628.18 | 616.96 |
MARUTI | 11805.75 | 11921.15 | 11711.60 | 11746.35 | 11620.45 | 11698.67 | 11816.41 | 11616.17 |
MAXHEALTH | 1128.15 | 1190.90 | 1125.90 | 1171.20 | 1040.42 | 1101.09 | 1111.22 | 1056.33 |
MCX | 5397.45 | 5495.65 | 5346.55 | 5473.95 | 5037.78 | 5255.52 | 5296.80 | 5102.40 |
MFSL | 1122.65 | 1144.50 | 1107.20 | 1141.05 | 1073.74 | 1107.67 | 1115.76 | 1082.36 |
MGL | 1369.10 | 1394.60 | 1363.30 | 1382.55 | 1319.94 | 1351.48 | 1366.33 | 1330.64 |
MIDCPNIFTY | 11392.10 | 11567.95 | 11355.00 | 11534.40 | 11114.80 | 11327.80 | 11386.67 | 11165.07 |
MOTHERSON | 129.00 | 132.59 | 129.00 | 131.17 | 125.07 | 128.04 | 129.31 | 125.79 |
MPHASIS | 2281.20 | 2439.30 | 2240.00 | 2429.10 | 2244.70 | 2331.96 | 2364.58 | 2244.30 |
MRF | 111850.30 | 113168.30 | 111359.10 | 112322.15 | 108404.45 | 110181.20 | 110813.91 | 109004.68 |
MUTHOOTFIN | 2451.95 | 2451.95 | 2346.70 | 2363.95 | 2289.75 | 2345.12 | 2391.94 | 2311.62 |
NATIONALUM | 189.93 | 189.93 | 182.50 | 185.68 | 184.76 | 187.74 | 191.07 | 184.63 |
NAUKRI | 6852.00 | 6935.05 | 6735.15 | 6916.95 | 6621.22 | 6788.90 | 6838.60 | 6628.60 |
NBCC | 82.64 | 84.35 | 81.87 | 83.93 | 79.82 | 82.21 | 83.01 | 80.37 |
NCC | 200.27 | 207.24 | 198.95 | 205.89 | 191.29 | 197.93 | 200.93 | 193.27 |
NESTLEIND | 2230.00 | 2276.85 | 2230.00 | 2268.65 | 2195.81 | 2227.54 | 2242.18 | 2198.14 |
NHPC | 80.38 | 84.06 | 80.08 | 82.75 | 78.28 | 80.44 | 81.47 | 78.82 |
NIFTY | 23195.05 | 23438.00 | 23172.00 | 23379.85 | 22824.52 | 23064.20 | 23116.43 | 22898.23 |
NIFTYNXT50 | 62348.90 | 63054.55 | 62278.65 | 62880.00 | 60622.35 | 61725.15 | 61949.87 | 61012.80 |
NMDC | 67.14 | 67.68 | 66.20 | 67.59 | 65.80 | 67.43 | 68.11 | 66.15 |
NTPC | 341.00 | 352.85 | 340.25 | 351.05 | 334.17 | 342.02 | 343.99 | 336.17 |
NYKAA | 170.95 | 174.83 | 167.44 | 172.82 | 164.32 | 168.49 | 170.65 | 164.97 |
OBEROIRLTY | 1654.70 | 1706.65 | 1640.00 | 1655.15 | 1574.11 | 1617.81 | 1643.35 | 1586.42 |
OFSS | 7572.75 | 7720.65 | 7466.70 | 7660.20 | 7452.74 | 7613.35 | 7718.49 | 7444.68 |
OIL | 395.95 | 401.65 | 389.65 | 394.45 | 378.36 | 387.79 | 392.61 | 381.34 |
ONGC | 235.52 | 247.80 | 235.52 | 242.67 | 230.62 | 235.89 | 238.78 | 231.65 |
PAGEIND | 41900.00 | 42250.00 | 41573.40 | 42029.00 | 40444.68 | 41301.72 | 41587.38 | 40646.20 |
PATANJALI | 1751.35 | 1781.20 | 1748.50 | 1765.95 | 1604.67 | 1753.47 | 1768.52 | 1735.64 |
PAYTM | 737.30 | 758.40 | 728.15 | 752.30 | 709.55 | 738.31 | 750.72 | 714.17 |
PEL | 963.10 | 1002.80 | 963.10 | 998.20 | 926.78 | 958.42 | 967.03 | 935.19 |
PERSISTENT | 5051.00 | 5335.95 | 5028.85 | 5288.30 | 5112.04 | 5248.79 | 5338.55 | 5100.19 |
PETRONET | 297.50 | 305.35 | 294.30 | 301.95 | 288.14 | 295.41 | 298.55 | 289.67 |
PFC | 401.45 | 411.60 | 400.75 | 408.05 | 394.00 | 402.15 | 407.07 | 395.84 |
PHOENIXLTD | 1627.35 | 1688.40 | 1627.35 | 1667.75 | 1572.39 | 1621.27 | 1646.64 | 1578.85 |
PIDILITIND | 2760.00 | 2834.65 | 2759.30 | 2824.45 | 2732.02 | 2770.99 | 2789.43 | 2735.32 |
PIIND | 3449.30 | 3487.45 | 3420.15 | 3460.90 | 3340.69 | 3413.33 | 3444.54 | 3367.51 |
PNB | 91.13 | 93.45 | 90.99 | 93.14 | 89.23 | 91.05 | 91.74 | 89.57 |
POLICYBZR | 1540.00 | 1606.90 | 1537.55 | 1602.50 | 1450.20 | 1528.53 | 1544.53 | 1467.94 |
POLYCAB | 5082.00 | 5148.00 | 4985.05 | 5006.25 | 4975.19 | 5102.23 | 5195.57 | 4975.97 |
POONAWALLA | 319.00 | 335.80 | 319.00 | 333.80 | 300.22 | 315.50 | 318.74 | 305.21 |
POWERGRID | 279.60 | 284.95 | 279.60 | 283.50 | 271.53 | 277.52 | 279.51 | 273.48 |
PRESTIGE | 1183.45 | 1258.60 | 1183.45 | 1226.10 | 1148.58 | 1189.37 | 1213.78 | 1155.14 |
RAMCOCEM | 844.95 | 868.65 | 841.50 | 859.80 | 834.18 | 849.79 | 861.02 | 835.84 |
RBLBANK | 165.97 | 169.63 | 164.85 | 168.83 | 160.58 | 164.83 | 167.15 | 161.63 |
RECLTD | 425.00 | 432.10 | 421.10 | 426.00 | 411.79 | 421.03 | 426.09 | 415.22 |
RELIANCE | 1272.00 | 1282.30 | 1271.25 | 1277.75 | 1246.65 | 1261.42 | 1268.09 | 1251.84 |
SAIL | 113.45 | 115.74 | 113.41 | 115.11 | 109.57 | 112.42 | 113.43 | 110.35 |
SBICARD | 862.40 | 866.80 | 852.60 | 859.95 | 840.97 | 851.67 | 858.34 | 842.53 |
SBILIFE | 1495.00 | 1549.90 | 1495.00 | 1545.85 | 1453.54 | 1493.48 | 1499.53 | 1463.10 |
SBIN | 749.40 | 755.60 | 748.25 | 752.95 | 735.38 | 744.78 | 748.53 | 738.59 |
SHREECEM | 28614.85 | 29330.00 | 28614.85 | 28989.30 | 27989.70 | 28539.37 | 28772.16 | 28093.07 |
SHRIRAMFIN | 671.25 | 680.35 | 669.15 | 677.55 | 643.98 | 661.55 | 671.56 | 650.01 |
SIEMENS | 5196.30 | 5308.90 | 5184.10 | 5213.80 | 5041.11 | 5151.13 | 5220.34 | 5074.19 |
SJVN | 89.49 | 96.75 | 89.49 | 95.48 | 87.58 | 91.32 | 92.41 | 88.18 |
SOLARINDS | 10488.95 | 10699.80 | 10383.20 | 10650.80 | 10023.43 | 10354.10 | 10411.89 | 10133.99 |
SONACOMS | 509.65 | 510.45 | 494.85 | 503.75 | 491.37 | 501.70 | 509.02 | 492.20 |
SRF | 3016.75 | 3052.40 | 2988.00 | 3030.45 | 2952.51 | 2999.96 | 3023.82 | 2966.80 |
SUNPHARMA | 1742.80 | 1788.40 | 1742.75 | 1783.20 | 1703.17 | 1743.44 | 1751.14 | 1715.88 |
SUPREMEIND | 3504.95 | 3555.90 | 3400.20 | 3429.55 | 3385.87 | 3432.79 | 3506.83 | 3391.37 |
SYNGENE | 691.30 | 717.00 | 691.30 | 715.50 | 684.10 | 701.45 | 705.55 | 687.02 |
TATACHEM | 834.55 | 856.10 | 834.05 | 846.20 | 817.24 | 832.30 | 839.85 | 820.94 |
TATACOMM | 1614.05 | 1625.90 | 1597.00 | 1611.30 | 1519.84 | 1567.28 | 1581.23 | 1540.04 |
TATACONSUM | 969.00 | 974.20 | 961.25 | 964.20 | 951.86 | 959.85 | 967.73 | 951.84 |
TATAELXSI | 5335.45 | 5515.30 | 5300.95 | 5451.80 | 5278.62 | 5372.66 | 5452.06 | 5270.32 |
TATAMOTORS | 692.85 | 704.85 | 688.65 | 702.70 | 670.24 | 685.71 | 689.48 | 675.00 |
TATAPOWER | 372.60 | 382.40 | 370.50 | 379.65 | 360.20 | 369.65 | 372.79 | 362.76 |
TATASTEEL | 158.93 | 159.87 | 157.30 | 157.61 | 153.45 | 156.41 | 157.88 | 154.85 |
bottom of page