top of page
As per EOD
13-Nov-2024
Future Price
Anchor 1
Security | Open | High | Low | Close | MySAR_A | 5EMA | HighEMA | LowEMA |
---|---|---|---|---|---|---|---|---|
AARTIIND | 441.70 | 445.00 | 426.60 | 428.90 | 460.20 | 456.28 | 472.00 | 450.81 |
ABB | 6979.90 | 7013.80 | 6801.80 | 6823.45 | 7004.01 | 7022.65 | 7202.91 | 6947.62 |
ABBOTINDIA | 28490.25 | 28599.75 | 27598.50 | 27704.95 | 28295.87 | 28439.20 | 29007.02 | 28200.35 |
ABCAPITAL | 194.50 | 194.87 | 187.50 | 188.42 | 196.41 | 196.22 | 201.25 | 194.73 |
ABFRL | 294.00 | 295.00 | 287.75 | 291.15 | 295.00 | 296.42 | 302.01 | 293.47 |
ACC | 2274.05 | 2274.05 | 2194.35 | 2204.85 | 2262.36 | 2264.52 | 2310.00 | 2252.15 |
ALKEM | 5507.25 | 5649.55 | 5359.40 | 5577.65 | 5560.85 | 5614.69 | 5727.72 | 5512.81 |
APOLLOTYRE | 470.00 | 471.50 | 451.20 | 453.20 | 470.81 | 470.45 | 482.93 | 467.33 |
ASHOKLEY | 217.69 | 218.50 | 212.97 | 215.47 | 213.03 | 217.18 | 220.46 | 213.75 |
ASTRAL | 1744.10 | 1755.00 | 1724.20 | 1730.70 | 1739.06 | 1749.47 | 1775.79 | 1732.46 |
ATUL | 7505.90 | 7505.90 | 7208.20 | 7238.50 | 7542.19 | 7528.11 | 7760.24 | 7483.63 |
AUBANK | 578.50 | 579.70 | 559.00 | 563.05 | 582.78 | 581.01 | 592.76 | 576.35 |
AdaniEnt | 2852.75 | 2894.50 | 2811.50 | 2821.40 | 2872.36 | 2887.01 | 2947.94 | 2864.92 |
Adaniports | 1326.35 | 1333.00 | 1289.50 | 1292.60 | 1325.62 | 1330.13 | 1356.53 | 1319.99 |
Ambujacem | 556.35 | 560.45 | 542.70 | 546.65 | 559.28 | 559.55 | 569.62 | 556.29 |
Apollohosp | 7007.70 | 7010.50 | 6845.20 | 6875.90 | 7004.55 | 7066.17 | 7227.25 | 6992.71 |
AsianPaints | 2474.90 | 2501.60 | 2452.15 | 2466.40 | 2632.68 | 2594.04 | 2641.67 | 2576.09 |
AuroPharma | 1261.05 | 1277.00 | 1243.45 | 1254.00 | 1301.95 | 1297.22 | 1331.43 | 1284.03 |
AxisBank | 1159.85 | 1166.70 | 1138.45 | 1142.75 | 1151.63 | 1158.28 | 1176.73 | 1149.32 |
BALKRISIND | 2748.80 | 2755.10 | 2652.60 | 2666.45 | 2759.44 | 2755.24 | 2829.95 | 2738.64 |
BALRAMCHIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BANKBARODA | 250.70 | 253.20 | 242.70 | 244.25 | 251.07 | 252.92 | 258.90 | 250.38 |
BANKNIFTY(F) | 51199.90 | 51464.00 | 50164.05 | 50358.25 | 51254.55 | 51343.09 | 52077.01 | 51095.76 |
BEL | 288.15 | 289.20 | 280.20 | 282.45 | 287.33 | 291.02 | 297.29 | 287.35 |
BERGEPAINT | 494.15 | 495.85 | 486.65 | 490.05 | 499.70 | 499.63 | 506.73 | 495.03 |
BHARATFORG | 1348.45 | 1367.55 | 1316.00 | 1322.80 | 1375.03 | 1377.27 | 1412.10 | 1364.02 |
BHEL | 229.81 | 230.15 | 222.00 | 222.79 | 231.40 | 232.44 | 238.95 | 230.17 |
BOSCHLTD | 33760.00 | 34550.00 | 32911.30 | 33343.30 | 34294.09 | 34267.68 | 35370.95 | 33991.09 |
BPCL | 308.85 | 309.60 | 303.00 | 306.30 | 306.93 | 310.35 | 314.87 | 306.30 |
BSOFT | 559.70 | 566.00 | 547.80 | 551.05 | 558.68 | 562.99 | 574.56 | 557.76 |
BajFinance | 6631.00 | 6709.70 | 6531.00 | 6568.60 | 6724.51 | 6731.26 | 6863.98 | 6686.31 |
Bajaj-Auto | 9731.05 | 9731.05 | 9445.00 | 9481.65 | 9692.45 | 9727.30 | 9929.65 | 9650.94 |
BajajFinSV | 1690.20 | 1700.50 | 1663.35 | 1670.00 | 1702.63 | 1705.75 | 1733.81 | 1695.73 |
BandhanBnk | 172.50 | 172.50 | 164.28 | 165.50 | 173.61 | 173.20 | 177.82 | 172.02 |
BataIndia | 1310.80 | 1332.00 | 1302.30 | 1308.75 | 1319.58 | 1324.50 | 1345.68 | 1315.48 |
Bhartiatl | 1561.45 | 1573.75 | 1548.75 | 1552.90 | 1567.70 | 1567.68 | 1591.75 | 1560.26 |
Biocon | 348.50 | 348.50 | 329.00 | 332.75 | 327.37 | 335.69 | 344.06 | 329.44 |
Britannia | 5037.90 | 5097.30 | 4958.00 | 5049.85 | 5322.33 | 5305.89 | 5493.65 | 5239.37 |
CANBK | 101.69 | 102.12 | 98.10 | 98.73 | 101.26 | 101.86 | 104.34 | 100.91 |
CANFINHOME | 825.00 | 827.85 | 811.80 | 816.45 | 835.63 | 836.32 | 849.53 | 830.71 |
COFORGE | 8068.25 | 8157.80 | 8014.10 | 8076.70 | 7852.99 | 8010.00 | 8076.69 | 7908.10 |
COLPAL | 2819.75 | 2819.75 | 2758.90 | 2773.80 | 2867.95 | 2849.45 | 2904.64 | 2833.79 |
CONCOR | 806.50 | 812.50 | 785.45 | 790.60 | 810.99 | 814.86 | 832.25 | 806.67 |
COROMANDEL | 1720.85 | 1731.90 | 1676.60 | 1688.50 | 1692.86 | 1717.75 | 1748.23 | 1697.98 |
CROMPTON | 388.10 | 392.40 | 384.40 | 386.40 | 387.81 | 391.31 | 398.78 | 387.38 |
CUB | 176.41 | 176.41 | 169.75 | 170.86 | 173.87 | 174.62 | 178.38 | 173.44 |
CUMMINSIND | 3470.00 | 3498.95 | 3317.30 | 3331.90 | 3438.35 | 3480.95 | 3593.78 | 3425.30 |
Chamblfert | 475.75 | 477.05 | 455.35 | 457.60 | 470.54 | 474.57 | 489.82 | 468.96 |
CholaFin | 1239.10 | 1239.10 | 1199.65 | 1207.25 | 1244.89 | 1246.16 | 1273.01 | 1235.57 |
Cipla | 1523.35 | 1530.75 | 1506.60 | 1510.55 | 1538.29 | 1544.13 | 1568.51 | 1534.77 |
CoalIndia | 415.45 | 416.75 | 407.20 | 408.75 | 422.28 | 420.61 | 428.59 | 418.01 |
DALBHARAT | 1767.00 | 1792.70 | 1737.60 | 1741.85 | 1763.61 | 1773.08 | 1806.30 | 1757.00 |
DEEPAKNTR | 2559.15 | 2563.50 | 2461.50 | 2479.35 | 2588.91 | 2594.68 | 2672.54 | 2563.85 |
DIXON | 15054.60 | 15094.60 | 14564.00 | 14747.30 | 14860.50 | 15087.41 | 15468.13 | 14895.94 |
DLF | 761.35 | 771.80 | 745.00 | 749.65 | 775.15 | 774.24 | 794.42 | 768.30 |
Dabur | 511.15 | 515.60 | 508.65 | 512.75 | 521.64 | 521.09 | 527.34 | 518.08 |
DivisLab | 5781.65 | 5836.85 | 5720.00 | 5783.10 | 5801.85 | 5855.77 | 5961.92 | 5788.71 |
DrReddy | 1254.40 | 1262.30 | 1242.00 | 1247.20 | 1382.23 | 1295.89 | 1310.88 | 1282.23 |
EXIDEIND | 433.25 | 434.95 | 417.70 | 419.90 | 434.18 | 433.94 | 445.76 | 430.53 |
EicherMot | 4717.50 | 4735.50 | 4540.90 | 4592.45 | 4725.38 | 4739.77 | 4832.30 | 4698.28 |
Escorts | 3595.80 | 3595.80 | 3478.70 | 3503.75 | 3564.96 | 3586.76 | 3676.50 | 3549.63 |
FEDERALBNK | 206.26 | 207.40 | 199.33 | 200.17 | 202.63 | 204.48 | 207.98 | 202.84 |
FINNIFTY | 23595.00 | 23700.00 | 23155.55 | 23251.00 | 23672.28 | 23704.40 | 24034.51 | 23589.50 |
GLENMARK | 1615.35 | 1615.35 | 1526.45 | 1544.95 | 1607.66 | 1610.83 | 1665.79 | 1590.35 |
GMRINFRA | 77.63 | 78.46 | 75.58 | 76.00 | 78.10 | 78.37 | 80.16 | 77.75 |
GNFC | 582.25 | 588.65 | 542.30 | 545.95 | 590.07 | 588.22 | 613.61 | 582.71 |
GODREJCP | 1175.95 | 1190.55 | 1168.95 | 1185.20 | 1216.26 | 1213.73 | 1236.06 | 1203.77 |
GODREJPROP | 2621.00 | 2670.20 | 2564.00 | 2580.70 | 2686.97 | 2676.78 | 2756.14 | 2654.43 |
GRANULES | 556.85 | 557.45 | 532.00 | 535.55 | 554.11 | 558.99 | 575.61 | 552.40 |
GUJGASLTD | 501.90 | 507.70 | 491.70 | 493.55 | 510.02 | 509.95 | 523.06 | 506.60 |
Gail | 194.78 | 195.39 | 189.26 | 190.12 | 197.86 | 197.79 | 203.65 | 196.42 |
Grasim | 2522.20 | 2538.35 | 2474.80 | 2503.30 | 2541.21 | 2542.36 | 2580.12 | 2523.20 |
HAL | 4241.75 | 4241.80 | 4057.65 | 4081.65 | 4235.25 | 4260.92 | 4385.23 | 4218.14 |
HCLtech | 1864.25 | 1880.00 | 1861.20 | 1869.40 | 1835.77 | 1857.22 | 1871.57 | 1843.18 |
HDFCAMC | 4365.95 | 4381.35 | 4228.45 | 4257.45 | 4346.83 | 4381.35 | 4473.59 | 4338.81 |
HDFCBank | 1715.80 | 1731.05 | 1678.50 | 1688.20 | 1721.63 | 1727.42 | 1762.31 | 1716.31 |
HDFCLife | 698.60 | 699.80 | 685.40 | 687.60 | 699.49 | 701.06 | 712.95 | 696.68 |
HINDCOPPER | 267.00 | 269.50 | 260.20 | 263.75 | 274.36 | 274.54 | 281.84 | 270.91 |
HINDPETRO | 375.30 | 378.50 | 368.80 | 371.85 | 375.51 | 378.97 | 387.34 | 374.43 |
Havells | 1601.40 | 1625.40 | 1592.75 | 1618.80 | 1624.79 | 1634.97 | 1657.05 | 1616.88 |
HeroMotoCo | 4708.60 | 4708.60 | 4506.75 | 4534.80 | 4704.91 | 4697.59 | 4800.48 | 4666.05 |
HindUnilvr | 2464.65 | 2478.60 | 2454.95 | 2467.25 | 2477.77 | 2483.42 | 2503.25 | 2469.14 |
Hindalco | 648.75 | 650.90 | 623.80 | 628.55 | 650.22 | 651.30 | 668.35 | 644.09 |
ICICIGI | 1876.05 | 1899.55 | 1867.00 | 1871.95 | 1888.18 | 1899.81 | 1925.57 | 1883.01 |
ICICIPRULI | 692.60 | 703.85 | 686.00 | 689.80 | 705.37 | 705.13 | 715.82 | 700.55 |
ICICIbank | 1271.00 | 1277.50 | 1252.75 | 1258.60 | 1266.55 | 1272.10 | 1289.22 | 1263.25 |
IDEA | 7.68 | 7.70 | 7.35 | 7.38 | 7.72 | 7.71 | 7.95 | 7.65 |
IDFC | NA | NA | NA | NA | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
IDFCFIRSTB | 66.33 | 66.40 | 63.26 | 63.82 | 65.11 | 65.53 | 67.03 | 64.87 |
IEX | 166.21 | 166.50 | 162.15 | 163.26 | 168.80 | 168.34 | 171.85 | 167.24 |
IGL | 426.95 | 428.25 | 416.95 | 419.10 | 422.08 | 426.29 | 433.34 | 422.02 |
INDHOTEL | 725.40 | 733.00 | 711.85 | 716.50 | 703.10 | 717.15 | 729.34 | 708.42 |
INDIACEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIAMART | 2328.80 | 2336.95 | 2291.95 | 2302.35 | 2364.87 | 2357.37 | 2405.26 | 2342.67 |
INDIGO | 3893.45 | 3921.55 | 3839.65 | 3855.40 | 3938.87 | 3944.70 | 4022.49 | 3915.44 |
INDUSTOWER | 321.20 | 323.90 | 316.90 | 319.10 | 325.79 | 325.91 | 332.71 | 322.76 |
IOC | 138.83 | 139.68 | 135.73 | 136.20 | 139.29 | 139.44 | 142.29 | 138.44 |
IPCALAB | 1546.50 | 1551.70 | 1480.45 | 1500.00 | 1531.94 | 1536.78 | 1577.39 | 1522.15 |
IRCTC | 811.35 | 816.05 | 793.15 | 798.65 | 812.41 | 817.35 | 834.40 | 809.63 |
ITC | 472.20 | 475.85 | 469.45 | 473.25 | 475.10 | 476.52 | 480.50 | 473.55 |
IndusIndBK | 1060.00 | 1068.85 | 1035.75 | 1040.35 | 1053.54 | 1057.12 | 1073.72 | 1048.01 |
Infy | 1866.85 | 1875.65 | 1858.85 | 1869.90 | 1826.40 | 1851.38 | 1861.63 | 1834.74 |
JKCEMENT | 4048.85 | 4079.00 | 3954.10 | 3982.95 | 4063.47 | 4067.17 | 4138.21 | 4036.69 |
JSWSteel | 954.90 | 960.30 | 931.40 | 937.55 | 959.40 | 965.39 | 985.15 | 956.24 |
Jindalstel | 883.25 | 887.35 | 857.30 | 861.95 | 896.69 | 897.83 | 920.59 | 890.32 |
JublFood | 635.20 | 641.55 | 616.15 | 624.45 | 599.77 | 616.20 | 629.46 | 603.81 |
KotakBank | 1720.85 | 1729.50 | 1684.30 | 1691.80 | 1724.34 | 1726.22 | 1752.15 | 1717.58 |
L&TFH | 138.75 | 138.81 | 134.20 | 136.21 | 139.42 | 139.74 | 142.63 | 138.23 |
LALPATHLAB | 3053.80 | 3053.80 | 2949.95 | 2967.75 | 3014.46 | 3026.01 | 3090.06 | 3000.97 |
LAURUSLABS | 485.35 | 490.70 | 474.55 | 477.85 | 485.03 | 488.85 | 498.76 | 484.76 |
LICHSGFIN | 613.75 | 619.70 | 602.10 | 607.30 | 616.94 | 620.73 | 632.47 | 615.10 |
LT | 3587.90 | 3609.95 | 3548.55 | 3559.60 | 3575.41 | 3600.21 | 3641.69 | 3579.15 |
LTIM | 5946.95 | 6014.10 | 5935.55 | 5959.25 | 5876.25 | 5954.62 | 6009.90 | 5894.60 |
LTTS | 5311.00 | 5351.55 | 5168.60 | 5195.05 | 5098.59 | 5182.92 | 5287.29 | 5113.07 |
Lupin | 2075.10 | 2084.20 | 2031.75 | 2041.55 | 2087.80 | 2090.89 | 2134.73 | 2075.00 |
M&M | 2890.05 | 2901.15 | 2790.10 | 2808.05 | 2842.76 | 2880.00 | 2946.87 | 2843.19 |
M&MFIN | 266.05 | 266.05 | 254.30 | 257.20 | 265.18 | 265.63 | 272.02 | 263.46 |
MANAPPURAM | 157.90 | 162.89 | 155.00 | 157.19 | 152.25 | 155.87 | 159.41 | 152.48 |
MARICO | 598.80 | 604.55 | 590.35 | 598.30 | 613.45 | 613.03 | 624.37 | 607.79 |
MCX | 6050.00 | 6163.50 | 5933.90 | 5977.00 | 6191.04 | 6216.42 | 6393.29 | 6147.85 |
METROPOLIS | 2171.90 | 2195.70 | 2041.90 | 2056.45 | 2100.63 | 2124.86 | 2196.95 | 2094.01 |
MFSL | 1228.65 | 1231.00 | 1195.45 | 1201.80 | 1216.25 | 1219.98 | 1241.48 | 1210.90 |
MGL | 1365.25 | 1375.95 | 1327.65 | 1335.05 | 1383.90 | 1382.29 | 1415.62 | 1372.69 |
MIDCPNIFTY | 12316.00 | 12324.05 | 12041.15 | 12096.50 | 12311.01 | 12342.69 | 12508.94 | 12273.92 |
MOTHERSON | 164.50 | 170.01 | 159.32 | 160.61 | 171.66 | 170.46 | 177.83 | 168.70 |
MPHASIS | 2839.40 | 2886.95 | 2824.80 | 2848.25 | 2847.02 | 2862.19 | 2904.65 | 2837.65 |
MRF | 121344.85 | 121979.10 | 120111.60 | 120679.40 | 120297.37 | 121318.45 | 123083.44 | 120121.98 |
MUTHOOTFIN | 1782.75 | 1809.50 | 1762.10 | 1776.50 | 1809.03 | 1812.77 | 1846.73 | 1793.55 |
Maruti | 11166.20 | 11166.25 | 10881.95 | 11042.05 | 11115.71 | 11200.59 | 11371.73 | 11083.61 |
NATIONALUM | 222.08 | 226.00 | 217.33 | 218.49 | 225.46 | 227.43 | 234.91 | 224.56 |
NAUKRI | 7839.90 | 7839.90 | 7602.15 | 7635.70 | 7646.90 | 7769.40 | 7952.13 | 7650.72 |
NAVINFLUOR | 3310.55 | 3331.05 | 3258.55 | 3272.20 | 3356.61 | 3378.54 | 3457.85 | 3348.78 |
NESTLEIND | 2240.85 | 2247.90 | 2225.90 | 2241.60 | 2248.49 | 2261.99 | 2277.62 | 2243.71 |
NIFTY(F) | 23889.00 | 23945.00 | 23605.00 | 23658.55 | 23992.01 | 24002.95 | 24258.35 | 23918.23 |
NIFTYNXT50 | 68702.75 | 69169.95 | 67223.00 | 67670.60 | 69258.89 | 69316.81 | 70409.78 | 68920.13 |
NMDC | 225.55 | 227.00 | 220.70 | 223.47 | 225.62 | 228.91 | 233.61 | 225.13 |
NTPC | 381.00 | 388.60 | 380.10 | 381.65 | 391.23 | 390.28 | 398.80 | 388.37 |
OBEROIRLTY | 1984.35 | 2000.00 | 1897.05 | 1912.50 | 1954.16 | 1967.92 | 2025.89 | 1949.60 |
OFSS | 11820.15 | 11970.15 | 11689.45 | 11773.15 | 11400.09 | 11696.04 | 11883.71 | 11492.33 |
ONGC | 256.95 | 258.00 | 249.60 | 253.35 | 257.17 | 257.92 | 262.48 | 255.59 |
PAGEIND | 47165.80 | 47165.80 | 45450.00 | 45671.75 | 45193.09 | 46089.39 | 47014.61 | 45519.98 |
PEL | 1016.50 | 1027.05 | 996.85 | 1010.95 | 1028.96 | 1035.10 | 1053.11 | 1022.75 |
PERSISTENT | 5676.30 | 5711.85 | 5597.60 | 5649.35 | 5584.04 | 5666.45 | 5740.80 | 5601.68 |
PETRONET | 319.50 | 322.70 | 313.85 | 316.00 | 325.45 | 325.88 | 331.59 | 323.17 |
PFC | 468.15 | 469.50 | 450.05 | 458.85 | 453.13 | 462.58 | 474.06 | 453.49 |
PIDILITIND | 3029.70 | 3045.85 | 2980.00 | 3000.35 | 3066.93 | 3071.61 | 3117.31 | 3051.00 |
PIIND | 4518.35 | 4553.20 | 4416.00 | 4456.85 | 4480.65 | 4539.23 | 4618.54 | 4478.43 |
PNB | 104.00 | 104.13 | 100.37 | 100.92 | 102.59 | 103.61 | 105.77 | 102.61 |
POLYCAB | 6495.95 | 6495.95 | 6290.00 | 6350.35 | 6520.08 | 6554.51 | 6698.75 | 6496.20 |
PVR | 1477.25 | 1481.60 | 1437.95 | 1446.70 | 1471.96 | 1474.27 | 1503.31 | 1463.97 |
PowerGrid | 319.80 | 320.55 | 313.75 | 314.70 | 312.37 | 316.80 | 322.25 | 312.43 |
RAMCOCEM | 913.95 | 918.50 | 877.90 | 886.35 | 868.53 | 886.45 | 904.24 | 869.13 |
RBLBank | 159.39 | 160.34 | 152.28 | 152.77 | 161.57 | 161.11 | 166.56 | 159.64 |
RECLTD | 515.30 | 520.30 | 499.85 | 509.20 | 511.08 | 517.87 | 529.95 | 509.51 |
Reliance | 1267.50 | 1278.30 | 1252.95 | 1256.75 | 1281.68 | 1280.52 | 1297.76 | 1274.14 |
SAIL | 114.00 | 114.75 | 111.02 | 111.98 | 114.70 | 115.55 | 118.35 | 114.13 |
SBICARD | 680.85 | 683.85 | 672.00 | 674.85 | 680.87 | 684.10 | 693.29 | 679.91 |
SBILife | 1559.40 | 1573.50 | 1545.30 | 1551.70 | 1573.27 | 1572.85 | 1594.07 | 1564.92 |
SBIN | 827.35 | 833.60 | 807.45 | 812.15 | 826.23 | 832.52 | 849.43 | 825.14 |
SHRIRAMFIN | 2923.55 | 2935.00 | 2847.60 | 2864.60 | 2978.52 | 2972.71 | 3045.28 | 2948.13 |
SRF | 2251.10 | 2253.00 | 2191.70 | 2206.65 | 2249.47 | 2264.23 | 2305.23 | 2242.62 |
SUNTV | 714.80 | 714.80 | 698.25 | 707.55 | 718.50 | 721.99 | 733.59 | 715.19 |
SYNGENE | 885.30 | 892.25 | 853.95 | 863.45 | 876.19 | 883.92 | 902.18 | 876.04 |
ShreeCem | 24344.00 | 24344.00 | 23860.05 | 23930.40 | 24150.09 | 24336.59 | 24655.09 | 24037.81 |
Siemens | 6808.90 | 6838.20 | 6661.40 | 6728.75 | 6858.73 | 6902.27 | 7048.16 | 6832.03 |
SunPharma | 1796.90 | 1799.60 | 1771.55 | 1781.25 | 1793.68 | 1799.76 | 1820.54 | 1788.25 |
TATACHEM | 1083.65 | 1083.65 | 1036.30 | 1043.20 | 1081.59 | 1082.68 | 1114.27 | 1073.20 |
TATACOMM | 1756.05 | 1779.80 | 1738.50 | 1747.45 | 1757.83 | 1767.52 | 1797.26 | 1754.01 |
TCS | 4183.20 | 4205.00 | 4146.55 | 4165.85 | 4109.68 | 4163.45 | 4195.61 | 4124.61 |
TITAN | 3179.05 | 3222.60 | 3172.95 | 3190.10 | 3176.35 | 3198.87 | 3233.75 | 3170.35 |
TORNTPHARM | 3140.90 | 3157.40 | 3101.10 | 3120.35 | 3139.57 | 3159.54 | 3203.53 | 3125.63 |
TRENT | 6516.50 | 6622.00 | 6440.00 | 6515.95 | 6539.09 | 6571.78 | 6754.95 | 6469.96 |
TVSMOTOR | 2420.50 | 2436.30 | 2366.05 | 2389.75 | 2429.80 | 2441.26 | 2480.64 | 2419.93 |
TataConsum | 970.05 | 974.95 | 952.10 | 954.55 | 974.29 | 974.39 | 991.38 | 969.33 |
TataMotors | 788.10 | 795.40 | 777.40 | 788.70 | 801.12 | 802.66 | 819.06 | 793.90 |
TataPower | 412.90 | 416.50 | 397.15 | 399.40 | 419.94 | 419.71 | 434.10 | 416.26 |
TataSteel | 143.57 | 143.70 | 138.70 | 139.66 | 144.62 | 144.71 | 148.11 | 143.55 |
TechM | 1694.05 | 1694.45 | 1669.50 | 1677.10 | 1663.68 | 1682.32 | 1701.35 | 1667.00 |
UBL | 1860.90 | 1885.85 | 1835.80 | 1841.85 | 1887.31 | 1885.66 | 1923.90 | 1877.11 |
UNITDSPR | 1438.10 | 1447.45 | 1425.75 | 1432.00 | 1439.13 | 1448.42 | 1467.90 | 1436.99 |
UPL | 526.90 | 531.70 | 505.40 | 518.40 | 530.43 | 533.33 | 551.49 | 525.82 |
UltraCemCo | 10880.15 | 10908.00 | 10765.00 | 10802.00 | 10924.61 | 10956.94 | 11073.00 | 10891.55 |
VEDL | 442.75 | 445.80 | 432.50 | 436.10 | 448.29 | 449.41 | 459.46 | 445.26 |
VOLTAS | 1676.05 | 1690.00 | 1656.00 | 1669.35 | 1689.61 | 1702.60 | 1739.82 | 1685.81 |
Wipro | 570.05 | 575.00 | 566.75 | 570.85 | 561.92 | 569.54 | 575.89 | 564.21 |
ZYDUSLIFE | 962.35 | 970.25 | 947.85 | 964.15 | 962.20 | 968.55 | 985.68 | 956.41 |
bottom of page