top of page
As per EOD
12-Feb-2026
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
360ONE | 1088.50 | 1101.40 | 1124.60 | 1137.50 | 1160.70 | 1173.60 | 1196.80 |
ABB | 5668.33 | 5717.67 | 5760.83 | 5810.17 | 5853.33 | 5902.67 | 5945.83 |
ABCAPITAL | 334.35 | 337.40 | 341.20 | 344.25 | 348.05 | 351.10 | 354.90 |
ADANIENSOL | 997.23 | 1008.97 | 1017.63 | 1029.37 | 1038.03 | 1049.77 | 1058.43 |
ADANIENT | 2165.83 | 2183.57 | 2198.33 | 2216.07 | 2230.83 | 2248.57 | 2263.33 |
ADANIGREEN | 967.83 | 975.52 | 988.13 | 995.82 | 1008.43 | 1016.12 | 1028.73 |
ADANIPORTS | 1520.00 | 1528.70 | 1538.30 | 1547.00 | 1556.60 | 1565.30 | 1574.90 |
ALKEM | 5667.67 | 5721.83 | 5778.67 | 5832.83 | 5889.67 | 5943.83 | 6000.67 |
AMBER | 7518.33 | 7577.67 | 7679.83 | 7739.17 | 7841.33 | 7900.67 | 8002.83 |
AMBUJACEM | 515.05 | 522.35 | 527.80 | 535.10 | 540.55 | 547.85 | 553.30 |
ANGELONE | 2660.13 | 2687.57 | 2725.13 | 2752.57 | 2790.13 | 2817.57 | 2855.13 |
APLAPOLLO | 2214.53 | 2237.77 | 2255.53 | 2278.77 | 2296.53 | 2319.77 | 2337.53 |
APOLLOHOSP | 7288.83 | 7357.17 | 7444.83 | 7513.17 | 7600.83 | 7669.17 | 7756.83 |
ASHOKLEY | 196.57 | 200.03 | 205.23 | 208.69 | 213.89 | 217.35 | 222.55 |
ASIANPAINT | 2357.40 | 2371.00 | 2392.60 | 2406.20 | 2427.80 | 2441.40 | 2463.00 |
ASTRAL | 1532.80 | 1552.70 | 1569.50 | 1589.40 | 1606.20 | 1626.10 | 1642.90 |
AUBANK | 966.82 | 974.43 | 987.67 | 995.28 | 1008.52 | 1016.13 | 1029.37 |
AUROPHARMA | 1108.07 | 1121.03 | 1141.47 | 1154.43 | 1174.87 | 1187.83 | 1208.27 |
AXISBANK | 1315.67 | 1327.03 | 1334.87 | 1346.23 | 1354.07 | 1365.43 | 1373.27 |
BAJAJ-AUTO | 9601.00 | 9693.50 | 9753.00 | 9845.50 | 9905.00 | 9997.50 | 10057.00 |
BAJAJFINSV | 1992.37 | 2004.13 | 2023.47 | 2035.23 | 2054.57 | 2066.33 | 2085.67 |
BAJFINANCE | 937.00 | 951.40 | 976.60 | 991.00 | 1016.20 | 1030.60 | 1055.80 |
BANDHANBNK | 160.85 | 162.85 | 166.21 | 168.21 | 171.57 | 173.57 | 176.93 |
BANKBARODA | 284.05 | 286.10 | 288.00 | 290.05 | 291.95 | 294.00 | 295.90 |
BANKINDIA | 159.39 | 161.47 | 163.41 | 165.49 | 167.43 | 169.51 | 171.45 |
BANKNIFTY | 60441.07 | 60561.53 | 60679.07 | 60799.53 | 60917.07 | 61037.53 | 61155.07 |
BDL | 1220.77 | 1236.43 | 1255.77 | 1271.43 | 1290.77 | 1306.43 | 1325.77 |
BEL | 427.00 | 430.85 | 437.70 | 441.55 | 448.40 | 452.25 | 459.10 |
BHARATFORG | 1513.37 | 1567.63 | 1650.77 | 1705.03 | 1788.17 | 1842.43 | 1925.57 |
BHARTIARTL | 1996.07 | 2005.83 | 2013.17 | 2022.93 | 2030.27 | 2040.03 | 2047.37 |
BHEL | 251.95 | 255.95 | 258.70 | 262.70 | 265.45 | 269.45 | 272.20 |
BIOCON | 351.93 | 362.02 | 369.23 | 379.32 | 386.53 | 396.62 | 403.83 |
BLUESTARCO | 1911.60 | 1931.50 | 1956.50 | 1976.40 | 2001.40 | 2021.30 | 2046.30 |
BOSCHLTD | 35898.33 | 36131.67 | 36348.33 | 36581.67 | 36798.33 | 37031.67 | 37248.33 |
BPCL | 357.53 | 366.07 | 372.43 | 380.97 | 387.33 | 395.87 | 402.23 |
BRITANNIA | 5918.67 | 5978.33 | 6049.17 | 6108.83 | 6179.67 | 6239.33 | 6310.17 |
BSE | 3087.80 | 3115.00 | 3131.80 | 3159.00 | 3175.80 | 3203.00 | 3219.80 |
CAMS | 711.10 | 720.45 | 726.80 | 736.15 | 742.50 | 751.85 | 758.20 |
CANBK | 141.78 | 142.85 | 143.94 | 145.01 | 146.10 | 147.17 | 148.26 |
CDSL | 1343.23 | 1355.77 | 1363.93 | 1376.47 | 1384.63 | 1397.17 | 1405.33 |
CGPOWER | 669.47 | 673.73 | 679.42 | 683.68 | 689.37 | 693.63 | 699.32 |
CHOLAFIN | 1668.10 | 1685.60 | 1711.80 | 1729.30 | 1755.50 | 1773.00 | 1799.20 |
CIPLA | 1296.47 | 1310.33 | 1320.47 | 1334.33 | 1344.47 | 1358.33 | 1368.47 |
COALINDIA | 400.97 | 406.08 | 409.77 | 414.88 | 418.57 | 423.68 | 427.37 |
COFORGE | 1301.07 | 1357.63 | 1391.87 | 1448.43 | 1482.67 | 1539.23 | 1573.47 |
COLPAL | 2086.87 | 2110.53 | 2127.67 | 2151.33 | 2168.47 | 2192.13 | 2209.27 |
CONCOR | 494.33 | 499.47 | 504.03 | 509.17 | 513.73 | 518.87 | 523.43 |
CROMPTON | 254.63 | 257.92 | 261.21 | 264.50 | 267.79 | 271.08 | 274.37 |
CUMMINSIND | 4290.10 | 4323.20 | 4382.80 | 4415.90 | 4475.50 | 4508.60 | 4568.20 |
CYIENT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DABUR | 511.10 | 514.05 | 517.55 | 520.50 | 524.00 | 526.95 | 530.45 |
DALBHARAT | 2117.63 | 2137.87 | 2156.73 | 2176.97 | 2195.83 | 2216.07 | 2234.93 |
DELHIVERY | 416.35 | 419.95 | 425.30 | 428.90 | 434.25 | 437.85 | 443.20 |
DIVISLAB | 5785.67 | 5960.83 | 6073.67 | 6248.83 | 6361.67 | 6536.83 | 6649.67 |
DIXON | 11350.67 | 11470.33 | 11560.67 | 11680.33 | 11770.67 | 11890.33 | 11980.67 |
DLF | 628.28 | 640.22 | 646.88 | 658.82 | 665.48 | 677.42 | 684.08 |
DMART | 3891.23 | 3916.17 | 3937.73 | 3962.67 | 3984.23 | 4009.17 | 4030.73 |
DRREDDY | 1249.97 | 1256.73 | 1267.57 | 1274.33 | 1285.17 | 1291.93 | 1302.77 |
EICHERMOT | 7618.33 | 7694.17 | 7816.33 | 7892.17 | 8014.33 | 8090.17 | 8212.33 |
ETERNAL | 284.57 | 288.28 | 293.57 | 297.28 | 302.57 | 306.28 | 311.57 |
EXIDEIND | 327.73 | 331.12 | 334.68 | 338.07 | 341.63 | 345.02 | 348.58 |
FEDERALBNK | 280.00 | 283.50 | 285.80 | 289.30 | 291.60 | 295.10 | 297.40 |
FINNIFTY | 28169.63 | 28218.07 | 28306.83 | 28355.27 | 28444.03 | 28492.47 | 28581.23 |
FORTIS | 897.70 | 909.55 | 919.85 | 931.70 | 942.00 | 953.85 | 964.15 |
GAIL | 160.58 | 161.56 | 162.68 | 163.66 | 164.78 | 165.76 | 166.88 |
GLENMARK | 1973.67 | 1987.93 | 2011.67 | 2025.93 | 2049.67 | 2063.93 | 2087.67 |
GMRAIRPORT | 94.33 | 95.10 | 95.79 | 96.56 | 97.25 | 98.02 | 98.71 |
GODREJCP | 1178.40 | 1187.00 | 1195.80 | 1204.40 | 1213.20 | 1221.80 | 1230.60 |
GODREJPROP | 1745.93 | 1776.37 | 1798.83 | 1829.27 | 1851.73 | 1882.17 | 1904.63 |
GRASIM | 2885.53 | 2897.77 | 2912.53 | 2924.77 | 2939.53 | 2951.77 | 2966.53 |
HAL | 3973.67 | 4016.93 | 4078.47 | 4121.73 | 4183.27 | 4226.53 | 4288.07 |
HAVELLS | 1351.90 | 1364.30 | 1384.60 | 1397.00 | 1417.30 | 1429.70 | 1450.00 |
HCLTECH | 1393.00 | 1433.30 | 1456.40 | 1496.70 | 1519.80 | 1560.10 | 1583.20 |
HDFCAMC | 2780.93 | 2795.97 | 2816.13 | 2831.17 | 2851.33 | 2866.37 | 2886.53 |
HDFCBANK | 911.82 | 917.03 | 920.57 | 925.78 | 929.32 | 934.53 | 938.07 |
HDFCLIFE | 680.83 | 685.97 | 695.08 | 700.22 | 709.33 | 714.47 | 723.58 |
HEROMOTOCO | 5547.33 | 5618.67 | 5682.33 | 5753.67 | 5817.33 | 5888.67 | 5952.33 |
HFCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HINDALCO | 930.12 | 937.53 | 950.47 | 957.88 | 970.82 | 978.23 | 991.17 |
HINDPETRO | 429.42 | 438.88 | 445.82 | 455.28 | 462.22 | 471.68 | 478.62 |
HINDUNILVR | 2206.43 | 2276.87 | 2343.63 | 2414.07 | 2480.83 | 2551.27 | 2618.03 |
HINDZINC | 607.05 | 614.50 | 619.65 | 627.10 | 632.25 | 639.70 | 644.85 |
HUDCO | 183.42 | 187.47 | 194.82 | 198.87 | 206.22 | 210.27 | 217.62 |
ICICIBANK | 1391.60 | 1400.30 | 1415.60 | 1424.30 | 1439.60 | 1448.30 | 1463.60 |
ICICIGI | 1872.83 | 1886.27 | 1899.83 | 1913.27 | 1926.83 | 1940.27 | 1953.83 |
ICICIPRULI | 620.42 | 626.78 | 633.47 | 639.83 | 646.52 | 652.88 | 659.57 |
IDEA | 10.93 | 11.13 | 11.35 | 11.55 | 11.77 | 11.97 | 12.19 |
IDFCFIRSTB | 79.88 | 80.64 | 81.43 | 82.19 | 82.98 | 83.74 | 84.53 |
IEX | 123.86 | 124.84 | 125.43 | 126.41 | 127.00 | 127.98 | 128.57 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDHOTEL | 685.95 | 692.15 | 702.60 | 708.80 | 719.25 | 725.45 | 735.90 |
INDIANB | 862.20 | 870.85 | 877.35 | 886.00 | 892.50 | 901.15 | 907.65 |
INDIGO | 4879.70 | 4907.00 | 4947.40 | 4974.70 | 5015.10 | 5042.40 | 5082.80 |
INDUSINDBK | 891.33 | 903.47 | 914.13 | 926.27 | 936.93 | 949.07 | 959.73 |
INDUSTOWER | 456.10 | 460.15 | 467.15 | 471.20 | 478.20 | 482.25 | 489.25 |
INFY | 1320.80 | 1353.40 | 1371.70 | 1404.30 | 1422.60 | 1455.20 | 1473.50 |
INOXWIND | 105.51 | 106.94 | 108.14 | 109.57 | 110.77 | 112.20 | 113.40 |
IOC | 168.95 | 172.18 | 175.15 | 178.38 | 181.35 | 184.58 | 187.55 |
IRCTC | 605.88 | 611.47 | 615.83 | 621.42 | 625.78 | 631.37 | 635.73 |
IREDA | 118.96 | 120.43 | 122.24 | 123.71 | 125.52 | 126.99 | 128.80 |
IRFC | 110.66 | 111.43 | 112.45 | 113.22 | 114.24 | 115.01 | 116.03 |
ITC | 313.42 | 315.43 | 316.87 | 318.88 | 320.32 | 322.33 | 323.77 |
JINDALSTEL | 1164.47 | 1174.03 | 1188.87 | 1198.43 | 1213.27 | 1222.83 | 1237.67 |
JIOFIN | 263.60 | 265.35 | 266.85 | 268.60 | 270.10 | 271.85 | 273.35 |
JSWENERGY | 469.53 | 472.37 | 476.63 | 479.47 | 483.73 | 486.57 | 490.83 |
JSWSTEEL | 1231.77 | 1237.53 | 1244.27 | 1250.03 | 1256.77 | 1262.53 | 1269.27 |
JUBLFOOD | 516.65 | 524.00 | 530.85 | 538.20 | 545.05 | 552.40 | 559.25 |
KALYANKJIL | 415.93 | 419.92 | 426.53 | 430.52 | 437.13 | 441.12 | 447.73 |
KAYNES | 3949.40 | 4007.20 | 4050.00 | 4107.80 | 4150.60 | 4208.40 | 4251.20 |
KEI | 4520.83 | 4543.87 | 4575.73 | 4598.77 | 4630.63 | 4653.67 | 4685.53 |
KFINTECH | 917.60 | 946.70 | 962.50 | 991.60 | 1007.40 | 1036.50 | 1052.30 |
KOTAKBANK | 419.83 | 423.07 | 425.13 | 428.37 | 430.43 | 433.67 | 435.73 |
KPITTECH | 803.50 | 846.40 | 869.70 | 912.60 | 935.90 | 978.80 | 1002.10 |
LAURUSLABS | 955.63 | 971.12 | 995.93 | 1011.42 | 1036.23 | 1051.72 | 1076.53 |
LICHSGFIN | 505.00 | 510.40 | 514.20 | 519.60 | 523.40 | 528.80 | 532.60 |
LICI | 863.88 | 867.77 | 874.23 | 878.12 | 884.58 | 888.47 | 894.93 |
LODHA | 1063.03 | 1071.97 | 1078.53 | 1087.47 | 1094.03 | 1102.97 | 1109.53 |
LT | 4126.27 | 4143.93 | 4163.67 | 4181.33 | 4201.07 | 4218.73 | 4238.47 |
LTF | 279.52 | 282.13 | 287.07 | 289.68 | 294.62 | 297.23 | 302.17 |
LTIM | 4821.50 | 4997.50 | 5098.00 | 5274.00 | 5374.50 | 5550.50 | 5651.00 |
LUPIN | 2128.73 | 2151.37 | 2182.43 | 2205.07 | 2236.13 | 2258.77 | 2289.83 |
M&M | 3448.80 | 3520.90 | 3562.70 | 3634.80 | 3676.60 | 3748.70 | 3790.50 |
MANAPPURAM | 294.17 | 297.63 | 303.37 | 306.83 | 312.57 | 316.03 | 321.77 |
MANKIND | 2029.93 | 2042.57 | 2063.33 | 2075.97 | 2096.73 | 2109.37 | 2130.13 |
MARICO | 763.68 | 766.17 | 768.73 | 771.22 | 773.78 | 776.27 | 778.83 |
MARUTI | 15172.67 | 15239.33 | 15306.67 | 15373.33 | 15440.67 | 15507.33 | 15574.67 |
MAXHEALTH | 1035.02 | 1041.58 | 1052.37 | 1058.93 | 1069.72 | 1076.28 | 1087.07 |
MAZDOCK | 2351.40 | 2369.70 | 2391.30 | 2409.60 | 2431.20 | 2449.50 | 2471.10 |
MCX | 2259.87 | 2299.93 | 2374.47 | 2414.53 | 2489.07 | 2529.13 | 2603.67 |
MFSL | 1686.80 | 1715.10 | 1765.20 | 1793.50 | 1843.60 | 1871.90 | 1922.00 |
MIDCPNIFTY | 13754.50 | 13796.40 | 13846.30 | 13888.20 | 13938.10 | 13980.00 | 14029.90 |
MOTHERSON | 125.17 | 127.21 | 130.02 | 132.06 | 134.87 | 136.91 | 139.72 |
MPHASIS | 2355.60 | 2410.30 | 2440.70 | 2495.40 | 2525.80 | 2580.50 | 2610.90 |
MUTHOOTFIN | 3746.83 | 3817.97 | 3945.63 | 4016.77 | 4144.43 | 4215.57 | 4343.23 |
NATIONALUM | 359.28 | 363.42 | 366.73 | 370.87 | 374.18 | 378.32 | 381.63 |
NAUKRI | 1091.80 | 1109.90 | 1128.00 | 1146.10 | 1164.20 | 1182.30 | 1200.40 |
NBCC | 97.47 | 98.47 | 99.68 | 100.68 | 101.89 | 102.89 | 104.10 |
NCC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NESTLEIND | 1284.80 | 1290.40 | 1298.70 | 1304.30 | 1312.60 | 1318.20 | 1326.50 |
NHPC | 74.63 | 75.51 | 76.15 | 77.03 | 77.67 | 78.55 | 79.19 |
NIFTY | 25650.13 | 25735.07 | 25796.63 | 25881.57 | 25943.13 | 26028.07 | 26089.63 |
NIFTYNXT50 | 69093.87 | 69289.73 | 69608.67 | 69804.53 | 70123.47 | 70319.33 | 70638.27 |
NMDC | 82.44 | 83.45 | 84.18 | 85.19 | 85.92 | 86.93 | 87.66 |
NTPC | 363.13 | 365.47 | 367.28 | 369.62 | 371.43 | 373.77 | 375.58 |
NUVAMA | 1249.37 | 1275.23 | 1292.97 | 1318.83 | 1336.57 | 1362.43 | 1380.17 |
NYKAA | 270.82 | 273.57 | 277.34 | 280.09 | 283.86 | 286.61 | 290.38 |
OBEROIRLTY | 1530.10 | 1543.00 | 1553.90 | 1566.80 | 1577.70 | 1590.60 | 1601.50 |
OFSS | 6166.83 | 6456.17 | 6607.83 | 6897.17 | 7048.83 | 7338.17 | 7489.83 |
OIL | 444.00 | 454.80 | 462.30 | 473.10 | 480.60 | 491.40 | 498.90 |
ONGC | 265.47 | 268.53 | 271.47 | 274.53 | 277.47 | 280.53 | 283.47 |
PAGEIND | 32978.33 | 33371.67 | 33658.33 | 34051.67 | 34338.33 | 34731.67 | 35018.33 |
PATANJALI | 488.73 | 498.72 | 510.78 | 520.77 | 532.83 | 542.82 | 554.88 |
PAYTM | 1116.07 | 1128.03 | 1140.07 | 1152.03 | 1164.07 | 1176.03 | 1188.07 |
PERSISTENT | 5104.67 | 5262.33 | 5352.67 | 5510.33 | 5600.67 | 5758.33 | 5848.67 |
PETRONET | 284.50 | 290.15 | 294.10 | 299.75 | 303.70 | 309.35 | 313.30 |
PFC | 388.67 | 396.68 | 402.22 | 410.23 | 415.77 | 423.78 | 429.32 |
PGEL | 593.03 | 601.52 | 613.43 | 621.92 | 633.83 | 642.32 | 654.23 |
PHOENIXLTD | 1742.30 | 1756.70 | 1769.30 | 1783.70 | 1796.30 | 1810.70 | 1823.30 |
PIDILITIND | 1453.97 | 1465.13 | 1480.37 | 1491.53 | 1506.77 | 1517.93 | 1533.17 |
PIIND | 2936.57 | 3025.83 | 3099.17 | 3188.43 | 3261.77 | 3351.03 | 3424.37 |
PNB | 117.51 | 119.11 | 120.21 | 121.81 | 122.91 | 124.51 | 125.61 |
PNBHOUSING | 825.05 | 832.80 | 843.15 | 850.90 | 861.25 | 869.00 | 879.35 |
POLICYBZR | 1498.10 | 1514.10 | 1534.00 | 1550.00 | 1569.90 | 1585.90 | 1605.80 |
POLYCAB | 7676.33 | 7708.67 | 7750.33 | 7782.67 | 7824.33 | 7856.67 | 7898.33 |
POWERGRID | 288.70 | 290.65 | 292.40 | 294.35 | 296.10 | 298.05 | 299.80 |
POWERINIDA | |||||||
PPLPHARMA | 156.74 | 158.79 | 160.87 | 162.92 | 165.00 | 167.05 | 169.13 |
PRESTIGE | 1519.53 | 1540.07 | 1556.23 | 1576.77 | 1592.93 | 1613.47 | 1629.63 |
RBLBANK | 294.47 | 299.73 | 308.87 | 314.13 | 323.27 | 328.53 | 337.67 |
RECLTD | 339.85 | 344.65 | 347.90 | 352.70 | 355.95 | 360.75 | 364.00 |
RELIANCE | 1418.33 | 1433.77 | 1443.03 | 1458.47 | 1467.73 | 1483.17 | 1492.43 |
RVNL | 275.97 | 281.38 | 286.67 | 292.08 | 297.37 | 302.78 | 308.07 |
SAIL | 155.47 | 157.43 | 159.07 | 161.03 | 162.67 | 164.63 | 166.27 |
SAMMAANCAP | |||||||
SBICARD | 742.77 | 749.73 | 759.52 | 766.48 | 776.27 | 783.23 | 793.02 |
SBILIFE | 1981.90 | 1991.50 | 2008.90 | 2018.50 | 2035.90 | 2045.50 | 2062.90 |
SBIN | 1148.57 | 1160.93 | 1175.27 | 1187.63 | 1201.97 | 1214.33 | 1228.67 |
SHREECEM | 25620.00 | 25940.00 | 26150.00 | 26470.00 | 26680.00 | 27000.00 | 27210.00 |
SHRIRAMFIN | 1026.10 | 1039.40 | 1061.20 | 1074.50 | 1096.30 | 1109.60 | 1131.40 |
SIEMENS | 3069.30 | 3093.60 | 3126.50 | 3150.80 | 3183.70 | 3208.00 | 3240.90 |
SOLARINDS | 12997.67 | 13109.33 | 13251.67 | 13363.33 | 13505.67 | 13617.33 | 13759.67 |
SONACOMS | 517.40 | 522.95 | 528.35 | 533.90 | 539.30 | 544.85 | 550.25 |
SRF | 2660.17 | 2738.23 | 2790.67 | 2868.73 | 2921.17 | 2999.23 | 3051.67 |
SUNPHARMA | 1690.00 | 1696.90 | 1706.20 | 1713.10 | 1722.40 | 1729.30 | 1738.60 |
SUPREMEIND | 3786.40 | 3806.00 | 3830.70 | 3850.30 | 3875.00 | 3894.60 | 3919.30 |
SUZLON | 45.95 | 46.42 | 46.69 | 47.16 | 47.43 | 47.90 | 48.17 |
SYNGENE | 426.92 | 434.13 | 440.97 | 448.18 | 455.02 | 462.23 | 469.07 |
TATACONSUM | 1133.10 | 1139.30 | 1146.10 | 1152.30 | 1159.10 | 1165.30 | 1172.10 |
TATAELXSI | 4642.33 | 4793.17 | 4879.83 | 5030.67 | 5117.33 | 5268.17 | 5354.83 |
TATAMOTORS | 374.17 | 377.68 | 381.22 | 384.73 | 388.27 | 391.78 | 395.32 |
TATAPOWER | 365.70 | 369.15 | 375.00 | 378.45 | 384.30 | 387.75 | 393.60 |
TATASTEEL | 201.99 | 204.30 | 206.27 | 208.58 | 210.55 | 212.86 | 214.83 |
TATATECH | 596.50 | 603.90 | 609.45 | 616.85 | 622.40 | 629.80 | 635.35 |
TCS | 2569.17 | 2657.63 | 2707.47 | 2795.93 | 2845.77 | 2934.23 | 2984.07 |
TECHM | 1431.90 | 1481.50 | 1511.10 | 1560.70 | 1590.30 | 1639.90 | 1669.50 |
TIINDIA | 2339.53 | 2376.47 | 2444.63 | 2481.57 | 2549.73 | 2586.67 | 2654.83 |
TITAGARH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TITAN | 4107.87 | 4147.93 | 4217.87 | 4257.93 | 4327.87 | 4367.93 | 4437.87 |
TORNTPHARM | 3956.60 | 3982.30 | 4023.60 | 4049.30 | 4090.60 | 4116.30 | 4157.60 |
bottom of page

