top of page
As per EOD
7-Jul-2025
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
AARTIIND | 450.63 | 458.62 | 463.48 | 471.47 | 476.33 | 484.32 | 489.18 |
ABB | 5775.50 | 5798.50 | 5829.50 | 5852.50 | 5883.50 | 5906.50 | 5937.50 |
ABCAPITAL | 267.00 | 269.75 | 273.70 | 276.45 | 280.40 | 283.15 | 287.10 |
ABFRL | 76.01 | 76.96 | 77.61 | 78.56 | 79.21 | 80.16 | 80.81 |
ACC | 1930.20 | 1939.00 | 1954.30 | 1963.10 | 1978.40 | 1987.20 | 2002.50 |
ADANIENSOL | 861.75 | 868.90 | 878.45 | 885.60 | 895.15 | 902.30 | 911.85 |
ADANIENT | 2547.47 | 2565.63 | 2577.27 | 2595.43 | 2607.07 | 2625.23 | 2636.87 |
ADANIGREEN | 978.70 | 985.20 | 989.80 | 996.30 | 1000.90 | 1007.40 | 1012.00 |
ADANIPORTS | 1409.03 | 1415.97 | 1427.93 | 1434.87 | 1446.83 | 1453.77 | 1465.73 |
ALKEM | 4801.47 | 4832.73 | 4866.47 | 4897.73 | 4931.47 | 4962.73 | 4996.47 |
AMBUJACEM | 576.87 | 581.93 | 587.62 | 592.68 | 598.37 | 603.43 | 609.12 |
ANGELONE | 2591.13 | 2643.67 | 2725.23 | 2777.77 | 2859.33 | 2911.87 | 2993.43 |
APLAPOLLO | 1702.13 | 1713.97 | 1726.13 | 1737.97 | 1750.13 | 1761.97 | 1774.13 |
APOLLOHOSP | 7491.17 | 7523.83 | 7579.17 | 7611.83 | 7667.17 | 7699.83 | 7755.17 |
APOLLOTYRE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ASHOKLEY | 246.78 | 248.02 | 249.23 | 250.47 | 251.68 | 252.92 | 254.13 |
ASIANPAINT | 2391.90 | 2413.40 | 2435.30 | 2456.80 | 2478.70 | 2500.20 | 2522.10 |
ASTRAL | 1461.20 | 1468.70 | 1480.00 | 1487.50 | 1498.80 | 1506.30 | 1517.60 |
ATGL | 644.15 | 650.10 | 654.60 | 660.55 | 665.05 | 671.00 | 675.50 |
AUBANK | 792.40 | 801.25 | 807.95 | 816.80 | 823.50 | 832.35 | 839.05 |
AUROPHARMA | 1161.93 | 1170.97 | 1179.43 | 1188.47 | 1196.93 | 1205.97 | 1214.43 |
AXISBANK | 1162.70 | 1167.30 | 1172.80 | 1177.40 | 1182.90 | 1187.50 | 1193.00 |
BAJAJ-AUTO | 8335.83 | 8381.17 | 8432.83 | 8478.17 | 8529.83 | 8575.17 | 8626.83 |
BAJAJFINSV | 1972.73 | 1985.77 | 2000.53 | 2013.57 | 2028.33 | 2041.37 | 2056.13 |
BAJFINANCE | 913.98 | 918.22 | 923.13 | 927.37 | 932.28 | 936.52 | 941.43 |
BALKRISIND | 2548.70 | 2569.60 | 2588.10 | 2609.00 | 2627.50 | 2648.40 | 2666.90 |
BANDHANBNK | 172.98 | 175.19 | 176.58 | 178.79 | 180.18 | 182.39 | 183.78 |
BANKBARODA | 235.39 | 238.35 | 240.34 | 243.30 | 245.29 | 248.25 | 250.24 |
BANKINDIA | 116.18 | 117.14 | 117.70 | 118.66 | 119.22 | 120.18 | 120.74 |
BANKNIFTY | 56672.27 | 56867.93 | 57027.87 | 57223.53 | 57383.47 | 57579.13 | 57739.07 |
BEL | 399.50 | 408.90 | 414.10 | 423.50 | 428.70 | 438.10 | 443.30 |
BERGEPAINT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BHARATFORG | 1276.50 | 1286.90 | 1298.70 | 1309.10 | 1320.90 | 1331.30 | 1343.10 |
BHARTIARTL | 1989.73 | 1997.17 | 2009.93 | 2017.37 | 2030.13 | 2037.57 | 2050.33 |
BHEL | 249.03 | 252.47 | 254.83 | 258.27 | 260.63 | 264.07 | 266.43 |
BIOCON | 360.70 | 366.95 | 370.50 | 376.75 | 380.30 | 386.55 | 390.10 |
BOSCHLTD | 34156.67 | 34563.33 | 35086.67 | 35493.33 | 36016.67 | 36423.33 | 36946.67 |
BPCL | 338.27 | 340.83 | 345.27 | 347.83 | 352.27 | 354.83 | 359.27 |
BRITANNIA | 5727.33 | 5768.17 | 5833.33 | 5874.17 | 5939.33 | 5980.17 | 6045.33 |
BSE | 2505.67 | 2548.83 | 2595.37 | 2638.53 | 2685.07 | 2728.23 | 2774.77 |
BSOFT | 420.58 | 424.97 | 427.68 | 432.07 | 434.78 | 439.17 | 441.88 |
CAMS | 4049.53 | 4089.77 | 4116.03 | 4156.27 | 4182.53 | 4222.77 | 4249.03 |
CANBK | 111.97 | 113.20 | 113.96 | 115.19 | 115.95 | 117.18 | 117.94 |
CDSL | 1697.83 | 1719.77 | 1752.13 | 1774.07 | 1806.43 | 1828.37 | 1860.73 |
CESC | 173.13 | 175.37 | 178.36 | 180.60 | 183.59 | 185.83 | 188.82 |
CGPOWER | 659.53 | 665.27 | 674.28 | 680.02 | 689.03 | 694.77 | 703.78 |
CHAMBLFERT | 546.55 | 550.95 | 554.95 | 559.35 | 563.35 | 567.75 | 571.75 |
CHOLAFIN | 1484.60 | 1499.80 | 1510.60 | 1525.80 | 1536.60 | 1551.80 | 1562.60 |
CIPLA | 1498.57 | 1505.43 | 1511.77 | 1518.63 | 1524.97 | 1531.83 | 1538.17 |
COALINDIA | 381.75 | 383.20 | 384.30 | 385.75 | 386.85 | 388.30 | 389.40 |
COFORGE | 1902.20 | 1921.10 | 1934.70 | 1953.60 | 1967.20 | 1986.10 | 1999.70 |
COLPAL | 2407.20 | 2431.60 | 2453.20 | 2477.60 | 2499.20 | 2523.60 | 2545.20 |
CONCOR | 582.63 | 587.22 | 592.73 | 597.32 | 602.83 | 607.42 | 612.93 |
CROMPTON | 337.40 | 342.60 | 346.00 | 351.20 | 354.60 | 359.80 | 363.20 |
CUMMINSIND | 3231.33 | 3269.57 | 3340.53 | 3378.77 | 3449.73 | 3487.97 | 3558.93 |
CYIENT | 1260.73 | 1271.77 | 1285.73 | 1296.77 | 1310.73 | 1321.77 | 1335.73 |
DABUR | 473.48 | 483.07 | 495.98 | 505.57 | 518.48 | 528.07 | 540.98 |
DALBHARAT | 2104.23 | 2132.97 | 2149.53 | 2178.27 | 2194.83 | 2223.57 | 2240.13 |
DEEPAKNTR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DELHIVERY | 382.70 | 386.35 | 391.70 | 395.35 | 400.70 | 404.35 | 409.70 |
DIVISLAB | 6777.17 | 6821.83 | 6855.67 | 6900.33 | 6934.17 | 6978.83 | 7012.67 |
DIXON | 14608.00 | 14882.00 | 15196.00 | 15470.00 | 15784.00 | 16058.00 | 16372.00 |
DLF | 814.33 | 821.22 | 826.28 | 833.17 | 838.23 | 845.12 | 850.18 |
DMART | 4154.13 | 4189.87 | 4212.43 | 4248.17 | 4270.73 | 4306.47 | 4329.03 |
DRREDDY | 1283.27 | 1289.63 | 1298.57 | 1304.93 | 1313.87 | 1320.23 | 1329.17 |
EICHERMOT | 5589.67 | 5613.83 | 5655.17 | 5679.33 | 5720.67 | 5744.83 | 5786.17 |
ESCORTS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
EXIDEIND | 376.98 | 378.97 | 382.43 | 384.42 | 387.88 | 389.87 | 393.33 |
FEDERALBNK | 213.01 | 214.26 | 215.11 | 216.36 | 217.21 | 218.46 | 219.31 |
FINNIFTY | 26772.30 | 26837.60 | 26893.60 | 26958.90 | 27014.90 | 27080.20 | 27136.20 |
GAIL | 189.10 | 190.84 | 192.21 | 193.95 | 195.32 | 197.06 | 198.43 |
GLENMARK | 1787.87 | 1810.93 | 1840.07 | 1863.13 | 1892.27 | 1915.33 | 1944.47 |
GMRAIRPORT | 88.35 | 88.95 | 89.71 | 90.31 | 91.07 | 91.67 | 92.43 |
GODREJCP | 1201.13 | 1216.97 | 1245.73 | 1261.57 | 1290.33 | 1306.17 | 1334.93 |
GODREJPROP | 2225.67 | 2251.83 | 2275.47 | 2301.63 | 2325.27 | 2351.43 | 2375.07 |
GRANULES | 483.72 | 487.33 | 490.17 | 493.78 | 496.62 | 500.23 | 503.07 |
GRASIM | 2739.83 | 2765.17 | 2779.13 | 2804.47 | 2818.43 | 2843.77 | 2857.73 |
HAL | 4876.47 | 4924.23 | 4981.27 | 5029.03 | 5086.07 | 5133.83 | 5190.87 |
HAVELLS | 1446.33 | 1488.37 | 1514.73 | 1556.77 | 1583.13 | 1625.17 | 1651.53 |
HCLTECH | 1664.13 | 1678.97 | 1689.53 | 1704.37 | 1714.93 | 1729.77 | 1740.33 |
HDFCAMC | 4844.83 | 4927.67 | 4976.33 | 5059.17 | 5107.83 | 5190.67 | 5239.33 |
HDFCBANK | 1975.47 | 1983.23 | 1989.77 | 1997.53 | 2004.07 | 2011.83 | 2018.37 |
HDFCLIFE | 776.85 | 781.00 | 787.35 | 791.50 | 797.85 | 802.00 | 808.35 |
HEROMOTOCO | 4158.17 | 4199.93 | 4229.47 | 4271.23 | 4300.77 | 4342.53 | 4372.07 |
HFCL | 81.01 | 82.27 | 82.97 | 84.23 | 84.93 | 86.19 | 86.89 |
HINDALCO | 680.53 | 685.17 | 689.38 | 694.02 | 698.23 | 702.87 | 707.08 |
HINDCOPPER | 264.70 | 269.55 | 272.80 | 277.65 | 280.90 | 285.75 | 289.00 |
HINDPETRO | 430.57 | 437.13 | 443.42 | 449.98 | 456.27 | 462.83 | 469.12 |
HINDUNILVR | 2295.27 | 2321.53 | 2369.07 | 2395.33 | 2442.87 | 2469.13 | 2516.67 |
HUDCO | 221.87 | 224.99 | 226.77 | 229.89 | 231.67 | 234.79 | 236.57 |
ICICIBANK | 1426.53 | 1431.77 | 1437.23 | 1442.47 | 1447.93 | 1453.17 | 1458.63 |
ICICIGI | 1976.03 | 1997.97 | 2014.83 | 2036.77 | 2053.63 | 2075.57 | 2092.43 |
ICICIPRULI | 642.12 | 647.88 | 658.22 | 663.98 | 674.32 | 680.08 | 690.42 |
IDEA | 7.10 | 7.19 | 7.26 | 7.35 | 7.42 | 7.51 | 7.58 |
IDFCFIRSTB | 76.07 | 76.61 | 77.12 | 77.66 | 78.17 | 78.71 | 79.22 |
IEX | 194.77 | 195.98 | 198.08 | 199.29 | 201.39 | 202.60 | 204.70 |
IGL | 221.19 | 223.25 | 225.29 | 227.35 | 229.39 | 231.45 | 233.49 |
IIFL | 458.20 | 467.85 | 478.70 | 488.35 | 499.20 | 508.85 | 519.70 |
INDHOTEL | 724.40 | 731.80 | 736.50 | 743.90 | 748.60 | 756.00 | 760.70 |
INDIANB | 627.15 | 636.70 | 642.10 | 651.65 | 657.05 | 666.60 | 672.00 |
INDIGO | 5665.50 | 5704.50 | 5730.50 | 5769.50 | 5795.50 | 5834.50 | 5860.50 |
INDUSINDBK | 825.53 | 837.42 | 847.13 | 859.02 | 868.73 | 880.62 | 890.33 |
INDUSTOWER | 392.48 | 400.82 | 405.63 | 413.97 | 418.78 | 427.12 | 431.93 |
INFY | 1601.67 | 1614.93 | 1623.07 | 1636.33 | 1644.47 | 1657.73 | 1665.87 |
IOC | 149.45 | 150.89 | 152.56 | 154.00 | 155.67 | 157.11 | 158.78 |
IRB | 47.70 | 48.38 | 48.83 | 49.51 | 49.96 | 50.64 | 51.09 |
IRCTC | 764.05 | 769.65 | 777.90 | 783.50 | 791.75 | 797.35 | 805.60 |
IREDA | 164.56 | 165.38 | 166.66 | 167.48 | 168.76 | 169.58 | 170.86 |
IRFC | 136.23 | 137.45 | 138.32 | 139.54 | 140.41 | 141.63 | 142.50 |
ITC | 409.40 | 411.45 | 414.80 | 416.85 | 420.20 | 422.25 | 425.60 |
JINDALSTEL | 928.12 | 935.98 | 946.92 | 954.78 | 965.72 | 973.58 | 984.52 |
JIOFIN | 318.82 | 321.53 | 325.57 | 328.28 | 332.32 | 335.03 | 339.07 |
JSL | 660.05 | 665.70 | 671.00 | 676.65 | 681.95 | 687.60 | 692.90 |
JSWENERGY | 488.73 | 499.37 | 505.93 | 516.57 | 523.13 | 533.77 | 540.33 |
JSWSTEEL | 1027.43 | 1031.57 | 1037.73 | 1041.87 | 1048.03 | 1052.17 | 1058.33 |
JUBLFOOD | 636.80 | 659.40 | 672.55 | 695.15 | 708.30 | 730.90 | 744.05 |
KALYANKJIL | 550.60 | 561.55 | 573.60 | 584.55 | 596.60 | 607.55 | 619.60 |
KEI | 3686.63 | 3737.77 | 3780.73 | 3831.87 | 3874.83 | 3925.97 | 3968.93 |
KOTAKBANK | 2104.33 | 2117.17 | 2136.33 | 2149.17 | 2168.33 | 2181.17 | 2200.33 |
KPITTECH | 1242.97 | 1247.53 | 1253.87 | 1258.43 | 1264.77 | 1269.33 | 1275.67 |
LAURUSLABS | 753.63 | 760.02 | 769.23 | 775.62 | 784.83 | 791.22 | 800.43 |
LICHSGFIN | 599.73 | 603.52 | 606.23 | 610.02 | 612.73 | 616.52 | 619.23 |
LICI | 922.02 | 926.23 | 931.47 | 935.68 | 940.92 | 945.13 | 950.37 |
LODHA | 1343.57 | 1354.23 | 1368.87 | 1379.53 | 1394.17 | 1404.83 | 1419.47 |
LT | 3550.00 | 3570.00 | 3584.10 | 3604.10 | 3618.20 | 3638.20 | 3652.30 |
LTF | 199.31 | 202.46 | 205.61 | 208.76 | 211.91 | 215.06 | 218.21 |
LTIM | 5264.17 | 5297.83 | 5330.67 | 5364.33 | 5397.17 | 5430.83 | 5463.67 |
LUPIN | 1939.53 | 1952.87 | 1963.03 | 1976.37 | 1986.53 | 1999.87 | 2010.03 |
M&M | 3137.47 | 3149.73 | 3160.27 | 3172.53 | 3183.07 | 3195.33 | 3205.87 |
M&MFIN | 260.85 | 263.00 | 265.95 | 268.10 | 271.05 | 273.20 | 276.15 |
MANAPPURAM | 260.62 | 265.53 | 268.77 | 273.68 | 276.92 | 281.83 | 285.07 |
MARICO | 717.60 | 724.35 | 728.75 | 735.50 | 739.90 | 746.65 | 751.05 |
MARUTI | 12279.33 | 12380.67 | 12457.33 | 12558.67 | 12635.33 | 12736.67 | 12813.33 |
MAXHEALTH | 1273.20 | 1281.00 | 1293.40 | 1301.20 | 1313.60 | 1321.40 | 1333.80 |
MCX | 8531.33 | 8652.67 | 8725.33 | 8846.67 | 8919.33 | 9040.67 | 9113.33 |
MFSL | 1532.67 | 1552.63 | 1564.67 | 1584.63 | 1596.67 | 1616.63 | 1628.67 |
MGL | 1482.80 | 1500.90 | 1522.20 | 1540.30 | 1561.60 | 1579.70 | 1601.00 |
MIDCPNIFTY | 13253.52 | 13322.28 | 13383.87 | 13452.63 | 13514.22 | 13582.98 | 13644.57 |
MOTHERSON | 151.21 | 152.37 | 153.97 | 155.13 | 156.73 | 157.89 | 159.49 |
MPHASIS | 2780.47 | 2831.43 | 2859.97 | 2910.93 | 2939.47 | 2990.43 | 3018.97 |
MRF | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MUTHOOTFIN | 2593.57 | 2619.33 | 2638.87 | 2664.63 | 2684.17 | 2709.93 | 2729.47 |
NATIONALUM | 184.97 | 186.56 | 187.82 | 189.41 | 190.67 | 192.26 | 193.52 |
NAUKRI | 1308.47 | 1356.23 | 1393.97 | 1441.73 | 1479.47 | 1527.23 | 1564.97 |
NBCC | 113.91 | 115.06 | 115.73 | 116.88 | 117.55 | 118.70 | 119.37 |
NCC | 217.86 | 219.80 | 221.51 | 223.45 | 225.16 | 227.10 | 228.81 |
NESTLEIND | 2366.57 | 2381.73 | 2408.17 | 2423.33 | 2449.77 | 2464.93 | 2491.37 |
NHPC | 83.43 | 84.08 | 84.46 | 85.11 | 85.49 | 86.14 | 86.52 |
NIFTY | 25385.70 | 25430.70 | 25484.80 | 25529.80 | 25583.90 | 25628.90 | 25683.00 |
NIFTYNXT50 | 68350.80 | 68525.40 | 68700.80 | 68875.40 | 69050.80 | 69225.40 | 69400.80 |
NMDC | 67.42 | 67.76 | 68.12 | 68.46 | 68.82 | 69.16 | 69.52 |
NTPC | 329.18 | 331.87 | 335.13 | 337.82 | 341.08 | 343.77 | 347.03 |
NYKAA | 195.22 | 197.11 | 199.51 | 201.40 | 203.80 | 205.69 | 208.09 |
OBEROIRLTY | 1802.90 | 1824.00 | 1837.30 | 1858.40 | 1871.70 | 1892.80 | 1906.10 |
OFSS | 8873.33 | 8946.67 | 8989.33 | 9062.67 | 9105.33 | 9178.67 | 9221.33 |
OIL | 430.88 | 435.92 | 438.68 | 443.72 | 446.48 | 451.52 | 454.28 |
ONGC | 237.73 | 239.86 | 241.24 | 243.37 | 244.75 | 246.88 | 248.26 |
PAGEIND | 47283.33 | 47526.67 | 47848.33 | 48091.67 | 48413.33 | 48656.67 | 48978.33 |
PATANJALI | 1594.50 | 1612.30 | 1638.40 | 1656.20 | 1682.30 | 1700.10 | 1726.20 |
PAYTM | 903.73 | 911.87 | 918.03 | 926.17 | 932.33 | 940.47 | 946.63 |
PEL | 1137.50 | 1146.50 | 1153.40 | 1162.40 | 1169.30 | 1178.30 | 1185.20 |
PERSISTENT | 5707.33 | 5762.17 | 5809.33 | 5864.17 | 5911.33 | 5966.17 | 6013.33 |
PETRONET | 293.57 | 296.98 | 302.87 | 306.28 | 312.17 | 315.58 | 321.47 |
PFC | 405.00 | 408.20 | 410.35 | 413.55 | 415.70 | 418.90 | 421.05 |
PHOENIXLTD | 1509.03 | 1522.47 | 1537.73 | 1551.17 | 1566.43 | 1579.87 | 1595.13 |
PIDILITIND | 2953.07 | 2986.73 | 3022.97 | 3056.63 | 3092.87 | 3126.53 | 3162.77 |
PIIND | 4060.93 | 4105.47 | 4139.13 | 4183.67 | 4217.33 | 4261.87 | 4295.53 |
PNB | 109.21 | 110.11 | 111.49 | 112.39 | 113.77 | 114.67 | 116.05 |
POLICYBZR | 1751.90 | 1769.70 | 1800.10 | 1817.90 | 1848.30 | 1866.10 | 1896.50 |
POLYCAB | 6509.33 | 6571.17 | 6652.83 | 6714.67 | 6796.33 | 6858.17 | 6939.83 |
POONAWALLA | 454.23 | 459.37 | 465.03 | 470.17 | 475.83 | 480.97 | 486.63 |
POWERGRID | 291.43 | 292.92 | 294.88 | 296.37 | 298.33 | 299.82 | 301.78 |
PRESTIGE | 1587.23 | 1598.27 | 1616.13 | 1627.17 | 1645.03 | 1656.07 | 1673.93 |
RAMCOCEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RBLBANK | 247.04 | 249.16 | 251.76 | 253.88 | 256.48 | 258.60 | 261.20 |
RECLTD | 384.28 | 387.22 | 389.33 | 392.27 | 394.38 | 397.32 | 399.43 |
RELIANCE | 1515.00 | 1522.30 | 1533.40 | 1540.70 | 1551.80 | 1559.10 | 1570.20 |
SAIL | 131.23 | 132.11 | 133.11 | 133.99 | 134.99 | 135.87 | 136.87 |
SBICARD | 889.72 | 898.48 | 904.22 | 912.98 | 918.72 | 927.48 | 933.22 |
SBILIFE | 1762.20 | 1780.10 | 1796.20 | 1814.10 | 1830.20 | 1848.10 | 1864.20 |
SBIN | 800.50 | 804.80 | 807.80 | 812.10 | 815.10 | 819.40 | 822.40 |
SHREECEM | 30306.67 | 30568.33 | 30836.67 | 31098.33 | 31366.67 | 31628.33 | 31896.67 |
SHRIRAMFIN | 656.23 | 662.92 | 667.28 | 673.97 | 678.33 | 685.02 | 689.38 |
SIEMENS | 3199.47 | 3227.73 | 3256.07 | 3284.33 | 3312.67 | 3340.93 | 3369.27 |
SJVN | 95.69 | 96.85 | 97.89 | 99.05 | 100.09 | 101.25 | 102.29 |
SOLARINDS | 16292.67 | 16471.33 | 16633.67 | 16812.33 | 16974.67 | 17153.33 | 17315.67 |
SONACOMS | 439.77 | 450.48 | 457.07 | 467.78 | 474.37 | 485.08 | 491.67 |
SRF | 3170.87 | 3190.43 | 3218.77 | 3238.33 | 3266.67 | 3286.23 | 3314.57 |
SUNPHARMA | 1659.47 | 1665.23 | 1675.27 | 1681.03 | 1691.07 | 1696.83 | 1706.87 |
SUPREMEIND | 4118.80 | 4185.20 | 4235.10 | 4301.50 | 4351.40 | 4417.80 | 4467.70 |
SYNGENE | 621.48 | 628.92 | 633.53 | 640.97 | 645.58 | 653.02 | 657.63 |
TATACHEM | 909.83 | 919.72 | 925.53 | 935.42 | 941.23 | 951.12 | 956.93 |
TATACOMM | 1747.60 | 1755.40 | 1764.40 | 1772.20 | 1781.20 | 1789.00 | 1798.00 |
TATACONSUM | 1075.33 | 1083.47 | 1095.43 | 1103.57 | 1115.53 | 1123.67 | 1135.63 |
TATAELXSI | 5935.00 | 5996.00 | 6045.50 | 6106.50 | 6156.00 | 6217.00 | 6266.50 |
TATAMOTORS | 676.62 | 681.08 | 685.77 | 690.23 | 694.92 | 699.38 | 704.07 |
TATAPOWER | 395.00 | 397.60 | 400.40 | 403.00 | 405.80 | 408.40 | 411.20 |
TATASTEEL | 159.87 | 160.93 | 162.02 | 163.08 | 164.17 | 165.23 | 166.32 |
TATATECH | 694.90 | 699.45 | 702.90 | 707.45 | 710.90 | 715.45 | 718.90 |
TCS | 3381.90 | 3395.50 | 3405.40 | 3419.00 | 3428.90 | 3442.50 | 3452.40 |
bottom of page