top of page
As per EOD
6-Dec-2024
Future Price
Security | S3 | S2 | S1 | pivot | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
AARTIIND | 444.77 | 446.93 | 449.87 | 452.03 | 454.97 | 457.13 | 460.07 |
ABB | 7431.93 | 7469.52 | 7519.93 | 7557.52 | 7607.93 | 7645.52 | 7695.93 |
ABBOTINDIA | 28857.50 | 29003.75 | 29091.40 | 29237.65 | 29325.30 | 29471.55 | 29559.20 |
ABCAPITAL | 194.02 | 196.06 | 197.87 | 199.91 | 201.72 | 203.76 | 205.57 |
ABFRL | 298.20 | 301.10 | 304.65 | 307.55 | 311.10 | 314.00 | 317.55 |
ACC | 2231.95 | 2247.10 | 2258.30 | 2273.45 | 2284.65 | 2299.80 | 2311.00 |
ALKEM | 5341.17 | 5431.93 | 5483.07 | 5573.83 | 5624.97 | 5715.73 | 5766.87 |
APOLLOTYRE | 530.28 | 533.72 | 537.73 | 541.17 | 545.18 | 548.62 | 552.63 |
ASHOKLEY | 226.36 | 228.43 | 230.72 | 232.79 | 235.08 | 237.15 | 239.44 |
ASTRAL | 1817.65 | 1826.40 | 1837.40 | 1846.15 | 1857.15 | 1865.90 | 1876.90 |
ATUL | 7197.10 | 7278.70 | 7326.80 | 7408.40 | 7456.50 | 7538.10 | 7586.20 |
AUBANK | 567.50 | 576.90 | 582.25 | 591.65 | 597.00 | 606.40 | 611.75 |
AdaniEnt | 2473.87 | 2493.53 | 2506.27 | 2525.93 | 2538.67 | 2558.33 | 2571.07 |
Adaniports | 1234.10 | 1248.40 | 1256.55 | 1270.85 | 1279.00 | 1293.30 | 1301.45 |
Ambujacem | 558.27 | 562.73 | 565.57 | 570.03 | 572.87 | 577.33 | 580.17 |
Apollohosp | 7162.37 | 7203.88 | 7236.97 | 7278.48 | 7311.57 | 7353.08 | 7386.17 |
AsianPaints | 2394.97 | 2415.98 | 2428.77 | 2449.78 | 2462.57 | 2483.58 | 2496.37 |
AuroPharma | 1227.93 | 1235.22 | 1243.03 | 1250.32 | 1258.13 | 1265.42 | 1273.23 |
AxisBank | 1134.70 | 1149.15 | 1169.70 | 1184.15 | 1204.70 | 1219.15 | 1239.70 |
BALKRISIND | 2745.60 | 2781.10 | 2801.10 | 2836.60 | 2856.60 | 2892.10 | 2912.10 |
BALRAMCHIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BANKBARODA | 250.14 | 254.32 | 259.79 | 263.97 | 269.44 | 273.62 | 279.09 |
BANKNIFTY(F) | 52490.23 | 52846.62 | 53282.23 | 53638.62 | 54074.23 | 54430.62 | 54866.23 |
BEL | 311.72 | 312.83 | 314.12 | 315.23 | 316.52 | 317.63 | 318.92 |
BERGEPAINT | 473.50 | 477.50 | 480.30 | 484.30 | 487.10 | 491.10 | 493.90 |
BHARATFORG | 1311.17 | 1332.68 | 1345.27 | 1366.78 | 1379.37 | 1400.88 | 1413.47 |
BHEL | 243.68 | 246.47 | 248.43 | 251.22 | 253.18 | 255.97 | 257.93 |
BOSCHLTD | 35015.87 | 35589.18 | 36019.47 | 36592.78 | 37023.07 | 37596.38 | 38026.67 |
BPCL | 288.92 | 292.73 | 296.82 | 300.63 | 304.72 | 308.53 | 312.62 |
BSOFT | 599.05 | 602.70 | 607.00 | 610.65 | 614.95 | 618.60 | 622.90 |
BajFinance | 6617.30 | 6702.15 | 6790.30 | 6875.15 | 6963.30 | 7048.15 | 7136.30 |
Bajaj-Auto | 8785.48 | 8872.87 | 8996.83 | 9084.22 | 9208.18 | 9295.57 | 9419.53 |
BajajFinSV | 1607.03 | 1619.82 | 1629.43 | 1642.22 | 1651.83 | 1664.62 | 1674.23 |
BandhanBnk | 169.88 | 172.11 | 174.64 | 176.87 | 179.40 | 181.63 | 184.16 |
BataIndia | 1404.37 | 1418.13 | 1433.22 | 1446.98 | 1462.07 | 1475.83 | 1490.92 |
Bhartiatl | 1569.98 | 1586.07 | 1595.73 | 1611.82 | 1621.48 | 1637.57 | 1647.23 |
Biocon | 367.93 | 371.22 | 376.03 | 379.32 | 384.13 | 387.42 | 392.23 |
Britannia | 4817.73 | 4838.87 | 4865.73 | 4886.87 | 4913.73 | 4934.87 | 4961.73 |
CANBK | 104.87 | 106.38 | 108.11 | 109.62 | 111.35 | 112.86 | 114.59 |
CANFINHOME | 763.90 | 783.00 | 793.50 | 812.60 | 823.10 | 842.20 | 852.70 |
COFORGE | 8672.37 | 8734.93 | 8833.32 | 8895.88 | 8994.27 | 9056.83 | 9155.22 |
COLPAL | 2827.43 | 2857.77 | 2878.03 | 2908.37 | 2928.63 | 2958.97 | 2979.23 |
CONCOR | 834.78 | 839.57 | 843.53 | 848.32 | 852.28 | 857.07 | 861.03 |
COROMANDEL | 1713.43 | 1736.47 | 1752.93 | 1775.97 | 1792.43 | 1815.47 | 1831.93 |
CROMPTON | 400.12 | 402.08 | 405.22 | 407.18 | 410.32 | 412.28 | 415.42 |
CUB | 180.07 | 181.88 | 183.89 | 185.70 | 187.71 | 189.52 | 191.53 |
CUMMINSIND | 3420.65 | 3441.65 | 3462.05 | 3483.05 | 3503.45 | 3524.45 | 3544.85 |
Chamblfert | 533.00 | 538.40 | 542.00 | 547.40 | 551.00 | 556.40 | 560.00 |
CholaFin | 1238.97 | 1254.98 | 1266.92 | 1282.93 | 1294.87 | 1310.88 | 1322.82 |
Cipla | 1440.80 | 1461.70 | 1473.00 | 1493.90 | 1505.20 | 1526.10 | 1537.40 |
CoalIndia | 410.57 | 413.88 | 416.37 | 419.68 | 422.17 | 425.48 | 427.97 |
DALBHARAT | 1892.92 | 1901.43 | 1915.67 | 1924.18 | 1938.42 | 1946.93 | 1961.17 |
DEEPAKNTR | 2640.95 | 2664.70 | 2689.15 | 2712.90 | 2737.35 | 2761.10 | 2785.55 |
DIXON | 17031.45 | 17160.75 | 17332.80 | 17462.10 | 17634.15 | 17763.45 | 17935.50 |
DLF | 831.98 | 838.37 | 848.93 | 855.32 | 865.88 | 872.27 | 882.83 |
Dabur | 518.25 | 520.35 | 522.65 | 524.75 | 527.05 | 529.15 | 531.45 |
DivisLab | 6051.45 | 6082.75 | 6115.05 | 6146.35 | 6178.65 | 6209.95 | 6242.25 |
DrReddy | 1224.15 | 1230.90 | 1243.10 | 1249.85 | 1262.05 | 1268.80 | 1281.00 |
EXIDEIND | 442.50 | 448.10 | 456.55 | 462.15 | 470.60 | 476.20 | 484.65 |
EicherMot | 4689.73 | 4751.62 | 4825.23 | 4887.12 | 4960.73 | 5022.62 | 5096.23 |
Escorts | 3382.30 | 3418.20 | 3480.40 | 3516.30 | 3578.50 | 3614.40 | 3676.60 |
FEDERALBNK | 207.90 | 209.86 | 211.82 | 213.78 | 215.74 | 217.70 | 219.66 |
FINNIFTY | 24355.80 | 24485.90 | 24648.40 | 24778.50 | 24941.00 | 25071.10 | 25233.60 |
GLENMARK | 1491.10 | 1510.50 | 1523.10 | 1542.50 | 1555.10 | 1574.50 | 1587.10 |
GMRINFRA | 83.04 | 83.63 | 84.28 | 84.87 | 85.52 | 86.11 | 86.76 |
GNFC | 623.45 | 628.40 | 633.45 | 638.40 | 643.45 | 648.40 | 653.45 |
GODREJCP | 1207.05 | 1220.00 | 1230.65 | 1243.60 | 1254.25 | 1267.20 | 1277.85 |
GODREJPROP | 2739.50 | 2772.25 | 2813.50 | 2846.25 | 2887.50 | 2920.25 | 2961.50 |
GRANULES | 549.33 | 555.67 | 566.53 | 572.87 | 583.73 | 590.07 | 600.93 |
GUJGASLTD | 480.03 | 488.37 | 501.73 | 510.07 | 523.43 | 531.77 | 545.13 |
Gail | 202.82 | 205.53 | 208.49 | 211.20 | 214.16 | 216.87 | 219.83 |
Grasim | 2679.17 | 2692.98 | 2704.37 | 2718.18 | 2729.57 | 2743.38 | 2754.77 |
HAL | 4483.73 | 4522.02 | 4545.63 | 4583.92 | 4607.53 | 4645.82 | 4669.43 |
HCLtech | 1895.15 | 1907.80 | 1916.85 | 1929.50 | 1938.55 | 1951.20 | 1960.25 |
HDFCAMC | 4284.80 | 4320.60 | 4354.10 | 4389.90 | 4423.40 | 4459.20 | 4492.70 |
HDFCBank | 1827.07 | 1837.38 | 1849.67 | 1859.98 | 1872.27 | 1882.58 | 1894.87 |
HDFCLife | 624.90 | 631.55 | 635.70 | 642.35 | 646.50 | 653.15 | 657.30 |
HINDCOPPER | 277.87 | 281.63 | 285.62 | 289.38 | 293.37 | 297.13 | 301.12 |
HINDPETRO | 382.77 | 387.63 | 394.32 | 399.18 | 405.87 | 410.73 | 417.42 |
Havells | 1727.60 | 1736.40 | 1741.95 | 1750.75 | 1756.30 | 1765.10 | 1770.65 |
HeroMotoCo | 4521.33 | 4578.42 | 4615.83 | 4672.92 | 4710.33 | 4767.42 | 4804.83 |
HindUnilvr | 2458.10 | 2471.05 | 2480.85 | 2493.80 | 2503.60 | 2516.55 | 2526.35 |
Hindalco | 659.82 | 664.28 | 668.87 | 673.33 | 677.92 | 682.38 | 686.97 |
ICICIGI | 1910.23 | 1921.87 | 1939.58 | 1951.22 | 1968.93 | 1980.57 | 1998.28 |
ICICIPRULI | 654.93 | 664.47 | 670.38 | 679.92 | 685.83 | 695.37 | 701.28 |
ICICIbank | 1309.47 | 1320.43 | 1327.92 | 1338.88 | 1346.37 | 1357.33 | 1364.82 |
IDEA | 7.72 | 7.86 | 7.99 | 8.13 | 8.26 | 8.40 | 8.53 |
IDFC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IDFCFIRSTB | 64.66 | 65.03 | 65.60 | 65.97 | 66.54 | 66.91 | 67.48 |
IEX | 172.22 | 175.33 | 180.47 | 183.58 | 188.72 | 191.83 | 196.97 |
IGL | 374.08 | 378.57 | 381.63 | 386.12 | 389.18 | 393.67 | 396.73 |
INDHOTEL | 810.58 | 815.72 | 822.98 | 828.12 | 835.38 | 840.52 | 847.78 |
INDIACEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIAMART | 2316.50 | 2336.35 | 2350.10 | 2369.95 | 2383.70 | 2403.55 | 2417.30 |
INDIGO | 4273.53 | 4332.57 | 4409.93 | 4468.97 | 4546.33 | 4605.37 | 4682.73 |
INDUSTOWER | 353.15 | 358.70 | 362.60 | 368.15 | 372.05 | 377.60 | 381.50 |
IOC | 136.95 | 138.73 | 140.65 | 142.43 | 144.35 | 146.13 | 148.05 |
IPCALAB | 1479.70 | 1494.35 | 1519.45 | 1534.10 | 1559.20 | 1573.85 | 1598.95 |
IRCTC | 818.58 | 826.07 | 830.33 | 837.82 | 842.08 | 849.57 | 853.83 |
ITC | 461.65 | 465.10 | 469.00 | 472.45 | 476.35 | 479.80 | 483.70 |
IndusIndBK | 970.08 | 980.22 | 987.63 | 997.77 | 1005.18 | 1015.32 | 1022.73 |
Infy | 1893.80 | 1906.40 | 1916.55 | 1929.15 | 1939.30 | 1951.90 | 1962.05 |
JKCEMENT | 4517.87 | 4558.88 | 4587.97 | 4628.98 | 4658.07 | 4699.08 | 4728.17 |
JSWSteel | 985.97 | 991.98 | 1000.72 | 1006.73 | 1015.47 | 1021.48 | 1030.22 |
Jindalstel | 918.12 | 926.43 | 940.17 | 948.48 | 962.22 | 970.53 | 984.27 |
JublFood | 631.25 | 645.65 | 671.50 | 685.90 | 711.75 | 726.15 | 752.00 |
KotakBank | 1745.43 | 1756.72 | 1771.48 | 1782.77 | 1797.53 | 1808.82 | 1823.58 |
L&TFH | 144.55 | 145.65 | 147.21 | 148.31 | 149.87 | 150.97 | 152.53 |
LALPATHLAB | 2930.78 | 2965.07 | 3023.38 | 3057.67 | 3115.98 | 3150.27 | 3208.58 |
LAURUSLABS | 576.32 | 580.58 | 586.47 | 590.73 | 596.62 | 600.88 | 606.77 |
LICHSGFIN | 621.27 | 629.18 | 636.17 | 644.08 | 651.07 | 658.98 | 665.97 |
LT | 3744.80 | 3779.50 | 3832.55 | 3867.25 | 3920.30 | 3955.00 | 4008.05 |
LTIM | 6253.80 | 6289.40 | 6339.75 | 6375.35 | 6425.70 | 6461.30 | 6511.65 |
LTTS | 5247.05 | 5284.75 | 5311.40 | 5349.10 | 5375.75 | 5413.45 | 5440.10 |
Lupin | 2106.20 | 2115.10 | 2127.05 | 2135.95 | 2147.90 | 2156.80 | 2168.75 |
M&M | 3030.00 | 3050.75 | 3069.35 | 3090.10 | 3108.70 | 3129.45 | 3148.05 |
M&MFIN | 267.12 | 272.18 | 275.32 | 280.38 | 283.52 | 288.58 | 291.72 |
MANAPPURAM | 163.92 | 165.43 | 166.94 | 168.45 | 169.96 | 171.47 | 172.98 |
MARICO | 624.00 | 628.70 | 631.80 | 636.50 | 639.60 | 644.30 | 647.40 |
MCX | 5919.03 | 6176.57 | 6564.93 | 6822.47 | 7210.83 | 7468.37 | 7856.73 |
METROPOLIS | 2051.52 | 2079.23 | 2113.17 | 2140.88 | 2174.82 | 2202.53 | 2236.47 |
MFSL | 1141.62 | 1151.78 | 1159.67 | 1169.83 | 1177.72 | 1187.88 | 1195.77 |
MGL | 1241.38 | 1262.47 | 1276.33 | 1297.42 | 1311.28 | 1332.37 | 1346.23 |
MIDCPNIFTY | 12691.33 | 12813.67 | 12915.33 | 13037.67 | 13139.33 | 13261.67 | 13363.33 |
MOTHERSON | 158.47 | 162.56 | 166.72 | 170.81 | 174.97 | 179.06 | 183.22 |
MPHASIS | 2992.45 | 3022.65 | 3041.60 | 3071.80 | 3090.75 | 3120.95 | 3139.90 |
MRF | 128388.87 | 129594.43 | 130438.87 | 131644.43 | 132488.87 | 133694.43 | 134538.87 |
MUTHOOTFIN | 1911.33 | 1926.22 | 1943.93 | 1958.82 | 1976.53 | 1991.42 | 2009.13 |
Maruti | 10960.00 | 11065.00 | 11216.95 | 11321.95 | 11473.90 | 11578.90 | 11730.85 |
NATIONALUM | 239.74 | 243.24 | 246.40 | 249.90 | 253.06 | 256.56 | 259.72 |
NAUKRI | 8322.63 | 8394.32 | 8448.28 | 8519.97 | 8573.93 | 8645.62 | 8699.58 |
NAVINFLUOR | 3442.67 | 3503.18 | 3538.92 | 3599.43 | 3635.17 | 3695.68 | 3731.42 |
NESTLEIND | 2244.60 | 2252.95 | 2261.40 | 2269.75 | 2278.20 | 2286.55 | 2295.00 |
NIFTY(F) | 24562.30 | 24631.15 | 24707.20 | 24776.05 | 24852.10 | 24920.95 | 24997.00 |
NIFTYNXT50 | 72037.48 | 72290.52 | 72683.93 | 72936.97 | 73330.38 | 73583.42 | 73976.83 |
NMDC | 231.08 | 233.14 | 236.60 | 238.66 | 242.12 | 244.18 | 247.64 |
NTPC | 364.93 | 366.87 | 368.73 | 370.67 | 372.53 | 374.47 | 376.33 |
OBEROIRLTY | 2078.22 | 2095.43 | 2119.57 | 2136.78 | 2160.92 | 2178.13 | 2202.27 |
OFSS | 12061.20 | 12280.60 | 12461.20 | 12680.60 | 12861.20 | 13080.60 | 13261.20 |
ONGC | 256.27 | 258.43 | 259.92 | 262.08 | 263.57 | 265.73 | 267.22 |
PAGEIND | 44972.83 | 45436.62 | 45849.78 | 46313.57 | 46726.73 | 47190.52 | 47603.68 |
PEL | 1193.22 | 1208.48 | 1226.92 | 1242.18 | 1260.62 | 1275.88 | 1294.32 |
PERSISTENT | 5982.73 | 6033.52 | 6112.23 | 6163.02 | 6241.73 | 6292.52 | 6371.23 |
PETRONET | 328.33 | 332.32 | 334.98 | 338.97 | 341.63 | 345.62 | 348.28 |
PFC | 497.93 | 505.57 | 510.98 | 518.62 | 524.03 | 531.67 | 537.08 |
PIDILITIND | 3108.25 | 3134.20 | 3156.00 | 3181.95 | 3203.75 | 3229.70 | 3251.50 |
PIIND | 4079.47 | 4097.23 | 4121.72 | 4139.48 | 4163.97 | 4181.73 | 4206.22 |
PNB | 104.08 | 105.73 | 108.09 | 109.74 | 112.10 | 113.75 | 116.11 |
POLYCAB | 7242.48 | 7277.07 | 7316.58 | 7351.17 | 7390.68 | 7425.27 | 7464.78 |
PVR | 1462.80 | 1496.50 | 1525.50 | 1559.20 | 1588.20 | 1621.90 | 1650.90 |
PowerGrid | 322.38 | 325.07 | 327.83 | 330.52 | 333.28 | 335.97 | 338.73 |
RAMCOCEM | 999.45 | 1007.50 | 1012.90 | 1020.95 | 1026.35 | 1034.40 | 1039.80 |
RBLBank | 166.24 | 169.00 | 172.26 | 175.02 | 178.28 | 181.04 | 184.30 |
RECLTD | 530.35 | 538.15 | 549.25 | 557.05 | 568.15 | 575.95 | 587.05 |
Reliance | 1294.45 | 1305.40 | 1312.10 | 1323.05 | 1329.75 | 1340.70 | 1347.40 |
SAIL | 119.86 | 121.27 | 122.89 | 124.30 | 125.92 | 127.33 | 128.95 |
SBICARD | 705.08 | 710.82 | 715.08 | 720.82 | 725.08 | 730.82 | 735.08 |
SBILife | 1417.98 | 1426.67 | 1439.13 | 1447.82 | 1460.28 | 1468.97 | 1481.43 |
SBIN | 839.33 | 849.27 | 858.63 | 868.57 | 877.93 | 887.87 | 897.23 |
SHRIRAMFIN | 3038.27 | 3068.53 | 3100.77 | 3131.03 | 3163.27 | 3193.53 | 3225.77 |
SRF | 2249.27 | 2274.13 | 2290.32 | 2315.18 | 2331.37 | 2356.23 | 2372.42 |
SUNTV | 751.55 | 757.35 | 763.35 | 769.15 | 775.15 | 780.95 | 786.95 |
SYNGENE | 895.00 | 908.65 | 916.60 | 930.25 | 938.20 | 951.85 | 959.80 |
ShreeCem | 26047.62 | 26235.48 | 26557.97 | 26745.83 | 27068.32 | 27256.18 | 27578.67 |
Siemens | 7646.07 | 7717.03 | 7771.97 | 7842.93 | 7897.87 | 7968.83 | 8023.77 |
SunPharma | 1787.15 | 1797.85 | 1805.70 | 1816.40 | 1824.25 | 1834.95 | 1842.80 |
TATACHEM | 1090.05 | 1105.80 | 1115.15 | 1130.90 | 1140.25 | 1156.00 | 1165.35 |
TATACOMM | 1757.43 | 1774.67 | 1785.38 | 1802.62 | 1813.33 | 1830.57 | 1841.28 |
TCS | 4370.13 | 4400.72 | 4426.48 | 4457.07 | 4482.83 | 4513.42 | 4539.18 |
TITAN | 3368.62 | 3401.38 | 3437.67 | 3470.43 | 3506.72 | 3539.48 | 3575.77 |
TORNTPHARM | 3265.45 | 3298.80 | 3320.05 | 3353.40 | 3374.65 | 3408.00 | 3429.25 |
TRENT | 6710.23 | 6830.62 | 6923.18 | 7043.57 | 7136.13 | 7256.52 | 7349.08 |
TVSMOTOR | 2471.97 | 2489.38 | 2510.77 | 2528.18 | 2549.57 | 2566.98 | 2588.37 |
TataConsum | 958.32 | 962.53 | 969.62 | 973.83 | 980.92 | 985.13 | 992.22 |
TataMotors | 763.98 | 776.07 | 797.83 | 809.92 | 831.68 | 843.77 | 865.53 |
TataPower | 424.83 | 429.52 | 435.38 | 440.07 | 445.93 | 450.62 | 456.48 |
TataSteel | 145.27 | 146.17 | 147.61 | 148.51 | 149.95 | 150.85 | 152.29 |
TechM | 1764.48 | 1771.92 | 1780.48 | 1787.92 | 1796.48 | 1803.92 | 1812.48 |
UBL | 1938.60 | 1949.45 | 1957.95 | 1968.80 | 1977.30 | 1988.15 | 1996.65 |
UNITDSPR | 1493.47 | 1507.08 | 1515.32 | 1528.93 | 1537.17 | 1550.78 | 1559.02 |
UPL | 548.05 | 552.55 | 558.10 | 562.60 | 568.15 | 572.65 | 578.20 |
UltraCemCo | 11710.30 | 11791.65 | 11846.00 | 11927.35 | 11981.70 | 12063.05 | 12117.40 |
VEDL | 448.52 | 461.23 | 482.12 | 494.83 | 515.72 | 528.43 | 549.32 |
VOLTAS | 1629.08 | 1649.67 | 1684.48 | 1705.07 | 1739.88 | 1760.47 | 1795.28 |
Wipro | 293.62 | 295.23 | 296.67 | 298.28 | 299.72 | 301.33 | 302.77 |
ZYDUSLIFE | 955.83 | 964.97 | 981.18 | 990.32 | 1006.53 | 1015.67 | 1031.88 |
bottom of page