top of page
As per EOD
13-Mar-2026
Future Price
Anchor 1
Security | Open | High | Low | Close | MySAR_A | 5EMA | HighEMA | LowEMA |
|---|---|---|---|---|---|---|---|---|
360ONE | 1034.00 | 1047.10 | 1024.80 | 1027.30 | 1039.75 | 1045.25 | 1060.06 | 1033.22 |
ABB | 6423.00 | 6545.50 | 6312.50 | 6361.00 | 6107.98 | 6277.03 | 6367.34 | 6149.67 |
ABCAPITAL | 318.70 | 321.15 | 310.50 | 311.65 | 319.93 | 321.45 | 328.82 | 317.64 |
ADANIENSOL | 1010.00 | 1027.50 | 979.60 | 992.80 | 979.83 | 998.10 | 1020.75 | 979.29 |
ADANIENT | 1996.00 | 2007.40 | 1940.30 | 1958.40 | 1985.02 | 1995.49 | 2033.38 | 1967.19 |
ADANIGREEN | 862.00 | 879.80 | 845.50 | 863.95 | 855.61 | 866.83 | 884.34 | 848.49 |
ADANIPORTS | 1387.00 | 1390.50 | 1358.00 | 1363.20 | 1407.39 | 1406.08 | 1435.85 | 1393.77 |
ALKEM | 5566.50 | 5566.50 | 5337.00 | 5358.00 | 5448.57 | 5474.91 | 5596.77 | 5430.76 |
AMBER | 6901.00 | 6952.00 | 6446.00 | 6464.50 | 7075.09 | 7037.68 | 7345.99 | 6945.11 |
AMBUJACEM | 445.00 | 447.00 | 425.65 | 426.85 | 452.75 | 449.27 | 461.63 | 446.26 |
ANGELONE | 212.50 | 218.32 | 208.84 | 215.65 | 216.38 | 218.36 | 222.54 | 214.07 |
APLAPOLLO | 2003.00 | 2003.00 | 1914.60 | 1938.50 | 2019.27 | 2024.71 | 2081.79 | 1989.85 |
APOLLOHOSP | 7589.50 | 7625.00 | 7490.00 | 7553.00 | 7600.36 | 7652.37 | 7729.79 | 7582.49 |
ASHOKLEY | 176.20 | 176.60 | 170.03 | 171.25 | 183.97 | 182.44 | 187.89 | 180.58 |
ASIANPAINT | 2215.40 | 2227.30 | 2190.70 | 2196.80 | 2231.33 | 2236.28 | 2270.50 | 2217.32 |
ASTRAL | 1641.20 | 1665.90 | 1602.50 | 1607.30 | 1612.87 | 1635.21 | 1671.33 | 1610.86 |
AUBANK | 902.45 | 909.00 | 885.85 | 887.20 | 915.84 | 915.40 | 932.26 | 907.84 |
AUROPHARMA | 1300.10 | 1318.90 | 1292.10 | 1300.60 | 1257.54 | 1289.56 | 1302.27 | 1269.31 |
AXISBANK | 1228.00 | 1238.70 | 1198.00 | 1201.20 | 1264.71 | 1256.32 | 1283.94 | 1247.84 |
BAJAJ-AUTO | 9040.00 | 9099.00 | 8791.50 | 8835.00 | 9231.22 | 9213.03 | 9411.12 | 9132.08 |
BAJAJFINSV | 1765.00 | 1781.00 | 1728.00 | 1738.60 | 1810.83 | 1799.72 | 1835.88 | 1786.56 |
BAJAJHLDNG | 9817.00 | 9890.00 | 9487.00 | 9509.00 | 10044.50 | 9968.15 | 10242.92 | 9904.79 |
BAJFINANCE | 864.00 | 869.00 | 849.45 | 855.65 | 900.00 | 893.09 | 912.23 | 885.51 |
BANDHANBNK | 176.20 | 178.56 | 173.74 | 175.57 | 176.61 | 178.78 | 181.65 | 176.41 |
BANKBARODA | 287.85 | 288.25 | 280.00 | 281.55 | 288.02 | 289.62 | 294.64 | 285.36 |
BANKINDIA | 155.88 | 155.88 | 150.00 | 150.43 | 154.03 | 154.84 | 158.35 | 152.10 |
BANKNIFTY | 55025.00 | 55025.00 | 53841.20 | 53922.80 | 56101.88 | 55747.01 | 56556.97 | 55464.94 |
BDL | 1341.90 | 1350.50 | 1293.10 | 1308.20 | 1301.03 | 1334.17 | 1365.84 | 1305.91 |
BEL | 452.50 | 452.80 | 434.70 | 439.60 | 446.45 | 451.38 | 460.18 | 445.70 |
BHARATFORG | 1775.70 | 1775.70 | 1668.30 | 1675.60 | 1769.98 | 1777.29 | 1832.92 | 1751.17 |
BHARTIARTL | 1794.90 | 1818.40 | 1787.90 | 1804.20 | 1827.22 | 1828.93 | 1849.87 | 1814.06 |
BHEL | 267.25 | 270.90 | 257.25 | 259.00 | 254.50 | 260.60 | 267.18 | 254.47 |
BIOCON | 395.80 | 398.85 | 383.25 | 384.30 | 387.29 | 390.53 | 398.30 | 387.40 |
BLUESTARCO | 1913.40 | 1922.70 | 1816.30 | 1824.30 | 1870.08 | 1893.13 | 1948.35 | 1862.83 |
BOSCHLTD | 31270.00 | 31355.00 | 30205.00 | 30295.00 | 31766.07 | 31568.34 | 32279.42 | 31300.25 |
BPCL | 322.90 | 326.35 | 318.35 | 320.15 | 330.08 | 329.74 | 336.13 | 324.84 |
BRITANNIA | 5757.00 | 5890.00 | 5732.00 | 5808.00 | 5839.18 | 5870.64 | 5946.27 | 5809.33 |
BSE | 2854.00 | 2878.00 | 2784.40 | 2794.80 | 2757.50 | 2811.23 | 2862.72 | 2768.30 |
CAMS | 662.00 | 662.00 | 642.60 | 645.30 | 653.33 | 658.97 | 669.46 | 650.90 |
CANBK | 139.75 | 139.97 | 134.68 | 135.04 | 140.08 | 140.10 | 143.51 | 138.39 |
CDSL | 1204.00 | 1206.00 | 1165.40 | 1170.20 | 1200.94 | 1205.98 | 1229.36 | 1192.00 |
CGPOWER | 743.00 | 750.45 | 707.00 | 709.90 | 704.76 | 720.83 | 739.35 | 705.71 |
CHOLAFIN | 1525.40 | 1533.60 | 1502.70 | 1514.00 | 1558.47 | 1562.43 | 1590.54 | 1541.02 |
CIPLA | 1326.20 | 1331.70 | 1301.60 | 1314.30 | 1316.43 | 1325.84 | 1338.31 | 1314.08 |
COALINDIA | 473.00 | 476.20 | 462.90 | 468.40 | 444.73 | 457.85 | 464.08 | 448.07 |
COFORGE | 1095.30 | 1096.80 | 1073.40 | 1090.30 | 1115.49 | 1120.21 | 1142.94 | 1101.24 |
COLPAL | 1962.10 | 2000.00 | 1954.40 | 1962.50 | 2063.95 | 2048.90 | 2104.08 | 2034.41 |
CONCOR | 465.70 | 466.20 | 452.30 | 453.70 | 464.94 | 466.89 | 475.70 | 461.70 |
CROMPTON | 245.25 | 247.85 | 239.45 | 246.25 | 243.75 | 247.35 | 250.38 | 242.51 |
CUMMINSIND | 4745.00 | 4745.00 | 4625.00 | 4653.90 | 4638.88 | 4706.71 | 4798.29 | 4621.68 |
DABUR | 453.15 | 464.45 | 453.15 | 454.90 | 469.51 | 467.80 | 476.28 | 464.40 |
DALBHARAT | 1892.90 | 1893.80 | 1829.90 | 1839.20 | 1854.22 | 1870.90 | 1905.10 | 1838.20 |
DELHIVERY | 405.40 | 406.90 | 396.55 | 403.60 | 410.29 | 413.62 | 419.07 | 407.46 |
DIVISLAB | 6260.00 | 6323.00 | 6068.50 | 6081.50 | 6240.21 | 6258.39 | 6386.33 | 6217.07 |
DIXON | 10626.00 | 10762.00 | 10223.00 | 10290.00 | 10185.93 | 10459.87 | 10751.82 | 10189.18 |
DLF | 557.25 | 560.55 | 542.20 | 544.55 | 563.98 | 564.29 | 576.97 | 558.74 |
DMART | 3960.10 | 4064.80 | 3825.30 | 3840.90 | 3840.38 | 3901.71 | 3997.07 | 3845.25 |
DRREDDY | 1317.80 | 1324.60 | 1284.00 | 1293.40 | 1292.78 | 1309.09 | 1326.72 | 1294.02 |
EICHERMOT | 6862.00 | 6968.00 | 6691.50 | 6766.00 | 7191.04 | 7141.65 | 7337.51 | 7075.94 |
ETERNAL | 221.00 | 223.50 | 214.52 | 215.90 | 223.69 | 223.91 | 229.08 | 220.18 |
EXIDEIND | 307.45 | 309.50 | 295.95 | 297.15 | 307.85 | 308.50 | 316.01 | 305.00 |
FEDERALBNK | 269.85 | 270.15 | 262.90 | 263.70 | 272.77 | 272.04 | 277.24 | 269.73 |
FINNIFTY | 25597.70 | 25614.30 | 25164.10 | 25187.50 | 26037.23 | 25931.46 | 26309.12 | 25774.30 |
FORTIS | 862.00 | 863.25 | 839.85 | 841.75 | 870.47 | 869.53 | 885.17 | 862.73 |
GAIL | 153.09 | 153.35 | 147.74 | 148.18 | 150.24 | 151.18 | 154.97 | 148.65 |
GLENMARK | 2251.20 | 2269.90 | 2165.60 | 2175.00 | 2152.07 | 2204.15 | 2247.32 | 2165.80 |
GMRAIRPORT | 93.00 | 93.00 | 89.03 | 89.49 | 92.74 | 92.95 | 95.41 | 91.92 |
GODREJCP | 1040.00 | 1059.30 | 1028.40 | 1031.10 | 1082.16 | 1073.80 | 1099.55 | 1066.94 |
GODREJPROP | 1602.00 | 1612.60 | 1567.70 | 1581.80 | 1629.48 | 1634.49 | 1666.34 | 1614.01 |
GRASIM | 2659.50 | 2665.90 | 2570.60 | 2576.50 | 2667.25 | 2669.44 | 2718.30 | 2648.81 |
HAL | 3999.90 | 4013.30 | 3894.20 | 3913.70 | 3927.60 | 3978.05 | 4042.35 | 3923.11 |
HAVELLS | 1344.20 | 1352.00 | 1304.10 | 1309.70 | 1333.99 | 1342.29 | 1369.05 | 1328.45 |
HCLTECH | 1353.70 | 1353.70 | 1312.40 | 1315.40 | 1338.92 | 1342.95 | 1365.15 | 1332.67 |
HDFCAMC | 2409.40 | 2420.50 | 2358.50 | 2388.90 | 2453.29 | 2457.12 | 2502.82 | 2425.43 |
HDFCBANK | 825.00 | 827.95 | 815.65 | 819.10 | 838.94 | 838.67 | 847.05 | 831.36 |
HDFCLIFE | 655.90 | 655.90 | 626.20 | 627.90 | 652.46 | 648.68 | 662.70 | 644.32 |
HEROMOTOCO | 5369.00 | 5384.50 | 5176.00 | 5220.50 | 5403.75 | 5431.48 | 5566.55 | 5369.52 |
HINDALCO | 970.50 | 970.50 | 905.25 | 910.25 | 928.18 | 943.58 | 970.19 | 926.85 |
HINDPETRO | 378.95 | 378.95 | 367.20 | 369.40 | 382.02 | 383.53 | 393.11 | 376.27 |
HINDUNILVR | 2138.90 | 2193.00 | 2124.10 | 2158.80 | 2176.07 | 2178.64 | 2205.99 | 2156.25 |
HINDZINC | 580.10 | 581.45 | 546.10 | 553.10 | 573.35 | 576.49 | 590.47 | 568.51 |
HUDCO | 176.15 | 176.42 | 171.95 | 173.27 | 174.93 | 176.51 | 179.52 | 173.94 |
ICICIBANK | 1253.60 | 1265.70 | 1251.30 | 1255.30 | 1289.23 | 1286.24 | 1297.35 | 1276.99 |
ICICIGI | 1845.00 | 1863.00 | 1830.20 | 1833.90 | 1858.60 | 1863.37 | 1888.02 | 1852.02 |
ICICIPRULI | 589.95 | 592.85 | 580.35 | 583.85 | 598.75 | 598.04 | 605.71 | 592.27 |
IDEA | 9.50 | 9.60 | 9.20 | 9.31 | 9.65 | 9.68 | 9.92 | 9.52 |
IDFCFIRSTB | 64.40 | 64.80 | 62.04 | 62.73 | 65.90 | 65.64 | 67.10 | 64.87 |
IEX | 123.01 | 124.55 | 119.98 | 120.30 | 120.59 | 121.73 | 124.47 | 120.33 |
INDHOTEL | 622.05 | 625.20 | 607.10 | 610.55 | 617.45 | 622.27 | 631.13 | 612.75 |
INDIANB | 903.00 | 903.50 | 871.05 | 873.40 | 901.70 | 906.54 | 924.92 | 894.19 |
INDIGO | 4221.00 | 4239.60 | 4133.00 | 4159.20 | 4283.70 | 4290.71 | 4374.55 | 4236.87 |
INDUSINDBK | 824.10 | 831.85 | 802.00 | 812.45 | 860.68 | 855.63 | 879.55 | 847.01 |
INDUSTOWER | 441.00 | 441.00 | 423.50 | 424.90 | 436.16 | 437.90 | 446.72 | 433.16 |
INFY | 1252.90 | 1274.00 | 1247.10 | 1252.50 | 1273.84 | 1276.73 | 1294.29 | 1267.11 |
INOXWIND | 83.60 | 84.26 | 79.50 | 79.82 | 82.33 | 82.64 | 85.71 | 81.27 |
IOC | 159.80 | 160.54 | 156.03 | 157.00 | 160.02 | 160.56 | 163.86 | 158.00 |
IREDA | 116.14 | 118.40 | 113.38 | 113.86 | 113.73 | 115.31 | 118.27 | 113.30 |
IRFC | 97.82 | 99.39 | 95.90 | 96.07 | 96.93 | 97.77 | 99.93 | 96.39 |
ITC | 303.30 | 306.60 | 300.90 | 301.80 | 306.04 | 306.43 | 309.61 | 304.61 |
JINDALSTEL | 1224.00 | 1227.40 | 1140.00 | 1147.90 | 1167.03 | 1183.12 | 1218.52 | 1160.79 |
JIOFIN | 240.90 | 240.90 | 234.35 | 235.25 | 236.74 | 238.82 | 242.63 | 235.31 |
JSWENERGY | 521.00 | 531.25 | 509.35 | 512.65 | 487.19 | 502.76 | 513.86 | 490.16 |
JSWSTEEL | 1165.00 | 1169.60 | 1117.00 | 1122.20 | 1172.74 | 1173.09 | 1203.02 | 1159.79 |
JUBLFOOD | 462.00 | 467.60 | 453.30 | 458.10 | 471.51 | 471.66 | 480.31 | 465.66 |
KALYANKJIL | 388.35 | 388.35 | 377.05 | 379.65 | 385.29 | 388.69 | 395.87 | 383.02 |
KAYNES | 3679.10 | 3689.60 | 3450.80 | 3480.70 | 3621.38 | 3663.30 | 3792.82 | 3590.90 |
KEI | 4293.00 | 4293.50 | 4135.50 | 4163.50 | 4433.27 | 4411.26 | 4558.90 | 4357.36 |
KFINTECH | 904.50 | 907.95 | 889.45 | 894.95 | 907.94 | 914.69 | 930.57 | 902.51 |
KOTAKBANK | 373.05 | 374.70 | 364.55 | 367.70 | 384.06 | 381.54 | 387.65 | 378.93 |
KPITTECH | 670.00 | 671.80 | 653.80 | 662.15 | 685.88 | 682.50 | 697.64 | 674.60 |
LAURUSLABS | 1045.80 | 1050.30 | 982.00 | 1003.70 | 1015.13 | 1030.26 | 1056.00 | 1010.70 |
LICHSGFIN | 493.80 | 505.90 | 492.05 | 498.15 | 502.36 | 505.13 | 513.33 | 499.12 |
LICI | 792.20 | 796.90 | 769.20 | 773.90 | 798.82 | 798.44 | 814.14 | 791.29 |
LODHA | 886.75 | 886.75 | 856.85 | 869.30 | 885.98 | 885.34 | 905.70 | 874.07 |
LT | 3700.00 | 3705.10 | 3434.10 | 3449.40 | 3754.62 | 3719.19 | 3851.95 | 3691.71 |
LTF | 263.50 | 263.65 | 256.00 | 258.15 | 264.44 | 265.42 | 270.57 | 261.97 |
LTM | 4346.40 | 4346.40 | 4166.30 | 4186.70 | 4252.76 | 4264.93 | 4368.31 | 4219.47 |
LUPIN | 2357.20 | 2367.20 | 2307.30 | 2313.90 | 2309.21 | 2333.61 | 2362.48 | 2311.92 |
M&M | 2961.00 | 3036.10 | 2930.10 | 2941.00 | 3129.51 | 3105.12 | 3187.96 | 3083.61 |
MANAPPURAM | 255.15 | 258.70 | 252.45 | 256.50 | 259.42 | 259.81 | 264.51 | 256.42 |
MANKIND | 2200.00 | 2207.20 | 2134.80 | 2143.00 | 2167.46 | 2195.33 | 2232.54 | 2167.39 |
MARICO | 755.80 | 767.00 | 752.25 | 754.40 | 764.01 | 765.07 | 776.38 | 760.19 |
MARUTI | 12905.00 | 13007.00 | 12525.00 | 12636.00 | 13365.80 | 13285.24 | 13618.78 | 13158.15 |
MAXHEALTH | 1010.20 | 1021.50 | 986.80 | 990.60 | 1021.22 | 1022.96 | 1040.82 | 1013.29 |
MAZDOCK | 2425.10 | 2441.90 | 2320.50 | 2327.00 | 2338.32 | 2395.81 | 2468.94 | 2347.81 |
MCX | 2522.80 | 2549.00 | 2466.70 | 2499.30 | 2485.30 | 2529.79 | 2570.94 | 2487.73 |
MFSL | 1676.00 | 1701.20 | 1629.00 | 1633.80 | 1694.13 | 1695.20 | 1730.25 | 1679.70 |
MIDCPNIFTY | 12870.00 | 12912.70 | 12559.60 | 12606.85 | 12865.22 | 12914.28 | 13117.81 | 12786.83 |
MOTHERSON | 117.84 | 119.04 | 112.70 | 113.15 | 118.32 | 118.81 | 122.06 | 116.90 |
MPHASIS | 2195.00 | 2195.00 | 2104.40 | 2115.70 | 2163.55 | 2175.88 | 2228.99 | 2148.84 |
MUTHOOTFIN | 3221.10 | 3357.00 | 3221.10 | 3333.50 | 3217.73 | 3283.66 | 3326.61 | 3198.95 |
NATIONALUM | 407.50 | 411.55 | 381.40 | 387.05 | 380.41 | 393.54 | 404.64 | 382.79 |
NAUKRI | 954.40 | 971.50 | 948.20 | 953.80 | 964.85 | 967.09 | 982.24 | 956.40 |
NBCC | 86.01 | 86.60 | 83.11 | 83.46 | 85.20 | 85.74 | 87.79 | 84.55 |
NESTLEIND | 1233.50 | 1238.80 | 1203.50 | 1206.10 | 1226.21 | 1228.61 | 1245.25 | 1218.82 |
NHPC | 75.74 | 76.54 | 74.50 | 75.25 | 73.49 | 74.53 | 75.79 | 73.51 |
NIFTY | 23499.00 | 23570.10 | 23155.10 | 23199.30 | 23921.68 | 23823.34 | 24085.71 | 23723.75 |
NIFTYNXT50 | 66199.00 | 66229.20 | 64644.80 | 64781.00 | 66124.58 | 66211.21 | 67139.82 | 65720.50 |
NMDC | 81.00 | 81.48 | 78.28 | 78.69 | 78.47 | 79.71 | 81.36 | 78.35 |
NTPC | 392.50 | 394.50 | 384.30 | 385.25 | 377.19 | 383.74 | 389.08 | 378.16 |
NUVAMA | 1170.70 | 1186.00 | 1155.20 | 1162.00 | 1188.31 | 1193.48 | 1214.92 | 1180.70 |
NYKAA | 244.80 | 246.00 | 235.65 | 238.25 | 246.73 | 247.61 | 253.05 | 244.43 |
OBEROIRLTY | 1454.20 | 1464.50 | 1430.10 | 1439.90 | 1447.53 | 1457.77 | 1480.45 | 1443.54 |
OFSS | 6640.50 | 6674.50 | 6512.50 | 6530.00 | 6643.95 | 6673.48 | 6795.18 | 6625.26 |
OIL | 478.20 | 481.65 | 468.30 | 470.90 | 469.20 | 475.58 | 485.27 | 468.78 |
ONGC | 272.50 | 272.50 | 264.35 | 264.95 | 268.81 | 270.10 | 275.78 | 267.72 |
PAGEIND | 30955.00 | 30955.00 | 30060.00 | 30305.00 | 30895.61 | 31047.42 | 31550.44 | 30725.47 |
PATANJALI | 490.40 | 495.40 | 481.55 | 483.25 | 491.15 | 491.95 | 500.65 | 488.58 |
PAYTM | 1000.50 | 1008.50 | 965.00 | 976.80 | 1012.31 | 1014.79 | 1036.72 | 1000.97 |
PERSISTENT | 4689.70 | 4689.70 | 4546.50 | 4607.00 | 4641.87 | 4692.13 | 4774.97 | 4620.13 |
PETRONET | 292.40 | 296.00 | 284.50 | 286.70 | 286.97 | 290.46 | 297.38 | 285.95 |
PFC | 413.10 | 416.20 | 398.95 | 402.15 | 398.57 | 406.65 | 415.79 | 398.14 |
PGEL | 530.95 | 534.55 | 487.10 | 496.90 | 535.25 | 534.72 | 559.46 | 524.14 |
PHOENIXLTD | 1552.00 | 1575.90 | 1532.80 | 1566.40 | 1575.20 | 1582.90 | 1601.04 | 1562.61 |
PIDILITIND | 1381.80 | 1387.50 | 1335.80 | 1343.90 | 1387.25 | 1387.88 | 1413.80 | 1375.36 |
PIIND | 2949.50 | 2963.20 | 2837.00 | 2887.60 | 2961.71 | 2976.88 | 3033.19 | 2940.63 |
PNB | 116.29 | 116.29 | 111.62 | 111.86 | 115.84 | 115.96 | 118.58 | 114.52 |
PNBHOUSING | 777.80 | 780.95 | 762.10 | 765.45 | 770.19 | 777.68 | 791.91 | 765.31 |
POLICYBZR | 1440.10 | 1460.50 | 1434.90 | 1446.10 | 1437.45 | 1457.59 | 1475.93 | 1435.18 |
POLYCAB | 7378.00 | 7405.00 | 7121.00 | 7186.50 | 7627.07 | 7584.74 | 7801.42 | 7495.30 |
POWERGRID | 306.45 | 309.65 | 298.90 | 301.05 | 296.28 | 300.76 | 305.00 | 296.51 |
POWERINDIA | 24875.00 | 25200.00 | 24140.00 | 24245.00 | 24571.07 | 24846.76 | 25516.80 | 24527.64 |
PPLPHARMA | 143.52 | 145.50 | 139.32 | 140.09 | 148.19 | 148.00 | 152.51 | 146.62 |
PREMIERENE | 777.85 | 794.45 | 764.05 | 773.85 | 739.70 | 761.31 | 776.19 | 745.37 |
PRESTIGE | 1248.00 | 1267.70 | 1236.10 | 1257.80 | 1285.22 | 1284.55 | 1309.39 | 1268.07 |
RBLBANK | 298.75 | 298.75 | 294.80 | 296.00 | 299.89 | 301.01 | 305.12 | 297.51 |
RECLTD | 338.00 | 342.45 | 328.10 | 329.05 | 329.42 | 333.98 | 342.80 | 328.06 |
RELIANCE | 1390.00 | 1402.70 | 1379.00 | 1381.60 | 1382.65 | 1394.04 | 1415.82 | 1382.02 |
RVNL | 276.55 | 279.80 | 268.00 | 268.75 | 270.81 | 274.76 | 282.64 | 269.74 |
SAIL | 151.44 | 154.08 | 144.26 | 149.60 | 150.12 | 152.95 | 155.63 | 148.91 |
SAMMAANCAP | 141.60 | 141.60 | 138.64 | 139.99 | 142.06 | 142.94 | 144.95 | 141.35 |
SBICARD | 683.00 | 688.35 | 670.00 | 675.05 | 694.85 | 693.04 | 705.94 | 687.63 |
SBILIFE | 1943.70 | 1943.70 | 1900.80 | 1905.20 | 1923.92 | 1935.55 | 1966.63 | 1914.17 |
SBIN | 1079.30 | 1085.20 | 1045.00 | 1049.60 | 1095.62 | 1091.71 | 1114.27 | 1081.59 |
SHREECEM | 23700.00 | 23700.00 | 22910.00 | 23005.00 | 23772.76 | 23650.26 | 24113.59 | 23500.62 |
SHRIRAMFIN | 1022.20 | 1028.00 | 997.70 | 1006.60 | 1009.66 | 1026.30 | 1047.36 | 1006.32 |
SIEMENS | 3319.00 | 3357.30 | 3203.10 | 3215.60 | 3217.46 | 3263.61 | 3342.27 | 3214.97 |
SOLARINDS | 14588.00 | 14588.00 | 14200.00 | 14245.00 | 14285.90 | 14500.97 | 14814.80 | 14318.99 |
SONACOMS | 510.80 | 511.90 | 484.00 | 486.05 | 501.97 | 504.56 | 518.34 | 498.92 |
SRF | 2605.00 | 2628.60 | 2490.40 | 2497.50 | 2508.07 | 2552.76 | 2623.35 | 2495.30 |
SUNPHARMA | 1830.00 | 1835.10 | 1800.10 | 1803.60 | 1792.82 | 1811.75 | 1829.26 | 1799.06 |
SUPREMEIND | 3985.10 | 4004.10 | 3862.00 | 3883.30 | 3890.31 | 3949.45 | 4022.48 | 3888.31 |
SUZLON | 42.72 | 42.85 | 41.01 | 41.54 | 40.74 | 41.58 | 42.46 | 40.73 |
SWIGGY | 282.80 | 287.65 | 278.90 | 282.00 | 284.09 | 286.72 | 292.98 | 281.46 |
SYNGENE | 407.45 | 428.00 | 406.80 | 421.20 | 403.66 | 411.58 | 417.69 | 402.53 |
TATACONSUM | 1058.00 | 1096.00 | 1050.10 | 1083.70 | 1074.93 | 1087.17 | 1101.54 | 1066.37 |
TATAELXSI | 4304.80 | 4304.80 | 4220.00 | 4243.40 | 4285.83 | 4307.31 | 4368.82 | 4259.78 |
TATAPOWER | 404.00 | 406.75 | 394.65 | 396.10 | 381.92 | 390.94 | 397.87 | 384.25 |
TATASTEEL | 191.98 | 192.85 | 181.93 | 183.42 | 191.66 | 191.88 | 196.75 | 189.52 |
TATATECH | 547.25 | 552.85 | 537.00 | 540.85 | 555.25 | 556.45 | 566.64 | 550.42 |
TCS | 2449.00 | 2452.80 | 2398.70 | 2412.10 | 2483.28 | 2473.70 | 2512.42 | 2459.86 |
TECHM | 1350.30 | 1350.30 | 1322.00 | 1333.40 | 1330.14 | 1341.17 | 1357.30 | 1325.57 |
TIINDIA | 2517.40 | 2530.90 | 2435.70 | 2461.20 | 2546.61 | 2561.21 | 2616.46 | 2524.49 |
TITAN | 4105.70 | 4153.80 | 4051.70 | 4078.40 | 4122.23 | 4150.64 | 4208.51 | 4100.35 |
TMPV | 323.05 | 324.40 | 308.70 | 314.25 | 332.16 | 330.61 | 339.23 | 326.41 |
TORNTPHARM | 4455.60 | 4470.20 | 4356.40 | 4385.90 | 4356.43 | 4406.48 | 4451.27 | 4364.93 |
TORNTPOWER | 1500.00 | 1520.50 | 1453.90 | 1464.90 | 1451.21 | 1473.32 | 1507.86 | 1446.27 |
TRENT | 3500.00 | 3582.70 | 3469.50 | 3488.30 | 3608.40 | 3511.55 | 3585.53 | 3567.14 |
TVSMOTOR | 3395.10 | 3407.60 | 3294.10 | 3333.60 | 3534.80 | 3520.23 | 3613.52 | 3481.93 |
ULTRACEMCO | 10967.00 | 11000.00 | 10609.00 | 10650.00 | 11386.06 | 11253.98 | 11518.14 | 11196.96 |
bottom of page

