top of page
As per EOD
12-Mar-2026
Future Price
Anchor 1
Security | Open | High | Low | Close | MySAR_A | 5EMA | HighEMA | LowEMA |
|---|---|---|---|---|---|---|---|---|
360ONE | 1035.20 | 1052.20 | 1021.00 | 1044.20 | 1044.57 | 1054.23 | 1066.53 | 1037.44 |
ABB | 6230.00 | 6429.50 | 6147.00 | 6403.50 | 6038.77 | 6235.04 | 6278.27 | 6068.25 |
ABCAPITAL | 320.00 | 326.15 | 317.50 | 321.40 | 323.03 | 326.36 | 332.65 | 321.20 |
ADANIENSOL | 985.20 | 1019.90 | 978.00 | 1007.50 | 979.75 | 1000.74 | 1017.37 | 979.14 |
ADANIENT | 1969.00 | 2026.00 | 1947.70 | 1998.90 | 1999.62 | 2014.04 | 2046.37 | 1980.64 |
ADANIGREEN | 852.00 | 885.00 | 839.80 | 869.95 | 858.85 | 868.28 | 886.60 | 849.98 |
ADANIPORTS | 1402.10 | 1424.00 | 1378.60 | 1397.00 | 1423.65 | 1427.52 | 1458.52 | 1411.66 |
ALKEM | 5543.00 | 5543.00 | 5421.00 | 5466.00 | 5484.92 | 5533.36 | 5611.90 | 5477.65 |
AMBER | 7220.00 | 7225.00 | 6870.00 | 6953.50 | 7283.95 | 7324.27 | 7542.98 | 7194.67 |
AMBUJACEM | 454.50 | 457.45 | 447.30 | 448.40 | 461.73 | 460.49 | 468.95 | 456.57 |
ANGELONE | 216.46 | 217.24 | 213.01 | 213.78 | 218.85 | 219.71 | 224.65 | 216.69 |
APLAPOLLO | 1985.00 | 2034.10 | 1941.50 | 2010.20 | 2053.87 | 2067.81 | 2121.19 | 2027.47 |
APOLLOHOSP | 7660.00 | 7667.50 | 7551.00 | 7582.50 | 7635.90 | 7702.05 | 7782.19 | 7628.73 |
ASHOKLEY | 184.50 | 184.65 | 177.68 | 179.02 | 188.59 | 188.04 | 193.54 | 185.86 |
ASIANPAINT | 2206.10 | 2257.00 | 2206.10 | 2226.60 | 2244.53 | 2256.02 | 2292.10 | 2230.62 |
ASTRAL | 1636.00 | 1676.00 | 1593.20 | 1660.40 | 1616.08 | 1649.16 | 1674.04 | 1615.04 |
AUBANK | 900.20 | 914.05 | 895.00 | 906.00 | 925.70 | 929.50 | 943.89 | 918.84 |
AUROPHARMA | 1308.00 | 1322.00 | 1290.40 | 1313.20 | 1245.81 | 1284.04 | 1293.95 | 1257.92 |
AXISBANK | 1250.00 | 1255.50 | 1237.00 | 1239.40 | 1286.77 | 1283.89 | 1306.55 | 1272.76 |
BAJAJ-AUTO | 9256.00 | 9256.00 | 9080.50 | 9127.50 | 9376.46 | 9402.05 | 9567.18 | 9302.37 |
BAJAJFINSV | 1787.90 | 1797.40 | 1766.80 | 1773.10 | 1838.17 | 1830.28 | 1863.31 | 1815.83 |
BAJAJHLDNG | 10104.00 | 10136.00 | 9780.00 | 9821.00 | 10228.90 | 10197.72 | 10419.38 | 10113.69 |
BAJFINANCE | 883.45 | 888.90 | 863.05 | 866.60 | 916.71 | 911.81 | 933.85 | 903.54 |
BANDHANBNK | 178.53 | 182.32 | 177.51 | 178.47 | 177.53 | 180.38 | 183.20 | 177.75 |
BANKBARODA | 281.00 | 294.50 | 281.00 | 290.20 | 290.65 | 293.66 | 297.84 | 288.04 |
BANKINDIA | 148.00 | 156.89 | 148.00 | 154.92 | 155.35 | 157.04 | 159.59 | 153.16 |
BANKNIFTY | 55000.00 | 55923.00 | 55000.00 | 55369.80 | 56847.18 | 56659.12 | 57322.95 | 56276.81 |
BDL | 1336.00 | 1357.70 | 1326.50 | 1352.10 | 1303.47 | 1347.16 | 1373.52 | 1312.31 |
BEL | 450.70 | 456.20 | 449.40 | 454.40 | 450.30 | 457.27 | 463.86 | 451.20 |
BHARATFORG | 1795.50 | 1799.00 | 1725.00 | 1784.10 | 1803.64 | 1828.13 | 1861.53 | 1792.60 |
BHARTIARTL | 1805.00 | 1822.90 | 1797.50 | 1807.30 | 1840.03 | 1841.29 | 1865.60 | 1827.13 |
BHEL | 254.75 | 271.20 | 252.20 | 268.85 | 253.54 | 261.40 | 265.31 | 253.08 |
BIOCON | 395.00 | 398.35 | 389.70 | 393.40 | 388.58 | 393.64 | 398.02 | 389.47 |
BLUESTARCO | 1937.90 | 1965.80 | 1893.50 | 1945.50 | 1887.77 | 1927.54 | 1961.18 | 1886.09 |
BOSCHLTD | 31745.00 | 31745.00 | 30885.00 | 31405.00 | 32281.93 | 32205.01 | 32741.62 | 31847.87 |
BPCL | 318.00 | 331.65 | 315.00 | 327.20 | 333.94 | 334.53 | 341.02 | 328.08 |
BRITANNIA | 5907.00 | 5907.00 | 5720.00 | 5793.00 | 5873.94 | 5901.96 | 5974.40 | 5848.00 |
BSE | 2800.00 | 2881.40 | 2781.10 | 2851.70 | 2748.09 | 2819.45 | 2855.08 | 2760.26 |
CAMS | 667.40 | 671.50 | 655.60 | 663.90 | 656.81 | 665.81 | 673.19 | 655.06 |
CANBK | 138.02 | 143.20 | 136.65 | 140.59 | 141.87 | 142.62 | 145.28 | 140.24 |
CDSL | 1212.00 | 1218.60 | 1190.00 | 1208.70 | 1212.62 | 1223.88 | 1241.04 | 1205.30 |
CGPOWER | 723.70 | 743.30 | 704.05 | 740.00 | 703.91 | 726.30 | 733.80 | 705.07 |
CHOLAFIN | 1534.00 | 1559.00 | 1516.20 | 1532.00 | 1576.82 | 1586.64 | 1619.02 | 1560.18 |
CIPLA | 1322.20 | 1342.90 | 1321.30 | 1329.80 | 1321.16 | 1331.61 | 1341.62 | 1320.33 |
COALINDIA | 447.90 | 474.45 | 446.25 | 470.55 | 438.60 | 452.57 | 458.02 | 440.66 |
COFORGE | 1100.20 | 1132.80 | 1080.60 | 1110.60 | 1129.36 | 1135.17 | 1166.01 | 1115.16 |
COLPAL | 2035.00 | 2035.00 | 1959.60 | 1973.20 | 2100.14 | 2092.10 | 2156.13 | 2074.42 |
CONCOR | 467.60 | 473.00 | 460.20 | 469.10 | 469.09 | 473.49 | 480.44 | 466.41 |
CROMPTON | 251.25 | 254.70 | 243.20 | 247.70 | 245.15 | 247.90 | 251.65 | 244.04 |
CUMMINSIND | 4650.00 | 4787.70 | 4524.40 | 4759.50 | 4642.79 | 4733.12 | 4824.94 | 4620.01 |
DABUR | 470.00 | 470.00 | 457.75 | 461.40 | 474.89 | 474.25 | 482.20 | 470.02 |
DALBHARAT | 1858.50 | 1904.90 | 1808.60 | 1896.30 | 1862.04 | 1886.75 | 1910.75 | 1842.35 |
DELHIVERY | 415.60 | 416.40 | 405.35 | 409.90 | 414.81 | 418.63 | 425.16 | 412.92 |
DIVISLAB | 6350.00 | 6350.00 | 6229.50 | 6290.50 | 6296.54 | 6346.83 | 6418.00 | 6291.35 |
DIXON | 10413.00 | 10800.00 | 10201.00 | 10737.00 | 10172.08 | 10544.81 | 10746.73 | 10172.28 |
DLF | 572.00 | 572.20 | 555.80 | 560.15 | 571.16 | 574.16 | 585.18 | 567.01 |
DMART | 3910.10 | 3980.80 | 3862.00 | 3965.40 | 3844.83 | 3932.11 | 3963.21 | 3855.23 |
DRREDDY | 1326.50 | 1334.70 | 1307.10 | 1324.20 | 1295.51 | 1316.93 | 1327.78 | 1299.04 |
EICHERMOT | 7185.00 | 7236.00 | 6980.00 | 7005.00 | 7356.54 | 7329.48 | 7522.27 | 7268.16 |
ETERNAL | 220.90 | 224.42 | 213.50 | 221.99 | 226.72 | 227.92 | 231.88 | 223.02 |
EXIDEIND | 308.00 | 315.05 | 305.20 | 310.30 | 311.77 | 314.18 | 319.27 | 309.52 |
FEDERALBNK | 266.35 | 273.35 | 265.80 | 271.10 | 276.02 | 276.21 | 280.78 | 273.14 |
FINNIFTY | 25531.90 | 26014.60 | 25499.90 | 25750.00 | 26324.36 | 26303.43 | 26656.54 | 26079.39 |
FORTIS | 875.55 | 875.55 | 855.55 | 863.05 | 880.55 | 883.42 | 896.13 | 874.17 |
GAIL | 147.69 | 154.60 | 145.09 | 152.94 | 151.05 | 152.67 | 155.78 | 149.10 |
GLENMARK | 2272.00 | 2278.10 | 2219.60 | 2263.50 | 2147.24 | 2218.72 | 2236.03 | 2165.90 |
GMRAIRPORT | 93.00 | 95.37 | 92.12 | 93.69 | 93.96 | 94.68 | 96.61 | 93.36 |
GODREJCP | 1092.50 | 1093.00 | 1050.10 | 1056.20 | 1099.92 | 1095.15 | 1119.67 | 1086.21 |
GODREJPROP | 1630.00 | 1657.40 | 1606.70 | 1622.50 | 1649.83 | 1660.83 | 1693.21 | 1637.16 |
GRASIM | 2711.00 | 2714.60 | 2663.20 | 2675.60 | 2699.09 | 2715.91 | 2744.50 | 2687.92 |
HAL | 3945.10 | 4038.00 | 3943.00 | 4017.50 | 3938.13 | 4010.22 | 4056.87 | 3937.57 |
HAVELLS | 1356.20 | 1366.30 | 1337.00 | 1355.60 | 1343.76 | 1358.59 | 1377.58 | 1340.62 |
HCLTECH | 1349.40 | 1359.40 | 1337.80 | 1352.40 | 1347.56 | 1356.72 | 1370.88 | 1342.81 |
HDFCAMC | 2448.00 | 2486.30 | 2417.00 | 2434.80 | 2484.51 | 2491.23 | 2543.98 | 2458.89 |
HDFCBANK | 825.00 | 839.55 | 825.00 | 835.30 | 846.58 | 848.45 | 856.60 | 839.21 |
HDFCLIFE | 648.90 | 650.35 | 638.30 | 646.60 | 661.12 | 659.07 | 666.10 | 653.38 |
HEROMOTOCO | 5562.50 | 5582.00 | 5381.00 | 5403.00 | 5478.89 | 5536.97 | 5657.57 | 5466.28 |
HINDALCO | 966.40 | 972.80 | 936.35 | 970.90 | 935.70 | 960.24 | 970.03 | 937.64 |
HINDPETRO | 375.00 | 387.50 | 366.70 | 382.95 | 386.91 | 390.59 | 400.19 | 380.81 |
HINDUNILVR | 2160.30 | 2160.30 | 2117.80 | 2139.00 | 2193.02 | 2188.56 | 2212.48 | 2172.33 |
HINDZINC | 583.70 | 587.00 | 569.90 | 583.70 | 582.36 | 588.18 | 594.97 | 579.71 |
HUDCO | 176.20 | 180.13 | 173.91 | 177.05 | 175.90 | 178.14 | 181.07 | 174.93 |
ICICIBANK | 1275.00 | 1284.80 | 1263.00 | 1271.60 | 1301.67 | 1301.71 | 1313.17 | 1289.83 |
ICICIGI | 1870.10 | 1882.90 | 1843.60 | 1856.20 | 1867.77 | 1878.11 | 1900.53 | 1862.92 |
ICICIPRULI | 590.50 | 598.45 | 584.15 | 594.20 | 604.79 | 605.13 | 612.13 | 598.23 |
IDEA | 9.60 | 9.77 | 9.37 | 9.60 | 9.80 | 9.87 | 10.08 | 9.68 |
IDFCFIRSTB | 64.90 | 65.95 | 64.33 | 64.98 | 67.18 | 67.10 | 68.25 | 66.29 |
IEX | 122.86 | 124.78 | 120.00 | 122.95 | 120.77 | 122.45 | 124.44 | 120.50 |
INDHOTEL | 619.15 | 632.50 | 604.70 | 625.65 | 620.80 | 628.13 | 634.10 | 615.57 |
INDIANB | 902.60 | 924.05 | 889.15 | 912.90 | 911.80 | 923.11 | 935.63 | 905.77 |
INDIGO | 4262.30 | 4317.50 | 4197.50 | 4258.10 | 4333.28 | 4356.47 | 4442.03 | 4288.80 |
INDUSINDBK | 870.50 | 870.50 | 825.80 | 830.95 | 880.11 | 877.22 | 903.40 | 869.51 |
INDUSTOWER | 435.40 | 445.50 | 432.25 | 442.45 | 440.31 | 444.40 | 449.57 | 437.99 |
INFY | 1272.10 | 1280.20 | 1259.60 | 1270.20 | 1282.56 | 1288.84 | 1304.44 | 1277.12 |
INOXWIND | 81.97 | 87.29 | 80.94 | 83.99 | 83.26 | 84.06 | 86.44 | 82.16 |
IOC | 155.99 | 162.78 | 154.23 | 160.74 | 161.33 | 162.35 | 165.52 | 158.99 |
IREDA | 113.60 | 118.67 | 112.55 | 116.78 | 113.83 | 116.04 | 118.20 | 113.26 |
IRFC | 97.29 | 99.98 | 96.15 | 98.87 | 97.27 | 98.62 | 100.19 | 96.64 |
ITC | 308.50 | 308.55 | 304.00 | 304.95 | 307.71 | 308.75 | 311.12 | 306.47 |
JINDALSTEL | 1178.20 | 1233.90 | 1166.30 | 1227.90 | 1175.89 | 1200.73 | 1214.09 | 1171.18 |
JIOFIN | 236.70 | 245.70 | 234.20 | 242.65 | 237.51 | 240.61 | 243.49 | 235.79 |
JSWENERGY | 488.45 | 528.60 | 485.30 | 520.00 | 479.72 | 497.81 | 505.17 | 480.57 |
JSWSTEEL | 1165.50 | 1184.80 | 1151.50 | 1174.40 | 1191.16 | 1198.53 | 1219.72 | 1181.19 |
JUBLFOOD | 468.15 | 468.50 | 452.65 | 462.05 | 477.51 | 478.43 | 486.67 | 471.84 |
KALYANKJIL | 390.20 | 394.40 | 378.90 | 390.40 | 387.98 | 393.22 | 399.63 | 386.00 |
KAYNES | 3695.00 | 3803.90 | 3588.10 | 3711.10 | 3677.78 | 3754.61 | 3844.43 | 3660.96 |
KEI | 4319.50 | 4444.00 | 4282.00 | 4335.50 | 4531.92 | 4535.13 | 4691.60 | 4468.29 |
KFINTECH | 915.80 | 926.85 | 900.55 | 910.60 | 913.96 | 924.55 | 941.88 | 909.04 |
KOTAKBANK | 378.00 | 381.65 | 375.80 | 376.75 | 390.51 | 388.46 | 394.12 | 386.12 |
KPITTECH | 682.80 | 686.50 | 665.00 | 671.85 | 696.46 | 692.68 | 710.56 | 685.00 |
LAURUSLABS | 1038.00 | 1058.50 | 1020.00 | 1048.50 | 1026.03 | 1043.54 | 1058.85 | 1025.04 |
LICHSGFIN | 498.25 | 508.40 | 494.50 | 500.65 | 505.71 | 508.62 | 517.04 | 502.66 |
LICI | 791.10 | 808.85 | 790.00 | 798.20 | 808.58 | 810.71 | 822.76 | 802.34 |
LODHA | 876.95 | 890.75 | 863.00 | 871.30 | 895.55 | 893.36 | 915.17 | 882.68 |
LT | 3809.00 | 3824.00 | 3718.30 | 3730.90 | 3861.02 | 3854.09 | 3925.38 | 3820.52 |
LTF | 263.10 | 269.70 | 260.75 | 265.45 | 267.21 | 269.05 | 274.03 | 264.95 |
LTM | 4239.90 | 4342.00 | 4212.60 | 4287.60 | 4280.93 | 4304.05 | 4379.27 | 4246.05 |
LUPIN | 2340.00 | 2365.00 | 2310.80 | 2359.00 | 2309.48 | 2343.47 | 2360.12 | 2314.23 |
M&M | 3103.00 | 3147.00 | 3033.30 | 3043.30 | 3195.54 | 3187.18 | 3263.89 | 3160.36 |
MANAPPURAM | 254.05 | 260.50 | 253.75 | 256.40 | 261.71 | 261.46 | 267.41 | 258.41 |
MANKIND | 2225.10 | 2253.50 | 2192.90 | 2216.90 | 2178.03 | 2221.49 | 2245.21 | 2183.69 |
MARICO | 763.00 | 763.00 | 749.30 | 756.00 | 767.81 | 770.40 | 781.07 | 764.16 |
MARUTI | 13450.00 | 13451.00 | 13021.00 | 13059.00 | 13644.18 | 13609.86 | 13924.67 | 13474.73 |
MAXHEALTH | 1030.20 | 1033.90 | 1009.50 | 1022.70 | 1032.55 | 1039.14 | 1050.48 | 1026.53 |
MAZDOCK | 2425.00 | 2475.00 | 2385.10 | 2460.20 | 2343.94 | 2430.22 | 2482.47 | 2361.46 |
MCX | 2520.00 | 2551.40 | 2473.50 | 2534.70 | 2491.10 | 2545.03 | 2581.90 | 2498.25 |
MFSL | 1703.20 | 1707.90 | 1681.90 | 1699.10 | 1715.60 | 1725.91 | 1744.77 | 1705.04 |
MIDCPNIFTY | 12851.50 | 13089.85 | 12713.25 | 12962.80 | 12965.17 | 13067.99 | 13220.37 | 12900.45 |
MOTHERSON | 119.71 | 120.49 | 116.21 | 119.63 | 120.17 | 121.63 | 123.57 | 119.00 |
MPHASIS | 2157.60 | 2223.60 | 2157.60 | 2194.00 | 2182.95 | 2205.97 | 2245.98 | 2171.07 |
MUTHOOTFIN | 3159.00 | 3265.00 | 3130.00 | 3255.70 | 3216.01 | 3258.74 | 3311.41 | 3187.88 |
NATIONALUM | 402.25 | 410.45 | 386.10 | 409.35 | 380.02 | 396.79 | 401.19 | 383.49 |
NAUKRI | 951.10 | 958.80 | 941.00 | 956.90 | 970.24 | 973.73 | 987.61 | 960.49 |
NBCC | 85.96 | 88.49 | 84.68 | 86.79 | 85.89 | 86.89 | 88.39 | 85.27 |
NESTLEIND | 1221.20 | 1230.70 | 1210.80 | 1223.10 | 1233.58 | 1239.87 | 1248.47 | 1226.48 |
NHPC | 73.05 | 76.74 | 72.89 | 75.01 | 73.14 | 74.16 | 75.42 | 73.01 |
NIFTY | 23720.00 | 23925.00 | 23640.00 | 23728.50 | 24173.60 | 24135.36 | 24343.52 | 24008.07 |
NIFTYNXT50 | 66298.80 | 66960.00 | 65452.80 | 66510.20 | 66607.91 | 66926.31 | 67595.13 | 66258.35 |
NMDC | 79.00 | 81.89 | 77.57 | 81.20 | 78.52 | 80.22 | 81.30 | 78.38 |
NTPC | 379.10 | 392.70 | 376.10 | 390.90 | 374.75 | 382.99 | 386.38 | 375.09 |
NUVAMA | 1195.90 | 1211.70 | 1174.50 | 1188.40 | 1199.16 | 1209.23 | 1229.37 | 1193.45 |
NYKAA | 246.05 | 250.95 | 244.20 | 245.85 | 250.39 | 252.29 | 256.57 | 248.82 |
OBEROIRLTY | 1466.80 | 1485.20 | 1445.40 | 1456.60 | 1453.10 | 1466.70 | 1488.42 | 1450.26 |
OFSS | 6784.00 | 6784.00 | 6645.50 | 6679.00 | 6686.75 | 6745.22 | 6855.52 | 6681.64 |
OIL | 482.00 | 487.40 | 473.50 | 478.10 | 469.42 | 477.92 | 487.07 | 469.02 |
ONGC | 273.00 | 274.05 | 268.75 | 271.50 | 270.25 | 272.68 | 277.43 | 269.41 |
PAGEIND | 31620.00 | 31620.00 | 30770.00 | 30915.00 | 31169.40 | 31418.64 | 31848.16 | 31058.20 |
PATANJALI | 498.50 | 498.50 | 487.70 | 490.40 | 494.27 | 496.30 | 503.28 | 492.10 |
PAYTM | 1022.70 | 1026.30 | 999.30 | 1012.90 | 1027.93 | 1033.79 | 1050.83 | 1018.96 |
PERSISTENT | 4700.00 | 4733.60 | 4600.10 | 4691.30 | 4672.94 | 4734.69 | 4817.61 | 4656.94 |
PETRONET | 290.00 | 301.40 | 288.05 | 296.35 | 287.75 | 292.35 | 298.06 | 286.68 |
PFC | 402.00 | 420.35 | 396.15 | 415.10 | 398.38 | 408.89 | 415.59 | 397.73 |
PGEL | 542.75 | 547.50 | 526.90 | 531.80 | 551.24 | 553.63 | 571.91 | 542.66 |
PHOENIXLTD | 1565.20 | 1581.40 | 1554.60 | 1562.00 | 1589.07 | 1591.15 | 1613.62 | 1577.51 |
PIDILITIND | 1397.80 | 1397.80 | 1377.30 | 1387.00 | 1404.19 | 1409.87 | 1426.95 | 1395.14 |
PIIND | 2987.60 | 2999.60 | 2942.80 | 2958.80 | 3002.83 | 3021.52 | 3068.18 | 2992.44 |
PNB | 115.01 | 118.59 | 113.83 | 116.96 | 117.23 | 118.01 | 119.73 | 115.97 |
PNBHOUSING | 767.00 | 789.00 | 756.90 | 781.20 | 772.76 | 783.80 | 797.39 | 766.92 |
POLICYBZR | 1451.10 | 1476.90 | 1438.90 | 1463.90 | 1438.06 | 1463.33 | 1483.65 | 1435.33 |
POLYCAB | 7321.50 | 7558.00 | 7305.00 | 7458.00 | 7794.70 | 7783.86 | 7999.62 | 7682.45 |
POWERGRID | 298.50 | 305.65 | 295.40 | 304.60 | 295.36 | 300.61 | 302.67 | 295.31 |
POWERINDIA | 24930.00 | 25375.00 | 24485.00 | 24980.00 | 24711.09 | 25147.64 | 25675.20 | 24721.45 |
PPLPHARMA | 153.00 | 153.37 | 145.49 | 146.11 | 151.12 | 151.95 | 156.01 | 150.27 |
PREMIERENE | 771.00 | 790.75 | 758.85 | 776.35 | 731.45 | 755.04 | 767.06 | 736.04 |
PRESTIGE | 1265.50 | 1290.00 | 1241.20 | 1256.40 | 1301.39 | 1297.93 | 1330.23 | 1284.05 |
RBLBANK | 296.65 | 303.95 | 294.00 | 300.40 | 301.54 | 303.51 | 308.31 | 298.87 |
RECLTD | 329.70 | 347.80 | 325.30 | 341.15 | 329.82 | 336.44 | 342.98 | 328.04 |
RELIANCE | 1388.00 | 1413.70 | 1382.60 | 1397.00 | 1383.64 | 1400.25 | 1422.38 | 1383.53 |
RVNL | 271.05 | 283.50 | 268.40 | 278.70 | 271.71 | 277.76 | 284.06 | 270.60 |
SAIL | 152.00 | 154.40 | 150.60 | 153.85 | 152.05 | 154.62 | 156.41 | 151.24 |
SAMMAANCAP | 143.00 | 144.60 | 142.00 | 143.08 | 143.18 | 144.42 | 146.62 | 142.71 |
SBICARD | 685.20 | 696.50 | 682.65 | 685.70 | 703.02 | 702.04 | 714.74 | 696.44 |
SBILIFE | 1925.40 | 1950.00 | 1909.00 | 1941.90 | 1931.33 | 1950.73 | 1978.10 | 1920.86 |
SBIN | 1077.00 | 1102.20 | 1073.20 | 1088.90 | 1112.34 | 1112.77 | 1128.80 | 1099.88 |
SHREECEM | 23510.00 | 23660.00 | 23280.00 | 23515.00 | 24056.76 | 23972.90 | 24320.38 | 23795.93 |
SHRIRAMFIN | 1018.00 | 1048.70 | 1009.70 | 1035.50 | 1013.50 | 1036.14 | 1057.04 | 1010.62 |
SIEMENS | 3235.00 | 3345.70 | 3209.70 | 3319.30 | 3221.76 | 3287.62 | 3334.76 | 3220.91 |
SOLARINDS | 14295.00 | 14782.00 | 14289.00 | 14547.00 | 14312.31 | 14628.96 | 14928.19 | 14378.49 |
SONACOMS | 513.00 | 514.90 | 503.05 | 511.35 | 507.90 | 513.82 | 521.56 | 506.38 |
SRF | 2496.90 | 2637.80 | 2444.50 | 2626.90 | 2513.61 | 2580.40 | 2620.73 | 2497.75 |
SUNPHARMA | 1825.10 | 1835.40 | 1810.70 | 1827.70 | 1790.10 | 1815.82 | 1826.33 | 1798.53 |
SUPREMEIND | 4010.50 | 4060.10 | 3929.00 | 4029.80 | 3899.17 | 3982.53 | 4031.66 | 3901.47 |
SUZLON | 41.60 | 43.59 | 41.01 | 42.50 | 40.64 | 41.60 | 42.26 | 40.60 |
SWIGGY | 282.00 | 285.35 | 270.45 | 280.75 | 285.77 | 289.08 | 295.64 | 282.74 |
SYNGENE | 403.80 | 409.70 | 396.55 | 404.75 | 402.54 | 406.77 | 412.53 | 400.39 |
TATACONSUM | 1077.00 | 1078.00 | 1053.90 | 1061.50 | 1083.02 | 1088.90 | 1104.31 | 1074.51 |
TATAELXSI | 4300.00 | 4362.60 | 4235.50 | 4312.40 | 4307.10 | 4339.26 | 4400.83 | 4279.67 |
TATAPOWER | 386.00 | 409.00 | 384.80 | 403.60 | 377.61 | 388.36 | 393.43 | 379.05 |
TATASTEEL | 193.50 | 195.50 | 190.31 | 193.92 | 194.87 | 196.11 | 198.70 | 193.31 |
TATATECH | 555.00 | 562.05 | 544.40 | 554.30 | 561.25 | 564.25 | 573.54 | 557.12 |
TCS | 2460.00 | 2478.00 | 2441.50 | 2453.00 | 2511.09 | 2504.50 | 2542.23 | 2490.43 |
TECHM | 1334.00 | 1358.00 | 1328.10 | 1351.30 | 1332.64 | 1345.06 | 1360.80 | 1327.35 |
TIINDIA | 2536.40 | 2568.00 | 2498.80 | 2550.20 | 2583.21 | 2611.21 | 2659.24 | 2568.88 |
TITAN | 4099.20 | 4183.40 | 4040.00 | 4145.60 | 4145.09 | 4186.76 | 4235.86 | 4124.67 |
TMPV | 334.75 | 334.75 | 324.15 | 325.45 | 339.93 | 338.79 | 346.64 | 335.26 |
TORNTPHARM | 4401.40 | 4463.10 | 4398.90 | 4442.80 | 4355.73 | 4416.77 | 4441.81 | 4369.20 |
TORNTPOWER | 1449.80 | 1521.00 | 1434.40 | 1503.20 | 1450.08 | 1477.52 | 1501.54 | 1442.46 |
TRENT | 3568.90 | 3598.90 | 3503.80 | 3537.10 | 3654.14 | 3523.18 | 3586.94 | 3615.95 |
TVSMOTOR | 3503.00 | 3548.40 | 3411.00 | 3426.60 | 3614.52 | 3613.55 | 3716.48 | 3575.84 |
ULTRACEMCO | 11405.00 | 11409.00 | 11101.00 | 11130.00 | 11643.54 | 11555.97 | 11777.21 | 11490.94 |
bottom of page

