top of page
As per EOD
9-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
360ONE | 1137.20 | 1146.40 | 1083.70 | 1094.50 | 1120.76 | 1141.37 | 1183.79 | 1121.67 |
ABB | 7402.00 | 7508.00 | 7369.00 | 7429.50 | 7289.74 | 7454.01 | 7616.71 | 7326.55 |
ABCAPITAL | 407.20 | 407.45 | 395.70 | 400.50 | 393.34 | 404.61 | 411.64 | 394.53 |
ADANIENSOL | 1418.00 | 1451.40 | 1375.00 | 1425.10 | 1472.94 | 1497.95 | 1576.79 | 1451.23 |
ADANIENT | 2950.00 | 3149.00 | 2934.00 | 3112.20 | 2937.50 | 3063.91 | 3146.79 | 2932.49 |
ADANIGREEN | 1303.30 | 1344.50 | 1277.10 | 1317.60 | 1299.16 | 1329.69 | 1364.99 | 1283.32 |
ADANIPORTS | 1713.00 | 1790.40 | 1691.60 | 1776.20 | 1678.13 | 1735.38 | 1755.70 | 1670.69 |
ADANIPOWER | 208.25 | 216.85 | 204.04 | 214.72 | 189.52 | 210.70 | 216.39 | 198.65 |
ALKEM | 5233.50 | 5239.00 | 5138.00 | 5179.00 | 5271.96 | 5308.98 | 5435.75 | 5235.65 |
AMBER | 7456.50 | 7495.00 | 7243.50 | 7251.50 | 7254.01 | 7412.10 | 7614.00 | 7245.76 |
AMBUJACEM | 407.35 | 407.35 | 395.35 | 396.70 | 406.54 | 409.67 | 419.85 | 403.24 |
ANGELONE | 301.95 | 308.95 | 292.65 | 300.65 | 290.16 | 298.57 | 308.37 | 287.20 |
bottom of page

