top of page
As per EOD
17-Apr-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
360ONE | 1002.30 | 1123.00 | 974.30 | 1114.65 | 978.05 | 1042.63 | 1069.77 | 963.62 |
ABB | 6783.00 | 7075.00 | 6701.00 | 7037.00 | 6098.19 | 6597.13 | 6663.53 | 6208.78 |
ABCAPITAL | 334.25 | 351.80 | 326.35 | 340.80 | 310.50 | 328.33 | 338.78 | 309.19 |
ADANIENSOL | 1136.00 | 1268.35 | 1118.05 | 1261.70 | 983.18 | 1109.54 | 1130.15 | 996.89 |
ADANIENT | 2029.80 | 2250.00 | 2011.00 | 2224.90 | 1913.55 | 2058.35 | 2102.97 | 1901.56 |
ADANIGREEN | 1060.00 | 1139.00 | 1046.25 | 1129.15 | 896.39 | 1002.56 | 1019.71 | 908.40 |
ADANIPORTS | 1435.00 | 1578.30 | 1426.30 | 1573.20 | 1374.98 | 1470.78 | 1502.11 | 1372.58 |
ADANIPOWER | 169.00 | 200.45 | 169.00 | 199.23 | ||||
ALKEM | 5378.50 | 5696.00 | 5300.50 | 5579.00 | 5237.31 | 5442.65 | 5569.53 | 5218.01 |
AMBER | 7025.00 | 7969.00 | 7005.00 | 7941.50 | 6510.51 | 7207.45 | 7421.06 | 6504.23 |
AMBUJACEM | 435.55 | 462.50 | 428.15 | 458.80 | 429.57 | 445.13 | 458.03 | 422.07 |
ANGELONE | 273.00 | 324.00 | 272.92 | 322.60 | 456.13 | 363.62 | 418.90 | 327.01 |
APLAPOLLO | 2030.00 | 2117.50 | 1981.20 | 2105.90 | 1937.05 | 2046.25 | 2090.44 | 1927.91 |
APOLLOHOSP | 7481.00 | 7706.50 | 7417.00 | 7698.00 | 7292.10 | 7554.15 | 7655.20 | 7300.74 |
ASHOKLEY | 172.55 | 179.00 | 170.61 | 174.97 | 164.94 | 172.34 | 179.37 | 162.13 |
ASIANPAINT | 2296.00 | 2486.80 | 2271.10 | 2464.30 | 2224.99 | 2340.22 | 2386.98 | 2207.91 |
ASTRAL | 1578.00 | 1640.80 | 1493.60 | 1544.70 | 1501.50 | 1572.52 | 1642.48 | 1495.77 |
AUBANK | 968.00 | 1004.70 | 952.00 | 993.20 | 896.33 | 950.01 | 968.80 | 894.80 |
AUROPHARMA | 1338.00 | 1393.10 | 1333.20 | 1388.60 | 1265.07 | 1339.58 | 1353.26 | 1284.14 |
AXISBANK | 1321.50 | 1387.00 | 1320.40 | 1363.30 | 1240.45 | 1301.98 | 1329.11 | 1240.50 |
BAJAJ-AUTO | 9751.00 | 9995.00 | 9700.50 | 9761.50 | 9092.78 | 9450.35 | 9688.61 | 9107.47 |
BAJAJFINSV | 1770.30 | 1855.00 | 1755.50 | 1839.40 | 1730.47 | 1788.99 | 1828.32 | 1707.70 |
BAJAJHLDNG | 9945.50 | 10398.50 | 9694.50 | 10358.00 | 9473.90 | 9922.46 | 10121.99 | 9352.11 |
BAJFINANCE | 901.50 | 933.00 | 883.85 | 910.95 | 855.94 | 893.78 | 919.99 | 847.72 |
BANDHANBNK | 163.85 | 177.50 | 161.98 | 175.02 | 153.96 | 165.72 | 170.12 | 153.56 |
BANKBARODA | 272.37 | 283.40 | 266.86 | 281.16 | 265.32 | 275.51 | 282.08 | 262.35 |
BANKINDIA | 143.80 | 151.50 | 141.30 | 148.28 | 143.26 | 148.36 | 152.33 | 141.53 |
BANKNIFTY | 55310.00 | 56995.00 | 54606.60 | 56666.80 | 53721.36 | 55321.64 | 56125.37 | 53187.02 |
BDL | 1326.40 | 1388.90 | 1304.00 | 1380.80 | 1219.10 | 1303.25 | 1339.04 | 1214.65 |
BEL | 436.90 | 464.00 | 436.00 | 462.90 | 421.86 | 442.23 | 450.28 | 422.66 |
BHARATFORG | 1770.10 | 1868.10 | 1745.00 | 1858.10 | 1659.12 | 1777.22 | 1815.82 | 1670.25 |
BHARTIARTL | 1845.50 | 1895.40 | 1829.00 | 1849.00 | 1813.60 | 1851.61 | 1884.47 | 1801.71 |
BHEL | 279.74 | 318.00 | 277.39 | 317.22 | 254.03 | 282.65 | 287.53 | 255.47 |
BIOCON | 344.50 | 359.30 | 338.80 | 358.45 | 353.24 | 361.83 | 371.16 | 348.84 |
BLUESTARCO | 1640.00 | 1874.20 | 1627.70 | 1856.50 | 1628.11 | 1747.35 | 1803.03 | 1599.77 |
BOSCHLTD | 36850.00 | 37935.00 | 36435.00 | 37580.00 | 32578.54 | 34988.52 | 35661.36 | 32714.27 |
BPCL | 285.00 | 314.80 | 284.90 | 313.05 | 293.31 | 305.40 | 314.85 | 285.65 |
BRITANNIA | 5505.00 | 5748.50 | 5466.50 | 5737.50 | 5537.35 | 5654.92 | 5765.44 | 5489.75 |
BSE | 3210.00 | 3554.90 | 3210.00 | 3540.90 | 2839.87 | 3161.30 | 3223.04 | 2890.73 |
CAMS | 705.10 | 759.20 | 691.00 | 752.35 | 662.57 | 701.90 | 714.66 | 654.50 |
CANBK | 135.50 | 144.06 | 135.01 | 142.61 | 132.45 | 138.65 | 141.63 | 131.16 |
CDSL | 1256.20 | 1404.50 | 1254.00 | 1396.10 | 1192.90 | 1287.06 | 1313.30 | 1188.19 |
CGPOWER | 715.15 | 776.70 | 708.50 | 774.65 | 674.19 | 725.91 | 736.62 | 679.18 |
CHOLAFIN | 1535.00 | 1607.00 | 1507.00 | 1578.40 | 1451.34 | 1528.47 | 1573.05 | 1434.26 |
CIPLA | 1220.00 | 1248.00 | 1208.00 | 1245.10 | 1227.14 | 1247.71 | 1268.99 | 1211.56 |
COALINDIA | 433.10 | 441.25 | 427.65 | 439.55 | 429.52 | 442.28 | 454.80 | 430.61 |
COCHINSHIP | 1406.00 | 1573.80 | 1395.40 | 1566.20 | ||||
COFORGE | 1215.00 | 1338.00 | 1202.40 | 1316.80 | 1178.47 | 1239.88 | 1282.30 | 1164.13 |
COLPAL | 1918.00 | 2124.00 | 1885.60 | 2109.20 | 1898.45 | 1996.04 | 2030.60 | 1872.78 |
CONCOR | 474.00 | 513.30 | 469.15 | 504.50 | 451.33 | 477.07 | 488.55 | 448.86 |
CROMPTON | 237.04 | 264.00 | 234.70 | 261.39 | 233.79 | 247.53 | 253.52 | 232.30 |
CUMMINSIND | 5062.60 | 5189.90 | 4965.70 | 5151.70 | 4602.35 | 4925.64 | 4988.36 | 4657.43 |
DABUR | 434.50 | 445.30 | 422.90 | 442.75 | 430.80 | 440.99 | 449.74 | 422.68 |
DALBHARAT | 1968.90 | 1995.00 | 1896.40 | 1978.10 | 1843.82 | 1924.55 | 1961.05 | 1832.98 |
DELHIVERY | 461.10 | 475.60 | 456.00 | 464.50 | 422.39 | 448.40 | 458.60 | 427.03 |
DIVISLAB | 6031.00 | 6329.50 | 5988.50 | 6238.00 | 5924.16 | 6127.91 | 6252.27 | 5896.01 |
DIXON | 10411.00 | 11420.00 | 10275.00 | 11377.50 | 9980.43 | 10680.84 | 11003.13 | 9921.08 |
DLF | 558.00 | 605.00 | 547.10 | 601.55 | 538.63 | 569.53 | 581.17 | 531.30 |
DMART | 4334.00 | 4659.90 | 4303.40 | 4644.90 | 4001.08 | 4313.08 | 4389.30 | 4067.92 |
DRREDDY | 1219.00 | 1237.90 | 1190.40 | 1231.80 | 1209.13 | 1245.07 | 1267.37 | 1202.73 |
EICHERMOT | 7200.00 | 7285.00 | 7051.50 | 7189.50 | 6854.45 | 7139.36 | 7305.00 | 6814.69 |
ETERNAL | 236.00 | 254.79 | 235.20 | 252.59 | 231.80 | 242.46 | 250.14 | 229.63 |
EXIDEIND | 322.00 | 335.70 | 314.10 | 330.25 | 303.40 | 318.65 | 325.12 | 301.65 |
FEDERALBNK | 284.00 | 295.15 | 282.50 | 293.60 | 268.44 | 283.46 | 287.33 | 268.93 |
FINNIFTY | 25940.00 | 26746.10 | 25551.00 | 26566.30 | 25023.52 | 25838.66 | 26266.30 | 24807.82 |
FORCEMOT | 21800.00 | 23298.00 | 21757.00 | 22371.00 | ||||
FORTIS | 840.20 | 898.00 | 829.25 | 890.90 | 813.40 | 854.37 | 872.68 | 807.21 |
GAIL | 150.50 | 160.00 | 149.75 | 158.33 | 145.57 | 151.89 | 155.22 | 144.28 |
GLENMARK | 2162.40 | 2275.00 | 2123.20 | 2253.80 | 2050.03 | 2179.53 | 2230.63 | 2061.09 |
GMRAIRPORT | 92.75 | 100.25 | 91.85 | 97.16 | 89.28 | 94.02 | 96.71 | 88.93 |
GODFRYPHLP | 2042.90 | 2262.70 | 2019.20 | 2184.20 | ||||
GODREJCP | 1065.70 | 1118.25 | 1042.90 | 1112.65 | 1036.67 | 1074.48 | 1097.28 | 1023.84 |
GODREJPROP | 1700.00 | 1779.50 | 1645.00 | 1764.00 | 1570.88 | 1668.01 | 1716.65 | 1560.12 |
GRASIM | 2709.00 | 2798.90 | 2694.30 | 2726.60 | 2617.45 | 2691.32 | 2763.99 | 2608.71 |
HAL | 4065.00 | 4410.00 | 4028.30 | 4393.30 | 3810.17 | 4060.91 | 4126.28 | 3795.67 |
HAVELLS | 1270.10 | 1318.00 | 1240.30 | 1309.80 | 1237.84 | 1281.65 | 1309.62 | 1222.73 |
HCLTECH | 1400.00 | 1453.70 | 1387.00 | 1415.30 | 1362.81 | 1397.00 | 1433.25 | 1356.41 |
HDFCAMC | 2587.60 | 2797.00 | 2537.20 | 2791.60 | 2408.60 | 2584.81 | 2629.71 | 2395.62 |
HDFCBANK | 795.00 | 820.40 | 789.20 | 801.60 | 787.65 | 800.36 | 821.93 | 774.83 |
HDFCLIFE | 596.30 | 651.05 | 596.15 | 616.30 | 606.40 | 614.81 | 640.43 | 594.07 |
HEROMOTOCO | 5370.00 | 5388.00 | 5118.00 | 5244.50 | 5119.97 | 5290.22 | 5453.46 | 5077.50 |
HINDALCO | 989.00 | 1047.95 | 968.30 | 1040.95 | 907.46 | 969.58 | 984.18 | 914.89 |
HINDPETRO | 345.15 | 374.15 | 341.40 | 372.35 | 346.61 | 362.64 | 375.55 | 337.65 |
HINDUNILVR | 2130.00 | 2245.00 | 2116.60 | 2240.70 | 2111.88 | 2175.82 | 2215.78 | 2092.44 |
HINDZINC | 554.00 | 604.50 | 551.70 | 593.20 | 531.83 | 561.31 | 576.82 | 528.54 |
HUDCO | 179.80 | 198.01 | 178.11 | 197.60 | 171.95 | 183.92 | 187.90 | 170.46 |
HYUNDAI | 1751.00 | 1911.30 | 1715.50 | 1869.40 | ||||
ICICIBANK | 1301.00 | 1368.40 | 1298.70 | 1351.60 | 1261.60 | 1304.53 | 1327.62 | 1253.54 |
ICICIGI | 1775.20 | 1909.60 | 1755.30 | 1890.90 | 1745.45 | 1816.03 | 1853.15 | 1730.27 |
ICICIPRULI | 548.65 | 586.00 | 532.20 | 562.75 | 542.69 | 555.12 | 575.93 | 531.02 |
IDEA | 9.05 | 9.70 | 8.97 | 9.61 | 8.99 | 9.38 | 9.64 | 8.82 |
IDFCFIRSTB | 65.30 | 68.99 | 63.32 | 68.55 | 63.42 | 66.33 | 67.53 | 62.09 |
IEX | 126.70 | 137.40 | 126.70 | 135.82 | 120.38 | 127.93 | 130.49 | 120.53 |
INDHOTEL | 624.10 | 663.70 | 619.95 | 659.55 | 604.77 | 633.45 | 645.68 | 599.86 |
INDIANB | 947.50 | 1003.15 | 931.00 | 942.25 | 876.44 | 921.91 | 958.75 | 881.63 |
INDIGO | 4301.00 | 4698.90 | 4301.00 | 4647.90 | 4205.36 | 4459.11 | 4614.44 | 4165.40 |
INDUSINDBK | 810.50 | 858.95 | 801.30 | 852.35 | 800.38 | 833.02 | 853.53 | 790.45 |
INDUSTOWER | 431.90 | 440.80 | 410.65 | 413.35 | 418.99 | 427.93 | 442.45 | 416.89 |
INFY | 1272.10 | 1332.90 | 1263.70 | 1321.00 | 1275.29 | 1302.90 | 1339.41 | 1262.92 |
INOXWIND | 84.36 | 99.98 | 82.79 | 97.82 | 81.90 | 88.88 | 91.59 | 80.28 |
IOC | 138.42 | 146.77 | 137.62 | 146.21 | 141.87 | 145.72 | 149.52 | 138.70 |
IREDA | 119.00 | 134.50 | 118.12 | 133.36 | 113.61 | 123.05 | 126.07 | 113.12 |
IRFC | 97.68 | 106.95 | 96.35 | 104.84 | 94.32 | 99.58 | 102.46 | 93.00 |
ITC | 302.00 | 310.80 | 299.10 | 307.50 | 298.06 | 303.86 | 307.75 | 295.52 |
JINDALSTEL | 1210.60 | 1282.50 | 1190.00 | 1271.40 | 1133.49 | 1210.24 | 1229.47 | 1138.12 |
JIOFIN | 238.10 | 246.40 | 235.62 | 244.60 | 233.53 | 241.14 | 246.23 | 231.34 |
JSWENERGY | 483.10 | 540.20 | 473.25 | 538.10 | 475.99 | 507.90 | 518.02 | 476.43 |
JSWSTEEL | 1197.70 | 1244.00 | 1194.00 | 1240.20 | 1149.91 | 1200.56 | 1218.88 | 1149.48 |
JUBLFOOD | 429.90 | 465.30 | 426.45 | 458.80 | 440.88 | 454.88 | 469.90 | 431.45 |
KALYANKJIL | 440.70 | 453.85 | 414.00 | 427.95 | 391.53 | 417.45 | 431.13 | 392.93 |
KAYNES | 3779.80 | 4253.00 | 3725.60 | 4208.70 | 3532.59 | 3862.25 | 3984.90 | 3528.94 |
KEI | 4318.10 | 4864.30 | 4292.00 | 4823.50 | 4139.31 | 4480.37 | 4606.29 | 4125.37 |
KFINTECH | 885.30 | 984.00 | 881.10 | 977.60 | 886.03 | 934.44 | 958.49 | 877.60 |
KOTAKBANK | 370.70 | 386.65 | 367.05 | 383.60 | 397.93 | 383.23 | 393.86 | 368.59 |
KPITTECH | 708.00 | 763.90 | 696.25 | 747.85 | 699.95 | 722.54 | 746.15 | 682.43 |
LAURUSLABS | 1080.00 | 1142.00 | 1076.10 | 1137.70 | 1008.52 | 1078.78 | 1093.69 | 1016.99 |
LICHSGFIN | 525.00 | 541.25 | 515.25 | 539.75 | 501.06 | 524.99 | 531.74 | 502.03 |
LICI | 795.95 | 853.40 | 783.85 | 844.15 | 765.53 | 803.81 | 821.61 | 759.34 |
LODHA | 800.10 | 880.00 | 784.50 | 872.85 | 777.57 | 824.66 | 854.30 | 754.20 |
LT | 3830.00 | 4153.60 | 3815.00 | 4106.90 | 3644.47 | 3876.19 | 3980.66 | 3633.52 |
LTF | 273.00 | 288.39 | 265.89 | 287.35 | 255.46 | 271.25 | 277.81 | 253.62 |
LTM | 4445.00 | 4718.00 | 4375.00 | 4691.80 | 4320.89 | 4485.61 | 4584.79 | 4253.50 |
LUPIN | 2324.00 | 2357.20 | 2296.70 | 2328.40 | 2241.59 | 2315.33 | 2351.65 | 2251.11 |
M&M | 3201.10 | 3305.90 | 3186.20 | 3207.20 | 3083.03 | 3174.87 | 3269.66 | 3059.89 |
MANAPPURAM | 264.10 | 275.70 | 259.00 | 270.05 | 257.43 | 266.15 | 274.22 | 255.48 |
MANKIND | 2051.00 | 2154.00 | 2025.00 | 2129.40 | 2000.33 | 2086.31 | 2128.32 | 1990.26 |
MARICO | 748.85 | 765.05 | 740.25 | 758.45 | 741.06 | 759.66 | 770.42 | 739.81 |
MARUTI | 13400.00 | 13680.00 | 13014.00 | 13490.00 | 12916.08 | 13330.53 | 13631.44 | 12739.55 |
MAXHEALTH | 945.35 | 1011.00 | 937.25 | 1007.45 | 947.68 | 985.29 | 1003.71 | 937.75 |
MAZDOCK | 2426.90 | 2633.30 | 2398.70 | 2624.70 | 2256.03 | 2439.88 | 2511.77 | 2259.47 |
MCX | 2671.70 | 2905.00 | 2650.50 | 2861.90 | 2506.63 | 2645.07 | 2725.65 | 2475.83 |
MFSL | 1626.00 | 1723.80 | 1610.40 | 1681.80 | 1568.43 | 1633.87 | 1684.57 | 1553.52 |
MIDCPNIFTY | 13160.00 | 13890.00 | 13100.00 | 13849.20 | 12632.42 | 13236.66 | 13415.22 | 12599.92 |
MOTHERSON | 119.42 | 125.89 | 117.72 | 125.05 | 111.89 | 118.95 | 121.92 | 111.46 |
MOTILALOFS | 757.00 | 820.00 | 755.80 | 817.75 | ||||
MPHASIS | 2324.40 | 2480.30 | 2282.80 | 2470.00 | 2195.60 | 2319.72 | 2374.46 | 2182.12 |
MUTHOOTFIN | 3478.00 | 3658.90 | 3423.60 | 3572.00 | 3264.75 | 3433.70 | 3528.10 | 3258.46 |
NAM-INDIA | 950.00 | 1008.00 | 916.10 | 1000.05 | ||||
NATIONALUM | 416.00 | 440.70 | 409.00 | 438.65 | 377.80 | 409.02 | 415.34 | 385.45 |
NAUKRI | 977.30 | 1059.95 | 971.20 | 1055.50 | 983.54 | 1018.05 | 1044.92 | 969.57 |
NBCC | 87.29 | 94.69 | 85.82 | 94.45 | 83.84 | 89.02 | 91.02 | 82.87 |
NESTLEIND | 1238.50 | 1291.80 | 1225.10 | 1286.00 | 1205.22 | 1246.15 | 1259.89 | 1200.20 |
NHPC | 76.50 | 83.11 | 75.05 | 82.41 | 74.24 | 78.34 | 79.63 | 74.25 |
NIFTY | 23748.00 | 24394.00 | 23625.00 | 24368.00 | 23314.42 | 23855.81 | 24118.78 | 23143.44 |
NIFTYNXT50 | 66800.00 | 70419.00 | 66000.00 | 70321.20 | 63854.09 | 66886.35 | 67708.48 | 63572.22 |
NMDC | 84.50 | 90.50 | 83.50 | 89.95 | 78.56 | 84.03 | 85.32 | 79.08 |
NTPC | 378.00 | 397.65 | 375.70 | 395.20 | 364.66 | 381.56 | 388.16 | 366.03 |
NUVAMA | 1273.10 | 1406.40 | 1260.00 | 1394.80 | 1214.73 | 1286.38 | 1317.02 | 1179.91 |
NYKAA | 257.47 | 271.24 | 252.36 | 270.03 | 243.62 | 257.18 | 260.90 | 243.77 |
OBEROIRLTY | 1612.30 | 1736.80 | 1583.70 | 1713.10 | 1473.34 | 1587.93 | 1619.05 | 1481.91 |
OFSS | 7199.50 | 8038.00 | 7091.00 | 8011.50 | 6789.23 | 7337.67 | 7436.08 | 6813.40 |
OIL | 476.25 | 483.45 | 461.65 | 470.60 | 459.25 | 473.65 | 488.96 | 460.37 |
ONGC | 290.00 | 290.65 | 281.40 | 284.90 | 272.09 | 282.40 | 288.88 | 274.73 |
PAGEIND | 35880.00 | 38285.00 | 35650.00 | 37930.00 | 32823.30 | 35201.96 | 35776.03 | 33163.27 |
PATANJALI | 457.30 | 473.80 | 452.25 | 469.00 | 468.02 | 474.23 | 486.65 | 461.46 |
PAYTM | 1104.00 | 1167.75 | 1086.00 | 1161.70 | 1024.47 | 1096.31 | 1119.28 | 1019.90 |
PERSISTENT | 5306.60 | 5612.20 | 5306.60 | 5452.20 | 4980.03 | 5229.40 | 5349.40 | 4993.61 |
PETRONET | 262.50 | 274.19 | 259.44 | 273.19 | 257.44 | 268.49 | 277.10 | 254.69 |
PFC | 425.00 | 468.50 | 421.45 | 466.00 | 396.46 | 431.09 | 438.09 | 400.13 |
PGEL | 467.25 | 565.50 | 461.00 | 562.65 | 473.08 | 516.96 | 544.55 | 460.70 |
PHOENIXLTD | 1741.50 | 1813.90 | 1712.10 | 1798.60 | 1583.09 | 1685.07 | 1718.33 | 1582.62 |
PIDILITIND | 1333.10 | 1401.60 | 1317.50 | 1396.90 | 1322.98 | 1363.89 | 1397.25 | 1307.85 |
PIIND | 2929.10 | 3137.90 | 2857.50 | 3116.80 | 2836.41 | 2980.79 | 3034.24 | 2813.32 |
PNB | 109.00 | 115.09 | 108.10 | 114.73 | 108.11 | 112.18 | 114.18 | 106.66 |
PNBHOUSING | 856.10 | 929.70 | 838.35 | 924.40 | 787.09 | 853.74 | 871.31 | 788.10 |
POLICYBZR | 1476.30 | 1628.50 | 1455.10 | 1601.10 | 1434.36 | 1521.43 | 1560.93 | 1427.46 |
POLYCAB | 7510.00 | 8237.00 | 7440.00 | 8162.00 | 7123.93 | 7645.87 | 7831.88 | 7104.71 |
POWERGRID | 301.05 | 318.35 | 298.55 | 317.65 | 289.64 | 304.06 | 308.95 | 291.43 |
POWERINDIA | 27800.00 | 29090.00 | 27670.00 | 28970.00 | 24568.05 | 26988.36 | 27360.35 | 25201.16 |
PPLPHARMA | 144.51 | 150.03 | 140.41 | 148.41 | 139.94 | 145.82 | 149.04 | 138.30 |
PREMIERENE | 963.60 | 1024.80 | 959.90 | 1006.65 | 849.18 | 931.61 | 952.40 | 876.41 |
PRESTIGE | 1301.00 | 1365.00 | 1267.00 | 1357.60 | 1228.93 | 1298.17 | 1332.69 | 1209.50 |
RBLBANK | 315.70 | 325.70 | 312.25 | 316.65 | 300.11 | 311.33 | 319.47 | 301.16 |
RECLTD | 341.60 | 377.80 | 339.40 | 374.45 | 326.20 | 349.46 | 356.05 | 325.47 |
RELIANCE | 1326.60 | 1370.00 | 1314.40 | 1366.30 | 1336.28 | 1368.75 | 1389.03 | 1325.94 |
RVNL | 268.00 | 309.30 | 261.57 | 299.66 | 258.05 | 278.89 | 289.83 | 255.11 |
SAIL | 163.70 | 174.49 | 162.25 | 173.23 | 151.03 | 163.45 | 166.46 | 152.52 |
SAMMAANCAP | 153.00 | 157.80 | 152.00 | 154.51 | 142.98 | 150.81 | 155.53 | 144.19 |
SBICARD | 662.65 | 698.00 | 649.70 | 696.10 | 655.83 | 679.90 | 700.42 | 643.72 |
SBILIFE | 1903.40 | 1990.10 | 1896.00 | 1970.40 | 1852.47 | 1915.00 | 1956.98 | 1838.82 |
SBIN | 1046.00 | 1088.30 | 1015.10 | 1082.80 | 1028.67 | 1067.33 | 1086.83 | 1020.71 |
SHREECEM | 24100.00 | 25370.00 | 23650.00 | 25280.00 | 23422.64 | 24417.50 | 24858.17 | 23228.80 |
SHRIRAMFIN | 999.10 | 1046.15 | 992.45 | 1036.70 | 934.90 | 992.97 | 1021.74 | 933.30 |
SIEMENS | 3332.00 | 3719.40 | 3286.60 | 3708.60 | 3070.52 | 3370.62 | 3416.99 | 3083.73 |
SOLARINDS | 13903.00 | 15221.00 | 13705.00 | 15140.00 | 12943.28 | 14051.37 | 14404.77 | 12988.46 |
SONACOMS | 548.10 | 597.40 | 543.00 | 594.95 | 500.16 | 544.42 | 556.09 | 504.27 |
SRF | 2444.90 | 2526.70 | 2378.20 | 2495.30 | 2437.58 | 2496.09 | 2574.35 | 2405.96 |
SUNPHARMA | 1659.00 | 1716.60 | 1643.70 | 1674.90 | 1675.66 | 1705.08 | 1765.47 | 1666.90 |
SUPREMEIND | 3762.10 | 3884.70 | 3634.80 | 3720.70 | 3620.26 | 3762.57 | 3920.76 | 3608.05 |
SUZLON | 44.51 | 53.71 | 44.16 | 52.96 | 41.46 | 46.30 | 47.28 | 41.39 |
SWIGGY | 268.00 | 283.60 | 263.70 | 277.45 | 298.82 | 290.64 | 301.68 | 279.49 |
TATACONSUM | 1081.00 | 1126.70 | 1078.20 | 1113.90 | 1697.73 | 1401.49 | 1440.90 | 1357.94 |
TATAELXSI | 4430.00 | 4770.00 | 4344.60 | 4602.00 | 3494.73 | 4059.00 | 4150.37 | 3853.43 |
TATAPOWER | 397.00 | 431.90 | 392.15 | 427.95 | 378.31 | 403.83 | 410.20 | 380.63 |
TATASTEEL | 204.39 | 213.06 | 201.93 | 212.30 | 192.12 | 203.50 | 206.97 | 193.26 |
TATATECH | 560.00 | 596.00 | 552.05 | 590.90 | 543.55 | 568.90 | 577.84 | 538.77 |
TCS | 2475.00 | 2574.00 | 2457.30 | 2561.20 | 2467.71 | 2515.65 | 2571.29 | 2437.72 |
TECHM | 1425.00 | 1516.00 | 1419.30 | 1503.10 | 1397.83 | 1448.85 | 1479.97 | 1394.95 |
TIINDIA | 2689.40 | 2823.00 | 2662.00 | 2798.10 | 2503.76 | 2683.38 | 2751.26 | 2525.25 |
TITAN | 4475.00 | 4570.00 | 4332.40 | 4525.00 | 4096.58 | 4335.57 | 4388.87 | 4120.70 |
bottom of page

