top of page
As per EOD
4-Dec-2025
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
360ONE | 1183.00 | 1199.00 | 1130.10 | 1132.80 | 1089.41 | 1131.62 | 1169.35 | 1095.92 |
ABB | 5220.50 | 5245.00 | 5100.50 | 5198.00 | 5044.16 | 5147.05 | 5230.79 | 5036.54 |
ABCAPITAL | 359.85 | 361.70 | 349.00 | 350.75 | 322.64 | 340.61 | 348.88 | 328.40 |
ADANIENSOL | 1007.50 | 1012.75 | 964.25 | 977.85 | 945.10 | 981.58 | 1013.85 | 954.63 |
ADANIENT | 2281.40 | 2313.90 | 2182.70 | 2225.50 | 2322.47 | 2346.63 | 2440.85 | 2295.49 |
ADANIGREEN | 1050.00 | 1057.00 | 1007.60 | 1019.50 | 1013.65 | 1044.23 | 1082.57 | 1013.34 |
ADANIPORTS | 1535.00 | 1555.00 | 1494.20 | 1512.30 | 1452.12 | 1497.70 | 1527.76 | 1463.16 |
ALKEM | 5730.00 | 5730.00 | 5613.50 | 5679.00 | 5549.28 | 5675.03 | 5750.13 | 5575.19 |
AMBER | 6971.00 | 7004.00 | 6697.00 | 6749.00 | 7063.09 | 7115.64 | 7433.16 | 6956.25 |
AMBUJACEM | 552.70 | 553.55 | 531.10 | 540.35 | 545.82 | 551.34 | 563.59 | 542.58 |
ANGELONE | 2729.90 | 2796.60 | 2575.80 | 2606.20 | 2545.62 | 2641.75 | 2748.48 | 2579.59 |
APLAPOLLO | 1738.50 | 1782.00 | 1723.10 | 1779.40 | 1715.28 | 1757.64 | 1780.99 | 1715.88 |
APOLLOHOSP | 7399.00 | 7427.00 | 7181.50 | 7236.00 | 7401.16 | 7410.07 | 7579.88 | 7349.92 |
ASHOKLEY | 156.73 | 162.89 | 156.51 | 160.13 | 144.18 | 151.55 | 154.41 | 146.19 |
ASIANPAINT | 2900.00 | 2994.80 | 2865.40 | 2968.40 | 2702.97 | 2843.65 | 2874.15 | 2755.65 |
ASTRAL | 1437.70 | 1454.70 | 1407.20 | 1450.00 | 1428.16 | 1458.33 | 1491.46 | 1428.53 |
AUBANK | 959.80 | 969.50 | 944.05 | 951.45 | 878.78 | 922.53 | 937.25 | 897.61 |
AUROPHARMA | 1232.00 | 1233.20 | 1202.90 | 1228.80 | 1156.16 | 1204.04 | 1224.16 | 1170.38 |
AXISBANK | 1293.10 | 1294.80 | 1262.30 | 1284.80 | 1229.94 | 1265.81 | 1280.83 | 1241.90 |
BAJAJ-AUTO | 9120.00 | 9246.00 | 8976.00 | 9115.50 | 8844.22 | 9007.76 | 9174.57 | 8864.69 |
BAJAJFINSV | 2107.00 | 2118.00 | 2041.50 | 2059.10 | 2028.25 | 2076.67 | 2124.64 | 2029.63 |
BAJFINANCE | 1045.80 | 1047.00 | 1018.10 | 1032.50 | 1013.78 | 1034.09 | 1056.79 | 1009.08 |
BANDHANBNK | 151.49 | 153.40 | 146.26 | 146.80 | 150.94 | 151.62 | 157.57 | 149.40 |
BANKBARODA | 293.50 | 305.00 | 286.30 | 289.25 | 277.06 | 286.11 | 294.95 | 280.32 |
BANKINDIA | 148.22 | 150.22 | 139.81 | 142.29 | 137.73 | 143.18 | 148.15 | 139.89 |
BANKNIFTY | 60230.00 | 60353.20 | 59314.80 | 59643.20 | 58132.45 | 59119.72 | 59572.74 | 58474.54 |
BDL | 1523.00 | 1559.00 | 1474.20 | 1535.20 | 1475.45 | 1532.53 | 1572.55 | 1472.49 |
BEL | 417.00 | 420.50 | 403.60 | 410.05 | 405.99 | 414.98 | 423.71 | 406.41 |
BHARATFORG | 1451.90 | 1458.70 | 1393.20 | 1401.80 | 1334.00 | 1389.15 | 1423.12 | 1356.20 |
BHARTIARTL | 2126.90 | 2132.50 | 2041.00 | 2113.70 | 2034.91 | 2098.33 | 2132.92 | 2049.18 |
BHEL | 293.00 | 296.60 | 276.10 | 277.50 | 263.33 | 276.90 | 287.80 | 268.53 |
BIOCON | 401.95 | 414.40 | 386.05 | 389.80 | 378.07 | 391.32 | 407.99 | 382.10 |
BLUESTARCO | 1774.30 | 1793.00 | 1730.10 | 1754.20 | 1767.44 | 1790.67 | 1840.06 | 1751.31 |
BOSCHLTD | 36425.00 | 37390.00 | 36300.00 | 36970.00 | 36530.62 | 36941.58 | 37647.17 | 36305.74 |
BPCL | 363.70 | 363.70 | 354.65 | 357.40 | 350.31 | 359.33 | 368.54 | 353.13 |
BRITANNIA | 5880.00 | 5927.00 | 5822.50 | 5901.00 | 5803.87 | 5903.35 | 6001.91 | 5799.11 |
BSE | 2936.50 | 2969.00 | 2746.70 | 2780.10 | 2613.31 | 2774.29 | 2872.07 | 2670.95 |
CAMS | 3926.90 | 4005.40 | 3827.10 | 3978.50 | 3809.84 | 3927.27 | 4007.17 | 3817.96 |
CANBK | 153.18 | 154.62 | 145.67 | 147.58 | 138.26 | 145.24 | 149.22 | 141.17 |
CDSL | 1636.70 | 1648.90 | 1538.30 | 1546.10 | 1556.27 | 1589.81 | 1650.34 | 1557.74 |
CGPOWER | 676.35 | 681.40 | 660.00 | 665.10 | 696.88 | 696.78 | 721.03 | 689.49 |
CHOLAFIN | 1748.00 | 1751.00 | 1661.00 | 1685.80 | 1644.85 | 1695.90 | 1741.02 | 1653.72 |
CIPLA | 1547.10 | 1547.10 | 1504.00 | 1530.00 | 1509.21 | 1531.24 | 1551.86 | 1506.46 |
COALINDIA | 379.00 | 381.30 | 373.50 | 380.45 | 376.10 | 381.24 | 386.41 | 374.81 |
COFORGE | 1930.00 | 1992.50 | 1905.30 | 1973.10 | 1784.65 | 1873.21 | 1913.52 | 1804.79 |
COLPAL | 2175.40 | 2178.30 | 2108.50 | 2151.50 | 2159.85 | 2179.02 | 2212.57 | 2147.03 |
CONCOR | 514.80 | 518.00 | 503.50 | 516.15 | 514.92 | 518.78 | 530.10 | 511.32 |
CROMPTON | 267.05 | 268.20 | 256.60 | 260.60 | 270.11 | 269.93 | 278.15 | 265.92 |
CUMMINSIND | 4541.00 | 4586.00 | 4462.10 | 4476.70 | 4241.88 | 4388.75 | 4479.77 | 4292.82 |
CYIENT | 1121.30 | 1199.50 | 1120.00 | 1184.60 | 1121.67 | 1152.05 | 1177.53 | 1116.79 |
DABUR | 520.30 | 521.80 | 503.35 | 511.40 | 503.74 | 514.92 | 523.44 | 504.57 |
DALBHARAT | 2032.60 | 2034.60 | 1972.60 | 1997.90 | 2034.87 | 2035.04 | 2078.82 | 2009.54 |
DELHIVERY | 430.00 | 435.70 | 400.00 | 403.35 | 420.91 | 424.42 | 446.28 | 415.12 |
DIVISLAB | 6501.00 | 6540.00 | 6375.00 | 6491.50 | 6357.05 | 6498.60 | 6610.17 | 6373.60 |
DIXON | 14741.00 | 14767.00 | 13731.00 | 13767.00 | 14772.06 | 14716.29 | 15403.50 | 14506.02 |
DLF | 729.50 | 732.45 | 707.85 | 713.85 | 728.93 | 733.54 | 754.51 | 724.30 |
DMART | 4021.90 | 4036.00 | 3905.00 | 3937.20 | 4039.28 | 4037.47 | 4122.47 | 3994.95 |
DRREDDY | 1273.10 | 1298.00 | 1253.00 | 1285.60 | 1228.16 | 1259.73 | 1273.32 | 1229.42 |
EICHERMOT | 7138.00 | 7279.50 | 7042.00 | 7130.50 | 6849.13 | 7042.28 | 7199.42 | 6890.04 |
ETERNAL | 303.00 | 307.30 | 294.25 | 297.70 | 302.86 | 304.70 | 315.76 | 299.99 |
EXIDEIND | 378.50 | 383.20 | 371.65 | 381.95 | 374.68 | 380.81 | 385.40 | 372.10 |
FEDERALBNK | 259.00 | 262.15 | 256.05 | 259.70 | 235.49 | 248.26 | 250.50 | 240.85 |
FINNIFTY | 28080.00 | 28169.90 | 27624.20 | 27785.40 | 27261.75 | 27681.99 | 27949.26 | 27359.75 |
FORTIS | 928.70 | 928.70 | 890.00 | 893.80 | 934.98 | 934.98 | 969.65 | 924.87 |
GAIL | 177.25 | 177.89 | 170.55 | 171.52 | 175.28 | 177.35 | 183.42 | 174.71 |
GLENMARK | 1960.00 | 2000.00 | 1934.10 | 1986.40 | 1861.19 | 1928.74 | 1966.76 | 1861.73 |
GMRAIRPORT | 109.47 | 110.90 | 103.50 | 103.71 | 97.32 | 102.12 | 105.48 | 98.98 |
GODREJCP | 1152.70 | 1152.70 | 1121.00 | 1137.70 | 1120.61 | 1140.32 | 1163.46 | 1117.01 |
GODREJPROP | 2130.00 | 2141.10 | 2066.00 | 2091.80 | 2088.99 | 2129.79 | 2191.57 | 2084.32 |
GRASIM | 2754.90 | 2768.00 | 2717.80 | 2742.30 | 2730.65 | 2762.15 | 2806.48 | 2721.96 |
HAL | 4578.00 | 4613.60 | 4441.60 | 4530.00 | 4542.81 | 4611.05 | 4718.52 | 4513.85 |
HAVELLS | 1449.10 | 1458.20 | 1418.10 | 1438.20 | 1436.38 | 1454.25 | 1475.73 | 1428.03 |
HCLTECH | 1641.40 | 1681.20 | 1634.10 | 1662.60 | 1555.62 | 1611.32 | 1636.78 | 1575.23 |
HDFCAMC | 2698.80 | 2704.20 | 2591.40 | 2610.80 | 4184.65 | 3893.84 | 4603.43 | 3847.34 |
HDFCBANK | 1020.00 | 1020.90 | 991.90 | 1002.50 | 997.25 | 1002.78 | 1018.11 | 988.17 |
HDFCLIFE | 767.05 | 772.55 | 747.20 | 765.00 | 747.05 | 763.08 | 776.98 | 747.50 |
HEROMOTOCO | 6251.50 | 6374.00 | 6230.50 | 6363.00 | 5718.50 | 6018.58 | 6083.52 | 5820.53 |
HFCL | 71.06 | 73.49 | 68.83 | 70.79 | 71.52 | 72.28 | 75.53 | 71.01 |
HINDALCO | 818.40 | 831.15 | 806.00 | 815.85 | 781.35 | 806.35 | 824.67 | 785.83 |
HINDPETRO | 461.40 | 462.65 | 446.55 | 449.50 | 450.91 | 460.48 | 474.43 | 453.32 |
HINDUNILVR | 2477.10 | 2495.20 | 2404.40 | 2462.80 | 2423.77 | 2463.17 | 2491.96 | 2413.31 |
HINDZINC | 500.35 | 511.95 | 494.55 | 498.40 | 470.61 | 485.69 | 499.83 | 472.66 |
HUDCO | 241.05 | 242.46 | 221.20 | 223.22 | 223.52 | 229.96 | 241.75 | 223.76 |
ICICIBANK | 1400.00 | 1405.70 | 1375.10 | 1394.40 | 1361.85 | 1384.11 | 1399.67 | 1361.16 |
ICICIGI | 1991.00 | 2015.00 | 1964.00 | 1991.10 | 1961.12 | 1992.29 | 2034.46 | 1967.86 |
ICICIPRULI | 622.35 | 627.40 | 610.00 | 618.35 | 603.70 | 616.64 | 628.29 | 605.37 |
IDEA | 10.07 | 10.78 | 9.81 | 10.73 | 9.33 | 10.17 | 10.56 | 9.55 |
IDFCFIRSTB | 80.58 | 82.78 | 80.05 | 80.25 | 77.48 | 79.70 | 81.88 | 78.27 |
IEX | 140.98 | 151.79 | 140.98 | 148.40 | 138.18 | 142.91 | 146.99 | 138.27 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | 579.80 | 595.10 | 567.95 | 569.20 | 524.79 | 553.43 | 572.01 | 535.59 |
INDHOTEL | 748.30 | 756.85 | 733.05 | 733.95 | 718.44 | 734.10 | 749.76 | 718.33 |
INDIANB | 879.40 | 891.00 | 805.55 | 807.25 | 817.48 | 839.05 | 882.49 | 825.98 |
INDIGO | 5914.00 | 5939.50 | 5417.50 | 5461.00 | 5603.54 | 5709.19 | 5930.30 | 5587.35 |
INDUSINDBK | 862.95 | 876.45 | 844.90 | 867.90 | 804.03 | 844.21 | 857.77 | 815.25 |
INDUSTOWER | 404.50 | 414.70 | 397.60 | 403.75 | 383.04 | 397.65 | 407.88 | 388.63 |
INFY | 1567.00 | 1606.00 | 1560.90 | 1602.80 | 1497.93 | 1549.83 | 1568.29 | 1509.82 |
INOXWIND | 135.80 | 136.57 | 129.32 | 130.69 | 112.40 | 125.56 | 131.97 | 123.47 |
IOC | 163.11 | 164.42 | 160.51 | 161.78 | 159.11 | 162.81 | 166.76 | 160.81 |
IRCTC | 692.45 | 695.45 | 674.70 | 678.05 | 693.99 | 693.22 | 709.86 | 686.99 |
IREDA | 143.92 | 145.26 | 135.54 | 136.54 | 143.00 | 143.29 | 149.47 | 141.33 |
IRFC | 118.42 | 119.49 | 114.57 | 115.31 | 119.17 | 119.08 | 122.54 | 117.66 |
ITC | 403.95 | 408.00 | 399.90 | 404.75 | 404.34 | 407.78 | 412.06 | 402.74 |
JINDALSTEL | 1056.10 | 1061.30 | 1006.50 | 1011.20 | 1008.57 | 1033.94 | 1067.86 | 1014.09 |
JIOFIN | 309.00 | 310.25 | 299.45 | 304.15 | 301.87 | 307.73 | 314.52 | 301.01 |
JSWENERGY | 491.40 | 495.60 | 460.45 | 462.75 | 489.36 | 490.70 | 514.15 | 483.38 |
JSWSTEEL | 1175.00 | 1193.00 | 1110.00 | 1157.40 | 1106.87 | 1151.52 | 1182.31 | 1113.27 |
JUBLFOOD | 602.30 | 612.90 | 587.50 | 592.85 | 593.89 | 601.72 | 621.25 | 588.03 |
KALYANKJIL | 510.50 | 519.45 | 488.00 | 492.10 | 497.86 | 504.83 | 524.97 | 491.97 |
KAYNES | 5544.50 | 5553.50 | 4963.50 | 5004.00 | 5634.12 | 5631.12 | 6080.40 | 5543.21 |
KEI | 4174.00 | 4223.10 | 4102.30 | 4169.80 | 3973.15 | 4101.79 | 4171.70 | 4012.84 |
KFINTECH | 1075.70 | 1120.60 | 1061.50 | 1081.20 | 1077.74 | 1083.00 | 1120.02 | 1062.94 |
KOTAKBANK | 2145.00 | 2171.90 | 2131.30 | 2146.40 | 2080.05 | 2114.79 | 2143.79 | 2086.11 |
KPITTECH | 1220.90 | 1289.00 | 1220.40 | 1272.70 | 1181.87 | 1224.24 | 1252.69 | 1181.90 |
LAURUSLABS | 1035.00 | 1044.70 | 1007.00 | 1017.80 | 943.35 | 993.47 | 1016.80 | 965.31 |
LICHSGFIN | 555.70 | 558.50 | 547.80 | 550.40 | 556.15 | 556.98 | 570.06 | 552.26 |
LICI | 903.60 | 905.15 | 870.30 | 880.00 | 885.54 | 896.31 | 916.70 | 883.47 |
LODHA | 1156.20 | 1160.80 | 1100.90 | 1116.10 | 1169.79 | 1167.61 | 1206.47 | 1152.33 |
LT | 4100.00 | 4121.00 | 3976.20 | 4003.30 | 3877.26 | 3988.72 | 4066.52 | 3919.46 |
LTF | 313.40 | 314.20 | 298.60 | 301.50 | 272.05 | 291.73 | 300.75 | 281.80 |
LTIM | 6137.00 | 6299.50 | 6110.00 | 6289.00 | 5676.43 | 5977.10 | 6045.60 | 5777.30 |
LUPIN | 2099.00 | 2116.80 | 2061.40 | 2099.90 | 1982.99 | 2055.47 | 2080.68 | 1998.58 |
M&M | 3804.00 | 3817.90 | 3635.60 | 3684.90 | 3538.79 | 3668.68 | 3743.05 | 3589.73 |
MANAPPURAM | 288.00 | 292.30 | 274.00 | 275.30 | 269.18 | 277.21 | 287.79 | 271.22 |
MANKIND | 2264.60 | 2269.40 | 2189.60 | 2217.50 | 2261.21 | 2273.39 | 2334.09 | 2234.54 |
MARICO | 722.80 | 728.30 | 710.75 | 717.15 | 714.53 | 723.62 | 738.74 | 715.54 |
MARUTI | 16086.00 | 16349.00 | 15946.00 | 16090.00 | 15152.25 | 15689.16 | 15954.57 | 15473.52 |
MAXHEALTH | 1173.80 | 1175.10 | 1075.80 | 1089.30 | 1125.66 | 1141.25 | 1186.40 | 1114.27 |
MAZDOCK | 2666.30 | 2714.90 | 2588.10 | 2653.80 | 2677.47 | 2709.77 | 2781.05 | 2648.79 |
MCX | 10230.00 | 10400.00 | 10029.00 | 10175.00 | 9266.07 | 9768.32 | 10024.19 | 9491.84 |
MFSL | 1720.10 | 1727.30 | 1655.10 | 1698.60 | 1601.56 | 1670.84 | 1709.35 | 1618.43 |
MIDCPNIFTY | 14185.15 | 14202.30 | 13863.70 | 13922.40 | 13540.05 | 13837.33 | 14026.38 | 13641.91 |
MOTHERSON | 117.86 | 120.16 | 115.95 | 118.31 | 108.49 | 113.06 | 115.96 | 108.89 |
MPHASIS | 2810.00 | 2949.40 | 2752.00 | 2925.20 | 2714.27 | 2826.71 | 2876.04 | 2720.25 |
MUTHOOTFIN | 3795.00 | 3842.70 | 3696.80 | 3711.30 | 3338.48 | 3570.90 | 3649.22 | 3458.63 |
NATIONALUM | 265.55 | 271.20 | 262.75 | 270.15 | 237.12 | 253.57 | 258.79 | 244.72 |
NAUKRI | 1336.10 | 1408.50 | 1336.10 | 1400.00 | 1341.98 | 1363.72 | 1391.95 | 1326.95 |
NBCC | 117.50 | 119.29 | 112.21 | 113.14 | 110.81 | 113.91 | 118.61 | 111.20 |
NCC | 173.97 | 176.00 | 168.00 | 170.20 | 184.09 | 180.86 | 189.23 | 178.79 |
NESTLEIND | 1278.90 | 1278.90 | 1237.90 | 1249.10 | 1344.69 | 1298.12 | 1344.71 | 1282.10 |
NHPC | 77.00 | 77.82 | 76.26 | 77.26 | 78.92 | 78.98 | 80.86 | 78.09 |
NIFTY | 26455.10 | 26493.80 | 26049.00 | 26186.50 | 25718.89 | 26079.07 | 26307.07 | 25809.06 |
NIFTYNXT50 | 69819.80 | 69919.20 | 68460.20 | 68869.00 | 68411.82 | 69207.65 | 70085.02 | 68421.34 |
NMDC | 74.92 | 77.49 | 74.31 | 76.36 | 72.67 | 74.85 | 76.72 | 73.08 |
NTPC | 330.00 | 331.70 | 322.70 | 324.40 | 325.27 | 327.78 | 333.39 | 324.10 |
NUVAMA | 7536.50 | 7650.00 | 7063.00 | 7106.50 | 5795.65 | 6627.86 | 6919.50 | 6430.10 |
NYKAA | 268.10 | 269.45 | 256.05 | 256.90 | 245.56 | 256.29 | 264.20 | 250.89 |
OBEROIRLTY | 1660.40 | 1669.60 | 1607.30 | 1658.80 | 1652.42 | 1682.69 | 1722.91 | 1640.75 |
OFSS | 8180.00 | 8271.00 | 8087.00 | 8238.00 | 8183.57 | 8242.54 | 8426.59 | 8137.79 |
OIL | 416.80 | 419.95 | 407.65 | 410.80 | 417.12 | 419.43 | 431.93 | 415.54 |
ONGC | 245.05 | 247.17 | 240.50 | 243.76 | 243.03 | 245.47 | 250.29 | 243.11 |
PAGEIND | 38350.00 | 38350.00 | 37005.00 | 37530.00 | 39341.43 | 39057.04 | 40148.05 | 38557.97 |
PATANJALI | 570.05 | 572.90 | 522.00 | 530.95 | 768.51 | 670.27 | 697.57 | 658.89 |
PAYTM | 1345.00 | 1387.00 | 1326.30 | 1333.90 | 1227.22 | 1296.53 | 1337.77 | 1256.30 |
PERSISTENT | 6424.50 | 6555.50 | 6328.00 | 6489.00 | 5945.04 | 6226.39 | 6333.87 | 6049.41 |
PETRONET | 274.65 | 282.90 | 269.15 | 282.50 | 273.85 | 278.51 | 282.77 | 271.92 |
PFC | 366.75 | 368.40 | 352.60 | 354.30 | 371.85 | 369.94 | 381.27 | 366.25 |
PGEL | 596.00 | 600.05 | 571.85 | 582.70 | 576.39 | 587.39 | 611.51 | 564.75 |
PHOENIXLTD | 1747.60 | 1758.30 | 1708.10 | 1740.50 | 1646.58 | 1711.17 | 1740.66 | 1667.83 |
PIDILITIND | 1450.30 | 1492.70 | 1450.30 | 1489.50 | 1716.41 | 1611.81 | 1633.48 | 1581.81 |
PIIND | 3412.60 | 3421.90 | 3364.00 | 3414.50 | 3515.23 | 3505.21 | 3599.29 | 3459.02 |
PNB | 125.79 | 128.35 | 119.45 | 120.20 | 117.46 | 121.01 | 125.47 | 118.85 |
PNBHOUSING | 904.50 | 920.95 | 875.65 | 886.05 | 880.32 | 895.96 | 930.34 | 875.58 |
POLICYBZR | 1829.30 | 1897.10 | 1825.10 | 1860.20 | 1756.22 | 1821.45 | 1863.47 | 1762.33 |
POLYCAB | 7466.50 | 7579.00 | 7241.00 | 7368.50 | 7244.30 | 7428.04 | 7612.14 | 7308.42 |
POWERGRID | 272.70 | 273.30 | 266.05 | 270.35 | 272.42 | 274.08 | 279.05 | 270.25 |
POWERINIDA | 15599.78 | 19153.47 | 19479.47 | 17793.00 | ||||
PPLPHARMA | 187.71 | 189.84 | 180.45 | 181.79 | 187.77 | 188.45 | 197.91 | 186.12 |
PRESTIGE | 1709.30 | 1709.30 | 1638.70 | 1667.40 | 1649.86 | 1687.66 | 1733.63 | 1650.90 |
RBLBANK | 315.00 | 315.35 | 298.10 | 300.45 | 297.13 | 306.33 | 316.66 | 301.58 |
RECLTD | 363.75 | 364.50 | 351.05 | 355.10 | 360.03 | 362.05 | 370.65 | 356.24 |
RELIANCE | 1583.90 | 1586.00 | 1524.40 | 1539.70 | 1488.64 | 1529.02 | 1554.69 | 1500.62 |
RVNL | 315.35 | 319.90 | 303.50 | 305.50 | 315.15 | 314.69 | 329.55 | 309.83 |
SAIL | 137.05 | 137.71 | 130.79 | 132.88 | 131.13 | 134.82 | 139.96 | 131.56 |
SAMMAANCAP | 119.16 | 146.34 | 146.96 | 134.18 | ||||
SBICARD | 886.50 | 899.30 | 859.05 | 861.80 | 858.11 | 869.85 | 896.45 | 858.63 |
SBILIFE | 1973.60 | 2016.00 | 1963.70 | 2009.80 | 1935.02 | 1984.14 | 2010.62 | 1952.21 |
SBIN | 988.05 | 995.65 | 950.00 | 954.10 | 926.00 | 952.71 | 974.93 | 940.76 |
SHREECEM | 26520.00 | 26760.00 | 26200.00 | 26535.00 | 27234.87 | 27061.08 | 27629.87 | 26822.27 |
SHRIRAMFIN | 864.80 | 871.00 | 824.20 | 833.60 | 772.31 | 812.27 | 835.92 | 792.37 |
SIEMENS | 3327.50 | 3403.90 | 3291.60 | 3375.40 | 3126.87 | 3247.02 | 3304.05 | 3150.32 |
SOLARINDS | 13407.00 | 13459.00 | 12741.00 | 12990.00 | 13443.53 | 13527.43 | 13958.79 | 13261.71 |
SONACOMS | 514.30 | 517.50 | 489.60 | 501.25 | 478.77 | 497.04 | 511.04 | 482.57 |
SRF | 2953.80 | 2953.80 | 2831.70 | 2853.90 | 2847.07 | 2887.23 | 2969.17 | 2828.54 |
SUNPHARMA | 1848.40 | 1848.40 | 1793.70 | 1824.70 | 1724.49 | 1784.31 | 1802.30 | 1741.40 |
SUPREMEIND | 3410.00 | 3419.00 | 3301.50 | 3357.70 | 3600.85 | 3553.39 | 3693.29 | 3514.55 |
SUZLON | 54.75 | 55.02 | 50.94 | 51.17 | 44.21 | 49.47 | 52.04 | 48.74 |
SYNGENE | 656.10 | 656.20 | 634.50 | 645.00 | 630.88 | 646.21 | 662.57 | 629.58 |
TATACONSUM | 1177.60 | 1178.20 | 1140.00 | 1153.70 | 1132.63 | 1157.63 | 1179.11 | 1139.96 |
TATAELXSI | 5193.50 | 5293.00 | 5130.00 | 5251.00 | 5287.48 | 5309.38 | 5452.17 | 5215.41 |
TATAMOTORS | 361.00 | 367.25 | 355.40 | 358.60 | 372.90 | 372.65 | 384.05 | 367.09 |
TATAPOWER | 393.80 | 394.85 | 383.55 | 386.80 | 384.18 | 390.00 | 399.30 | 383.32 |
TATASTEEL | 169.98 | 170.59 | 165.98 | 167.50 | 166.26 | 169.44 | 173.85 | 166.82 |
TATATECH | 680.45 | 688.30 | 671.35 | 678.90 | 672.84 | 679.37 | 695.42 | 670.84 |
TCS | 3155.00 | 3260.80 | 3140.20 | 3240.80 | 3087.66 | 3159.08 | 3204.37 | 3087.65 |
TECHM | 1524.00 | 1584.60 | 1518.70 | 1568.90 | 1459.25 | 1507.14 | 1528.08 | 1460.87 |
TIINDIA | 2766.50 | 2842.00 | 2708.40 | 2719.90 | 2829.29 | 2848.92 | 2974.70 | 2811.48 |
TITAGARH | 826.65 | 853.00 | 786.95 | 793.80 | 821.60 | 828.71 | 878.99 | 816.41 |
TITAN | 3938.80 | 3938.90 | 3798.20 | 3822.90 | 3719.07 | 3822.74 | 3893.07 | 3759.95 |
TORNTPHARM | 3728.00 | 3819.70 | 3712.80 | 3814.20 | 3625.55 | 3736.86 | 3792.34 | 3655.05 |
bottom of page

