top of page
As per EOD
18-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
360ONE | 1098.90 | 1099.80 | 1039.00 | 1081.40 | 1097.28 | 1121.45 | 1155.80 | 1090.36 |
ABB | 7263.00 | 7324.00 | 6915.00 | 7251.00 | 7163.89 | 7353.00 | 7519.14 | 7150.25 |
ABCAPITAL | 396.00 | 405.30 | 378.55 | 403.80 | 388.96 | 403.42 | 409.53 | 388.34 |
ADANIENSOL | 1371.00 | 1445.00 | 1342.90 | 1435.30 | 1439.30 | 1467.49 | 1532.86 | 1413.56 |
ADANIENT | 3078.80 | 3078.80 | 2914.50 | 2998.50 | 2932.08 | 3033.08 | 3124.13 | 2926.49 |
ADANIGREEN | 1294.70 | 1338.70 | 1248.50 | 1321.00 | 1286.27 | 1320.33 | 1356.23 | 1271.25 |
ADANIPORTS | 1789.80 | 1805.00 | 1713.70 | 1778.70 | 1687.25 | 1747.64 | 1772.14 | 1685.02 |
ADANIPOWER | 212.20 | 212.20 | 200.68 | 208.55 | 189.52 | 210.70 | 216.39 | 198.65 |
ALKEM | 5165.00 | 5392.00 | 5155.00 | 5356.50 | 5231.17 | 5311.38 | 5421.16 | 5194.21 |
AMBER | 7290.00 | 7290.00 | 6846.00 | 7129.00 | 7132.14 | 7317.62 | 7506.00 | 7087.95 |
AMBUJACEM | 395.60 | 397.50 | 380.15 | 393.05 | 398.63 | 403.58 | 412.40 | 393.93 |
ANGELONE | 308.00 | 311.60 | 292.10 | 301.45 | 290.07 | 300.98 | 309.45 | 288.10 |
bottom of page

