top of page
As per EOD
6-Dec-2024
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
---|---|---|---|---|---|---|---|---|
AARTIIND | 450.30 | 454.40 | 442.50 | 452.80 | 458.29 | 459.46 | 472.58 | 447.21 |
ABB | 7457.40 | 7737.80 | 7380.10 | 7570.35 | 7153.97 | 7370.71 | 7588.20 | 7113.27 |
ABBOTINDIA | 28000.00 | 29383.90 | 27953.00 | 29179.05 | 27610.52 | 28452.21 | 28906.82 | 27550.73 |
ABCAPITAL | 195.10 | 201.95 | 192.50 | 199.68 | 194.38 | 197.71 | 202.94 | 191.83 |
ABFRL | 316.75 | 327.05 | 304.00 | 308.20 | 298.44 | 306.18 | 319.69 | 297.10 |
ACC | 2242.50 | 2328.95 | 2220.70 | 2269.50 | 2163.35 | #REF! | #REF! | 2145.61 |
ALKEM | 5724.75 | 5769.00 | 5522.70 | 5534.20 | 5568.12 | 5635.56 | 5798.67 | 5520.86 |
APOLLOTYRE | 502.00 | 544.60 | 498.55 | 541.75 | 483.30 | 508.64 | 519.65 | 484.24 |
ASHOKLEY | 229.00 | 234.86 | 225.80 | 233.01 | 219.31 | 227.26 | 231.46 | 219.81 |
ASTRAL | 1821.65 | 1861.60 | 1780.10 | 1848.40 | 1769.80 | 1811.21 | 1841.45 | 1761.02 |
ATUL | 7350.00 | 7490.00 | 7290.00 | 7374.90 | 7318.29 | 7431.08 | 7629.51 | 7283.62 |
AUBANK | 588.70 | 602.70 | 578.15 | 587.60 | 593.36 | 595.27 | 612.81 | 584.61 |
AdaniEnt | 2507.00 | 2573.25 | 2435.00 | 2519.00 | 2496.30 | 1348.10 | 1388.32 | 2424.52 |
Adaniports | 1196.00 | 1313.75 | 1196.00 | 1264.70 | 1206.68 | 782.67 | 814.94 | 1180.45 |
Ambujacem | 535.10 | 574.50 | 533.00 | 568.40 | 526.78 | 550.57 | 568.52 | 518.50 |
Apollohosp | 6861.15 | 7348.15 | 6861.15 | 7270.05 | 6807.13 | 7066.77 | 7235.41 | 6805.46 |
AsianPaints | 2490.00 | 2508.65 | 2433.05 | 2441.55 | 2602.27 | 2559.40 | 2630.30 | 2533.22 |
AuroPharma | 1264.45 | 1282.95 | 1239.00 | 1250.85 | 1284.48 | 1282.02 | 1323.37 | 1260.77 |
AxisBank | 1137.55 | 1198.60 | 1133.60 | 1190.25 | 1137.88 | 1166.34 | 1184.72 | 1133.83 |
BALKRISIND | 2809.80 | 2908.00 | 2780.00 | 2821.10 | 2761.37 | 2814.74 | 2888.59 | 2746.53 |
BALRAMCHIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BANKBARODA | 247.00 | 268.16 | 245.39 | 265.25 | 238.86 | 251.92 | 258.82 | 239.12 |
BANKNIFTY(F) | 52340.00 | 53995.00 | 52000.00 | 53717.85 | 51181.78 | 52309.50 | 52974.78 | 51244.05 |
BEL | 309.90 | 321.60 | 304.55 | 315.40 | 283.62 | 300.52 | 307.80 | 286.44 |
BERGEPAINT | 494.35 | 500.70 | 477.95 | 483.10 | 495.86 | 496.64 | 511.23 | 486.86 |
BHARATFORG | 1339.65 | 1399.90 | 1311.30 | 1357.85 | 1344.05 | 1363.15 | 1405.96 | 1326.65 |
BHEL | 252.55 | 257.80 | 248.70 | 250.40 | 236.20 | 244.92 | 252.84 | 236.02 |
BOSCHLTD | 35119.85 | 37166.10 | 34760.30 | 36449.75 | 34461.42 | 35468.99 | 36311.92 | 34436.04 |
BPCL | 294.20 | 304.45 | 291.55 | 300.90 | 297.73 | 300.86 | 311.23 | 293.67 |
BSOFT | 597.10 | 614.80 | 587.95 | 611.30 | 564.61 | 588.16 | 598.36 | 565.01 |
BajFinance | 6635.00 | 6960.00 | 6515.20 | 6878.45 | 6623.54 | 6787.90 | 6953.36 | 6568.82 |
Bajaj-Auto | 9114.55 | 9320.00 | 8790.05 | 9120.80 | 9426.73 | 9450.51 | 9821.69 | 9234.17 |
BajajFinSV | 1589.75 | 1657.50 | 1575.45 | 1639.05 | 1631.83 | 1651.01 | 1694.47 | 1608.76 |
BandhanBnk | 170.10 | 179.76 | 167.46 | 177.17 | 170.90 | 175.01 | 180.46 | 168.79 |
BataIndia | 1395.05 | 1460.75 | 1395.00 | 1448.30 | 1336.76 | 1386.67 | 1406.55 | 1336.40 |
Bhartiatl | 1630.45 | 1655.65 | 1590.10 | 1605.40 | 1574.85 | 1607.47 | 1642.34 | 1570.38 |
Biocon | 371.15 | 383.35 | 369.50 | 380.85 | 336.34 | 355.82 | 362.86 | 339.46 |
Britannia | 4945.00 | 4990.90 | 4787.50 | 4892.60 | 5116.07 | 5091.99 | 5279.23 | 4995.21 |
CANBK | 102.59 | 111.14 | 101.76 | 109.83 | 98.88 | 103.83 | 107.00 | 98.77 |
CANFINHOME | 827.70 | 851.70 | 802.10 | 804.00 | 817.62 | 826.61 | 864.77 | 814.08 |
COFORGE | 8738.95 | 8958.45 | 8645.00 | 8931.70 | 7912.32 | 8451.33 | 8507.66 | 8107.71 |
COLPAL | 2909.10 | 2961.70 | 2850.90 | 2898.30 | 2905.06 | 2909.08 | 3038.46 | 2842.47 |
CONCOR | 834.00 | 853.45 | 825.30 | 847.50 | 808.64 | 829.48 | 846.82 | 803.24 |
COROMANDEL | 1796.00 | 1815.30 | 1750.25 | 1769.40 | 1686.93 | 1759.53 | 1797.95 | 1703.55 |
CROMPTON | 412.55 | 420.95 | 402.25 | 408.35 | 391.81 | 402.70 | 413.46 | 390.52 |
CUB | 178.03 | 187.52 | 178.00 | 185.89 | 169.96 | 178.47 | 181.06 | 171.64 |
CUMMINSIND | 3477.80 | 3588.35 | 3436.40 | 3482.45 | 3393.52 | 3473.52 | 3590.03 | 3378.03 |
Chamblfert | 516.50 | 552.80 | 516.50 | 545.60 | 477.35 | 507.42 | 519.80 | 480.53 |
CholaFin | 1241.00 | 1304.95 | 1240.95 | 1278.85 | 1259.94 | 1269.65 | 1316.86 | 1240.98 |
Cipla | 1546.00 | 1556.60 | 1477.20 | 1484.30 | 1491.23 | 1517.34 | 1564.19 | 1482.64 |
CoalIndia | 420.05 | 427.65 | 412.75 | 418.85 | 424.31 | 425.16 | 437.45 | 417.21 |
DALBHARAT | 1870.00 | 1958.10 | 1833.60 | 1929.90 | 1778.80 | 1848.83 | 1888.78 | 1780.52 |
DEEPAKNTR | 2751.05 | 2791.60 | 2608.00 | 2713.60 | 2616.56 | 2708.35 | 2777.59 | 2603.09 |
DIXON | 16200.00 | 17591.40 | 16051.00 | 17504.85 | 14789.54 | 16019.71 | 16334.80 | 15078.32 |
DLF | 831.45 | 862.50 | 826.55 | 859.50 | 796.21 | 826.15 | 842.29 | 796.67 |
Dabur | 528.00 | 530.85 | 519.50 | 524.95 | 526.89 | 528.26 | 537.44 | 519.77 |
DivisLab | 6211.45 | 6305.85 | 5904.00 | 6147.35 | 5758.64 | 6048.57 | 6178.59 | 5807.98 |
DrReddy | 1213.20 | 1256.60 | 1209.00 | 1255.30 | 2160.09 | 1711.97 | 1746.64 | 1672.83 |
EXIDEIND | 454.75 | 467.75 | 449.45 | 465.00 | 438.62 | 451.83 | 463.05 | 435.40 |
EicherMot | 4835.00 | 4949.00 | 4720.05 | 4898.85 | 4719.13 | 4886.56 | 4993.91 | 4728.80 |
Escorts | 3559.95 | 3588.95 | 3393.55 | 3542.60 | 3495.00 | 3578.97 | 3672.60 | 3462.05 |
FEDERALBNK | 211.55 | 217.80 | 207.10 | 213.77 | 199.13 | 208.29 | 212.42 | 201.43 |
FINNIFTY | 24104.60 | 24923.85 | 23995.80 | 24810.90 | 23615.60 | 24163.34 | 24464.21 | 23636.52 |
GLENMARK | 1520.20 | 1574.30 | 1520.20 | 1535.70 | 1543.95 | 1558.15 | 1616.78 | 1527.75 |
GMRINFRA | 83.90 | 85.45 | 82.60 | 84.94 | 79.75 | 82.56 | 84.35 | 79.35 |
GNFC | 637.55 | 666.35 | 629.85 | 638.50 | 590.11 | 617.67 | 639.20 | 588.61 |
GODREJCP | 1246.95 | 1256.55 | 1220.25 | 1241.30 | 1224.52 | 1241.13 | 1269.53 | 1211.54 |
GODREJPROP | 2788.15 | 2968.00 | 2772.95 | 2854.75 | 2744.78 | 2819.38 | 2956.48 | 2731.75 |
GRANULES | 591.20 | 631.15 | 527.70 | 577.40 | 541.17 | 572.91 | 604.23 | 538.71 |
GUJGASLTD | 477.65 | 518.40 | 476.10 | 515.10 | 491.62 | 503.25 | 516.67 | 480.13 |
Gail | 199.90 | 213.90 | 198.19 | 211.46 | 196.39 | 204.02 | 209.22 | 194.40 |
Grasim | 2618.80 | 2738.95 | 2615.55 | 2715.75 | 2573.82 | 2647.70 | 2684.59 | 2568.04 |
HAL | 4480.00 | 4639.00 | 4465.05 | 4569.25 | 4206.92 | 4401.06 | 4516.56 | 4216.39 |
HCLtech | 1857.85 | 1942.15 | 1845.00 | 1925.90 | 1811.11 | 1878.56 | 1910.59 | 1821.58 |
HDFCAMC | 4233.65 | 4425.70 | 4200.15 | 4387.60 | 4206.46 | 4329.37 | 4436.47 | 4197.35 |
HDFCBank | 1809.80 | 1881.20 | 1785.40 | 1861.95 | 1726.83 | 1788.81 | 1818.31 | 1738.31 |
HDFCLife | 655.05 | 656.00 | 636.00 | 639.85 | 666.84 | 672.51 | 693.35 | 659.09 |
HINDCOPPER | 277.55 | 293.15 | 273.55 | 289.60 | 274.59 | 281.99 | 290.71 | 271.37 |
HINDPETRO | 386.70 | 404.05 | 381.00 | 401.00 | 373.03 | 386.96 | 397.44 | 371.89 |
Havells | 1739.65 | 1771.90 | 1718.00 | 1747.50 | 1689.16 | 1718.98 | 1752.24 | 1678.46 |
HeroMotoCo | 4771.00 | 4807.00 | 4597.55 | 4653.25 | 4770.59 | 4784.87 | 4937.24 | 4703.76 |
HindUnilvr | 2502.55 | 2520.90 | 2456.85 | 2490.65 | 2483.66 | 2500.17 | 2545.59 | 2458.09 |
Hindalco | 657.50 | 677.80 | 656.85 | 673.45 | 655.53 | 665.85 | 683.77 | 651.96 |
ICICIGI | 1868.70 | 1982.30 | 1834.45 | 1957.30 | 1868.22 | 1914.49 | 1954.59 | 1847.54 |
ICICIPRULI | 697.00 | 706.75 | 666.45 | 676.30 | 686.99 | 697.65 | 718.02 | 679.80 |
ICICIbank | 1302.35 | 1349.85 | 1296.00 | 1335.40 | 1264.80 | 1299.61 | 1317.91 | 1270.45 |
IDEA | 8.31 | 8.83 | 7.99 | 8.13 | 7.77 | 8.01 | 8.62 | 7.50 |
IDFC | #N/A | #N/A | #N/A | #N/A | #N/A | #VALUE! | #N/A | #N/A |
IDFCFIRSTB | 64.64 | 66.48 | 64.07 | 66.17 | 64.30 | 65.52 | 67.33 | 63.82 |
IEX | 177.20 | 186.69 | 174.85 | 185.61 | 171.96 | 177.72 | 181.90 | 169.94 |
IGL | 329.80 | 390.60 | 328.25 | 384.70 | 369.00 | 377.76 | 397.57 | 350.45 |
INDHOTEL | 798.95 | 833.25 | 794.55 | 830.25 | 731.48 | 785.02 | 791.70 | 746.82 |
INDIACEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIAMART | 2320.20 | 2394.50 | 2320.10 | 2363.85 | 2381.79 | 2392.81 | 2460.55 | 2334.74 |
INDIGO | 4406.00 | 4528.00 | 4334.45 | 4487.30 | 4154.48 | 4318.54 | 4383.54 | 4143.09 |
INDUSTOWER | 351.40 | 374.00 | 347.85 | 366.50 | 338.19 | 349.85 | 360.12 | 335.47 |
IOC | 139.01 | 144.22 | 137.72 | 142.56 | 139.75 | 141.26 | 145.20 | 137.33 |
IPCALAB | 1549.75 | 1569.85 | 1477.55 | 1544.55 | 1498.34 | 1556.60 | 1601.51 | 1498.00 |
IRCTC | 817.85 | 845.30 | 812.10 | 834.60 | 812.18 | 826.53 | 844.87 | 806.56 |
ITC | 479.00 | 482.50 | 464.60 | 472.90 | 470.40 | 477.12 | 485.11 | 467.77 |
IndusIndBK | 997.25 | 1017.55 | 983.45 | 995.05 | 1048.74 | 1031.08 | 1069.24 | 1016.26 |
Infy | 1859.95 | 1953.80 | 1844.00 | 1926.70 | 1824.93 | 1886.26 | 1924.87 | 1826.58 |
JKCEMENT | 4278.00 | 4671.95 | 4242.40 | 4617.05 | 4113.01 | 4341.50 | 4414.01 | 4104.22 |
JSWSteel | 971.05 | 1018.80 | 968.70 | 1009.45 | 948.68 | 984.53 | 1000.27 | 949.99 |
Jindalstel | 907.95 | 956.80 | 902.40 | 953.90 | 892.25 | 924.32 | 943.58 | 886.51 |
JublFood | 644.75 | 700.30 | 642.55 | 697.35 | 614.66 | 651.70 | 663.37 | 618.53 |
KotakBank | 1775.00 | 1794.05 | 1750.60 | 1786.25 | 1741.20 | 1772.41 | 1795.91 | 1737.12 |
L&TFH | 143.90 | 149.41 | 142.10 | 148.77 | 142.68 | 145.58 | 149.14 | 140.73 |
LALPATHLAB | 3058.55 | 3091.95 | 2953.15 | 3081.70 | 3009.22 | 3073.89 | 3139.03 | 2981.76 |
LAURUSLABS | 569.85 | 595.00 | 567.45 | 592.35 | 500.97 | 543.87 | 549.64 | 512.40 |
LICHSGFIN | 639.00 | 652.00 | 626.00 | 643.15 | 614.47 | 633.45 | 644.55 | 614.28 |
LT | 3732.00 | 3901.95 | 3692.00 | 3885.60 | 3557.65 | 3719.27 | 3760.00 | 3579.23 |
LTIM | 6309.85 | 6410.95 | 6157.05 | 6390.10 | 5944.91 | 6185.00 | 6254.40 | 5972.56 |
LTTS | 5346.75 | 5417.90 | 5260.05 | 5338.05 | 5125.75 | 5274.87 | 5420.06 | 5140.14 |
Lupin | 2068.65 | 2144.85 | 2055.70 | 2139.00 | 2048.38 | 2105.11 | 2145.17 | 2038.60 |
M&M | 3010.00 | 3110.85 | 2975.75 | 3087.95 | 2858.54 | 2994.55 | 3083.78 | 2874.06 |
M&MFIN | 273.75 | 287.95 | 270.30 | 278.45 | 267.41 | 272.82 | 281.76 | 265.32 |
MANAPPURAM | 155.43 | 170.70 | 155.38 | 168.46 | 154.13 | 160.65 | 165.71 | 152.15 |
MARICO | 644.95 | 651.75 | 629.00 | 634.90 | 617.26 | 632.33 | 650.50 | 613.30 |
MCX | 6213.45 | 7080.00 | 6156.60 | 6953.30 | 5997.59 | 6465.54 | 6638.08 | 6038.43 |
METROPOLIS | 2125.35 | 2197.90 | 2040.00 | 2147.10 | 2057.76 | 2127.62 | 2187.40 | 2048.94 |
MFSL | 1147.25 | 1180.00 | 1107.40 | 1167.55 | 1143.33 | 1180.98 | 1219.20 | 1136.63 |
MGL | 1206.20 | 1318.50 | 1193.00 | 1290.20 | 1290.92 | 1302.78 | 1349.17 | 1236.89 |
MIDCPNIFTY | 12689.70 | 13160.00 | 12645.70 | 13017.00 | 12395.19 | 12677.49 | 12849.48 | 12388.42 |
MOTHERSON | 163.48 | 174.90 | 162.09 | 170.88 | 169.15 | 171.28 | 178.83 | 165.85 |
MPHASIS | 3016.30 | 3102.00 | 2963.35 | 3060.55 | 2876.19 | 2973.16 | 3029.93 | 2881.27 |
MRF | 125500.15 | 132850.00 | 125054.30 | 131283.30 | 123305.52 | 126865.40 | 129024.87 | 122840.89 |
MUTHOOTFIN | 1912.95 | 1973.70 | 1912.95 | 1961.65 | 1872.30 | 1919.33 | 1958.57 | 1873.67 |
Maruti | 11209.20 | 11426.95 | 11075.00 | 11368.90 | 11121.42 | 11303.11 | 11497.49 | 11022.06 |
NATIONALUM | 243.44 | 253.40 | 241.60 | 249.56 | 226.06 | 241.86 | 250.63 | 230.85 |
NAUKRI | 8377.85 | 8684.65 | 8269.30 | 8502.25 | 7820.51 | 8161.46 | 8351.65 | 7890.07 |
NAVINFLUOR | 3552.55 | 3659.95 | 3505.15 | 3574.65 | 3336.08 | 3474.63 | 3557.40 | 3354.67 |
NESTLEIND | 2256.95 | 2279.85 | 2226.50 | 2269.85 | 2252.02 | 2270.00 | 2306.51 | 2230.55 |
NIFTY(F) | 24300.00 | 24930.00 | 24168.00 | 24783.25 | 24002.68 | 24380.29 | 24621.04 | 23926.74 |
NIFTYNXT50 | 70945.25 | 73190.00 | 70900.05 | 73077.35 | #VALUE! | #VALUE! | #VALUE! | #VALUE! |
NMDC | 232.80 | 240.72 | 230.55 | 240.06 | 221.64 | 231.09 | 236.62 | 222.92 |
NTPC | 365.65 | 375.90 | 358.80 | 370.60 | 373.34 | 376.60 | 388.34 | 367.85 |
OBEROIRLTY | 1977.65 | 2154.00 | 1972.15 | 2143.70 | 1906.13 | 2022.36 | 2063.60 | 1919.75 |
OFSS | 11756.50 | 12900.00 | 11715.45 | 12641.80 | 11215.55 | 11929.56 | 12242.66 | 11312.89 |
ONGC | 257.00 | 266.15 | 254.10 | 261.40 | 256.18 | 259.63 | 266.45 | 252.83 |
PAGEIND | 44933.95 | 46989.00 | 44850.10 | 46262.95 | 43945.41 | 45471.50 | 46585.80 | 44245.07 |
PEL | 1193.00 | 1257.45 | 1185.10 | 1245.35 | 1070.33 | 1151.90 | 1176.02 | 1086.48 |
PERSISTENT | 5935.45 | 6213.80 | 5873.25 | 6190.95 | 5582.58 | 5900.27 | 5985.49 | 5662.10 |
PETRONET | 341.70 | 346.85 | 336.30 | 337.65 | 326.95 | 333.23 | 341.50 | 326.35 |
PFC | 497.90 | 526.25 | 492.70 | 516.40 | 463.13 | 488.37 | 501.28 | 466.42 |
PIDILITIND | 3075.05 | 3245.70 | 3075.05 | 3177.80 | 3034.49 | 3108.87 | 3178.39 | 3023.25 |
PIIND | 4115.85 | 4288.70 | 4055.20 | 4146.20 | 4162.15 | 4216.25 | 4377.62 | 4118.40 |
PNB | 105.26 | 111.39 | 104.70 | 110.45 | 101.04 | 105.40 | 108.41 | 101.18 |
POLYCAB | 7339.95 | 7515.00 | 7304.35 | 7356.10 | 6687.56 | 7024.69 | 7194.03 | 6751.79 |
PVR | 1563.25 | 1622.00 | 1530.20 | 1554.50 | 1488.14 | 1529.69 | 1577.73 | 1485.71 |
PowerGrid | 331.75 | 334.10 | 321.10 | 330.60 | 318.73 | 328.12 | 335.74 | 318.59 |
RAMCOCEM | 1025.00 | 1054.00 | 1014.60 | 1018.30 | 914.91 | 966.94 | 987.28 | 933.85 |
RBLBank | 150.00 | 178.00 | 147.89 | 175.51 | 159.95 | 167.38 | 173.71 | 155.26 |
RECLTD | 536.45 | 564.85 | 532.45 | 560.35 | 510.50 | 534.43 | 548.20 | 510.46 |
Reliance | 1300.00 | 1334.70 | 1284.50 | 1318.80 | 1290.43 | 1307.30 | 1327.12 | 1277.63 |
SAIL | 117.28 | 125.70 | 116.43 | 124.52 | 115.14 | 119.52 | 122.87 | 114.25 |
SBICARD | 695.00 | 726.55 | 690.50 | 719.35 | 686.20 | 701.55 | 717.64 | 682.98 |
SBILife | 1440.65 | 1475.50 | 1418.50 | 1451.60 | 1512.79 | 1506.12 | 1557.90 | 1478.32 |
SBIN | 845.30 | 878.50 | 836.75 | 868.00 | 805.67 | 839.31 | 854.61 | 810.02 |
SHRIRAMFIN | 3028.15 | 3216.45 | 3026.20 | 3133.00 | 2968.36 | 3045.68 | 3147.41 | 2947.11 |
SRF | 2286.75 | 2353.55 | 2257.60 | 2306.50 | 2219.69 | 2272.88 | 2329.33 | 2210.50 |
SUNTV | 759.85 | 783.00 | 755.65 | 769.35 | 736.13 | 753.17 | 768.51 | 734.94 |
SYNGENE | 941.00 | 963.45 | 922.30 | 924.55 | 871.69 | 906.91 | 929.61 | 878.07 |
ShreeCem | 26124.80 | 27429.85 | 26000.10 | 26880.45 | 24753.36 | 25715.41 | 26155.11 | 24860.07 |
Siemens | 7600.00 | 7966.60 | 7536.70 | 7826.90 | 6982.21 | 7397.79 | 7571.84 | 7033.62 |
SunPharma | 1810.00 | 1829.90 | 1777.85 | 1813.55 | 1774.42 | 1811.10 | 1844.23 | 1765.94 |
TATACHEM | 1129.50 | 1151.20 | 1101.15 | 1124.50 | 1070.11 | 1106.43 | 1135.90 | 1074.37 |
TATACOMM | 1766.95 | 1827.65 | 1748.05 | 1796.10 | 1757.98 | 1785.59 | 1831.60 | 1743.60 |
TCS | 4290.50 | 4498.00 | 4255.05 | 4452.25 | 4137.97 | 4289.57 | 4352.90 | 4149.58 |
TITAN | 3278.35 | 3503.20 | 3240.00 | 3473.95 | 3234.79 | 3347.21 | 3407.58 | 3213.74 |
TORNTPHARM | 3325.00 | 3448.95 | 3306.25 | 3341.30 | 3201.58 | 3288.91 | 3361.54 | 3197.50 |
TRENT | 6821.15 | 7163.95 | 6711.50 | 7015.75 | 6660.80 | 6879.65 | 7077.83 | 6621.28 |
TVSMOTOR | 2459.40 | 2580.00 | 2459.35 | 2532.15 | 2443.52 | 2491.54 | 2555.50 | 2428.25 |
TataConsum | 956.40 | 978.05 | 949.00 | 976.70 | 966.88 | 975.83 | 993.07 | 950.71 |
TataMotors | 789.90 | 822.00 | 782.60 | 819.60 | 806.50 | 814.32 | 834.42 | 791.24 |
TataPower | 415.25 | 444.75 | 414.00 | 441.25 | 413.17 | 428.31 | 438.86 | 410.85 |
TataSteel | 145.00 | 149.40 | 143.53 | 149.06 | 143.53 | 146.78 | 149.52 | 142.57 |
TechM | 1721.45 | 1796.45 | 1712.95 | 1789.05 | 1664.55 | 1731.74 | 1759.87 | 1676.59 |
UBL | 1944.95 | 1979.65 | 1930.00 | 1966.45 | 1900.24 | 1937.19 | 1970.94 | 1891.16 |
UNITDSPR | 1540.45 | 1558.00 | 1519.95 | 1523.55 | 1468.76 | 1506.73 | 1534.60 | 1472.91 |
UPL | 549.20 | 574.00 | 544.00 | 563.65 | 536.34 | 556.61 | 573.84 | 534.60 |
UltraCemCo | 11288.90 | 12029.70 | 11231.95 | 11900.35 | 10973.02 | 11424.22 | 11658.88 | 10970.21 |
VEDL | 456.25 | 507.55 | 455.20 | 503.00 | 448.20 | 470.43 | 481.69 | 447.47 |
VOLTAS | 1668.45 | 1728.65 | 1660.95 | 1719.30 | 1662.36 | 1702.49 | 1745.87 | 1653.89 |
Wipro | 584.75 | 588.30 | 290.15 | 298.10 | 483.84 | 479.01 | 583.71 | 465.16 |
ZYDUSLIFE | 965.10 | 999.45 | 964.60 | 997.40 | 966.81 | 983.10 | 997.41 | 957.33 |
bottom of page