top of page
As per EOD
18/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 7268.00 | 7307.00 | 6905.50 | 7270.50 | 7158.72 | 7349.86 | 7514.89 | 7143.34 |
ABREL | 1276.20 | 1281.70 | 1207.00 | 1266.20 | 1301.91 | 1323.82 | 1376.55 | 1287.42 |
ACC | 1234.90 | 1280.30 | 1219.10 | 1259.70 | 1266.60 | 1279.72 | 1308.40 | 1253.10 |
ADANIPOWER | 211.05 | 212.00 | 200.40 | 206.60 | 203.19 | 208.52 | 214.25 | 202.08 |
ARE&M | 817.95 | 824.00 | 785.55 | 796.00 | 842.85 | 846.47 | 884.09 | 833.20 |
AXISBANK | 1254.00 | 1257.60 | 1219.90 | 1257.00 | 1232.67 | 1255.74 | 1270.91 | 1228.94 |
AdaniEnt | 3080.00 | 3083.70 | 2907.00 | 3020.00 | 2922.05 | 3032.65 | 3118.67 | 2916.09 |
AdaniPorts | 1791.40 | 1824.00 | 1707.00 | 1824.00 | 1679.44 | 1761.52 | 1774.21 | 1676.77 |
Ambujacem | 392.60 | 396.00 | 379.55 | 388.30 | 397.98 | 400.81 | 410.66 | 393.30 |
ApolloHos | 8937.00 | 8950.50 | 8672.50 | 8944.50 | 8639.29 | 8841.32 | 8961.42 | 8647.37 |
AsianPaint | 2472.50 | 2474.00 | 2397.40 | 2451.30 | 2519.65 | 2528.69 | 2587.80 | 2491.46 |
AuroPharma | 1688.00 | 1734.00 | 1623.00 | 1734.00 | 1603.71 | 1676.06 | 1699.02 | 1615.21 |
bottom of page

