top of page
As per EOD
14/11/2025
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 4964.00 | 5026.50 | 4896.00 | 4952.50 | 5041.66 | 5078.71 | 5205.55 | 5012.96 |
ACC | 1835.00 | 1863.80 | 1832.50 | 1840.30 | 1826.30 | 1849.10 | 1886.98 | 1826.66 |
ADANIPOWER | 152.75 | 155.99 | 146.71 | 153.91 | 147.92 | 154.62 | 160.88 | 149.80 |
ARE&M | 981.00 | 988.70 | 957.00 | 965.80 | 976.11 | 984.32 | 1006.44 | 973.56 |
AXISBANK | 1222.00 | 1246.00 | 1209.40 | 1241.60 | 1187.67 | 1221.62 | 1238.06 | 1199.58 |
AdaniEnt | 2380.90 | 2553.70 | 2338.50 | 2516.80 | 2396.10 | 2479.07 | 2556.71 | 2385.60 |
AdaniPorts | 1452.20 | 1523.60 | 1437.80 | 1512.70 | 1410.09 | 1463.93 | 1483.66 | 1417.86 |
Ambujacem | 558.95 | 570.05 | 552.15 | 563.20 | 554.80 | 562.85 | 577.60 | 553.28 |
ApolloHos | 7631.50 | 7652.50 | 7375.00 | 7420.50 | 7566.10 | 7608.50 | 7827.47 | 7553.51 |
AsianPaint | 2613.80 | 2909.90 | 2611.10 | 2906.40 | 2479.86 | 2649.25 | 2674.11 | 2500.02 |
AuroPharma | 1126.10 | 1231.90 | 1123.80 | 1222.50 | 1096.00 | 1150.83 | 1174.18 | 1102.42 |
BAJFINANCE | 1066.60 | 1088.00 | 997.00 | 1018.50 | 1023.39 | 1040.60 | 1078.09 | 1016.55 |
BHARTIATL | 1995.00 | 2107.90 | 1992.20 | 2100.70 | 1969.40 | 2035.20 | 2084.82 | 1981.31 |
BIOCON | 378.00 | 423.10 | 376.35 | 411.15 | 361.27 | 382.32 | 391.41 | 364.42 |
BPCL | 366.30 | 379.75 | 360.05 | 371.15 | 340.89 | 356.62 | 365.50 | 345.18 |
BRITANNIA | 6190.00 | 6261.50 | 5723.00 | 5803.50 | 5797.88 | 5947.66 | 6172.11 | 5789.24 |
BajajAuto | 8795.00 | 8945.00 | 8685.50 | 8843.00 | 8726.02 | 8863.53 | 9029.21 | 8726.19 |
BataIndia | 1065.00 | 1066.10 | 1024.00 | 1027.10 | 1085.21 | 1084.49 | 1129.72 | 1069.85 |
CHAMBLFERT | 481.05 | 482.45 | 459.30 | 463.55 | 482.04 | 480.89 | 497.27 | 475.62 |
CHOLAFIN | 1716.80 | 1759.00 | 1691.90 | 1714.60 | 1632.49 | 1688.56 | 1743.91 | 1650.87 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1510.00 | 1534.90 | 1503.90 | 1532.10 | 1511.88 | 1531.45 | 1562.40 | 1509.36 |
CoalIndia | 376.10 | 387.60 | 376.10 | 386.95 | 378.84 | 385.51 | 391.70 | 377.83 |
DABUR | 520.00 | 528.60 | 512.65 | 525.00 | 497.00 | 512.69 | 521.60 | 497.11 |
DIVISLAB | 6700.00 | 6748.00 | 6473.00 | 6511.50 | 6343.27 | 6541.30 | 6708.67 | 6403.63 |
DLF | 759.45 | 773.90 | 752.45 | 764.85 | 746.44 | 760.27 | 777.06 | 747.43 |
DrReddy | 1199.40 | 1249.00 | 1195.00 | 1246.00 | 4679.92 | 1237.05 | 1260.49 | 1205.73 |
EICHERMOT | 6870.00 | 6946.50 | 6670.00 | 6695.00 | 6706.00 | 6841.62 | 7020.18 | 6730.66 |
GODREJCP | 1120.20 | 1152.00 | 1113.40 | 1146.50 | 1124.47 | 1137.60 | 1163.91 | 1117.11 |
GODREJPROP | 2140.00 | 2233.40 | 2131.10 | 2195.80 | 2122.54 | 2189.73 | 2266.51 | 2138.19 |
Gail | 179.60 | 185.37 | 179.60 | 183.41 | 176.84 | 181.25 | 184.32 | 177.38 |
Glenmark | 1820.60 | 1931.90 | 1807.00 | 1895.60 | 1842.83 | 1878.71 | 1934.44 | 1825.76 |
Grasim | 2738.00 | 2793.70 | 2728.70 | 2783.40 | 2752.86 | 2797.60 | 2873.83 | 2748.09 |
HAVELLS | 1452.00 | 1473.00 | 1429.50 | 1469.40 | 1456.01 | 1478.53 | 1501.62 | 1447.05 |
HCL TECH | 1518.00 | 1605.00 | 1511.40 | 1594.60 | 1479.09 | 1535.14 | 1558.12 | 1487.20 |
HDFC Bank | 982.30 | 999.00 | 976.05 | 989.60 | 1003.92 | 993.88 | 1012.51 | 981.87 |
HDFCLIFE | 750.00 | 786.50 | 747.35 | 773.70 | 739.65 | 754.73 | 769.53 | 738.26 |
HINDALCO | 792.00 | 816.50 | 778.10 | 803.65 | 770.41 | 801.34 | 825.14 | 776.50 |
HINDUNILVR | 2405.00 | 2434.80 | 2392.00 | 2427.70 | 2445.34 | 2466.02 | 2512.34 | 2431.16 |
HeroMotor | 5310.00 | 5629.50 | 5300.50 | 5538.50 | 5324.19 | 5470.51 | 5617.64 | 5342.27 |
ICICIBANK | 1342.90 | 1390.40 | 1341.00 | 1373.00 | 1350.10 | 1368.26 | 1391.36 | 1343.58 |
IGL | 212.48 | 218.38 | 205.10 | 212.66 | 206.81 | 211.79 | 217.86 | 206.83 |
INFY | 1490.10 | 1559.20 | 1488.80 | 1502.80 | 1462.92 | 1490.06 | 1527.98 | 1465.51 |
IOC | 169.14 | 174.50 | 167.32 | 171.25 | 156.23 | 163.76 | 166.32 | 158.89 |
ITC | 404.05 | 408.75 | 400.10 | 408.15 | 404.33 | 409.85 | 415.87 | 404.03 |
IndusIndbk | 791.00 | 892.35 | 791.00 | 848.25 | 758.75 | 800.35 | 823.54 | 764.01 |
JSWSTEEL | 1174.00 | 1206.70 | 1159.00 | 1167.80 | 1136.48 | 1167.29 | 1199.53 | 1144.29 |
Jindal SAW | 165.24 | 174.00 | 165.22 | 169.13 | 178.33 | 176.46 | 185.01 | 173.80 |
JindalStel | 1069.90 | 1098.00 | 1057.00 | 1076.20 | 1016.87 | 1056.35 | 1080.11 | 1021.82 |
JublFood | 577.95 | 622.95 | 570.95 | 615.30 | 584.80 | 600.57 | 616.87 | 579.21 |
KOTAK BANK | 2081.00 | 2104.80 | 2063.00 | 2079.70 | 2070.60 | 2102.57 | 2142.00 | 2075.66 |
LICHsg | 572.05 | 575.75 | 564.60 | 567.70 | 563.77 | 570.71 | 581.21 | 563.64 |
LT | 3895.00 | 4022.90 | 3894.00 | 4004.40 | 3799.78 | 3922.32 | 3981.47 | 3830.86 |
LTIM | 5575.00 | 5910.00 | 5575.00 | 5809.00 | 5428.34 | 5628.82 | 5746.23 | 5477.65 |
Lupin | 1980.10 | 2069.20 | 1971.60 | 2055.30 | 1934.44 | 1991.85 | 2020.55 | 1939.01 |
M&M | 3690.20 | 3781.00 | 3645.10 | 3698.60 | 3511.16 | 3622.86 | 3696.97 | 3538.67 |
Maruti | 15380.00 | 15800.00 | 15380.00 | 15684.00 | 15517.63 | 15831.23 | 16131.88 | 15565.15 |
Mothersumi | 103.75 | 113.47 | 101.08 | 109.84 | 102.40 | 106.43 | 109.68 | 102.36 |
NESTLEIND | 1263.10 | 1289.30 | 1255.00 | 1271.60 | 1241.95 | 1262.93 | 1282.48 | 1240.07 |
NIFTY | 25503.50 | 26010.70 | 25449.25 | 25910.05 | 25298.77 | 25647.25 | 25863.80 | 25366.44 |
NIFTY NEXT 50 | 69513.15 | 70261.20 | 69036.60 | 69786.85 | 68458.34 | 69418.56 | 70102.63 | 68624.67 |
NIFTYBANK | 57846.20 | 58615.95 | 57594.25 | 58517.55 | 56753.18 | 57742.16 | 58106.04 | 57036.77 |
NIFTYFINSERVICES | 27247.40 | 27523.35 | 27003.15 | 27491.85 | 26802.65 | 27240.37 | 27420.55 | 26885.80 |
NIFTYMIDSELECT | 13473.30 | 13957.50 | 13443.50 | 13865.25 | 13127.52 | 13474.82 | 13602.60 | 13200.72 |
NTPC | 326.10 | 329.95 | 322.85 | 328.45 | 329.24 | 332.41 | 338.72 | 327.91 |
ONGC | 252.00 | 255.60 | 245.10 | 247.60 | 244.38 | 249.67 | 254.85 | 245.55 |
PowerGrid | 268.60 | 272.30 | 264.65 | 271.30 | 276.50 | 278.96 | 285.73 | 274.49 |
RBLBANK | 328.90 | 331.00 | 314.35 | 318.65 | 300.03 | 315.07 | 323.13 | 306.34 |
RCF | 149.90 | 153.00 | 146.28 | 150.27 | 145.97 | 149.28 | 153.04 | 145.80 |
RECLtd | 365.25 | 367.70 | 356.50 | 358.05 | 363.81 | 366.80 | 378.03 | 362.18 |
RELIANCE | 1477.90 | 1524.70 | 1475.50 | 1518.90 | 1433.87 | 1473.42 | 1490.13 | 1445.70 |
RELIGARE | 259.35 | 265.80 | 253.10 | 260.00 | 252.59 | 259.71 | 267.08 | 253.27 |
RPGLIFE | 2364.40 | 2410.00 | 2280.30 | 2293.30 | 2295.53 | 2342.91 | 2431.50 | 2299.08 |
SBIN | 956.00 | 969.05 | 945.05 | 967.85 | 901.07 | 934.86 | 943.02 | 913.87 |
SUNPHARMA | 1697.50 | 1760.10 | 1685.80 | 1757.10 | 1655.73 | 1706.00 | 1723.98 | 1664.91 |
Sail | 141.00 | 145.90 | 141.00 | 141.99 | 132.74 | 137.58 | 141.19 | 134.09 |
Siemens | 3033.40 | 3124.70 | 3003.10 | 3084.20 | 3049.42 | 3093.66 | 3161.14 | 3038.61 |
Star | 955.05 | 993.20 | 906.30 | 943.55 | #N/A | #N/A | #N/A | #N/A |
TCS | 2993.00 | 3136.40 | 2992.00 | 3106.00 | 2979.87 | 3046.83 | 3094.06 | 2978.04 |
TECHM | 1386.70 | 1463.80 | 1383.60 | 1439.20 | 1411.50 | 1429.47 | 1464.00 | 1403.44 |
TataChem | 861.70 | 864.60 | 818.95 | 832.75 | 874.04 | 870.85 | 902.61 | 862.95 |
TataComm | 1831.50 | 1917.40 | 1808.10 | 1874.00 | 1769.77 | 1852.06 | 1916.16 | 1792.67 |
TataConsum | 1167.20 | 1173.80 | 1134.00 | 1157.80 | 1127.23 | 1156.13 | 1179.71 | 1132.61 |
TataElxsi | 5180.00 | 5480.00 | 5151.00 | 5266.50 | 5263.86 | 5333.66 | 5522.51 | 5229.65 |
TataMotors | 406.00 | 413.70 | 387.30 | 391.20 | 396.67 | 402.19 | 418.21 | 395.33 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 393.20 | 397.90 | 385.00 | 388.40 | 387.07 | 393.55 | 403.49 | 387.28 |
TataSteel | 182.03 | 184.00 | 172.12 | 174.26 | 171.10 | 176.49 | 181.99 | 172.16 |
Titan | 3788.00 | 3877.00 | 3752.10 | 3829.20 | 3620.66 | 3737.24 | 3793.85 | 3653.71 |
UNITDSPR | 1429.10 | 1439.20 | 1405.50 | 1429.40 | 1357.89 | 1405.19 | 1433.11 | 1368.94 |
UPL | 750.05 | 767.80 | 742.40 | 758.60 | 695.68 | 725.88 | 736.47 | 703.09 |
Ultracem | 11851.00 | 12016.00 | 11701.00 | 11874.00 | 11887.78 | 11965.57 | 12154.97 | 11832.27 |
VEDL | 521.00 | 535.50 | 515.55 | 525.35 | 483.91 | 503.95 | 515.15 | 491.70 |
Voltas | 1320.00 | 1385.50 | 1299.00 | 1350.90 | 1334.82 | 1367.81 | 1410.16 | 1328.83 |
WIPRO | 237.44 | 246.30 | 237.02 | 244.37 | 238.75 | 241.89 | 246.42 | 238.04 |
ZYDUSLIFE | 947.00 | 973.00 | 935.05 | 944.45 | 958.63 | 964.51 | 997.75 | 952.77 |
Zeel | 99.00 | 104.55 | 96.02 | 100.48 | 102.45 | 102.63 | 106.72 | 100.44 |
bottom of page

