top of page
As per EOD
25/06/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 7250.00 | 7290.50 | 6935.00 | 6993.00 | 6745.62 | 7019.25 | 7233.12 | 6792.97 |
ABREL | 1280.10 | 1367.30 | 1280.10 | 1346.70 | 1242.33 | 1290.67 | 1335.92 | 1238.93 |
ACC | 1350.00 | 1367.60 | 1325.10 | 1337.90 | 1336.42 | 1347.91 | 1379.74 | 1330.52 |
ADANIPOWER | 231.50 | 235.50 | 226.14 | 229.27 | 216.41 | 228.20 | 235.36 | 219.87 |
ARE&M | 848.00 | 877.50 | 830.00 | 834.80 | 820.08 | 839.95 | 873.02 | 823.32 |
AXISBANK | 1361.00 | 1400.10 | 1355.20 | 1377.20 | 1295.57 | 1340.59 | 1360.59 | 1306.91 |
AdaniEnt | 3040.00 | 3105.00 | 2943.50 | 3038.00 | 2760.49 | 2949.57 | 3007.00 | 2837.38 |
AdaniPorts | 1835.30 | 1842.00 | 1775.00 | 1796.00 | 1738.51 | 1800.16 | 1832.71 | 1761.55 |
Ambujacem | 426.15 | 434.30 | 414.00 | 423.75 | 419.80 | 426.78 | 439.42 | 417.67 |
ApolloHos | 8538.00 | 8693.50 | 8434.50 | 8592.00 | 8123.83 | 8426.90 | 8523.09 | 8215.68 |
AsianPaint | 2742.70 | 2756.50 | 2637.10 | 2645.20 | 2597.59 | 2674.02 | 2753.90 | 2626.66 |
AuroPharma | 1498.20 | 1565.00 | 1476.50 | 1555.20 | 1422.02 | 1498.79 | 1516.94 | 1432.22 |
bottom of page

