top of page
As per EOD
11/06/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 7105.50 | 7129.50 | 6653.00 | 6719.00 | 6633.47 | 6907.39 | 7154.65 | 6672.43 |
ABREL | 1227.90 | 1237.90 | 1155.00 | 1180.80 | 1233.01 | 1248.37 | 1316.34 | 1218.47 |
ACC | 1320.00 | 1335.70 | 1297.00 | 1303.70 | 1339.72 | 1346.76 | 1388.87 | 1329.84 |
ADANIPOWER | 230.97 | 234.35 | 214.80 | 215.51 | 211.26 | 223.10 | 235.81 | 215.79 |
ARE&M | 844.00 | 844.00 | 793.85 | 796.30 | 811.19 | 832.35 | 874.35 | 813.72 |
AXISBANK | 1262.00 | 1339.50 | 1262.00 | 1317.30 | 1252.02 | 1291.48 | 1315.93 | 1251.66 |
AdaniEnt | 3017.70 | 3039.80 | 2895.10 | 2908.80 | 2624.19 | 2834.56 | 2911.06 | 2715.29 |
AdaniPorts | 1805.60 | 1857.80 | 1781.70 | 1787.10 | 1703.01 | 1777.12 | 1817.34 | 1734.94 |
Ambujacem | 415.20 | 422.75 | 404.80 | 406.05 | 421.54 | 424.79 | 443.93 | 418.36 |
ApolloHos | 8211.00 | 8624.00 | 8211.00 | 8493.00 | 7896.31 | 8270.12 | 8389.83 | 7968.40 |
AsianPaint | 2643.30 | 2744.00 | 2630.10 | 2690.90 | 2538.62 | 2647.36 | 2709.55 | 2572.77 |
AuroPharma | 1451.30 | 1478.50 | 1437.10 | 1464.10 | 1407.49 | 1454.07 | 1486.97 | 1419.61 |
bottom of page

