top of page
As per EOD
30/04/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 7330.50 | 7490.00 | 7102.00 | 7230.00 | 6515.52 | 6968.39 | 7200.00 | 6677.75 |
ABREL | 1430.50 | 1570.10 | 1418.10 | 1486.20 | 1285.78 | 1386.49 | 1447.03 | 1309.65 |
ACC | 1418.00 | 1459.60 | 1406.00 | 1422.10 | 1386.54 | 1415.04 | 1450.99 | 1378.62 |
ADANIPOWER | 214.60 | 226.24 | 214.24 | 221.85 | 176.62 | 198.16 | 201.73 | 184.80 |
ARE&M | 887.30 | 914.70 | 867.75 | 874.55 | 773.02 | 824.41 | 863.97 | 779.09 |
AXISBANK | 1325.00 | 1327.30 | 1257.30 | 1268.30 | 1262.70 | 1303.67 | 1341.29 | 1267.97 |
AdaniEnt | 2300.20 | 2443.80 | 2286.00 | 2408.40 | 2060.66 | 2223.56 | 2264.44 | 2095.46 |
AdaniPorts | 1600.00 | 1677.00 | 1593.00 | 1657.30 | 1462.31 | 1557.57 | 1585.04 | 1485.59 |
Ambujacem | 453.50 | 468.80 | 440.10 | 444.20 | 434.06 | 445.84 | 462.61 | 431.95 |
ApolloHos | 7759.00 | 7878.50 | 7561.50 | 7636.50 | 7406.83 | 7618.17 | 7772.38 | 7444.75 |
AsianPaint | 2503.00 | 2519.80 | 2385.50 | 2444.50 | 2305.38 | 2405.14 | 2472.67 | 2319.18 |
AuroPharma | 1414.90 | 1433.40 | 1378.60 | 1389.50 | 1311.42 | 1371.35 | 1403.70 | 1332.68 |
bottom of page

