top of page
As per EOD
21/03/2025
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
---|---|---|---|---|---|---|---|---|
ABB | 5160.00 | 5572.65 | 5101.00 | 5457.50 | 5193.50 | 5341.60 | 5572.47 | 5092.72 |
ACC | 1856.95 | 1921.00 | 1856.00 | 1915.65 | 1852.28 | 1893.21 | 1931.38 | 1838.49 |
ADANIPOWER | 511.95 | 541.50 | 508.50 | 522.10 | 489.85 | 507.84 | 528.61 | 491.61 |
ARE&M | 969.00 | 1076.10 | 961.10 | 1063.90 | 974.72 | 1017.56 | 1061.90 | 962.18 |
AXISBANK | 1011.10 | 1075.55 | 1011.10 | 1070.15 | 998.60 | 1034.59 | 1053.38 | 998.34 |
AdaniEnt | 2200.00 | 2389.55 | 2198.00 | 2362.80 | 2162.65 | 2262.32 | 2321.40 | 2152.61 |
AdaniPorts | 1114.80 | 1202.55 | 1111.20 | 1188.80 | 1080.74 | 1137.67 | 1168.23 | 1082.29 |
Ambujacem | 488.00 | 517.00 | 486.10 | 514.50 | 480.26 | 498.58 | 510.61 | 477.68 |
ApolloHos | 6002.00 | 6634.10 | 6002.00 | 6611.55 | 6176.90 | 6373.89 | 6494.89 | 6095.43 |
AsianPaint | 2205.00 | 2314.50 | 2196.05 | 2300.40 | 2203.44 | 2262.91 | 2300.69 | 2194.46 |
AuroPharma | 1095.00 | 1204.70 | 1092.65 | 1200.35 | 1089.00 | 1138.44 | 1165.90 | 1080.17 |
BAJFINANCE | 8399.20 | 9089.00 | 8386.00 | 8916.10 | 8093.87 | 8538.99 | 8732.17 | 8200.67 |
BHARTIATL | 1612.20 | 1731.40 | 1612.20 | 1725.80 | 1604.20 | 1662.15 | 1700.71 | 1605.10 |
BIOCON | 324.80 | 346.40 | 323.55 | 344.10 | 322.65 | 335.58 | 347.73 | 319.40 |
BPCL | 261.11 | 285.85 | 258.31 | 279.66 | 251.15 | 265.24 | 273.24 | 250.27 |
BRITANNIA | 4600.00 | 4853.15 | 4600.00 | 4814.00 | 4678.47 | 4784.73 | 4885.13 | 4650.61 |
BajajAuto | 7500.00 | 8151.00 | 7433.00 | 8067.85 | 7793.05 | 7973.56 | 8184.92 | 7641.73 |
BataIndia | 1230.00 | 1294.00 | 1202.00 | 1243.40 | 1227.35 | 1254.41 | 1301.48 | 1214.09 |
CHAMBLFERT | 558.50 | 598.55 | 557.55 | 597.05 | 528.22 | 564.69 | 582.64 | 536.22 |
CHOLAFIN | 1438.10 | 1550.00 | 1433.10 | 1538.50 | 1357.98 | 1453.38 | 1481.75 | 1379.72 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1459.85 | 1528.90 | 1455.70 | 1523.85 | 1427.98 | 1476.97 | 1499.08 | 1429.53 |
CoalIndia | 380.20 | 411.10 | 379.05 | 405.40 | 366.06 | 385.62 | 393.43 | 366.39 |
DABUR | 498.40 | 507.90 | 490.10 | 506.80 | 495.33 | 505.00 | 511.38 | 492.44 |
DIVISLAB | 5620.45 | 5865.80 | 5582.05 | 5797.35 | 5520.76 | 5702.59 | 5840.76 | 5503.19 |
DLF | 661.80 | 717.50 | 651.95 | 695.90 | 657.96 | 681.07 | 708.31 | 648.30 |
DrReddy | 1107.90 | 1204.65 | 1101.50 | 1200.15 | 4656.52 | 1164.13 | 1188.29 | 1117.10 |
EICHERMOT | 4935.00 | 5327.95 | 4935.00 | 5305.95 | 4868.86 | 5104.00 | 5215.65 | 4871.39 |
GODREJCP | 1025.10 | 1120.55 | 1024.65 | 1111.95 | 1029.44 | 1068.90 | 1098.39 | 1020.58 |
GODREJPROP | 1984.00 | 2178.95 | 1967.00 | 2143.95 | 2003.89 | 2064.01 | 2159.32 | 1966.04 |
Gail | 157.89 | 177.33 | 156.41 | 175.05 | 158.12 | 165.81 | 170.35 | 155.94 |
Glenmark | 1405.10 | 1518.85 | 1401.05 | 1514.75 | 1357.61 | 1427.18 | 1463.17 | 1353.32 |
Grasim | 2381.75 | 2514.75 | 2370.85 | 2469.40 | 2366.65 | 2417.56 | 2473.35 | 2360.17 |
HAVELLS | 1450.00 | 1567.05 | 1435.00 | 1480.80 | 1457.52 | 1482.22 | 1548.63 | 1442.55 |
HCL TECH | 1528.00 | 1592.05 | 1519.05 | 1566.70 | 1588.43 | 1592.83 | 1637.04 | 1558.84 |
HDFC Bank | 1705.00 | 1774.10 | 1705.00 | 1770.35 | 1679.89 | 1726.09 | 1746.45 | 1681.00 |
HDFCLIFE | 622.40 | 681.10 | 622.40 | 679.60 | 612.70 | 641.35 | 651.51 | 613.40 |
HINDALCO | 678.25 | 715.00 | 677.85 | 695.35 | 633.57 | 670.00 | 687.20 | 643.53 |
HINDUNILVR | 2161.00 | 2255.20 | 2156.50 | 2246.20 | 2205.53 | 2235.41 | 2288.56 | 2184.24 |
HeroMotor | 3486.00 | 3711.90 | 3461.60 | 3629.00 | 3671.72 | 3695.63 | 3824.06 | 3594.75 |
ICICIBANK | 1257.05 | 1349.00 | 1254.75 | 1343.10 | 1226.17 | 1270.63 | 1283.53 | 1226.28 |
IGL | 184.90 | 201.64 | 183.82 | 198.14 | 203.21 | 200.35 | 210.54 | 190.49 |
INFY | 1545.15 | 1631.90 | 1545.15 | 1592.55 | 1669.53 | 1664.99 | 1736.72 | 1635.64 |
IOC | 125.43 | 133.45 | 123.15 | 131.51 | 119.29 | 125.85 | 128.96 | 118.88 |
ITC | 413.00 | 416.25 | 401.70 | 405.55 | 405.85 | 409.27 | 419.03 | 401.78 |
IndusIndbk | 705.00 | 709.90 | 670.60 | 686.90 | 826.00 | 817.47 | 901.08 | 787.40 |
JSWSTEEL | 1007.55 | 1062.55 | 1000.15 | 1058.70 | 962.49 | 1009.04 | 1024.97 | 971.74 |
Jindal SAW | 262.50 | 286.40 | 251.00 | 275.02 | 242.74 | 263.18 | 274.59 | 242.51 |
JindalStel | 892.00 | 943.75 | 889.70 | 914.30 | 854.10 | 891.77 | 921.80 | 859.94 |
JublFood | 595.00 | 649.70 | 575.05 | 629.05 | 612.56 | 630.04 | 660.41 | 602.49 |
KOTAK BANK | 1980.10 | 2097.60 | 1974.25 | 2079.00 | 1906.61 | 1987.31 | 2014.45 | 1920.68 |
LICHsg | 520.05 | 572.65 | 518.85 | 571.70 | 518.49 | 543.24 | 558.20 | 513.68 |
LT | 3190.00 | 3455.00 | 3159.00 | 3415.95 | 3211.77 | 3304.27 | 3370.44 | 3181.44 |
LTIM | 4428.20 | 4532.70 | 4239.00 | 4520.25 | 4793.32 | 4773.07 | 4985.01 | 4631.51 |
Lupin | 1965.50 | 2124.80 | 1961.00 | 2114.70 | 1946.77 | 2032.09 | 2091.01 | 1936.91 |
M&M | 2635.00 | 2893.00 | 2635.00 | 2801.85 | 2679.90 | 2754.44 | 2876.55 | 2648.91 |
Maruti | 11513.80 | 11921.70 | 11456.35 | 11732.80 | 11703.99 | 11838.79 | 12144.03 | 11652.47 |
Mothersumi | 120.00 | 132.80 | 119.43 | 131.34 | 123.19 | 128.20 | 132.87 | 120.85 |
NESTLEIND | 2175.55 | 2275.00 | 2156.00 | 2268.85 | 2158.62 | 2230.57 | 2271.36 | 2154.76 |
NIFTY | 22353.15 | 23402.70 | 22353.15 | 23350.40 | 22484.73 | 22856.73 | 23070.63 | 22374.10 |
NIFTY NEXT 50 | 59056.60 | 63063.10 | 59006.15 | 62855.85 | 58979.52 | 60809.04 | 61929.64 | 58453.34 |
NIFTYBANK | 48219.55 | 50672.15 | 48196.10 | 50593.55 | 48257.14 | 49245.40 | 49666.53 | 48110.58 |
NIFTYFINSERVICES | 23313.65 | 24604.40 | 23305.45 | 24567.95 | 22991.80 | 23648.13 | 23804.27 | 23015.01 |
NIFTYMIDSELECT | 10825.80 | 11528.80 | 10807.00 | 11507.00 | 10979.50 | 11241.96 | 11480.42 | 10858.39 |
NTPC | 332.95 | 353.85 | 330.50 | 351.30 | 316.17 | 333.40 | 339.60 | 317.63 |
ONGC | 226.52 | 248.00 | 226.24 | 242.42 | 227.12 | 235.94 | 243.63 | 224.79 |
PowerGrid | 270.00 | 285.15 | 264.95 | 283.10 | 262.87 | 271.85 | 278.22 | 260.31 |
RBLBANK | 157.88 | 169.99 | 153.85 | 168.30 | 153.11 | 162.68 | 167.89 | 153.00 |
RCF | 116.48 | 130.35 | 114.01 | 127.30 | 123.75 | 127.12 | 134.55 | 119.21 |
RECLtd | 411.00 | 436.80 | 407.05 | 428.95 | 393.87 | 412.89 | 427.80 | 389.26 |
RELIANCE | 1242.15 | 1281.00 | 1233.10 | 1276.35 | 1213.14 | 1251.61 | 1265.14 | 1213.08 |
RELIGARE | 245.00 | 245.01 | 234.00 | 237.16 | 231.65 | 240.35 | 252.82 | 229.86 |
RPGLIFE | 2062.00 | 2388.80 | 2062.00 | 2333.70 | 2065.43 | 2217.65 | 2328.95 | 2051.46 |
SBIN | 728.90 | 755.60 | 722.30 | 753.20 | 715.42 | 735.15 | 746.55 | 712.10 |
SUNPHARMA | 1694.05 | 1792.80 | 1688.35 | 1784.50 | 1648.40 | 1703.48 | 1729.77 | 1639.28 |
Sail | 106.65 | 115.89 | 105.05 | 115.30 | 103.70 | 110.45 | 114.15 | 103.65 |
Siemens | 4975.00 | 5310.00 | 4888.55 | 5200.65 | 4964.34 | 5103.37 | 5302.69 | 4856.58 |
Star | 587.55 | 709.80 | 585.10 | 702.20 | #N/A | #N/A | #N/A | #N/A |
TCS | 3489.00 | 3616.25 | 3462.75 | 3578.10 | 3621.74 | 3634.29 | 3725.05 | 3555.79 |
TECHM | 1442.95 | 1453.00 | 1382.05 | 1409.25 | 1485.36 | 1487.46 | 1548.46 | 1454.52 |
TataChem | 799.80 | 854.20 | 791.00 | 847.25 | 819.76 | 834.55 | 859.61 | 801.96 |
TataComm | 1510.45 | 1625.00 | 1487.05 | 1610.00 | 1439.56 | 1515.51 | 1552.87 | 1421.46 |
TataConsum | 946.10 | 972.15 | 934.60 | 961.20 | 949.40 | 967.67 | 987.21 | 946.05 |
TataElxsi | 5236.75 | 5512.00 | 5157.70 | 5462.95 | 5522.32 | 5579.59 | 5796.08 | 5395.47 |
TataMotors | 665.05 | 705.00 | 657.45 | 702.95 | 655.59 | 675.75 | 692.04 | 647.54 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 350.80 | 381.90 | 349.00 | 379.50 | 343.78 | 360.99 | 370.30 | 342.36 |
TataSteel | 151.99 | 160.10 | 150.90 | 157.28 | 139.52 | 148.96 | 151.61 | 141.74 |
Titan | 2985.05 | 3205.00 | 2985.05 | 3162.70 | 3087.43 | 3135.66 | 3214.16 | 3050.73 |
UNITDSPR | 1364.00 | 1420.05 | 1323.95 | 1391.60 | 1327.01 | 1363.92 | 1397.45 | 1314.62 |
UPL | 601.45 | 671.30 | 601.45 | 658.85 | 594.49 | 630.58 | 649.71 | 599.77 |
Ultracem | 10546.50 | 11240.00 | 10448.00 | 10976.75 | 10518.14 | 10774.51 | 11082.37 | 10454.19 |
VEDL | 444.00 | 475.20 | 443.15 | 467.30 | 418.95 | 445.69 | 458.00 | 420.22 |
Voltas | 1404.45 | 1531.00 | 1402.95 | 1429.50 | 1345.09 | 1392.57 | 1463.40 | 1342.77 |
WIPRO | 264.00 | 273.95 | 256.25 | 264.30 | 278.63 | 277.57 | 291.43 | 271.69 |
ZYDUSLIFE | 888.35 | 930.00 | 887.15 | 918.60 | 886.69 | 906.65 | 932.34 | 880.56 |
Zeel | 100.49 | 107.99 | 98.50 | 106.34 | 98.94 | 103.07 | 107.66 | 97.48 |
bottom of page