top of page
As per EOD
07/07/2025
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
---|---|---|---|---|---|---|---|---|
ABB | 5862.00 | 5862.00 | 5802.00 | 5844.00 | 5791.46 | 5907.86 | 6036.16 | 5819.55 |
ACC | 1965.00 | 1967.00 | 1942.50 | 1964.50 | 1879.25 | 1928.87 | 1953.83 | 1885.66 |
ADANIPOWER | 584.80 | 600.00 | 578.75 | 597.15 | 552.76 | 577.63 | 596.25 | 558.68 |
ARE&M | 970.00 | 974.20 | 960.60 | 964.35 | 966.76 | 973.91 | 995.40 | 963.93 |
AXISBANK | 1177.60 | 1177.60 | 1167.60 | 1175.10 | 1173.64 | 1191.36 | 1213.88 | 1175.67 |
AdaniEnt | 2602.00 | 2605.40 | 2572.00 | 2576.10 | 2483.48 | 2562.95 | 2619.21 | 2507.06 |
AdaniPorts | 1424.40 | 1437.80 | 1417.00 | 1435.60 | 1373.09 | 1418.69 | 1445.01 | 1386.74 |
Ambujacem | 596.00 | 596.85 | 585.30 | 592.00 | 554.25 | 576.28 | 585.35 | 559.60 |
ApolloHos | 7562.50 | 7625.50 | 7535.50 | 7616.00 | 7100.19 | 7370.77 | 7418.78 | 7178.17 |
AsianPaint | 2423.30 | 2465.10 | 2421.00 | 2442.80 | 2303.58 | 2376.00 | 2405.28 | 2317.48 |
AuroPharma | 1188.00 | 1193.00 | 1176.00 | 1185.10 | 1129.09 | 1164.02 | 1184.56 | 1131.43 |
BAJFINANCE | 925.00 | 929.30 | 918.10 | 924.65 | 3441.50 | 2567.35 | 2631.55 | 2500.87 |
BHARTIATL | 2018.00 | 2036.00 | 2010.60 | 2033.90 | 1915.00 | 1982.18 | 1998.55 | 1940.38 |
BIOCON | 381.95 | 382.00 | 371.45 | 372.10 | 345.74 | 362.72 | 369.35 | 350.52 |
BPCL | 345.80 | 351.55 | 343.45 | 350.50 | 318.80 | 336.03 | 339.75 | 323.62 |
BRITANNIA | 5800.00 | 5899.50 | 5788.00 | 5884.00 | 5559.35 | 5745.54 | 5810.76 | 5611.12 |
BajajAuto | 8433.00 | 8484.00 | 8404.00 | 8463.50 | 8291.16 | 8444.52 | 8548.02 | 8321.09 |
BataIndia | 1239.10 | 1251.30 | 1219.90 | 1228.30 | 1210.10 | 1228.60 | 1246.74 | 1210.98 |
CHAMBLFERT | 563.30 | 564.00 | 554.05 | 557.70 | 556.14 | 561.83 | 575.94 | 551.57 |
CHOLAFIN | 1526.70 | 1535.20 | 1508.10 | 1514.30 | 1523.65 | 1554.14 | 1609.87 | 1522.82 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1516.00 | 1519.20 | 1506.50 | 1510.50 | 1484.78 | 1505.87 | 1523.83 | 1489.32 |
CoalIndia | 386.50 | 386.50 | 384.00 | 384.25 | 385.03 | 388.77 | 395.45 | 384.71 |
DABUR | 501.90 | 517.70 | 496.05 | 512.75 | 477.53 | 493.04 | 499.22 | 479.47 |
DIVISLAB | 6915.00 | 6931.00 | 6861.00 | 6888.50 | 6545.99 | 6750.38 | 6821.85 | 6628.87 |
DLF | 835.60 | 839.20 | 827.00 | 832.50 | 801.52 | 832.51 | 848.14 | 815.34 |
DrReddy | 1307.90 | 1313.40 | 1298.10 | 1310.50 | 4705.73 | 1305.50 | 1321.89 | 1278.71 |
EICHERMOT | 5630.00 | 5700.00 | 5625.00 | 5682.50 | 5458.45 | 5590.00 | 5658.09 | 5498.72 |
GODREJCP | 1225.20 | 1271.90 | 1225.20 | 1268.40 | 1191.64 | 1220.92 | 1237.57 | 1192.24 |
GODREJPROP | 2305.00 | 2319.50 | 2272.00 | 2299.00 | 2256.70 | 2325.45 | 2384.32 | 2275.05 |
Gail | 193.50 | 195.30 | 192.72 | 193.15 | 185.83 | 191.08 | 194.77 | 186.92 |
Glenmark | 1836.10 | 1879.40 | 1826.10 | 1860.10 | 1635.64 | 1747.08 | 1769.71 | 1680.72 |
Grasim | 2810.00 | 2819.90 | 2775.00 | 2779.10 | 2689.28 | 2762.32 | 2818.01 | 2711.29 |
HAVELLS | 1581.70 | 1593.50 | 1526.60 | 1537.60 | 1522.10 | 1551.50 | 1589.12 | 1523.46 |
HCL TECH | 1725.50 | 1725.50 | 1703.30 | 1710.40 | 1664.64 | 1706.10 | 1725.93 | 1680.44 |
HDFC Bank | 1989.00 | 1998.40 | 1983.80 | 1987.40 | 1941.26 | 1978.97 | 1999.43 | 1953.48 |
HDFCLIFE | 781.05 | 792.75 | 781.05 | 789.45 | 759.80 | 782.95 | 796.33 | 766.99 |
HINDALCO | 699.45 | 699.45 | 688.10 | 692.10 | 655.65 | 680.44 | 689.22 | 662.98 |
HINDUNILVR | 2341.00 | 2415.70 | 2341.00 | 2410.40 | 2305.39 | 2356.65 | 2372.66 | 2306.68 |
HeroMotor | 4340.00 | 4359.60 | 4293.00 | 4307.00 | 4189.45 | 4307.80 | 4368.00 | 4223.02 |
ICICIBANK | 1437.00 | 1440.90 | 1429.60 | 1435.70 | 1414.67 | 1439.66 | 1452.05 | 1418.85 |
IGL | 227.00 | 228.50 | 224.40 | 226.84 | 207.76 | 217.99 | 222.70 | 210.78 |
INFY | 1640.00 | 1644.00 | 1623.00 | 1627.00 | 1580.30 | 1615.44 | 1634.02 | 1590.62 |
IOC | 152.02 | 154.90 | 151.81 | 153.75 | 142.49 | 148.28 | 150.25 | 144.11 |
ITC | 413.00 | 417.20 | 412.00 | 416.15 | 413.42 | 416.93 | 421.79 | 412.68 |
IndusIndbk | 847.00 | 866.95 | 845.20 | 854.45 | 818.23 | 845.52 | 868.37 | 826.86 |
JSWSTEEL | 1041.00 | 1045.00 | 1035.30 | 1042.60 | 999.40 | 1027.52 | 1043.83 | 1005.76 |
Jindal SAW | 233.50 | 234.14 | 230.75 | 232.37 | 227.12 | 233.73 | 240.92 | 228.13 |
JindalStel | 951.00 | 960.80 | 942.00 | 953.50 | 915.09 | 942.30 | 966.28 | 920.52 |
JublFood | 713.15 | 714.70 | 681.25 | 684.10 | 677.24 | 693.76 | 711.52 | 680.23 |
KOTAK BANK | 2130.00 | 2156.80 | 2121.80 | 2149.80 | 2102.39 | 2145.89 | 2178.55 | 2108.58 |
LICHsg | 610.00 | 612.00 | 606.05 | 607.80 | 592.35 | 606.59 | 617.64 | 595.55 |
LT | 3599.90 | 3609.80 | 3575.10 | 3581.40 | 3540.83 | 3607.52 | 3665.86 | 3558.10 |
LTIM | 5317.00 | 5375.00 | 5305.50 | 5350.00 | 5150.42 | 5295.48 | 5379.43 | 5214.17 |
Lupin | 1985.00 | 1990.80 | 1965.00 | 1978.60 | 1939.02 | 1973.64 | 2002.16 | 1937.55 |
M&M | 3162.50 | 3173.00 | 3152.10 | 3160.20 | 3051.53 | 3140.51 | 3184.13 | 3083.98 |
Maruti | 12647.00 | 12670.00 | 12471.00 | 12520.00 | 12316.98 | 12569.06 | 12752.43 | 12366.58 |
Mothersumi | 153.50 | 155.98 | 153.07 | 155.24 | 147.61 | 153.40 | 155.88 | 149.25 |
NESTLEIND | 2399.40 | 2426.00 | 2388.00 | 2422.10 | 2357.12 | 2408.56 | 2442.15 | 2363.17 |
NIFTY | 25450.45 | 25489.80 | 25407.25 | 25461.30 | 24882.59 | 25303.97 | 25422.56 | 25032.69 |
NIFTY NEXT 50 | 68692.85 | 68869.95 | 68544.60 | 68725.80 | 66773.46 | 68098.73 | 68631.80 | 67260.71 |
NIFTYBANK | 56938.70 | 57152.20 | 56838.55 | 56949.20 | 55748.08 | 56688.55 | 57045.35 | 56084.42 |
NIFTYFINSERVICES | 26837.85 | 26894.70 | 26772.05 | 26833.45 | 26373.89 | 26811.85 | 27026.23 | 26497.18 |
NIFTYMIDSELECT | 13425.95 | 13462.05 | 13352.40 | 13398.25 | 12891.90 | 13230.45 | 13357.29 | 13035.68 |
NTPC | 335.50 | 339.00 | 333.75 | 337.45 | 330.49 | 336.71 | 340.04 | 330.14 |
ONGC | 245.50 | 245.50 | 240.83 | 241.52 | 240.40 | 244.16 | 249.08 | 240.90 |
PowerGrid | 294.70 | 296.65 | 293.50 | 295.90 | 289.32 | 295.05 | 299.42 | 289.72 |
RBLBANK | 253.20 | 256.40 | 250.10 | 254.62 | 225.69 | 241.36 | 246.95 | 231.98 |
RCF | 156.40 | 156.70 | 153.70 | 154.32 | 150.27 | 154.95 | 159.38 | 151.92 |
RECLtd | 393.95 | 395.50 | 390.30 | 391.60 | 390.79 | 396.89 | 406.10 | 389.96 |
RELIANCE | 1526.60 | 1544.80 | 1525.00 | 1541.50 | 1450.35 | 1503.08 | 1511.83 | 1469.82 |
RELIGARE | 221.10 | 223.20 | 218.20 | 219.13 | 220.26 | 223.06 | 228.83 | 220.22 |
RPGLIFE | 2532.90 | 2725.00 | 2510.10 | 2652.20 | 2310.48 | 2473.06 | 2546.08 | 2355.83 |
SBIN | 811.20 | 812.65 | 805.15 | 806.85 | 793.48 | 805.05 | 814.42 | 796.53 |
SUNPHARMA | 1674.70 | 1682.40 | 1663.00 | 1679.90 | 1658.06 | 1682.14 | 1700.42 | 1656.12 |
Sail | 133.76 | 134.35 | 132.34 | 133.47 | 126.40 | 131.71 | 134.79 | 128.11 |
Siemens | 3290.00 | 3307.50 | 3250.00 | 3278.20 | 3190.58 | 3253.40 | 3334.95 | 3187.80 |
Star | 887.80 | 889.00 | 867.10 | 872.15 | #N/A | #N/A | #N/A | #N/A |
TCS | 3418.30 | 3426.10 | 3408.40 | 3411.70 | 3399.42 | 3427.06 | 3474.03 | 3397.23 |
TECHM | 1647.90 | 1647.90 | 1615.50 | 1623.90 | 1599.72 | 1638.46 | 1669.28 | 1615.53 |
TataChem | 939.35 | 941.90 | 927.20 | 929.20 | 901.26 | 924.67 | 943.36 | 910.18 |
TataComm | 1757.10 | 1777.50 | 1755.00 | 1768.30 | 1663.46 | 1723.91 | 1756.45 | 1680.60 |
TataConsum | 1085.00 | 1108.20 | 1085.00 | 1101.90 | 1082.86 | 1103.51 | 1124.58 | 1083.05 |
TataElxsi | 6209.00 | 6210.00 | 6155.50 | 6175.00 | 6095.18 | 6243.21 | 6351.45 | 6132.94 |
TataMotors | 689.05 | 691.95 | 683.35 | 688.85 | 679.02 | 691.25 | 702.43 | 680.07 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 401.00 | 403.55 | 398.40 | 401.20 | 389.94 | 400.03 | 406.99 | 392.09 |
TataSteel | 163.00 | 163.35 | 160.05 | 162.40 | 154.04 | 159.83 | 162.85 | 155.41 |
Titan | 3675.50 | 3696.00 | 3647.90 | 3666.10 | 3519.76 | 3622.17 | 3666.51 | 3552.38 |
UNITDSPR | 1386.00 | 1394.90 | 1370.10 | 1382.60 | 1420.11 | 1425.26 | 1467.56 | 1406.85 |
UPL | 681.05 | 689.50 | 676.35 | 680.25 | 642.45 | 662.47 | 675.89 | 646.90 |
Ultracem | 12476.00 | 12500.00 | 12306.00 | 12345.00 | 11645.16 | 12081.70 | 12216.67 | 11757.35 |
VEDL | 459.00 | 459.65 | 453.00 | 454.20 | 441.66 | 453.87 | 464.71 | 445.48 |
Voltas | 1364.00 | 1368.50 | 1340.00 | 1365.70 | 1282.31 | 1330.09 | 1351.88 | 1291.46 |
WIPRO | 270.05 | 270.55 | 267.30 | 267.75 | 258.07 | 264.69 | 267.59 | 260.38 |
ZYDUSLIFE | 1001.00 | 1003.95 | 990.00 | 998.80 | 949.25 | 981.10 | 991.53 | 961.23 |
Zeel | 147.10 | 147.43 | 143.81 | 144.93 | 131.90 | 141.05 | 145.41 | 135.16 |
bottom of page