top of page
As per EOD
09/09/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 7410.00 | 7480.00 | 7327.00 | 7401.50 | 7280.48 | 7432.05 | 7618.84 | 7313.59 |
ABREL | 1373.60 | 1384.00 | 1330.00 | 1337.90 | 1346.88 | 1371.40 | 1423.98 | 1345.62 |
ACC | 1287.00 | 1288.50 | 1255.10 | 1257.70 | 1288.35 | 1293.46 | 1322.45 | 1278.27 |
ADANIPOWER | 207.10 | 216.10 | 204.12 | 214.90 | 204.10 | 211.12 | 215.37 | 202.93 |
ARE&M | 864.20 | 864.20 | 830.00 | 832.15 | 868.40 | 877.79 | 914.13 | 865.77 |
AXISBANK | 1271.00 | 1271.90 | 1234.70 | 1238.50 | 1237.93 | 1252.61 | 1277.57 | 1235.09 |
AdaniEnt | 2940.00 | 3142.00 | 2918.00 | 3104.70 | 2926.61 | 3053.87 | 3136.15 | 2920.63 |
AdaniPorts | 1714.00 | 1785.90 | 1685.20 | 1775.00 | 1669.93 | 1733.74 | 1749.32 | 1661.66 |
Ambujacem | 403.00 | 405.35 | 395.00 | 397.00 | 405.90 | 408.78 | 417.98 | 402.63 |
ApolloHos | 8682.00 | 8974.50 | 8650.00 | 8967.00 | 8626.74 | 8833.39 | 8950.38 | 8634.80 |
AsianPaint | 2511.10 | 2523.50 | 2457.40 | 2489.00 | 2563.67 | 2572.89 | 2644.70 | 2543.36 |
AuroPharma | 1646.00 | 1704.00 | 1646.00 | 1698.90 | 1596.98 | 1653.45 | 1681.53 | 1611.32 |
bottom of page

