top of page
As per EOD
12/02/2026
Spot Price
Security | Open (W) | High (w) | Low (W) | Close (W) | MySAR_A (W) | 5EMA (W) | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
ABB | 5845.00 | 5884.00 | 5748.00 | 5788.50 | 5171.65 | 5491.04 | 5616.87 | 5240.20 |
ACC | 1671.90 | 1713.50 | 1665.50 | 1671.30 | 1665.73 | 1677.86 | 1726.05 | 1651.71 |
ADANIPOWER | 154.00 | 154.85 | 147.80 | 149.79 | 138.18 | 145.08 | 150.51 | 138.23 |
ARE&M | 866.95 | 914.50 | 855.05 | 861.45 | 853.66 | 863.20 | 900.12 | 844.11 |
AXISBANK | 1350.00 | 1360.10 | 1330.70 | 1340.00 | 1281.76 | 1318.77 | 1360.04 | 1291.80 |
AdaniEnt | 2250.00 | 2288.00 | 2171.00 | 2211.80 | 2060.60 | 2140.52 | 2225.90 | 2044.87 |
AdaniPorts | 1575.90 | 1583.90 | 1525.00 | 1543.70 | 1412.80 | 1475.45 | 1528.23 | 1415.12 |
Ambujacem | 533.85 | 547.00 | 529.00 | 532.85 | 518.44 | 528.85 | 548.42 | 515.61 |
ApolloHos | 7199.00 | 7640.00 | 7163.50 | 7539.00 | 6953.75 | 7227.55 | 7352.83 | 6944.58 |
AsianPaint | 2404.00 | 2426.20 | 2376.30 | 2410.50 | 2516.11 | 2503.19 | 2616.61 | 2471.36 |
AuroPharma | 1191.00 | 1218.70 | 1106.00 | 1157.90 | 1137.92 | 1172.13 | 1222.49 | 1131.81 |
BAJFINANCE | 988.00 | 1002.00 | 961.30 | 999.10 | 936.50 | 969.61 | 986.38 | 930.32 |
BHARTIATL | 2051.20 | 2057.00 | 1996.70 | 2014.50 | 1980.42 | 2015.35 | 2053.32 | 1971.09 |
BIOCON | 368.85 | 389.20 | 366.40 | 375.05 | 366.98 | 373.00 | 387.39 | 365.19 |
BPCL | 386.50 | 390.90 | 373.55 | 377.70 | 356.87 | 371.41 | 382.28 | 358.23 |
BRITANNIA | 5900.50 | 6156.00 | 5792.50 | 6102.00 | 5789.74 | 5953.55 | 6053.06 | 5773.85 |
BajajAuto | 9598.00 | 9930.00 | 9505.00 | 9840.00 | 9248.63 | 9583.00 | 9805.71 | 9294.81 |
BataIndia | 851.10 | 958.55 | 851.10 | 883.85 | 874.99 | 880.31 | 934.69 | 861.01 |
CHAMBLFERT | 434.00 | 469.00 | 430.00 | 460.00 | 429.52 | 444.82 | 457.97 | 426.84 |
CHOLAFIN | 1760.00 | 1776.70 | 1699.00 | 1731.80 | 1628.01 | 1699.33 | 1746.78 | 1626.59 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1338.00 | 1358.00 | 1321.60 | 1330.00 | 1350.95 | 1354.94 | 1394.93 | 1330.93 |
CoalIndia | 434.00 | 434.80 | 416.15 | 419.15 | 409.45 | 421.42 | 438.09 | 412.39 |
DABUR | 510.50 | 523.00 | 507.55 | 519.55 | 500.05 | 513.03 | 520.93 | 500.49 |
DIVISLAB | 6079.00 | 6793.00 | 6041.00 | 6185.00 | 6075.27 | 6157.21 | 6517.83 | 6034.42 |
DLF | 668.10 | 676.60 | 650.10 | 651.80 | 635.77 | 647.75 | 673.09 | 629.35 |
DrReddy | 1260.00 | 1283.50 | 1243.50 | 1274.90 | 4692.06 | 1238.98 | 1266.41 | 1199.43 |
EICHERMOT | 7116.00 | 7968.00 | 7063.50 | 7943.00 | 6981.99 | 7399.59 | 7553.15 | 6966.80 |
GODREJCP | 1182.60 | 1214.30 | 1169.60 | 1204.30 | 1164.59 | 1198.82 | 1219.75 | 1162.83 |
GODREJPROP | 1721.00 | 1855.00 | 1715.30 | 1821.70 | 1699.36 | 1754.69 | 1838.02 | 1656.23 |
Gail | 163.20 | 167.12 | 161.80 | 163.72 | 162.02 | 163.99 | 168.78 | 160.95 |
Glenmark | 1958.00 | 2039.00 | 1941.40 | 2034.50 | 1920.74 | 1985.65 | 2032.61 | 1917.95 |
Grasim | 2859.90 | 2979.00 | 2846.50 | 2925.50 | 2761.99 | 2838.11 | 2903.32 | 2766.60 |
HAVELLS | 1358.00 | 1405.00 | 1346.00 | 1400.50 | 1331.63 | 1368.13 | 1396.16 | 1318.89 |
HCL TECH | 1600.40 | 1619.90 | 1469.50 | 1476.10 | 1574.19 | 1590.63 | 1694.54 | 1561.85 |
HDFC Bank | 945.00 | 950.00 | 918.50 | 920.60 | 927.07 | 933.13 | 964.28 | 919.79 |
HDFCLIFE | 704.50 | 713.95 | 688.90 | 702.70 | 711.70 | 714.65 | 735.98 | 705.32 |
HINDALCO | 960.50 | 976.65 | 943.95 | 964.40 | 894.86 | 936.99 | 972.96 | 905.45 |
HINDUNILVR | 2425.00 | 2479.60 | 2350.10 | 2409.70 | 2328.17 | 2392.24 | 2439.58 | 2327.77 |
HeroMotor | 5800.00 | 5845.00 | 5546.00 | 5733.00 | 5505.81 | 5676.51 | 5852.78 | 5485.48 |
ICICIBANK | 1413.50 | 1433.00 | 1388.80 | 1430.00 | 1355.02 | 1393.42 | 1415.36 | 1356.18 |
IGL | 177.00 | 179.00 | 169.00 | 169.61 | 175.84 | 175.94 | 182.60 | 173.24 |
INFY | 1522.10 | 1528.00 | 1380.50 | 1386.00 | 1520.60 | 1531.62 | 1638.79 | 1501.36 |
IOC | 175.95 | 182.25 | 175.00 | 178.11 | 161.85 | 169.29 | 174.16 | 163.16 |
ITC | 327.95 | 328.70 | 316.30 | 317.45 | 327.55 | 326.34 | 337.24 | 319.52 |
IndusIndbk | 910.00 | 937.00 | 900.35 | 922.70 | 872.64 | 906.66 | 935.62 | 879.55 |
JSWSTEEL | 1248.50 | 1261.90 | 1235.10 | 1247.90 | 1170.51 | 1211.61 | 1232.95 | 1182.46 |
Jindal SAW | 189.50 | 198.90 | 186.26 | 191.89 | 169.49 | 180.67 | 188.74 | 171.69 |
JindalStel | 1196.30 | 1207.00 | 1178.90 | 1203.40 | 1071.01 | 1137.51 | 1158.96 | 1088.83 |
JublFood | 544.25 | 575.00 | 534.00 | 540.75 | 516.40 | 530.27 | 552.21 | 511.86 |
KOTAK BANK | 430.00 | 434.90 | 424.20 | 426.25 | 817.90 | 649.15 | 775.16 | 638.60 |
LICHsg | 518.00 | 527.20 | 515.00 | 517.10 | 510.88 | 518.64 | 531.22 | 507.49 |
LT | 4073.90 | 4199.00 | 4062.40 | 4185.90 | 3900.46 | 4023.35 | 4108.68 | 3903.90 |
LTIM | 5561.50 | 5692.00 | 5180.00 | 5211.50 | 5633.75 | 5669.20 | 6074.11 | 5558.29 |
Lupin | 2189.90 | 2233.80 | 2168.50 | 2211.10 | 2107.30 | 2171.08 | 2212.63 | 2116.96 |
M&M | 3593.80 | 3787.00 | 3557.10 | 3593.10 | 3489.49 | 3568.35 | 3700.84 | 3474.69 |
Maruti | 15125.00 | 15459.00 | 14905.00 | 15326.00 | 15075.99 | 15295.84 | 15759.17 | 14894.77 |
Mothersumi | 119.70 | 135.83 | 119.21 | 132.74 | 112.80 | 120.88 | 125.24 | 113.15 |
NESTLEIND | 1301.00 | 1324.90 | 1290.30 | 1305.50 | 1272.72 | 1297.29 | 1326.66 | 1276.12 |
NIFTY | 25888.70 | 26009.40 | 25752.40 | 25807.20 | 25285.55 | 25576.30 | 25993.96 | 25240.02 |
NIFTY NEXT 50 | 69436.45 | 70386.15 | 69107.35 | 69916.10 | 67252.04 | 68653.63 | 69760.71 | 67221.11 |
NIFTYBANK | 60805.20 | 60876.20 | 60444.65 | 60739.75 | 58837.00 | 59812.47 | 60714.86 | 58940.76 |
NIFTYFINSERVICES | 28120.60 | 28413.85 | 28008.85 | 28385.20 | 27134.36 | 27686.78 | 28060.30 | 27155.70 |
NIFTYMIDSELECT | 13738.55 | 13977.40 | 13717.80 | 13893.50 | 13319.38 | 13602.79 | 13867.62 | 13303.69 |
NTPC | 366.55 | 372.00 | 361.00 | 368.25 | 340.05 | 355.03 | 362.64 | 343.33 |
ONGC | 269.45 | 280.30 | 265.75 | 276.35 | 246.86 | 261.33 | 267.82 | 249.69 |
PowerGrid | 292.50 | 297.65 | 286.50 | 293.90 | 262.50 | 277.19 | 282.14 | 263.91 |
RBLBANK | 303.40 | 318.40 | 302.50 | 317.00 | 295.46 | 306.63 | 313.88 | 295.13 |
RCF | 134.00 | 138.70 | 133.21 | 134.42 | 132.45 | 134.83 | 140.78 | 131.64 |
RECLtd | 374.00 | 377.95 | 349.25 | 350.70 | 351.73 | 360.81 | 379.89 | 351.59 |
RELIANCE | 1458.00 | 1473.00 | 1445.50 | 1448.90 | 1416.59 | 1439.93 | 1481.26 | 1405.55 |
RELIGARE | 247.20 | 268.80 | 243.77 | 252.43 | 231.73 | 242.30 | 257.27 | 231.53 |
RPGLIFE | 1977.50 | 2093.80 | 1950.10 | 2004.90 | 2057.58 | 2070.15 | 2165.43 | 2019.67 |
SBIN | 1120.00 | 1203.70 | 1100.50 | 1192.40 | 1015.14 | 1085.39 | 1108.99 | 1027.36 |
SUNPHARMA | 1706.70 | 1719.80 | 1696.00 | 1714.90 | 1655.96 | 1687.04 | 1719.65 | 1649.38 |
Sail | 161.05 | 163.00 | 156.22 | 160.35 | 143.65 | 154.10 | 158.42 | 145.80 |
Siemens | 3115.10 | 3165.80 | 3036.70 | 3148.50 | 2969.00 | 3084.21 | 3170.68 | 2964.72 |
Star | 869.00 | 912.00 | 861.00 | 865.75 | 838.45 | 866.93 | 915.55 | 834.34 |
TCS | 2959.10 | 3011.60 | 2740.00 | 2750.10 | 2995.09 | 2991.11 | 3194.08 | 2951.79 |
TECHM | 1625.00 | 1658.50 | 1528.00 | 1536.60 | 1587.38 | 1613.36 | 1723.06 | 1589.02 |
TataChem | 710.95 | 736.70 | 697.70 | 698.70 | 718.56 | 719.94 | 756.37 | 709.34 |
TataComm | 1562.00 | 1710.00 | 1546.70 | 1705.30 | 1597.42 | 1655.78 | 1706.64 | 1569.66 |
TataConsum | 1159.30 | 1175.00 | 1142.30 | 1149.30 | 1128.29 | 1148.42 | 1187.86 | 1124.13 |
TataElxsi | 5229.00 | 5398.50 | 4955.50 | 4976.00 | 5156.80 | 5235.84 | 5550.97 | 5131.20 |
TataMotors | 370.30 | 387.35 | 369.60 | 383.45 | 350.93 | 365.69 | 375.49 | 351.19 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 367.00 | 381.50 | 365.10 | 380.55 | 358.33 | 368.80 | 377.41 | 356.47 |
TataSteel | 202.00 | 211.10 | 197.55 | 208.11 | 183.07 | 194.66 | 199.99 | 185.76 |
Titan | 4200.20 | 4378.40 | 4155.00 | 4275.80 | 3981.29 | 4141.44 | 4234.55 | 4002.48 |
UNITDSPR | 1378.70 | 1428.30 | 1366.20 | 1417.40 | 1335.88 | 1379.16 | 1396.92 | 1333.19 |
UPL | 747.80 | 757.20 | 734.20 | 744.90 | 707.80 | 734.71 | 765.76 | 703.85 |
Ultracem | 12809.00 | 13110.00 | 12722.00 | 13029.00 | 12148.58 | 12583.41 | 12787.42 | 12254.53 |
VEDL | 682.00 | 709.00 | 670.90 | 702.75 | 624.11 | 670.70 | 699.26 | 636.89 |
Voltas | 1440.00 | 1546.80 | 1431.40 | 1535.80 | 1346.18 | 1432.10 | 1469.08 | 1348.17 |
WIPRO | 231.85 | 233.00 | 218.50 | 219.08 | 236.19 | 235.88 | 250.10 | 232.04 |
ZYDUSLIFE | 897.45 | 933.35 | 882.00 | 920.95 | 880.62 | 898.97 | 919.55 | 876.20 |
Zeel | 89.66 | 94.64 | 89.59 | 93.72 | 85.84 | 89.29 | 91.53 | 84.98 |
bottom of page

