top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
KALYANKJIL | 586.60 | 591.95 | 579.10 | 583.90 | 568.04 | 591.46 | 609.11 | 575.62 |
KAYNES | 3538.80 | 3680.20 | 3375.10 | 3415.50 | 3394.18 | 3525.65 | 3726.74 | 3383.78 |
KEI | 4601.50 | 4662.50 | 4565.50 | 4592.50 | 4778.86 | 4794.66 | 4968.54 | 4702.36 |
KFINTECH | 906.05 | 908.85 | 887.75 | 894.95 | 890.70 | 910.53 | 929.72 | 889.66 |
KOTAKBANK | 415.35 | 420.45 | 413.25 | 413.95 | 405.23 | 414.82 | 420.23 | 408.18 |
KPITTECH | 536.55 | 539.20 | 524.35 | 529.45 | 554.40 | 555.49 | 578.74 | 545.49 |
LAURUSLABS | 1977.50 | 2032.00 | 1963.00 | 2006.20 | 1827.73 | 1939.59 | 1965.46 | 1864.56 |
LICHSGFIN | 551.00 | 574.00 | 546.25 | 565.40 | 527.91 | 553.83 | 565.28 | 531.48 |
LICI | 402.05 | 407.00 | 396.50 | 404.05 | 402.62 | 408.45 | 415.86 | 398.90 |
LODHA | 1142.00 | 1158.30 | 1125.40 | 1142.20 | 1116.52 | 1158.47 | 1196.52 | 1114.27 |
LT | 3888.00 | 3928.30 | 3866.50 | 3882.60 | 3903.68 | 3933.81 | 3996.04 | 3891.28 |
LTF | 309.50 | 311.25 | 302.50 | 304.10 | 301.63 | 309.50 | 316.19 | 301.45 |
bottom of page

