top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
MOTHERSON | 165.30 | 165.30 | 160.63 | 162.65 | 158.71 | 163.48 | 166.28 | 159.64 |
MOTILALOFS | 1006.00 | 1025.50 | 995.00 | 1011.60 | 755.07 | 823.01 | 845.81 | 781.82 |
MPHASIS | 2294.70 | 2319.90 | 2259.90 | 2269.40 | 2309.60 | 2333.11 | 2425.52 | 2303.39 |
MUTHOOTFIN | 2838.10 | 2877.80 | 2817.80 | 2837.10 | 2829.78 | 2882.47 | 2946.86 | 2809.96 |
NAM-INDIA | 1140.30 | 1166.20 | 1139.60 | 1160.30 | 883.21 | 1009.44 | 1032.67 | 946.17 |
NATIONALUM | 355.95 | 357.80 | 348.30 | 352.70 | 357.22 | 362.83 | 374.58 | 355.57 |
NAUKRI | 1262.50 | 1316.70 | 1255.70 | 1306.00 | 1251.27 | 1293.67 | 1329.46 | 1259.72 |
NBCC | 83.47 | 84.28 | 81.56 | 81.84 | 84.59 | 84.83 | 86.97 | 83.15 |
NESTLEIND | 1366.90 | 1395.60 | 1363.30 | 1369.70 | 1387.65 | 1395.91 | 1434.36 | 1377.26 |
NHPC | 76.60 | 77.00 | 75.87 | 76.48 | 75.51 | 76.50 | 77.71 | 75.42 |
NIFTY | 23365.50 | 23477.60 | 23286.00 | 23394.60 | 23600.99 | 23657.02 | 23873.11 | 23495.66 |
NIFTYNXT50 | 72300.00 | 72502.60 | 71820.00 | 72038.20 | 71832.14 | 72560.65 | 73141.71 | 71674.42 |
bottom of page

