top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
NMDC | 80.54 | 81.00 | 79.57 | 80.15 | 81.69 | 82.23 | 84.25 | 81.19 |
NTPC | 325.95 | 329.50 | 325.95 | 327.55 | 329.84 | 331.04 | 335.70 | 327.74 |
NUVAMA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NYKAA | 331.50 | 339.15 | 325.00 | 333.00 | 324.56 | 333.12 | 342.29 | 325.76 |
OBEROIRLTY | 1739.10 | 1851.20 | 1739.10 | 1840.80 | 1752.76 | 1816.69 | 1859.43 | 1743.71 |
OFSS | 11730.00 | 11730.00 | 10839.00 | 10927.00 | 11214.93 | 11471.47 | 11977.10 | 11233.20 |
OIL | 477.15 | 483.00 | 463.60 | 467.65 | 465.27 | 476.17 | 491.09 | 468.18 |
ONGC | 233.01 | 236.63 | 232.46 | 235.50 | 233.74 | 235.08 | 239.27 | 232.77 |
PAGEIND | 35740.00 | 37420.00 | 35400.00 | 37225.00 | 35664.03 | 36494.15 | 37056.53 | 35318.03 |
PATANJALI | 367.90 | 413.00 | 365.20 | 404.50 | 348.98 | 369.92 | 377.07 | 348.11 |
PAYTM | 1819.20 | 1827.00 | 1790.00 | 1812.00 | 1622.10 | 1748.81 | 1775.79 | 1673.53 |
PERSISTENT | 5443.50 | 5473.50 | 5358.50 | 5384.00 | 5363.13 | 5492.18 | 5651.06 | 5387.28 |
bottom of page

