top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
PETRONET | 286.30 | 289.10 | 281.25 | 283.10 | 281.10 | 285.70 | 290.77 | 281.51 |
PFC | 345.50 | 348.80 | 344.45 | 345.80 | 355.62 | 354.75 | 361.97 | 349.32 |
PGEL | 533.00 | 540.75 | 520.15 | 521.40 | 542.21 | 547.61 | 566.19 | 536.18 |
PHOENIXLTD | 1918.60 | 1957.00 | 1912.50 | 1949.50 | 1877.15 | 1927.76 | 1954.49 | 1874.98 |
PIDILITIND | 1598.60 | 1598.60 | 1565.80 | 1580.40 | 1574.29 | 1596.19 | 1627.27 | 1569.59 |
PIIND | 2313.60 | 2413.90 | 2301.90 | 2389.80 | 2348.22 | 2382.48 | 2454.90 | 2310.13 |
PNB | 117.35 | 118.70 | 116.75 | 117.35 | 114.24 | 116.86 | 118.63 | 114.93 |
PNBHOUSING | 1137.00 | 1157.50 | 1124.50 | 1131.70 | 1114.29 | 1148.44 | 1177.53 | 1119.52 |
POLICYBZR | 1758.50 | 1811.00 | 1756.50 | 1800.70 | 1715.75 | 1784.65 | 1825.13 | 1730.92 |
POLYCAB | 8390.00 | 8456.00 | 8349.00 | 8375.50 | 8464.20 | 8506.85 | 8709.05 | 8373.27 |
POWERGRID | 267.50 | 268.85 | 266.10 | 267.25 | 266.58 | 268.39 | 272.13 | 265.34 |
POWERINDIA | 32500.00 | 32545.00 | 31290.00 | 31465.00 | 31342.21 | 32131.00 | 33063.71 | 31155.84 |
bottom of page

