top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
PREMIERENE | 912.00 | 916.00 | 888.40 | 901.90 | 942.66 | 950.69 | 984.93 | 927.82 |
PRESTIGE | 1450.00 | 1495.80 | 1449.00 | 1479.10 | 1491.10 | 1512.51 | 1558.05 | 1476.70 |
RBLBANK | 408.15 | 426.10 | 401.60 | 424.35 | 389.84 | 410.86 | 415.37 | 394.06 |
RECLTD | 311.35 | 313.75 | 308.00 | 308.45 | 318.00 | 316.43 | 323.47 | 313.85 |
RELIANCE | 1238.60 | 1255.10 | 1235.40 | 1245.10 | 1260.12 | 1268.28 | 1292.22 | 1253.09 |
RVNL | 213.00 | 213.82 | 208.61 | 212.17 | 209.45 | 213.02 | 217.43 | 206.78 |
SAIL | 179.50 | 179.50 | 174.70 | 175.54 | 174.26 | 180.40 | 185.63 | 175.04 |
SAMMAANCAP | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
SBICARD | 642.90 | 644.70 | 631.10 | 635.35 | 629.05 | 644.75 | 659.27 | 629.78 |
SBILIFE | 1758.90 | 1777.70 | 1735.80 | 1754.00 | 1725.02 | 1755.69 | 1789.81 | 1714.70 |
SBIN | 994.30 | 1000.90 | 981.90 | 987.80 | 1001.53 | 1007.78 | 1025.73 | 995.56 |
SHREECEM | 22565.00 | 22680.00 | 22205.00 | 22305.00 | 23063.43 | 23079.61 | 23778.84 | 22703.77 |
bottom of page

