top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
SHRIRAMFIN | 1018.00 | 1018.80 | 998.60 | 1011.90 | 1019.97 | 1035.24 | 1059.56 | 1014.10 |
SIEMENS | 3890.00 | 3954.00 | 3851.10 | 3861.40 | 3797.96 | 3899.78 | 3990.89 | 3811.51 |
SOLARINDS | 18775.00 | 20220.00 | 18775.00 | 19970.00 | 19214.11 | 20184.68 | 21294.72 | 19276.93 |
SONACOMS | 809.70 | 816.90 | 794.65 | 805.35 | 770.58 | 800.73 | 815.16 | 778.21 |
SRF | 2559.50 | 2569.00 | 2533.80 | 2547.70 | 2527.95 | 2558.10 | 2602.84 | 2514.03 |
SUNPHARMA | 1842.80 | 1890.90 | 1840.40 | 1843.90 | 1863.14 | 1868.41 | 1912.04 | 1855.84 |
SUPREMEIND | 3497.90 | 3562.20 | 3435.70 | 3457.00 | 3406.18 | 3479.95 | 3588.60 | 3402.29 |
SUZLON | 43.39 | 44.30 | 42.95 | 43.13 | 44.73 | 44.63 | 46.20 | 43.90 |
SWIGGY | 277.40 | 286.80 | 272.25 | 285.30 | 269.46 | 280.77 | 286.48 | 270.65 |
TATACONSUM | 1001.80 | 1015.50 | 986.80 | 989.60 | 1015.45 | 1011.51 | 1037.32 | 1003.84 |
TATAELXSI | 3320.00 | 3322.90 | 3195.20 | 3227.50 | 3403.86 | 3406.34 | 3540.37 | 3349.84 |
TATAPOWER | 366.10 | 370.00 | 366.10 | 367.85 | 364.31 | 368.54 | 376.06 | 363.09 |
bottom of page

