top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
TATASTEEL | 184.55 | 187.14 | 183.29 | 185.70 | 182.69 | 186.08 | 189.72 | 182.24 |
TCS | 2086.10 | 2142.80 | 2072.90 | 2108.20 | 2172.99 | 2188.11 | 2281.41 | 2154.37 |
TECHM | 1532.30 | 1565.00 | 1530.20 | 1558.40 | 1541.02 | 1568.52 | 1611.51 | 1540.17 |
TIINDIA | 2610.60 | 2619.90 | 2565.10 | 2576.90 | 2636.59 | 2652.07 | 2730.50 | 2605.18 |
TITAN | 4816.00 | 4982.50 | 4790.00 | 4947.00 | 4842.61 | 4951.22 | 5034.47 | 4852.87 |
TMPV | 303.00 | 303.75 | 299.10 | 299.50 | 308.07 | 307.92 | 317.58 | 304.17 |
TORNTPHARM | 4923.00 | 4998.00 | 4880.00 | 4931.00 | 4826.59 | 4924.03 | 5012.95 | 4837.66 |
TRENT | 2788.70 | 2844.00 | 2751.80 | 2774.50 | 2815.53 | 2829.91 | 2890.12 | 2786.24 |
TVSMOTOR | 4191.90 | 4210.00 | 4145.70 | 4158.10 | 4077.70 | 4180.09 | 4264.81 | 4099.77 |
ULTRACEMCO | 11069.00 | 11166.00 | 11003.00 | 11062.00 | 11103.63 | 11197.42 | 11387.65 | 11028.46 |
UNIONBANK | 178.48 | 179.50 | 176.32 | 178.25 | 176.42 | 180.28 | 184.12 | 176.79 |
UNITDSPR | 1384.10 | 1413.30 | 1384.00 | 1397.20 | 1417.46 | 1426.30 | 1455.92 | 1410.34 |
bottom of page

