top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
UNOMINDA | 1255.00 | 1255.00 | 1219.60 | 1231.10 | 1197.68 | 1234.64 | 1261.10 | 1202.20 |
UPL | 567.50 | 568.35 | 556.00 | 558.55 | 563.01 | 569.54 | 582.08 | 560.02 |
VBL | 425.00 | 433.80 | 424.75 | 429.75 | 420.51 | 426.17 | 433.16 | 416.62 |
VEDL | 264.00 | 264.20 | 258.80 | 262.45 | 261.92 | 266.98 | 272.75 | 259.78 |
VMM | 100.91 | 104.83 | 100.27 | 104.35 | 113.12 | 119.65 | 123.46 | 114.09 |
VOLTAS | 1129.20 | 1161.00 | 1099.00 | 1100.90 | 1162.06 | 1157.33 | 1206.21 | 1143.23 |
WAAREEENER | 2522.00 | 2544.90 | 2485.40 | 2494.80 | 2553.24 | 2573.54 | 2629.38 | 2523.45 |
WIPRO | 165.00 | 166.21 | 163.00 | 166.02 | 169.19 | 169.82 | 174.57 | 167.38 |
YESBANK | 23.01 | 23.34 | 23.01 | 23.24 | 22.60 | 23.11 | 23.54 | 22.63 |
ZYDUSLIFE | 1160.00 | 1178.80 | 1155.80 | 1162.80 | 1116.05 | 1150.84 | 1176.40 | 1120.51 |
bottom of page

