top of page
As per EOD
16-Mar-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
360ONE | 1038.40 | 1038.40 | 1011.20 | 1025.60 | 1052.67 | 1058.71 | 1091.86 | 1042.26 |
ABB | 6395.00 | 6395.00 | 6133.50 | 6214.00 | 5740.71 | 6105.28 | 6262.09 | 5845.01 |
ABCAPITAL | 312.10 | 318.20 | 308.70 | 315.55 | 321.63 | 324.76 | 339.01 | 318.28 |
ADANIENSOL | 988.80 | 1008.10 | 970.00 | 996.80 | 952.87 | 991.78 | 1020.67 | 958.56 |
ADANIENT | 1961.20 | 1987.50 | 1939.10 | 1964.50 | 2015.15 | 2028.39 | 2096.76 | 1997.19 |
ADANIGREEN | 869.00 | 876.25 | 854.20 | 869.80 | 873.70 | 888.97 | 920.47 | 866.15 |
ADANIPORTS | 1352.40 | 1385.80 | 1349.90 | 1374.40 | 1404.81 | 1424.26 | 1476.90 | 1395.69 |
ALKEM | 5448.00 | 5448.00 | 5242.50 | 5322.50 | 5360.40 | 5432.85 | 5620.66 | 5335.40 |
AMBER | 6440.00 | 6615.50 | 6378.50 | 6517.50 | 6734.26 | 6964.65 | 7367.67 | 6740.84 |
AMBUJACEM | 425.55 | 436.05 | 425.55 | 430.25 | 467.40 | 460.01 | 482.54 | 455.88 |
ANGELONE | 213.12 | 218.50 | 210.50 | 217.30 | 913.25 | 679.62 | 941.50 | 651.97 |
APLAPOLLO | 1939.40 | 1939.90 | 1877.50 | 1899.30 | 1999.20 | 2027.05 | 2120.72 | 1989.56 |
APOLLOHOSP | 7584.00 | 7620.00 | 7413.00 | 7500.50 | 7368.81 | 7553.90 | 7705.87 | 7411.00 |
ASHOKLEY | 168.52 | 175.43 | 168.52 | 173.25 | 182.89 | 185.03 | 195.07 | 181.28 |
ASIANPAINT | 2196.40 | 2227.20 | 2182.00 | 2217.80 | 2298.58 | 2290.23 | 2352.33 | 2252.38 |
ASTRAL | 1607.90 | 1634.00 | 1590.00 | 1619.20 | 1550.77 | 1604.91 | 1648.06 | 1569.66 |
AUBANK | 887.60 | 901.95 | 870.80 | 887.25 | 915.67 | 929.16 | 960.30 | 905.00 |
AUROPHARMA | 1302.80 | 1315.60 | 1267.40 | 1280.60 | 1186.74 | 1250.50 | 1282.90 | 1198.27 |
AXISBANK | 1202.00 | 1220.20 | 1184.00 | 1215.60 | 1260.91 | 1268.83 | 1315.89 | 1249.64 |
BAJAJ-AUTO | 8813.00 | 9064.50 | 8708.00 | 9022.50 | 9148.46 | 9316.49 | 9596.67 | 9082.61 |
BAJAJFINSV | 1738.00 | 1783.90 | 1730.90 | 1774.70 | 1855.65 | 1851.88 | 1918.57 | 1825.35 |
BAJAJHLDNG | 9552.00 | 9680.00 | 9367.00 | 9621.00 | 10142.72 | 10131.75 | 10549.81 | 9978.94 |
BAJFINANCE | 856.70 | 882.00 | 854.30 | 878.15 | 913.75 | 919.24 | 955.65 | 901.19 |
BANDHANBNK | 176.13 | 177.09 | 153.53 | 162.97 | 161.44 | 170.39 | 179.45 | 162.68 |
BANKBARODA | 281.90 | 283.15 | 273.15 | 280.75 | 283.83 | 290.34 | 300.66 | 282.45 |
BANKINDIA | 149.12 | 152.20 | 147.00 | 150.75 | 153.30 | 156.94 | 162.72 | 152.99 |
BANKNIFTY | 53900.00 | 54780.60 | 53460.60 | 54556.80 | 56786.95 | 56688.61 | 58133.56 | 56106.74 |
BDL | 1306.20 | 1312.00 | 1260.90 | 1287.20 | 1276.06 | 1307.92 | 1366.79 | 1266.10 |
BEL | 429.20 | 438.25 | 423.55 | 430.40 | 426.42 | 439.64 | 453.77 | 428.33 |
BHARATFORG | 1675.00 | 1722.20 | 1651.90 | 1699.20 | 1645.50 | 1734.03 | 1805.55 | 1669.97 |
BHARTIARTL | 1804.00 | 1809.80 | 1772.70 | 1792.60 | 1860.73 | 1858.81 | 1911.40 | 1834.13 |
BHEL | 258.75 | 260.60 | 249.30 | 254.15 | 250.96 | 258.34 | 267.39 | 249.99 |
BIOCON | 385.00 | 388.45 | 369.70 | 377.50 | 374.01 | 382.46 | 394.21 | 374.07 |
BLUESTARCO | 1826.10 | 1844.10 | 1764.30 | 1806.30 | 1816.94 | 1865.44 | 1932.73 | 1815.88 |
BOSCHLTD | 30275.00 | 30650.00 | 29910.00 | 30440.00 | 32684.55 | 32538.12 | 33957.42 | 31986.93 |
BPCL | 317.10 | 318.95 | 301.95 | 305.90 | 336.12 | 336.37 | 352.70 | 329.94 |
BRITANNIA | 5807.00 | 5867.00 | 5765.00 | 5842.00 | 5824.50 | 5902.06 | 6006.60 | 5810.72 |
BSE | 2790.20 | 2895.00 | 2771.90 | 2870.90 | 2672.64 | 2807.20 | 2885.29 | 2682.52 |
CAMS | 645.00 | 649.15 | 623.20 | 641.55 | 684.75 | 667.06 | 695.52 | 649.02 |
CANBK | 134.55 | 135.84 | 132.00 | 134.92 | 140.07 | 141.73 | 147.46 | 138.76 |
CDSL | 1161.10 | 1191.60 | 1153.30 | 1184.70 | 1222.01 | 1225.14 | 1273.28 | 1199.17 |
CGPOWER | 708.90 | 710.80 | 680.75 | 700.25 | 666.81 | 700.94 | 718.67 | 674.29 |
CHOLAFIN | 1485.00 | 1544.00 | 1485.00 | 1529.20 | 1569.39 | 1592.25 | 1657.16 | 1550.96 |
CIPLA | 1316.90 | 1331.30 | 1296.00 | 1301.10 | 1314.85 | 1322.40 | 1352.04 | 1305.69 |
COALINDIA | 468.60 | 471.00 | 456.85 | 460.75 | 426.75 | 448.26 | 460.14 | 432.20 |
COFORGE | 1073.00 | 1105.00 | 1073.00 | 1084.10 | 1228.74 | 1186.39 | 1259.36 | 1168.95 |
COLPAL | 1964.80 | 1976.30 | 1919.40 | 1946.20 | 2042.31 | 2059.84 | 2146.47 | 2023.24 |
CONCOR | 456.40 | 458.70 | 445.05 | 454.55 | 469.37 | 472.05 | 486.71 | 463.12 |
CROMPTON | 245.75 | 249.55 | 240.90 | 248.05 | 242.90 | 250.18 | 256.26 | 242.40 |
CUMMINSIND | 4631.70 | 4704.10 | 4491.00 | 4601.50 | 4443.32 | 4641.40 | 4765.33 | 4483.15 |
DABUR | 454.00 | 463.10 | 451.00 | 460.55 | 476.96 | 478.01 | 493.97 | 470.87 |
DALBHARAT | 1853.80 | 1867.90 | 1805.70 | 1852.60 | 1906.96 | 1918.96 | 1978.68 | 1879.45 |
DELHIVERY | 399.60 | 406.70 | 393.10 | 402.50 | 404.55 | 413.33 | 427.30 | 403.10 |
DIVISLAB | 6099.50 | 6150.00 | 5944.00 | 6082.50 | 6084.48 | 6181.80 | 6362.23 | 6064.95 |
DIXON | 10216.00 | 10349.00 | 10025.00 | 10254.00 | 10240.21 | 10451.29 | 10929.45 | 10067.16 |
DLF | 544.55 | 546.05 | 525.30 | 531.90 | 574.44 | 569.53 | 596.85 | 561.21 |
DMART | 3820.10 | 3842.90 | 3742.80 | 3827.10 | 3747.04 | 3838.77 | 3932.01 | 3748.06 |
DRREDDY | 1287.10 | 1299.30 | 1268.20 | 1276.90 | 1244.51 | 1282.27 | 1311.20 | 1250.74 |
EICHERMOT | 6710.00 | 6873.50 | 6666.50 | 6836.00 | 7098.75 | 7212.60 | 7523.19 | 7044.73 |
ETERNAL | 215.40 | 223.74 | 212.75 | 222.37 | 237.81 | 235.82 | 248.07 | 230.45 |
EXIDEIND | 296.30 | 299.60 | 291.30 | 296.10 | 312.34 | 311.12 | 323.00 | 306.87 |
FEDERALBNK | 262.95 | 266.40 | 257.90 | 261.65 | 270.43 | 274.51 | 283.36 | 269.51 |
FINNIFTY | 24800.10 | 25673.70 | 24800.10 | 25526.10 | 26297.37 | 26343.77 | 27086.98 | 26002.04 |
FORTIS | 833.40 | 850.65 | 805.30 | 808.80 | 853.77 | 859.84 | 900.35 | 847.70 |
GAIL | 149.32 | 150.35 | 144.91 | 146.36 | 153.86 | 154.21 | 160.09 | 151.56 |
GLENMARK | 2174.00 | 2216.50 | 2147.90 | 2176.00 | 2036.13 | 2131.12 | 2189.91 | 2057.33 |
GMRAIRPORT | 90.22 | 92.07 | 88.83 | 90.53 | 92.21 | 93.29 | 97.23 | 91.45 |
GODREJCP | 1025.10 | 1049.80 | 1023.30 | 1043.10 | 1102.58 | 1100.33 | 1144.66 | 1084.42 |
GODREJPROP | 1585.60 | 1596.00 | 1546.00 | 1564.90 | 1641.81 | 1642.70 | 1720.65 | 1616.08 |
GRASIM | 2599.80 | 2662.70 | 2579.90 | 2657.70 | 2675.68 | 2698.96 | 2782.56 | 2651.12 |
HAL | 3909.80 | 3942.80 | 3845.00 | 3916.40 | 3959.37 | 3993.62 | 4107.26 | 3916.36 |
HAVELLS | 1308.30 | 1318.00 | 1275.80 | 1298.90 | 1322.94 | 1336.25 | 1379.71 | 1313.52 |
HCLTECH | 1318.50 | 1330.10 | 1292.20 | 1316.60 | 1379.34 | 1372.74 | 1418.97 | 1347.59 |
HDFCAMC | 2385.50 | 2414.70 | 2330.70 | 2375.00 | 2497.56 | 2495.80 | 2604.59 | 2452.32 |
HDFCBANK | 820.00 | 845.00 | 818.00 | 840.80 | 863.32 | 861.14 | 885.24 | 848.98 |
HDFCLIFE | 633.65 | 633.65 | 619.20 | 627.65 | 666.56 | 661.29 | 685.55 | 654.52 |
HEROMOTOCO | 5200.50 | 5345.50 | 5134.50 | 5293.50 | 5326.20 | 5409.42 | 5642.48 | 5280.51 |
HINDALCO | 905.00 | 943.45 | 901.00 | 922.85 | 897.64 | 926.43 | 962.23 | 900.35 |
HINDPETRO | 363.50 | 364.00 | 349.60 | 354.95 | 395.56 | 391.42 | 413.49 | 385.44 |
HINDUNILVR | 2171.90 | 2186.90 | 2153.90 | 2172.20 | 2224.85 | 2230.50 | 2285.86 | 2202.51 |
HINDZINC | 546.35 | 552.30 | 531.00 | 535.50 | 562.66 | 567.34 | 598.87 | 557.77 |
HUDCO | 174.96 | 174.96 | 169.46 | 172.53 | 179.72 | 179.68 | 186.60 | 175.93 |
ICICIBANK | 1253.00 | 1277.50 | 1244.10 | 1273.90 | 1309.12 | 1311.04 | 1343.27 | 1294.69 |
ICICIGI | 1847.50 | 1850.90 | 1808.70 | 1846.60 | 1843.55 | 1864.74 | 1903.80 | 1837.09 |
ICICIPRULI | 579.85 | 589.65 | 578.60 | 584.45 | 609.48 | 609.29 | 629.42 | 602.29 |
IDEA | 9.36 | 9.76 | 9.30 | 9.41 | 9.94 | 9.94 | 10.50 | 9.78 |
IDFCFIRSTB | 62.67 | 63.33 | 61.46 | 63.02 | 69.31 | 69.09 | 71.66 | 67.09 |
IEX | 121.55 | 121.55 | 117.25 | 118.95 | 120.58 | 121.81 | 126.10 | 119.32 |
INDHOTEL | 607.20 | 618.80 | 596.80 | 615.30 | 630.39 | 634.55 | 652.87 | 620.57 |
INDIANB | 867.65 | 887.95 | 852.00 | 880.20 | 870.64 | 900.49 | 930.14 | 874.16 |
INDIGO | 4098.30 | 4273.90 | 4095.90 | 4221.10 | 4408.97 | 4422.24 | 4608.22 | 4315.53 |
INDUSINDBK | 813.00 | 828.35 | 804.05 | 822.55 | 855.38 | 865.88 | 902.19 | 847.34 |
INDUSTOWER | 427.20 | 432.00 | 419.50 | 428.35 | 429.65 | 438.90 | 451.11 | 429.37 |
INFY | 1251.00 | 1258.60 | 1228.70 | 1249.60 | 1316.10 | 1308.42 | 1354.46 | 1282.84 |
INOXWIND | 80.00 | 81.31 | 77.26 | 78.63 | 88.68 | 86.17 | 91.91 | 85.09 |
IOC | 155.12 | 155.12 | 147.24 | 149.40 | 159.55 | 161.57 | 168.73 | 158.01 |
IREDA | 113.74 | 116.12 | 111.19 | 115.08 | 116.00 | 117.74 | 121.89 | 113.99 |
IRFC | 95.86 | 97.27 | 94.21 | 96.53 | 100.91 | 100.55 | 104.54 | 98.47 |
ITC | 302.60 | 309.45 | 302.55 | 308.20 | 310.93 | 311.35 | 318.20 | 306.83 |
JINDALSTEL | 1146.30 | 1159.80 | 1128.50 | 1135.80 | 1133.16 | 1162.13 | 1207.45 | 1140.68 |
JIOFIN | 235.65 | 238.20 | 231.30 | 234.65 | 243.08 | 243.42 | 251.42 | 238.55 |
JSWENERGY | 514.00 | 516.00 | 497.15 | 505.90 | 474.83 | 498.25 | 511.60 | 477.33 |
JSWSTEEL | 1121.30 | 1152.20 | 1121.30 | 1146.10 | 1163.22 | 1180.92 | 1221.22 | 1157.67 |
JUBLFOOD | 452.25 | 469.95 | 449.55 | 466.25 | 482.91 | 485.23 | 504.31 | 474.16 |
KALYANKJIL | 378.85 | 386.65 | 374.00 | 382.25 | 388.45 | 391.73 | 407.95 | 383.16 |
KAYNES | 3500.10 | 3592.80 | 3428.40 | 3565.30 | 3583.03 | 3654.26 | 3832.48 | 3539.28 |
KEI | 4125.00 | 4230.50 | 4077.50 | 4184.50 | 4294.40 | 4429.19 | 4657.25 | 4292.02 |
KFINTECH | 902.45 | 915.00 | 888.00 | 902.35 | 921.14 | 926.63 | 970.46 | 907.49 |
KOTAKBANK | 367.60 | 373.95 | 365.40 | 370.90 | 487.21 | 419.19 | 447.75 | 414.76 |
KPITTECH | 659.50 | 664.60 | 631.35 | 634.35 | 761.26 | 724.75 | 779.99 | 715.23 |
LAURUSLABS | 1007.00 | 1014.90 | 952.80 | 963.10 | 981.63 | 1002.28 | 1052.03 | 978.83 |
LICHSGFIN | 498.30 | 505.45 | 490.50 | 502.60 | 502.42 | 510.16 | 524.17 | 499.52 |
LICI | 765.00 | 785.80 | 757.85 | 777.25 | 801.90 | 806.41 | 834.41 | 793.19 |
LODHA | 884.75 | 884.75 | 834.75 | 851.50 | 917.12 | 913.73 | 967.50 | 895.99 |
LT | 3452.00 | 3505.00 | 3408.00 | 3478.00 | 3728.96 | 3752.66 | 3938.82 | 3664.18 |
LTF | 258.65 | 262.25 | 254.45 | 260.20 | 267.30 | 269.66 | 281.09 | 263.86 |
LTM | 4160.10 | 4259.90 | 4141.00 | 4177.50 | 4598.70 | 4465.08 | 4683.77 | 4421.25 |
LUPIN | 2294.80 | 2319.00 | 2256.20 | 2290.60 | 2219.28 | 2284.76 | 2327.13 | 2237.90 |
M&M | 2930.00 | 3044.00 | 2906.60 | 3035.40 | 3185.10 | 3189.48 | 3321.52 | 3114.22 |
MANAPPURAM | 256.10 | 257.25 | 247.65 | 251.90 | 266.03 | 267.46 | 280.55 | 261.69 |
MANKIND | 2105.00 | 2151.40 | 2080.90 | 2096.10 | 2094.60 | 2132.67 | 2202.56 | 2093.35 |
MARICO | 750.45 | 755.10 | 740.75 | 752.20 | 751.04 | 763.39 | 778.82 | 751.65 |
MARUTI | 12634.00 | 12889.00 | 12419.00 | 12773.00 | 13713.67 | 13641.76 | 14195.46 | 13375.97 |
MAXHEALTH | 998.60 | 999.90 | 967.10 | 973.30 | 1004.44 | 1015.25 | 1052.04 | 999.34 |
MAZDOCK | 2332.00 | 2355.50 | 2267.20 | 2336.80 | 2280.32 | 2353.56 | 2461.69 | 2266.48 |
MCX | 2469.80 | 2585.00 | 2443.00 | 2564.10 | 2596.43 | 2554.57 | 2668.47 | 2446.31 |
MFSL | 1632.80 | 1661.90 | 1610.50 | 1650.60 | 1669.24 | 1693.72 | 1756.63 | 1664.10 |
MIDCPNIFTY | 12592.00 | 12713.25 | 12409.55 | 12618.85 | 12894.88 | 12963.25 | 13302.23 | 12784.28 |
MOTHERSON | 113.18 | 114.43 | 110.31 | 113.21 | 116.46 | 118.64 | 124.60 | 115.97 |
MPHASIS | 2147.80 | 2147.80 | 2067.50 | 2086.40 | 2252.46 | 2227.56 | 2331.27 | 2184.52 |
MUTHOOTFIN | 3329.80 | 3368.80 | 3283.00 | 3359.90 | 3330.12 | 3385.44 | 3500.91 | 3286.00 |
NATIONALUM | 385.05 | 390.45 | 370.45 | 373.35 | 352.74 | 373.01 | 390.63 | 358.74 |
NAUKRI | 950.40 | 955.80 | 933.10 | 949.00 | 1026.38 | 1006.44 | 1045.68 | 991.24 |
NBCC | 82.94 | 83.91 | 80.48 | 83.13 | 88.23 | 87.58 | 91.36 | 85.76 |
NESTLEIND | 1227.80 | 1227.80 | 1194.40 | 1214.10 | 1236.38 | 1242.38 | 1272.61 | 1226.09 |
NHPC | 75.66 | 76.14 | 74.31 | 75.43 | 73.87 | 75.40 | 76.92 | 73.52 |
NIFTY | 23235.10 | 23534.10 | 23025.00 | 23429.20 | 24213.14 | 24148.40 | 24681.09 | 23926.32 |
NIFTYNXT50 | 64728.80 | 64963.80 | 63597.80 | 64532.20 | 66087.20 | 66385.15 | 67923.29 | 65630.66 |
NMDC | 78.29 | 79.04 | 76.76 | 77.80 | 77.26 | 79.29 | 81.68 | 77.14 |
NTPC | 386.40 | 388.30 | 376.60 | 382.35 | 363.98 | 378.41 | 384.94 | 368.17 |
NUVAMA | 1145.10 | 1174.90 | 1140.00 | 1163.10 | 1322.87 | 1238.59 | 1302.02 | 1211.36 |
NYKAA | 237.70 | 241.95 | 233.10 | 237.70 | 244.79 | 248.22 | 258.46 | 242.92 |
OBEROIRLTY | 1432.50 | 1443.30 | 1383.50 | 1406.90 | 1444.23 | 1457.00 | 1503.85 | 1426.80 |
OFSS | 6531.50 | 6531.50 | 6305.00 | 6409.50 | 6653.28 | 6666.84 | 6939.28 | 6540.13 |
OIL | 471.20 | 471.40 | 455.65 | 461.15 | 454.84 | 469.93 | 487.85 | 457.85 |
ONGC | 263.40 | 266.05 | 259.25 | 261.30 | 260.59 | 267.37 | 278.50 | 262.34 |
PAGEIND | 30335.00 | 30445.00 | 29805.00 | 30270.00 | 31244.57 | 31358.27 | 32252.31 | 30740.92 |
PATANJALI | 488.00 | 488.00 | 476.90 | 483.75 | 496.43 | 496.99 | 510.30 | 489.39 |
PAYTM | 978.10 | 1019.80 | 973.30 | 1014.80 | 1046.05 | 1050.50 | 1101.32 | 1021.57 |
PERSISTENT | 4698.30 | 4698.30 | 4531.10 | 4589.10 | 4873.63 | 4837.04 | 5077.19 | 4719.14 |
PETRONET | 286.00 | 288.40 | 281.05 | 284.05 | 281.08 | 291.48 | 302.88 | 280.79 |
PFC | 403.15 | 407.35 | 393.45 | 403.30 | 386.46 | 403.05 | 415.52 | 389.02 |
PGEL | 497.00 | 510.50 | 481.70 | 505.35 | 535.25 | 548.79 | 579.66 | 526.16 |
PHOENIXLTD | 1558.10 | 1565.90 | 1512.40 | 1552.50 | 1608.22 | 1612.30 | 1659.02 | 1582.75 |
PIDILITIND | 1356.40 | 1365.00 | 1331.30 | 1356.40 | 1398.66 | 1401.41 | 1441.95 | 1381.56 |
PIIND | 2855.30 | 2908.00 | 2838.60 | 2886.90 | 2951.53 | 2981.92 | 3078.15 | 2916.90 |
PNB | 112.15 | 112.50 | 108.60 | 111.31 | 116.07 | 117.07 | 121.70 | 114.84 |
PNBHOUSING | 777.15 | 779.85 | 752.10 | 769.10 | 786.52 | 792.09 | 823.88 | 772.84 |
POLICYBZR | 1434.60 | 1484.00 | 1434.60 | 1475.00 | 1458.13 | 1480.79 | 1526.88 | 1434.85 |
POLYCAB | 7174.50 | 7224.50 | 7033.00 | 7146.50 | 7374.04 | 7589.06 | 7969.85 | 7363.57 |
POWERGRID | 301.05 | 303.05 | 292.35 | 297.75 | 284.60 | 295.95 | 302.47 | 287.76 |
POWERINDIA | 24260.00 | 24460.00 | 23475.00 | 24265.00 | 22444.31 | 24085.88 | 24799.48 | 23089.62 |
PPLPHARMA | 142.94 | 142.94 | 135.19 | 139.06 | 147.48 | 147.34 | 155.93 | 144.45 |
PREMIERENE | 771.90 | 792.90 | 758.25 | 787.10 | 718.81 | 763.50 | 786.58 | 721.14 |
PRESTIGE | 1248.10 | 1256.00 | 1205.30 | 1251.50 | 1329.77 | 1332.19 | 1382.30 | 1296.65 |
RBLBANK | 295.05 | 298.50 | 291.70 | 296.40 | 298.30 | 303.45 | 313.42 | 297.46 |
RECLTD | 330.90 | 333.00 | 323.50 | 330.20 | 332.87 | 338.53 | 349.77 | 329.37 |
RELIANCE | 1382.50 | 1397.50 | 1364.20 | 1395.50 | 1377.39 | 1401.29 | 1429.13 | 1369.30 |
RVNL | 270.40 | 270.40 | 259.70 | 265.90 | 272.88 | 278.38 | 293.37 | 268.26 |
SAIL | 147.39 | 148.94 | 143.72 | 144.93 | 146.64 | 152.11 | 158.01 | 146.81 |
SAMMAANCAP | 139.25 | 140.35 | 137.62 | 138.13 | 140.00 | 142.28 | 148.49 | 139.82 |
SBICARD | 674.00 | 691.85 | 671.00 | 688.00 | 714.64 | 713.56 | 737.54 | 700.52 |
SBILIFE | 1900.00 | 1923.00 | 1887.10 | 1910.40 | 1935.25 | 1953.16 | 2012.67 | 1919.89 |
SBIN | 1049.50 | 1074.00 | 1039.50 | 1067.20 | 1077.81 | 1101.24 | 1134.70 | 1079.53 |
SHREECEM | 23045.00 | 23425.00 | 23000.00 | 23295.00 | 24399.44 | 24363.80 | 25149.09 | 24008.31 |
SHRIRAMFIN | 991.40 | 1005.80 | 972.40 | 994.00 | 978.45 | 1015.43 | 1054.10 | 979.21 |
SIEMENS | 3210.00 | 3229.90 | 3097.40 | 3157.80 | 3096.95 | 3205.87 | 3308.74 | 3109.88 |
SOLARINDS | 14200.00 | 14449.00 | 13902.00 | 14108.00 | 13392.90 | 14043.93 | 14617.20 | 13553.46 |
SONACOMS | 485.60 | 494.70 | 476.00 | 489.35 | 489.88 | 501.70 | 522.19 | 489.56 |
SRF | 2497.00 | 2523.70 | 2424.70 | 2447.10 | 2557.94 | 2568.74 | 2678.20 | 2511.99 |
SUNPHARMA | 1814.20 | 1818.50 | 1775.10 | 1783.60 | 1727.87 | 1769.72 | 1801.92 | 1739.96 |
SUPREMEIND | 3870.00 | 3950.00 | 3850.70 | 3912.20 | 3746.40 | 3883.61 | 3977.77 | 3787.00 |
SUZLON | 41.78 | 42.25 | 40.78 | 41.12 | 41.96 | 42.28 | 44.08 | 41.14 |
SWIGGY | 282.00 | 285.35 | 275.05 | 283.30 | 374.94 | 352.37 | 369.01 | 344.54 |
SYNGENE | 425.00 | 427.05 | 405.85 | 411.10 | 802.10 | 736.92 | 759.31 | 716.03 |
TATACONSUM | 1088.50 | 1100.70 | 1073.60 | 1093.80 | 3121.35 | 2691.75 | 2834.43 | 2639.71 |
TATAELXSI | 4214.40 | 4250.80 | 4101.00 | 4197.60 | 2017.88 | 2505.26 | 2567.18 | 2461.87 |
TATAPOWER | 398.30 | 399.00 | 386.30 | 391.65 | 370.07 | 385.13 | 394.61 | 372.05 |
TATASTEEL | 183.00 | 187.58 | 182.23 | 186.88 | 188.26 | 192.83 | 200.46 | 188.11 |
TATATECH | 545.95 | 548.65 | 523.60 | 530.15 | 565.94 | 563.49 | 586.61 | 554.11 |
TCS | 2412.10 | 2427.00 | 2368.90 | 2410.10 | 2582.59 | 2549.78 | 2640.15 | 2509.59 |
TECHM | 1341.30 | 1346.70 | 1316.80 | 1338.80 | 1390.51 | 1384.16 | 1427.89 | 1360.06 |
TIINDIA | 2425.30 | 2466.40 | 2358.30 | 2430.50 | 2433.98 | 2519.30 | 2617.89 | 2432.79 |
TITAN | 4090.10 | 4124.90 | 4017.20 | 4090.80 | 4060.50 | 4149.94 | 4235.55 | 4063.29 |
TMPV | 314.45 | 316.95 | 307.00 | 314.45 | 336.18 | 337.81 | 353.67 | 330.45 |
TORNTPHARM | 4430.00 | 4432.90 | 4255.10 | 4276.20 | 4139.54 | 4273.47 | 4383.19 | 4185.79 |
TORNTPOWER | 1433.10 | 1479.00 | 1429.00 | 1451.20 | 1401.12 | 1466.08 | 1513.19 | 1413.51 |
TRENT | 3478.80 | 3610.00 | 3429.10 | 3592.60 | 3681.77 | 3716.75 | 3854.11 | 3619.90 |
TVSMOTOR | 3334.00 | 3395.00 | 3292.00 | 3372.40 | 3504.68 | 3551.92 | 3712.85 | 3466.03 |
ULTRACEMCO | 10712.00 | 11141.00 | 10712.00 | 11099.00 | 11567.52 | 11598.72 | 12051.79 | 11391.60 |
bottom of page

