top of page
As per EOD
18-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
APLAPOLLO | 2160.90 | 2211.50 | 2051.00 | 2206.00 | 2038.76 | 2173.40 | 2205.54 | 2063.77 |
APOLLOHOSP | 8973.50 | 8980.00 | 8698.00 | 8865.00 | 8662.57 | 8842.60 | 8986.44 | 8671.20 |
ASHOKLEY | 164.89 | 165.80 | 155.32 | 162.43 | 162.02 | 166.92 | 172.65 | 161.64 |
ASIANPAINT | 2472.80 | 2478.00 | 2403.70 | 2459.60 | 2526.49 | 2531.85 | 2592.88 | 2498.47 |
ASTRAL | 1415.90 | 1430.20 | 1364.50 | 1422.70 | 1426.01 | 1458.88 | 1508.60 | 1420.65 |
AUBANK | 1060.00 | 1065.00 | 1018.80 | 1040.40 | 1039.99 | 1060.34 | 1085.76 | 1040.02 |
AUROPHARMA | 1681.80 | 1718.60 | 1627.00 | 1710.70 | 1607.71 | 1671.41 | 1696.56 | 1619.63 |
AXISBANK | 1252.00 | 1258.90 | 1222.60 | 1248.40 | 1234.48 | 1256.19 | 1271.54 | 1230.69 |
BAJAJ-AUTO | 11744.00 | 11744.00 | 11420.00 | 11469.00 | 11423.17 | 11640.51 | 11913.03 | 11514.73 |
BAJAJFINSV | 1943.00 | 1943.00 | 1840.00 | 1866.30 | 1907.06 | 1934.63 | 1987.05 | 1904.19 |
BAJAJHLDNG | 11097.00 | 11498.00 | 10683.00 | 11316.00 | 10832.28 | 11222.08 | 11481.70 | 10844.90 |
BAJFINANCE | 1040.60 | 1040.60 | 1004.80 | 1033.20 | 1029.67 | 1053.89 | 1074.79 | 1028.66 |
bottom of page

