top of page
As per EOD
30-Apr-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
APLAPOLLO | 2020.50 | 2049.00 | 1904.60 | 1916.30 | 1937.38 | 1994.92 | 2093.19 | 1931.74 |
APOLLOHOSP | 7684.50 | 7865.00 | 7595.50 | 7679.50 | 7424.73 | 7633.79 | 7765.09 | 7462.38 |
ASHOKLEY | 171.49 | 171.98 | 159.64 | 162.45 | 164.33 | 168.50 | 177.36 | 162.74 |
ASIANPAINT | 2499.90 | 2518.90 | 2387.30 | 2457.20 | 2309.49 | 2411.88 | 2473.85 | 2322.92 |
ASTRAL | 1558.40 | 1599.00 | 1520.00 | 1533.20 | 1511.42 | 1559.03 | 1617.19 | 1511.01 |
AUBANK | 1052.50 | 1061.10 | 1003.00 | 1021.15 | 940.42 | 999.58 | 1024.23 | 951.58 |
AUROPHARMA | 1410.20 | 1436.00 | 1383.30 | 1396.40 | 1313.39 | 1376.26 | 1405.20 | 1334.83 |
AXISBANK | 1324.40 | 1325.00 | 1262.10 | 1275.90 | 1266.51 | 1308.12 | 1341.16 | 1271.86 |
BAJAJ-AUTO | 9659.50 | 10084.50 | 9344.50 | 10039.00 | 9235.09 | 9677.49 | 9866.44 | 9274.60 |
BAJAJFINSV | 1780.00 | 1803.90 | 1726.80 | 1752.40 | 1735.15 | 1773.35 | 1826.93 | 1725.33 |
BAJAJHLDNG | 10348.00 | 10544.00 | 10005.50 | 10336.00 | 9751.57 | 10142.87 | 10368.11 | 9765.88 |
BAJFINANCE | 922.00 | 978.80 | 908.55 | 942.35 | 877.63 | 915.96 | 945.79 | 879.69 |
bottom of page

