top of page
As per EOD
18-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
BANDHANBNK | 178.94 | 179.00 | 169.40 | 177.28 | 168.73 | 174.92 | 178.73 | 167.05 |
BANKBARODA | 238.40 | 238.93 | 232.12 | 234.10 | 238.55 | 239.57 | 244.03 | 236.66 |
BANKINDIA | 140.89 | 141.58 | 137.01 | 139.38 | 138.81 | 141.67 | 144.90 | 138.49 |
BANKNIFTY | 56890.40 | 57089.80 | 55990.00 | 56527.00 | 56618.38 | 57151.39 | 57693.76 | 56506.92 |
BDL | 1178.50 | 1178.50 | 1088.10 | 1168.40 | 1197.23 | 1229.42 | 1276.44 | 1179.10 |
BEL | 404.45 | 404.70 | 383.40 | 396.95 | 397.21 | 404.18 | 412.70 | 395.62 |
BHARATFORG | 1947.60 | 1998.90 | 1857.10 | 1975.10 | 1966.64 | 2003.42 | 2063.69 | 1943.06 |
BHARTIARTL | 1845.90 | 1890.50 | 1821.60 | 1856.90 | 1856.56 | 1875.66 | 1913.20 | 1848.36 |
BHEL | 431.35 | 436.40 | 407.10 | 435.10 | 408.30 | 429.76 | 436.43 | 410.35 |
BIOCON | 391.50 | 391.50 | 371.35 | 387.10 | 395.27 | 399.39 | 409.59 | 390.71 |
BLUESTARCO | 1545.00 | 1558.90 | 1464.50 | 1539.90 | 1473.77 | 1527.31 | 1559.80 | 1460.83 |
BOSCHLTD | 48685.00 | 48700.00 | 46505.00 | 47850.00 | 45327.84 | 47446.28 | 48403.13 | 45972.58 |
bottom of page

