top of page
As per EOD
21-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
BPCL | 313.80 | 316.70 | 311.80 | 313.35 | 306.34 | 313.23 | 318.36 | 306.20 |
BRITANNIA | 5004.50 | 5046.50 | 5001.50 | 5041.00 | 5097.08 | 5100.63 | 5186.53 | 5054.52 |
BSE | 3265.00 | 3265.00 | 3083.00 | 3158.90 | 3237.59 | 3302.01 | 3422.62 | 3193.54 |
CAMS | 710.05 | 714.00 | 703.05 | 705.20 | 720.72 | 725.53 | 746.36 | 714.01 |
CANBK | 123.80 | 124.20 | 123.15 | 123.84 | 124.07 | 125.19 | 127.14 | 123.62 |
CDSL | 1388.00 | 1394.50 | 1353.00 | 1360.70 | 1327.95 | 1374.21 | 1408.57 | 1329.63 |
CGPOWER | 907.00 | 921.40 | 907.00 | 911.90 | 874.81 | 904.39 | 917.31 | 877.61 |
CHOLAFIN | 1783.10 | 1805.60 | 1768.90 | 1773.30 | 1780.92 | 1813.00 | 1851.88 | 1780.74 |
CIPLA | 1374.00 | 1404.80 | 1374.00 | 1384.30 | 1377.96 | 1392.80 | 1416.21 | 1372.47 |
COALINDIA | 414.05 | 415.35 | 410.85 | 414.00 | 409.29 | 414.89 | 423.39 | 408.74 |
COCHINSHIP | 1367.70 | 1389.00 | 1360.20 | 1378.30 | 1482.37 | 1613.81 | 1707.75 | 1534.74 |
COFORGE | 1806.60 | 1821.10 | 1791.50 | 1813.20 | 1759.35 | 1838.58 | 1888.58 | 1778.50 |
bottom of page

