top of page
As per EOD
18-Mar-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
360ONE | 1038.40 | 1087.00 | 1011.20 | 1070.50 | 1052.69 | 1073.67 | 1108.06 | 1042.26 |
ABB | 6395.00 | 6396.00 | 6133.50 | 6323.50 | 5740.76 | 6141.78 | 6262.43 | 5845.01 |
ABCAPITAL | 312.10 | 329.50 | 308.70 | 328.40 | 321.64 | 329.04 | 342.78 | 318.28 |
ADANIENSOL | 988.80 | 1046.70 | 970.00 | 1039.30 | 952.89 | 1005.94 | 1033.54 | 958.56 |
ADANIENT | 1961.20 | 2025.00 | 1932.10 | 2003.10 | 2013.42 | 2041.26 | 2109.26 | 1994.86 |
ADANIGREEN | 869.00 | 906.45 | 848.05 | 893.10 | 872.18 | 896.74 | 930.54 | 864.10 |
ADANIPORTS | 1352.40 | 1410.10 | 1349.90 | 1401.70 | 1404.82 | 1433.36 | 1485.00 | 1395.69 |
ALKEM | 5448.00 | 5448.00 | 5242.50 | 5351.50 | 5360.42 | 5442.52 | 5620.66 | 5335.40 |
AMBER | 6440.00 | 6939.50 | 6378.50 | 6845.00 | 6734.43 | 7073.82 | 7475.67 | 6740.84 |
AMBUJACEM | 425.55 | 444.70 | 425.55 | 441.55 | 467.40 | 463.77 | 485.42 | 455.88 |
ANGELONE | 213.12 | 237.21 | 210.50 | 235.29 | 913.26 | 685.62 | 947.74 | 651.97 |
APLAPOLLO | 1939.40 | 2022.60 | 1877.50 | 2012.50 | 1999.26 | 2064.78 | 2148.29 | 1989.56 |
APOLLOHOSP | 7584.00 | 7623.00 | 7413.00 | 7484.50 | 7368.80 | 7548.57 | 7706.87 | 7411.00 |
ASHOKLEY | 168.52 | 180.25 | 168.52 | 178.74 | 182.89 | 186.86 | 196.68 | 181.28 |
ASIANPAINT | 2196.40 | 2273.10 | 2182.00 | 2267.20 | 2298.60 | 2306.69 | 2367.63 | 2252.38 |
ASTRAL | 1607.90 | 1673.10 | 1590.00 | 1661.10 | 1550.79 | 1618.87 | 1661.09 | 1569.66 |
AUBANK | 887.60 | 931.25 | 870.80 | 929.55 | 915.69 | 943.26 | 970.07 | 905.00 |
AUROPHARMA | 1302.80 | 1315.60 | 1267.40 | 1272.20 | 1186.74 | 1247.70 | 1282.90 | 1198.27 |
AXISBANK | 1202.00 | 1259.10 | 1184.00 | 1252.40 | 1260.93 | 1281.10 | 1328.86 | 1249.64 |
BAJAJ-AUTO | 8813.00 | 9274.50 | 8708.00 | 9247.50 | 9148.57 | 9391.49 | 9666.67 | 9082.61 |
BAJAJFINSV | 1738.00 | 1802.70 | 1730.90 | 1790.30 | 1855.66 | 1857.08 | 1924.83 | 1825.35 |
BAJAJHLDNG | 9552.00 | 9910.00 | 9367.00 | 9851.00 | 10142.83 | 10208.42 | 10626.47 | 9978.94 |
BAJFINANCE | 856.70 | 895.35 | 854.30 | 882.10 | 913.75 | 920.55 | 960.10 | 901.19 |
BANDHANBNK | 176.13 | 177.09 | 153.53 | 163.88 | 161.44 | 170.69 | 179.45 | 162.68 |
BANKBARODA | 281.90 | 287.00 | 273.15 | 283.60 | 283.83 | 291.29 | 301.95 | 282.45 |
BANKINDIA | 149.12 | 154.00 | 147.00 | 152.66 | 153.30 | 157.58 | 163.32 | 152.99 |
BANKNIFTY | 53900.00 | 55660.00 | 53460.60 | 55416.20 | 56787.38 | 56975.07 | 58426.70 | 56106.74 |
BDL | 1306.20 | 1328.50 | 1260.90 | 1322.30 | 1276.08 | 1319.62 | 1372.29 | 1266.10 |
BEL | 429.20 | 448.80 | 423.55 | 443.50 | 426.43 | 444.01 | 457.29 | 428.33 |
BHARATFORG | 1675.00 | 1805.00 | 1651.90 | 1796.20 | 1645.55 | 1766.37 | 1833.15 | 1669.97 |
BHARTIARTL | 1804.00 | 1868.40 | 1772.70 | 1854.00 | 1860.76 | 1879.27 | 1930.93 | 1834.13 |
BHEL | 258.75 | 261.70 | 249.30 | 260.20 | 250.96 | 260.36 | 267.75 | 249.99 |
BIOCON | 385.00 | 388.45 | 369.70 | 383.30 | 374.01 | 384.40 | 394.21 | 374.07 |
BLUESTARCO | 1826.10 | 1854.00 | 1764.30 | 1824.50 | 1816.95 | 1871.51 | 1936.03 | 1815.88 |
BOSCHLTD | 30275.00 | 31345.00 | 29910.00 | 31035.00 | 32684.85 | 32736.45 | 34189.08 | 31986.93 |
BPCL | 317.10 | 318.95 | 298.80 | 304.35 | 335.33 | 335.85 | 352.70 | 328.89 |
BRITANNIA | 5807.00 | 5911.50 | 5765.00 | 5879.50 | 5824.52 | 5914.56 | 6021.43 | 5810.72 |
BSE | 2790.20 | 3015.60 | 2771.90 | 3001.90 | 2672.71 | 2850.87 | 2925.49 | 2682.52 |
CAMS | 645.00 | 662.95 | 623.20 | 660.05 | 684.76 | 673.23 | 700.12 | 649.02 |
CANBK | 134.55 | 138.40 | 132.00 | 137.77 | 140.07 | 142.68 | 148.31 | 138.76 |
CDSL | 1161.10 | 1247.40 | 1153.30 | 1236.20 | 1222.03 | 1242.30 | 1291.88 | 1199.17 |
CGPOWER | 708.90 | 717.00 | 680.75 | 706.90 | 666.81 | 703.15 | 720.74 | 674.29 |
CHOLAFIN | 1485.00 | 1560.70 | 1485.00 | 1528.30 | 1569.39 | 1591.95 | 1662.72 | 1550.96 |
CIPLA | 1316.90 | 1331.30 | 1267.60 | 1271.40 | 1307.74 | 1312.50 | 1352.04 | 1296.23 |
COALINDIA | 468.60 | 471.00 | 450.00 | 455.50 | 425.04 | 446.51 | 460.14 | 429.91 |
COFORGE | 1073.00 | 1147.60 | 1008.00 | 1131.40 | 1212.51 | 1202.16 | 1273.56 | 1147.29 |
COLPAL | 1964.80 | 1976.30 | 1919.40 | 1945.80 | 2042.31 | 2059.71 | 2146.47 | 2023.24 |
CONCOR | 456.40 | 465.45 | 445.05 | 459.95 | 469.37 | 473.85 | 488.96 | 463.12 |
CROMPTON | 245.75 | 254.00 | 240.90 | 250.85 | 242.90 | 251.11 | 257.74 | 242.40 |
CUMMINSIND | 4631.70 | 4762.00 | 4491.00 | 4728.90 | 4443.39 | 4683.87 | 4784.63 | 4483.15 |
DABUR | 454.00 | 463.10 | 451.00 | 452.65 | 476.95 | 475.37 | 493.97 | 470.87 |
DALBHARAT | 1853.80 | 1919.90 | 1805.70 | 1914.50 | 1906.99 | 1939.60 | 1996.02 | 1879.45 |
DELHIVERY | 399.60 | 426.50 | 393.10 | 423.45 | 404.56 | 420.31 | 433.90 | 403.10 |
DIVISLAB | 6099.50 | 6194.50 | 5944.00 | 6156.00 | 6084.52 | 6206.30 | 6377.06 | 6064.95 |
DIXON | 10216.00 | 10760.00 | 10025.00 | 10714.00 | 10240.44 | 10604.62 | 11066.45 | 10067.16 |
DLF | 544.55 | 571.00 | 525.30 | 563.30 | 574.45 | 579.99 | 605.17 | 561.21 |
DMART | 3820.10 | 3916.00 | 3742.80 | 3849.00 | 3747.05 | 3846.07 | 3956.38 | 3748.06 |
DRREDDY | 1287.10 | 1301.60 | 1264.30 | 1294.50 | 1243.55 | 1288.13 | 1311.97 | 1249.44 |
EICHERMOT | 6710.00 | 7072.00 | 6666.50 | 7039.50 | 7098.86 | 7280.43 | 7589.35 | 7044.73 |
ETERNAL | 215.40 | 242.99 | 212.75 | 242.39 | 237.82 | 242.49 | 254.49 | 230.45 |
EXIDEIND | 296.30 | 310.70 | 291.30 | 309.30 | 312.35 | 315.52 | 326.70 | 306.87 |
FEDERALBNK | 262.95 | 273.15 | 256.50 | 271.70 | 270.09 | 277.86 | 285.61 | 269.05 |
FINNIFTY | 24800.10 | 26026.00 | 24800.10 | 25932.10 | 26297.58 | 26479.10 | 27204.41 | 26002.04 |
FORTIS | 833.40 | 851.00 | 797.65 | 845.35 | 851.88 | 872.03 | 900.47 | 845.15 |
GAIL | 149.32 | 151.60 | 144.91 | 151.17 | 153.86 | 155.82 | 160.51 | 151.56 |
GLENMARK | 2174.00 | 2236.50 | 2141.80 | 2188.00 | 2034.61 | 2135.12 | 2196.58 | 2055.30 |
GMRAIRPORT | 90.22 | 92.65 | 88.83 | 92.24 | 92.21 | 93.86 | 97.43 | 91.45 |
GODREJCP | 1025.10 | 1064.00 | 1023.30 | 1055.20 | 1102.59 | 1104.36 | 1149.39 | 1084.42 |
GODREJPROP | 1585.60 | 1669.50 | 1546.00 | 1643.50 | 1641.85 | 1668.90 | 1745.15 | 1616.08 |
GRASIM | 2599.80 | 2731.70 | 2579.90 | 2725.90 | 2675.72 | 2721.69 | 2805.56 | 2651.12 |
HAL | 3909.80 | 3998.90 | 3845.00 | 3970.70 | 3959.40 | 4011.72 | 4125.96 | 3916.36 |
HAVELLS | 1308.30 | 1348.40 | 1275.80 | 1342.70 | 1322.96 | 1350.85 | 1389.84 | 1313.52 |
HCLTECH | 1318.50 | 1367.80 | 1286.10 | 1346.40 | 1377.83 | 1382.67 | 1431.53 | 1345.55 |
HDFCAMC | 2385.50 | 2499.90 | 2330.70 | 2468.30 | 2497.60 | 2526.90 | 2632.99 | 2452.32 |
HDFCBANK | 820.00 | 848.70 | 818.00 | 843.05 | 863.32 | 861.89 | 886.48 | 848.98 |
HDFCLIFE | 633.65 | 647.05 | 619.20 | 643.70 | 666.57 | 666.64 | 690.01 | 654.52 |
HEROMOTOCO | 5200.50 | 5502.00 | 5134.50 | 5438.50 | 5326.27 | 5457.75 | 5694.65 | 5280.51 |
HINDALCO | 905.00 | 943.45 | 901.00 | 932.95 | 897.64 | 929.79 | 962.23 | 900.35 |
HINDPETRO | 363.50 | 364.00 | 341.20 | 350.25 | 393.46 | 389.85 | 413.49 | 382.64 |
HINDUNILVR | 2171.90 | 2186.90 | 2134.30 | 2140.00 | 2219.94 | 2219.76 | 2285.86 | 2195.97 |
HINDZINC | 546.35 | 552.30 | 529.50 | 538.05 | 562.29 | 568.19 | 598.87 | 557.27 |
HUDCO | 174.96 | 179.70 | 169.34 | 178.96 | 179.70 | 181.82 | 188.18 | 175.89 |
ICICIBANK | 1253.00 | 1298.40 | 1244.10 | 1290.80 | 1309.12 | 1316.68 | 1350.24 | 1294.69 |
ICICIGI | 1847.50 | 1857.70 | 1800.30 | 1835.20 | 1841.45 | 1860.94 | 1906.07 | 1834.29 |
ICICIPRULI | 579.85 | 601.75 | 578.60 | 589.95 | 609.48 | 611.12 | 633.45 | 602.29 |
IDEA | 9.36 | 9.76 | 9.21 | 9.47 | 9.92 | 9.96 | 10.50 | 9.75 |
IDFCFIRSTB | 62.67 | 65.42 | 61.46 | 65.22 | 69.31 | 69.82 | 72.35 | 67.09 |
IEX | 121.55 | 124.40 | 117.25 | 123.28 | 120.58 | 123.25 | 127.05 | 119.32 |
INDHOTEL | 607.20 | 642.00 | 596.80 | 636.80 | 630.40 | 641.72 | 660.60 | 620.57 |
INDIANB | 867.65 | 895.90 | 852.00 | 890.55 | 870.64 | 903.94 | 932.79 | 874.16 |
INDIGO | 4098.30 | 4416.10 | 4095.90 | 4353.90 | 4409.03 | 4466.50 | 4655.62 | 4315.53 |
INDUSINDBK | 813.00 | 848.80 | 804.05 | 842.50 | 855.39 | 872.53 | 909.01 | 847.34 |
INDUSTOWER | 427.20 | 443.50 | 419.50 | 440.65 | 429.66 | 443.00 | 454.94 | 429.37 |
INFY | 1251.00 | 1289.80 | 1216.10 | 1263.00 | 1312.96 | 1312.88 | 1364.86 | 1278.64 |
INOXWIND | 80.00 | 82.31 | 77.26 | 81.99 | 88.69 | 87.29 | 92.25 | 85.09 |
IOC | 155.12 | 155.12 | 145.71 | 148.62 | 159.17 | 161.31 | 168.73 | 157.50 |
IREDA | 113.74 | 119.74 | 111.19 | 118.05 | 116.00 | 118.73 | 123.10 | 113.99 |
IRFC | 95.86 | 98.87 | 94.21 | 98.59 | 100.91 | 101.24 | 105.07 | 98.47 |
ITC | 302.60 | 309.65 | 302.55 | 304.70 | 310.93 | 310.18 | 318.26 | 306.83 |
JINDALSTEL | 1146.30 | 1184.90 | 1128.50 | 1179.20 | 1133.18 | 1176.59 | 1215.82 | 1140.68 |
JIOFIN | 235.65 | 250.80 | 231.30 | 248.05 | 243.09 | 247.89 | 255.62 | 238.55 |
JSWENERGY | 514.00 | 516.00 | 497.15 | 508.70 | 474.83 | 499.18 | 511.60 | 477.33 |
JSWSTEEL | 1121.30 | 1183.60 | 1121.30 | 1179.60 | 1163.23 | 1192.09 | 1231.69 | 1157.67 |
JUBLFOOD | 452.25 | 479.70 | 449.55 | 476.65 | 482.91 | 488.70 | 507.56 | 474.16 |
KALYANKJIL | 378.85 | 391.50 | 374.00 | 389.55 | 388.45 | 394.16 | 409.56 | 383.16 |
KAYNES | 3500.10 | 3757.90 | 3428.40 | 3727.70 | 3583.11 | 3708.40 | 3887.51 | 3539.28 |
KEI | 4125.00 | 4415.50 | 4077.50 | 4384.50 | 4294.50 | 4495.85 | 4718.92 | 4292.02 |
KFINTECH | 902.45 | 953.85 | 888.00 | 946.85 | 921.16 | 941.46 | 983.41 | 907.49 |
KOTAKBANK | 367.60 | 377.25 | 365.40 | 375.45 | 487.21 | 420.71 | 448.85 | 414.76 |
KPITTECH | 659.50 | 698.25 | 626.10 | 687.80 | 759.98 | 742.56 | 791.21 | 713.48 |
LAURUSLABS | 1007.00 | 1014.90 | 952.80 | 983.60 | 981.64 | 1009.11 | 1052.03 | 978.83 |
LICHSGFIN | 498.30 | 508.95 | 489.05 | 503.30 | 502.06 | 510.40 | 525.34 | 499.04 |
LICI | 765.00 | 790.15 | 757.85 | 785.15 | 801.90 | 809.05 | 835.86 | 793.19 |
LODHA | 884.75 | 884.75 | 834.25 | 856.00 | 917.00 | 915.23 | 967.50 | 895.82 |
LT | 3452.00 | 3638.40 | 3408.00 | 3606.30 | 3729.02 | 3795.42 | 3983.29 | 3664.18 |
LTF | 258.65 | 271.75 | 254.45 | 267.65 | 267.30 | 272.14 | 284.26 | 263.86 |
LTM | 4160.10 | 4374.10 | 4083.80 | 4291.10 | 4584.46 | 4502.95 | 4721.84 | 4402.18 |
LUPIN | 2294.80 | 2327.00 | 2256.20 | 2308.10 | 2219.29 | 2290.60 | 2329.79 | 2237.90 |
M&M | 2930.00 | 3234.50 | 2906.60 | 3212.50 | 3185.19 | 3248.51 | 3385.02 | 3114.22 |
MANAPPURAM | 256.10 | 272.75 | 247.65 | 270.80 | 266.03 | 273.76 | 285.71 | 261.69 |
MANKIND | 2105.00 | 2151.40 | 2060.10 | 2101.40 | 2089.40 | 2134.43 | 2202.56 | 2086.42 |
MARICO | 750.45 | 758.80 | 740.75 | 755.45 | 751.04 | 764.48 | 780.06 | 751.65 |
MARUTI | 12634.00 | 13193.00 | 12419.00 | 13068.00 | 13713.82 | 13740.09 | 14296.79 | 13375.97 |
MAXHEALTH | 998.60 | 999.90 | 967.10 | 979.20 | 1004.44 | 1017.22 | 1052.04 | 999.34 |
MAZDOCK | 2332.00 | 2471.70 | 2267.20 | 2463.90 | 2280.38 | 2395.92 | 2500.42 | 2266.48 |
MCX | 2469.80 | 2700.00 | 2443.00 | 2609.10 | 2596.45 | 2569.57 | 2706.81 | 2446.31 |
MFSL | 1632.80 | 1688.00 | 1610.50 | 1672.80 | 1669.25 | 1701.12 | 1765.33 | 1664.10 |
MIDCPNIFTY | 12592.00 | 13031.90 | 12409.55 | 12969.90 | 12895.05 | 13080.27 | 13408.45 | 12784.28 |
MOTHERSON | 113.18 | 118.25 | 110.31 | 116.84 | 116.46 | 119.85 | 125.87 | 115.97 |
MPHASIS | 2147.80 | 2186.20 | 2037.40 | 2129.20 | 2244.95 | 2241.82 | 2344.07 | 2174.49 |
MUTHOOTFIN | 3329.80 | 3487.40 | 3283.00 | 3430.50 | 3330.16 | 3408.97 | 3540.45 | 3286.00 |
NATIONALUM | 385.05 | 395.90 | 370.45 | 387.45 | 352.75 | 377.71 | 392.45 | 358.74 |
NAUKRI | 950.40 | 1005.10 | 930.40 | 996.90 | 1025.73 | 1022.41 | 1062.12 | 990.34 |
NBCC | 82.94 | 88.61 | 80.48 | 88.37 | 88.24 | 89.33 | 92.93 | 85.76 |
NESTLEIND | 1227.80 | 1227.80 | 1194.40 | 1206.40 | 1236.38 | 1239.81 | 1272.61 | 1226.09 |
NHPC | 75.66 | 78.15 | 74.31 | 77.27 | 73.87 | 76.02 | 77.59 | 73.52 |
NIFTY | 23235.10 | 23875.70 | 23025.00 | 23776.40 | 24213.31 | 24264.13 | 24794.95 | 23926.32 |
NIFTYNXT50 | 64728.80 | 65900.00 | 63597.80 | 65626.00 | 66087.75 | 66749.75 | 68235.35 | 65630.66 |
NMDC | 78.29 | 80.19 | 76.76 | 79.65 | 77.26 | 79.90 | 82.06 | 77.14 |
NTPC | 386.40 | 388.30 | 376.60 | 379.45 | 363.98 | 377.44 | 384.94 | 368.17 |
NUVAMA | 1145.10 | 1199.20 | 1140.00 | 1183.20 | 1322.88 | 1245.29 | 1310.12 | 1211.36 |
NYKAA | 237.70 | 245.35 | 233.10 | 244.05 | 244.80 | 250.34 | 259.59 | 242.92 |
OBEROIRLTY | 1432.50 | 1486.00 | 1383.50 | 1475.90 | 1444.26 | 1480.00 | 1518.08 | 1426.80 |
OFSS | 6531.50 | 6666.00 | 6233.50 | 6570.00 | 6635.48 | 6720.34 | 6984.12 | 6516.30 |
OIL | 471.20 | 477.35 | 455.65 | 471.65 | 454.84 | 473.43 | 489.84 | 457.85 |
ONGC | 263.40 | 267.20 | 259.25 | 265.60 | 260.59 | 268.81 | 278.88 | 262.34 |
PAGEIND | 30335.00 | 31890.00 | 29805.00 | 31775.00 | 31245.32 | 31859.94 | 32733.98 | 30740.92 |
PATANJALI | 488.00 | 493.05 | 476.90 | 489.65 | 496.44 | 498.96 | 511.99 | 489.39 |
PAYTM | 978.10 | 1086.20 | 973.30 | 1075.50 | 1046.08 | 1070.73 | 1123.46 | 1021.57 |
PERSISTENT | 4698.30 | 4768.00 | 4475.00 | 4689.80 | 4859.65 | 4870.61 | 5100.43 | 4700.44 |
PETRONET | 286.00 | 294.60 | 281.05 | 291.70 | 281.09 | 294.03 | 304.95 | 280.79 |
PFC | 403.15 | 433.20 | 393.45 | 428.85 | 386.47 | 411.56 | 424.14 | 389.02 |
PGEL | 497.00 | 543.50 | 481.70 | 538.35 | 535.26 | 559.79 | 590.66 | 526.16 |
PHOENIXLTD | 1558.10 | 1634.20 | 1512.40 | 1628.20 | 1608.25 | 1637.53 | 1681.79 | 1582.75 |
PIDILITIND | 1356.40 | 1389.50 | 1331.30 | 1384.70 | 1398.67 | 1410.84 | 1450.12 | 1381.56 |
PIIND | 2855.30 | 2962.00 | 2838.60 | 2932.30 | 2951.55 | 2997.05 | 3096.15 | 2916.90 |
PNB | 112.15 | 114.15 | 108.60 | 113.15 | 116.07 | 117.68 | 122.25 | 114.84 |
PNBHOUSING | 777.15 | 814.40 | 752.10 | 807.10 | 786.54 | 804.76 | 835.40 | 772.84 |
POLICYBZR | 1434.60 | 1546.00 | 1434.60 | 1536.10 | 1458.16 | 1501.16 | 1547.55 | 1434.85 |
POLYCAB | 7174.50 | 7415.00 | 7033.00 | 7370.50 | 7374.15 | 7663.73 | 8033.35 | 7363.57 |
POWERGRID | 301.05 | 304.00 | 292.35 | 299.25 | 284.60 | 296.45 | 302.79 | 287.76 |
POWERINDIA | 24260.00 | 25285.00 | 23475.00 | 25030.00 | 22444.70 | 24340.88 | 25074.48 | 23089.62 |
PPLPHARMA | 142.94 | 144.25 | 135.19 | 143.45 | 147.48 | 148.81 | 156.37 | 144.45 |
PREMIERENE | 771.90 | 878.90 | 758.25 | 871.90 | 718.85 | 791.76 | 815.24 | 721.14 |
PRESTIGE | 1248.10 | 1332.10 | 1205.30 | 1321.30 | 1329.80 | 1355.45 | 1407.67 | 1296.65 |
RBLBANK | 295.05 | 304.00 | 291.70 | 302.15 | 298.31 | 305.36 | 315.25 | 297.46 |
RECLTD | 330.90 | 346.75 | 323.50 | 345.80 | 332.88 | 343.73 | 354.35 | 329.37 |
RELIANCE | 1382.50 | 1413.60 | 1364.20 | 1407.10 | 1377.40 | 1405.15 | 1434.50 | 1369.30 |
RVNL | 270.40 | 276.60 | 259.70 | 274.55 | 272.88 | 281.27 | 295.44 | 268.26 |
SAIL | 147.39 | 156.06 | 143.72 | 154.15 | 146.65 | 155.18 | 160.38 | 146.81 |
SAMMAANCAP | 139.25 | 142.50 | 137.62 | 141.08 | 140.00 | 143.26 | 149.21 | 139.82 |
SBICARD | 674.00 | 700.60 | 670.60 | 683.10 | 714.54 | 711.93 | 740.46 | 700.38 |
SBILIFE | 1900.00 | 1973.00 | 1887.10 | 1965.60 | 1935.28 | 1971.56 | 2029.34 | 1919.89 |
SBIN | 1049.50 | 1077.20 | 1039.50 | 1071.50 | 1077.81 | 1102.67 | 1135.77 | 1079.53 |
SHREECEM | 23045.00 | 24000.00 | 23000.00 | 23930.00 | 24399.75 | 24575.47 | 25340.76 | 24008.31 |
SHRIRAMFIN | 991.40 | 1031.50 | 972.40 | 1021.00 | 978.46 | 1024.43 | 1062.67 | 979.21 |
SIEMENS | 3210.00 | 3237.50 | 3097.40 | 3218.90 | 3096.98 | 3226.24 | 3311.27 | 3109.88 |
SOLARINDS | 14200.00 | 14449.00 | 13641.00 | 13694.00 | 13327.45 | 13905.93 | 14617.20 | 13466.46 |
SONACOMS | 485.60 | 529.20 | 476.00 | 513.05 | 489.90 | 509.60 | 533.69 | 489.56 |
SRF | 2497.00 | 2587.30 | 2424.70 | 2564.80 | 2558.00 | 2607.98 | 2699.40 | 2511.99 |
SUNPHARMA | 1814.20 | 1818.50 | 1775.10 | 1781.60 | 1727.87 | 1769.05 | 1801.92 | 1739.96 |
SUPREMEIND | 3870.00 | 4026.10 | 3850.70 | 4000.60 | 3746.44 | 3913.08 | 4003.14 | 3787.00 |
SUZLON | 41.78 | 42.35 | 40.52 | 42.14 | 41.90 | 42.62 | 44.12 | 41.06 |
SWIGGY | 282.00 | 300.95 | 275.05 | 298.85 | 374.95 | 357.55 | 374.21 | 344.54 |
SYNGENE | 425.00 | 427.05 | 405.85 | 419.35 | 802.10 | 739.67 | 759.31 | 716.03 |
TATACONSUM | 1088.50 | 1104.50 | 1068.00 | 1073.00 | 3119.94 | 2684.82 | 2835.70 | 2637.84 |
TATAELXSI | 4214.40 | 4308.00 | 4022.90 | 4185.60 | 1998.35 | 2501.26 | 2586.24 | 2435.83 |
TATAPOWER | 398.30 | 406.00 | 386.30 | 401.20 | 370.08 | 388.31 | 396.94 | 372.05 |
TATASTEEL | 183.00 | 196.87 | 182.23 | 195.23 | 188.27 | 195.62 | 203.56 | 188.11 |
TATATECH | 545.95 | 563.15 | 520.95 | 550.20 | 565.28 | 570.18 | 591.44 | 553.23 |
TCS | 2412.10 | 2485.00 | 2360.00 | 2440.10 | 2580.38 | 2559.78 | 2659.49 | 2506.62 |
TECHM | 1341.30 | 1404.30 | 1316.80 | 1386.20 | 1390.53 | 1399.96 | 1447.09 | 1360.06 |
TIINDIA | 2425.30 | 2595.60 | 2358.30 | 2563.30 | 2434.04 | 2563.57 | 2660.95 | 2432.79 |
TITAN | 4090.10 | 4186.30 | 4017.20 | 4151.70 | 4060.53 | 4170.24 | 4256.02 | 4063.29 |
TMPV | 314.45 | 330.20 | 307.00 | 324.60 | 336.18 | 341.19 | 358.09 | 330.45 |
TORNTPHARM | 4430.00 | 4432.90 | 4249.10 | 4302.00 | 4138.06 | 4282.07 | 4383.19 | 4183.79 |
TORNTPOWER | 1433.10 | 1482.70 | 1429.00 | 1459.40 | 1401.13 | 1468.81 | 1514.42 | 1413.51 |
TRENT | 3478.80 | 3715.00 | 3429.10 | 3636.60 | 3681.79 | 3731.42 | 3889.11 | 3619.90 |
TVSMOTOR | 3334.00 | 3574.20 | 3292.00 | 3567.40 | 3504.78 | 3616.92 | 3772.58 | 3466.03 |
ULTRACEMCO | 10712.00 | 11279.00 | 10712.00 | 11235.00 | 11567.58 | 11644.06 | 12097.79 | 11391.60 |
bottom of page

