top of page
As per EOD
21-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
COLPAL | 1896.90 | 1903.50 | 1879.60 | 1884.80 | 1863.29 | 1880.19 | 1918.98 | 1848.39 |
CONCOR | 494.70 | 501.70 | 485.00 | 487.65 | 490.81 | 498.25 | 510.97 | 490.33 |
CROMPTON | 227.40 | 227.40 | 225.61 | 225.91 | 231.41 | 231.84 | 236.83 | 228.55 |
CUMMINSIND | 5105.00 | 5147.50 | 5064.50 | 5081.50 | 5069.63 | 5134.24 | 5232.72 | 5032.85 |
DABUR | 389.30 | 392.60 | 387.05 | 388.15 | 387.62 | 389.10 | 395.08 | 384.08 |
DALBHARAT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DELHIVERY | 428.25 | 438.60 | 428.20 | 436.50 | 436.93 | 444.26 | 453.88 | 432.45 |
DIVISLAB | 9388.00 | 9466.00 | 9377.50 | 9444.00 | 8784.09 | 9206.67 | 9317.76 | 8980.66 |
DIXON | 13233.00 | 13422.00 | 13185.00 | 13373.00 | 13280.02 | 13597.71 | 13961.09 | 13263.56 |
DLF | 643.00 | 661.00 | 643.00 | 659.60 | 637.84 | 659.30 | 670.01 | 637.34 |
DMART | 3730.10 | 3828.00 | 3730.10 | 3822.40 | 3763.23 | 3803.82 | 3856.07 | 3737.66 |
DRREDDY | 1188.90 | 1209.50 | 1184.50 | 1200.00 | 1158.53 | 1183.95 | 1200.52 | 1156.03 |
bottom of page

