top of page
As per EOD
21-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
EICHERMOT | 7524.50 | 7568.00 | 7491.50 | 7509.00 | 7584.52 | 7631.79 | 7762.74 | 7564.35 |
ETERNAL | 327.65 | 336.30 | 327.50 | 335.40 | 313.39 | 327.35 | 330.58 | 317.34 |
EXIDEIND | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
FEDERALBNK | 335.00 | 336.25 | 329.70 | 333.05 | 335.96 | 339.76 | 347.19 | 334.82 |
FINNIFTY | 25597.30 | 25654.40 | 25545.60 | 25592.40 | 25644.13 | 25829.94 | 26043.16 | 25549.13 |
FORCEMOT | 17522.00 | 17739.00 | 17474.00 | 17542.00 | 19801.32 | 20876.98 | 21682.16 | 19532.04 |
FORTIS | 886.10 | 906.60 | 886.10 | 898.10 | 891.48 | 904.53 | 920.28 | 886.56 |
GAIL | 174.49 | 174.86 | 173.20 | 173.44 | 171.27 | 173.69 | 175.81 | 171.50 |
GLENMARK | 2434.00 | 2474.00 | 2430.20 | 2450.60 | 2338.25 | 2424.31 | 2463.33 | 2359.34 |
GMRAIRPORT | 100.80 | 101.00 | 98.36 | 98.52 | 97.45 | 98.79 | 100.75 | 96.66 |
GODFRYPHLP | 1985.90 | 2002.70 | 1956.00 | 1974.90 | 2065.41 | 2287.42 | 2350.09 | 2147.45 |
GODREJCP | 878.25 | 891.00 | 869.35 | 871.10 | 896.01 | 891.42 | 912.55 | 881.07 |
bottom of page

