top of page
As per EOD
21-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
GODREJPROP | 1706.80 | 1721.90 | 1700.00 | 1705.70 | 1804.89 | 1805.84 | 1880.28 | 1771.75 |
GRASIM | 3207.90 | 3216.00 | 3157.50 | 3171.30 | 3182.88 | 3225.97 | 3276.65 | 3185.78 |
HAL | 4882.00 | 4898.20 | 4833.10 | 4837.60 | 4739.46 | 4867.39 | 4958.02 | 4762.12 |
HAVELLS | 1110.00 | 1110.70 | 1099.80 | 1102.20 | 1135.51 | 1135.41 | 1163.93 | 1121.12 |
HCLTECH | 1244.40 | 1289.30 | 1236.90 | 1286.80 | 1246.83 | 1273.08 | 1310.89 | 1245.67 |
HDFCAMC | 2412.70 | 2458.00 | 2412.70 | 2440.60 | 2440.80 | 2466.18 | 2512.06 | 2423.31 |
HDFCBANK | 731.00 | 742.75 | 730.40 | 741.05 | 718.16 | 731.60 | 738.76 | 715.60 |
HDFCLIFE | 552.15 | 565.75 | 552.15 | 561.35 | 535.14 | 552.19 | 560.84 | 533.94 |
HEROMOTOCO | 5333.00 | 5418.50 | 5330.50 | 5402.00 | 5278.71 | 5387.36 | 5477.78 | 5283.42 |
HINDALCO | 993.50 | 996.00 | 979.00 | 980.20 | 983.60 | 996.04 | 1018.46 | 981.53 |
HINDPETRO | 357.00 | 360.60 | 356.50 | 359.00 | 357.67 | 360.89 | 365.80 | 354.49 |
HINDUNILVR | 1949.70 | 1968.00 | 1947.30 | 1953.50 | 1977.84 | 1973.53 | 2009.27 | 1961.45 |
bottom of page

