top of page
As per EOD
21-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
HINDZINC | 592.00 | 594.35 | 586.50 | 592.10 | 567.96 | 590.09 | 600.36 | 571.50 |
HYUNDAI | 2167.00 | 2172.00 | 2133.00 | 2139.10 | 1722.63 | 1797.10 | 1887.22 | 1736.63 |
ICICIBANK | 1352.90 | 1355.00 | 1344.10 | 1349.40 | 1372.59 | 1377.40 | 1404.71 | 1366.99 |
ICICIGI | 1461.30 | 1514.40 | 1461.30 | 1507.20 | 1509.22 | 1516.91 | 1553.08 | 1485.64 |
ICICIPRULI | 488.60 | 501.50 | 488.60 | 495.65 | 481.15 | 495.24 | 505.14 | 478.89 |
IDEA | 14.07 | 14.17 | 13.84 | 13.87 | 13.88 | 14.25 | 14.81 | 13.96 |
IDFCFIRSTB | 86.09 | 86.69 | 85.41 | 85.77 | 84.12 | 85.95 | 87.13 | 84.62 |
IEX | 115.40 | 115.82 | 113.44 | 113.65 | 116.18 | 116.60 | 119.28 | 114.95 |
INDHOTEL | 750.00 | 756.90 | 744.50 | 745.85 | 719.31 | 734.38 | 744.88 | 721.83 |
INDIANB | 849.15 | 851.80 | 840.00 | 842.30 | 843.23 | 855.99 | 873.54 | 842.50 |
INDIGO | 4945.00 | 5037.50 | 4945.00 | 4960.00 | 4929.09 | 5011.13 | 5095.47 | 4906.92 |
INDUSINDBK | 965.50 | 968.80 | 959.50 | 961.10 | 968.36 | 978.85 | 997.09 | 965.89 |
bottom of page

