top of page
As per EOD
22-Sep-2026
Future Price
Security | Open (W) | High (W) | Low (W) | Close (W) | MySAR_A (W) | Weekly 5EMA | HighEMA (W) | LowEMA (W) |
|---|---|---|---|---|---|---|---|---|
INDUSTOWER | 376.50 | 383.00 | 374.30 | 381.85 | 374.97 | 382.44 | 388.60 | 373.88 |
INFY | 1042.50 | 1045.70 | 1021.00 | 1029.80 | 1062.78 | 1068.55 | 1103.80 | 1053.93 |
INOXWIND | 76.41 | 78.80 | 75.70 | 78.01 | 73.90 | 76.29 | 78.05 | 73.59 |
IOC | 137.25 | 139.67 | 136.46 | 138.07 | 135.39 | 137.47 | 139.20 | 135.00 |
IREDA | 111.08 | 112.48 | 109.76 | 110.05 | 110.67 | 111.63 | 114.22 | 109.73 |
IRFC | 81.55 | 81.79 | 79.56 | 80.08 | 81.85 | 82.14 | 83.91 | 80.77 |
ITC | 264.20 | 268.25 | 264.20 | 265.55 | 265.53 | 266.45 | 271.14 | 263.57 |
JINDALSTEL | 1142.00 | 1151.60 | 1122.30 | 1147.20 | 1102.82 | 1136.73 | 1156.07 | 1105.78 |
JIOFIN | 231.90 | 234.50 | 229.51 | 230.68 | 232.48 | 234.82 | 239.23 | 230.96 |
JSWENERGY | 519.75 | 522.40 | 515.40 | 519.80 | 522.92 | 528.74 | 537.56 | 518.93 |
JSWSTEEL | 1287.90 | 1290.00 | 1265.20 | 1271.60 | 1260.33 | 1282.48 | 1306.38 | 1260.17 |
JUBLFOOD | 496.30 | 503.15 | 487.40 | 492.70 | 470.24 | 487.86 | 498.10 | 474.01 |
bottom of page

