top of page
As per EOD
12-Feb-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
---|---|---|---|---|---|---|---|
AARTIIND | 380.15 | 402.95 | 422.85 | 445.65 | 465.55 | 488.35 | 508.25 |
ABB | 4766.82 | 5003.53 | 5240.47 | 5477.18 | 5714.12 | 5950.83 | 6187.77 |
ABBOTINDIA | 26619.80 | 27488.50 | 28180.95 | 29049.65 | 29742.10 | 30610.80 | 31303.25 |
ABCAPITAL | 133.73 | 143.74 | 151.43 | 161.44 | 169.13 | 179.14 | 186.83 |
ABFRL | 212.80 | 230.00 | 243.95 | 261.15 | 275.10 | 292.30 | 306.25 |
ACC | 1726.38 | 1798.62 | 1867.43 | 1939.67 | 2008.48 | 2080.72 | 2149.53 |
ALKEM | 3973.33 | 4259.17 | 4472.23 | 4758.07 | 4971.13 | 5256.97 | 5470.03 |
APOLLOTYRE | 371.05 | 389.10 | 401.40 | 419.45 | 431.75 | 449.80 | 462.10 |
ASHOKLEY | 186.24 | 193.32 | 206.40 | 213.48 | 226.56 | 233.64 | 246.72 |
ASTRAL | 1256.07 | 1317.98 | 1358.87 | 1420.78 | 1461.67 | 1523.58 | 1564.47 |
ATUL | 4854.57 | 5202.93 | 5438.62 | 5786.98 | 6022.67 | 6371.03 | 6606.72 |
AUBANK | 502.30 | 527.40 | 541.75 | 566.85 | 581.20 | 606.30 | 620.65 |
AdaniEnt | 2177.20 | 2230.50 | 2293.15 | 2346.45 | 2409.10 | 2462.40 | 2525.05 |
Adaniports | 1040.07 | 1071.28 | 1101.67 | 1132.88 | 1163.27 | 1194.48 | 1224.87 |
Ambujacem | 444.00 | 463.30 | 482.65 | 501.95 | 521.30 | 540.60 | 559.95 |
Apollohosp | 5496.13 | 5863.12 | 6127.78 | 6494.77 | 6759.43 | 7126.42 | 7391.08 |
AsianPaints | 2093.82 | 2143.33 | 2188.97 | 2238.48 | 2284.12 | 2333.63 | 2379.27 |
AuroPharma | 1038.73 | 1082.17 | 1114.28 | 1157.72 | 1189.83 | 1233.27 | 1265.38 |
AxisBank | 948.50 | 968.05 | 988.25 | 1007.80 | 1028.00 | 1047.55 | 1067.75 |
BALKRISIND | 2444.08 | 2523.07 | 2582.18 | 2661.17 | 2720.28 | 2799.27 | 2858.38 |
BALRAMCHIN | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BANKBARODA | 196.06 | 201.28 | 207.33 | 212.55 | 218.60 | 223.82 | 229.87 |
BANKNIFTY(F) | 47625.00 | 48295.50 | 49006.00 | 49676.50 | 50387.00 | 51057.50 | 51768.00 |
BEL | 221.08 | 237.97 | 249.03 | 265.92 | 276.98 | 293.87 | 304.93 |
BERGEPAINT | 448.53 | 459.62 | 472.78 | 483.87 | 497.03 | 508.12 | 521.28 |
BHARATFORG | 988.35 | 1030.55 | 1065.15 | 1107.35 | 1141.95 | 1184.15 | 1218.75 |
BHEL | 169.28 | 179.69 | 189.48 | 199.89 | 209.68 | 220.09 | 229.88 |
BOSCHLTD | 24980.03 | 25865.02 | 26644.68 | 27529.67 | 28309.33 | 29194.32 | 29973.98 |
BPCL | 232.63 | 241.02 | 248.43 | 256.82 | 264.23 | 272.62 | 280.03 |
BSOFT | 406.57 | 439.93 | 472.22 | 505.58 | 537.87 | 571.23 | 603.52 |
BajFinance | 7606.52 | 7831.78 | 8039.47 | 8264.73 | 8472.42 | 8697.68 | 8905.37 |
Bajaj-Auto | 8144.78 | 8404.92 | 8567.73 | 8827.87 | 8990.68 | 9250.82 | 9413.63 |
BajajFinSV | 1664.40 | 1697.10 | 1743.75 | 1776.45 | 1823.10 | 1855.80 | 1902.45 |
BandhanBnk | 122.19 | 130.34 | 136.68 | 144.83 | 151.17 | 159.32 | 165.66 |
BataIndia | 1269.45 | 1297.05 | 1327.80 | 1355.40 | 1386.15 | 1413.75 | 1444.50 |
Bhartiatl | 1659.45 | 1670.90 | 1692.10 | 1703.55 | 1724.75 | 1736.20 | 1757.40 |
Biocon | 294.77 | 319.43 | 338.62 | 363.28 | 382.47 | 407.13 | 426.32 |
Britannia | 4687.38 | 4773.97 | 4855.43 | 4942.02 | 5023.48 | 5110.07 | 5191.53 |
CANBK | 80.65 | 84.09 | 87.49 | 90.93 | 94.33 | 97.77 | 101.17 |
CANFINHOME | 507.92 | 552.98 | 585.52 | 630.58 | 663.12 | 708.18 | 740.72 |
COFORGE | 6995.12 | 7413.58 | 7723.87 | 8142.33 | 8452.62 | 8871.08 | 9181.37 |
COLPAL | 2368.02 | 2442.83 | 2489.82 | 2564.63 | 2611.62 | 2686.43 | 2733.42 |
CONCOR | 611.70 | 641.55 | 667.95 | 697.80 | 724.20 | 754.05 | 780.45 |
COROMANDEL | 1684.32 | 1732.83 | 1790.87 | 1839.38 | 1897.42 | 1945.93 | 2003.97 |
CROMPTON | 294.28 | 313.72 | 327.38 | 346.82 | 360.48 | 379.92 | 393.58 |
CUB | 146.80 | 154.81 | 160.98 | 168.99 | 175.16 | 183.17 | 189.34 |
CUMMINSIND | 2437.93 | 2578.42 | 2687.83 | 2828.32 | 2937.73 | 3078.22 | 3187.63 |
Chamblfert | 452.18 | 480.17 | 505.63 | 533.62 | 559.08 | 587.07 | 612.53 |
CholaFin | 1223.13 | 1262.62 | 1308.03 | 1347.52 | 1392.93 | 1432.42 | 1477.83 |
Cipla | 1386.98 | 1411.12 | 1430.93 | 1455.07 | 1474.88 | 1499.02 | 1518.83 |
CoalIndia | 321.75 | 337.25 | 349.30 | 364.80 | 376.85 | 392.35 | 404.40 |
DALBHARAT | 1627.23 | 1687.47 | 1746.13 | 1806.37 | 1865.03 | 1925.27 | 1983.93 |
DEEPAKNTR | 1911.28 | 2034.17 | 2119.33 | 2242.22 | 2327.38 | 2450.27 | 2535.43 |
DIXON | 12891.35 | 13452.15 | 14076.60 | 14637.40 | 15261.85 | 15822.65 | 16447.10 |
DLF | 567.48 | 622.22 | 652.48 | 707.22 | 737.48 | 792.22 | 822.48 |
Dabur | 496.92 | 506.83 | 516.57 | 526.48 | 536.22 | 546.13 | 555.87 |
DivisLab | 5467.10 | 5647.25 | 5820.15 | 6000.30 | 6173.20 | 6353.35 | 6526.25 |
DrReddy | 1153.03 | 1174.42 | 1192.18 | 1213.57 | 1231.33 | 1252.72 | 1270.48 |
EXIDEIND | 325.70 | 338.75 | 352.95 | 366.00 | 380.20 | 393.25 | 407.45 |
EicherMot | 4029.23 | 4433.22 | 4643.38 | 5047.37 | 5257.53 | 5661.52 | 5871.68 |
Escorts | 2562.50 | 2786.55 | 2906.10 | 3130.15 | 3249.70 | 3473.75 | 3593.30 |
FEDERALBNK | 166.31 | 172.05 | 178.12 | 183.86 | 189.93 | 195.67 | 201.74 |
FINNIFTY | 22263.05 | 22595.25 | 22949.30 | 23281.50 | 23635.55 | 23967.75 | 24321.80 |
GLENMARK | 1172.75 | 1283.35 | 1346.60 | 1457.20 | 1520.45 | 1631.05 | 1694.30 |
GMRINFRA | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
GNFC | 476.07 | 502.53 | 531.37 | 557.83 | 586.67 | 613.13 | 641.97 |
GODREJCP | 986.45 | 1022.30 | 1049.80 | 1085.65 | 1113.15 | 1149.00 | 1176.50 |
GODREJPROP | 1554.58 | 1743.02 | 1840.48 | 2028.92 | 2126.38 | 2314.82 | 2412.28 |
GRANULES | 461.45 | 496.00 | 518.00 | 552.55 | 574.55 | 609.10 | 631.10 |
GUJGASLTD | 331.90 | 369.20 | 388.40 | 425.70 | 444.90 | 482.20 | 501.40 |
Gail | 138.55 | 147.36 | 153.89 | 162.70 | 169.23 | 178.04 | 184.57 |
Grasim | 2326.85 | 2383.50 | 2435.65 | 2492.30 | 2544.45 | 2601.10 | 2653.25 |
HAL | 3034.10 | 3245.90 | 3413.60 | 3625.40 | 3793.10 | 4004.90 | 4172.60 |
HCLtech | 1651.97 | 1678.33 | 1698.72 | 1725.08 | 1745.47 | 1771.83 | 1792.22 |
HDFCAMC | 3160.27 | 3367.73 | 3543.97 | 3751.43 | 3927.67 | 4135.13 | 4311.37 |
HDFCBank | 1650.50 | 1669.30 | 1691.35 | 1710.15 | 1732.20 | 1751.00 | 1773.05 |
HDFCLife | 581.82 | 596.18 | 613.77 | 628.13 | 645.72 | 660.08 | 677.67 |
HINDCOPPER | 188.43 | 203.48 | 214.29 | 229.34 | 240.15 | 255.20 | 266.01 |
HINDPETRO | 291.47 | 305.53 | 315.87 | 329.93 | 340.27 | 354.33 | 364.67 |
Havells | 1366.60 | 1439.75 | 1485.65 | 1558.80 | 1604.70 | 1677.85 | 1723.75 |
HeroMotoCo | 3527.78 | 3748.92 | 3886.18 | 4107.32 | 4244.58 | 4465.72 | 4602.98 |
HindUnilvr | 2196.30 | 2250.20 | 2294.70 | 2348.60 | 2393.10 | 2447.00 | 2491.50 |
Hindalco | 567.72 | 577.43 | 588.57 | 598.28 | 609.42 | 619.13 | 630.27 |
ICICIGI | 1638.82 | 1697.53 | 1733.77 | 1792.48 | 1828.72 | 1887.43 | 1923.67 |
ICICIPRULI | 521.40 | 543.25 | 561.80 | 583.65 | 602.20 | 624.05 | 642.60 |
ICICIbank | 1227.83 | 1238.67 | 1247.78 | 1258.62 | 1267.73 | 1278.57 | 1287.68 |
IDEA | 6.39 | 7.24 | 7.84 | 8.69 | 9.29 | 10.14 | 10.74 |
IDFC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IDFCFIRSTB | 56.21 | 58.33 | 60.33 | 62.45 | 64.45 | 66.57 | 68.57 |
IEX | 147.83 | 157.13 | 164.71 | 174.01 | 181.59 | 190.89 | 198.47 |
IGL | 169.04 | 176.93 | 182.82 | 190.71 | 196.60 | 204.49 | 210.38 |
INDHOTEL | 634.30 | 680.70 | 707.25 | 753.65 | 780.20 | 826.60 | 853.15 |
INDIACEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDIAMART | 2005.17 | 2052.43 | 2113.57 | 2160.83 | 2221.97 | 2269.23 | 2330.37 |
INDIGO | 4022.28 | 4105.97 | 4216.73 | 4300.42 | 4411.18 | 4494.87 | 4605.63 |
INDUSTOWER | 299.55 | 316.50 | 332.40 | 349.35 | 365.25 | 382.20 | 398.10 |
IOC | 107.06 | 112.23 | 116.42 | 121.59 | 125.78 | 130.95 | 135.14 |
IPCALAB | 1273.93 | 1335.47 | 1380.58 | 1442.12 | 1487.23 | 1548.77 | 1593.88 |
IRCTC | 654.88 | 687.47 | 722.58 | 755.17 | 790.28 | 822.87 | 857.98 |
ITC | 384.88 | 397.17 | 404.03 | 416.32 | 423.18 | 435.47 | 442.33 |
IndusIndBK | 953.70 | 987.95 | 1014.45 | 1048.70 | 1075.20 | 1109.45 | 1135.95 |
Infy | 1774.52 | 1812.48 | 1838.87 | 1876.83 | 1903.22 | 1941.18 | 1967.57 |
JKCEMENT | 4377.90 | 4524.05 | 4641.15 | 4787.30 | 4904.40 | 5050.55 | 5167.65 |
JSWSteel | 903.28 | 922.17 | 940.48 | 959.37 | 977.68 | 996.57 | 1014.88 |
Jindalstel | 757.02 | 780.78 | 805.32 | 829.08 | 853.62 | 877.38 | 901.92 |
JublFood | 553.95 | 592.65 | 617.50 | 656.20 | 681.05 | 719.75 | 744.60 |
KotakBank | 1854.12 | 1882.83 | 1914.87 | 1943.58 | 1975.62 | 2004.33 | 2036.37 |
L&TFH | 119.52 | 127.61 | 134.25 | 142.34 | 148.98 | 157.07 | 163.71 |
LALPATHLAB | 2446.83 | 2549.47 | 2615.48 | 2718.12 | 2784.13 | 2886.77 | 2952.78 |
LAURUSLABS | 526.93 | 557.32 | 580.18 | 610.57 | 633.43 | 663.82 | 686.68 |
LICHSGFIN | 463.67 | 494.08 | 519.57 | 549.98 | 575.47 | 605.88 | 631.37 |
LT | 3092.10 | 3160.10 | 3228.75 | 3296.75 | 3365.40 | 3433.40 | 3502.05 |
LTIM | 5182.50 | 5405.50 | 5554.80 | 5777.80 | 5927.10 | 6150.10 | 6299.40 |
LTTS | 4331.48 | 4695.57 | 4907.13 | 5271.22 | 5482.78 | 5846.87 | 6058.43 |
Lupin | 1735.85 | 1870.85 | 1948.95 | 2083.95 | 2162.05 | 2297.05 | 2375.15 |
M&M | 2562.72 | 2764.68 | 2879.82 | 3081.78 | 3196.92 | 3398.88 | 3514.02 |
M&MFIN | 233.73 | 251.87 | 264.23 | 282.37 | 294.73 | 312.87 | 325.23 |
MANAPPURAM | 150.00 | 165.01 | 178.37 | 193.38 | 206.74 | 221.75 | 235.11 |
MARICO | 585.73 | 603.77 | 618.88 | 636.92 | 652.03 | 670.07 | 685.18 |
MCX | 4608.68 | 4993.47 | 5282.33 | 5667.12 | 5955.98 | 6340.77 | 6629.63 |
METROPOLIS | 1588.45 | 1657.75 | 1706.00 | 1775.30 | 1823.55 | 1892.85 | 1941.10 |
MFSL | 951.62 | 992.83 | 1042.37 | 1083.58 | 1133.12 | 1174.33 | 1223.87 |
MGL | 1152.67 | 1205.33 | 1254.92 | 1307.58 | 1357.17 | 1409.83 | 1459.42 |
MIDCPNIFTY | 10178.33 | 10674.17 | 11048.38 | 11544.22 | 11918.43 | 12414.27 | 13284.32 |
MOTHERSON | 103.58 | 112.51 | 120.74 | 129.67 | 137.90 | 146.83 | 155.06 |
MPHASIS | 2374.13 | 2518.72 | 2599.48 | 2744.07 | 2824.83 | 2969.42 | 3050.18 |
MRF | 99285.17 | 102892.58 | 106228.27 | 109835.68 | 113171.37 | 116778.78 | 120114.47 |
MUTHOOTFIN | 1996.33 | 2065.67 | 2125.63 | 2194.97 | 2254.93 | 2324.27 | 2384.23 |
Maruti | 12098.77 | 12379.88 | 12542.72 | 12823.83 | 12986.67 | 13267.78 | 13430.62 |
NATIONALUM | 162.85 | 171.75 | 180.80 | 189.70 | 198.75 | 207.65 | 216.70 |
NAUKRI | 6790.43 | 7095.22 | 7340.18 | 7644.97 | 7889.93 | 8194.72 | 8439.68 |
NAVINFLUOR | 3590.85 | 3767.40 | 3936.60 | 4113.15 | 4282.35 | 4458.90 | 4628.10 |
NESTLEIND | 2074.77 | 2125.33 | 2161.12 | 2211.68 | 2247.47 | 2298.03 | 2333.82 |
NIFTY(F) | 22085.23 | 22492.62 | 22808.23 | 23215.62 | 23531.23 | 23938.62 | 24254.23 |
NIFTYNXT50 | 54554.42 | 56908.23 | 58892.32 | 61246.13 | 63230.22 | 65584.03 | 69921.93 |
NMDC | 53.65 | 57.00 | 60.05 | 63.40 | 66.45 | 69.80 | 72.85 |
NTPC | 281.17 | 290.88 | 298.77 | 308.48 | 316.37 | 326.08 | 333.97 |
OBEROIRLTY | 1377.50 | 1498.25 | 1565.30 | 1686.05 | 1753.10 | 1873.85 | 1940.90 |
OFSS | 8252.83 | 8566.32 | 8820.63 | 9134.12 | 9388.43 | 9701.92 | 9956.23 |
ONGC | 217.53 | 226.32 | 232.23 | 241.02 | 246.93 | 255.72 | 261.63 |
PAGEIND | 38324.97 | 39673.53 | 40792.87 | 42141.43 | 43260.77 | 44609.33 | 45728.67 |
PEL | 785.72 | 855.73 | 918.67 | 988.68 | 1051.62 | 1121.63 | 1184.57 |
PERSISTENT | 4879.32 | 5277.18 | 5487.37 | 5885.23 | 6095.42 | 6493.28 | 6703.47 |
PETRONET | 258.75 | 274.70 | 288.50 | 304.45 | 318.25 | 334.20 | 348.00 |
PFC | 301.97 | 330.93 | 352.57 | 381.53 | 403.17 | 432.13 | 453.77 |
PIDILITIND | 2683.08 | 2738.07 | 2788.78 | 2843.77 | 2894.48 | 2949.47 | 3000.18 |
PIIND | 2965.75 | 3142.25 | 3249.05 | 3425.55 | 3532.35 | 3708.85 | 3815.65 |
PNB | 83.87 | 87.97 | 91.87 | 95.97 | 99.87 | 103.97 | 107.87 |
POLYCAB | 4868.33 | 5129.82 | 5393.43 | 5654.92 | 5918.53 | 6180.02 | 6443.63 |
PVR | 934.65 | 985.00 | 1022.30 | 1072.65 | 1109.95 | 1160.30 | 1197.60 |
PowerGrid | 227.25 | 241.15 | 249.65 | 263.55 | 272.05 | 285.95 | 294.45 |
RAMCOCEM | 806.22 | 832.53 | 851.92 | 878.23 | 897.62 | 923.93 | 943.32 |
RBLBank | 140.09 | 148.04 | 154.52 | 162.47 | 168.95 | 176.90 | 183.38 |
RECLTD | 334.77 | 362.43 | 383.57 | 411.23 | 432.37 | 460.03 | 481.17 |
Reliance | 1114.60 | 1156.35 | 1188.80 | 1230.55 | 1263.00 | 1304.75 | 1337.20 |
SAIL | 89.33 | 94.25 | 100.17 | 105.09 | 111.01 | 115.93 | 121.85 |
SBICARD | 738.25 | 755.15 | 784.95 | 801.85 | 831.65 | 848.55 | 878.35 |
SBILife | 1343.77 | 1376.33 | 1417.07 | 1449.63 | 1490.37 | 1522.93 | 1563.67 |
SBIN | 690.63 | 704.42 | 719.23 | 733.02 | 747.83 | 761.62 | 776.43 |
SHRIRAMFIN | 488.92 | 508.38 | 528.37 | 547.83 | 567.82 | 587.28 | 607.27 |
SRF | 2598.90 | 2680.45 | 2755.90 | 2837.45 | 2912.90 | 2994.45 | 3069.90 |
SUNTV | 557.87 | 573.28 | 589.77 | 605.18 | 621.67 | 637.08 | 653.57 |
SYNGENE | 653.82 | 680.68 | 696.12 | 722.98 | 738.42 | 765.28 | 780.72 |
ShreeCem | 26485.20 | 26880.40 | 27559.60 | 27954.80 | 28634.00 | 29029.20 | 29708.40 |
Siemens | 4438.17 | 4733.98 | 4978.22 | 5274.03 | 5518.27 | 5814.08 | 6058.32 |
SunPharma | 1620.28 | 1657.97 | 1678.93 | 1716.62 | 1737.58 | 1775.27 | 1796.23 |
TATACHEM | 771.98 | 816.27 | 849.28 | 893.57 | 926.58 | 970.87 | 1003.88 |
TATACOMM | 1316.82 | 1399.53 | 1462.87 | 1545.58 | 1608.92 | 1691.63 | 1754.97 |
TCS | 3823.45 | 3889.50 | 3925.80 | 3991.85 | 4028.15 | 4094.20 | 4130.50 |
TITAN | 2968.52 | 3096.83 | 3182.17 | 3310.48 | 3395.82 | 3524.13 | 3609.47 |
TORNTPHARM | 2729.25 | 2885.20 | 2977.80 | 3133.75 | 3226.35 | 3382.30 | 3474.90 |
TRENT | 4701.22 | 4912.23 | 5084.82 | 5295.83 | 5468.42 | 5679.43 | 5852.02 |
TVSMOTOR | 2216.25 | 2322.45 | 2409.85 | 2516.05 | 2603.45 | 2709.65 | 2797.05 |
TataConsum | 985.15 | 998.90 | 1016.00 | 1029.75 | 1046.85 | 1060.60 | 1077.70 |
TataMotors | 626.47 | 647.98 | 666.62 | 688.13 | 706.77 | 728.28 | 746.92 |
TataPower | 304.97 | 322.13 | 335.52 | 352.68 | 366.07 | 383.23 | 396.62 |
TataSteel | 118.05 | 123.28 | 127.84 | 133.07 | 137.63 | 142.86 | 147.42 |
TechM | 1610.88 | 1636.67 | 1657.43 | 1683.22 | 1703.98 | 1729.77 | 1750.53 |
UBL | 1937.62 | 1977.53 | 2019.62 | 2059.53 | 2101.62 | 2141.53 | 2183.62 |
UNITDSPR | 1288.90 | 1330.90 | 1365.25 | 1407.25 | 1441.60 | 1483.60 | 1517.95 |
UPL | 548.52 | 572.73 | 597.12 | 621.33 | 645.72 | 669.93 | 694.32 |
UltraCemCo | 10659.07 | 10885.98 | 11195.57 | 11422.48 | 11732.07 | 11958.98 | 12268.57 |
VEDL | 362.03 | 387.42 | 405.33 | 430.72 | 448.63 | 474.02 | 491.93 |
VOLTAS | 1123.15 | 1194.45 | 1245.60 | 1316.90 | 1368.05 | 1439.35 | 1561.80 |
Wipro | 294.95 | 302.05 | 306.70 | 313.80 | 318.45 | 325.55 | 330.20 |
ZYDUSLIFE | 836.37 | 880.68 | 909.02 | 953.33 | 981.67 | 1025.98 | 1098.63 |
bottom of page