top of page
As per EOD
23-May-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
---|---|---|---|---|---|---|---|
AARTIIND | 431.35 | 447.85 | 459.30 | 475.80 | 487.25 | 503.75 | 515.20 |
ABB | 5525.17 | 5624.83 | 5798.17 | 5897.83 | 6071.17 | 6170.83 | 6344.17 |
ABCAPITAL | 205.06 | 209.16 | 215.99 | 220.09 | 226.92 | 231.02 | 237.85 |
ABFRL | -188.03 | -49.97 | 19.52 | 157.58 | 227.07 | 365.13 | 434.62 |
ACC | 1865.93 | 1888.27 | 1924.03 | 1946.37 | 1982.13 | 2004.47 | 2040.23 |
ADANIENSOL | 794.72 | 828.88 | 852.97 | 887.13 | 911.22 | 945.38 | 969.47 |
ADANIENT | 2361.37 | 2415.23 | 2478.17 | 2532.03 | 2594.97 | 2648.83 | 2711.77 |
ADANIGREEN | 897.45 | 936.35 | 961.85 | 1000.75 | 1026.25 | 1065.15 | 1090.65 |
ADANIPORTS | 1315.27 | 1338.63 | 1367.17 | 1390.53 | 1419.07 | 1442.43 | 1470.97 |
ALKEM | 4951.00 | 5070.50 | 5181.00 | 5300.50 | 5411.00 | 5530.50 | 5641.00 |
AMBUJACEM | 547.20 | 553.85 | 562.60 | 569.25 | 578.00 | 584.65 | 593.40 |
ANGELONE | 2459.27 | 2592.83 | 2838.47 | 2972.03 | 3217.67 | 3351.23 | 3596.87 |
APLAPOLLO | 1713.83 | 1740.97 | 1787.73 | 1814.87 | 1861.63 | 1888.77 | 1935.53 |
APOLLOHOSP | 6765.67 | 6838.83 | 6958.17 | 7031.33 | 7150.67 | 7223.83 | 7343.17 |
APOLLOTYRE | 470.20 | 477.10 | 485.70 | 492.60 | 501.20 | 508.10 | 516.70 |
ASHOKLEY | 221.27 | 227.44 | 233.70 | 239.87 | 246.13 | 252.30 | 258.56 |
ASIANPAINT | 2186.07 | 2236.53 | 2277.87 | 2328.33 | 2369.67 | 2420.13 | 2461.47 |
ASTRAL | 1261.73 | 1305.87 | 1380.63 | 1424.77 | 1499.53 | 1543.67 | 1618.43 |
ATGL | 610.35 | 630.80 | 645.55 | 666.00 | 680.75 | 701.20 | 715.95 |
AUBANK | 669.07 | 675.43 | 686.07 | 692.43 | 703.07 | 709.43 | 720.07 |
AUROPHARMA | 1124.23 | 1151.07 | 1175.73 | 1202.57 | 1227.23 | 1254.07 | 1278.73 |
AXISBANK | 1145.00 | 1162.50 | 1186.40 | 1203.90 | 1227.80 | 1245.30 | 1269.20 |
BAJAJ-AUTO | 8190.33 | 8349.17 | 8545.83 | 8704.67 | 8901.33 | 9060.17 | 9256.83 |
BAJAJFINSV | 1940.47 | 1967.23 | 2003.87 | 2030.63 | 2067.27 | 2094.03 | 2130.67 |
BAJFINANCE | 8829.83 | 8935.67 | 9098.33 | 9204.17 | 9366.83 | 9472.67 | 9635.33 |
BALKRISIND | 2468.73 | 2550.37 | 2609.43 | 2691.07 | 2750.13 | 2831.77 | 2890.83 |
BANDHANBNK | 151.31 | 157.40 | 161.63 | 167.72 | 171.95 | 178.04 | 182.27 |
BANKBARODA | 228.73 | 232.03 | 237.79 | 241.09 | 246.85 | 250.15 | 255.91 |
BANKINDIA | 108.85 | 111.71 | 114.54 | 117.40 | 120.23 | 123.09 | 125.92 |
BANKNIFTY | 53721.87 | 54210.93 | 54853.27 | 55342.33 | 55984.67 | 56473.73 | 57116.07 |
BEL | 334.37 | 346.68 | 365.42 | 377.73 | 396.47 | 408.78 | 427.52 |
BERGEPAINT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BHARATFORG | 1140.07 | 1178.53 | 1211.07 | 1249.53 | 1282.07 | 1320.53 | 1353.07 |
BHARTIARTL | 1771.40 | 1788.20 | 1811.70 | 1828.50 | 1852.00 | 1868.80 | 1892.30 |
BHEL | 231.64 | 236.92 | 246.17 | 251.45 | 260.70 | 265.98 | 275.23 |
BIOCON | 308.37 | 318.83 | 325.12 | 335.58 | 341.87 | 352.33 | 358.62 |
BOSCHLTD | 30720.00 | 31060.00 | 31610.00 | 31950.00 | 32500.00 | 32840.00 | 33390.00 |
BPCL | 299.57 | 304.18 | 311.62 | 316.23 | 323.67 | 328.28 | 335.72 |
BRITANNIA | 5253.33 | 5331.17 | 5408.83 | 5486.67 | 5564.33 | 5642.17 | 5719.83 |
BSE | -4653.17 | -1174.33 | 636.33 | 4115.17 | 5925.83 | 9404.67 | 11215.33 |
BSOFT | 399.77 | 408.73 | 417.02 | 425.98 | 434.27 | 443.23 | 451.52 |
CAMS | 3691.70 | 3772.30 | 3835.30 | 3915.90 | 3978.90 | 4059.50 | 4122.50 |
CANBK | 101.80 | 103.88 | 105.52 | 107.60 | 109.24 | 111.32 | 112.96 |
CDSL | 1258.67 | 1308.73 | 1386.87 | 1436.93 | 1515.07 | 1565.13 | 1643.27 |
CESC | 155.47 | 160.86 | 165.45 | 170.84 | 175.43 | 180.82 | 185.41 |
CGPOWER | 647.42 | 661.23 | 679.57 | 693.38 | 711.72 | 725.53 | 743.87 |
CHAMBLFERT | 521.85 | 552.35 | 574.30 | 604.80 | 626.75 | 657.25 | 679.20 |
CHOLAFIN | 1538.10 | 1567.60 | 1598.30 | 1627.80 | 1658.50 | 1688.00 | 1718.70 |
CIPLA | 1397.27 | 1427.23 | 1456.07 | 1486.03 | 1514.87 | 1544.83 | 1573.67 |
COALINDIA | 366.87 | 380.48 | 391.32 | 404.93 | 415.77 | 429.38 | 440.22 |
COFORGE | 7782.33 | 7970.17 | 8157.33 | 8345.17 | 8532.33 | 8720.17 | 8907.33 |
COLPAL | 2049.80 | 2245.70 | 2352.90 | 2548.80 | 2656.00 | 2851.90 | 2959.10 |
CONCOR | 649.72 | 678.23 | 699.62 | 728.13 | 749.52 | 778.03 | 799.42 |
CROMPTON | 322.93 | 333.27 | 342.48 | 352.82 | 362.03 | 372.37 | 381.58 |
CUMMINSIND | 2748.70 | 2837.60 | 2890.20 | 2979.10 | 3031.70 | 3120.60 | 3173.20 |
CYIENT | 1231.03 | 1254.57 | 1293.23 | 1316.77 | 1355.43 | 1378.97 | 1417.63 |
DABUR | 465.32 | 470.18 | 476.42 | 481.28 | 487.52 | 492.38 | 498.62 |
DALBHARAT | 1956.53 | 2003.37 | 2075.23 | 2122.07 | 2193.93 | 2240.77 | 2312.63 |
DEEPAKNTR | 1897.97 | 1975.23 | 2024.37 | 2101.63 | 2150.77 | 2228.03 | 2277.17 |
DELHIVERY | 296.37 | 313.58 | 333.82 | 351.03 | 371.27 | 388.48 | 408.72 |
DIVISLAB | 5937.50 | 6134.00 | 6315.00 | 6511.50 | 6692.50 | 6889.00 | 7070.00 |
DIXON | 11953.33 | 13381.67 | 14227.33 | 15655.67 | 16501.33 | 17929.67 | 18775.33 |
DLF | 660.92 | 687.43 | 731.97 | 758.48 | 803.02 | 829.53 | 874.07 |
DMART | 3837.63 | 3943.57 | 4047.13 | 4153.07 | 4256.63 | 4362.57 | 4466.13 |
DRREDDY | 1170.23 | 1192.17 | 1211.13 | 1233.07 | 1252.03 | 1273.97 | 1292.93 |
EICHERMOT | 4967.50 | 5147.00 | 5279.00 | 5458.50 | 5590.50 | 5770.00 | 5902.00 |
ESCORTS | 3275.70 | 3357.50 | 3436.40 | 3518.20 | 3597.10 | 3678.90 | 3757.80 |
EXIDEIND | 359.53 | 370.17 | 376.68 | 387.32 | 393.83 | 404.47 | 410.98 |
FEDERALBNK | 193.62 | 195.78 | 199.57 | 201.73 | 205.52 | 207.68 | 211.47 |
FINNIFTY | 25678.63 | 25909.57 | 26230.53 | 26461.47 | 26782.43 | 27013.37 | 27334.33 |
GAIL | 179.37 | 183.09 | 187.31 | 191.03 | 195.25 | 198.97 | 203.19 |
GLENMARK | 1336.77 | 1374.63 | 1399.27 | 1437.13 | 1461.77 | 1499.63 | 1524.27 |
GMRAIRPORT | 77.66 | 81.44 | 84.24 | 88.02 | 90.82 | 94.60 | 97.40 |
GODREJCP | 1201.07 | 1228.53 | 1254.57 | 1282.03 | 1308.07 | 1335.53 | 1361.57 |
GODREJPROP | 1992.03 | 2067.27 | 2124.63 | 2199.87 | 2257.23 | 2332.47 | 2389.83 |
GRANULES | 491.68 | 499.12 | 509.23 | 516.67 | 526.78 | 534.22 | 544.33 |
GRASIM | 2433.80 | 2541.90 | 2602.80 | 2710.90 | 2771.80 | 2879.90 | 2940.80 |
HAL | 4390.23 | 4591.77 | 4782.93 | 4984.47 | 5175.63 | 5377.17 | 5568.33 |
HAVELLS | 1502.37 | 1526.53 | 1549.67 | 1573.83 | 1596.97 | 1621.13 | 1644.27 |
HCLTECH | 1564.40 | 1591.00 | 1621.20 | 1647.80 | 1678.00 | 1704.60 | 1734.80 |
HDFCAMC | 4548.70 | 4619.60 | 4717.40 | 4788.30 | 4886.10 | 4957.00 | 5054.80 |
HDFCBANK | 1874.83 | 1892.37 | 1914.53 | 1932.07 | 1954.23 | 1971.77 | 1993.93 |
HDFCLIFE | 724.77 | 736.23 | 757.97 | 769.43 | 791.17 | 802.63 | 824.37 |
HEROMOTOCO | 3923.63 | 4061.77 | 4181.83 | 4319.97 | 4440.03 | 4578.17 | 4698.23 |
HFCL | 67.78 | 73.94 | 80.62 | 86.78 | 93.46 | 99.62 | 106.30 |
HINDALCO | 610.42 | 626.53 | 639.17 | 655.28 | 667.92 | 684.03 | 696.67 |
HINDCOPPER | 211.02 | 217.01 | 227.52 | 233.51 | 244.02 | 250.01 | 260.52 |
HINDPETRO | 373.97 | 382.43 | 395.77 | 404.23 | 417.57 | 426.03 | 439.37 |
HINDUNILVR | 2219.30 | 2267.40 | 2313.60 | 2361.70 | 2407.90 | 2456.00 | 2502.20 |
HUDCO | 205.59 | 214.84 | 221.69 | 230.94 | 237.79 | 247.04 | 253.89 |
ICICIBANK | 1401.77 | 1416.73 | 1434.47 | 1449.43 | 1467.17 | 1482.13 | 1499.87 |
ICICIGI | 1788.30 | 1820.00 | 1859.60 | 1891.30 | 1930.90 | 1962.60 | 2002.20 |
ICICIPRULI | 587.88 | 599.42 | 621.18 | 632.72 | 654.48 | 666.02 | 687.78 |
IDEA | 5.62 | 6.04 | 6.41 | 6.83 | 7.20 | 7.62 | 7.99 |
IDFCFIRSTB | 61.52 | 63.64 | 65.36 | 67.48 | 69.20 | 71.32 | 73.04 |
IEX | 180.73 | 186.67 | 191.08 | 197.02 | 201.43 | 207.37 | 211.78 |
IGL | 184.13 | 192.93 | 199.60 | 208.40 | 215.07 | 223.87 | 230.54 |
IIFL | 389.18 | 395.67 | 405.48 | 411.97 | 421.78 | 428.27 | 438.08 |
INDHOTEL | 710.20 | 727.75 | 749.20 | 766.75 | 788.20 | 805.75 | 827.20 |
INDIANB | 548.28 | 568.12 | 581.88 | 601.72 | 615.48 | 635.32 | 649.08 |
INDIGO | 4985.33 | 5157.17 | 5338.33 | 5510.17 | 5691.33 | 5863.17 | 6044.33 |
INDUSINDBK | 670.37 | 698.53 | 746.12 | 774.28 | 821.87 | 850.03 | 897.62 |
INDUSTOWER | 355.45 | 368.60 | 376.30 | 389.45 | 397.15 | 410.30 | 418.00 |
INFY | 1497.03 | 1520.27 | 1544.43 | 1567.67 | 1591.83 | 1615.07 | 1639.23 |
IOC | 135.76 | 138.14 | 141.24 | 143.62 | 146.72 | 149.10 | 152.20 |
IRB | 46.56 | 47.96 | 49.49 | 50.89 | 52.42 | 53.82 | 55.35 |
IRCTC | 720.45 | 747.75 | 766.35 | 793.65 | 812.25 | 839.55 | 858.15 |
IREDA | 154.78 | 160.79 | 166.37 | 172.38 | 177.96 | 183.97 | 189.55 |
IRFC | 125.37 | 130.03 | 133.48 | 138.14 | 141.59 | 146.25 | 149.70 |
ITC | 398.57 | 409.08 | 419.22 | 429.73 | 439.87 | 450.38 | 460.52 |
JINDALSTEL | 915.52 | 934.48 | 945.32 | 964.28 | 975.12 | 994.08 | 1004.92 |
JIOFIN | 260.73 | 265.87 | 273.93 | 279.07 | 287.13 | 292.27 | 300.33 |
JSL | 604.00 | 620.75 | 636.10 | 652.85 | 668.20 | 684.95 | 700.30 |
JSWENERGY | 452.63 | 473.32 | 485.43 | 506.12 | 518.23 | 538.92 | 551.03 |
JSWSTEEL | 942.07 | 966.33 | 988.47 | 1012.73 | 1034.87 | 1059.13 | 1081.27 |
JUBLFOOD | 610.47 | 637.23 | 651.72 | 678.48 | 692.97 | 719.73 | 734.22 |
KALYANKJIL | 522.65 | 533.70 | 544.65 | 555.70 | 566.65 | 577.70 | 588.65 |
KEI | 3310.30 | 3364.60 | 3407.00 | 3461.30 | 3503.70 | 3558.00 | 3600.40 |
KOTAKBANK | 1989.43 | 2022.87 | 2063.73 | 2097.17 | 2138.03 | 2171.47 | 2212.33 |
KPITTECH | 1251.33 | 1280.27 | 1306.13 | 1335.07 | 1360.93 | 1389.87 | 1415.73 |
LAURUSLABS | 542.10 | 564.00 | 578.70 | 600.60 | 615.30 | 637.20 | 651.90 |
LICHSGFIN | 545.58 | 565.17 | 580.33 | 599.92 | 615.08 | 634.67 | 649.83 |
LICI | 808.28 | 824.47 | 843.18 | 859.37 | 878.08 | 894.27 | 912.98 |
LODHA | 1327.73 | 1352.57 | 1385.33 | 1410.17 | 1442.93 | 1467.77 | 1500.53 |
LT | 3454.37 | 3500.33 | 3552.17 | 3598.13 | 3649.97 | 3695.93 | 3747.77 |
LTF | 160.95 | 164.23 | 168.37 | 171.65 | 175.79 | 179.07 | 183.21 |
LTIM | 4752.23 | 4832.87 | 4937.23 | 5017.87 | 5122.23 | 5202.87 | 5307.23 |
LUPIN | 1796.90 | 1873.80 | 1927.80 | 2004.70 | 2058.70 | 2135.60 | 2189.60 |
M&M | 2772.77 | 2881.03 | 2949.97 | 3058.23 | 3127.17 | 3235.43 | 3304.37 |
M&MFIN | 234.17 | 243.73 | 250.37 | 259.93 | 266.57 | 276.13 | 282.77 |
MANAPPURAM | 226.13 | 227.36 | 229.43 | 230.66 | 232.73 | 233.96 | 236.03 |
MARICO | 656.95 | 676.75 | 689.80 | 709.60 | 722.65 | 742.45 | 755.50 |
MARUTI | 11561.00 | 11993.00 | 12236.00 | 12668.00 | 12911.00 | 13343.00 | 13586.00 |
MAXHEALTH | 1060.70 | 1090.20 | 1133.50 | 1163.00 | 1206.30 | 1235.80 | 1279.10 |
MCX | 5991.67 | 6120.83 | 6312.67 | 6441.83 | 6633.67 | 6762.83 | 6954.67 |
MFSL | 1277.30 | 1317.60 | 1393.70 | 1434.00 | 1510.10 | 1550.40 | 1626.50 |
MGL | 1218.80 | 1279.80 | 1316.00 | 1377.00 | 1413.20 | 1474.20 | 1510.40 |
MIDCPNIFTY | 11944.08 | 12190.87 | 12406.38 | 12653.17 | 12868.68 | 13115.47 | 13330.98 |
MOTHERSON | 141.04 | 143.30 | 145.71 | 147.97 | 150.38 | 152.64 | 155.05 |
MPHASIS | 2396.93 | 2448.77 | 2498.13 | 2549.97 | 2599.33 | 2651.17 | 2700.53 |
MRF | 137095.00 | 138540.00 | 141205.00 | 142650.00 | 145315.00 | 146760.00 | 149425.00 |
MUTHOOTFIN | 1955.53 | 1992.77 | 2043.53 | 2080.77 | 2131.53 | 2168.77 | 2219.53 |
NATIONALUM | 164.35 | 171.13 | 177.54 | 184.32 | 190.73 | 197.51 | 203.92 |
NAUKRI | 1357.33 | 1396.17 | 1443.33 | 1482.17 | 1529.33 | 1568.17 | 1615.33 |
NBCC | 104.32 | 107.24 | 110.04 | 112.96 | 115.76 | 118.68 | 121.48 |
NCC | 217.32 | 223.54 | 228.56 | 234.78 | 239.80 | 246.02 | 251.04 |
NESTLEIND | 2265.03 | 2299.47 | 2353.53 | 2387.97 | 2442.03 | 2476.47 | 2530.53 |
NHPC | 79.11 | 82.44 | 84.21 | 87.54 | 89.31 | 92.64 | 94.41 |
NIFTY | 23955.33 | 24235.17 | 24557.53 | 24837.37 | 25159.73 | 25439.57 | 25761.93 |
NIFTYNXT50 | 64450.33 | 65227.67 | 66195.13 | 66972.47 | 67939.93 | 68717.27 | 69684.73 |
NMDC | 66.13 | 67.65 | 70.07 | 71.59 | 74.01 | 75.53 | 77.95 |
NTPC | 327.48 | 332.92 | 339.08 | 344.52 | 350.68 | 356.12 | 362.28 |
NYKAA | 186.77 | 190.79 | 197.06 | 201.08 | 207.35 | 211.37 | 217.64 |
OBEROIRLTY | 1597.17 | 1634.73 | 1686.87 | 1724.43 | 1776.57 | 1814.13 | 1866.27 |
OFSS | 7597.17 | 7907.33 | 8137.67 | 8447.83 | 8678.17 | 8988.33 | 9218.67 |
OIL | 377.50 | 390.75 | 409.00 | 422.25 | 440.50 | 453.75 | 472.00 |
ONGC | 224.41 | 232.10 | 238.16 | 245.85 | 251.91 | 259.60 | 265.66 |
PAGEIND | 45350.00 | 46250.00 | 46905.00 | 47805.00 | 48460.00 | 49360.00 | 50015.00 |
PATANJALI | 1563.60 | 1628.30 | 1666.90 | 1731.60 | 1770.20 | 1834.90 | 1873.50 |
PAYTM | 750.15 | 784.50 | 814.90 | 849.25 | 879.65 | 914.00 | 944.40 |
PEL | 1007.08 | 1044.42 | 1074.13 | 1111.47 | 1141.18 | 1178.52 | 1208.23 |
PERSISTENT | 5157.83 | 5324.17 | 5500.83 | 5667.17 | 5843.83 | 6010.17 | 6186.83 |
PETRONET | 298.77 | 304.63 | 312.57 | 318.43 | 326.37 | 332.23 | 340.17 |
PFC | 374.90 | 388.85 | 397.40 | 411.35 | 419.90 | 433.85 | 442.40 |
PHOENIXLTD | 1451.37 | 1497.73 | 1549.07 | 1595.43 | 1646.77 | 1693.13 | 1744.47 |
PIDILITIND | 2815.60 | 2891.90 | 2961.90 | 3038.20 | 3108.20 | 3184.50 | 3254.50 |
PIIND | 3230.17 | 3384.13 | 3535.57 | 3689.53 | 3840.97 | 3994.93 | 4146.37 |
PNB | 94.37 | 96.69 | 98.61 | 100.93 | 102.85 | 105.17 | 107.09 |
POLICYBZR | 1520.47 | 1576.93 | 1680.17 | 1736.63 | 1839.87 | 1896.33 | 1999.57 |
POLYCAB | 5499.50 | 5691.50 | 5798.00 | 5990.00 | 6096.50 | 6288.50 | 6395.00 |
POONAWALLA | 377.42 | 382.93 | 390.47 | 395.98 | 403.52 | 409.03 | 416.57 |
POWERGRID | 268.72 | 277.73 | 288.22 | 297.23 | 307.72 | 316.73 | 327.22 |
PRESTIGE | 1353.83 | 1378.67 | 1409.63 | 1434.47 | 1465.43 | 1490.27 | 1521.23 |
RAMCOCEM | 911.02 | 935.43 | 971.02 | 995.43 | 1031.02 | 1055.43 | 1091.02 |
RBLBANK | 195.09 | 200.94 | 205.56 | 211.41 | 216.03 | 221.88 | 226.50 |
RECLTD | 369.55 | 380.45 | 391.75 | 402.65 | 413.95 | 424.85 | 436.15 |
RELIANCE | 1341.73 | 1371.37 | 1399.73 | 1429.37 | 1457.73 | 1487.37 | 1515.73 |
SAIL | 116.14 | 118.53 | 122.26 | 124.65 | 128.38 | 130.77 | 134.50 |
SBICARD | 835.47 | 856.48 | 878.37 | 899.38 | 921.27 | 942.28 | 964.17 |
SBILIFE | 1700.97 | 1723.63 | 1761.97 | 1784.63 | 1822.97 | 1845.63 | 1883.97 |
SBIN | 757.28 | 768.97 | 780.43 | 792.12 | 803.58 | 815.27 | 826.73 |
SHREECEM | 30438.33 | 30761.67 | 31113.33 | 31436.67 | 31788.33 | 32111.67 | 32463.33 |
SHRIRAMFIN | 596.58 | 618.77 | 639.73 | 661.92 | 682.88 | 705.07 | 726.03 |
SIEMENS | 2770.63 | 2901.07 | 3084.03 | 3214.47 | 3397.43 | 3527.87 | 3710.83 |
SJVN | 88.76 | 93.95 | 97.27 | 102.46 | 105.78 | 110.97 | 114.29 |
SOLARINDS | 11360.67 | 12189.33 | 13777.67 | 14606.33 | 16194.67 | 17023.33 | 18611.67 |
SONACOMS | 497.08 | 509.32 | 523.03 | 535.27 | 548.98 | 561.22 | 574.93 |
SRF | 2714.80 | 2804.00 | 2857.10 | 2946.30 | 2999.40 | 3088.60 | 3141.70 |
SUNPHARMA | 1490.33 | 1564.07 | 1622.83 | 1696.57 | 1755.33 | 1829.07 | 1887.83 |
SUPREMEIND | 3474.80 | 3571.00 | 3743.50 | 3839.70 | 4012.20 | 4108.40 | 4280.90 |
SYNGENE | 606.68 | 617.87 | 628.48 | 639.67 | 650.28 | 661.47 | 672.08 |
TATACHEM | 819.20 | 835.40 | 855.45 | 871.65 | 891.70 | 907.90 | 927.95 |
TATACOMM | 1565.30 | 1592.60 | 1635.00 | 1662.30 | 1704.70 | 1732.00 | 1774.40 |
TATACONSUM | 1051.37 | 1080.23 | 1108.07 | 1136.93 | 1164.77 | 1193.63 | 1221.47 |
TATAELXSI | 5964.83 | 6046.17 | 6167.33 | 6248.67 | 6369.83 | 6451.17 | 6572.33 |
TATAMOTORS | 678.65 | 694.90 | 707.35 | 723.60 | 736.05 | 752.30 | 764.75 |
TATAPOWER | 367.17 | 378.43 | 390.37 | 401.63 | 413.57 | 424.83 | 436.77 |
TATASTEEL | 150.98 | 153.66 | 158.22 | 160.90 | 165.46 | 168.14 | 172.70 |
TATATECH | 706.47 | 722.93 | 745.02 | 761.48 | 783.57 | 800.03 | 822.12 |
TCS | 3329.07 | 3386.93 | 3449.17 | 3507.03 | 3569.27 | 3627.13 | 3689.37 |
bottom of page