top of page
As per EOD
14-Nov-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 1006.97 | 1031.63 | 1050.47 | 1075.13 | 1093.97 | 1118.63 | 1137.47 |
ABB | 4805.33 | 4855.67 | 4905.33 | 4955.67 | 5005.33 | 5055.67 | 5105.33 |
ABCAPITAL | 308.92 | 316.48 | 324.32 | 331.88 | 339.72 | 347.28 | 355.12 |
ADANIENSOL | 859.58 | 904.17 | 964.58 | 1009.17 | 1069.58 | 1114.17 | 1174.58 |
ADANIENT | 2177.67 | 2260.63 | 2389.97 | 2472.93 | 2602.27 | 2685.23 | 2814.57 |
ADANIGREEN | 960.50 | 997.10 | 1034.40 | 1071.00 | 1108.30 | 1144.90 | 1182.20 |
ADANIPORTS | 1373.67 | 1407.03 | 1461.27 | 1494.63 | 1548.87 | 1582.23 | 1636.47 |
ALKEM | 5343.17 | 5483.33 | 5611.67 | 5751.83 | 5880.17 | 6020.33 | 6148.67 |
AMBER | 6176.17 | 6428.33 | 6907.67 | 7159.83 | 7639.17 | 7891.33 | 8370.67 |
AMBUJACEM | 538.08 | 545.82 | 554.93 | 562.67 | 571.78 | 579.52 | 588.63 |
ANGELONE | 2451.37 | 2521.33 | 2636.97 | 2706.93 | 2822.57 | 2892.53 | 3008.17 |
APLAPOLLO | 1663.17 | 1701.23 | 1735.97 | 1774.03 | 1808.77 | 1846.83 | 1881.57 |
APOLLOHOSP | 7048.83 | 7222.67 | 7329.83 | 7503.67 | 7610.83 | 7784.67 | 7891.83 |
ASHOKLEY | 128.09 | 133.80 | 140.78 | 146.49 | 153.47 | 159.18 | 166.16 |
ASIANPAINT | 2422.17 | 2520.13 | 2709.47 | 2807.43 | 2996.77 | 3094.73 | 3284.07 |
ASTRAL | 1395.20 | 1452.30 | 1484.60 | 1541.70 | 1574.00 | 1631.10 | 1663.40 |
AUBANK | 834.40 | 858.45 | 876.20 | 900.25 | 918.00 | 942.05 | 959.80 |
AUROPHARMA | 1050.37 | 1088.83 | 1158.87 | 1197.33 | 1267.37 | 1305.83 | 1375.87 |
AXISBANK | 1190.53 | 1202.87 | 1223.23 | 1235.57 | 1255.93 | 1268.27 | 1288.63 |
BAJAJ-AUTO | 8461.00 | 8591.00 | 8711.50 | 8841.50 | 8962.00 | 9092.00 | 9212.50 |
BAJAJFINSV | 1786.07 | 1869.73 | 1968.67 | 2052.33 | 2151.27 | 2234.93 | 2333.87 |
BAJFINANCE | 894.97 | 948.03 | 984.47 | 1037.53 | 1073.97 | 1127.03 | 1163.47 |
BANDHANBNK | 143.36 | 146.59 | 150.84 | 154.07 | 158.32 | 161.55 | 165.80 |
BANKBARODA | 271.10 | 276.45 | 282.05 | 287.40 | 293.00 | 298.35 | 303.95 |
BANKINDIA | 137.70 | 140.12 | 143.53 | 145.95 | 149.36 | 151.78 | 155.19 |
BANKNIFTY | 57166.60 | 57514.40 | 58079.40 | 58427.20 | 58992.20 | 59340.00 | 59905.00 |
BDL | 1321.37 | 1389.23 | 1504.67 | 1572.53 | 1687.97 | 1755.83 | 1871.27 |
BEL | 403.07 | 409.13 | 418.37 | 424.43 | 433.67 | 439.73 | 448.97 |
BHARATFORG | 1218.90 | 1260.70 | 1331.50 | 1373.30 | 1444.10 | 1485.90 | 1556.70 |
BHARTIARTL | 1908.20 | 1951.60 | 2028.20 | 2071.60 | 2148.20 | 2191.60 | 2268.20 |
BHEL | 241.25 | 253.30 | 268.00 | 280.05 | 294.75 | 306.80 | 321.50 |
BIOCON | 339.65 | 359.10 | 385.65 | 405.10 | 431.65 | 451.10 | 477.65 |
BLUESTARCO | 1630.63 | 1673.27 | 1723.73 | 1766.37 | 1816.83 | 1859.47 | 1909.93 |
BOSCHLTD | 33583.33 | 34591.67 | 35798.33 | 36806.67 | 38013.33 | 39021.67 | 40228.33 |
BPCL | 343.53 | 352.37 | 362.43 | 371.27 | 381.33 | 390.17 | 400.23 |
BRITANNIA | 5087.33 | 5415.17 | 5619.33 | 5947.17 | 6151.33 | 6479.17 | 6683.33 |
BSE | 2442.47 | 2524.93 | 2679.57 | 2762.03 | 2916.67 | 2999.13 | 3153.77 |
CAMS | 3541.57 | 3662.33 | 3802.47 | 3923.23 | 4063.37 | 4184.13 | 4324.27 |
CANBK | 132.28 | 135.24 | 140.88 | 143.84 | 149.48 | 152.44 | 158.08 |
CDSL | 1492.03 | 1536.27 | 1583.13 | 1627.37 | 1674.23 | 1718.47 | 1765.33 |
CGPOWER | 709.83 | 720.17 | 732.23 | 742.57 | 754.63 | 764.97 | 777.03 |
CHOLAFIN | 1621.33 | 1655.47 | 1688.03 | 1722.17 | 1754.73 | 1788.87 | 1821.43 |
CIPLA | 1476.97 | 1491.03 | 1512.37 | 1526.43 | 1547.77 | 1561.83 | 1583.17 |
COALINDIA | 364.02 | 371.33 | 379.37 | 386.68 | 394.72 | 402.03 | 410.07 |
COFORGE | 1635.10 | 1682.60 | 1741.90 | 1789.40 | 1848.70 | 1896.20 | 1955.50 |
COLPAL | 2103.53 | 2128.17 | 2152.63 | 2177.27 | 2201.73 | 2226.37 | 2250.83 |
CONCOR | 486.55 | 501.05 | 509.60 | 524.10 | 532.65 | 547.15 | 555.70 |
CROMPTON | 259.17 | 266.88 | 271.97 | 279.68 | 284.77 | 292.48 | 297.57 |
CUMMINSIND | 4040.40 | 4157.10 | 4230.30 | 4347.00 | 4420.20 | 4536.90 | 4610.10 |
CYIENT | 1044.93 | 1082.97 | 1108.73 | 1146.77 | 1172.53 | 1210.57 | 1236.33 |
DABUR | 502.52 | 508.58 | 517.87 | 523.93 | 533.22 | 539.28 | 548.57 |
DALBHARAT | 1946.37 | 1980.53 | 2008.67 | 2042.83 | 2070.97 | 2105.13 | 2133.27 |
DELHIVERY | 406.90 | 415.50 | 426.65 | 435.25 | 446.40 | 455.00 | 466.15 |
DIVISLAB | 6147.17 | 6319.33 | 6422.67 | 6594.83 | 6698.17 | 6870.33 | 6973.67 |
DIXON | 14052.67 | 14406.33 | 14942.67 | 15296.33 | 15832.67 | 16186.33 | 16722.67 |
DLF | 733.07 | 743.88 | 755.57 | 766.38 | 778.07 | 788.88 | 800.57 |
DMART | 3955.33 | 3992.77 | 4029.53 | 4066.97 | 4103.73 | 4141.17 | 4177.93 |
DRREDDY | 1162.13 | 1180.27 | 1213.43 | 1231.57 | 1264.73 | 1282.87 | 1316.03 |
EICHERMOT | 6350.67 | 6519.83 | 6617.17 | 6786.33 | 6883.67 | 7052.83 | 7150.17 |
ETERNAL | 274.37 | 284.43 | 294.32 | 304.38 | 314.27 | 324.33 | 334.22 |
EXIDEIND | 371.33 | 374.42 | 378.03 | 381.12 | 384.73 | 387.82 | 391.43 |
FEDERALBNK | 228.03 | 231.02 | 234.05 | 237.04 | 240.07 | 243.06 | 246.09 |
FINNIFTY | 26795.03 | 26957.87 | 27252.03 | 27414.87 | 27709.03 | 27871.87 | 28166.03 |
FORTIS | 811.73 | 872.17 | 905.13 | 965.57 | 998.53 | 1058.97 | 1091.93 |
GAIL | 174.88 | 177.49 | 180.64 | 183.25 | 186.40 | 189.01 | 192.16 |
GLENMARK | 1704.53 | 1758.27 | 1830.33 | 1884.07 | 1956.13 | 2009.87 | 2081.93 |
GMRAIRPORT | 89.44 | 92.14 | 94.06 | 96.76 | 98.68 | 101.38 | 103.30 |
GODREJCP | 1093.07 | 1106.03 | 1128.67 | 1141.63 | 1164.27 | 1177.23 | 1199.87 |
GODREJPROP | 2050.63 | 2095.37 | 2150.53 | 2195.27 | 2250.43 | 2295.17 | 2350.33 |
GRASIM | 2686.47 | 2711.23 | 2748.07 | 2772.83 | 2809.67 | 2834.43 | 2871.27 |
HAL | 4327.17 | 4486.33 | 4615.97 | 4775.13 | 4904.77 | 5063.93 | 5193.57 |
HAVELLS | 1407.63 | 1422.27 | 1448.43 | 1463.07 | 1489.23 | 1503.87 | 1530.03 |
HCLTECH | 1446.83 | 1481.47 | 1538.43 | 1573.07 | 1630.03 | 1664.67 | 1721.63 |
HDFCAMC | 5154.00 | 5269.50 | 5352.00 | 5467.50 | 5550.00 | 5665.50 | 5748.00 |
HDFCBANK | 960.60 | 971.20 | 981.10 | 991.70 | 1001.60 | 1012.20 | 1022.10 |
HDFCLIFE | 714.90 | 732.10 | 753.40 | 770.60 | 791.90 | 809.10 | 830.40 |
HEROMOTOCO | 5032.17 | 5174.33 | 5366.67 | 5508.83 | 5701.17 | 5843.33 | 6035.67 |
HFCL | 67.42 | 70.84 | 73.39 | 76.81 | 79.36 | 82.78 | 85.33 |
HINDALCO | 748.07 | 764.88 | 785.37 | 802.18 | 822.67 | 839.48 | 859.97 |
HINDPETRO | 446.47 | 458.73 | 470.87 | 483.13 | 495.27 | 507.53 | 519.67 |
HINDUNILVR | 2357.63 | 2377.37 | 2403.73 | 2423.47 | 2449.83 | 2469.57 | 2495.93 |
HINDZINC | 446.22 | 462.03 | 474.77 | 490.58 | 503.32 | 519.13 | 531.87 |
HUDCO | 205.99 | 213.77 | 220.45 | 228.23 | 234.91 | 242.69 | 249.37 |
ICICIBANK | 1300.73 | 1322.67 | 1348.83 | 1370.77 | 1396.93 | 1418.87 | 1445.03 |
ICICIGI | 1893.17 | 1941.83 | 1974.67 | 2023.33 | 2056.17 | 2104.83 | 2137.67 |
ICICIPRULI | 585.98 | 598.77 | 614.63 | 627.42 | 643.28 | 656.07 | 671.93 |
IDEA | 8.33 | 8.92 | 9.94 | 10.53 | 11.55 | 12.14 | 13.16 |
IDFCFIRSTB | 76.98 | 78.45 | 79.46 | 80.93 | 81.94 | 83.41 | 84.42 |
IEX | 131.08 | 133.92 | 135.82 | 138.66 | 140.56 | 143.40 | 145.30 |
IGL | 194.01 | 199.95 | 206.77 | 212.71 | 219.53 | 225.47 | 232.29 |
IIFL | 496.33 | 510.97 | 529.73 | 544.37 | 563.13 | 577.77 | 596.53 |
INDHOTEL | 671.93 | 682.87 | 703.13 | 714.07 | 734.33 | 745.27 | 765.53 |
INDIANB | 831.43 | 844.77 | 858.18 | 871.52 | 884.93 | 898.27 | 911.68 |
INDIGO | 5307.50 | 5437.00 | 5678.50 | 5808.00 | 6049.50 | 6179.00 | 6420.50 |
INDUSINDBK | 699.40 | 746.80 | 799.00 | 846.40 | 898.60 | 946.00 | 998.20 |
INDUSTOWER | 384.40 | 390.85 | 402.50 | 408.95 | 420.60 | 427.05 | 438.70 |
INFY | 1404.10 | 1438.30 | 1471.60 | 1505.80 | 1539.10 | 1573.30 | 1606.60 |
INOXWIND | 138.61 | 142.47 | 145.87 | 149.73 | 153.13 | 156.99 | 160.39 |
IOC | 161.90 | 164.99 | 168.44 | 171.53 | 174.98 | 178.07 | 181.52 |
IRCTC | 670.48 | 684.07 | 692.93 | 706.52 | 715.38 | 728.97 | 737.83 |
IREDA | 139.13 | 143.00 | 146.54 | 150.41 | 153.95 | 157.82 | 161.36 |
IRFC | 115.47 | 117.58 | 119.44 | 121.55 | 123.41 | 125.52 | 127.38 |
ITC | 397.73 | 400.27 | 404.43 | 406.97 | 411.13 | 413.67 | 417.83 |
JINDALSTEL | 1015.67 | 1038.33 | 1057.57 | 1080.23 | 1099.47 | 1122.13 | 1141.37 |
JIOFIN | 283.97 | 291.13 | 303.62 | 310.78 | 323.27 | 330.43 | 342.92 |
JSWENERGY | 505.90 | 512.65 | 520.90 | 527.65 | 535.90 | 542.65 | 550.90 |
JSWSTEEL | 1096.93 | 1128.57 | 1148.73 | 1180.37 | 1200.53 | 1232.17 | 1252.33 |
JUBLFOOD | 534.85 | 553.85 | 585.60 | 604.60 | 636.35 | 655.35 | 687.10 |
KALYANKJIL | 448.23 | 469.87 | 483.23 | 504.87 | 518.23 | 539.87 | 553.23 |
KAYNES | 5849.67 | 6005.33 | 6178.67 | 6334.33 | 6507.67 | 6663.33 | 6836.67 |
KEI | 3811.27 | 3878.33 | 4000.87 | 4067.93 | 4190.47 | 4257.53 | 4380.07 |
KFINTECH | 1008.73 | 1041.77 | 1062.63 | 1095.67 | 1116.53 | 1149.57 | 1170.43 |
KOTAKBANK | 2021.87 | 2046.33 | 2064.97 | 2089.43 | 2108.07 | 2132.53 | 2151.17 |
KPITTECH | 1054.70 | 1099.90 | 1162.80 | 1208.00 | 1270.90 | 1316.10 | 1379.00 |
LAURUSLABS | 936.40 | 955.30 | 977.70 | 996.60 | 1019.00 | 1037.90 | 1060.30 |
LICHSGFIN | 554.17 | 560.23 | 564.87 | 570.93 | 575.57 | 581.63 | 586.27 |
LICI | 845.63 | 867.82 | 890.13 | 912.32 | 934.63 | 956.82 | 979.13 |
LODHA | 1142.20 | 1169.70 | 1190.60 | 1218.10 | 1239.00 | 1266.50 | 1287.40 |
LT | 3814.77 | 3862.33 | 3934.87 | 3982.43 | 4054.97 | 4102.53 | 4175.07 |
LTF | 272.00 | 282.15 | 288.70 | 298.85 | 305.40 | 315.55 | 322.10 |
LTIM | 5307.17 | 5450.33 | 5640.67 | 5783.83 | 5974.17 | 6117.33 | 6307.67 |
LUPIN | 1899.83 | 1936.47 | 1999.13 | 2035.77 | 2098.43 | 2135.07 | 2197.73 |
M&M | 3506.63 | 3579.87 | 3640.73 | 3713.97 | 3774.83 | 3848.07 | 3908.93 |
MANAPPURAM | 256.42 | 263.53 | 272.77 | 279.88 | 289.12 | 296.23 | 305.47 |
MANKIND | 2123.00 | 2166.50 | 2221.70 | 2265.20 | 2320.40 | 2363.90 | 2419.10 |
MARICO | 685.58 | 697.97 | 719.63 | 732.02 | 753.68 | 766.07 | 787.73 |
MARUTI | 15045.00 | 15232.00 | 15466.00 | 15653.00 | 15887.00 | 16074.00 | 16308.00 |
MAXHEALTH | 1009.20 | 1044.70 | 1074.50 | 1110.00 | 1139.80 | 1175.30 | 1205.10 |
MAZDOCK | 2563.00 | 2615.70 | 2702.60 | 2755.30 | 2842.20 | 2894.90 | 2981.80 |
MCX | 9003.83 | 9179.67 | 9440.33 | 9616.17 | 9876.83 | 10052.67 | 10313.33 |
MFSL | 1487.57 | 1547.53 | 1614.07 | 1674.03 | 1740.57 | 1800.53 | 1867.07 |
MIDCPNIFTY | 13070.98 | 13276.87 | 13605.33 | 13811.22 | 14139.68 | 14345.57 | 14674.03 |
MOTHERSON | 90.65 | 96.06 | 103.14 | 108.55 | 115.63 | 121.04 | 128.12 |
MPHASIS | 2594.87 | 2667.63 | 2724.47 | 2797.23 | 2854.07 | 2926.83 | 2983.67 |
MUTHOOTFIN | 2882.33 | 3060.37 | 3400.03 | 3578.07 | 3917.73 | 4095.77 | 4435.43 |
NATIONALUM | 214.53 | 226.26 | 244.93 | 256.66 | 275.33 | 287.06 | 305.73 |
NAUKRI | 1218.40 | 1264.30 | 1293.20 | 1339.10 | 1368.00 | 1413.90 | 1442.80 |
NBCC | 100.53 | 104.27 | 109.33 | 113.07 | 118.13 | 121.87 | 126.93 |
NCC | 166.40 | 174.44 | 179.60 | 187.64 | 192.80 | 200.84 | 206.00 |
NESTLEIND | 1221.47 | 1239.33 | 1256.27 | 1274.13 | 1291.07 | 1308.93 | 1325.87 |
NHPC | 76.48 | 78.39 | 79.50 | 81.41 | 82.52 | 84.43 | 85.54 |
NIFTY | 25102.60 | 25328.80 | 25640.10 | 25866.30 | 26177.60 | 26403.80 | 26715.10 |
NIFTYNXT50 | 68084.40 | 68617.20 | 69276.20 | 69809.00 | 70468.00 | 71000.80 | 71659.80 |
NMDC | 70.42 | 72.44 | 74.64 | 76.66 | 78.86 | 80.88 | 83.08 |
NTPC | 318.07 | 320.88 | 324.82 | 327.63 | 331.57 | 334.38 | 338.32 |
NUVAMA | 6839.33 | 7029.17 | 7188.33 | 7378.17 | 7537.33 | 7727.17 | 7886.33 |
NYKAA | 236.36 | 242.69 | 251.63 | 257.96 | 266.90 | 273.23 | 282.17 |
OBEROIRLTY | 1650.27 | 1690.63 | 1724.97 | 1765.33 | 1799.67 | 1840.03 | 1874.37 |
OFSS | 7713.00 | 7908.00 | 8074.50 | 8269.50 | 8436.00 | 8631.00 | 8797.50 |
OIL | 403.33 | 415.47 | 423.53 | 435.67 | 443.73 | 455.87 | 463.93 |
ONGC | 233.50 | 239.65 | 243.90 | 250.05 | 254.30 | 260.45 | 264.70 |
PAGEIND | 35970.00 | 37305.00 | 38510.00 | 39845.00 | 41050.00 | 42385.00 | 43590.00 |
PATANJALI | 555.30 | 565.15 | 576.70 | 586.55 | 598.10 | 607.95 | 619.50 |
PAYTM | 1204.60 | 1246.50 | 1273.20 | 1315.10 | 1341.80 | 1383.70 | 1410.40 |
PERSISTENT | 5464.67 | 5628.83 | 5868.67 | 6032.83 | 6272.67 | 6436.83 | 6676.67 |
PETRONET | 258.05 | 265.10 | 269.80 | 276.85 | 281.55 | 288.60 | 293.30 |
PFC | 358.12 | 364.28 | 370.07 | 376.23 | 382.02 | 388.18 | 393.97 |
PGEL | 472.43 | 496.27 | 538.23 | 562.07 | 604.03 | 627.87 | 669.83 |
PHOENIXLTD | 1645.00 | 1678.60 | 1708.80 | 1742.40 | 1772.60 | 1806.20 | 1836.40 |
PIDILITIND | 1400.00 | 1427.60 | 1444.20 | 1471.80 | 1488.40 | 1516.00 | 1532.60 |
PIIND | 3096.90 | 3306.20 | 3431.40 | 3640.70 | 3765.90 | 3975.20 | 4100.40 |
PNB | 117.08 | 118.70 | 120.66 | 122.28 | 124.24 | 125.86 | 127.82 |
PNBHOUSING | 853.90 | 869.45 | 893.90 | 909.45 | 933.90 | 949.45 | 973.90 |
POLICYBZR | 1596.77 | 1658.83 | 1702.57 | 1764.63 | 1808.37 | 1870.43 | 1914.17 |
POLYCAB | 7186.50 | 7349.00 | 7505.00 | 7667.50 | 7823.50 | 7986.00 | 8142.00 |
POWERGRID | 260.42 | 263.13 | 267.37 | 270.08 | 274.32 | 277.03 | 281.27 |
POWERINIDA | |||||||
PPLPHARMA | 185.65 | 189.30 | 191.95 | 195.60 | 198.25 | 201.90 | 204.55 |
PRESTIGE | 1618.03 | 1659.07 | 1704.23 | 1745.27 | 1790.43 | 1831.47 | 1876.63 |
RBLBANK | 295.23 | 305.32 | 312.33 | 322.42 | 329.43 | 339.52 | 346.53 |
RECLTD | 342.57 | 349.78 | 354.42 | 361.63 | 366.27 | 373.48 | 378.12 |
RELIANCE | 1444.33 | 1462.37 | 1491.23 | 1509.27 | 1538.13 | 1556.17 | 1585.03 |
RVNL | 289.85 | 297.70 | 309.80 | 317.65 | 329.75 | 337.60 | 349.70 |
SAIL | 135.21 | 138.38 | 140.23 | 143.40 | 145.25 | 148.42 | 150.27 |
SAMMAANCAP | |||||||
SBICARD | 823.62 | 841.58 | 860.07 | 878.03 | 896.52 | 914.48 | 932.97 |
SBILIFE | 1948.77 | 1965.63 | 1984.27 | 2001.13 | 2019.77 | 2036.63 | 2055.27 |
SBIN | 932.50 | 940.20 | 954.60 | 962.30 | 976.70 | 984.40 | 998.80 |
SHREECEM | 25626.67 | 26163.33 | 26501.67 | 27038.33 | 27376.67 | 27913.33 | 28251.67 |
SHRIRAMFIN | 763.88 | 785.47 | 798.83 | 820.42 | 833.78 | 855.37 | 868.73 |
SIEMENS | 2902.33 | 2958.47 | 3027.63 | 3083.77 | 3152.93 | 3209.07 | 3278.23 |
SOLARINDS | 12356.33 | 12806.67 | 13373.33 | 13823.67 | 14390.33 | 14840.67 | 15407.33 |
SONACOMS | 452.60 | 465.40 | 476.35 | 489.15 | 500.10 | 512.90 | 523.85 |
SRF | 2646.87 | 2739.03 | 2793.97 | 2886.13 | 2941.07 | 3033.23 | 3088.17 |
SUNPHARMA | 1644.60 | 1668.50 | 1713.30 | 1737.20 | 1782.00 | 1805.90 | 1850.70 |
SUPREMEIND | 3356.03 | 3525.47 | 3619.93 | 3789.37 | 3883.83 | 4053.27 | 4147.73 |
SUZLON | 54.30 | 55.52 | 56.73 | 57.95 | 59.16 | 60.38 | 61.59 |
SYNGENE | 556.97 | 584.63 | 620.62 | 648.28 | 684.27 | 711.93 | 747.92 |
TATACONSUM | 1097.00 | 1117.80 | 1138.50 | 1159.30 | 1180.00 | 1200.80 | 1221.50 |
TATAELXSI | 4780.67 | 4964.83 | 5124.67 | 5308.83 | 5468.67 | 5652.83 | 5812.67 |
TATAMOTORS | 357.57 | 373.28 | 383.07 | 398.78 | 408.57 | 424.28 | 434.07 |
TATAPOWER | 369.92 | 377.88 | 383.77 | 391.73 | 397.62 | 405.58 | 411.47 |
TATASTEEL | 159.12 | 165.81 | 170.13 | 176.82 | 181.14 | 187.83 | 192.15 |
TATATECH | 630.92 | 650.83 | 666.12 | 686.03 | 701.32 | 721.23 | 736.52 |
TCS | 2866.30 | 2931.20 | 3019.80 | 3084.70 | 3173.30 | 3238.20 | 3326.80 |
TECHM | 1322.47 | 1356.33 | 1398.67 | 1432.53 | 1474.87 | 1508.73 | 1551.07 |
TIINDIA | 2837.73 | 2888.37 | 2978.73 | 3029.37 | 3119.73 | 3170.37 | 3260.73 |
TITAGARH | 779.02 | 806.33 | 838.17 | 865.48 | 897.32 | 924.63 | 956.47 |
TITAN | 3642.27 | 3701.13 | 3767.27 | 3826.13 | 3892.27 | 3951.13 | 4017.27 |
TORNTPHARM | 3446.27 | 3540.23 | 3694.67 | 3788.63 | 3943.07 | 4037.03 | 4191.47 |
bottom of page

