top of page
As per EOD
6-Mar-2026
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 980.47 | 1012.23 | 1039.47 | 1071.23 | 1098.47 | 1130.23 | 1157.47 |
ABB | 5561.83 | 5686.17 | 5878.33 | 6002.67 | 6194.83 | 6319.17 | 6511.33 |
ABCAPITAL | 287.20 | 303.50 | 315.10 | 331.40 | 343.00 | 359.30 | 370.90 |
ADANIENSOL | 901.60 | 926.20 | 959.80 | 984.40 | 1018.00 | 1042.60 | 1076.20 |
ADANIENT | 1887.03 | 1961.17 | 2001.73 | 2075.87 | 2116.43 | 2190.57 | 2231.13 |
ADANIGREEN | 763.97 | 811.23 | 836.62 | 883.88 | 909.27 | 956.53 | 981.92 |
ADANIPORTS | 1335.83 | 1376.17 | 1427.23 | 1467.57 | 1518.63 | 1558.97 | 1610.03 |
ALKEM | 5241.00 | 5343.50 | 5444.00 | 5546.50 | 5647.00 | 5749.50 | 5850.00 |
AMBER | 7170.67 | 7361.33 | 7627.67 | 7818.33 | 8084.67 | 8275.33 | 8541.67 |
AMBUJACEM | 427.58 | 446.97 | 457.23 | 476.62 | 486.88 | 506.27 | 516.53 |
ANGELONE | 197.96 | 207.73 | 213.34 | 223.11 | 228.72 | 238.49 | 244.10 |
APLAPOLLO | 1945.10 | 2028.80 | 2091.60 | 2175.30 | 2238.10 | 2321.80 | 2384.60 |
APOLLOHOSP | 7227.50 | 7369.00 | 7555.50 | 7697.00 | 7883.50 | 8025.00 | 8211.50 |
ASHOKLEY | 169.92 | 182.26 | 188.65 | 200.99 | 207.38 | 219.72 | 226.11 |
ASIANPAINT | 2101.57 | 2161.33 | 2223.07 | 2282.83 | 2344.57 | 2404.33 | 2466.07 |
ASTRAL | 1497.07 | 1546.03 | 1592.07 | 1641.03 | 1687.07 | 1736.03 | 1782.07 |
AUBANK | 818.80 | 854.90 | 910.30 | 946.40 | 1001.80 | 1037.90 | 1093.30 |
AUROPHARMA | 1128.33 | 1156.17 | 1196.13 | 1223.97 | 1263.93 | 1291.77 | 1331.73 |
AXISBANK | 1228.07 | 1273.43 | 1297.27 | 1342.63 | 1366.47 | 1411.83 | 1435.67 |
BAJAJ-AUTO | 9195.50 | 9369.50 | 9582.00 | 9756.00 | 9968.50 | 10142.50 | 10355.00 |
BAJAJFINSV | 1697.17 | 1782.13 | 1826.87 | 1911.83 | 1956.57 | 2041.53 | 2086.27 |
BAJFINANCE | 882.67 | 913.88 | 932.57 | 963.78 | 982.47 | 1013.68 | 1032.37 |
BANDHANBNK | 162.65 | 168.23 | 175.70 | 181.28 | 188.75 | 194.33 | 201.80 |
BANKBARODA | 257.93 | 275.97 | 285.68 | 303.72 | 313.43 | 331.47 | 341.18 |
BANKINDIA | 139.17 | 149.47 | 154.80 | 165.10 | 170.43 | 180.73 | 186.06 |
BANKNIFTY | 54473.40 | 56211.80 | 57145.40 | 58883.80 | 59817.40 | 61555.80 | 62489.40 |
BDL | 1137.60 | 1190.30 | 1275.80 | 1328.50 | 1414.00 | 1466.70 | 1552.20 |
BEL | 413.33 | 426.67 | 448.13 | 461.47 | 482.93 | 496.27 | 517.73 |
BHARATFORG | 1717.27 | 1765.43 | 1841.17 | 1889.33 | 1965.07 | 2013.23 | 2088.97 |
BHARTIARTL | 1719.37 | 1772.63 | 1825.47 | 1878.73 | 1931.57 | 1984.83 | 2037.67 |
BHEL | 229.93 | 239.07 | 249.18 | 258.32 | 268.43 | 277.57 | 287.68 |
BIOCON | 362.40 | 369.70 | 380.35 | 387.65 | 398.30 | 405.60 | 416.25 |
BLUESTARCO | 1700.43 | 1762.77 | 1857.43 | 1919.77 | 2014.43 | 2076.77 | 2171.43 |
BOSCHLTD | 28861.67 | 30953.33 | 32176.67 | 34268.33 | 35491.67 | 37583.33 | 38806.67 |
BPCL | 315.88 | 333.67 | 343.13 | 360.92 | 370.38 | 388.17 | 397.63 |
BRITANNIA | 5725.83 | 5794.17 | 5892.83 | 5961.17 | 6059.83 | 6128.17 | 6226.83 |
BSE | 2340.33 | 2438.27 | 2592.93 | 2690.87 | 2845.53 | 2943.47 | 3098.13 |
CAMS | 574.32 | 600.73 | 625.12 | 651.53 | 675.92 | 702.33 | 726.72 |
CANBK | 131.85 | 139.03 | 142.83 | 150.01 | 153.81 | 160.99 | 164.79 |
CDSL | 1122.10 | 1156.20 | 1189.80 | 1223.90 | 1257.50 | 1291.60 | 1325.20 |
CGPOWER | 641.35 | 659.80 | 688.80 | 707.25 | 736.25 | 754.70 | 783.70 |
CHOLAFIN | 1485.17 | 1555.33 | 1592.57 | 1662.73 | 1699.97 | 1770.13 | 1807.37 |
CIPLA | 1270.87 | 1294.13 | 1310.27 | 1333.53 | 1349.67 | 1372.93 | 1389.07 |
COALINDIA | 380.23 | 400.22 | 420.68 | 440.67 | 461.13 | 481.12 | 501.58 |
COFORGE | 1075.93 | 1108.97 | 1136.93 | 1169.97 | 1197.93 | 1230.97 | 1258.93 |
COLPAL | 2091.90 | 2131.40 | 2170.80 | 2210.30 | 2249.70 | 2289.20 | 2328.60 |
CONCOR | 434.07 | 447.18 | 463.97 | 477.08 | 493.87 | 506.98 | 523.77 |
CROMPTON | 226.67 | 234.33 | 241.47 | 249.13 | 256.27 | 263.93 | 271.07 |
CUMMINSIND | 4293.40 | 4442.60 | 4631.60 | 4780.80 | 4969.80 | 5119.00 | 5308.00 |
CYIENT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DABUR | 430.48 | 454.62 | 467.33 | 491.47 | 504.18 | 528.32 | 541.03 |
DALBHARAT | 1752.07 | 1813.73 | 1858.27 | 1919.93 | 1964.47 | 2026.13 | 2070.67 |
DELHIVERY | 385.82 | 398.63 | 410.97 | 423.78 | 436.12 | 448.93 | 461.27 |
DIVISLAB | 6054.83 | 6153.17 | 6252.33 | 6350.67 | 6449.83 | 6548.17 | 6647.33 |
DIXON | 9002.00 | 9405.00 | 9729.00 | 10132.00 | 10456.00 | 10859.00 | 11183.00 |
DLF | 530.47 | 547.73 | 563.02 | 580.28 | 595.57 | 612.83 | 628.12 |
DMART | 3460.50 | 3556.00 | 3718.30 | 3813.80 | 3976.10 | 4071.60 | 4233.90 |
DRREDDY | 1103.20 | 1151.60 | 1229.90 | 1278.30 | 1356.60 | 1405.00 | 1483.30 |
EICHERMOT | 7071.17 | 7336.83 | 7493.67 | 7759.33 | 7916.17 | 8181.83 | 8338.67 |
ETERNAL | 216.12 | 224.31 | 228.86 | 237.05 | 241.60 | 249.79 | 254.34 |
EXIDEIND | 289.32 | 300.83 | 308.77 | 320.28 | 328.22 | 339.73 | 347.67 |
FEDERALBNK | 264.52 | 274.53 | 280.97 | 290.98 | 297.42 | 307.43 | 313.87 |
FINNIFTY | 24874.40 | 25802.70 | 26293.30 | 27221.60 | 27712.20 | 28640.50 | 29131.10 |
FORTIS | 830.28 | 861.97 | 878.98 | 910.67 | 927.68 | 959.37 | 976.38 |
GAIL | 136.00 | 144.95 | 150.38 | 159.33 | 164.76 | 173.71 | 179.14 |
GLENMARK | 1936.93 | 1987.67 | 2057.93 | 2108.67 | 2178.93 | 2229.67 | 2299.93 |
GMRAIRPORT | 85.62 | 89.30 | 92.38 | 96.06 | 99.14 | 102.82 | 105.90 |
GODREJCP | 992.37 | 1054.43 | 1086.87 | 1148.93 | 1181.37 | 1243.43 | 1275.87 |
GODREJPROP | 1530.63 | 1591.57 | 1630.03 | 1690.97 | 1729.43 | 1790.37 | 1828.83 |
GRASIM | 2506.27 | 2578.43 | 2649.37 | 2721.53 | 2792.47 | 2864.63 | 2935.57 |
HAL | 3719.40 | 3787.20 | 3908.90 | 3976.70 | 4098.40 | 4166.20 | 4287.90 |
HAVELLS | 1244.60 | 1281.90 | 1316.30 | 1353.60 | 1388.00 | 1425.30 | 1459.70 |
HCLTECH | 1279.27 | 1307.53 | 1333.07 | 1361.33 | 1386.87 | 1415.13 | 1440.67 |
HDFCAMC | 2252.97 | 2378.93 | 2446.37 | 2572.33 | 2639.77 | 2765.73 | 2833.17 |
HDFCBANK | 805.70 | 829.85 | 846.05 | 870.20 | 886.40 | 910.55 | 926.75 |
HDFCLIFE | 598.07 | 633.98 | 652.57 | 688.48 | 707.07 | 742.98 | 761.57 |
HEROMOTOCO | 5071.00 | 5255.50 | 5391.00 | 5575.50 | 5711.00 | 5895.50 | 6031.00 |
HFCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HINDALCO | 832.80 | 868.40 | 914.05 | 949.65 | 995.30 | 1030.90 | 1076.55 |
HINDPETRO | 354.72 | 377.43 | 390.92 | 413.63 | 427.12 | 449.83 | 463.32 |
HINDUNILVR | 2047.53 | 2137.07 | 2185.53 | 2275.07 | 2323.53 | 2413.07 | 2461.53 |
HINDZINC | 534.27 | 560.48 | 574.32 | 600.53 | 614.37 | 640.58 | 654.42 |
HUDCO | 162.33 | 168.66 | 172.45 | 178.78 | 182.57 | 188.90 | 192.69 |
ICICIBANK | 1227.93 | 1271.97 | 1295.53 | 1339.57 | 1363.13 | 1407.17 | 1430.73 |
ICICIGI | 1771.33 | 1810.27 | 1843.23 | 1882.17 | 1915.13 | 1954.07 | 1987.03 |
ICICIPRULI | 549.48 | 581.57 | 598.23 | 630.32 | 646.98 | 679.07 | 695.73 |
IDEA | 9.06 | 9.47 | 9.77 | 10.18 | 10.48 | 10.89 | 11.19 |
IDFCFIRSTB | 65.00 | 67.43 | 68.83 | 71.26 | 72.66 | 75.09 | 76.49 |
IEX | 111.68 | 114.93 | 118.40 | 121.65 | 125.12 | 128.37 | 131.84 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDHOTEL | 557.20 | 586.85 | 605.70 | 635.35 | 654.20 | 683.85 | 702.70 |
INDIANB | 840.90 | 880.60 | 909.70 | 949.40 | 978.50 | 1018.20 | 1047.30 |
INDIGO | 3888.37 | 4101.63 | 4253.17 | 4466.43 | 4617.97 | 4831.23 | 4982.77 |
INDUSINDBK | 855.58 | 884.87 | 902.08 | 931.37 | 948.58 | 977.87 | 995.08 |
INDUSTOWER | 410.05 | 421.70 | 437.20 | 448.85 | 464.35 | 476.00 | 491.50 |
INFY | 1229.03 | 1253.67 | 1282.93 | 1307.57 | 1336.83 | 1361.47 | 1390.73 |
INOXWIND | 73.31 | 78.49 | 81.24 | 86.42 | 89.17 | 94.35 | 97.10 |
IOC | 146.26 | 156.41 | 161.81 | 171.96 | 177.36 | 187.51 | 192.91 |
IRCTC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IREDA | 102.84 | 107.22 | 111.73 | 116.11 | 120.62 | 125.00 | 129.51 |
IRFC | 88.25 | 91.94 | 94.83 | 98.52 | 101.41 | 105.10 | 107.99 |
ITC | 296.93 | 301.97 | 306.43 | 311.47 | 315.93 | 320.97 | 325.43 |
JINDALSTEL | 1050.47 | 1108.73 | 1146.37 | 1204.63 | 1242.27 | 1300.53 | 1338.17 |
JIOFIN | 219.42 | 229.03 | 234.42 | 244.03 | 249.42 | 259.03 | 264.42 |
JSWENERGY | 433.88 | 449.47 | 469.83 | 485.42 | 505.78 | 521.37 | 541.73 |
JSWSTEEL | 1126.40 | 1165.20 | 1200.80 | 1239.60 | 1275.20 | 1314.00 | 1349.60 |
JUBLFOOD | 463.52 | 476.73 | 484.57 | 497.78 | 505.62 | 518.83 | 526.67 |
KALYANKJIL | 364.60 | 376.45 | 386.55 | 398.40 | 408.50 | 420.35 | 430.45 |
KAYNES | 3381.93 | 3503.77 | 3632.33 | 3754.17 | 3882.73 | 4004.57 | 4133.13 |
KEI | 4512.00 | 4676.00 | 4806.00 | 4970.00 | 5100.00 | 5264.00 | 5394.00 |
KFINTECH | 834.88 | 868.32 | 890.13 | 923.57 | 945.38 | 978.82 | 1000.63 |
KOTAKBANK | 379.48 | 390.02 | 395.73 | 406.27 | 411.98 | 422.52 | 428.23 |
KPITTECH | 603.33 | 651.27 | 676.33 | 724.27 | 749.33 | 797.27 | 822.33 |
LAURUSLABS | 953.03 | 988.47 | 1009.13 | 1044.57 | 1065.23 | 1100.67 | 1121.33 |
LICHSGFIN | 482.15 | 497.35 | 505.50 | 520.70 | 528.85 | 544.05 | 552.20 |
LICI | 782.75 | 800.85 | 810.85 | 828.95 | 838.95 | 857.05 | 867.05 |
LODHA | 764.12 | 826.68 | 859.42 | 921.98 | 954.72 | 1017.28 | 1050.02 |
LT | 3386.40 | 3582.20 | 3766.40 | 3962.20 | 4146.40 | 4342.20 | 4526.40 |
LTF | 244.48 | 254.92 | 262.58 | 273.02 | 280.68 | 291.12 | 298.78 |
LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LUPIN | 2188.13 | 2230.47 | 2287.33 | 2329.67 | 2386.53 | 2428.87 | 2485.73 |
M&M | 3073.47 | 3148.33 | 3242.27 | 3317.13 | 3411.07 | 3485.93 | 3579.87 |
MANAPPURAM | 228.47 | 245.48 | 254.57 | 271.58 | 280.67 | 297.68 | 306.77 |
MANKIND | 2101.80 | 2144.60 | 2169.40 | 2212.20 | 2237.00 | 2279.80 | 2304.60 |
MARICO | 753.80 | 763.00 | 773.40 | 782.60 | 793.00 | 802.20 | 812.60 |
MARUTI | 12858.67 | 13348.33 | 13771.67 | 14261.33 | 14684.67 | 15174.33 | 15597.67 |
MAXHEALTH | 961.33 | 997.37 | 1020.23 | 1056.27 | 1079.13 | 1115.17 | 1138.03 |
MAZDOCK | 1758.13 | 1939.47 | 2207.23 | 2388.57 | 2656.33 | 2837.67 | 3105.43 |
MCX | 2283.73 | 2356.57 | 2448.33 | 2521.17 | 2612.93 | 2685.77 | 2777.53 |
MFSL | 1527.93 | 1614.27 | 1661.13 | 1747.47 | 1794.33 | 1880.67 | 1927.53 |
MIDCPNIFTY | 12370.77 | 12660.83 | 12914.87 | 13204.93 | 13458.97 | 13749.03 | 14003.07 |
MOTHERSON | 108.27 | 115.06 | 118.81 | 125.60 | 129.35 | 136.14 | 139.89 |
MPHASIS | 2006.37 | 2089.23 | 2156.27 | 2239.13 | 2306.17 | 2389.03 | 2456.07 |
MUTHOOTFIN | 2895.77 | 3065.53 | 3153.77 | 3323.53 | 3411.77 | 3581.53 | 3669.77 |
NATIONALUM | 297.88 | 320.82 | 358.83 | 381.77 | 419.78 | 442.72 | 480.73 |
NAUKRI | 916.33 | 948.67 | 966.43 | 998.77 | 1016.53 | 1048.87 | 1066.63 |
NBCC | 77.59 | 81.29 | 83.59 | 87.29 | 89.59 | 93.29 | 95.59 |
NCC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NESTLEIND | 1158.80 | 1193.50 | 1225.40 | 1260.10 | 1292.00 | 1326.70 | 1358.60 |
NHPC | 68.46 | 70.19 | 72.23 | 73.96 | 76.00 | 77.73 | 79.77 |
NIFTY | 23540.80 | 23983.90 | 24264.80 | 24707.90 | 24988.80 | 25431.90 | 25712.80 |
NIFTYNXT50 | 63498.40 | 65104.60 | 66288.60 | 67894.80 | 69078.80 | 70685.00 | 71869.00 |
NMDC | 70.76 | 73.68 | 76.86 | 79.78 | 82.96 | 85.88 | 89.06 |
NTPC | 349.47 | 357.68 | 369.52 | 377.73 | 389.57 | 397.78 | 409.62 |
NUVAMA | 1095.80 | 1135.80 | 1174.80 | 1214.80 | 1253.80 | 1293.80 | 1332.80 |
NYKAA | 233.25 | 241.85 | 248.45 | 257.05 | 263.65 | 272.25 | 278.85 |
OBEROIRLTY | 1347.67 | 1385.83 | 1422.97 | 1461.13 | 1498.27 | 1536.43 | 1573.57 |
OFSS | 6330.33 | 6513.17 | 6619.83 | 6802.67 | 6909.33 | 7092.17 | 7198.83 |
OIL | 441.57 | 458.78 | 471.12 | 488.33 | 500.67 | 517.88 | 530.22 |
ONGC | 247.62 | 259.58 | 269.52 | 281.48 | 291.42 | 303.38 | 313.32 |
PAGEIND | 29048.33 | 29681.67 | 30703.33 | 31336.67 | 32358.33 | 32991.67 | 34013.33 |
PATANJALI | 478.20 | 486.50 | 493.50 | 501.80 | 508.80 | 517.10 | 524.10 |
PAYTM | 936.93 | 981.67 | 1011.73 | 1056.47 | 1086.53 | 1131.27 | 1161.33 |
PERSISTENT | 4174.43 | 4315.27 | 4538.83 | 4679.67 | 4903.23 | 5044.07 | 5267.63 |
PETRONET | 217.23 | 244.72 | 267.18 | 294.67 | 317.13 | 344.62 | 367.08 |
PFC | 352.85 | 371.30 | 388.90 | 407.35 | 424.95 | 443.40 | 461.00 |
PGEL | 541.77 | 560.53 | 585.72 | 604.48 | 629.67 | 648.43 | 673.62 |
PHOENIXLTD | 1515.47 | 1555.73 | 1580.97 | 1621.23 | 1646.47 | 1686.73 | 1711.97 |
PIDILITIND | 1349.17 | 1384.73 | 1409.17 | 1444.73 | 1469.17 | 1504.73 | 1529.17 |
PIIND | 2844.47 | 2910.23 | 2995.87 | 3061.63 | 3147.27 | 3213.03 | 3298.67 |
PNB | 105.60 | 112.34 | 115.97 | 122.71 | 126.34 | 133.08 | 136.71 |
PNBHOUSING | 696.78 | 734.72 | 754.88 | 792.82 | 812.98 | 850.92 | 871.08 |
POLICYBZR | 1286.80 | 1349.70 | 1389.70 | 1452.60 | 1492.60 | 1555.50 | 1595.50 |
POLYCAB | 7889.50 | 8089.50 | 8325.00 | 8525.00 | 8760.50 | 8960.50 | 9196.00 |
POWERGRID | 279.00 | 284.50 | 292.00 | 297.50 | 305.00 | 310.50 | 318.00 |
POWERINIDA | |||||||
PPLPHARMA | 143.43 | 146.54 | 149.34 | 152.45 | 155.25 | 158.36 | 161.16 |
PRESTIGE | 1226.67 | 1270.83 | 1305.97 | 1350.13 | 1385.27 | 1429.43 | 1464.57 |
RBLBANK | 280.37 | 291.83 | 298.22 | 309.68 | 316.07 | 327.53 | 333.92 |
RECLTD | 296.40 | 309.85 | 323.90 | 337.35 | 351.40 | 364.85 | 378.90 |
RELIANCE | 1224.70 | 1269.00 | 1338.20 | 1382.50 | 1451.70 | 1496.00 | 1565.20 |
RVNL | 230.02 | 245.58 | 261.77 | 277.33 | 293.52 | 309.08 | 325.27 |
SAIL | 134.16 | 143.41 | 150.48 | 159.73 | 166.80 | 176.05 | 183.12 |
SAMMAANCAP | |||||||
SBICARD | 679.73 | 697.62 | 709.03 | 726.92 | 738.33 | 756.22 | 767.63 |
SBILIFE | 1732.60 | 1818.90 | 1881.90 | 1968.20 | 2031.20 | 2117.50 | 2180.50 |
SBIN | 1063.70 | 1103.10 | 1124.80 | 1164.20 | 1185.90 | 1225.30 | 1247.00 |
SHREECEM | 22595.00 | 23570.00 | 24095.00 | 25070.00 | 25595.00 | 26570.00 | 27095.00 |
SHRIRAMFIN | 891.40 | 941.80 | 976.50 | 1026.90 | 1061.60 | 1112.00 | 1146.70 |
SIEMENS | 2885.10 | 3024.10 | 3146.70 | 3285.70 | 3408.30 | 3547.30 | 3669.90 |
SOLARINDS | 11350.33 | 12300.67 | 13744.33 | 14694.67 | 16138.33 | 17088.67 | 18532.33 |
SONACOMS | 466.85 | 482.85 | 499.50 | 515.50 | 532.15 | 548.15 | 564.80 |
SRF | 2359.17 | 2423.33 | 2525.67 | 2589.83 | 2692.17 | 2756.33 | 2858.67 |
SUNPHARMA | 1666.30 | 1695.80 | 1748.90 | 1778.40 | 1831.50 | 1861.00 | 1914.10 |
SUPREMEIND | 3603.40 | 3723.90 | 3843.90 | 3964.40 | 4084.40 | 4204.90 | 4324.90 |
SUZLON | 36.32 | 37.83 | 38.94 | 40.45 | 41.56 | 43.07 | 44.18 |
SYNGENE | 373.53 | 386.22 | 393.23 | 405.92 | 412.93 | 425.62 | 432.63 |
TATACONSUM | 1048.67 | 1074.73 | 1097.47 | 1123.53 | 1146.27 | 1172.33 | 1195.07 |
TATAELXSI | 3982.43 | 4142.77 | 4227.83 | 4388.17 | 4473.23 | 4633.57 | 4718.63 |
TATAMOTORS | 308.65 | 328.85 | 340.25 | 360.45 | 371.85 | 392.05 | 403.45 |
TATAPOWER | 339.87 | 351.23 | 364.12 | 375.48 | 388.37 | 399.73 | 412.62 |
TATASTEEL | 170.49 | 182.72 | 191.03 | 203.26 | 211.57 | 223.80 | 232.11 |
TATATECH | 552.08 | 561.57 | 570.23 | 579.72 | 588.38 | 597.87 | 606.53 |
TCS | 2448.03 | 2500.47 | 2534.43 | 2586.87 | 2620.83 | 2673.27 | 2707.23 |
TECHM | 1270.00 | 1296.80 | 1316.90 | 1343.70 | 1363.80 | 1390.60 | 1410.70 |
TIINDIA | 2475.93 | 2570.57 | 2644.73 | 2739.37 | 2813.53 | 2908.17 | 2982.33 |
TITAGARH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TITAN | 3869.03 | 3986.07 | 4121.43 | 4238.47 | 4373.83 | 4490.87 | 4626.23 |
TORNTPHARM | 4029.43 | 4120.27 | 4227.03 | 4317.87 | 4424.63 | 4515.47 | 4622.23 |
bottom of page

