top of page
As per EOD
13-Apr-2026
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 941.83 | 958.07 | 985.38 | 1001.62 | 1028.93 | 1045.17 | 1072.48 |
ABB | 6549.00 | 6625.00 | 6727.50 | 6803.50 | 6906.00 | 6982.00 | 7084.50 |
ABCAPITAL | 313.48 | 319.92 | 328.93 | 335.37 | 344.38 | 350.82 | 359.83 |
ADANIENSOL | 1057.98 | 1088.02 | 1132.53 | 1162.57 | 1207.08 | 1237.12 | 1281.63 |
ADANIENT | 1886.27 | 1948.63 | 2042.87 | 2105.23 | 2199.47 | 2261.83 | 2356.07 |
ADANIGREEN | 1002.78 | 1024.52 | 1056.83 | 1078.57 | 1110.88 | 1132.62 | 1164.93 |
ADANIPORTS | 1381.03 | 1403.67 | 1435.33 | 1457.97 | 1489.63 | 1512.27 | 1543.93 |
ALKEM | 5177.17 | 5238.83 | 5306.67 | 5368.33 | 5436.17 | 5497.83 | 5565.67 |
AMBER | 6700.00 | 6852.50 | 7027.50 | 7180.00 | 7355.00 | 7507.50 | 7682.50 |
AMBUJACEM | 415.58 | 421.87 | 432.08 | 438.37 | 448.58 | 454.87 | 465.08 |
ANGELONE | 265.01 | 268.96 | 274.63 | 278.58 | 284.25 | 288.20 | 293.87 |
APLAPOLLO | 1914.07 | 1947.63 | 1966.77 | 2000.33 | 2019.47 | 2053.03 | 2072.17 |
APOLLOHOSP | 7272.67 | 7344.83 | 7435.67 | 7507.83 | 7598.67 | 7670.83 | 7761.67 |
ASHOKLEY | 167.47 | 169.04 | 170.70 | 172.27 | 173.93 | 175.50 | 177.16 |
ASIANPAINT | 2198.30 | 2234.70 | 2294.70 | 2331.10 | 2391.10 | 2427.50 | 2487.50 |
ASTRAL | 1523.63 | 1542.87 | 1573.33 | 1592.57 | 1623.03 | 1642.27 | 1672.73 |
AUBANK | 928.77 | 940.38 | 960.02 | 971.63 | 991.27 | 1002.88 | 1022.52 |
AUROPHARMA | 1307.73 | 1320.47 | 1329.53 | 1342.27 | 1351.33 | 1364.07 | 1373.13 |
AXISBANK | 1281.20 | 1300.80 | 1328.20 | 1347.80 | 1375.20 | 1394.80 | 1422.20 |
BAJAJ-AUTO | 9566.17 | 9633.33 | 9722.17 | 9789.33 | 9878.17 | 9945.33 | 10034.17 |
BAJAJFINSV | 1727.37 | 1741.43 | 1765.87 | 1779.93 | 1804.37 | 1818.43 | 1842.87 |
BAJAJHLDNG | 9380.17 | 9537.33 | 9714.67 | 9871.83 | 10049.17 | 10206.33 | 10383.67 |
BAJFINANCE | 864.75 | 874.30 | 888.30 | 897.85 | 911.85 | 921.40 | 935.40 |
BANDHANBNK | 157.67 | 159.83 | 163.32 | 165.48 | 168.97 | 171.13 | 174.62 |
BANKBARODA | 260.02 | 263.44 | 269.66 | 273.08 | 279.30 | 282.72 | 288.94 |
BANKINDIA | 138.16 | 139.73 | 142.61 | 144.18 | 147.06 | 148.63 | 151.51 |
BANKNIFTY | 53668.87 | 54137.73 | 54937.27 | 55406.13 | 56205.67 | 56674.53 | 57474.07 |
BDL | 1269.33 | 1286.67 | 1311.53 | 1328.87 | 1353.73 | 1371.07 | 1395.93 |
BEL | 425.87 | 430.93 | 437.07 | 442.13 | 448.27 | 453.33 | 459.47 |
BHARATFORG | 1680.73 | 1712.87 | 1759.13 | 1791.27 | 1837.53 | 1869.67 | 1915.93 |
BHARTIARTL | 1795.90 | 1820.70 | 1845.80 | 1870.60 | 1895.70 | 1920.50 | 1945.60 |
BHEL | 263.11 | 270.25 | 279.01 | 286.15 | 294.91 | 302.05 | 310.81 |
BIOCON | 332.13 | 335.47 | 341.03 | 344.37 | 349.93 | 353.27 | 358.83 |
BLUESTARCO | 1548.17 | 1587.93 | 1658.97 | 1698.73 | 1769.77 | 1809.53 | 1880.57 |
BOSCHLTD | 35506.67 | 36053.33 | 36366.67 | 36913.33 | 37226.67 | 37773.33 | 38086.67 |
BPCL | 277.53 | 281.22 | 287.18 | 290.87 | 296.83 | 300.52 | 306.48 |
BRITANNIA | 5352.50 | 5409.50 | 5501.00 | 5558.00 | 5649.50 | 5706.50 | 5798.00 |
BSE | 3091.20 | 3150.60 | 3228.20 | 3287.60 | 3365.20 | 3424.60 | 3502.20 |
CAMS | 674.37 | 682.68 | 692.67 | 700.98 | 710.97 | 719.28 | 729.27 |
CANBK | 131.53 | 133.27 | 136.22 | 137.96 | 140.91 | 142.65 | 145.60 |
CDSL | 1208.13 | 1231.07 | 1261.03 | 1283.97 | 1313.93 | 1336.87 | 1366.83 |
CGPOWER | 684.80 | 696.65 | 707.60 | 719.45 | 730.40 | 742.25 | 753.20 |
CHOLAFIN | 1460.67 | 1483.83 | 1498.07 | 1521.23 | 1535.47 | 1558.63 | 1572.87 |
CIPLA | 1191.00 | 1199.50 | 1207.20 | 1215.70 | 1223.40 | 1231.90 | 1239.60 |
COALINDIA | 419.08 | 423.37 | 428.43 | 432.72 | 437.78 | 442.07 | 447.13 |
COFORGE | 1171.07 | 1186.73 | 1209.67 | 1225.33 | 1248.27 | 1263.93 | 1286.87 |
COLPAL | 1846.73 | 1866.17 | 1891.13 | 1910.57 | 1935.53 | 1954.97 | 1979.93 |
CONCOR | 459.28 | 464.22 | 473.08 | 478.02 | 486.88 | 491.82 | 500.68 |
CROMPTON | 229.01 | 231.85 | 235.18 | 238.02 | 241.35 | 244.19 | 247.52 |
CUMMINSIND | 4844.77 | 4921.53 | 4965.67 | 5042.43 | 5086.57 | 5163.33 | 5207.47 |
DABUR | 409.33 | 416.12 | 420.93 | 427.72 | 432.53 | 439.32 | 444.13 |
DALBHARAT | 1837.93 | 1867.17 | 1910.43 | 1939.67 | 1982.93 | 2012.17 | 2055.43 |
DELHIVERY | 438.17 | 447.38 | 457.17 | 466.38 | 476.17 | 485.38 | 495.17 |
DIVISLAB | 5866.83 | 5927.67 | 6003.33 | 6064.17 | 6139.83 | 6200.67 | 6276.33 |
DIXON | 10023.00 | 10149.00 | 10331.00 | 10457.00 | 10639.00 | 10765.00 | 10947.00 |
DLF | 528.40 | 537.75 | 553.30 | 562.65 | 578.20 | 587.55 | 603.10 |
DMART | 4153.40 | 4228.40 | 4334.70 | 4409.70 | 4516.00 | 4591.00 | 4697.30 |
DRREDDY | 1175.77 | 1189.23 | 1210.97 | 1224.43 | 1246.17 | 1259.63 | 1281.37 |
EICHERMOT | 6768.33 | 6914.17 | 6993.33 | 7139.17 | 7218.33 | 7364.17 | 7443.33 |
ETERNAL | 225.65 | 230.43 | 233.45 | 238.23 | 241.25 | 246.03 | 249.05 |
EXIDEIND | 299.43 | 306.77 | 316.28 | 323.62 | 333.13 | 340.47 | 349.98 |
FEDERALBNK | 278.50 | 281.25 | 285.25 | 288.00 | 292.00 | 294.75 | 298.75 |
FINNIFTY | 25070.73 | 25310.87 | 25715.63 | 25955.77 | 26360.53 | 26600.67 | 27005.43 |
FORTIS | 799.58 | 814.42 | 833.33 | 848.17 | 867.08 | 881.92 | 900.83 |
GAIL | 145.91 | 147.83 | 150.79 | 152.71 | 155.67 | 157.59 | 160.55 |
GLENMARK | 2061.40 | 2092.30 | 2147.20 | 2178.10 | 2233.00 | 2263.90 | 2318.80 |
GMRAIRPORT | 89.02 | 90.44 | 92.72 | 94.14 | 96.42 | 97.84 | 100.12 |
GODREJCP | 1012.03 | 1027.47 | 1043.78 | 1059.22 | 1075.53 | 1090.97 | 1107.28 |
GODREJPROP | 1580.53 | 1612.77 | 1660.23 | 1692.47 | 1739.93 | 1772.17 | 1819.63 |
GRASIM | 2639.43 | 2666.87 | 2694.83 | 2722.27 | 2750.23 | 2777.67 | 2805.63 |
HAL | 3941.70 | 3985.00 | 4049.40 | 4092.70 | 4157.10 | 4200.40 | 4264.80 |
HAVELLS | 1203.50 | 1221.90 | 1250.20 | 1268.60 | 1296.90 | 1315.30 | 1343.60 |
HCLTECH | 1360.73 | 1373.87 | 1388.43 | 1401.57 | 1416.13 | 1429.27 | 1443.83 |
HDFCAMC | 2479.07 | 2508.13 | 2531.57 | 2560.63 | 2584.07 | 2613.13 | 2636.57 |
HDFCBANK | 778.83 | 784.47 | 790.53 | 796.17 | 802.23 | 807.87 | 813.93 |
HDFCLIFE | 575.88 | 586.02 | 603.73 | 613.87 | 631.58 | 641.72 | 659.43 |
HEROMOTOCO | 5004.67 | 5106.33 | 5184.67 | 5286.33 | 5364.67 | 5466.33 | 5544.67 |
HINDALCO | 944.93 | 956.62 | 968.83 | 980.52 | 992.73 | 1004.42 | 1016.63 |
HINDPETRO | 333.30 | 337.35 | 344.00 | 348.05 | 354.70 | 358.75 | 365.40 |
HINDUNILVR | 2082.53 | 2099.57 | 2114.93 | 2131.97 | 2147.33 | 2164.37 | 2179.73 |
HINDZINC | 540.70 | 546.20 | 554.55 | 560.05 | 568.40 | 573.90 | 582.25 |
HUDCO | 168.67 | 173.39 | 180.86 | 185.58 | 193.05 | 197.77 | 205.24 |
ICICIBANK | 1255.50 | 1277.10 | 1314.20 | 1335.80 | 1372.90 | 1394.50 | 1431.60 |
ICICIGI | 1726.43 | 1740.87 | 1762.43 | 1776.87 | 1798.43 | 1812.87 | 1834.43 |
ICICIPRULI | 516.07 | 524.13 | 536.02 | 544.08 | 555.97 | 564.03 | 575.92 |
IDEA | 8.65 | 8.81 | 9.04 | 9.20 | 9.43 | 9.59 | 9.82 |
IDFCFIRSTB | 61.81 | 62.57 | 63.82 | 64.58 | 65.83 | 66.59 | 67.84 |
IEX | 122.23 | 124.46 | 127.03 | 129.26 | 131.83 | 134.06 | 136.63 |
INDHOTEL | 603.08 | 611.52 | 624.18 | 632.62 | 645.28 | 653.72 | 666.38 |
INDIANB | 902.80 | 917.70 | 942.20 | 957.10 | 981.60 | 996.50 | 1021.00 |
INDIGO | 4175.20 | 4238.10 | 4334.20 | 4397.10 | 4493.20 | 4556.10 | 4652.20 |
INDUSINDBK | 782.93 | 792.12 | 806.63 | 815.82 | 830.33 | 839.52 | 854.03 |
INDUSTOWER | 416.80 | 422.15 | 430.10 | 435.45 | 443.40 | 448.75 | 456.70 |
INFY | 1240.43 | 1252.07 | 1264.33 | 1275.97 | 1288.23 | 1299.87 | 1312.13 |
INOXWIND | 74.87 | 78.83 | 83.22 | 87.18 | 91.57 | 95.53 | 99.92 |
IOC | 134.81 | 136.22 | 138.69 | 140.10 | 142.57 | 143.98 | 146.45 |
IREDA | 113.45 | 115.78 | 119.66 | 121.99 | 125.87 | 128.20 | 132.08 |
IRFC | 94.02 | 95.18 | 97.18 | 98.34 | 100.34 | 101.50 | 103.50 |
ITC | 294.80 | 296.95 | 298.25 | 300.40 | 301.70 | 303.85 | 305.15 |
JINDALSTEL | 1151.53 | 1170.77 | 1196.53 | 1215.77 | 1241.53 | 1260.77 | 1286.53 |
JIOFIN | 232.72 | 234.17 | 236.02 | 237.47 | 239.32 | 240.77 | 242.62 |
JSWENERGY | 441.25 | 457.25 | 484.40 | 500.40 | 527.55 | 543.55 | 570.70 |
JSWSTEEL | 1174.20 | 1184.10 | 1195.20 | 1205.10 | 1216.20 | 1226.10 | 1237.20 |
JUBLFOOD | 415.98 | 421.22 | 428.93 | 434.17 | 441.88 | 447.12 | 454.83 |
KALYANKJIL | 425.08 | 430.57 | 436.93 | 442.42 | 448.78 | 454.27 | 460.63 |
KAYNES | 3596.47 | 3661.03 | 3770.67 | 3835.23 | 3944.87 | 4009.43 | 4119.07 |
KEI | 4141.00 | 4216.50 | 4339.00 | 4414.50 | 4537.00 | 4612.50 | 4735.00 |
KFINTECH | 856.83 | 868.97 | 885.83 | 897.97 | 914.83 | 926.97 | 943.83 |
KOTAKBANK | 361.92 | 364.48 | 368.87 | 371.43 | 375.82 | 378.38 | 382.77 |
KPITTECH | 672.18 | 684.22 | 698.28 | 710.32 | 724.38 | 736.42 | 750.48 |
LAURUSLABS | 1057.97 | 1067.03 | 1079.07 | 1088.13 | 1100.17 | 1109.23 | 1121.27 |
LICHSGFIN | 504.85 | 510.05 | 516.05 | 521.25 | 527.25 | 532.45 | 538.45 |
LICI | 766.85 | 775.35 | 789.00 | 797.50 | 811.15 | 819.65 | 833.30 |
LODHA | 749.80 | 767.15 | 794.25 | 811.60 | 838.70 | 856.05 | 883.15 |
LT | 3695.33 | 3755.17 | 3855.23 | 3915.07 | 4015.13 | 4074.97 | 4175.03 |
LTF | 256.09 | 260.99 | 267.07 | 271.97 | 278.05 | 282.95 | 289.03 |
LTM | 4296.47 | 4335.73 | 4375.47 | 4414.73 | 4454.47 | 4493.73 | 4533.47 |
LUPIN | 2262.37 | 2283.73 | 2302.27 | 2323.63 | 2342.17 | 2363.53 | 2382.07 |
M&M | 3130.93 | 3160.47 | 3194.73 | 3224.27 | 3258.53 | 3288.07 | 3322.33 |
MANAPPURAM | 251.43 | 255.22 | 261.43 | 265.22 | 271.43 | 275.22 | 281.43 |
MANKIND | 1962.67 | 1993.83 | 2037.67 | 2068.83 | 2112.67 | 2143.83 | 2187.67 |
MARICO | 725.08 | 734.67 | 744.33 | 753.92 | 763.58 | 773.17 | 782.83 |
MARUTI | 12500.67 | 12757.33 | 12936.67 | 13193.33 | 13372.67 | 13629.33 | 13808.67 |
MAXHEALTH | 903.52 | 920.38 | 937.62 | 954.48 | 971.72 | 988.58 | 1005.82 |
MAZDOCK | 2305.70 | 2352.20 | 2429.00 | 2475.50 | 2552.30 | 2598.80 | 2675.60 |
MCX | 2558.03 | 2604.27 | 2687.53 | 2733.77 | 2817.03 | 2863.27 | 2946.53 |
MFSL | 1577.33 | 1593.87 | 1620.53 | 1637.07 | 1663.73 | 1680.27 | 1706.93 |
MIDCPNIFTY | 12880.67 | 12990.33 | 13131.67 | 13241.33 | 13382.67 | 13492.33 | 13633.67 |
MOTHERSON | 114.62 | 116.17 | 117.64 | 119.19 | 120.66 | 122.21 | 123.68 |
MPHASIS | 2234.13 | 2258.47 | 2291.03 | 2315.37 | 2347.93 | 2372.27 | 2404.83 |
MUTHOOTFIN | 3328.47 | 3376.03 | 3454.87 | 3502.43 | 3581.27 | 3628.83 | 3707.67 |
NATIONALUM | 397.40 | 403.20 | 411.05 | 416.85 | 424.70 | 430.50 | 438.35 |
NAUKRI | 940.33 | 955.77 | 974.13 | 989.57 | 1007.93 | 1023.37 | 1041.73 |
NBCC | 83.17 | 84.50 | 86.70 | 88.03 | 90.23 | 91.56 | 93.76 |
NESTLEIND | 1194.10 | 1209.60 | 1218.40 | 1233.90 | 1242.70 | 1258.20 | 1267.00 |
NHPC | 72.86 | 73.95 | 75.86 | 76.95 | 78.86 | 79.95 | 81.86 |
NIFTY | 23367.47 | 23496.23 | 23677.47 | 23806.23 | 23987.47 | 24116.23 | 24297.47 |
NIFTYNXT50 | 64972.53 | 65486.27 | 66362.53 | 66876.27 | 67752.53 | 68266.27 | 69142.53 |
NMDC | 80.83 | 82.16 | 84.13 | 85.46 | 87.43 | 88.76 | 90.73 |
NTPC | 365.17 | 370.43 | 378.97 | 384.23 | 392.77 | 398.03 | 406.57 |
NUVAMA | 1222.27 | 1241.13 | 1268.27 | 1287.13 | 1314.27 | 1333.13 | 1360.27 |
NYKAA | 245.94 | 249.15 | 253.11 | 256.32 | 260.28 | 263.49 | 267.45 |
OBEROIRLTY | 1511.97 | 1547.83 | 1611.87 | 1647.73 | 1711.77 | 1747.63 | 1811.67 |
OFSS | 6982.33 | 7036.67 | 7107.83 | 7162.17 | 7233.33 | 7287.67 | 7358.83 |
OIL | 454.02 | 460.78 | 469.92 | 476.68 | 485.82 | 492.58 | 501.72 |
ONGC | 273.40 | 277.40 | 282.65 | 286.65 | 291.90 | 295.90 | 301.15 |
PAGEIND | 34723.33 | 35186.67 | 35573.33 | 36036.67 | 36423.33 | 36886.67 | 37273.33 |
PATANJALI | 443.78 | 448.02 | 454.28 | 458.52 | 464.78 | 469.02 | 475.28 |
PAYTM | 1060.80 | 1073.40 | 1090.80 | 1103.40 | 1120.80 | 1133.40 | 1150.80 |
PERSISTENT | 5204.93 | 5255.77 | 5315.93 | 5366.77 | 5426.93 | 5477.77 | 5537.93 |
PETRONET | 253.09 | 256.27 | 260.42 | 263.60 | 267.75 | 270.93 | 275.08 |
PFC | 412.12 | 416.78 | 425.37 | 430.03 | 438.62 | 443.28 | 451.87 |
PGEL | 439.20 | 450.10 | 468.85 | 479.75 | 498.50 | 509.40 | 528.15 |
PHOENIXLTD | 1663.77 | 1687.93 | 1721.17 | 1745.33 | 1778.57 | 1802.73 | 1835.97 |
PIDILITIND | 1288.20 | 1303.10 | 1316.70 | 1331.60 | 1345.20 | 1360.10 | 1373.70 |
PIIND | 2765.83 | 2811.67 | 2865.43 | 2911.27 | 2965.03 | 3010.87 | 3064.63 |
PNB | 105.57 | 106.84 | 108.95 | 110.22 | 112.33 | 113.60 | 115.71 |
PNBHOUSING | 817.78 | 828.07 | 837.88 | 848.17 | 857.98 | 868.27 | 878.08 |
POLICYBZR | 1422.90 | 1439.00 | 1448.30 | 1464.40 | 1473.70 | 1489.80 | 1499.10 |
POLYCAB | 7276.00 | 7358.00 | 7464.50 | 7546.50 | 7653.00 | 7735.00 | 7841.50 |
POWERGRID | 294.12 | 296.33 | 298.87 | 301.08 | 303.62 | 305.83 | 308.37 |
POWERINDIA | 26810.00 | 27305.00 | 27810.00 | 28305.00 | 28810.00 | 29305.00 | 29810.00 |
PPLPHARMA | 135.40 | 137.90 | 142.01 | 144.51 | 148.62 | 151.12 | 155.23 |
PREMIERENE | 918.70 | 939.30 | 954.45 | 975.05 | 990.20 | 1010.80 | 1025.95 |
PRESTIGE | 1218.67 | 1242.83 | 1275.47 | 1299.63 | 1332.27 | 1356.43 | 1389.07 |
RBLBANK | 305.72 | 308.98 | 312.92 | 316.18 | 320.12 | 323.38 | 327.32 |
RECLTD | 332.03 | 335.72 | 341.78 | 345.47 | 351.53 | 355.22 | 361.28 |
RELIANCE | 1294.60 | 1304.50 | 1311.60 | 1321.50 | 1328.60 | 1338.50 | 1345.60 |
RVNL | 254.17 | 257.87 | 264.21 | 267.91 | 274.25 | 277.95 | 284.29 |
SAIL | 154.34 | 158.29 | 163.75 | 167.70 | 173.16 | 177.11 | 182.57 |
SAMMAANCAP | 149.28 | 150.64 | 152.44 | 153.80 | 155.60 | 156.96 | 158.76 |
SBICARD | 630.93 | 640.32 | 656.13 | 665.52 | 681.33 | 690.72 | 706.53 |
SBILIFE | 1856.73 | 1876.37 | 1896.63 | 1916.27 | 1936.53 | 1956.17 | 1976.43 |
SBIN | 976.67 | 995.88 | 1029.87 | 1049.08 | 1083.07 | 1102.28 | 1136.27 |
SHREECEM | 23066.67 | 23358.33 | 23846.67 | 24138.33 | 24626.67 | 24918.33 | 25406.67 |
SHRIRAMFIN | 967.82 | 980.13 | 994.02 | 1006.33 | 1020.22 | 1032.53 | 1046.42 |
SIEMENS | 3195.07 | 3240.83 | 3296.87 | 3342.63 | 3398.67 | 3444.43 | 3500.47 |
SOLARINDS | 12985.00 | 13345.00 | 13940.00 | 14300.00 | 14895.00 | 15255.00 | 15850.00 |
SONACOMS | 522.00 | 532.50 | 551.05 | 561.55 | 580.10 | 590.60 | 609.15 |
SRF | 2283.60 | 2330.90 | 2392.00 | 2439.30 | 2500.40 | 2547.70 | 2608.80 |
SUNPHARMA | 1614.43 | 1629.07 | 1642.73 | 1657.37 | 1671.03 | 1685.67 | 1699.33 |
SUPREMEIND | 3608.50 | 3666.90 | 3737.60 | 3796.00 | 3866.70 | 3925.10 | 3995.80 |
SUZLON | 42.21 | 43.19 | 44.61 | 45.59 | 47.01 | 47.99 | 49.41 |
SWIGGY | 257.17 | 260.43 | 262.72 | 265.98 | 268.27 | 271.53 | 273.82 |
SYNGENE | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
TATACONSUM | 1065.53 | 1071.87 | 1081.73 | 1088.07 | 1097.93 | 1104.27 | 1114.13 |
TATAELXSI | 4258.13 | 4301.37 | 4352.93 | 4396.17 | 4447.73 | 4490.97 | 4542.53 |
TATAPOWER | 369.05 | 380.60 | 395.75 | 407.30 | 422.45 | 434.00 | 449.15 |
TATASTEEL | 198.05 | 199.99 | 203.29 | 205.23 | 208.53 | 210.47 | 213.77 |
TATATECH | 540.82 | 546.43 | 554.37 | 559.98 | 567.92 | 573.53 | 581.47 |
TCS | 2412.30 | 2434.80 | 2447.30 | 2469.80 | 2482.30 | 2504.80 | 2517.30 |
TECHM | 1400.77 | 1410.03 | 1422.37 | 1431.63 | 1443.97 | 1453.23 | 1465.57 |
TIINDIA | 2590.27 | 2626.13 | 2674.77 | 2710.63 | 2759.27 | 2795.13 | 2843.77 |
TITAN | 4334.10 | 4383.30 | 4417.00 | 4466.20 | 4499.90 | 4549.10 | 4582.80 |
TMPV | 322.62 | 327.83 | 336.17 | 341.38 | 349.72 | 354.93 | 363.27 |
TORNTPHARM | 4004.33 | 4055.47 | 4112.23 | 4163.37 | 4220.13 | 4271.27 | 4328.03 |
TORNTPOWER | 1381.83 | 1410.97 | 1445.33 | 1474.47 | 1508.83 | 1537.97 | 1572.33 |
TRENT | 3746.70 | 3784.00 | 3828.40 | 3865.70 | 3910.10 | 3947.40 | 3991.80 |
TVSMOTOR | 3655.80 | 3689.90 | 3716.90 | 3751.00 | 3778.00 | 3812.10 | 3839.10 |
ULTRACEMCO | 11174.33 | 11249.67 | 11379.33 | 11454.67 | 11584.33 | 11659.67 | 11789.33 |
bottom of page

