top of page
As per EOD
25-Jun-2026
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
APLAPOLLO | 1662.23 | 1725.17 | 1758.53 | 1821.47 | 1854.83 | 1917.77 | 1951.13 |
APOLLOHOSP | 8253.33 | 8358.17 | 8477.83 | 8582.67 | 8702.33 | 8807.17 | 8926.83 |
ASHOKLEY | 141.37 | 145.85 | 153.46 | 157.94 | 165.55 | 170.03 | 177.64 |
ASIANPAINT | 2528.13 | 2586.07 | 2617.13 | 2675.07 | 2706.13 | 2764.07 | 2795.13 |
ASTRAL | 1363.43 | 1423.67 | 1455.03 | 1515.27 | 1546.63 | 1606.87 | 1638.23 |
AUBANK | 958.35 | 990.05 | 1012.90 | 1044.60 | 1067.45 | 1099.15 | 1122.00 |
AUROPHARMA | 1412.87 | 1444.93 | 1499.47 | 1531.53 | 1586.07 | 1618.13 | 1672.67 |
AXISBANK | 1313.73 | 1335.07 | 1355.23 | 1376.57 | 1396.73 | 1418.07 | 1438.23 |
BAJAJ-AUTO | 9244.33 | 9438.67 | 9659.33 | 9853.67 | 10074.33 | 10268.67 | 10489.33 |
BAJAJFINSV | 1699.23 | 1726.87 | 1745.83 | 1773.47 | 1792.43 | 1820.07 | 1839.03 |
BAJAJHLDNG | 9805.67 | 10101.33 | 10289.67 | 10585.33 | 10773.67 | 11069.33 | 11257.67 |
BAJFINANCE | 903.63 | 927.92 | 951.93 | 976.22 | 1000.23 | 1024.52 | 1048.53 |
bottom of page

