top of page
As per EOD
5-Dec-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 1035.87 | 1077.93 | 1114.87 | 1156.93 | 1193.87 | 1235.93 | 1272.87 |
ABB | 4968.17 | 5034.33 | 5112.67 | 5178.83 | 5257.17 | 5323.33 | 5401.67 |
ABCAPITAL | 335.52 | 341.38 | 350.72 | 356.58 | 365.92 | 371.78 | 381.12 |
ADANIENSOL | 911.58 | 937.92 | 960.08 | 986.42 | 1008.58 | 1034.92 | 1057.08 |
ADANIENT | 2067.83 | 2125.27 | 2199.03 | 2256.47 | 2330.23 | 2387.67 | 2461.43 |
ADANIGREEN | 952.33 | 979.97 | 1001.73 | 1029.37 | 1051.13 | 1078.77 | 1100.53 |
ADANIPORTS | 1429.13 | 1461.67 | 1489.93 | 1522.47 | 1550.73 | 1583.27 | 1611.53 |
ALKEM | 5490.83 | 5552.17 | 5630.33 | 5691.67 | 5769.83 | 5831.17 | 5909.33 |
AMBER | 5644.67 | 6003.83 | 6285.67 | 6644.83 | 6926.67 | 7285.83 | 7567.67 |
AMBUJACEM | 505.07 | 518.08 | 527.52 | 540.53 | 549.97 | 562.98 | 572.42 |
ANGELONE | 2278.63 | 2420.37 | 2513.13 | 2654.87 | 2747.63 | 2889.37 | 2982.13 |
APLAPOLLO | 1673.37 | 1698.23 | 1737.87 | 1762.73 | 1802.37 | 1827.23 | 1866.87 |
APOLLOHOSP | 6881.50 | 7031.50 | 7127.00 | 7277.00 | 7372.50 | 7522.50 | 7618.00 |
ASHOKLEY | 150.99 | 153.75 | 157.37 | 160.13 | 163.75 | 166.51 | 170.13 |
ASIANPAINT | 2767.13 | 2816.27 | 2896.53 | 2945.67 | 3025.93 | 3075.07 | 3155.33 |
ASTRAL | 1356.27 | 1381.73 | 1423.87 | 1449.33 | 1491.47 | 1516.93 | 1559.07 |
AUBANK | 922.38 | 933.22 | 948.33 | 959.17 | 974.28 | 985.12 | 1000.23 |
AUROPHARMA | 1174.57 | 1188.73 | 1204.87 | 1219.03 | 1235.17 | 1249.33 | 1265.47 |
AXISBANK | 1235.03 | 1248.67 | 1267.53 | 1281.17 | 1300.03 | 1313.67 | 1332.53 |
BAJAJ-AUTO | 8739.33 | 8857.67 | 9009.33 | 9127.67 | 9279.33 | 9397.67 | 9549.33 |
BAJAJFINSV | 1976.70 | 2009.10 | 2058.70 | 2091.10 | 2140.70 | 2173.10 | 2222.70 |
BAJFINANCE | 978.70 | 998.40 | 1026.10 | 1045.80 | 1073.50 | 1093.20 | 1120.90 |
BANDHANBNK | 126.73 | 134.12 | 138.62 | 146.01 | 150.51 | 157.90 | 162.40 |
BANKBARODA | 266.23 | 276.27 | 284.93 | 294.97 | 303.63 | 313.67 | 322.33 |
BANKINDIA | 128.58 | 134.20 | 138.99 | 144.61 | 149.40 | 155.02 | 159.81 |
BANKNIFTY | 58424.13 | 58869.47 | 59462.53 | 59907.87 | 60500.93 | 60946.27 | 61539.33 |
BDL | 1389.27 | 1431.73 | 1474.07 | 1516.53 | 1558.87 | 1601.33 | 1643.67 |
BEL | 384.83 | 394.22 | 401.73 | 411.12 | 418.63 | 428.02 | 435.53 |
BHARATFORG | 1318.60 | 1355.90 | 1384.10 | 1421.40 | 1449.60 | 1486.90 | 1515.10 |
BHARTIARTL | 1970.13 | 2005.57 | 2061.63 | 2097.07 | 2153.13 | 2188.57 | 2244.63 |
BHEL | 248.02 | 261.18 | 270.27 | 283.43 | 292.52 | 305.68 | 314.77 |
BIOCON | 354.32 | 370.18 | 382.67 | 398.53 | 411.02 | 426.88 | 439.37 |
BLUESTARCO | 1643.77 | 1684.73 | 1711.07 | 1752.03 | 1778.37 | 1819.33 | 1845.67 |
BOSCHLTD | 35406.67 | 35853.33 | 36496.67 | 36943.33 | 37586.67 | 38033.33 | 38676.67 |
BPCL | 346.88 | 350.52 | 356.43 | 360.07 | 365.98 | 369.62 | 375.53 |
BRITANNIA | 5699.17 | 5760.83 | 5872.67 | 5934.33 | 6046.17 | 6107.83 | 6219.67 |
BSE | 2507.23 | 2626.97 | 2729.53 | 2849.27 | 2951.83 | 3071.57 | 3174.13 |
CAMS | -3554.40 | -1396.80 | -309.80 | 1847.80 | 2934.80 | 5092.40 | 6179.40 |
CANBK | 136.02 | 140.84 | 144.97 | 149.79 | 153.92 | 158.74 | 162.87 |
CDSL | 1395.97 | 1464.33 | 1512.17 | 1580.53 | 1628.37 | 1696.73 | 1744.57 |
CGPOWER | 629.73 | 643.52 | 653.83 | 667.62 | 677.93 | 691.72 | 702.03 |
CHOLAFIN | 1593.47 | 1627.23 | 1683.47 | 1717.23 | 1773.47 | 1807.23 | 1863.47 |
CIPLA | 1463.73 | 1483.87 | 1506.83 | 1526.97 | 1549.93 | 1570.07 | 1593.03 |
COALINDIA | 367.77 | 370.63 | 375.82 | 378.68 | 383.87 | 386.73 | 391.92 |
COFORGE | 1838.17 | 1871.73 | 1927.57 | 1961.13 | 2016.97 | 2050.53 | 2106.37 |
COLPAL | 2058.50 | 2083.50 | 2130.40 | 2155.40 | 2202.30 | 2227.30 | 2274.20 |
CONCOR | 491.37 | 497.43 | 505.87 | 511.93 | 520.37 | 526.43 | 534.87 |
CROMPTON | 244.20 | 250.40 | 255.80 | 262.00 | 267.40 | 273.60 | 279.00 |
CUMMINSIND | 4315.50 | 4387.70 | 4441.60 | 4513.80 | 4567.70 | 4639.90 | 4693.80 |
CYIENT | 1050.80 | 1085.40 | 1130.30 | 1164.90 | 1209.80 | 1244.40 | 1289.30 |
DABUR | 484.18 | 493.77 | 502.63 | 512.22 | 521.08 | 530.67 | 539.53 |
DALBHARAT | 1909.67 | 1941.13 | 1971.67 | 2003.13 | 2033.67 | 2065.13 | 2095.67 |
DELHIVERY | 357.13 | 378.57 | 392.83 | 414.27 | 428.53 | 449.97 | 464.23 |
DIVISLAB | 6235.33 | 6305.17 | 6400.33 | 6470.17 | 6565.33 | 6635.17 | 6730.33 |
DIXON | 12118.00 | 12837.00 | 13329.00 | 14048.00 | 14540.00 | 15259.00 | 15751.00 |
DLF | 684.72 | 696.28 | 709.32 | 720.88 | 733.92 | 745.48 | 758.52 |
DMART | 3768.20 | 3836.60 | 3899.20 | 3967.60 | 4030.20 | 4098.60 | 4161.20 |
DRREDDY | 1212.20 | 1232.60 | 1257.20 | 1277.60 | 1302.20 | 1322.60 | 1347.20 |
EICHERMOT | 6848.33 | 6945.17 | 7085.83 | 7182.67 | 7323.33 | 7420.17 | 7560.83 |
ETERNAL | 274.02 | 283.38 | 288.57 | 297.93 | 303.12 | 312.48 | 317.67 |
EXIDEIND | 362.78 | 367.22 | 374.33 | 378.77 | 385.88 | 390.32 | 397.43 |
FEDERALBNK | 250.78 | 253.42 | 256.88 | 259.52 | 262.98 | 265.62 | 269.08 |
FINNIFTY | 27157.53 | 27390.87 | 27703.23 | 27936.57 | 28248.93 | 28482.27 | 28794.63 |
FORTIS | 831.78 | 858.62 | 875.03 | 901.87 | 918.28 | 945.12 | 961.53 |
GAIL | 160.17 | 165.13 | 167.96 | 172.92 | 175.75 | 180.71 | 183.54 |
GLENMARK | 1871.77 | 1902.93 | 1937.67 | 1968.83 | 2003.57 | 2034.73 | 2069.47 |
GMRAIRPORT | 90.82 | 96.19 | 100.15 | 105.52 | 109.48 | 114.85 | 118.81 |
GODREJCP | 1092.67 | 1106.83 | 1124.37 | 1138.53 | 1156.07 | 1170.23 | 1187.77 |
GODREJPROP | 1984.47 | 2025.23 | 2059.57 | 2100.33 | 2134.67 | 2175.43 | 2209.77 |
GRASIM | 2678.53 | 2698.17 | 2728.73 | 2748.37 | 2778.93 | 2798.57 | 2829.13 |
HAL | 4229.73 | 4335.67 | 4401.73 | 4507.67 | 4573.73 | 4679.67 | 4745.73 |
HAVELLS | 1380.70 | 1399.40 | 1420.80 | 1439.50 | 1460.90 | 1479.60 | 1501.00 |
HCLTECH | 1586.57 | 1610.33 | 1649.17 | 1672.93 | 1711.77 | 1735.53 | 1774.37 |
HDFCAMC | 2423.47 | 2501.73 | 2547.67 | 2625.93 | 2671.87 | 2750.13 | 2796.07 |
HDFCBANK | 964.03 | 977.97 | 993.03 | 1006.97 | 1022.03 | 1035.97 | 1051.03 |
HDFCLIFE | 724.90 | 736.05 | 754.05 | 765.20 | 783.20 | 794.35 | 812.35 |
HEROMOTOCO | 6092.17 | 6161.33 | 6271.17 | 6340.33 | 6450.17 | 6519.33 | 6629.17 |
HFCL | 61.08 | 64.37 | 66.91 | 70.20 | 72.74 | 76.03 | 78.57 |
HINDALCO | 779.43 | 792.72 | 810.13 | 823.42 | 840.83 | 854.12 | 871.53 |
HINDPETRO | 428.45 | 437.50 | 444.55 | 453.60 | 460.65 | 469.70 | 476.75 |
HINDUNILVR | 2052.67 | 2171.33 | 2257.87 | 2376.53 | 2463.07 | 2581.73 | 2668.27 |
HINDZINC | 471.00 | 481.65 | 490.65 | 501.30 | 510.30 | 520.95 | 529.95 |
HUDCO | 194.47 | 207.37 | 216.66 | 229.56 | 238.85 | 251.75 | 261.04 |
ICICIBANK | 1348.90 | 1362.00 | 1379.50 | 1392.60 | 1410.10 | 1423.20 | 1440.70 |
ICICIGI | 1910.60 | 1937.30 | 1961.60 | 1988.30 | 2012.60 | 2039.30 | 2063.60 |
ICICIPRULI | 596.13 | 603.07 | 615.88 | 622.82 | 635.63 | 642.57 | 655.38 |
IDEA | 9.01 | 9.41 | 10.14 | 10.54 | 11.27 | 11.67 | 12.40 |
IDFCFIRSTB | 77.11 | 78.54 | 79.92 | 81.35 | 82.73 | 84.16 | 85.54 |
IEX | 129.87 | 135.43 | 140.68 | 146.24 | 151.49 | 157.05 | 162.30 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | 523.60 | 542.35 | 557.60 | 576.35 | 591.60 | 610.35 | 625.60 |
INDHOTEL | 699.27 | 715.23 | 724.92 | 740.88 | 750.57 | 766.53 | 776.22 |
INDIANB | 687.47 | 743.73 | 778.47 | 834.73 | 869.47 | 925.73 | 960.47 |
INDIGO | 4492.33 | 4890.17 | 5143.83 | 5541.67 | 5795.33 | 6193.17 | 6446.83 |
INDUSINDBK | 819.13 | 832.02 | 853.43 | 866.32 | 887.73 | 900.62 | 922.03 |
INDUSTOWER | 382.73 | 390.17 | 403.63 | 411.07 | 424.53 | 431.97 | 445.43 |
INFY | 1501.90 | 1531.40 | 1576.60 | 1606.10 | 1651.30 | 1680.80 | 1726.00 |
INOXWIND | 116.91 | 121.97 | 126.46 | 131.52 | 136.01 | 141.07 | 145.56 |
IOC | 156.64 | 158.57 | 160.55 | 162.48 | 164.46 | 166.39 | 168.37 |
IRCTC | 648.23 | 660.92 | 670.08 | 682.77 | 691.93 | 704.62 | 713.78 |
IREDA | 113.20 | 122.13 | 127.41 | 136.34 | 141.62 | 150.55 | 155.83 |
IRFC | 107.84 | 111.02 | 113.14 | 116.32 | 118.44 | 121.62 | 123.74 |
ITC | 393.33 | 396.62 | 401.43 | 404.72 | 409.53 | 412.82 | 417.63 |
JINDALSTEL | 913.83 | 953.07 | 982.83 | 1022.07 | 1051.83 | 1091.07 | 1120.83 |
JIOFIN | 288.98 | 294.22 | 299.78 | 305.02 | 310.58 | 315.82 | 321.38 |
JSWENERGY | 398.92 | 424.53 | 444.37 | 469.98 | 489.82 | 515.43 | 535.27 |
JSWSTEEL | 1038.73 | 1074.37 | 1121.73 | 1157.37 | 1204.73 | 1240.37 | 1287.73 |
JUBLFOOD | 556.83 | 571.62 | 583.33 | 598.12 | 609.83 | 624.62 | 636.33 |
KALYANKJIL | 450.80 | 469.40 | 482.25 | 500.85 | 513.70 | 532.30 | 545.15 |
KAYNES | 2741.83 | 3539.17 | 3958.83 | 4756.17 | 5175.83 | 5973.17 | 6392.83 |
KEI | 3984.70 | 4043.50 | 4105.50 | 4164.30 | 4226.30 | 4285.10 | 4347.10 |
KFINTECH | 983.40 | 1020.70 | 1046.00 | 1083.30 | 1108.60 | 1145.90 | 1171.20 |
KOTAKBANK | 2093.70 | 2112.50 | 2137.10 | 2155.90 | 2180.50 | 2199.30 | 2223.90 |
KPITTECH | 1162.67 | 1191.53 | 1231.27 | 1260.13 | 1299.87 | 1328.73 | 1368.47 |
LAURUSLABS | 972.20 | 989.60 | 1009.90 | 1027.30 | 1047.60 | 1065.00 | 1085.30 |
LICHSGFIN | 522.08 | 531.92 | 538.83 | 548.67 | 555.58 | 565.42 | 572.33 |
LICI | 827.13 | 848.72 | 861.98 | 883.57 | 896.83 | 918.42 | 931.68 |
LODHA | 1032.30 | 1066.60 | 1092.20 | 1126.50 | 1152.10 | 1186.40 | 1212.00 |
LT | 3833.20 | 3904.70 | 3978.00 | 4049.50 | 4122.80 | 4194.30 | 4267.60 |
LTF | 285.93 | 292.27 | 301.53 | 307.87 | 317.13 | 323.47 | 332.73 |
LTIM | 5849.67 | 5979.83 | 6152.17 | 6282.33 | 6454.67 | 6584.83 | 6757.17 |
LUPIN | 2017.27 | 2039.33 | 2072.67 | 2094.73 | 2128.07 | 2150.13 | 2183.47 |
M&M | 3458.33 | 3546.97 | 3640.63 | 3729.27 | 3822.93 | 3911.57 | 4005.23 |
MANAPPURAM | 252.33 | 262.57 | 271.83 | 282.07 | 291.33 | 301.57 | 310.83 |
MANKIND | 2100.33 | 2144.97 | 2180.13 | 2224.77 | 2259.93 | 2304.57 | 2339.73 |
MARICO | 690.68 | 700.72 | 719.83 | 729.87 | 748.98 | 759.02 | 778.13 |
MARUTI | 15626.00 | 15786.00 | 16063.00 | 16223.00 | 16500.00 | 16660.00 | 16937.00 |
MAXHEALTH | 960.87 | 1018.33 | 1060.17 | 1117.63 | 1159.47 | 1216.93 | 1258.77 |
MAZDOCK | 2443.50 | 2515.80 | 2570.30 | 2642.60 | 2697.10 | 2769.40 | 2823.90 |
MCX | 9765.67 | 9897.33 | 10136.67 | 10268.33 | 10507.67 | 10639.33 | 10878.67 |
MFSL | 1580.80 | 1615.50 | 1657.90 | 1692.60 | 1735.00 | 1769.70 | 1812.10 |
MIDCPNIFTY | 13539.00 | 13701.35 | 13877.60 | 14039.95 | 14216.20 | 14378.55 | 14554.80 |
MOTHERSON | 111.50 | 113.73 | 115.71 | 117.94 | 119.92 | 122.15 | 124.13 |
MPHASIS | 2588.67 | 2670.33 | 2816.17 | 2897.83 | 3043.67 | 3125.33 | 3271.17 |
MUTHOOTFIN | 3576.47 | 3636.63 | 3722.37 | 3782.53 | 3868.27 | 3928.43 | 4014.17 |
NATIONALUM | 252.95 | 257.85 | 266.25 | 271.15 | 279.55 | 284.45 | 292.85 |
NAUKRI | 1276.57 | 1306.33 | 1348.97 | 1378.73 | 1421.37 | 1451.13 | 1493.77 |
NBCC | 101.18 | 106.12 | 109.40 | 114.34 | 117.62 | 122.56 | 125.84 |
NCC | 157.05 | 162.26 | 165.57 | 170.78 | 174.09 | 179.30 | 182.61 |
NESTLEIND | 1193.77 | 1215.83 | 1234.77 | 1256.83 | 1275.77 | 1297.83 | 1316.77 |
NHPC | 74.99 | 75.62 | 76.55 | 77.18 | 78.11 | 78.74 | 79.67 |
NIFTY | 25645.40 | 25847.20 | 26090.20 | 26292.00 | 26535.00 | 26736.80 | 26979.80 |
NIFTYNXT50 | 66853.00 | 67654.00 | 68317.20 | 69118.20 | 69781.40 | 70582.40 | 71245.60 |
NMDC | 71.72 | 73.01 | 74.90 | 76.19 | 78.08 | 79.37 | 81.26 |
NTPC | 311.98 | 317.27 | 321.13 | 326.42 | 330.28 | 335.57 | 339.43 |
NUVAMA | 6299.67 | 6660.83 | 6927.67 | 7288.83 | 7555.67 | 7916.83 | 8183.67 |
NYKAA | 235.40 | 244.85 | 250.55 | 260.00 | 265.70 | 275.15 | 280.85 |
OBEROIRLTY | 1520.37 | 1563.83 | 1609.67 | 1653.13 | 1698.97 | 1742.43 | 1788.27 |
OFSS | 7890.33 | 7988.67 | 8123.33 | 8221.67 | 8356.33 | 8454.67 | 8589.33 |
OIL | 395.12 | 401.38 | 407.42 | 413.68 | 419.72 | 425.98 | 432.02 |
ONGC | 233.04 | 236.77 | 239.71 | 243.44 | 246.38 | 250.11 | 253.05 |
PAGEIND | 35541.67 | 36273.33 | 36886.67 | 37618.33 | 38231.67 | 38963.33 | 39576.67 |
PATANJALI | 474.47 | 498.23 | 525.37 | 549.13 | 576.27 | 600.03 | 627.17 |
PAYTM | 1261.37 | 1293.83 | 1322.07 | 1354.53 | 1382.77 | 1415.23 | 1443.47 |
PERSISTENT | 6161.33 | 6244.67 | 6395.33 | 6478.67 | 6629.33 | 6712.67 | 6863.33 |
PETRONET | 255.18 | 262.17 | 269.03 | 276.02 | 282.88 | 289.87 | 296.73 |
PFC | 329.25 | 339.85 | 347.20 | 357.80 | 365.15 | 375.75 | 383.10 |
PGEL | 480.60 | 513.30 | 534.65 | 567.35 | 588.70 | 621.40 | 642.75 |
PHOENIXLTD | 1654.57 | 1681.33 | 1706.77 | 1733.53 | 1758.97 | 1785.73 | 1811.17 |
PIDILITIND | 1415.57 | 1432.93 | 1457.97 | 1475.33 | 1500.37 | 1517.73 | 1542.77 |
PIIND | 3296.07 | 3330.03 | 3369.47 | 3403.43 | 3442.87 | 3476.83 | 3516.27 |
PNB | 109.41 | 114.43 | 118.31 | 123.33 | 127.21 | 132.23 | 136.11 |
PNBHOUSING | 836.75 | 856.20 | 882.05 | 901.50 | 927.35 | 946.80 | 972.65 |
POLICYBZR | 1766.37 | 1795.73 | 1849.17 | 1878.53 | 1931.97 | 1961.33 | 2014.77 |
POLYCAB | 6752.67 | 6973.83 | 7136.67 | 7357.83 | 7520.67 | 7741.83 | 7904.67 |
POWERGRID | 259.48 | 262.77 | 266.73 | 270.02 | 273.98 | 277.27 | 281.23 |
POWERINIDA | |||||||
PPLPHARMA | 163.20 | 170.40 | 175.43 | 182.63 | 187.66 | 194.86 | 199.89 |
PRESTIGE | 1583.63 | 1611.17 | 1654.23 | 1681.77 | 1724.83 | 1752.37 | 1795.43 |
RBLBANK | 280.88 | 289.32 | 298.48 | 306.92 | 316.08 | 324.52 | 333.68 |
RECLTD | 334.55 | 342.35 | 348.90 | 356.70 | 363.25 | 371.05 | 377.60 |
RELIANCE | 1458.80 | 1491.60 | 1520.40 | 1553.20 | 1582.00 | 1614.80 | 1643.60 |
RVNL | 277.95 | 289.05 | 297.70 | 308.80 | 317.45 | 328.55 | 337.20 |
SAIL | 123.20 | 126.99 | 130.12 | 133.91 | 137.04 | 140.83 | 143.96 |
SAMMAANCAP | |||||||
SBICARD | 826.42 | 842.73 | 866.67 | 882.98 | 906.92 | 923.23 | 947.17 |
SBILIFE | 1891.30 | 1927.50 | 1980.10 | 2016.30 | 2068.90 | 2105.10 | 2157.70 |
SBIN | 905.50 | 927.75 | 951.15 | 973.40 | 996.80 | 1019.05 | 1042.45 |
SHREECEM | 25310.00 | 25715.00 | 25950.00 | 26355.00 | 26590.00 | 26995.00 | 27230.00 |
SHRIRAMFIN | 784.23 | 804.22 | 831.03 | 851.02 | 877.83 | 897.82 | 924.63 |
SIEMENS | 3171.20 | 3231.40 | 3283.50 | 3343.70 | 3395.80 | 3456.00 | 3508.10 |
SOLARINDS | 11874.33 | 12307.67 | 12592.33 | 13025.67 | 13310.33 | 13743.67 | 14028.33 |
SONACOMS | 456.70 | 473.15 | 484.60 | 501.05 | 512.50 | 528.95 | 540.40 |
SRF | 2710.57 | 2771.13 | 2832.67 | 2893.23 | 2954.77 | 3015.33 | 3076.87 |
SUNPHARMA | 1734.50 | 1764.10 | 1789.20 | 1818.80 | 1843.90 | 1873.50 | 1898.60 |
SUPREMEIND | 3184.13 | 3238.97 | 3309.33 | 3364.17 | 3434.53 | 3489.37 | 3559.73 |
SUZLON | 46.21 | 48.58 | 50.29 | 52.66 | 54.37 | 56.74 | 58.45 |
SYNGENE | 608.73 | 621.12 | 631.43 | 643.82 | 654.13 | 666.52 | 676.83 |
TATACONSUM | 1107.80 | 1123.90 | 1146.00 | 1162.10 | 1184.20 | 1200.30 | 1222.40 |
TATAELXSI | 4981.67 | 5055.83 | 5151.67 | 5225.83 | 5321.67 | 5395.83 | 5491.67 |
TATAMOTORS | 338.10 | 346.25 | 350.95 | 359.10 | 363.80 | 371.95 | 376.65 |
TATAPOWER | 369.05 | 375.85 | 381.25 | 388.05 | 393.45 | 400.25 | 405.65 |
TATASTEEL | 161.02 | 163.42 | 165.79 | 168.19 | 170.56 | 172.96 | 175.33 |
TATATECH | 636.97 | 651.13 | 659.97 | 674.13 | 682.97 | 697.13 | 705.97 |
TCS | 3025.40 | 3082.80 | 3167.20 | 3224.60 | 3309.00 | 3366.40 | 3450.80 |
TECHM | 1463.17 | 1490.93 | 1533.27 | 1561.03 | 1603.37 | 1631.13 | 1673.47 |
TIINDIA | 2450.67 | 2560.73 | 2621.87 | 2731.93 | 2793.07 | 2903.13 | 2964.27 |
TITAGARH | 700.00 | 742.45 | 768.10 | 810.55 | 836.20 | 878.65 | 904.30 |
TITAN | 3635.80 | 3717.00 | 3776.50 | 3857.70 | 3917.20 | 3998.40 | 4057.90 |
TORNTPHARM | 3628.40 | 3670.60 | 3735.30 | 3777.50 | 3842.20 | 3884.40 | 3949.10 |
bottom of page

