top of page
As per EOD
25-Jun-2026
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
BANDHANBNK | 176.37 | 186.85 | 194.28 | 204.76 | 212.19 | 222.67 | 230.10 |
BANKBARODA | 262.65 | 268.95 | 274.20 | 280.50 | 285.75 | 292.05 | 297.30 |
BANKINDIA | 138.14 | 140.60 | 142.63 | 145.09 | 147.12 | 149.58 | 151.61 |
BANKNIFTY | 55846.40 | 56499.20 | 57369.40 | 58022.20 | 58892.40 | 59545.20 | 60415.40 |
BDL | 1267.43 | 1314.87 | 1343.83 | 1391.27 | 1420.23 | 1467.67 | 1496.63 |
BEL | 368.23 | 387.22 | 397.23 | 416.22 | 426.23 | 445.22 | 455.23 |
BHARATFORG | 1935.30 | 1986.70 | 2067.00 | 2118.40 | 2198.70 | 2250.10 | 2330.40 |
BHARTIARTL | 1752.87 | 1802.33 | 1828.37 | 1877.83 | 1903.87 | 1953.33 | 1979.37 |
BHEL | 369.15 | 383.40 | 392.80 | 407.05 | 416.45 | 430.70 | 440.10 |
BIOCON | 389.13 | 401.32 | 408.68 | 420.87 | 428.23 | 440.42 | 447.78 |
BLUESTARCO | 1513.47 | 1571.73 | 1603.47 | 1661.73 | 1693.47 | 1751.73 | 1783.47 |
BOSCHLTD | 38185.00 | 39020.00 | 39770.00 | 40605.00 | 41355.00 | 42190.00 | 42940.00 |
bottom of page

