top of page
As per EOD
9-Dec-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 1029.17 | 1073.03 | 1098.27 | 1142.13 | 1167.37 | 1211.23 | 1236.47 |
ABB | 4814.00 | 4907.00 | 5020.50 | 5113.50 | 5227.00 | 5320.00 | 5433.50 |
ABCAPITAL | 344.07 | 349.33 | 357.57 | 362.83 | 371.07 | 376.33 | 384.57 |
ADANIENSOL | 919.00 | 935.45 | 957.00 | 973.45 | 995.00 | 1011.45 | 1033.00 |
ADANIENT | 2104.20 | 2144.30 | 2199.80 | 2239.90 | 2295.40 | 2335.50 | 2391.00 |
ADANIGREEN | 945.23 | 964.67 | 985.63 | 1005.07 | 1026.03 | 1045.47 | 1066.43 |
ADANIPORTS | 1416.87 | 1442.43 | 1471.87 | 1497.43 | 1526.87 | 1552.43 | 1581.87 |
ALKEM | 5433.67 | 5502.33 | 5592.67 | 5661.33 | 5751.67 | 5820.33 | 5910.67 |
AMBER | 6082.83 | 6211.17 | 6417.83 | 6546.17 | 6752.83 | 6881.17 | 7087.83 |
AMBUJACEM | 507.75 | 516.75 | 525.75 | 534.75 | 543.75 | 552.75 | 561.75 |
ANGELONE | 2247.67 | 2346.43 | 2426.27 | 2525.03 | 2604.87 | 2703.63 | 2783.47 |
APLAPOLLO | 1650.07 | 1684.53 | 1715.07 | 1749.53 | 1780.07 | 1814.53 | 1845.07 |
APOLLOHOSP | 6891.67 | 6991.33 | 7060.17 | 7159.83 | 7228.67 | 7328.33 | 7397.17 |
ASHOKLEY | 149.01 | 152.37 | 155.86 | 159.22 | 162.71 | 166.07 | 169.56 |
ASIANPAINT | 2565.03 | 2682.47 | 2743.13 | 2860.57 | 2921.23 | 3038.67 | 3099.33 |
ASTRAL | 1363.77 | 1395.93 | 1415.67 | 1447.83 | 1467.57 | 1499.73 | 1519.47 |
AUBANK | 932.83 | 941.67 | 957.93 | 966.77 | 983.03 | 991.87 | 1008.13 |
AUROPHARMA | 1091.00 | 1128.40 | 1148.20 | 1185.60 | 1205.40 | 1242.80 | 1262.60 |
AXISBANK | 1240.97 | 1254.63 | 1267.37 | 1281.03 | 1293.77 | 1307.43 | 1320.17 |
BAJAJ-AUTO | 8631.00 | 8775.00 | 8874.00 | 9018.00 | 9117.00 | 9261.00 | 9360.00 |
BAJAJFINSV | 1965.90 | 2005.00 | 2039.80 | 2078.90 | 2113.70 | 2152.80 | 2187.60 |
BAJFINANCE | 967.23 | 992.77 | 1007.43 | 1032.97 | 1047.63 | 1073.17 | 1087.83 |
BANDHANBNK | 126.86 | 130.57 | 136.08 | 139.79 | 145.30 | 149.01 | 154.52 |
BANKBARODA | 272.10 | 277.45 | 284.00 | 289.35 | 295.90 | 301.25 | 307.80 |
BANKINDIA | 131.75 | 134.47 | 138.23 | 140.95 | 144.71 | 147.43 | 151.19 |
BANKNIFTY | 58239.93 | 58730.27 | 59129.33 | 59619.67 | 60018.73 | 60509.07 | 60908.13 |
BDL | 1257.20 | 1321.70 | 1376.90 | 1441.40 | 1496.60 | 1561.10 | 1616.30 |
BEL | 354.10 | 368.20 | 379.60 | 393.70 | 405.10 | 419.20 | 430.60 |
BHARATFORG | 1302.73 | 1328.97 | 1359.53 | 1385.77 | 1416.33 | 1442.57 | 1473.13 |
BHARTIARTL | 2050.40 | 2069.20 | 2082.40 | 2101.20 | 2114.40 | 2133.20 | 2146.40 |
BHEL | 257.88 | 263.37 | 270.68 | 276.17 | 283.48 | 288.97 | 296.28 |
BIOCON | 357.12 | 367.38 | 376.47 | 386.73 | 395.82 | 406.08 | 415.17 |
BLUESTARCO | 1662.50 | 1682.40 | 1712.10 | 1732.00 | 1761.70 | 1781.60 | 1811.30 |
BOSCHLTD | 35636.67 | 36008.33 | 36456.67 | 36828.33 | 37276.67 | 37648.33 | 38096.67 |
BPCL | 341.98 | 347.57 | 352.13 | 357.72 | 362.28 | 367.87 | 372.43 |
BRITANNIA | 5582.83 | 5693.17 | 5796.83 | 5907.17 | 6010.83 | 6121.17 | 6224.83 |
BSE | 2308.37 | 2474.33 | 2599.67 | 2765.63 | 2890.97 | 3056.93 | 3182.27 |
CAMS | 690.77 | 713.43 | 732.87 | 755.53 | 774.97 | 797.63 | 817.07 |
CANBK | 134.60 | 138.15 | 142.29 | 145.84 | 149.98 | 153.53 | 157.67 |
CDSL | 1354.60 | 1408.70 | 1465.40 | 1519.50 | 1576.20 | 1630.30 | 1687.00 |
CGPOWER | 613.75 | 625.80 | 647.65 | 659.70 | 681.55 | 693.60 | 715.45 |
CHOLAFIN | 1633.90 | 1666.30 | 1702.80 | 1735.20 | 1771.70 | 1804.10 | 1840.60 |
CIPLA | 1442.23 | 1464.87 | 1479.73 | 1502.37 | 1517.23 | 1539.87 | 1554.73 |
COALINDIA | 368.15 | 371.30 | 375.70 | 378.85 | 383.25 | 386.40 | 390.80 |
COFORGE | 1700.17 | 1781.73 | 1831.87 | 1913.43 | 1963.57 | 2045.13 | 2095.27 |
COLPAL | 2094.43 | 2114.77 | 2145.33 | 2165.67 | 2196.23 | 2216.57 | 2247.13 |
CONCOR | 479.50 | 487.75 | 497.90 | 506.15 | 516.30 | 524.55 | 534.70 |
CROMPTON | 239.55 | 245.30 | 249.95 | 255.70 | 260.35 | 266.10 | 270.75 |
CUMMINSIND | 4298.87 | 4360.03 | 4425.67 | 4486.83 | 4552.47 | 4613.63 | 4679.27 |
CYIENT | 1066.43 | 1096.87 | 1117.33 | 1147.77 | 1168.23 | 1198.67 | 1219.13 |
DABUR | 487.43 | 493.92 | 500.13 | 506.62 | 512.83 | 519.32 | 525.53 |
DALBHARAT | 1889.07 | 1925.53 | 1950.97 | 1987.43 | 2012.87 | 2049.33 | 2074.77 |
DELHIVERY | 378.40 | 386.85 | 401.60 | 410.05 | 424.80 | 433.25 | 448.00 |
DIVISLAB | 5993.83 | 6137.17 | 6230.33 | 6373.67 | 6466.83 | 6610.17 | 6703.33 |
DIXON | 12581.00 | 12960.00 | 13275.00 | 13654.00 | 13969.00 | 14348.00 | 14663.00 |
DLF | 631.98 | 657.22 | 675.53 | 700.77 | 719.08 | 744.32 | 762.63 |
DMART | 3735.63 | 3792.27 | 3856.63 | 3913.27 | 3977.63 | 4034.27 | 4098.63 |
DRREDDY | 1201.60 | 1224.80 | 1239.00 | 1262.20 | 1276.40 | 1299.60 | 1313.80 |
EICHERMOT | 6883.50 | 6973.00 | 7059.00 | 7148.50 | 7234.50 | 7324.00 | 7410.00 |
ETERNAL | 265.83 | 273.72 | 283.23 | 291.12 | 300.63 | 308.52 | 318.03 |
EXIDEIND | 353.18 | 360.57 | 367.53 | 374.92 | 381.88 | 389.27 | 396.23 |
FEDERALBNK | 250.90 | 253.80 | 258.05 | 260.95 | 265.20 | 268.10 | 272.35 |
FINNIFTY | 27171.07 | 27406.03 | 27554.57 | 27789.53 | 27938.07 | 28173.03 | 28321.57 |
FORTIS | 686.83 | 733.17 | 800.03 | 846.37 | 913.23 | 959.57 | 1026.43 |
GAIL | 159.62 | 162.31 | 165.61 | 168.30 | 171.60 | 174.29 | 177.59 |
GLENMARK | 1815.83 | 1858.27 | 1901.03 | 1943.47 | 1986.23 | 2028.67 | 2071.43 |
GMRAIRPORT | 91.96 | 95.13 | 97.96 | 101.13 | 103.96 | 107.13 | 109.96 |
GODREJCP | 1082.13 | 1097.07 | 1116.13 | 1131.07 | 1150.13 | 1165.07 | 1184.13 |
GODREJPROP | 1833.43 | 1894.27 | 1970.83 | 2031.67 | 2108.23 | 2169.07 | 2245.63 |
GRASIM | 2675.97 | 2704.83 | 2730.27 | 2759.13 | 2784.57 | 2813.43 | 2838.87 |
HAL | 3942.47 | 4075.13 | 4198.17 | 4330.83 | 4453.87 | 4586.53 | 4709.57 |
HAVELLS | 1356.30 | 1377.10 | 1402.30 | 1423.10 | 1448.30 | 1469.10 | 1494.30 |
HCLTECH | 1618.93 | 1641.97 | 1654.23 | 1677.27 | 1689.53 | 1712.57 | 1724.83 |
HDFCAMC | 2427.10 | 2474.70 | 2523.40 | 2571.00 | 2619.70 | 2667.30 | 2716.00 |
HDFCBANK | 985.03 | 992.47 | 997.03 | 1004.47 | 1009.03 | 1016.47 | 1021.03 |
HDFCLIFE | 725.58 | 741.12 | 752.83 | 768.37 | 780.08 | 795.62 | 807.33 |
HEROMOTOCO | 5469.67 | 5726.33 | 5870.67 | 6127.33 | 6271.67 | 6528.33 | 6672.67 |
HFCL | 58.14 | 61.61 | 64.58 | 68.05 | 71.02 | 74.49 | 77.46 |
HINDALCO | 770.97 | 788.18 | 801.52 | 818.73 | 832.07 | 849.28 | 862.62 |
HINDPETRO | 432.12 | 437.88 | 443.92 | 449.68 | 455.72 | 461.48 | 467.52 |
HINDUNILVR | 2252.70 | 2281.10 | 2299.00 | 2327.40 | 2345.30 | 2373.70 | 2391.60 |
HINDZINC | 465.37 | 474.88 | 484.32 | 493.83 | 503.27 | 512.78 | 522.22 |
HUDCO | 191.35 | 200.31 | 207.40 | 216.36 | 223.45 | 232.41 | 239.50 |
ICICIBANK | 1354.43 | 1367.67 | 1375.03 | 1388.27 | 1395.63 | 1408.87 | 1416.23 |
ICICIGI | 1890.47 | 1913.83 | 1934.87 | 1958.23 | 1979.27 | 2002.63 | 2023.67 |
ICICIPRULI | 594.80 | 605.65 | 616.30 | 627.15 | 637.80 | 648.65 | 659.30 |
IDEA | 9.59 | 9.86 | 10.33 | 10.60 | 11.07 | 11.34 | 11.81 |
IDFCFIRSTB | 75.74 | 77.20 | 79.16 | 80.62 | 82.58 | 84.04 | 86.00 |
IEX | 133.66 | 137.11 | 139.37 | 142.82 | 145.08 | 148.53 | 150.79 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | 531.85 | 540.35 | 554.95 | 563.45 | 578.05 | 586.55 | 601.15 |
INDHOTEL | 684.83 | 697.37 | 713.58 | 726.12 | 742.33 | 754.87 | 771.08 |
INDIANB | 728.78 | 749.22 | 773.33 | 793.77 | 817.88 | 838.32 | 862.43 |
INDIGO | 4431.50 | 4637.50 | 4817.00 | 5023.00 | 5202.50 | 5408.50 | 5588.00 |
INDUSINDBK | 789.12 | 812.68 | 830.87 | 854.43 | 872.62 | 896.18 | 914.37 |
INDUSTOWER | 375.00 | 386.85 | 396.20 | 408.05 | 417.40 | 429.25 | 438.60 |
INFY | 1540.50 | 1565.00 | 1584.50 | 1609.00 | 1628.50 | 1653.00 | 1672.50 |
INOXWIND | 111.29 | 116.53 | 120.69 | 125.93 | 130.09 | 135.33 | 139.49 |
IOC | 154.77 | 156.74 | 159.24 | 161.21 | 163.71 | 165.68 | 168.18 |
IRCTC | 639.60 | 650.15 | 660.90 | 671.45 | 682.20 | 692.75 | 703.50 |
IREDA | 124.18 | 126.25 | 130.06 | 132.13 | 135.94 | 138.01 | 141.82 |
IRFC | 106.23 | 108.34 | 111.30 | 113.41 | 116.37 | 118.48 | 121.44 |
ITC | 395.58 | 398.62 | 400.73 | 403.77 | 405.88 | 408.92 | 411.03 |
JINDALSTEL | 947.73 | 963.87 | 984.73 | 1000.87 | 1021.73 | 1037.87 | 1058.73 |
JIOFIN | 271.42 | 280.48 | 287.62 | 296.68 | 303.82 | 312.88 | 320.02 |
JSWENERGY | 413.32 | 429.03 | 441.42 | 457.13 | 469.52 | 485.23 | 497.62 |
JSWSTEEL | 1013.60 | 1058.00 | 1084.00 | 1128.40 | 1154.40 | 1198.80 | 1224.80 |
JUBLFOOD | 554.87 | 565.53 | 576.02 | 586.68 | 597.17 | 607.83 | 618.32 |
KALYANKJIL | 421.95 | 441.15 | 458.05 | 477.25 | 494.15 | 513.35 | 530.25 |
KAYNES | 3129.83 | 3449.67 | 3907.83 | 4227.67 | 4685.83 | 5005.67 | 5463.83 |
KEI | 3809.03 | 3894.67 | 3992.83 | 4078.47 | 4176.63 | 4262.27 | 4360.43 |
KFINTECH | 954.60 | 987.40 | 1014.40 | 1047.20 | 1074.20 | 1107.00 | 1134.00 |
KOTAKBANK | 2062.13 | 2090.87 | 2112.73 | 2141.47 | 2163.33 | 2192.07 | 2213.93 |
KPITTECH | 1103.87 | 1148.03 | 1179.87 | 1224.03 | 1255.87 | 1300.03 | 1331.87 |
LAURUSLABS | 954.67 | 972.63 | 999.07 | 1017.03 | 1043.47 | 1061.43 | 1087.87 |
LICHSGFIN | 494.15 | 507.60 | 521.70 | 535.15 | 549.25 | 562.70 | 576.80 |
LICI | 817.88 | 832.62 | 849.18 | 863.92 | 880.48 | 895.22 | 911.78 |
LODHA | 986.40 | 1022.50 | 1051.00 | 1087.10 | 1115.60 | 1151.70 | 1180.20 |
LT | 3865.43 | 3914.47 | 3961.73 | 4010.77 | 4058.03 | 4107.07 | 4154.33 |
LTF | 283.10 | 289.75 | 299.25 | 305.90 | 315.40 | 322.05 | 331.55 |
LTIM | 6014.00 | 6104.00 | 6188.50 | 6278.50 | 6363.00 | 6453.00 | 6537.50 |
LUPIN | 1963.37 | 2002.93 | 2029.87 | 2069.43 | 2096.37 | 2135.93 | 2162.87 |
M&M | 3474.97 | 3546.03 | 3601.77 | 3672.83 | 3728.57 | 3799.63 | 3855.37 |
MANAPPURAM | 258.52 | 263.98 | 270.07 | 275.53 | 281.62 | 287.08 | 293.17 |
MANKIND | 2115.60 | 2142.40 | 2164.40 | 2191.20 | 2213.20 | 2240.00 | 2262.00 |
MARICO | 710.27 | 718.13 | 726.27 | 734.13 | 742.27 | 750.13 | 758.27 |
MARUTI | 15636.67 | 15834.33 | 15947.67 | 16145.33 | 16258.67 | 16456.33 | 16569.67 |
MAXHEALTH | 1009.40 | 1037.80 | 1058.20 | 1086.60 | 1107.00 | 1135.40 | 1155.80 |
MAZDOCK | 2210.17 | 2314.23 | 2408.37 | 2512.43 | 2606.57 | 2710.63 | 2804.77 |
MCX | 9504.67 | 9745.33 | 10063.67 | 10304.33 | 10622.67 | 10863.33 | 11181.67 |
MFSL | 1622.90 | 1646.50 | 1671.30 | 1694.90 | 1719.70 | 1743.30 | 1768.10 |
MIDCPNIFTY | 12985.63 | 13267.92 | 13527.63 | 13809.92 | 14069.63 | 14351.92 | 14611.63 |
MOTHERSON | 110.10 | 111.90 | 114.55 | 116.35 | 119.00 | 120.80 | 123.45 |
MPHASIS | 2719.50 | 2788.00 | 2838.20 | 2906.70 | 2956.90 | 3025.40 | 3075.60 |
MUTHOOTFIN | 3624.07 | 3677.13 | 3720.07 | 3773.13 | 3816.07 | 3869.13 | 3912.07 |
NATIONALUM | 241.93 | 251.07 | 258.68 | 267.82 | 275.43 | 284.57 | 292.18 |
NAUKRI | 1305.73 | 1327.97 | 1353.43 | 1375.67 | 1401.13 | 1423.37 | 1448.83 |
NBCC | 98.13 | 102.08 | 105.40 | 109.35 | 112.67 | 116.62 | 119.94 |
NCC | 150.75 | 155.53 | 159.57 | 164.35 | 168.39 | 173.17 | 177.21 |
NESTLEIND | 1165.77 | 1189.33 | 1204.57 | 1228.13 | 1243.37 | 1266.93 | 1282.17 |
NHPC | 73.21 | 74.25 | 75.46 | 76.50 | 77.71 | 78.75 | 79.96 |
NIFTY | 25331.80 | 25603.40 | 25781.80 | 26053.40 | 26231.80 | 26503.40 | 26681.80 |
NIFTYNXT50 | 64493.93 | 65603.07 | 66781.53 | 67890.67 | 69069.13 | 70178.27 | 71356.73 |
NMDC | 70.00 | 71.70 | 73.35 | 75.05 | 76.70 | 78.40 | 80.05 |
NTPC | 308.88 | 312.77 | 316.68 | 320.57 | 324.48 | 328.37 | 332.28 |
NUVAMA | 6584.00 | 6780.00 | 6946.50 | 7142.50 | 7309.00 | 7505.00 | 7671.50 |
NYKAA | 234.42 | 240.78 | 247.47 | 253.83 | 260.52 | 266.88 | 273.57 |
OBEROIRLTY | 1500.70 | 1544.40 | 1585.00 | 1628.70 | 1669.30 | 1713.00 | 1753.60 |
OFSS | 7544.67 | 7723.33 | 7915.17 | 8093.83 | 8285.67 | 8464.33 | 8656.17 |
OIL | 383.13 | 390.82 | 397.48 | 405.17 | 411.83 | 419.52 | 426.18 |
ONGC | 232.47 | 235.08 | 237.71 | 240.32 | 242.95 | 245.56 | 248.19 |
PAGEIND | 35931.67 | 36363.33 | 36836.67 | 37268.33 | 37741.67 | 38173.33 | 38646.67 |
PATANJALI | 514.88 | 526.47 | 535.38 | 546.97 | 555.88 | 567.47 | 576.38 |
PAYTM | 1228.73 | 1261.17 | 1290.03 | 1322.47 | 1351.33 | 1383.77 | 1412.63 |
PERSISTENT | 5888.17 | 6069.83 | 6200.17 | 6381.83 | 6512.17 | 6693.83 | 6824.17 |
PETRONET | 259.17 | 263.48 | 267.07 | 271.38 | 274.97 | 279.28 | 282.87 |
PFC | 317.30 | 326.95 | 335.70 | 345.35 | 354.10 | 363.75 | 372.50 |
PGEL | 488.52 | 506.23 | 532.52 | 550.23 | 576.52 | 594.23 | 620.52 |
PHOENIXLTD | 1659.07 | 1682.43 | 1713.77 | 1737.13 | 1768.47 | 1791.83 | 1823.17 |
PIDILITIND | 1395.17 | 1420.13 | 1442.07 | 1467.03 | 1488.97 | 1513.93 | 1535.87 |
PIIND | 3144.43 | 3208.47 | 3278.53 | 3342.57 | 3412.63 | 3476.67 | 3546.73 |
PNB | 108.69 | 112.18 | 115.28 | 118.77 | 121.87 | 125.36 | 128.46 |
PNBHOUSING | 813.32 | 836.73 | 861.97 | 885.38 | 910.62 | 934.03 | 959.27 |
POLICYBZR | 1813.93 | 1846.27 | 1904.23 | 1936.57 | 1994.53 | 2026.87 | 2084.83 |
POLYCAB | 6692.67 | 6828.33 | 7025.67 | 7161.33 | 7358.67 | 7494.33 | 7691.67 |
POWERGRID | 255.10 | 259.60 | 262.60 | 267.10 | 270.10 | 274.60 | 277.60 |
POWERINIDA | |||||||
PPLPHARMA | 159.48 | 165.16 | 169.69 | 175.37 | 179.90 | 185.58 | 190.11 |
PRESTIGE | 1488.97 | 1540.53 | 1589.37 | 1640.93 | 1689.77 | 1741.33 | 1790.17 |
RBLBANK | 283.73 | 289.37 | 297.38 | 303.02 | 311.03 | 316.67 | 324.68 |
RECLTD | 317.30 | 327.65 | 336.20 | 346.55 | 355.10 | 365.45 | 374.00 |
RELIANCE | 1488.30 | 1506.70 | 1520.10 | 1538.50 | 1551.90 | 1570.30 | 1583.70 |
RVNL | 281.15 | 287.35 | 298.50 | 304.70 | 315.85 | 322.05 | 333.20 |
SAIL | 120.98 | 124.14 | 126.98 | 130.14 | 132.98 | 136.14 | 138.98 |
SAMMAANCAP | |||||||
SBICARD | 817.40 | 838.10 | 852.80 | 873.50 | 888.20 | 908.90 | 923.60 |
SBILIFE | 1940.87 | 1968.93 | 1990.57 | 2018.63 | 2040.27 | 2068.33 | 2089.97 |
SBIN | 929.60 | 941.60 | 952.30 | 964.30 | 975.00 | 987.00 | 997.70 |
SHREECEM | 25321.67 | 25608.33 | 25896.67 | 26183.33 | 26471.67 | 26758.33 | 27046.67 |
SHRIRAMFIN | 786.73 | 804.37 | 826.88 | 844.52 | 867.03 | 884.67 | 907.18 |
SIEMENS | 2859.53 | 2995.77 | 3072.53 | 3208.77 | 3285.53 | 3421.77 | 3498.53 |
SOLARINDS | 11794.33 | 12032.67 | 12343.33 | 12581.67 | 12892.33 | 13130.67 | 13441.33 |
SONACOMS | 449.05 | 463.80 | 472.60 | 487.35 | 496.15 | 510.90 | 519.70 |
SRF | 2734.47 | 2772.83 | 2841.17 | 2879.53 | 2947.87 | 2986.23 | 3054.57 |
SUNPHARMA | 1738.70 | 1759.40 | 1770.70 | 1791.40 | 1802.70 | 1823.40 | 1834.70 |
SUPREMEIND | 3253.33 | 3281.67 | 3310.63 | 3338.97 | 3367.93 | 3396.27 | 3425.23 |
SUZLON | 49.49 | 50.31 | 51.56 | 52.38 | 53.63 | 54.45 | 55.70 |
SYNGENE | 608.10 | 617.20 | 623.80 | 632.90 | 639.50 | 648.60 | 655.20 |
TATACONSUM | 1090.40 | 1113.60 | 1131.40 | 1154.60 | 1172.40 | 1195.60 | 1213.40 |
TATAELXSI | 4597.83 | 4782.67 | 4890.83 | 5075.67 | 5183.83 | 5368.67 | 5476.83 |
TATAMOTORS | 324.77 | 333.68 | 339.87 | 348.78 | 354.97 | 363.88 | 370.07 |
TATAPOWER | 354.48 | 362.82 | 370.53 | 378.87 | 386.58 | 394.92 | 402.63 |
TATASTEEL | 150.01 | 155.33 | 158.27 | 163.59 | 166.53 | 171.85 | 174.79 |
TATATECH | 611.85 | 627.10 | 640.45 | 655.70 | 669.05 | 684.30 | 697.65 |
TCS | 3101.37 | 3147.53 | 3182.47 | 3228.63 | 3263.57 | 3309.73 | 3344.67 |
TECHM | 1524.43 | 1545.77 | 1557.63 | 1578.97 | 1590.83 | 1612.17 | 1624.03 |
TIINDIA | 2441.03 | 2495.57 | 2582.73 | 2637.27 | 2724.43 | 2778.97 | 2866.13 |
TITAGARH | 707.77 | 727.93 | 751.67 | 771.83 | 795.57 | 815.73 | 839.47 |
TITAN | 3658.43 | 3709.47 | 3784.33 | 3835.37 | 3910.23 | 3961.27 | 4036.13 |
TORNTPHARM | 3641.93 | 3684.97 | 3729.83 | 3772.87 | 3817.73 | 3860.77 | 3905.63 |
bottom of page

