top of page
As per EOD
11-Dec-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 1001.83 | 1048.27 | 1093.13 | 1139.57 | 1184.43 | 1230.87 | 1275.73 |
ABB | 4810.67 | 4905.33 | 5081.67 | 5176.33 | 5352.67 | 5447.33 | 5623.67 |
ABCAPITAL | 333.93 | 343.97 | 349.78 | 359.82 | 365.63 | 375.67 | 381.48 |
ADANIENSOL | 910.77 | 931.33 | 967.07 | 987.63 | 1023.37 | 1043.93 | 1079.67 |
ADANIENT | 2093.73 | 2139.07 | 2214.53 | 2259.87 | 2335.33 | 2380.67 | 2456.13 |
ADANIGREEN | 933.63 | 954.67 | 989.93 | 1010.97 | 1046.23 | 1067.27 | 1102.53 |
ADANIPORTS | 1420.87 | 1444.43 | 1478.47 | 1502.03 | 1536.07 | 1559.63 | 1593.67 |
ALKEM | 5399.67 | 5485.33 | 5568.67 | 5654.33 | 5737.67 | 5823.33 | 5906.67 |
AMBER | 5929.83 | 6134.67 | 6328.83 | 6533.67 | 6727.83 | 6932.67 | 7126.83 |
AMBUJACEM | 510.48 | 518.12 | 528.48 | 536.12 | 546.48 | 554.12 | 564.48 |
ANGELONE | 2267.80 | 2349.40 | 2460.60 | 2542.20 | 2653.40 | 2735.00 | 2846.20 |
APLAPOLLO | 1640.50 | 1679.60 | 1705.80 | 1744.90 | 1771.10 | 1810.20 | 1836.40 |
APOLLOHOSP | 6677.33 | 6838.67 | 6936.83 | 7098.17 | 7196.33 | 7357.67 | 7455.83 |
ASHOKLEY | 149.99 | 152.87 | 156.84 | 159.72 | 163.69 | 166.57 | 170.54 |
ASIANPAINT | 2499.43 | 2633.47 | 2709.93 | 2843.97 | 2920.43 | 3054.47 | 3130.93 |
ASTRAL | 1286.57 | 1338.33 | 1376.47 | 1428.23 | 1466.37 | 1518.13 | 1556.27 |
AUBANK | 889.33 | 919.92 | 948.63 | 979.22 | 1007.93 | 1038.52 | 1067.23 |
AUROPHARMA | 1097.87 | 1131.83 | 1155.07 | 1189.03 | 1212.27 | 1246.23 | 1269.47 |
AXISBANK | 1239.70 | 1254.00 | 1266.10 | 1280.40 | 1292.50 | 1306.80 | 1318.90 |
BAJAJ-AUTO | 8711.33 | 8815.17 | 8954.33 | 9058.17 | 9197.33 | 9301.17 | 9440.33 |
BAJAJFINSV | 1963.97 | 2004.03 | 2037.87 | 2077.93 | 2111.77 | 2151.83 | 2185.67 |
BAJFINANCE | 936.43 | 970.37 | 990.63 | 1024.57 | 1044.83 | 1078.77 | 1099.03 |
BANDHANBNK | 126.17 | 130.23 | 137.89 | 141.95 | 149.61 | 153.67 | 161.33 |
BANKBARODA | 269.27 | 276.03 | 281.17 | 287.93 | 293.07 | 299.83 | 304.97 |
BANKINDIA | 131.13 | 134.16 | 137.61 | 140.64 | 144.09 | 147.12 | 150.57 |
BANKNIFTY | 57992.47 | 58538.73 | 59017.47 | 59563.73 | 60042.47 | 60588.73 | 61067.47 |
BDL | 1243.27 | 1312.93 | 1366.57 | 1436.23 | 1489.87 | 1559.53 | 1613.17 |
BEL | 353.10 | 367.70 | 378.60 | 393.20 | 404.10 | 418.70 | 429.60 |
BHARATFORG | 1306.27 | 1330.73 | 1372.47 | 1396.93 | 1438.67 | 1463.13 | 1504.87 |
BHARTIARTL | 1959.40 | 2003.00 | 2032.80 | 2076.40 | 2106.20 | 2149.80 | 2179.60 |
BHEL | 257.25 | 263.05 | 270.40 | 276.20 | 283.55 | 289.35 | 296.70 |
BIOCON | 355.88 | 366.77 | 375.23 | 386.12 | 394.58 | 405.47 | 413.93 |
BLUESTARCO | 1655.90 | 1679.10 | 1716.10 | 1739.30 | 1776.30 | 1799.50 | 1836.50 |
BOSCHLTD | 35310.00 | 35730.00 | 36360.00 | 36780.00 | 37410.00 | 37830.00 | 38460.00 |
BPCL | 335.53 | 343.17 | 348.03 | 355.67 | 360.53 | 368.17 | 373.03 |
BRITANNIA | 5557.17 | 5680.33 | 5771.17 | 5894.33 | 5985.17 | 6108.33 | 6199.17 |
BSE | 2195.67 | 2387.33 | 2548.27 | 2739.93 | 2900.87 | 3092.53 | 3253.47 |
CAMS | 680.00 | 703.50 | 731.20 | 754.70 | 782.40 | 805.90 | 833.60 |
CANBK | 134.74 | 138.22 | 142.43 | 145.91 | 150.12 | 153.60 | 157.81 |
CDSL | 1359.87 | 1411.33 | 1470.67 | 1522.13 | 1581.47 | 1632.93 | 1692.27 |
CGPOWER | 600.68 | 619.27 | 643.63 | 662.22 | 686.58 | 705.17 | 729.53 |
CHOLAFIN | 1626.77 | 1662.73 | 1695.67 | 1731.63 | 1764.57 | 1800.53 | 1833.47 |
CIPLA | 1454.60 | 1470.30 | 1493.60 | 1509.30 | 1532.60 | 1548.30 | 1571.60 |
COALINDIA | 365.65 | 370.05 | 377.65 | 382.05 | 389.65 | 394.05 | 401.65 |
COFORGE | 1608.90 | 1716.00 | 1780.80 | 1887.90 | 1952.70 | 2059.80 | 2124.60 |
COLPAL | 2085.57 | 2110.33 | 2136.47 | 2161.23 | 2187.37 | 2212.13 | 2238.27 |
CONCOR | 478.40 | 487.20 | 497.95 | 506.75 | 517.50 | 526.30 | 537.05 |
CROMPTON | 235.40 | 242.35 | 247.55 | 254.50 | 259.70 | 266.65 | 271.85 |
CUMMINSIND | 4268.00 | 4344.60 | 4449.20 | 4525.80 | 4630.40 | 4707.00 | 4811.60 |
CYIENT | 1078.27 | 1102.13 | 1130.47 | 1154.33 | 1182.67 | 1206.53 | 1234.87 |
DABUR | 482.57 | 490.63 | 496.97 | 505.03 | 511.37 | 519.43 | 525.77 |
DALBHARAT | 1865.77 | 1902.93 | 1949.57 | 1986.73 | 2033.37 | 2070.53 | 2117.17 |
DELHIVERY | 375.30 | 385.30 | 398.50 | 408.50 | 421.70 | 431.70 | 444.90 |
DIVISLAB | 6075.17 | 6177.83 | 6311.67 | 6414.33 | 6548.17 | 6650.83 | 6784.67 |
DIXON | 10245.67 | 11206.33 | 12111.67 | 13072.33 | 13977.67 | 14938.33 | 15843.67 |
DLF | 634.08 | 658.27 | 677.63 | 701.82 | 721.18 | 745.37 | 764.73 |
DMART | 3536.60 | 3651.00 | 3741.10 | 3855.50 | 3945.60 | 4060.00 | 4150.10 |
DRREDDY | 1216.87 | 1232.43 | 1254.27 | 1269.83 | 1291.67 | 1307.23 | 1329.07 |
EICHERMOT | 6827.50 | 6945.00 | 7108.00 | 7225.50 | 7388.50 | 7506.00 | 7669.00 |
ETERNAL | 265.50 | 273.55 | 282.90 | 290.95 | 300.30 | 308.35 | 317.70 |
EXIDEIND | 354.02 | 360.98 | 368.37 | 375.33 | 382.72 | 389.68 | 397.07 |
FEDERALBNK | 250.60 | 253.65 | 257.75 | 260.80 | 264.90 | 267.95 | 272.05 |
FINNIFTY | 26931.00 | 27215.50 | 27455.50 | 27740.00 | 27980.00 | 28264.50 | 28504.50 |
FORTIS | 683.53 | 731.52 | 796.73 | 844.72 | 909.93 | 957.92 | 1023.13 |
GAIL | 159.97 | 162.49 | 165.96 | 168.48 | 171.95 | 174.47 | 177.94 |
GLENMARK | 1829.50 | 1865.10 | 1914.70 | 1950.30 | 1999.90 | 2035.50 | 2085.10 |
GMRAIRPORT | 88.74 | 93.04 | 95.69 | 99.99 | 102.64 | 106.94 | 109.59 |
GODREJCP | 1079.20 | 1095.60 | 1124.50 | 1140.90 | 1169.80 | 1186.20 | 1215.10 |
GODREJPROP | 1831.57 | 1893.33 | 1968.97 | 2030.73 | 2106.37 | 2168.13 | 2243.77 |
GRASIM | 2676.03 | 2704.87 | 2757.73 | 2786.57 | 2839.43 | 2868.27 | 2921.13 |
HAL | 3948.80 | 4078.30 | 4204.50 | 4334.00 | 4460.20 | 4589.70 | 4715.90 |
HAVELLS | 1322.20 | 1353.60 | 1381.10 | 1412.50 | 1440.00 | 1471.40 | 1498.90 |
HCLTECH | 1606.37 | 1630.13 | 1652.77 | 1676.53 | 1699.17 | 1722.93 | 1745.57 |
HDFCAMC | 2416.50 | 2469.40 | 2571.90 | 2624.80 | 2727.30 | 2780.20 | 2882.70 |
HDFCBANK | 968.40 | 978.60 | 991.50 | 1001.70 | 1014.60 | 1024.80 | 1037.70 |
HDFCLIFE | 733.28 | 744.97 | 760.53 | 772.22 | 787.78 | 799.47 | 815.03 |
HEROMOTOCO | 5364.33 | 5643.67 | 5825.33 | 6104.67 | 6286.33 | 6565.67 | 6747.33 |
HFCL | 57.86 | 61.47 | 64.30 | 67.91 | 70.74 | 74.35 | 77.18 |
HINDALCO | 780.00 | 792.70 | 810.55 | 823.25 | 841.10 | 853.80 | 871.65 |
HINDPETRO | 428.15 | 435.90 | 442.50 | 450.25 | 456.85 | 464.60 | 471.20 |
HINDUNILVR | 2238.30 | 2269.90 | 2292.60 | 2324.20 | 2346.90 | 2378.50 | 2401.20 |
HINDZINC | 445.60 | 465.00 | 494.90 | 514.30 | 544.20 | 563.60 | 593.50 |
HUDCO | 190.69 | 199.98 | 206.74 | 216.03 | 222.79 | 232.08 | 238.84 |
ICICIBANK | 1307.80 | 1333.50 | 1350.10 | 1375.80 | 1392.40 | 1418.10 | 1434.70 |
ICICIGI | 1858.00 | 1890.20 | 1917.20 | 1949.40 | 1976.40 | 2008.60 | 2035.60 |
ICICIPRULI | 587.57 | 602.03 | 620.22 | 634.68 | 652.87 | 667.33 | 685.52 |
IDEA | 9.29 | 9.72 | 10.51 | 10.94 | 11.73 | 12.16 | 12.95 |
IDFCFIRSTB | 75.65 | 77.16 | 79.07 | 80.58 | 82.49 | 84.00 | 85.91 |
IEX | 130.09 | 134.01 | 138.41 | 142.33 | 146.73 | 150.65 | 155.05 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | 523.62 | 536.23 | 553.17 | 565.78 | 582.72 | 595.33 | 612.27 |
INDHOTEL | 686.93 | 698.42 | 715.68 | 727.17 | 744.43 | 755.92 | 773.18 |
INDIANB | 721.65 | 745.65 | 766.20 | 790.20 | 810.75 | 834.75 | 855.30 |
INDIGO | 4049.33 | 4362.17 | 4603.33 | 4916.17 | 5157.33 | 5470.17 | 5711.33 |
INDUSINDBK | 772.15 | 801.05 | 820.20 | 849.10 | 868.25 | 897.15 | 916.30 |
INDUSTOWER | 378.90 | 388.80 | 400.10 | 410.00 | 421.30 | 431.20 | 442.50 |
INFY | 1535.67 | 1561.23 | 1582.37 | 1607.93 | 1629.07 | 1654.63 | 1675.77 |
INOXWIND | 104.24 | 111.42 | 116.81 | 123.99 | 129.38 | 136.56 | 141.95 |
IOC | 151.41 | 155.07 | 157.89 | 161.55 | 164.37 | 168.03 | 170.85 |
IRCTC | 640.50 | 650.60 | 661.80 | 671.90 | 683.10 | 693.20 | 704.40 |
IREDA | 122.80 | 125.56 | 130.18 | 132.94 | 137.56 | 140.32 | 144.94 |
IRFC | 105.87 | 108.16 | 111.02 | 113.31 | 116.17 | 118.46 | 121.32 |
ITC | 396.55 | 399.10 | 401.70 | 404.25 | 406.85 | 409.40 | 412.00 |
JINDALSTEL | 952.07 | 966.03 | 990.97 | 1004.93 | 1029.87 | 1043.83 | 1068.77 |
JIOFIN | 274.88 | 282.22 | 291.08 | 298.42 | 307.28 | 314.62 | 323.48 |
JSWENERGY | 416.78 | 430.77 | 444.88 | 458.87 | 472.98 | 486.97 | 501.08 |
JSWSTEEL | 984.53 | 1035.07 | 1071.73 | 1122.27 | 1158.93 | 1209.47 | 1246.13 |
JUBLFOOD | 559.30 | 567.75 | 583.55 | 592.00 | 607.80 | 616.25 | 632.05 |
KALYANKJIL | 419.60 | 439.80 | 456.05 | 476.25 | 492.50 | 512.70 | 528.95 |
KAYNES | 2925.17 | 3347.33 | 3703.17 | 4125.33 | 4481.17 | 4903.33 | 5259.17 |
KEI | 3712.23 | 3820.57 | 3947.43 | 4055.77 | 4182.63 | 4290.97 | 4417.83 |
KFINTECH | 966.80 | 993.50 | 1036.30 | 1063.00 | 1105.80 | 1132.50 | 1175.30 |
KOTAKBANK | 2042.40 | 2081.00 | 2133.80 | 2172.40 | 2225.20 | 2263.80 | 2316.60 |
KPITTECH | 1120.87 | 1156.43 | 1197.07 | 1232.63 | 1273.27 | 1308.83 | 1349.47 |
LAURUSLABS | 947.13 | 968.87 | 996.33 | 1018.07 | 1045.53 | 1067.27 | 1094.73 |
LICHSGFIN | 493.35 | 507.20 | 520.90 | 534.75 | 548.45 | 562.30 | 576.00 |
LICI | 815.62 | 831.48 | 846.92 | 862.78 | 878.22 | 894.08 | 909.52 |
LODHA | 989.67 | 1024.13 | 1054.27 | 1088.73 | 1118.87 | 1153.33 | 1183.47 |
LT | 3870.30 | 3916.90 | 3966.60 | 4013.20 | 4062.90 | 4109.50 | 4159.20 |
LTF | 278.90 | 287.65 | 295.05 | 303.80 | 311.20 | 319.95 | 327.35 |
LTIM | 6048.00 | 6121.00 | 6222.50 | 6295.50 | 6397.00 | 6470.00 | 6571.50 |
LUPIN | 1983.17 | 2012.83 | 2049.67 | 2079.33 | 2116.17 | 2145.83 | 2182.67 |
M&M | 3485.97 | 3551.53 | 3612.77 | 3678.33 | 3739.57 | 3805.13 | 3866.37 |
MANAPPURAM | 256.52 | 262.98 | 273.47 | 279.93 | 290.42 | 296.88 | 307.37 |
MANKIND | 2055.60 | 2097.30 | 2134.60 | 2176.30 | 2213.60 | 2255.30 | 2292.60 |
MARICO | 701.10 | 712.00 | 720.20 | 731.10 | 739.30 | 750.20 | 758.40 |
MARUTI | 15680.00 | 15821.00 | 16061.00 | 16202.00 | 16442.00 | 16583.00 | 16823.00 |
MAXHEALTH | 1017.73 | 1041.97 | 1066.53 | 1090.77 | 1115.33 | 1139.57 | 1164.13 |
MAZDOCK | 2194.43 | 2306.37 | 2392.63 | 2504.57 | 2590.83 | 2702.77 | 2789.03 |
MCX | 8900.00 | 9339.00 | 9667.00 | 10106.00 | 10434.00 | 10873.00 | 11201.00 |
MFSL | 1626.57 | 1648.33 | 1680.47 | 1702.23 | 1734.37 | 1756.13 | 1788.27 |
MIDCPNIFTY | 12970.77 | 13260.48 | 13512.77 | 13802.48 | 14054.77 | 14344.48 | 14596.77 |
MOTHERSON | 108.81 | 111.25 | 115.81 | 118.25 | 122.81 | 125.25 | 129.81 |
MPHASIS | 2720.63 | 2785.37 | 2845.73 | 2910.47 | 2970.83 | 3035.57 | 3095.93 |
MUTHOOTFIN | 3610.20 | 3670.20 | 3706.20 | 3766.20 | 3802.20 | 3862.20 | 3898.20 |
NATIONALUM | 241.53 | 250.87 | 258.28 | 267.62 | 275.03 | 284.37 | 291.78 |
NAUKRI | 1256.17 | 1294.03 | 1322.17 | 1360.03 | 1388.17 | 1426.03 | 1454.17 |
NBCC | 98.19 | 102.12 | 105.46 | 109.39 | 112.73 | 116.66 | 120.00 |
NCC | 148.10 | 153.77 | 157.80 | 163.47 | 167.50 | 173.17 | 177.20 |
NESTLEIND | 1162.30 | 1186.60 | 1203.10 | 1227.40 | 1243.90 | 1268.20 | 1284.70 |
NHPC | 70.81 | 73.05 | 75.03 | 77.27 | 79.25 | 81.49 | 83.47 |
NIFTY | 25246.50 | 25525.30 | 25767.40 | 26046.20 | 26288.30 | 26567.10 | 26809.20 |
NIFTYNXT50 | 64628.73 | 65670.47 | 66916.33 | 67958.07 | 69203.93 | 70245.67 | 71491.53 |
NMDC | 70.41 | 71.91 | 73.76 | 75.26 | 77.11 | 78.61 | 80.46 |
NTPC | 310.72 | 313.68 | 318.82 | 321.78 | 326.92 | 329.88 | 335.02 |
NUVAMA | 6686.00 | 6831.00 | 7053.50 | 7198.50 | 7421.00 | 7566.00 | 7788.50 |
NYKAA | 228.33 | 236.72 | 243.43 | 251.82 | 258.53 | 266.92 | 273.63 |
OBEROIRLTY | 1507.57 | 1547.83 | 1591.87 | 1632.13 | 1676.17 | 1716.43 | 1760.47 |
OFSS | 6849.00 | 7179.50 | 7611.50 | 7942.00 | 8374.00 | 8704.50 | 9136.50 |
OIL | 381.57 | 389.28 | 397.42 | 405.13 | 413.27 | 420.98 | 429.12 |
ONGC | 231.88 | 234.79 | 237.12 | 240.03 | 242.36 | 245.27 | 247.60 |
PAGEIND | 35703.33 | 36201.67 | 36703.33 | 37201.67 | 37703.33 | 38201.67 | 38703.33 |
PATANJALI | 491.40 | 509.50 | 522.35 | 540.45 | 553.30 | 571.40 | 584.25 |
PAYTM | 1141.07 | 1198.13 | 1240.77 | 1297.83 | 1340.47 | 1397.53 | 1440.17 |
PERSISTENT | 5466.00 | 5753.50 | 5988.50 | 6276.00 | 6511.00 | 6798.50 | 7033.50 |
PETRONET | 260.07 | 263.93 | 267.97 | 271.83 | 275.87 | 279.73 | 283.77 |
PFC | 317.07 | 326.83 | 335.47 | 345.23 | 353.87 | 363.63 | 372.27 |
PGEL | 481.88 | 502.92 | 525.88 | 546.92 | 569.88 | 590.92 | 613.88 |
PHOENIXLTD | 1650.80 | 1678.30 | 1712.80 | 1740.30 | 1774.80 | 1802.30 | 1836.80 |
PIDILITIND | 1400.43 | 1422.77 | 1447.33 | 1469.67 | 1494.23 | 1516.57 | 1541.13 |
PIIND | 3153.77 | 3213.13 | 3298.97 | 3358.33 | 3444.17 | 3503.53 | 3589.37 |
PNB | 108.48 | 112.07 | 115.07 | 118.66 | 121.66 | 125.25 | 128.25 |
PNBHOUSING | 821.88 | 841.02 | 873.08 | 892.22 | 924.28 | 943.42 | 975.48 |
POLICYBZR | 1807.40 | 1843.00 | 1897.70 | 1933.30 | 1988.00 | 2023.60 | 2078.30 |
POLYCAB | 6666.00 | 6815.00 | 7035.00 | 7184.00 | 7404.00 | 7553.00 | 7773.00 |
POWERGRID | 254.93 | 259.37 | 262.73 | 267.17 | 270.53 | 274.97 | 278.33 |
POWERINIDA | |||||||
PPLPHARMA | 157.67 | 164.03 | 168.35 | 174.71 | 179.03 | 185.39 | 189.71 |
PRESTIGE | 1503.30 | 1547.70 | 1603.70 | 1648.10 | 1704.10 | 1748.50 | 1804.50 |
RBLBANK | 281.13 | 288.07 | 300.03 | 306.97 | 318.93 | 325.87 | 337.83 |
RECLTD | 317.93 | 327.97 | 336.83 | 346.87 | 355.73 | 365.77 | 374.63 |
RELIANCE | 1498.70 | 1511.90 | 1530.50 | 1543.70 | 1562.30 | 1575.50 | 1594.10 |
RVNL | 280.32 | 286.93 | 298.47 | 305.08 | 316.62 | 323.23 | 334.77 |
SAIL | 121.06 | 124.18 | 127.06 | 130.18 | 133.06 | 136.18 | 139.06 |
SAMMAANCAP | |||||||
SBICARD | 819.32 | 838.23 | 856.37 | 875.28 | 893.42 | 912.33 | 930.47 |
SBILIFE | 1942.53 | 1969.77 | 1992.23 | 2019.47 | 2041.93 | 2069.17 | 2091.63 |
SBIN | 931.13 | 942.37 | 953.83 | 965.07 | 976.53 | 987.77 | 999.23 |
SHREECEM | 25113.33 | 25441.67 | 25833.33 | 26161.67 | 26553.33 | 26881.67 | 27273.33 |
SHRIRAMFIN | 787.57 | 804.78 | 827.72 | 844.93 | 867.87 | 885.08 | 908.02 |
SIEMENS | 2875.60 | 2997.80 | 3100.60 | 3222.80 | 3325.60 | 3447.80 | 3550.60 |
SOLARINDS | 11690.33 | 11980.67 | 12239.33 | 12529.67 | 12788.33 | 13078.67 | 13337.33 |
SONACOMS | 436.55 | 452.95 | 469.30 | 485.70 | 502.05 | 518.45 | 534.80 |
SRF | 2701.73 | 2756.47 | 2855.23 | 2909.97 | 3008.73 | 3063.47 | 3162.23 |
SUNPHARMA | 1748.37 | 1762.03 | 1786.57 | 1800.23 | 1824.77 | 1838.43 | 1862.97 |
SUPREMEIND | 2987.80 | 3089.00 | 3164.90 | 3266.10 | 3342.00 | 3443.20 | 3519.10 |
SUZLON | 48.96 | 50.04 | 51.18 | 52.26 | 53.40 | 54.48 | 55.62 |
SYNGENE | 611.00 | 618.65 | 630.70 | 638.35 | 650.40 | 658.05 | 670.10 |
TATACONSUM | 1089.07 | 1112.93 | 1130.07 | 1153.93 | 1171.07 | 1194.93 | 1212.07 |
TATAELXSI | 4454.83 | 4660.17 | 4849.83 | 5055.17 | 5244.83 | 5450.17 | 5639.83 |
TATAMOTORS | 325.23 | 333.67 | 340.83 | 349.27 | 356.43 | 364.87 | 372.03 |
TATAPOWER | 356.92 | 364.03 | 372.97 | 380.08 | 389.02 | 396.13 | 405.07 |
TATASTEEL | 153.69 | 157.17 | 161.95 | 165.43 | 170.21 | 173.69 | 178.47 |
TATATECH | 615.32 | 628.83 | 643.92 | 657.43 | 672.52 | 686.03 | 701.12 |
TCS | 3033.57 | 3096.93 | 3148.07 | 3211.43 | 3262.57 | 3325.93 | 3377.07 |
TECHM | 1495.67 | 1521.53 | 1548.57 | 1574.43 | 1601.47 | 1627.33 | 1654.37 |
TIINDIA | 2335.37 | 2442.73 | 2550.77 | 2658.13 | 2766.17 | 2873.53 | 2981.57 |
TITAGARH | 706.47 | 727.28 | 750.37 | 771.18 | 794.27 | 815.08 | 838.17 |
TITAN | 3654.57 | 3707.53 | 3780.47 | 3833.43 | 3906.37 | 3959.33 | 4032.27 |
TORNTPHARM | 3660.87 | 3694.43 | 3751.57 | 3785.13 | 3842.27 | 3875.83 | 3932.97 |
bottom of page

