top of page
As per EOD
12-Dec-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 1008.43 | 1051.57 | 1099.73 | 1142.87 | 1191.03 | 1234.17 | 1282.33 |
ABB | 4773.33 | 4886.67 | 5091.33 | 5204.67 | 5409.33 | 5522.67 | 5727.33 |
ABCAPITAL | 339.57 | 346.78 | 355.42 | 362.63 | 371.27 | 378.48 | 387.12 |
ADANIENSOL | 903.27 | 927.58 | 972.32 | 996.63 | 1041.37 | 1065.68 | 1110.42 |
ADANIENT | 2095.87 | 2140.13 | 2216.67 | 2260.93 | 2337.47 | 2381.73 | 2458.27 |
ADANIGREEN | 927.23 | 951.47 | 998.23 | 1022.47 | 1069.23 | 1093.47 | 1140.23 |
ADANIPORTS | 1422.53 | 1445.27 | 1485.63 | 1508.37 | 1548.73 | 1571.47 | 1611.83 |
ALKEM | 5400.33 | 5485.67 | 5569.33 | 5654.67 | 5738.33 | 5823.67 | 5907.33 |
AMBER | 6000.83 | 6170.17 | 6399.83 | 6569.17 | 6798.83 | 6968.17 | 7197.83 |
AMBUJACEM | 507.32 | 516.53 | 532.92 | 542.13 | 558.52 | 567.73 | 584.12 |
ANGELONE | 2269.13 | 2350.07 | 2461.93 | 2542.87 | 2654.73 | 2735.67 | 2847.53 |
APLAPOLLO | 1650.23 | 1684.47 | 1715.53 | 1749.77 | 1780.83 | 1815.07 | 1846.13 |
APOLLOHOSP | 6737.33 | 6868.67 | 6996.83 | 7128.17 | 7256.33 | 7387.67 | 7515.83 |
ASHOKLEY | 149.45 | 152.59 | 158.09 | 161.23 | 166.73 | 169.87 | 175.37 |
ASIANPAINT | 2458.07 | 2604.03 | 2686.07 | 2832.03 | 2914.07 | 3060.03 | 3142.07 |
ASTRAL | 1290.90 | 1340.50 | 1380.80 | 1430.40 | 1470.70 | 1520.30 | 1560.60 |
AUBANK | 885.67 | 918.08 | 944.97 | 977.38 | 1004.27 | 1036.68 | 1063.57 |
AUROPHARMA | 1111.07 | 1138.43 | 1168.27 | 1195.63 | 1225.47 | 1252.83 | 1282.67 |
AXISBANK | 1247.37 | 1257.83 | 1273.77 | 1284.23 | 1300.17 | 1310.63 | 1326.57 |
BAJAJ-AUTO | 8685.67 | 8802.33 | 8928.67 | 9045.33 | 9171.67 | 9288.33 | 9414.67 |
BAJAJFINSV | 1978.37 | 2011.23 | 2052.27 | 2085.13 | 2126.17 | 2159.03 | 2200.07 |
BAJFINANCE | 943.23 | 973.77 | 997.43 | 1027.97 | 1051.63 | 1082.17 | 1105.83 |
BANDHANBNK | 122.79 | 128.53 | 139.21 | 144.95 | 155.63 | 161.37 | 172.05 |
BANKBARODA | 268.93 | 275.87 | 280.83 | 287.77 | 292.73 | 299.67 | 304.63 |
BANKINDIA | 131.61 | 134.40 | 138.09 | 140.88 | 144.57 | 147.36 | 151.05 |
BANKNIFTY | 58100.20 | 58592.60 | 59125.20 | 59617.60 | 60150.20 | 60642.60 | 61175.20 |
BDL | 1239.47 | 1311.03 | 1362.77 | 1434.33 | 1486.07 | 1557.63 | 1609.37 |
BEL | 353.83 | 368.07 | 379.33 | 393.57 | 404.83 | 419.07 | 430.33 |
BHARATFORG | 1299.07 | 1327.13 | 1380.57 | 1408.63 | 1462.07 | 1490.13 | 1543.57 |
BHARTIARTL | 1975.73 | 2011.17 | 2049.13 | 2084.57 | 2122.53 | 2157.97 | 2195.93 |
BHEL | 254.05 | 261.45 | 274.00 | 281.40 | 293.95 | 301.35 | 313.90 |
BIOCON | 358.95 | 368.30 | 378.30 | 387.65 | 397.65 | 407.00 | 417.00 |
BLUESTARCO | 1624.97 | 1663.63 | 1733.57 | 1772.23 | 1842.17 | 1880.83 | 1950.77 |
BOSCHLTD | 35190.00 | 35670.00 | 36240.00 | 36720.00 | 37290.00 | 37770.00 | 38340.00 |
BPCL | 338.67 | 344.73 | 355.37 | 361.43 | 372.07 | 378.13 | 388.77 |
BRITANNIA | 5600.50 | 5702.00 | 5814.50 | 5916.00 | 6028.50 | 6130.00 | 6242.50 |
BSE | 2217.87 | 2398.43 | 2570.47 | 2751.03 | 2923.07 | 3103.63 | 3275.67 |
CAMS | 679.93 | 703.47 | 731.13 | 754.67 | 782.33 | 805.87 | 833.53 |
CANBK | 135.06 | 138.39 | 142.75 | 146.08 | 150.44 | 153.77 | 158.13 |
CDSL | 1362.33 | 1412.57 | 1473.13 | 1523.37 | 1583.93 | 1634.17 | 1694.73 |
CGPOWER | 601.48 | 619.67 | 644.43 | 662.62 | 687.38 | 705.57 | 730.33 |
CHOLAFIN | 1637.10 | 1667.90 | 1706.00 | 1736.80 | 1774.90 | 1805.70 | 1843.80 |
CIPLA | 1453.73 | 1469.87 | 1495.23 | 1511.37 | 1536.73 | 1552.87 | 1578.23 |
COALINDIA | 363.95 | 369.20 | 376.60 | 381.85 | 389.25 | 394.50 | 401.90 |
COFORGE | 1618.57 | 1720.83 | 1790.47 | 1892.73 | 1962.37 | 2064.63 | 2134.27 |
COLPAL | 2087.03 | 2111.07 | 2137.93 | 2161.97 | 2188.83 | 2212.87 | 2239.73 |
CONCOR | 477.43 | 486.72 | 496.98 | 506.27 | 516.53 | 525.82 | 536.08 |
CROMPTON | 236.97 | 243.13 | 249.12 | 255.28 | 261.27 | 267.43 | 273.42 |
CUMMINSIND | 4278.47 | 4349.83 | 4480.77 | 4552.13 | 4683.07 | 4754.43 | 4885.37 |
CYIENT | 1085.73 | 1105.87 | 1137.93 | 1158.07 | 1190.13 | 1210.27 | 1242.33 |
DABUR | 472.37 | 483.78 | 490.27 | 501.68 | 508.17 | 519.58 | 526.07 |
DALBHARAT | 1842.03 | 1891.07 | 1983.83 | 2032.87 | 2125.63 | 2174.67 | 2267.43 |
DELHIVERY | 376.97 | 386.13 | 400.17 | 409.33 | 423.37 | 432.53 | 446.57 |
DIVISLAB | 6034.83 | 6157.67 | 6298.83 | 6421.67 | 6562.83 | 6685.67 | 6826.83 |
DIXON | 10512.33 | 11339.67 | 12378.33 | 13205.67 | 14244.33 | 15071.67 | 16110.33 |
DLF | 637.55 | 660.00 | 681.10 | 703.55 | 724.65 | 747.10 | 768.20 |
DMART | 3556.73 | 3661.07 | 3761.23 | 3865.57 | 3965.73 | 4070.07 | 4170.23 |
DRREDDY | 1220.40 | 1234.20 | 1257.80 | 1271.60 | 1295.20 | 1309.00 | 1332.60 |
EICHERMOT | 6819.17 | 6940.83 | 7099.67 | 7221.33 | 7380.17 | 7501.83 | 7660.67 |
ETERNAL | 268.83 | 275.22 | 286.93 | 293.32 | 305.03 | 311.42 | 323.13 |
EXIDEIND | 353.78 | 360.87 | 368.13 | 375.22 | 382.48 | 389.57 | 396.83 |
FEDERALBNK | 250.53 | 253.62 | 258.08 | 261.17 | 265.63 | 268.72 | 273.18 |
FINNIFTY | 27004.80 | 27252.40 | 27529.30 | 27776.90 | 28053.80 | 28301.40 | 28578.30 |
FORTIS | 692.77 | 736.13 | 805.97 | 849.33 | 919.17 | 962.53 | 1032.37 |
GAIL | 156.01 | 160.50 | 166.01 | 170.50 | 176.01 | 180.50 | 186.01 |
GLENMARK | 1841.97 | 1871.33 | 1927.27 | 1956.63 | 2012.57 | 2041.93 | 2097.87 |
GMRAIRPORT | 91.95 | 94.65 | 99.68 | 102.38 | 107.41 | 110.11 | 115.14 |
GODREJCP | 1070.87 | 1091.43 | 1123.77 | 1144.33 | 1176.67 | 1197.23 | 1229.57 |
GODREJPROP | 1858.70 | 1906.90 | 1996.10 | 2044.30 | 2133.50 | 2181.70 | 2270.90 |
GRASIM | 2653.63 | 2693.67 | 2769.53 | 2809.57 | 2885.43 | 2925.47 | 3001.33 |
HAL | 3935.87 | 4071.83 | 4191.57 | 4327.53 | 4447.27 | 4583.23 | 4702.97 |
HAVELLS | 1327.40 | 1356.20 | 1386.30 | 1415.10 | 1445.20 | 1474.00 | 1504.10 |
HCLTECH | 1606.10 | 1630.00 | 1652.50 | 1676.40 | 1698.90 | 1722.80 | 1745.30 |
HDFCAMC | 2405.23 | 2463.77 | 2575.63 | 2634.17 | 2746.03 | 2804.57 | 2916.43 |
HDFCBANK | 968.80 | 978.80 | 991.90 | 1001.90 | 1015.00 | 1025.00 | 1038.10 |
HDFCLIFE | 735.88 | 746.27 | 763.13 | 773.52 | 790.38 | 800.77 | 817.63 |
HEROMOTOCO | 5352.00 | 5637.50 | 5813.00 | 6098.50 | 6274.00 | 6559.50 | 6735.00 |
HFCL | 57.59 | 61.34 | 64.03 | 67.78 | 70.47 | 74.22 | 76.91 |
HINDALCO | 767.67 | 786.53 | 821.02 | 839.88 | 874.37 | 893.23 | 927.72 |
HINDPETRO | 429.32 | 436.48 | 449.17 | 456.33 | 469.02 | 476.18 | 488.87 |
HINDUNILVR | 2120.73 | 2185.87 | 2225.53 | 2290.67 | 2330.33 | 2395.47 | 2435.13 |
HINDZINC | 423.73 | 454.07 | 508.53 | 538.87 | 593.33 | 623.67 | 678.13 |
HUDCO | 191.35 | 200.31 | 207.40 | 216.36 | 223.45 | 232.41 | 239.50 |
ICICIBANK | 1311.00 | 1335.10 | 1353.30 | 1377.40 | 1395.60 | 1419.70 | 1437.90 |
ICICIGI | 1859.60 | 1891.00 | 1918.80 | 1950.20 | 1978.00 | 2009.40 | 2037.20 |
ICICIPRULI | 593.47 | 604.98 | 627.17 | 638.68 | 660.87 | 672.38 | 694.57 |
IDEA | 9.04 | 9.59 | 10.65 | 11.20 | 12.26 | 12.81 | 13.87 |
IDFCFIRSTB | 75.58 | 77.12 | 79.84 | 81.38 | 84.10 | 85.64 | 88.36 |
IEX | 130.62 | 134.28 | 138.94 | 142.60 | 147.26 | 150.92 | 155.58 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | 524.75 | 536.80 | 559.90 | 571.95 | 595.05 | 607.10 | 630.20 |
INDHOTEL | 683.77 | 696.83 | 717.57 | 730.63 | 751.37 | 764.43 | 785.17 |
INDIANB | 725.85 | 747.75 | 770.40 | 792.30 | 814.95 | 836.85 | 859.50 |
INDIGO | 4075.67 | 4375.33 | 4629.67 | 4929.33 | 5183.67 | 5483.33 | 5737.67 |
INDUSINDBK | 779.28 | 804.62 | 827.33 | 852.67 | 875.38 | 900.72 | 923.43 |
INDUSTOWER | 382.07 | 390.38 | 403.27 | 411.58 | 424.47 | 432.78 | 445.67 |
INFY | 1534.60 | 1560.70 | 1581.30 | 1607.40 | 1628.00 | 1654.10 | 1674.70 |
INOXWIND | 106.26 | 112.42 | 118.83 | 124.99 | 131.40 | 137.56 | 143.97 |
IOC | 153.85 | 156.29 | 160.33 | 162.77 | 166.81 | 169.25 | 173.29 |
IRCTC | 643.23 | 651.97 | 664.53 | 673.27 | 685.83 | 694.57 | 707.13 |
IREDA | 122.80 | 125.56 | 130.79 | 133.55 | 138.78 | 141.54 | 146.77 |
IRFC | 106.18 | 108.31 | 111.33 | 113.46 | 116.48 | 118.61 | 121.63 |
ITC | 394.15 | 397.65 | 399.80 | 403.30 | 405.45 | 408.95 | 411.10 |
JINDALSTEL | 940.67 | 960.33 | 997.27 | 1016.93 | 1053.87 | 1073.53 | 1110.47 |
JIOFIN | 276.38 | 282.97 | 292.58 | 299.17 | 308.78 | 315.37 | 324.98 |
JSWENERGY | 414.38 | 429.57 | 457.03 | 472.22 | 499.68 | 514.87 | 542.33 |
JSWSTEEL | 997.80 | 1041.70 | 1085.00 | 1128.90 | 1172.20 | 1216.10 | 1259.40 |
JUBLFOOD | 539.30 | 557.75 | 570.80 | 589.25 | 602.30 | 620.75 | 633.80 |
KALYANKJIL | 425.67 | 442.83 | 462.12 | 479.28 | 498.57 | 515.73 | 535.02 |
KAYNES | 3075.17 | 3422.33 | 3853.17 | 4200.33 | 4631.17 | 4978.33 | 5409.17 |
KEI | 3720.17 | 3824.53 | 3955.37 | 4059.73 | 4190.57 | 4294.93 | 4425.77 |
KFINTECH | 951.80 | 986.00 | 1021.30 | 1055.50 | 1090.80 | 1125.00 | 1160.30 |
KOTAKBANK | 2041.80 | 2080.70 | 2133.20 | 2172.10 | 2224.60 | 2263.50 | 2316.00 |
KPITTECH | 1124.87 | 1158.43 | 1201.07 | 1234.63 | 1277.27 | 1310.83 | 1353.47 |
LAURUSLABS | 943.53 | 967.07 | 992.73 | 1016.27 | 1041.93 | 1065.47 | 1091.13 |
LICHSGFIN | 493.58 | 507.32 | 521.13 | 534.87 | 548.68 | 562.42 | 576.23 |
LICI | 820.55 | 833.95 | 851.85 | 865.25 | 883.15 | 896.55 | 914.45 |
LODHA | 997.67 | 1028.13 | 1062.27 | 1092.73 | 1126.87 | 1157.33 | 1191.47 |
LT | 3824.37 | 3893.93 | 3991.87 | 4061.43 | 4159.37 | 4228.93 | 4326.87 |
LTF | 283.30 | 289.85 | 299.45 | 306.00 | 315.60 | 322.15 | 331.75 |
LTIM | 6042.67 | 6118.33 | 6217.17 | 6292.83 | 6391.67 | 6467.33 | 6566.17 |
LUPIN | 1988.17 | 2015.33 | 2066.67 | 2093.83 | 2145.17 | 2172.33 | 2223.67 |
M&M | 3495.70 | 3556.40 | 3622.50 | 3683.20 | 3749.30 | 3810.00 | 3876.10 |
MANAPPURAM | 255.25 | 262.35 | 275.65 | 282.75 | 296.05 | 303.15 | 316.45 |
MANKIND | 2067.40 | 2103.20 | 2146.40 | 2182.20 | 2225.40 | 2261.20 | 2304.40 |
MARICO | 701.18 | 711.62 | 721.13 | 731.57 | 741.08 | 751.52 | 761.03 |
MARUTI | 15548.00 | 15755.00 | 16154.00 | 16361.00 | 16760.00 | 16967.00 | 17366.00 |
MAXHEALTH | 1014.53 | 1040.37 | 1063.33 | 1089.17 | 1112.13 | 1137.97 | 1160.93 |
MAZDOCK | 2187.83 | 2303.07 | 2386.03 | 2501.27 | 2584.23 | 2699.47 | 2782.43 |
MCX | 9046.67 | 9412.33 | 9813.67 | 10179.33 | 10580.67 | 10946.33 | 11347.67 |
MFSL | 1627.23 | 1648.67 | 1688.13 | 1709.57 | 1749.03 | 1770.47 | 1809.93 |
MIDCPNIFTY | 13110.60 | 13330.40 | 13652.60 | 13872.40 | 14194.60 | 14414.40 | 14736.60 |
MOTHERSON | 108.16 | 110.93 | 116.27 | 119.04 | 124.38 | 127.15 | 132.49 |
MPHASIS | 2727.57 | 2788.83 | 2852.67 | 2913.93 | 2977.77 | 3039.03 | 3102.87 |
MUTHOOTFIN | 3634.33 | 3682.27 | 3767.33 | 3815.27 | 3900.33 | 3948.27 | 4033.33 |
NATIONALUM | 245.53 | 252.87 | 265.73 | 273.07 | 285.93 | 293.27 | 306.13 |
NAUKRI | 1278.30 | 1305.10 | 1344.30 | 1371.10 | 1410.30 | 1437.10 | 1476.30 |
NBCC | 99.03 | 102.53 | 106.30 | 109.80 | 113.57 | 117.07 | 120.84 |
NCC | 147.51 | 153.35 | 157.45 | 163.29 | 167.39 | 173.23 | 177.33 |
NESTLEIND | 1176.43 | 1193.67 | 1217.23 | 1234.47 | 1258.03 | 1275.27 | 1298.83 |
NHPC | 71.13 | 73.21 | 75.35 | 77.43 | 79.57 | 81.65 | 83.79 |
NIFTY | 25337.10 | 25570.60 | 25858.00 | 26091.50 | 26378.90 | 26612.40 | 26899.80 |
NIFTYNXT50 | 64979.13 | 65845.67 | 67266.73 | 68133.27 | 69554.33 | 70420.87 | 71841.93 |
NMDC | 69.89 | 71.65 | 74.98 | 76.74 | 80.07 | 81.83 | 85.16 |
NTPC | 308.52 | 312.58 | 319.17 | 323.23 | 329.82 | 333.88 | 340.47 |
NUVAMA | 6676.67 | 6826.33 | 7107.67 | 7257.33 | 7538.67 | 7688.33 | 7969.67 |
NYKAA | 229.27 | 237.18 | 244.37 | 252.28 | 259.47 | 267.38 | 274.57 |
OBEROIRLTY | 1522.63 | 1555.37 | 1606.93 | 1639.67 | 1691.23 | 1723.97 | 1775.53 |
OFSS | 6835.00 | 7172.50 | 7597.50 | 7935.00 | 8360.00 | 8697.50 | 9122.50 |
OIL | 381.60 | 389.30 | 397.45 | 405.15 | 413.30 | 421.00 | 429.15 |
ONGC | 231.17 | 234.36 | 236.55 | 239.74 | 241.93 | 245.12 | 247.31 |
PAGEIND | 35513.33 | 36106.67 | 36513.33 | 37106.67 | 37513.33 | 38106.67 | 38513.33 |
PATANJALI | 494.20 | 510.90 | 525.15 | 541.85 | 556.10 | 572.80 | 587.05 |
PAYTM | 1160.73 | 1207.97 | 1260.43 | 1307.67 | 1360.13 | 1407.37 | 1459.83 |
PERSISTENT | 5557.33 | 5799.17 | 6079.83 | 6321.67 | 6602.33 | 6844.17 | 7124.83 |
PETRONET | 258.90 | 263.35 | 266.80 | 271.25 | 274.70 | 279.15 | 282.60 |
PFC | 318.27 | 327.43 | 336.67 | 345.83 | 355.07 | 364.23 | 373.47 |
PGEL | 485.58 | 504.77 | 536.08 | 555.27 | 586.58 | 605.77 | 637.08 |
PHOENIXLTD | 1651.60 | 1678.70 | 1728.40 | 1755.50 | 1805.20 | 1832.30 | 1882.00 |
PIDILITIND | 1407.37 | 1426.23 | 1454.27 | 1473.13 | 1501.17 | 1520.03 | 1548.07 |
PIIND | 3045.07 | 3147.53 | 3213.07 | 3315.53 | 3381.07 | 3483.53 | 3549.07 |
PNB | 108.69 | 112.17 | 115.28 | 118.76 | 121.87 | 125.35 | 128.46 |
PNBHOUSING | 789.28 | 824.72 | 884.03 | 919.47 | 978.78 | 1014.22 | 1073.53 |
POLICYBZR | 1793.20 | 1835.90 | 1883.50 | 1926.20 | 1973.80 | 2016.50 | 2064.10 |
POLYCAB | 6700.00 | 6832.00 | 7069.00 | 7201.00 | 7438.00 | 7570.00 | 7807.00 |
POWERGRID | 253.90 | 258.85 | 261.70 | 266.65 | 269.50 | 274.45 | 277.30 |
POWERINIDA | |||||||
PPLPHARMA | 159.44 | 164.91 | 170.12 | 175.59 | 180.80 | 186.27 | 191.48 |
PRESTIGE | 1508.43 | 1550.27 | 1608.83 | 1650.67 | 1709.23 | 1751.07 | 1809.63 |
RBLBANK | 277.57 | 286.28 | 297.72 | 306.43 | 317.87 | 326.58 | 338.02 |
RECLTD | 317.90 | 327.95 | 336.80 | 346.85 | 355.70 | 365.75 | 374.60 |
RELIANCE | 1497.57 | 1511.33 | 1535.37 | 1549.13 | 1573.17 | 1586.93 | 1610.97 |
RVNL | 278.42 | 285.98 | 299.77 | 307.33 | 321.12 | 328.68 | 342.47 |
SAIL | 122.74 | 125.01 | 128.74 | 131.01 | 134.74 | 137.01 | 140.74 |
SAMMAANCAP | |||||||
SBICARD | 820.38 | 838.77 | 857.43 | 875.82 | 894.48 | 912.87 | 931.53 |
SBILIFE | 1955.40 | 1976.20 | 2005.10 | 2025.90 | 2054.80 | 2075.60 | 2104.50 |
SBIN | 931.30 | 942.45 | 954.00 | 965.15 | 976.70 | 987.85 | 999.40 |
SHREECEM | 25106.67 | 25438.33 | 25921.67 | 26253.33 | 26736.67 | 27068.33 | 27551.67 |
SHRIRAMFIN | 788.57 | 805.28 | 828.72 | 845.43 | 868.87 | 885.58 | 909.02 |
SIEMENS | 2631.13 | 2813.07 | 2981.13 | 3163.07 | 3331.13 | 3513.07 | 3681.13 |
SOLARINDS | 11478.33 | 11840.67 | 12095.33 | 12457.67 | 12712.33 | 13074.67 | 13329.33 |
SONACOMS | 442.78 | 456.07 | 475.53 | 488.82 | 508.28 | 521.57 | 541.03 |
SRF | 2656.33 | 2733.77 | 2881.83 | 2959.27 | 3107.33 | 3184.77 | 3332.83 |
SUNPHARMA | 1739.97 | 1757.83 | 1779.57 | 1797.43 | 1819.17 | 1837.03 | 1858.77 |
SUPREMEIND | 2980.40 | 3085.30 | 3157.50 | 3262.40 | 3334.60 | 3439.50 | 3511.70 |
SUZLON | 49.54 | 50.34 | 51.81 | 52.61 | 54.08 | 54.88 | 56.35 |
SYNGENE | 605.60 | 615.95 | 633.05 | 643.40 | 660.50 | 670.85 | 687.95 |
TATACONSUM | 1093.80 | 1115.30 | 1134.80 | 1156.30 | 1175.80 | 1197.30 | 1216.80 |
TATAELXSI | 4464.83 | 4665.17 | 4859.83 | 5060.17 | 5254.83 | 5455.17 | 5649.83 |
TATAMOTORS | 325.93 | 334.02 | 341.53 | 349.62 | 357.13 | 365.22 | 372.73 |
TATAPOWER | 358.18 | 364.67 | 374.23 | 380.72 | 390.28 | 396.77 | 406.33 |
TATASTEEL | 152.56 | 156.61 | 164.41 | 168.46 | 176.26 | 180.31 | 188.11 |
TATATECH | 618.05 | 630.20 | 646.65 | 658.80 | 675.25 | 687.40 | 703.85 |
TCS | 3052.23 | 3106.27 | 3166.73 | 3220.77 | 3281.23 | 3335.27 | 3395.73 |
TECHM | 1499.33 | 1523.37 | 1552.23 | 1576.27 | 1605.13 | 1629.17 | 1658.03 |
TIINDIA | 2337.30 | 2443.70 | 2552.70 | 2659.10 | 2768.10 | 2874.50 | 2983.50 |
TITAGARH | 712.33 | 730.22 | 756.23 | 774.12 | 800.13 | 818.02 | 844.03 |
TITAN | 3657.30 | 3708.90 | 3799.00 | 3850.60 | 3940.70 | 3992.30 | 4082.40 |
TORNTPHARM | 3634.60 | 3681.30 | 3741.60 | 3788.30 | 3848.60 | 3895.30 | 3955.60 |
bottom of page

