top of page
As per EOD
15-Dec-2025
Future Price
Security | Weekly s3 | Weekly s2 | Weekly s1 | Weekly pivot | Weekly r1 | Weekly r2 | Weekly r3 |
|---|---|---|---|---|---|---|---|
360ONE | 1104.73 | 1119.37 | 1133.73 | 1148.37 | 1162.73 | 1177.37 | 1191.73 |
ABB | 5152.00 | 5187.50 | 5248.50 | 5284.00 | 5345.00 | 5380.50 | 5441.50 |
ABCAPITAL | 338.80 | 345.80 | 349.55 | 356.55 | 360.30 | 367.30 | 371.05 |
ADANIENSOL | 999.93 | 1005.62 | 1011.88 | 1017.57 | 1023.83 | 1029.52 | 1035.78 |
ADANIENT | 2250.50 | 2265.90 | 2277.60 | 2293.00 | 2304.70 | 2320.10 | 2331.80 |
ADANIGREEN | 1020.93 | 1031.07 | 1040.73 | 1050.87 | 1060.53 | 1070.67 | 1080.33 |
ADANIPORTS | 1498.50 | 1505.00 | 1511.10 | 1517.60 | 1523.70 | 1530.20 | 1536.30 |
ALKEM | 5556.00 | 5575.00 | 5604.50 | 5623.50 | 5653.00 | 5672.00 | 5701.50 |
AMBER | 6468.00 | 6563.00 | 6685.00 | 6780.00 | 6902.00 | 6997.00 | 7119.00 |
AMBUJACEM | 534.47 | 539.73 | 547.47 | 552.73 | 560.47 | 565.73 | 573.47 |
ANGELONE | 2472.20 | 2503.60 | 2525.50 | 2556.90 | 2578.80 | 2610.20 | 2632.10 |
APLAPOLLO | 1712.03 | 1721.37 | 1734.33 | 1743.67 | 1756.63 | 1765.97 | 1778.93 |
APOLLOHOSP | 6972.00 | 7004.00 | 7055.00 | 7087.00 | 7138.00 | 7170.00 | 7221.00 |
ASHOKLEY | 159.10 | 160.57 | 163.15 | 164.62 | 167.20 | 168.67 | 171.25 |
ASIANPAINT | 2721.47 | 2741.63 | 2762.07 | 2782.23 | 2802.67 | 2822.83 | 2843.27 |
ASTRAL | 1389.07 | 1399.03 | 1417.07 | 1427.03 | 1445.07 | 1455.03 | 1473.07 |
AUBANK | 943.58 | 952.42 | 967.93 | 976.77 | 992.28 | 1001.12 | 1016.63 |
AUROPHARMA | 1166.10 | 1175.40 | 1182.40 | 1191.70 | 1198.70 | 1208.00 | 1215.00 |
AXISBANK | 1271.50 | 1277.00 | 1282.00 | 1287.50 | 1292.50 | 1298.00 | 1303.00 |
BAJAJ-AUTO | 8773.17 | 8847.83 | 8912.67 | 8987.33 | 9052.17 | 9126.83 | 9191.67 |
BAJAJFINSV | 2027.47 | 2041.73 | 2058.17 | 2072.43 | 2088.87 | 2103.13 | 2119.57 |
BAJFINANCE | 1002.67 | 1007.03 | 1011.87 | 1016.23 | 1021.07 | 1025.43 | 1030.27 |
BANDHANBNK | 145.84 | 147.22 | 149.64 | 151.02 | 153.44 | 154.82 | 157.24 |
BANKBARODA | 279.18 | 281.32 | 283.58 | 285.72 | 287.98 | 290.12 | 292.38 |
BANKINDIA | 138.77 | 139.58 | 140.88 | 141.69 | 142.99 | 143.80 | 145.10 |
BANKNIFTY | 59032.00 | 59190.00 | 59434.00 | 59592.00 | 59836.00 | 59994.00 | 60238.00 |
BDL | 1372.87 | 1382.43 | 1395.87 | 1405.43 | 1418.87 | 1428.43 | 1441.87 |
BEL | 384.63 | 386.67 | 389.18 | 391.22 | 393.73 | 395.77 | 398.28 |
BHARATFORG | 1378.37 | 1390.73 | 1404.27 | 1416.63 | 1430.17 | 1442.53 | 1456.07 |
BHARTIARTL | 2048.63 | 2057.47 | 2067.33 | 2076.17 | 2086.03 | 2094.87 | 2104.73 |
BHEL | 276.03 | 279.27 | 281.53 | 284.77 | 287.03 | 290.27 | 292.53 |
BIOCON | 378.50 | 381.65 | 387.05 | 390.20 | 395.60 | 398.75 | 404.15 |
BLUESTARCO | 1760.73 | 1776.07 | 1794.23 | 1809.57 | 1827.73 | 1843.07 | 1861.23 |
BOSCHLTD | 35926.67 | 36163.33 | 36331.67 | 36568.33 | 36736.67 | 36973.33 | 37141.67 |
BPCL | 354.28 | 357.97 | 362.88 | 366.57 | 371.48 | 375.17 | 380.08 |
BRITANNIA | 5736.00 | 5808.00 | 5928.00 | 6000.00 | 6120.00 | 6192.00 | 6312.00 |
BSE | 2498.87 | 2567.03 | 2608.67 | 2676.83 | 2718.47 | 2786.63 | 2828.27 |
CAMS | 739.80 | 744.40 | 750.30 | 754.90 | 760.80 | 765.40 | 771.30 |
CANBK | 143.50 | 144.75 | 146.49 | 147.74 | 149.48 | 150.73 | 152.47 |
CDSL | 1495.83 | 1502.77 | 1513.23 | 1520.17 | 1530.63 | 1537.57 | 1548.03 |
CGPOWER | 650.82 | 655.48 | 663.42 | 668.08 | 676.02 | 680.68 | 688.62 |
CHOLAFIN | 1694.37 | 1706.13 | 1723.87 | 1735.63 | 1753.37 | 1765.13 | 1782.87 |
CIPLA | 1488.07 | 1495.93 | 1503.87 | 1511.73 | 1519.67 | 1527.53 | 1535.47 |
COALINDIA | 377.33 | 379.22 | 382.48 | 384.37 | 387.63 | 389.52 | 392.78 |
COFORGE | 1812.70 | 1827.00 | 1852.30 | 1866.60 | 1891.90 | 1906.20 | 1931.50 |
COLPAL | 2125.10 | 2137.60 | 2156.00 | 2168.50 | 2186.90 | 2199.40 | 2217.80 |
CONCOR | 498.67 | 500.78 | 502.77 | 504.88 | 506.87 | 508.98 | 510.97 |
CROMPTON | 248.92 | 250.58 | 252.17 | 253.83 | 255.42 | 257.08 | 258.67 |
CUMMINSIND | 4455.60 | 4492.80 | 4523.60 | 4560.80 | 4591.60 | 4628.80 | 4659.60 |
CYIENT | 1142.90 | 1149.00 | 1155.80 | 1161.90 | 1168.70 | 1174.80 | 1181.60 |
DABUR | 490.83 | 493.32 | 496.53 | 499.02 | 502.23 | 504.72 | 507.93 |
DALBHARAT | 2031.83 | 2049.67 | 2081.03 | 2098.87 | 2130.23 | 2148.07 | 2179.43 |
DELHIVERY | 397.52 | 402.98 | 406.07 | 411.53 | 414.62 | 420.08 | 423.17 |
DIVISLAB | 6249.00 | 6300.00 | 6336.50 | 6387.50 | 6424.00 | 6475.00 | 6511.50 |
DIXON | 12900.00 | 13083.00 | 13422.00 | 13605.00 | 13944.00 | 14127.00 | 14466.00 |
DLF | 686.80 | 689.95 | 695.35 | 698.50 | 703.90 | 707.05 | 712.45 |
DMART | 3790.00 | 3809.50 | 3826.90 | 3846.40 | 3863.80 | 3883.30 | 3900.70 |
DRREDDY | 1257.97 | 1263.63 | 1273.07 | 1278.73 | 1288.17 | 1293.83 | 1303.27 |
EICHERMOT | 6987.83 | 7052.67 | 7094.83 | 7159.67 | 7201.83 | 7266.67 | 7308.83 |
ETERNAL | 291.88 | 293.72 | 296.33 | 298.17 | 300.78 | 302.62 | 305.23 |
EXIDEIND | 368.22 | 369.63 | 371.47 | 372.88 | 374.72 | 376.13 | 377.97 |
FEDERALBNK | 257.72 | 259.68 | 262.72 | 264.68 | 267.72 | 269.68 | 272.72 |
FINNIFTY | 27541.70 | 27588.60 | 27657.00 | 27703.90 | 27772.30 | 27819.20 | 27887.60 |
FORTIS | 847.77 | 853.88 | 863.82 | 869.93 | 879.87 | 885.98 | 895.92 |
GAIL | 167.48 | 168.45 | 169.52 | 170.49 | 171.56 | 172.53 | 173.60 |
GLENMARK | 1925.30 | 1941.20 | 1966.90 | 1982.80 | 2008.50 | 2024.40 | 2050.10 |
GMRAIRPORT | 100.45 | 102.15 | 103.67 | 105.37 | 106.89 | 108.59 | 110.11 |
GODREJCP | 1130.00 | 1138.80 | 1153.50 | 1162.30 | 1177.00 | 1185.80 | 1200.50 |
GODREJPROP | 2023.60 | 2037.40 | 2057.30 | 2071.10 | 2091.00 | 2104.80 | 2124.70 |
GRASIM | 2786.33 | 2806.67 | 2820.13 | 2840.47 | 2853.93 | 2874.27 | 2887.73 |
HAL | 4198.07 | 4234.53 | 4287.97 | 4324.43 | 4377.87 | 4414.33 | 4467.77 |
HAVELLS | 1390.20 | 1397.50 | 1408.30 | 1415.60 | 1426.40 | 1433.70 | 1444.50 |
HCLTECH | 1642.33 | 1652.07 | 1668.93 | 1678.67 | 1695.53 | 1705.27 | 1722.13 |
HDFCAMC | 2517.00 | 2562.50 | 2590.20 | 2635.70 | 2663.40 | 2708.90 | 2736.60 |
HDFCBANK | 981.83 | 987.97 | 993.33 | 999.47 | 1004.83 | 1010.97 | 1016.33 |
HDFCLIFE | 762.52 | 766.13 | 771.17 | 774.78 | 779.82 | 783.43 | 788.47 |
HEROMOTOCO | 5830.00 | 5866.00 | 5917.50 | 5953.50 | 6005.00 | 6041.00 | 6092.50 |
HFCL | 63.79 | 64.76 | 65.46 | 66.43 | 67.13 | 68.10 | 68.80 |
HINDALCO | 834.02 | 840.53 | 844.92 | 851.43 | 855.82 | 862.33 | 866.72 |
HINDPETRO | 448.18 | 452.82 | 460.63 | 465.27 | 473.08 | 477.72 | 485.53 |
HINDUNILVR | 2221.00 | 2238.80 | 2267.40 | 2285.20 | 2313.80 | 2331.60 | 2360.20 |
HINDZINC | 545.28 | 551.37 | 560.48 | 566.57 | 575.68 | 581.77 | 590.88 |
HUDCO | 207.51 | 209.51 | 212.48 | 214.48 | 217.45 | 219.45 | 222.42 |
ICICIBANK | 1353.80 | 1358.90 | 1364.70 | 1369.80 | 1375.60 | 1380.70 | 1386.50 |
ICICIGI | 1907.77 | 1918.93 | 1938.07 | 1949.23 | 1968.37 | 1979.53 | 1998.67 |
ICICIPRULI | 631.72 | 636.68 | 644.22 | 649.18 | 656.72 | 661.68 | 669.22 |
IDEA | 10.47 | 10.91 | 11.16 | 11.60 | 11.85 | 12.29 | 12.54 |
IDFCFIRSTB | 80.13 | 81.13 | 82.57 | 83.57 | 85.01 | 86.01 | 87.45 |
IEX | 139.92 | 141.18 | 141.90 | 143.16 | 143.88 | 145.14 | 145.86 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | 562.17 | 566.93 | 572.22 | 576.98 | 582.27 | 587.03 | 592.32 |
INDHOTEL | 720.60 | 725.90 | 730.15 | 735.45 | 739.70 | 745.00 | 749.25 |
INDIANB | 769.30 | 776.10 | 781.90 | 788.70 | 794.50 | 801.30 | 807.10 |
INDIGO | 4765.33 | 4827.17 | 4906.83 | 4968.67 | 5048.33 | 5110.17 | 5189.83 |
INDUSINDBK | 823.77 | 830.43 | 841.57 | 848.23 | 859.37 | 866.03 | 877.17 |
INDUSTOWER | 389.43 | 398.57 | 404.48 | 413.62 | 419.53 | 428.67 | 434.58 |
INFY | 1576.13 | 1584.27 | 1597.33 | 1605.47 | 1618.53 | 1626.67 | 1639.73 |
INOXWIND | 121.02 | 122.33 | 124.35 | 125.66 | 127.68 | 128.99 | 131.01 |
IOC | 158.25 | 160.52 | 164.87 | 167.14 | 171.49 | 173.76 | 178.11 |
IRCTC | 667.30 | 669.65 | 672.40 | 674.75 | 677.50 | 679.85 | 682.60 |
IREDA | 133.12 | 133.73 | 134.71 | 135.32 | 136.30 | 136.91 | 137.89 |
IRFC | 111.59 | 112.23 | 113.01 | 113.65 | 114.43 | 115.07 | 115.85 |
ITC | 397.23 | 398.87 | 401.38 | 403.02 | 405.53 | 407.17 | 409.68 |
JINDALSTEL | 1017.40 | 1022.20 | 1029.00 | 1033.80 | 1040.60 | 1045.40 | 1052.20 |
JIOFIN | 295.88 | 297.22 | 298.83 | 300.17 | 301.78 | 303.12 | 304.73 |
JSWENERGY | 473.12 | 476.53 | 482.02 | 485.43 | 490.92 | 494.33 | 499.82 |
JSWSTEEL | 1100.53 | 1107.47 | 1113.23 | 1120.17 | 1125.93 | 1132.87 | 1138.63 |
JUBLFOOD | 563.13 | 567.32 | 573.53 | 577.72 | 583.93 | 588.12 | 594.33 |
KALYANKJIL | 464.00 | 470.50 | 476.40 | 482.90 | 488.80 | 495.30 | 501.20 |
KAYNES | 3911.83 | 4046.17 | 4127.33 | 4261.67 | 4342.83 | 4477.17 | 4558.33 |
KEI | 3957.33 | 4015.37 | 4102.43 | 4160.47 | 4247.53 | 4305.57 | 4392.63 |
KFINTECH | 1024.70 | 1032.60 | 1043.20 | 1051.10 | 1061.70 | 1069.60 | 1080.20 |
KOTAKBANK | 2142.77 | 2153.93 | 2172.47 | 2183.63 | 2202.17 | 2213.33 | 2231.87 |
KPITTECH | 1165.90 | 1186.60 | 1198.60 | 1219.30 | 1231.30 | 1252.00 | 1264.00 |
LAURUSLABS | 981.90 | 990.10 | 999.60 | 1007.80 | 1017.30 | 1025.50 | 1035.00 |
LICHSGFIN | 520.83 | 524.27 | 528.98 | 532.42 | 537.13 | 540.57 | 545.28 |
LICI | 841.35 | 849.35 | 854.00 | 862.00 | 866.65 | 874.65 | 879.30 |
LODHA | 1054.67 | 1066.83 | 1081.67 | 1093.83 | 1108.67 | 1120.83 | 1135.67 |
LT | 4051.53 | 4062.37 | 4080.93 | 4091.77 | 4110.33 | 4121.17 | 4139.73 |
LTF | 296.90 | 300.45 | 303.05 | 306.60 | 309.20 | 312.75 | 315.35 |
LTIM | 6186.17 | 6218.83 | 6258.67 | 6291.33 | 6331.17 | 6363.83 | 6403.67 |
LUPIN | 2057.67 | 2073.83 | 2085.37 | 2101.53 | 2113.07 | 2129.23 | 2140.77 |
M&M | 3518.80 | 3565.20 | 3590.30 | 3636.70 | 3661.80 | 3708.20 | 3733.30 |
MANAPPURAM | 279.13 | 282.52 | 284.68 | 288.07 | 290.23 | 293.62 | 295.78 |
MANKIND | 2095.77 | 2120.43 | 2136.17 | 2160.83 | 2176.57 | 2201.23 | 2216.97 |
MARICO | 714.45 | 720.10 | 730.60 | 736.25 | 746.75 | 752.40 | 762.90 |
MARUTI | 16241.67 | 16322.33 | 16388.67 | 16469.33 | 16535.67 | 16616.33 | 16682.67 |
MAXHEALTH | 1050.30 | 1059.60 | 1074.20 | 1083.50 | 1098.10 | 1107.40 | 1122.00 |
MAZDOCK | 2396.60 | 2418.70 | 2438.90 | 2461.00 | 2481.20 | 2503.30 | 2523.50 |
MCX | 9978.33 | 10052.67 | 10141.33 | 10215.67 | 10304.33 | 10378.67 | 10467.33 |
MFSL | 1653.93 | 1669.17 | 1687.23 | 1702.47 | 1720.53 | 1735.77 | 1753.83 |
MIDCPNIFTY | 13685.07 | 13750.28 | 13829.02 | 13894.23 | 13972.97 | 14038.18 | 14116.92 |
MOTHERSON | 117.88 | 118.82 | 119.75 | 120.69 | 121.62 | 122.56 | 123.49 |
MPHASIS | 2837.27 | 2854.43 | 2881.67 | 2898.83 | 2926.07 | 2943.23 | 2970.47 |
MUTHOOTFIN | 3764.43 | 3788.07 | 3827.73 | 3851.37 | 3891.03 | 3914.67 | 3954.33 |
NATIONALUM | 273.62 | 275.13 | 277.32 | 278.83 | 281.02 | 282.53 | 284.72 |
NAUKRI | 1326.20 | 1338.90 | 1352.40 | 1365.10 | 1378.60 | 1391.30 | 1404.80 |
NBCC | 103.27 | 106.14 | 110.99 | 113.86 | 118.71 | 121.58 | 126.43 |
NCC | 158.34 | 159.31 | 160.92 | 161.89 | 163.50 | 164.47 | 166.08 |
NESTLEIND | 1209.67 | 1218.83 | 1233.07 | 1242.23 | 1256.47 | 1265.63 | 1279.87 |
NHPC | 75.91 | 76.31 | 76.84 | 77.24 | 77.77 | 78.17 | 78.70 |
NIFTY | 25875.47 | 25931.63 | 26020.17 | 26076.33 | 26164.87 | 26221.03 | 26309.57 |
NIFTYNXT50 | 67884.40 | 68072.20 | 68426.40 | 68614.20 | 68968.40 | 69156.20 | 69510.40 |
NMDC | 76.48 | 77.07 | 77.94 | 78.53 | 79.40 | 79.99 | 80.86 |
NTPC | 319.42 | 320.93 | 322.97 | 324.48 | 326.52 | 328.03 | 330.07 |
NUVAMA | 7165.50 | 7216.00 | 7265.00 | 7315.50 | 7364.50 | 7415.00 | 7464.00 |
NYKAA | 243.87 | 245.98 | 249.42 | 251.53 | 254.97 | 257.08 | 260.52 |
OBEROIRLTY | 1599.27 | 1616.13 | 1635.07 | 1651.93 | 1670.87 | 1687.73 | 1706.67 |
OFSS | 7863.00 | 7906.50 | 7948.50 | 7992.00 | 8034.00 | 8077.50 | 8119.50 |
OIL | 393.67 | 396.33 | 400.72 | 403.38 | 407.77 | 410.43 | 414.82 |
ONGC | 223.56 | 226.99 | 231.39 | 234.82 | 239.22 | 242.65 | 247.05 |
PAGEIND | 36355.00 | 36505.00 | 36690.00 | 36840.00 | 37025.00 | 37175.00 | 37360.00 |
PATANJALI | 519.17 | 524.73 | 528.52 | 534.08 | 537.87 | 543.43 | 547.22 |
PAYTM | 1277.27 | 1286.93 | 1299.67 | 1309.33 | 1322.07 | 1331.73 | 1344.47 |
PERSISTENT | 6164.67 | 6219.83 | 6269.67 | 6324.83 | 6374.67 | 6429.83 | 6479.67 |
PETRONET | 263.55 | 265.10 | 267.45 | 269.00 | 271.35 | 272.90 | 275.25 |
PFC | 332.88 | 335.97 | 339.28 | 342.37 | 345.68 | 348.77 | 352.08 |
PGEL | 544.33 | 553.12 | 559.93 | 568.72 | 575.53 | 584.32 | 591.13 |
PHOENIXLTD | 1714.23 | 1733.27 | 1765.13 | 1784.17 | 1816.03 | 1835.07 | 1866.93 |
PIDILITIND | 1464.10 | 1469.00 | 1476.10 | 1481.00 | 1488.10 | 1493.00 | 1500.10 |
PIIND | 3178.27 | 3212.93 | 3235.67 | 3270.33 | 3293.07 | 3327.73 | 3350.47 |
PNB | 114.77 | 115.88 | 117.65 | 118.76 | 120.53 | 121.64 | 123.41 |
PNBHOUSING | 854.67 | 879.53 | 901.67 | 926.53 | 948.67 | 973.53 | 995.67 |
POLICYBZR | 1838.20 | 1858.60 | 1896.00 | 1916.40 | 1953.80 | 1974.20 | 2011.60 |
POLYCAB | 7138.00 | 7194.00 | 7276.00 | 7332.00 | 7414.00 | 7470.00 | 7552.00 |
POWERGRID | 258.10 | 259.75 | 261.55 | 263.20 | 265.00 | 266.65 | 268.45 |
POWERINIDA | |||||||
PPLPHARMA | 168.58 | 170.16 | 171.35 | 172.93 | 174.12 | 175.70 | 176.89 |
PRESTIGE | 1616.23 | 1625.77 | 1641.83 | 1651.37 | 1667.43 | 1676.97 | 1693.03 |
RBLBANK | 298.77 | 301.48 | 303.57 | 306.28 | 308.37 | 311.08 | 313.17 |
RECLTD | 332.40 | 334.85 | 339.00 | 341.45 | 345.60 | 348.05 | 352.20 |
RELIANCE | 1539.50 | 1544.40 | 1551.80 | 1556.70 | 1564.10 | 1569.00 | 1576.40 |
RVNL | 307.12 | 308.68 | 311.22 | 312.78 | 315.32 | 316.88 | 319.42 |
SAIL | 129.18 | 129.92 | 131.23 | 131.97 | 133.28 | 134.02 | 135.33 |
SAMMAANCAP | |||||||
SBICARD | 858.43 | 861.72 | 866.73 | 870.02 | 875.03 | 878.32 | 883.33 |
SBILIFE | 1993.00 | 2003.80 | 2020.30 | 2031.10 | 2047.60 | 2058.40 | 2074.90 |
SBIN | 951.03 | 955.72 | 962.93 | 967.62 | 974.83 | 979.52 | 986.73 |
SHREECEM | 25375.00 | 25690.00 | 26220.00 | 26535.00 | 27065.00 | 27380.00 | 27910.00 |
SHRIRAMFIN | 823.73 | 836.87 | 848.13 | 861.27 | 872.53 | 885.67 | 896.93 |
SIEMENS | 3032.33 | 3072.47 | 3122.73 | 3162.87 | 3213.13 | 3253.27 | 3303.53 |
SOLARINDS | 12050.67 | 12133.33 | 12187.67 | 12270.33 | 12324.67 | 12407.33 | 12461.67 |
SONACOMS | 469.57 | 476.78 | 483.02 | 490.23 | 496.47 | 503.68 | 509.92 |
SRF | 2959.50 | 2975.40 | 2990.60 | 3006.50 | 3021.70 | 3037.60 | 3052.80 |
SUNPHARMA | 1769.67 | 1777.33 | 1789.27 | 1796.93 | 1808.87 | 1816.53 | 1828.47 |
SUPREMEIND | 3105.97 | 3148.73 | 3218.87 | 3261.63 | 3331.77 | 3374.53 | 3444.67 |
SUZLON | 51.97 | 52.33 | 52.84 | 53.20 | 53.71 | 54.07 | 54.58 |
SYNGENE | 634.00 | 639.90 | 650.85 | 656.75 | 667.70 | 673.60 | 684.55 |
TATACONSUM | 1120.80 | 1133.00 | 1147.40 | 1159.60 | 1174.00 | 1186.20 | 1200.60 |
TATAELXSI | 4898.17 | 4963.83 | 5017.17 | 5082.83 | 5136.17 | 5201.83 | 5255.17 |
TATAMOTORS | 339.05 | 341.30 | 344.80 | 347.05 | 350.55 | 352.80 | 356.30 |
TATAPOWER | 376.57 | 378.08 | 380.52 | 382.03 | 384.47 | 385.98 | 388.42 |
TATASTEEL | 169.31 | 170.20 | 171.68 | 172.57 | 174.05 | 174.94 | 176.42 |
TATATECH | 651.52 | 654.68 | 657.67 | 660.83 | 663.82 | 666.98 | 669.97 |
TCS | 3172.47 | 3187.73 | 3212.97 | 3228.23 | 3253.47 | 3268.73 | 3293.97 |
TECHM | 1555.53 | 1564.97 | 1573.13 | 1582.57 | 1590.73 | 1600.17 | 1608.33 |
TIINDIA | 2550.37 | 2580.63 | 2620.27 | 2650.53 | 2690.17 | 2720.43 | 2760.07 |
TITAGARH | 742.72 | 756.48 | 774.97 | 788.73 | 807.22 | 820.98 | 839.47 |
TITAN | 3828.00 | 3842.70 | 3858.00 | 3872.70 | 3888.00 | 3902.70 | 3918.00 |
TORNTPHARM | 3729.33 | 3747.47 | 3770.73 | 3788.87 | 3812.13 | 3830.27 | 3853.53 |
bottom of page

