top of page
As per EOD
6-Mar-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1099.24 | 1112.32 | #N/A | #N/A | #N/A | #N/A |
ABB | 5895.89 | 5703.05 | 5483.12 | 5579.36 | 5568.96 | #N/A |
ABCAPITAL | 338.21 | 340.88 | 332.69 | 292.31 | 257.76 | 156.54 |
ADANIENSOL | 987.50 | 976.78 | 951.64 | 792.40 | 598.14 | 373.32 |
ADANIENT | 2111.30 | 2133.74 | 2218.23 | 2362.13 | 2449.25 | 2334.49 |
ADANIGREEN | 915.87 | 929.55 | 954.01 | 834.14 | 638.83 | 401.98 |
ADANIPORTS | 1492.19 | 1482.15 | 1462.13 | 1401.27 | 1321.26 | 1149.03 |
ALKEM | 5553.05 | 5572.84 | 5554.65 | 5402.41 | 5194.28 | 3217.21 |
AMBER | 7550.09 | 7143.01 | 5863.57 | 3462.67 | 2190.84 | 1198.36 |
AMBUJACEM | 498.90 | 511.81 | 531.66 | 547.49 | 543.98 | 504.52 |
ANGELONE | 1258.34 | 1707.95 | 2115.60 | 1997.66 | 1559.08 | 991.33 |
APLAPOLLO | 2167.13 | 2109.10 | 1964.25 | 1583.84 | 1185.08 | 735.87 |
APOLLOHOSP | 7594.40 | 7473.31 | 7399.71 | 7240.52 | 6890.99 | 6040.07 |
ASHOKLEY | 200.76 | 195.53 | 182.41 | 182.37 | 185.15 | 175.18 |
ASIANPAINT | 2391.26 | 2468.94 | 2548.22 | 2563.06 | 2628.60 | 2664.21 |
ASTRAL | 1592.99 | 1551.49 | 1500.43 | 1510.66 | 1541.82 | 932.80 |
AUBANK | 981.58 | 981.00 | 940.87 | 834.65 | 769.22 | 452.85 |
AUROPHARMA | 1202.89 | 1193.79 | 1179.27 | 1169.39 | 1139.32 | 1037.24 |
AXISBANK | 1342.57 | 1327.20 | 1282.59 | 1213.45 | 1160.26 | 1055.10 |
BAJAJ-AUTO | 9777.72 | 9657.76 | 9372.18 | 9007.76 | 8559.47 | 7409.89 |
BAJAJFINSV | 1966.39 | 1986.31 | 2008.47 | 1968.14 | 1881.77 | 1702.03 |
BAJFINANCE | 981.84 | 985.46 | 1194.64 | 2748.16 | 4070.17 | 4998.86 |
BANDHANBNK | 173.36 | 166.51 | 160.99 | 164.08 | 175.51 | 206.55 |
BANKBARODA | 301.92 | 299.11 | 289.05 | 268.53 | 252.10 | 220.57 |
BANKINDIA | 164.84 | 161.10 | 150.57 | #N/A | #N/A | #N/A |
BANKNIFTY | 59670.36 | 59684.14 | 58984.74 | 56610.75 | 53922.79 | 48825.80 |
BDL | 1323.32 | 1350.36 | 1161.85 | 705.80 | 449.61 | 246.88 |
BEL | 446.59 | 436.37 | 420.92 | 383.87 | 337.57 | 261.73 |
BHARATFORG | 1789.37 | 1687.30 | 1530.41 | 1385.08 | 1308.99 | 1160.74 |
BHARTIARTL | 1935.76 | 1968.86 | 1992.19 | 1901.32 | 1731.50 | 1425.92 |
BHEL | 261.16 | 262.86 | 261.89 | 251.33 | 235.08 | 196.16 |
BIOCON | 385.27 | 383.27 | 379.97 | 366.76 | 351.35 | 333.23 |
BLUESTARCO | 1930.37 | 1897.83 | 1555.31 | 918.42 | 580.52 | 317.28 |
BOSCHLTD | 35233.27 | 35758.74 | 36351.76 | 35313.11 | 32995.56 | 28567.68 |
BPCL | 367.32 | 367.21 | 360.13 | 347.75 | 352.96 | 365.08 |
BRITANNIA | 5994.14 | 5976.55 | 5936.96 | 5749.38 | 5516.83 | 5032.38 |
BSE | 2765.62 | 2760.03 | 2721.73 | 2467.50 | 1964.75 | 1275.61 |
CAMS | 697.08 | 838.95 | 1524.92 | 2058.69 | 1765.94 | 1183.39 |
CANBK | 150.19 | 149.53 | 143.74 | 128.15 | 115.80 | 97.19 |
CDSL | 1282.93 | 1325.74 | 1399.95 | 1246.48 | 957.09 | 602.43 |
CGPOWER | 696.97 | 679.52 | 671.52 | 580.15 | 443.26 | 278.54 |
CHOLAFIN | 1678.67 | 1684.41 | 1670.33 | 1585.43 | 1472.86 | 1246.38 |
CIPLA | 1342.42 | 1366.42 | 1424.31 | 1467.20 | 1441.12 | 1315.43 |
COALINDIA | 428.81 | 422.53 | 410.42 | 402.78 | 392.62 | 353.97 |
COFORGE | 1311.16 | 1425.35 | 1710.68 | 2986.27 | 3920.19 | 3765.88 |
COLPAL | 2193.74 | 2175.21 | 2188.32 | 2323.80 | 2379.52 | 2245.90 |
CONCOR | 494.36 | 499.89 | 518.18 | 593.23 | 656.14 | 681.23 |
CROMPTON | 253.74 | 253.84 | 264.72 | 297.64 | 319.18 | 197.77 |
CUMMINSIND | 4665.08 | 4534.05 | 4333.06 | 3925.85 | 3534.46 | 2865.39 |
CYIENT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DABUR | 502.65 | 506.29 | 508.73 | 513.43 | 522.24 | 525.52 |
DALBHARAT | 2008.62 | 2040.95 | 2081.29 | 2069.50 | 2024.70 | 1202.17 |
DELHIVERY | 426.31 | 424.08 | 420.88 | 354.17 | 266.08 | 165.06 |
DIVISLAB | 6306.43 | 6297.06 | 6319.00 | 6149.67 | 5743.48 | 5006.30 |
DIXON | 10679.89 | 11138.50 | 12506.57 | 13666.92 | 12903.77 | 8617.97 |
DLF | 610.24 | 628.99 | 670.08 | 715.59 | 713.38 | 638.46 |
DMART | 3846.46 | 3843.85 | 3904.01 | 3455.79 | 2664.61 | 1684.33 |
DRREDDY | 1280.73 | 1266.87 | 1263.10 | 1625.16 | 2345.15 | 3177.58 |
EICHERMOT | 7718.35 | 7584.87 | 7258.46 | 6502.78 | 5822.26 | 4879.92 |
ETERNAL | 255.86 | 265.93 | 280.28 | 140.08 | 89.28 | 49.04 |
EXIDEIND | 329.38 | 336.02 | 352.62 | 372.95 | 370.45 | 334.37 |
FEDERALBNK | 289.56 | 283.63 | 264.46 | 233.22 | 210.67 | 178.33 |
FINNIFTY | 27535.15 | 27573.17 | 27414.49 | 26466.32 | 25137.08 | 22555.30 |
FORTIS | 907.17 | 903.85 | 755.99 | 453.11 | 287.69 | 157.68 |
GAIL | 163.12 | 164.87 | 169.30 | 175.96 | 174.40 | 158.69 |
GLENMARK | 2075.51 | 2042.88 | 1992.59 | 1841.75 | 1636.54 | 1310.60 |
GMRAIRPORT | 97.27 | 97.54 | 96.91 | 92.18 | 86.09 | 37.87 |
GODREJCP | 1177.86 | 1185.92 | 1187.42 | 1193.40 | 1182.38 | 1109.74 |
GODREJPROP | 1731.51 | 1776.84 | 1897.31 | 2079.11 | 2135.73 | 2009.63 |
GRASIM | 2791.13 | 2800.59 | 2797.87 | 2731.51 | 2597.90 | 2290.94 |
HAL | 4091.50 | 4178.24 | 4340.76 | 4399.41 | 4105.21 | 2667.27 |
HAVELLS | 1377.54 | 1384.90 | 1418.18 | 1486.23 | 1504.47 | 1421.90 |
HCLTECH | 1443.51 | 1500.74 | 1547.94 | 1572.60 | 1548.34 | 1414.28 |
HDFCAMC | 2639.86 | 2736.68 | 3296.28 | 3954.02 | 3959.69 | 2535.39 |
HDFCBANK | 897.41 | 918.25 | 1011.14 | 1271.32 | 1407.80 | 1457.75 |
HDFCLIFE | 703.22 | 714.50 | 731.84 | 728.19 | 705.40 | 673.17 |
HEROMOTOCO | 5590.82 | 5617.43 | 5561.57 | 5175.98 | 4827.12 | 4280.46 |
HFCL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
HINDALCO | 937.19 | 923.47 | 876.29 | 786.14 | 717.99 | 615.65 |
HINDPETRO | 429.78 | 438.03 | 442.50 | 427.19 | 407.80 | 370.86 |
HINDUNILVR | 2310.06 | 2331.69 | 2372.61 | 2414.85 | 2437.38 | 2409.47 |
HINDZINC | 598.34 | 597.16 | 492.61 | 288.33 | 181.52 | 98.93 |
HUDCO | 188.24 | 195.35 | 205.54 | 183.04 | 141.06 | 89.10 |
ICICIBANK | 1366.77 | 1373.39 | 1379.73 | 1361.04 | 1294.09 | 1134.93 |
ICICIGI | 1893.77 | 1897.82 | 1911.74 | 1897.97 | 1834.38 | 1143.23 |
ICICIPRULI | 640.64 | 644.76 | 640.37 | 631.44 | 620.47 | 589.07 |
IDEA | 10.66 | 10.77 | 10.38 | 9.66 | 9.79 | 11.76 |
IDFCFIRSTB | 76.82 | 79.07 | 79.26 | 75.57 | 73.34 | 68.29 |
IEX | 124.70 | 127.25 | 134.48 | 149.22 | 157.39 | 97.08 |
IGL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IIFL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
INDHOTEL | 661.00 | 674.81 | 700.19 | 717.45 | 680.77 | 562.09 |
INDIANB | 929.26 | 903.75 | 846.35 | 667.89 | 492.17 | 302.09 |
INDIGO | 4704.60 | 4811.64 | 5062.47 | 5111.00 | 4744.69 | 3947.43 |
INDUSINDBK | 925.08 | 913.32 | 880.42 | 897.75 | 977.70 | 1061.58 |
INDUSTOWER | 453.80 | 445.98 | 424.62 | 393.83 | 364.59 | 230.63 |
INFY | 1380.49 | 1443.84 | 1504.34 | 1557.39 | 1578.41 | 1527.61 |
INOXWIND | 94.99 | 100.20 | 92.73 | 58.19 | 37.42 | 20.66 |
IOC | 172.98 | 170.51 | 164.12 | 154.42 | 145.78 | 129.05 |
IRCTC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
IREDA | 121.68 | 125.63 | 131.94 | 112.61 | 83.68 | 51.25 |
IRFC | 105.81 | 110.09 | 114.49 | 95.92 | 70.79 | 43.17 |
ITC | 318.48 | 328.85 | 357.07 | 394.89 | 406.64 | 387.47 |
JINDALSTEL | 1188.98 | 1155.95 | 1090.67 | 1007.25 | 932.98 | 786.94 |
JIOFIN | 254.09 | 262.45 | 272.28 | 223.37 | 162.91 | 98.50 |
JSWENERGY | 485.30 | 484.34 | 481.42 | 392.33 | 287.47 | 174.62 |
JSWSTEEL | 1236.39 | 1217.57 | 1169.55 | 1083.30 | 1007.06 | 875.23 |
JUBLFOOD | 513.03 | 523.94 | 557.81 | 596.90 | 595.43 | 566.56 |
KALYANKJIL | 404.87 | 417.85 | 445.37 | 381.05 | 282.48 | 172.61 |
KAYNES | 3807.77 | 3897.94 | 3428.62 | 2150.45 | 1385.17 | 766.09 |
KEI | 4745.54 | 4583.30 | 4246.03 | 3193.68 | 2270.73 | 1352.47 |
KFINTECH | 960.68 | 968.88 | 845.77 | 512.34 | 326.08 | 178.95 |
KOTAKBANK | 481.15 | 705.58 | 1211.31 | 1627.65 | 1735.43 | 1750.67 |
KPITTECH | 823.84 | 913.44 | 1026.92 | 895.12 | 667.01 | 408.97 |
LAURUSLABS | 1030.95 | 1024.91 | 977.01 | 820.61 | 706.09 | 403.50 |
LICHSGFIN | 521.85 | 524.67 | 539.21 | 564.37 | 563.09 | 530.72 |
LICI | 844.54 | 848.61 | 845.20 | 683.83 | 498.71 | 301.84 |
LODHA | 982.62 | 1011.48 | 1064.75 | 913.61 | 679.38 | 416.12 |
LT | 4110.28 | 4082.32 | 3978.56 | 3770.33 | 3551.85 | 3083.17 |
LTF | 282.51 | 285.66 | 274.24 | 231.23 | 200.40 | 82.49 |
LTIM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
LUPIN | 2265.81 | 2221.32 | 2145.47 | 2047.42 | 1893.87 | 1611.14 |
M&M | 3429.27 | 3479.41 | 3471.14 | 3224.64 | 2889.62 | 2325.22 |
MANAPPURAM | 284.61 | 288.54 | 283.81 | 255.80 | 228.92 | 195.82 |
MANKIND | 2154.92 | 2153.58 | 1809.14 | 1086.44 | 690.05 | 378.26 |
MARICO | 776.28 | 766.52 | 748.02 | 710.18 | 670.60 | 605.64 |
MARUTI | 14796.20 | 15056.68 | 14953.22 | 13864.02 | 12889.13 | 11403.45 |
MAXHEALTH | 1059.05 | 1059.40 | 1067.31 | 880.30 | 646.51 | 393.04 |
MAZDOCK | 2379.40 | 2405.57 | 2046.09 | 1238.83 | 788.72 | 432.97 |
MCX | 2575.05 | 3214.45 | 4902.94 | 5783.79 | 5339.47 | 4190.52 |
MFSL | 1756.01 | 1735.95 | 1670.81 | 1488.70 | 1328.25 | 1127.41 |
MIDCPNIFTY | 13399.76 | 13465.88 | 13455.04 | 13030.12 | 12312.98 | #VALUE! |
MOTHERSON | 125.46 | 123.14 | 121.58 | 128.79 | 128.50 | 79.05 |
MPHASIS | 2389.35 | 2506.34 | 2631.87 | 2668.96 | 2623.69 | 2349.02 |
MUTHOOTFIN | 3430.56 | 3512.49 | 3418.66 | 2915.36 | 2494.64 | 1993.02 |
NATIONALUM | 365.74 | 351.74 | 310.74 | 252.80 | 216.81 | 172.03 |
NAUKRI | 1075.84 | 1146.01 | 1473.57 | 2966.48 | 3908.96 | 4416.07 |
NBCC | 92.99 | 97.17 | 102.35 | 93.29 | 83.61 | 36.84 |
NCC | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
NESTLEIND | 1281.73 | 1292.60 | 1421.95 | 1775.51 | 1964.02 | 1993.35 |
NHPC | 75.46 | 76.45 | 77.19 | 63.58 | 46.73 | 28.43 |
NIFTY | 25162.35 | 25349.44 | 25470.53 | 25018.98 | 24123.24 | 21955.99 |
NIFTYNXT50 | 68576.93 | 68613.89 | 68547.00 | 68464.20 | #VALUE! | #VALUE! |
NMDC | 80.70 | 80.41 | 78.25 | 74.50 | 70.53 | 25.80 |
NTPC | 372.03 | 362.82 | 350.42 | 344.64 | 330.24 | 285.96 |
NUVAMA | 1333.51 | 1705.78 | 2223.32 | 1674.35 | 1129.71 | 641.90 |
NYKAA | 261.10 | 259.44 | 246.17 | 186.46 | 132.73 | 79.10 |
OBEROIRLTY | 1503.12 | 1534.68 | 1601.90 | 1665.03 | 1616.65 | 966.74 |
OFSS | 6928.27 | 7168.44 | 7651.26 | 8264.33 | 8067.46 | 7012.08 |
OIL | 476.02 | 466.03 | 441.73 | 344.96 | 249.22 | 150.05 |
ONGC | 273.14 | 265.72 | 255.63 | 251.26 | 243.97 | 220.38 |
PAGEIND | 32701.11 | 33575.89 | 36291.22 | 39646.72 | 40343.17 | 38964.65 |
PATANJALI | 513.79 | 538.27 | 706.05 | 788.79 | 636.04 | 408.74 |
PAYTM | 1114.13 | 1154.09 | 1150.99 | 884.66 | 629.65 | 374.78 |
PERSISTENT | 5138.02 | 5439.78 | 5706.60 | 5587.12 | 5126.97 | 3115.32 |
PETRONET | 299.45 | 295.54 | 291.51 | 295.49 | 291.68 | 275.26 |
PFC | 403.31 | 395.51 | 390.10 | 399.53 | 385.42 | 323.28 |
PGEL | 607.32 | 589.45 | 492.58 | 291.58 | 184.40 | 100.81 |
PHOENIXLTD | 1680.10 | 1709.10 | 1680.50 | 1323.99 | 957.91 | 577.26 |
PIDILITIND | 1463.91 | 1487.84 | 1716.28 | 2220.65 | 2441.88 | 2440.24 |
PIIND | 3100.34 | 3145.03 | 3311.90 | 3544.12 | 3601.04 | 2063.23 |
PNB | 123.98 | 123.70 | 120.52 | 113.28 | 105.84 | 92.77 |
PNBHOUSING | 822.65 | 846.69 | 729.72 | 441.98 | 281.21 | 154.28 |
POLICYBZR | 1502.48 | 1563.12 | 1629.35 | 1343.97 | 983.52 | 596.19 |
POLYCAB | 8122.27 | 7862.89 | 7469.72 | 6872.17 | 6312.52 | 3736.82 |
POWERGRID | 292.05 | 284.97 | 280.69 | 284.97 | 277.64 | 246.20 |
POWERINIDA | 23871.97 | 22117.65 | 17697.53 | 10300.72 | 6490.27 | 3541.08 |
PPLPHARMA | 157.18 | 160.89 | 138.84 | 84.80 | 54.13 | 29.76 |
PRESTIGE | 1429.90 | 1474.87 | 1508.09 | 1216.65 | 882.18 | 531.39 |
RBLBANK | 312.45 | 310.75 | 297.80 | 261.56 | 241.14 | 237.96 |
RECLTD | 349.53 | 354.08 | 364.84 | 395.34 | 393.53 | 337.28 |
RELIANCE | 1415.47 | 1431.74 | 1449.49 | 1423.74 | 1391.46 | 1303.13 |
RVNL | 292.56 | 301.69 | 259.17 | 156.64 | 99.58 | 54.61 |
SAIL | 158.75 | 154.99 | 146.02 | 134.88 | 127.68 | 114.99 |
SAMMAANCAP | 146.53 | 144.81 | 124.59 | 75.41 | 48.03 | 26.38 |
SBICARD | 751.99 | 773.51 | 812.27 | 824.09 | 814.93 | 451.97 |
SBILIFE | 2009.20 | 2015.44 | 1978.16 | 1835.49 | 1706.51 | 1501.10 |
SBIN | 1152.59 | 1115.01 | 1029.71 | 916.28 | 840.07 | 722.38 |
SHREECEM | 25844.79 | 26239.50 | 27037.16 | 27566.93 | 27205.82 | 26094.54 |
SHRIRAMFIN | 1035.93 | 1013.40 | 945.74 | 1125.72 | 1005.45 | 784.78 |
SIEMENS | 3237.06 | 3187.30 | 3216.95 | 3832.25 | 4189.15 | 3969.49 |
SOLARINDS | 13895.34 | 13563.00 | 13290.92 | 10779.30 | 7869.58 | 4764.66 |
SONACOMS | 518.80 | 510.00 | 489.44 | 387.81 | 281.89 | 170.43 |
SRF | 2695.59 | 2765.29 | 2856.15 | 2825.16 | 2707.77 | 2429.04 |
SUNPHARMA | 1742.36 | 1726.87 | 1719.63 | 1704.20 | 1623.23 | 1408.88 |
SUPREMEIND | 3862.32 | 3770.19 | 3664.06 | 2961.50 | 2163.25 | 1310.90 |
SUZLON | 43.51 | 44.82 | 40.20 | 24.75 | 15.83 | 8.71 |
SYNGENE | 439.35 | 479.70 | 551.78 | 636.53 | 671.32 | 385.05 |
TATACONSUM | 1139.14 | 1144.75 | 1141.42 | 1110.83 | 1069.86 | 960.69 |
TATAELXSI | 4694.23 | 4910.38 | 5119.43 | 4281.95 | 3156.03 | 1922.65 |
TATAMOTORS | 366.95 | 366.70 | 373.58 | 401.73 | 416.83 | 391.50 |
TATAPOWER | 374.75 | 373.99 | 377.98 | 383.41 | 371.35 | 322.35 |
TATASTEEL | 202.01 | 196.70 | 184.59 | 168.54 | 157.82 | 139.52 |
TATATECH | 599.83 | 615.47 | 631.19 | 523.03 | 384.65 | 234.06 |
TCS | 2723.37 | 2847.55 | 3032.50 | 3329.11 | 3480.32 | 3433.33 |
TECHM | 1443.56 | 1498.31 | 1535.17 | 1535.78 | 1489.29 | 1365.24 |
TIINDIA | 2614.96 | 2577.43 | 2589.30 | 2148.66 | 1582.61 | 964.07 |
TITAGARH | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TITAN | 4230.07 | 4168.92 | 3997.46 | 3732.85 | 3542.64 | 3139.33 |
TORNTPHARM | 4215.20 | 4114.17 | 3910.20 | 3575.93 | 3248.18 | 2705.79 |
bottom of page

