top of page
As per EOD
13-Jun-2025
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
---|---|---|---|---|---|---|
AARTIIND | 464.30 | 453.74 | 446.17 | 490.40 | 538.01 | 204.03 |
ABB | 5933.57 | 5818.86 | 5871.24 | 6169.90 | 5802.38 | 4493.65 |
ABCAPITAL | 227.13 | 216.76 | 202.39 | 196.98 | 187.67 | 82.79 |
ABFRL | 115.85 | 154.85 | 208.18 | 248.33 | 256.51 | 111.37 |
ACC | 1887.89 | 1904.38 | 1956.24 | 2095.13 | 2143.49 | 2098.90 |
ADANIENSOL | 875.97 | 871.48 | 662.95 | 364.41 | 224.22 | 120.35 |
ADANIENT | 2497.31 | 2461.49 | 2439.35 | 2575.56 | 2601.30 | 2336.08 |
ADANIGREEN | 992.68 | 976.63 | 729.82 | 399.20 | 245.36 | 131.62 |
ADANIPORTS | 1402.48 | 1358.52 | 1290.19 | 1256.56 | 1182.12 | 1014.79 |
ALKEM | 4962.70 | 4979.81 | 5034.84 | 5098.24 | 4877.76 | 2185.15 |
AMBUJACEM | 551.32 | 548.23 | 543.33 | 550.62 | 535.88 | 481.69 |
ANGELONE | 2932.11 | 2776.82 | 1995.10 | 1064.04 | 649.23 | 346.71 |
APLAPOLLO | 1822.86 | 1759.17 | 1294.74 | 699.85 | 428.65 | 229.45 |
APOLLOHOSP | 6969.13 | 6925.50 | 6849.00 | 6658.20 | 6259.16 | 5387.19 |
APOLLOTYRE | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ASHOKLEY | 235.60 | 231.13 | 224.54 | 217.44 | 204.56 | 179.04 |
ASIANPAINT | 2265.09 | 2293.35 | 2350.55 | 2555.58 | 2705.87 | 2714.28 |
ASTRAL | 1478.74 | 1437.58 | 1448.88 | 1617.08 | 1625.33 | 686.81 |
ATGL | 661.99 | 649.65 | 484.99 | 265.11 | 162.93 | 87.40 |
AUBANK | 725.91 | 693.11 | 645.07 | 630.87 | 635.60 | 257.08 |
AUROPHARMA | 1168.08 | 1170.08 | 1182.84 | 1194.35 | 1122.03 | 984.93 |
AXISBANK | 1197.34 | 1179.17 | 1142.48 | 1120.72 | 1080.22 | 977.99 |
BAJAJ-AUTO | 8490.26 | 8380.40 | 8429.01 | 8574.55 | 7977.40 | 6665.94 |
BAJAJFINSV | 2010.76 | 1996.48 | 1930.56 | 1812.95 | 1723.05 | 1554.41 |
BAJFINANCE | 9258.19 | 9134.60 | 8719.33 | 8008.62 | 7586.29 | 6857.24 |
BALKRISIND | 2529.65 | 2555.85 | 2608.02 | 2674.89 | 2616.35 | 2379.34 |
BANDHANBNK | 170.91 | 166.78 | 162.63 | 173.37 | 191.33 | 227.07 |
BANKBARODA | 242.51 | 239.95 | 235.72 | 235.73 | 225.47 | 196.38 |
BANKINDIA | 120.33 | 117.56 | #N/A | #N/A | #N/A | #N/A |
BANKNIFTY | 55665.80 | 54913.21 | 53288.65 | 51362.15 | 49171.27 | 44619.39 |
BEL | 378.18 | 357.98 | 326.24 | 290.45 | 251.89 | 192.52 |
BERGEPAINT | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
BHARATFORG | 1262.66 | 1222.61 | 1201.90 | 1246.80 | 1205.92 | 1059.15 |
BHARTIARTL | 1850.69 | 1832.47 | 1770.22 | 1614.22 | 1432.75 | 1164.67 |
BHEL | 251.11 | 243.08 | 232.86 | 230.38 | 210.68 | 168.82 |
BIOCON | 340.49 | 337.00 | 337.95 | 333.14 | 322.31 | 313.41 |
BOSCHLTD | 31359.62 | 30700.18 | 30288.40 | 30208.28 | 28270.97 | 24573.41 |
BPCL | 314.62 | 309.29 | 301.16 | 329.87 | 355.42 | 372.55 |
BRITANNIA | 5537.44 | 5454.53 | 5306.32 | 5230.96 | 5069.71 | 4631.18 |
BSE | 3485.08 | 4119.01 | 3469.92 | 1995.52 | 1241.06 | 670.23 |
BSOFT | 411.65 | 410.42 | 436.97 | 506.45 | 514.17 | 216.95 |
CAMS | 3993.07 | 3923.38 | 2925.34 | 1598.31 | 981.99 | 526.65 |
CANBK | 110.41 | 106.26 | 101.02 | 99.58 | 93.95 | 80.53 |
CDSL | 1565.36 | 1473.68 | 1053.65 | 563.16 | 343.93 | 183.79 |
CESC | 164.88 | 162.37 | 121.67 | 66.48 | 40.84 | 21.90 |
CGPOWER | 675.17 | 663.45 | 495.33 | 270.78 | 166.42 | 89.27 |
CHAMBLFERT | 574.79 | 592.01 | 584.85 | 528.03 | 468.88 | 369.85 |
CHOLAFIN | 1577.70 | 1560.39 | 1498.12 | 1398.92 | 1286.49 | 1069.47 |
CIPLA | 1499.04 | 1495.09 | 1490.84 | 1472.37 | 1399.78 | 1237.34 |
COALINDIA | 396.30 | 395.32 | 397.13 | 406.66 | 385.64 | 334.02 |
COFORGE | 4616.53 | 5709.00 | 6767.71 | 6956.79 | 6474.24 | 4726.08 |
COLPAL | 2456.76 | 2486.47 | 2567.63 | 2678.64 | 2565.02 | 2255.82 |
CONCOR | 758.45 | 739.40 | 735.01 | 786.11 | 793.81 | 746.67 |
CROMPTON | 347.02 | 345.30 | 350.42 | 360.83 | 361.61 | 157.23 |
CUMMINSIND | 3213.20 | 3117.00 | 3065.71 | 3069.94 | 2826.79 | 2285.82 |
CYIENT | 1299.75 | 1289.57 | 959.15 | 526.43 | 323.95 | 173.92 |
DABUR | 477.30 | 480.05 | 493.34 | 522.34 | 535.40 | 532.35 |
DALBHARAT | 2067.13 | 2018.80 | 1930.68 | 1894.23 | 1890.52 | 763.35 |
DEEPAKNTR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
DELHIVERY | 350.27 | 333.51 | 240.08 | 128.28 | 78.31 | 41.83 |
DIVISLAB | 6516.35 | 6346.73 | 6077.89 | 5549.80 | 5042.47 | 4378.20 |
DIXON | 14904.03 | 14997.41 | 14951.65 | 13608.26 | 11573.83 | 5989.98 |
DLF | 810.45 | 771.43 | 744.72 | 751.44 | 711.31 | 599.63 |
DMART | 4111.71 | 4096.79 | 3114.91 | 1714.34 | 1055.25 | 566.55 |
DRREDDY | 1286.35 | 1252.71 | 1451.91 | 2720.58 | 3581.87 | 4064.34 |
EICHERMOT | 5385.05 | 5383.59 | 5288.12 | 4975.56 | 4590.01 | 3977.04 |
ESCORTS | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
EXIDEIND | 385.12 | 380.90 | 384.00 | 396.24 | 372.01 | 317.26 |
FEDERALBNK | 203.46 | 200.15 | 195.80 | 187.72 | 174.35 | 150.31 |
FINNIFTY | 26477.82 | 26157.74 | 25311.94 | 24016.38 | 22768.18 | 20420.33 |
GAIL | 190.08 | 187.55 | 185.37 | 186.33 | 175.28 | 151.47 |
GLENMARK | 1549.26 | 1502.94 | 1474.67 | 1400.40 | 1238.85 | 999.38 |
GMRAIRPORT | 84.54 | 84.35 | 82.60 | 81.17 | 75.68 | 11.56 |
GODREJCP | 1225.30 | 1223.12 | 1204.87 | 1208.42 | 1174.07 | 1072.30 |
GODREJPROP | 2320.04 | 2253.53 | 2260.41 | 2378.21 | 2282.45 | 2003.03 |
GRANULES | 512.65 | 504.03 | 508.31 | 509.73 | 476.04 | 399.95 |
GRASIM | 2641.59 | 2640.60 | 2608.95 | 2527.41 | 2369.81 | 2056.96 |
HAL | 4933.06 | 4754.24 | 4449.79 | 4209.75 | 3655.18 | 1809.31 |
HAVELLS | 1543.29 | 1547.04 | 1567.18 | 1604.28 | 1557.77 | 1402.20 |
HCLTECH | 1650.02 | 1626.74 | 1635.46 | 1631.11 | 1542.79 | 1350.06 |
HDFCAMC | 4842.31 | 4666.28 | 4401.76 | 4120.84 | 3789.11 | 1747.45 |
HDFCBANK | 1938.87 | 1917.02 | 1854.12 | 1757.07 | 1689.40 | 1578.75 |
HDFCLIFE | 753.70 | 740.28 | 708.72 | 676.79 | 655.52 | 636.96 |
HEROMOTOCO | 4240.60 | 4142.82 | 4118.63 | 4302.77 | 4170.90 | 3782.42 |
HFCL | 87.15 | 86.02 | 63.84 | 34.95 | 21.49 | 11.53 |
HINDALCO | 643.66 | 641.89 | 641.40 | 633.38 | 600.14 | 525.13 |
HINDCOPPER | 244.90 | 236.78 | 236.15 | 250.64 | 238.63 | 109.08 |
HINDPETRO | 398.90 | 393.57 | 382.85 | 383.12 | 370.84 | 339.34 |
HINDUNILVR | 2335.65 | 2335.33 | 2350.12 | 2421.33 | 2451.89 | 2399.22 |
HUDCO | 233.45 | 228.51 | 169.77 | 92.20 | 56.54 | 30.28 |
ICICIBANK | 1435.84 | 1419.12 | 1368.29 | 1277.30 | 1181.59 | 1014.47 |
ICICIGI | 1920.77 | 1887.33 | 1856.54 | 1820.14 | 1729.01 | 780.16 |
ICICIPRULI | 631.87 | 621.47 | 616.28 | 622.98 | 607.13 | 569.69 |
IDEA | 6.89 | 7.03 | 7.56 | 9.22 | 10.08 | 12.87 |
IDFCFIRSTB | 69.28 | 67.49 | 65.28 | 67.50 | 68.44 | 64.17 |
IEX | 194.37 | 191.85 | 185.61 | 178.52 | 175.17 | 75.69 |
IGL | 203.73 | 203.22 | 231.18 | 317.03 | 364.63 | 391.85 |
IIFL | 436.94 | 401.54 | 298.60 | 159.89 | 97.69 | 52.21 |
INDHOTEL | 761.82 | 768.78 | 771.89 | 719.34 | 633.29 | 486.36 |
INDIANB | 612.84 | 596.11 | 442.73 | 240.95 | 147.88 | 79.26 |
INDIGO | 5373.34 | 5315.83 | 5069.87 | 4573.05 | 4041.35 | 3273.34 |
INDUSINDBK | 813.75 | 811.10 | 857.77 | 1033.89 | 1130.27 | 1164.57 |
INDUSTOWER | 385.87 | 382.82 | 372.24 | 351.17 | 321.12 | 152.50 |
INFY | 1572.42 | 1566.98 | 1619.70 | 1672.75 | 1642.86 | 1529.56 |
IOC | 141.45 | 139.89 | 137.71 | 140.01 | 134.01 | 118.81 |
IRB | 50.30 | 49.50 | 36.79 | 20.09 | 12.34 | 6.62 |
IRCTC | 771.94 | 765.67 | 767.01 | 804.29 | 802.71 | 338.59 |
IREDA | 167.92 | 160.60 | 124.25 | 67.83 | 41.66 | 22.34 |
IRFC | 137.98 | 134.68 | 100.03 | 54.56 | 33.51 | 17.97 |
ITC | 421.03 | 422.25 | 428.18 | 440.10 | 430.72 | 390.62 |
JINDALSTEL | 937.89 | 926.81 | 913.26 | 898.35 | 838.75 | 701.23 |
JIOFIN | 285.33 | 274.91 | 200.80 | 108.28 | 66.28 | 35.46 |
JSL | 670.00 | 647.41 | 477.46 | 260.38 | 159.99 | 85.82 |
JSWENERGY | 504.51 | 502.56 | 381.85 | 211.56 | 130.54 | 70.20 |
JSWSTEEL | 999.20 | 1000.31 | 993.09 | 956.75 | 902.73 | 789.51 |
JUBLFOOD | 680.29 | 678.51 | 672.86 | 639.47 | 606.53 | 560.40 |
KALYANKJIL | 541.40 | 535.38 | 397.31 | 216.00 | 132.48 | 70.97 |
KEI | 3560.01 | 3436.05 | 2489.52 | 1344.51 | 823.64 | 440.97 |
KOTAKBANK | 2103.56 | 2103.25 | 2049.81 | 1939.88 | 1884.76 | 1803.42 |
KPITTECH | 1325.05 | 1304.62 | 972.89 | 533.09 | 327.89 | 175.99 |
LAURUSLABS | 635.25 | 623.06 | 599.96 | 545.49 | 511.64 | 224.40 |
LICHSGFIN | 602.81 | 596.82 | 590.49 | 595.74 | 572.59 | 523.55 |
LICI | 916.20 | 883.88 | 649.87 | 352.49 | 216.17 | 115.81 |
LODHA | 1431.81 | 1380.74 | 1011.13 | 545.56 | 333.97 | 178.71 |
LT | 3589.13 | 3531.46 | 3477.58 | 3450.26 | 3268.59 | 2814.38 |
LTF | 179.24 | 172.73 | 162.31 | 156.16 | 148.12 | 22.68 |
LTIM | 5147.02 | 5001.01 | 5040.34 | 5266.16 | 3528.89 | 2246.02 |
LUPIN | 2004.37 | 2009.50 | 2026.49 | 1945.86 | 1746.85 | 1459.52 |
M&M | 3021.24 | 2975.29 | 2913.78 | 2743.55 | 2441.90 | 1952.67 |
M&MFIN | 268.00 | 267.05 | 269.70 | 275.30 | 272.03 | 263.52 |
MANAPPURAM | 252.07 | 242.53 | 225.78 | 203.96 | 187.62 | 167.60 |
MARICO | 703.67 | 700.86 | 684.02 | 651.17 | 617.87 | 562.49 |
MARUTI | 12393.47 | 12299.09 | 12131.10 | 11901.53 | 11396.15 | 10302.56 |
MAXHEALTH | 1178.34 | 1154.27 | 863.93 | 472.60 | 290.47 | 155.82 |
MCX | 6997.75 | 6616.91 | 6148.03 | 5446.43 | 4613.32 | 3442.72 |
MFSL | 1469.26 | 1399.80 | 1283.94 | 1164.74 | 1076.66 | 955.91 |
MGL | 1343.35 | 1340.02 | 1344.21 | 1372.26 | 1325.88 | 1217.41 |
MIDCPNIFTY | 12812.94 | 12532.43 | 12216.62 | 11892.99 | 11105.23 | #VALUE! |
MOTHERSON | 150.92 | 146.02 | 143.80 | 146.42 | 135.81 | 66.21 |
MPHASIS | 2572.97 | 2534.11 | 2553.31 | 2613.69 | 2554.93 | 2227.92 |
MRF | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
MUTHOOTFIN | 2376.80 | 2302.98 | 2220.52 | 2033.40 | 1834.58 | 1555.63 |
NATIONALUM | 181.68 | 178.02 | 181.17 | 181.89 | 166.29 | 137.59 |
NAUKRI | 1953.29 | 2914.36 | 4720.48 | 5939.15 | 5867.10 | 5419.88 |
NBCC | 117.85 | 110.20 | 92.25 | 69.67 | 65.59 | 13.78 |
NCC | 228.94 | 225.05 | 167.22 | 91.09 | 55.91 | 29.96 |
NESTLEIND | 2389.19 | 2374.70 | 2342.22 | 2351.37 | 2321.29 | 2148.31 |
NHPC | 86.96 | 85.96 | 64.83 | 35.56 | 21.87 | 11.74 |
NIFTY | 24763.31 | 24513.20 | 24108.96 | 23613.65 | 22597.12 | 20343.64 |
NIFTYNXT50 | 66838.37 | 65934.74 | 65260.28 | #VALUE! | #VALUE! | #VALUE! |
NMDC | 70.66 | 69.53 | 68.79 | 69.46 | 65.82 | 9.43 |
NTPC | 337.39 | 340.23 | 343.87 | 344.70 | 320.63 | 267.81 |
NYKAA | 196.79 | 193.90 | 145.29 | 79.22 | 48.63 | 26.07 |
OBEROIRLTY | 1798.72 | 1742.82 | 1729.39 | 1714.87 | 1591.04 | 742.91 |
OFSS | 8859.12 | 8662.59 | 8835.69 | 8996.46 | 8164.62 | 6695.35 |
OIL | 439.30 | 425.52 | 313.87 | 170.61 | 104.69 | 56.11 |
ONGC | 245.19 | 243.64 | 245.30 | 250.76 | 239.20 | 210.93 |
PAGEIND | 46318.55 | 45824.84 | 44861.46 | 43268.84 | 41919.12 | 39065.47 |
PATANJALI | 1714.31 | 1688.75 | 1353.45 | 753.04 | 464.93 | 250.08 |
PAYTM | 891.16 | 872.07 | 647.46 | 351.88 | 215.81 | 115.61 |
PEL | 1113.51 | 1080.99 | 1043.78 | 1019.72 | 1045.49 | 1219.37 |
PERSISTENT | 5697.99 | 5587.00 | 5523.30 | 5198.18 | 4606.77 | 2239.68 |
PETRONET | 307.64 | 307.49 | 308.74 | 308.40 | 294.54 | 271.21 |
PFC | 409.47 | 408.87 | 414.41 | 419.82 | 382.95 | 301.96 |
PHOENIXLTD | 1583.14 | 1522.84 | 1200.05 | 663.80 | 409.34 | 220.03 |
PIDILITIND | 3042.52 | 3022.19 | 2985.62 | 2961.74 | 2872.53 | 2610.94 |
PIIND | 3851.03 | 3764.93 | 3696.21 | 3757.54 | 3698.56 | 1598.46 |
PNB | 105.09 | 102.65 | 100.63 | 101.50 | 95.81 | 84.38 |
POLICYBZR | 1821.83 | 1761.77 | 1290.92 | 698.38 | 427.87 | 229.07 |
POLYCAB | 5959.38 | 5838.02 | 5821.07 | 5907.11 | 5523.27 | 2575.75 |
POONAWALLA | 407.38 | 393.22 | 290.49 | 156.82 | 95.98 | 51.35 |
POWERGRID | 293.71 | 294.85 | 296.08 | 295.23 | 276.24 | 235.35 |
PRESTIGE | 1554.83 | 1471.09 | 1057.20 | 566.05 | 345.84 | 184.86 |
RAMCOCEM | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
RBLBANK | 213.79 | 205.79 | 192.41 | 195.15 | 199.45 | 219.51 |
RECLTD | 407.22 | 409.13 | 425.31 | 447.59 | 412.95 | 327.08 |
RELIANCE | 1423.45 | 1395.70 | 1349.62 | 1344.22 | 1331.55 | 1248.37 |
SAIL | 127.76 | 123.84 | 119.49 | 120.27 | 117.12 | 106.62 |
SBICARD | 958.14 | 929.52 | 876.08 | 813.38 | 798.56 | 326.34 |
SBILIFE | 1768.00 | 1731.46 | 1650.85 | 1581.72 | 1508.68 | 1351.48 |
SBIN | 800.02 | 793.16 | 783.81 | 773.03 | 733.78 | 641.72 |
SHREECEM | 29923.93 | 29936.13 | 29180.03 | 27731.35 | 26851.34 | 25540.57 |
SHRIRAMFIN | 663.32 | 669.53 | 908.28 | 1544.30 | 1107.33 | 761.22 |
SIEMENS | 3250.93 | 3379.08 | 4118.25 | 5056.22 | 4977.65 | 4238.06 |
SJVN | 99.03 | 97.69 | 73.13 | 40.02 | 24.60 | 13.20 |
SOLARINDS | 15822.19 | 14423.85 | 10579.58 | 5607.00 | 3414.28 | 1821.04 |
SONACOMS | 511.40 | 506.74 | 377.69 | 206.74 | 127.12 | 68.21 |
SRF | 3030.24 | 2993.50 | 2881.73 | 2678.10 | 2545.48 | 2266.03 |
SUNPHARMA | 1700.91 | 1712.74 | 1728.89 | 1686.36 | 1556.18 | 1311.13 |
SUPREMEIND | 4106.17 | 3932.72 | 2857.17 | 1543.46 | 945.58 | 506.27 |
SYNGENE | 649.92 | 656.97 | 693.98 | 738.97 | 733.31 | 317.31 |
TATACHEM | 898.87 | 882.51 | 893.16 | 956.18 | 977.19 | 937.03 |
TATACOMM | 1660.11 | 1634.98 | 1627.82 | 1683.75 | 1649.58 | 1451.39 |
TATACONSUM | 1109.78 | 1106.68 | 1078.69 | 1057.24 | 1018.09 | 903.64 |
TATAELXSI | 6246.91 | 6061.40 | 4432.96 | 2400.00 | 1471.03 | 787.82 |
TATAMOTORS | 709.72 | 699.97 | 708.05 | 765.37 | 750.48 | 651.69 |
TATAPOWER | 394.72 | 390.46 | 386.83 | 386.95 | 362.77 | 302.54 |
TATASTEEL | 154.95 | 152.56 | 148.76 | 147.24 | 142.21 | 127.28 |
TATATECH | 738.35 | 698.52 | 535.65 | 291.71 | 179.09 | 96.01 |
TCS | 3450.00 | 3467.83 | 3600.29 | 3794.05 | 3775.88 | 3541.45 |
bottom of page