top of page
As per EOD
11-Jun-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1084.00 | 1080.47 | 1081.97 | #N/A | #N/A | #N/A |
ABB | 6897.76 | 6828.50 | 6472.03 | 6059.86 | 5862.35 | 5054.44 |
ABCAPITAL | 351.40 | 349.43 | 341.71 | 311.90 | 277.92 | 180.46 |
ADANIENSOL | 1461.85 | 1388.78 | 1234.40 | 992.16 | 764.82 | 490.86 |
ADANIENT | 2848.68 | 2687.63 | 2459.06 | 2397.89 | 2443.34 | 2344.19 |
ADANIGREEN | 1433.47 | 1349.11 | 1193.76 | 990.89 | 778.73 | 506.52 |
ADANIPORTS | 1780.48 | 1726.01 | 1617.71 | 1494.37 | 1395.00 | 1210.05 |
ADANIPOWER | 210.70 | |||||
ALKEM | 5386.06 | 5409.73 | 5443.42 | 5401.24 | 5243.98 | 3501.93 |
AMBER | 7671.22 | 7668.99 | 7148.94 | 5084.00 | 3487.22 | 2019.20 |
AMBUJACEM | 425.46 | 434.05 | 459.14 | 502.11 | 517.06 | 495.27 |
ANGELONE | 330.94 | 381.40 | 784.17 | 1320.43 | 1251.04 | 900.51 |
bottom of page

