top of page
As per EOD
21-Mar-2025
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
---|---|---|---|---|---|---|
AARTIIND | 403.77 | 412.66 | 446.68 | 518.22 | 565.22 | 174.39 |
ABB | 5355.46 | 5555.38 | 6171.25 | 6440.73 | 5841.25 | 4346.28 |
ABCAPITAL | 169.72 | 169.79 | 179.57 | 190.16 | 182.03 | 66.85 |
ABFRL | 249.74 | 256.15 | 272.70 | 278.74 | 272.73 | 100.18 |
ACC | 1677.53 | 1925.98 | 2041.10 | 2188.76 | 2202.46 | 2120.76 |
ADANIENSOL | 771.51 | 763.45 | 196.93 | 81.68 | 46.00 | 23.34 |
ADANIENT | 1822.52 | 2282.29 | 2429.11 | 2656.19 | 2649.48 | 2325.26 |
ADANIGREEN | 897.26 | 921.96 | 222.58 | 92.27 | 51.96 | 26.36 |
ADANIPORTS | 961.51 | 1138.37 | 1187.76 | 1222.97 | 1146.85 | 977.33 |
ALKEM | 4814.16 | 4882.79 | 5129.93 | 5159.39 | 4848.73 | 1828.36 |
AMBUJACEM | 499.38 | 504.23 | 528.30 | 551.20 | 532.24 | 473.09 |
ANGELONE | 2115.51 | 2209.23 | 514.98 | 213.54 | 120.25 | 61.00 |
APLAPOLLO | 1456.90 | 1464.06 | 360.74 | 149.83 | 84.41 | 42.83 |
APOLLOHOSP | 6384.28 | 6475.68 | 6661.69 | 6513.75 | 6080.50 | 5192.40 |
APOLLOTYRE | 413.42 | 422.38 | 449.68 | 464.71 | 440.18 | 378.34 |
ASHOKLEY | 208.62 | 210.77 | 215.79 | 212.57 | 198.85 | 173.15 |
ASIANPAINT | 2265.77 | 2281.91 | 2414.87 | 2677.50 | 2806.20 | 2762.26 |
ASTRAL | 1320.60 | 1381.39 | 1541.47 | 1742.40 | 1691.00 | 598.39 |
ATGL | 604.50 | 610.22 | 151.60 | 62.95 | 35.46 | 17.99 |
AUBANK | 539.74 | 549.81 | 574.60 | 612.79 | 629.02 | 206.05 |
AUROPHARMA | 1140.85 | 1151.59 | 1208.00 | 1207.84 | 1109.25 | 961.48 |
AXISBANK | 1035.62 | 1034.94 | 1066.14 | 1093.09 | 1056.09 | 953.78 |
BAJAJ-AUTO | 7985.80 | 8215.17 | 8757.69 | 8772.54 | 7918.40 | 6472.38 |
BAJAJFINSV | 1836.27 | 1814.97 | 1770.15 | 1709.10 | 1647.41 | 1497.42 |
BAJFINANCE | 8554.25 | 8314.20 | 7840.83 | 7412.42 | 7178.49 | 6573.29 |
BALKRISIND | 2600.93 | 2636.96 | 2721.04 | 2741.53 | 2633.81 | 2357.43 |
BANDHANBNK | 144.15 | 146.46 | 156.99 | 178.70 | 198.97 | 235.26 |
BANKBARODA | 210.39 | 213.66 | 224.96 | 233.34 | 221.55 | 190.85 |
BANKINDIA | 100.19 | 100.75 | #N/A | #N/A | #N/A | #N/A |
BANKNIFTY | 49351.98 | 49444.62 | 50029.68 | 49634.43 | 47743.72 | 43374.86 |
BEL | 278.78 | 276.50 | 279.47 | 263.42 | 228.66 | 174.21 |
BERGEPAINT | 494.18 | 490.64 | 495.54 | 515.56 | 526.46 | 514.94 |
BHARATFORG | 1109.08 | 1128.36 | 1219.23 | 1285.88 | 1215.61 | 1045.39 |
BHARTIARTL | 1664.21 | 1653.11 | 1628.78 | 1495.92 | 1325.35 | 1080.16 |
BHEL | 200.39 | 202.55 | 217.63 | 226.89 | 203.86 | 160.35 |
BIOCON | 336.16 | 341.62 | 347.10 | 333.53 | 319.64 | 311.05 |
BOSCHLTD | 27332.48 | 28197.04 | 30334.54 | 30364.54 | 27849.81 | 23911.78 |
BPCL | 265.38 | 265.75 | 285.00 | 342.71 | 368.91 | 381.14 |
BRITANNIA | 4794.73 | 4837.42 | 5002.91 | 5128.66 | 4977.69 | 4532.73 |
BSE | 4631.95 | 4836.72 | 1071.07 | 443.94 | 249.96 | 126.80 |
BSOFT | 428.37 | 458.50 | 513.60 | 565.84 | 545.97 | 194.07 |
CAMS | 3556.94 | 3707.67 | 877.67 | 363.84 | 204.87 | 103.93 |
CANBK | 86.21 | 88.35 | 94.10 | 97.99 | 91.78 | 77.84 |
CDSL | 1185.06 | 1271.91 | 284.88 | 118.26 | 66.61 | 33.80 |
CESC | 142.36 | 145.41 | 35.78 | 14.85 | 8.37 | 4.24 |
CGPOWER | 616.23 | 626.27 | 155.07 | 64.43 | 36.30 | 18.42 |
CHAMBLFERT | 564.09 | 548.86 | 525.38 | 477.52 | 427.26 | 337.51 |
CHOLAFIN | 1452.59 | 1408.98 | 1365.49 | 1314.48 | 1214.67 | 1008.21 |
CIPLA | 1478.49 | 1472.99 | 1485.87 | 1462.38 | 1375.35 | 1205.21 |
COALINDIA | 386.37 | 384.89 | 400.79 | 413.02 | 383.12 | 326.26 |
COFORGE | 7676.61 | 7883.78 | 7977.44 | 7229.30 | 6461.08 | 4492.24 |
COLPAL | 2460.74 | 2533.09 | 2714.31 | 2774.40 | 2581.45 | 2224.07 |
CONCOR | 673.56 | 691.83 | 750.86 | 822.10 | 814.28 | 750.42 |
CROMPTON | 349.11 | 351.58 | 367.23 | 371.41 | 367.14 | 133.79 |
CUMMINSIND | 2875.55 | 2903.81 | 3075.41 | 3092.30 | 2774.21 | 2192.77 |
CYIENT | 1309.63 | 1400.78 | 314.13 | 130.45 | 73.49 | 37.29 |
DABUR | 505.42 | 510.02 | 525.49 | 546.29 | 550.79 | 539.19 |
DALBHARAT | 1713.02 | 1732.76 | 1772.82 | 1844.66 | 1866.48 | 608.79 |
DEEPAKNTR | 2012.99 | 2088.85 | 2293.55 | 2417.48 | 2366.76 | 861.29 |
DELHIVERY | 262.19 | 277.39 | 63.05 | 26.19 | 14.75 | 7.49 |
DIVISLAB | 5714.35 | 5743.98 | 5713.44 | 5209.33 | 4741.91 | 4153.92 |
DIXON | 13982.91 | 14406.32 | 14741.33 | 12841.47 | 10646.39 | 4843.60 |
DLF | 682.40 | 699.39 | 744.57 | 763.41 | 707.48 | 583.91 |
DMART | 3746.54 | 3720.07 | 939.22 | 389.78 | 219.54 | 111.39 |
DRREDDY | 1164.16 | 1232.26 | 1940.04 | 3547.78 | 4226.77 | 4429.30 |
EICHERMOT | 5110.99 | 5077.51 | 5008.69 | 4730.92 | 4363.92 | 3792.56 |
ESCORTS | 3085.93 | 3138.67 | 3310.03 | 3377.69 | 3151.41 | 2617.32 |
EXIDEIND | 355.08 | 365.27 | 395.89 | 407.02 | 370.92 | 309.81 |
FEDERALBNK | 182.80 | 184.59 | 188.66 | 182.05 | 167.98 | 144.27 |
FINNIFTY | 23691.10 | 23544.78 | 23506.23 | 22907.35 | 21888.72 | 19710.23 |
GAIL | 166.12 | 169.01 | 181.09 | 186.23 | 172.30 | 147.05 |
GLENMARK | 1428.63 | 1432.10 | 1467.92 | 1364.45 | 1177.96 | 940.44 |
GMRAIRPORT | 74.31 | 74.29 | 77.25 | 79.11 | 73.19 | 2.22 |
GODREJCP | 1070.98 | 1083.87 | 1142.20 | 1195.19 | 1158.38 | 1052.01 |
GODREJPROP | 2065.87 | 2139.92 | 2372.45 | 2485.27 | 2311.42 | 1981.55 |
GRANULES | 500.37 | 515.99 | 540.85 | 521.56 | 473.14 | 388.99 |
GRASIM | 2423.20 | 2434.11 | 2486.94 | 2449.55 | 2288.23 | 1978.67 |
HAL | 3592.30 | 3646.42 | 3891.56 | 3972.98 | 3392.65 | 1452.10 |
HAVELLS | 1484.89 | 1516.49 | 1598.64 | 1632.29 | 1559.02 | 1382.95 |
HCLTECH | 1596.39 | 1649.42 | 1717.58 | 1657.94 | 1533.28 | 1321.35 |
HDFCAMC | 3857.31 | 3883.29 | 4001.80 | 3904.23 | 3597.29 | 1398.58 |
HDFCBANK | 1729.35 | 1723.08 | 1717.33 | 1673.37 | 1630.19 | 1537.00 |
HDFCLIFE | 641.80 | 637.18 | 644.54 | 645.81 | 634.82 | 624.99 |
HEROMOTOCO | 3704.92 | 3847.98 | 4215.00 | 4454.98 | 4214.38 | 3754.41 |
HFCL | 84.17 | 89.98 | 20.31 | 8.44 | 4.76 | 2.41 |
HINDALCO | 671.18 | 655.98 | 649.01 | 631.74 | 590.41 | 511.03 |
HINDCOPPER | 223.70 | 228.77 | 249.05 | 263.78 | 242.15 | 94.28 |
HINDPETRO | 336.36 | 340.13 | 359.57 | 378.67 | 365.50 | 332.88 |
HINDUNILVR | 2239.37 | 2278.12 | 2375.48 | 2467.91 | 2483.48 | 2407.41 |
HUDCO | 190.91 | 196.84 | 47.01 | 19.49 | 10.98 | 5.57 |
ICICIBANK | 1273.15 | 1263.84 | 1258.28 | 1203.09 | 1119.40 | 964.09 |
ICICIGI | 1720.56 | 1752.96 | 1821.18 | 1797.75 | 1694.09 | 643.03 |
ICICIPRULI | 567.37 | 581.89 | 620.46 | 630.84 | 607.17 | 565.07 |
IDEA | 7.65 | 7.91 | 8.67 | 10.39 | 10.88 | 13.60 |
IDFCFIRSTB | 57.29 | 58.87 | 62.36 | 68.44 | 69.23 | 64.01 |
IEX | 165.22 | 166.93 | 172.27 | 171.88 | 171.07 | 61.11 |
IGL | 200.17 | 227.16 | 300.98 | 382.71 | 410.22 | 416.79 |
IIFL | 231.22 | 159.75 | 81.20 | 33.71 | 18.99 | 9.64 |
INDHOTEL | 775.53 | 774.47 | 765.24 | 687.00 | 593.64 | 448.91 |
INDIANB | 523.43 | 525.82 | 130.09 | 54.03 | 30.44 | 15.45 |
INDIGO | 4725.98 | 4606.08 | 4484.92 | 4160.78 | 3694.13 | 3012.63 |
INDUSINDBK | 820.08 | 886.02 | 995.44 | 1169.83 | 1224.48 | 1213.43 |
INDUSTOWER | 337.99 | 339.74 | 346.56 | 333.88 | 304.53 | 123.24 |
INFY | 1669.35 | 1730.62 | 1795.08 | 1751.39 | 1674.38 | 1530.11 |
IOC | 126.12 | 126.42 | 133.55 | 140.65 | 132.77 | 116.31 |
IRB | 46.05 | 47.94 | 11.15 | 4.63 | 2.61 | 1.32 |
IRCTC | 714.54 | 730.22 | 776.26 | 828.88 | 814.74 | 285.15 |
IREDA | 103.24 | 71.35 | 36.28 | 15.06 | 8.49 | 4.31 |
IRFC | 122.43 | 125.58 | 30.43 | 12.63 | 7.11 | 3.61 |
ITC | 409.80 | 418.44 | 439.36 | 449.55 | 432.88 | 386.53 |
JINDALSTEL | 893.49 | 889.37 | 903.19 | 891.17 | 819.52 | 674.80 |
JIOFIN | 227.68 | 239.46 | 55.95 | 23.24 | 13.09 | 6.64 |
JKCEMENT | 4577.59 | 4574.20 | 4532.07 | 4321.93 | 4028.26 | 1500.22 |
JSL | 627.09 | 635.76 | 158.14 | 65.79 | 37.08 | 18.82 |
JSWENERGY | 518.30 | 524.61 | 130.55 | 54.12 | 30.48 | 15.46 |
JSWSTEEL | 1011.11 | 991.91 | 971.21 | 930.38 | 874.85 | 761.93 |
JUBLFOOD | 631.54 | 647.36 | 654.31 | 616.23 | 586.04 | 544.88 |
KALYANKJIL | 459.66 | 494.95 | 110.20 | 45.71 | 25.74 | 13.06 |
KEI | 3163.87 | 3405.85 | 753.05 | 313.57 | 176.78 | 89.74 |
KOTAKBANK | 1989.11 | 1949.97 | 1887.65 | 1835.14 | 1817.46 | 1761.29 |
KPITTECH | 1287.78 | 1314.97 | 317.25 | 131.79 | 74.25 | 37.68 |
LAURUSLABS | 580.68 | 575.62 | 556.98 | 506.18 | 483.16 | 174.45 |
LICHSGFIN | 544.02 | 550.35 | 578.45 | 596.90 | 567.09 | 514.77 |
LICI | 774.09 | 794.76 | 190.61 | 79.17 | 44.60 | 22.63 |
LODHA | 1145.96 | 1178.85 | 278.74 | 115.70 | 65.17 | 33.07 |
LT | 3309.70 | 3345.36 | 3446.48 | 3442.65 | 3217.66 | 2733.13 |
LTF | 142.96 | 141.64 | 144.55 | 149.50 | 142.80 | 4.25 |
LTIM | 4781.66 | 5072.56 | 5464.97 | 5541.23 | 3199.97 | 1929.54 |
LTTS | 4725.02 | 4853.84 | 5008.52 | 5013.02 | 4834.86 | 1723.18 |
LUPIN | 2031.57 | 2043.30 | 2065.62 | 1911.77 | 1676.00 | 1389.58 |
M&M | 2757.56 | 2808.64 | 2863.67 | 2654.18 | 2318.20 | 1832.86 |
M&MFIN | 280.04 | 278.19 | 278.75 | 280.72 | 273.83 | 263.28 |
MANAPPURAM | 213.78 | 205.96 | 195.40 | 185.43 | 174.15 | 158.76 |
MARICO | 623.47 | 629.78 | 637.87 | 621.96 | 594.47 | 544.46 |
MARUTI | 11863.35 | 11949.41 | 11954.18 | 11768.18 | 11198.51 | 10071.86 |
MAXHEALTH | 1062.28 | 1061.28 | 262.47 | 108.70 | 61.19 | 31.04 |
MCX | 5211.81 | 5370.17 | 5567.35 | 4994.04 | 4174.13 | 3090.22 |
MFSL | 1080.77 | 1080.18 | 1095.92 | 1066.22 | 1005.99 | 907.89 |
MGL | 1320.43 | 1314.47 | 1355.70 | 1391.48 | 1322.96 | 1202.25 |
MIDCPNIFTY | 11256.10 | 11441.23 | 11865.79 | 11694.30 | 10802.65 | #VALUE! |
MOTHERSON | 128.33 | 132.76 | 146.49 | 149.83 | 134.81 | 56.92 |
MPHASIS | 2401.32 | 2506.89 | 2676.68 | 2689.94 | 2578.44 | 2197.75 |
MRF | 109426.35 | 111216.49 | 117056.25 | 121764.82 | 117535.14 | 105143.34 |
MUTHOOTFIN | 2246.90 | 2213.92 | 2127.54 | 1916.24 | 1723.60 | 1468.17 |
NATIONALUM | 188.79 | 192.94 | 200.22 | 188.39 | 165.45 | 133.58 |
NAUKRI | 6954.41 | 7207.70 | 7509.14 | 7071.94 | 6374.02 | 5590.97 |
NBCC | 79.27 | 73.34 | 59.94 | 50.65 | 55.28 | 2.39 |
NCC | 196.16 | 207.92 | 48.05 | 19.93 | 11.22 | 5.69 |
NESTLEIND | 2233.22 | 2232.80 | 2269.34 | 2340.89 | 2308.42 | 2120.35 |
NHPC | 78.67 | 78.45 | 19.73 | 8.19 | 4.61 | 2.34 |
NIFTY | 22916.88 | 23037.26 | 23451.09 | 23239.73 | 22145.50 | 19846.82 |
NIFTYNXT50 | 60827.12 | 61667.72 | 64680.71 | #VALUE! | #VALUE! | #VALUE! |
NMDC | 65.89 | 66.26 | 68.81 | 70.10 | 65.19 | 1.96 |
NTPC | 333.58 | 331.17 | 342.50 | 343.77 | 313.50 | 257.68 |
NYKAA | 167.42 | 167.29 | 41.60 | 17.27 | 9.73 | 4.94 |
OBEROIRLTY | 1607.64 | 1671.56 | 1786.35 | 1733.02 | 1567.98 | 624.37 |
OFSS | 7891.75 | 8497.38 | 9558.99 | 9318.91 | 8105.77 | 6482.35 |
OIL | 385.12 | 395.62 | 94.84 | 39.37 | 22.18 | 11.25 |
ONGC | 236.41 | 239.75 | 250.80 | 255.49 | 238.45 | 206.99 |
PAGEIND | 41083.84 | 41929.64 | 43074.77 | 42086.21 | 40988.61 | 38270.74 |
PATANJALI | 1229.91 | 852.31 | 434.12 | 180.40 | 101.65 | 51.58 |
PAYTM | 730.33 | 761.84 | 176.41 | 73.18 | 41.22 | 20.91 |
PEL | 946.41 | 962.83 | 1000.83 | 1002.79 | 1045.08 | 1241.63 |
PERSISTENT | 5367.70 | 5539.98 | 5638.96 | 5085.34 | 4395.38 | 1839.95 |
PETRONET | 294.29 | 299.72 | 312.65 | 309.78 | 291.56 | 266.87 |
PFC | 396.10 | 401.75 | 425.05 | 425.44 | 375.73 | 288.23 |
PHOENIXLTD | 1616.59 | 784.17 | 398.42 | 165.38 | 93.15 | 47.26 |
PIDILITIND | 2784.61 | 2813.15 | 2903.92 | 2932.82 | 2834.76 | 2560.06 |
PIIND | 3323.82 | 3374.74 | 3617.29 | 3788.19 | 3700.19 | 1332.18 |
PNB | 91.70 | 93.57 | 98.49 | 101.87 | 94.51 | 82.32 |
POLICYBZR | 1511.21 | 1589.89 | 360.96 | 149.60 | 84.23 | 42.73 |
POLYCAB | 5162.14 | 5454.54 | 5985.00 | 6033.96 | 5487.50 | 2184.73 |
POONAWALLA | 301.18 | 301.94 | 74.66 | 30.93 | 17.41 | 8.83 |
POWERGRID | 272.38 | 276.49 | 292.10 | 293.38 | 270.13 | 227.25 |
PRESTIGE | 1200.53 | 1271.48 | 291.13 | 120.84 | 68.07 | 34.54 |
RAMCOCEM | 849.71 | 864.09 | 883.17 | 860.57 | 867.70 | 845.00 |
RBLBANK | 163.13 | 162.66 | 169.56 | 192.56 | 199.59 | 222.21 |
RECLTD | 411.88 | 422.49 | 459.04 | 467.93 | 413.57 | 316.40 |
RELIANCE | 1253.67 | 1252.90 | 1281.49 | 1331.79 | 1323.12 | 1234.14 |
SAIL | 110.49 | 110.49 | 114.56 | 120.26 | 116.37 | 104.96 |
SBICARD | 840.00 | 822.03 | 784.46 | 760.35 | 768.88 | 252.36 |
SBILIFE | 1466.59 | 1464.85 | 1497.13 | 1514.06 | 1456.73 | 1307.43 |
SBIN | 736.03 | 741.75 | 764.90 | 763.59 | 718.64 | 622.92 |
SHREECEM | 28077.65 | 27671.70 | 26935.08 | 26333.19 | 25915.24 | 24932.28 |
SHRIRAMFIN | 657.36 | 818.55 | 1449.27 | 2031.28 | 1230.33 | 774.92 |
SIEMENS | 5116.44 | 5326.36 | 5894.56 | 5995.93 | 5417.45 | 4349.02 |
SJVN | 90.16 | 92.46 | 22.31 | 9.26 | 5.21 | 2.64 |
SOLARINDS | 9948.01 | 4963.02 | 2517.13 | 1043.89 | 587.84 | 298.22 |
SONACOMS | 502.77 | 518.45 | 124.40 | 51.73 | 29.15 | 14.80 |
SRF | 2914.87 | 2826.04 | 2656.02 | 2513.40 | 2428.43 | 2175.55 |
SUNPHARMA | 1705.60 | 1713.59 | 1742.01 | 1664.13 | 1509.56 | 1257.90 |
SUPREMEIND | 3485.18 | 3680.98 | 843.09 | 350.34 | 197.39 | 100.17 |
SYNGENE | 698.52 | 720.39 | 769.34 | 780.35 | 751.90 | 272.89 |
TATACHEM | 835.68 | 867.42 | 942.31 | 1006.57 | 1008.31 | 946.65 |
TATACOMM | 1518.78 | 1540.71 | 1636.30 | 1721.21 | 1659.50 | 1430.97 |
TATACONSUM | 970.71 | 977.75 | 997.87 | 1025.70 | 992.02 | 876.85 |
TATAELXSI | 5553.97 | 5807.70 | 1345.04 | 559.27 | 315.17 | 159.96 |
TATAMOTORS | 676.66 | 690.38 | 749.43 | 811.02 | 769.61 | 648.24 |
TATAPOWER | 361.47 | 363.93 | 381.84 | 386.75 | 356.26 | 291.84 |
TATASTEEL | 149.16 | 145.38 | 144.64 | 146.06 | 140.36 | 124.53 |
bottom of page