top of page
As per EOD
24-Jun-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1108.47 | 1099.46 | 1091.59 | #N/A | #N/A | #N/A |
ABB | 7007.45 | 6930.71 | 6585.43 | 6135.05 | 5912.20 | 5054.44 |
ABCAPITAL | 374.46 | 365.48 | 350.98 | 317.78 | 282.55 | 184.73 |
ADANIENSOL | 1489.18 | 1433.77 | 1283.27 | 1028.99 | 794.34 | 511.19 |
ADANIENT | 2968.99 | 2823.73 | 2564.45 | 2444.80 | 2467.79 | 2358.50 |
ADANIGREEN | 1486.35 | 1414.42 | 1252.50 | 1028.93 | 808.32 | 526.86 |
ADANIPORTS | 1811.53 | 1767.24 | 1656.98 | 1519.02 | 1412.69 | 1222.65 |
ADANIPOWER | 210.70 | |||||
ALKEM | 5402.78 | 5411.67 | 5438.39 | 5402.15 | 5250.65 | 3539.79 |
AMBER | 7806.39 | 7762.53 | 7286.40 | 5284.85 | 3662.17 | 2136.64 |
AMBUJACEM | 429.16 | 433.94 | 454.98 | 497.46 | 513.89 | 494.10 |
ANGELONE | 341.82 | 371.01 | 709.55 | 1252.71 | 1215.91 | 889.72 |
bottom of page

