top of page
As per EOD
06/03/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
ABB | 5883.37 | 5691.79 | 5472.54 | 5567.75 | 5570.21 | 4961.76 |
ABB | 5883.37 | 5691.79 | 5472.54 | 5567.75 | 5570.21 | 4961.76 |
ABREL | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
ACC | 1586.94 | 1629.83 | 1708.25 | 1840.28 | 1943.68 | 1995.12 |
ACC | 1586.94 | 1629.83 | 1708.25 | 1840.28 | 1943.68 | 1995.12 |
ADANIPOWER | 140.62 | 141.35 | 140.97 | 132.04 | 121.28 | 99.38 |
ADANIPOWER | 140.62 | 141.35 | 140.97 | 132.04 | 121.28 | 99.38 |
ARE&M | 837.67 | 854.84 | 896.68 | 965.82 | 979.18 | 924.27 |
ARE&M | 837.67 | 854.84 | 896.68 | 965.82 | 979.18 | 924.27 |
AXISBANK | 1338.83 | 1324.11 | 1279.73 | 1210.52 | 1157.29 | 1052.29 |
AXISBANK | 1338.83 | 1324.11 | 1279.73 | 1210.52 | 1157.29 | 1052.29 |
AdaniEnt | 2107.29 | 2130.05 | 2213.72 | 2356.12 | 2442.27 | 2327.26 |
AdaniEnt | 2107.29 | 2130.05 | 2213.72 | 2356.12 | 2442.27 | 2327.26 |
AdaniPorts | 1489.16 | 1478.97 | 1458.62 | 1397.66 | 1317.72 | 1145.94 |
AdaniPorts | 1489.16 | 1478.97 | 1458.62 | 1397.66 | 1317.72 | 1145.94 |
Ambujacem | 498.01 | 510.90 | 530.59 | 546.30 | 542.69 | 503.24 |
Ambujacem | 498.01 | 510.90 | 530.59 | 546.30 | 542.69 | 503.24 |
ApolloHos | 7583.01 | 7461.94 | 7384.83 | 7222.80 | 6873.11 | 6023.22 |
ApolloHos | 7583.01 | 7461.94 | 7384.83 | 7222.80 | 6873.11 | 6023.22 |
AsianPaint | 2384.93 | 2462.73 | 2542.41 | 2557.94 | 2623.41 | 2658.68 |
AsianPaint | 2384.93 | 2462.73 | 2542.41 | 2557.94 | 2623.41 | 2658.68 |
AuroPharma | 1199.59 | 1190.94 | 1176.46 | 1166.29 | 1136.19 | 1034.45 |
AuroPharma | 1199.59 | 1190.94 | 1176.46 | 1166.29 | 1136.19 | 1034.45 |
BAJFINANCE | 980.49 | 984.06 | 1192.23 | 2741.16 | 4059.22 | 4989.54 |
BAJFINANCE | 980.49 | 984.06 | 1192.23 | 2741.16 | 4059.22 | 4989.54 |
BHARTIATL | 1930.34 | 1964.32 | 1988.05 | 1897.41 | 1727.85 | 1422.87 |
BHARTIATL | 1930.34 | 1964.32 | 1988.05 | 1897.41 | 1727.85 | 1422.87 |
BIOCON | 384.54 | 382.52 | 379.12 | 365.84 | 350.41 | 332.31 |
BIOCON | 384.54 | 382.52 | 379.12 | 365.84 | 350.41 | 332.31 |
BPCL | 367.19 | 366.91 | 359.63 | 347.22 | 352.38 | 364.50 |
BPCL | 367.19 | 366.91 | 359.63 | 347.22 | 352.38 | 364.50 |
BRITANNIA | 5983.72 | 5966.91 | 5925.74 | 5736.61 | 5504.14 | 5023.18 |
BRITANNIA | 5983.72 | 5966.91 | 5925.74 | 5736.61 | 5504.14 | 5023.18 |
BajajAuto | 9772.51 | 9648.04 | 9357.65 | 8990.15 | 8542.08 | 7395.62 |
BajajAuto | 9772.51 | 9648.04 | 9357.65 | 8990.15 | 8542.08 | 7395.62 |
BataIndia | 801.24 | 839.35 | 930.17 | 1083.63 | 1204.09 | 1326.95 |
BataIndia | 801.24 | 839.35 | 930.17 | 1083.63 | 1204.09 | 1326.95 |
CHAMBLFERT | 443.54 | 446.11 | 461.70 | 489.21 | 478.04 | 426.25 |
CHAMBLFERT | 443.54 | 446.11 | 461.70 | 489.21 | 478.04 | 426.25 |
CHOLAFIN | 1675.36 | 1681.17 | 1667.67 | 1583.57 | 1470.99 | 1243.61 |
CHOLAFIN | 1675.36 | 1681.17 | 1667.67 | 1583.57 | 1470.99 | 1243.61 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1340.29 | 1364.66 | 1422.06 | 1464.22 | 1437.97 | 1312.47 |
Cipla | 1340.29 | 1364.66 | 1422.06 | 1464.22 | 1437.97 | 1312.47 |
CoalIndia | 429.12 | 423.12 | 410.73 | 402.68 | 392.33 | 353.67 |
CoalIndia | 429.12 | 423.12 | 410.73 | 402.68 | 392.33 | 353.67 |
DABUR | 501.57 | 505.24 | 507.58 | 512.28 | 521.05 | 524.30 |
DABUR | 501.57 | 505.24 | 507.58 | 512.28 | 521.05 | 524.30 |
DIVISLAB | 6288.51 | 6281.22 | 6304.07 | 6134.94 | 5729.43 | 4994.03 |
DIVISLAB | 6288.51 | 6281.22 | 6304.07 | 6134.94 | 5729.43 | 4994.03 |
DLF | 609.35 | 627.92 | 668.64 | 713.93 | 711.67 | 636.93 |
DLF | 609.35 | 627.92 | 668.64 | 713.93 | 711.67 | 636.93 |
DrReddy | 1276.57 | 1263.35 | 1260.82 | 1623.43 | 2341.93 | 3172.12 |
DrReddy | 1276.57 | 1263.35 | 1260.82 | 1623.43 | 2341.93 | 3172.12 |
EICHERMOT | 7700.58 | 7571.26 | 7245.64 | 6489.73 | 5810.11 | 4869.79 |
EICHERMOT | 7700.58 | 7571.26 | 7245.64 | 6489.73 | 5810.11 | 4869.79 |
GODREJCP | 1175.74 | 1184.13 | 1185.71 | 1191.62 | 1180.37 | 1107.17 |
GODREJCP | 1175.74 | 1184.13 | 1185.71 | 1191.62 | 1180.37 | 1107.17 |
GODREJPROP | 1729.32 | 1773.94 | 1893.08 | 2073.90 | 2131.92 | 1996.90 |
GODREJPROP | 1729.32 | 1773.94 | 1893.08 | 2073.90 | 2131.92 | 1996.90 |
Gail | 162.92 | 164.64 | 169.02 | 176.85 | 201.14 | 312.15 |
Gail | 162.92 | 164.64 | 169.02 | 176.85 | 201.14 | 312.15 |
Glenmark | 2070.35 | 2038.15 | 1987.94 | 1837.21 | 1632.39 | 1306.95 |
Glenmark | 2070.35 | 2038.15 | 1987.94 | 1837.21 | 1632.39 | 1306.95 |
Grasim | 2785.20 | 2794.31 | 2791.00 | 2724.37 | 2590.94 | 2284.73 |
Grasim | 2785.20 | 2794.31 | 2791.00 | 2724.37 | 2590.94 | 2284.73 |
HAVELLS | 1375.24 | 1382.59 | 1415.46 | 1483.24 | 1501.30 | 1418.75 |
HAVELLS | 1375.24 | 1382.59 | 1415.46 | 1483.24 | 1501.30 | 1418.75 |
HCL TECH | 1442.97 | 1500.35 | 1547.35 | 1571.67 | 1547.32 | 1413.30 |
HCL TECH | 1442.97 | 1500.35 | 1547.35 | 1571.67 | 1547.32 | 1413.30 |
HDFC Bank | 892.88 | 914.24 | 1007.51 | 1267.51 | 1403.88 | 1454.06 |
HDFC Bank | 892.88 | 914.24 | 1007.51 | 1267.51 | 1403.88 | 1454.06 |
HDFCLIFE | 700.92 | 712.50 | 730.09 | 726.57 | 703.88 | 661.99 |
HDFCLIFE | 700.92 | 712.50 | 730.09 | 726.57 | 703.88 | 661.99 |
HINDALCO | 935.90 | 922.29 | 874.93 | 784.63 | 716.48 | 614.27 |
HINDALCO | 935.90 | 922.29 | 874.93 | 784.63 | 716.48 | 614.27 |
HINDUNILVR | 2302.86 | 2326.13 | 2368.40 | 2411.15 | 2433.45 | 2405.28 |
HINDUNILVR | 2302.86 | 2326.13 | 2368.40 | 2411.15 | 2433.45 | 2405.28 |
HeroMotor | 5583.23 | 5612.38 | 5555.73 | 5170.85 | 4822.10 | 4276.35 |
HeroMotor | 5583.23 | 5612.38 | 5555.73 | 5170.85 | 4822.10 | 4276.35 |
ICICIBANK | 1362.16 | 1369.37 | 1376.09 | 1357.62 | 1290.85 | 1132.06 |
ICICIBANK | 1362.16 | 1369.37 | 1376.09 | 1357.62 | 1290.85 | 1132.06 |
IGL | 167.13 | 172.73 | 184.99 | 223.93 | 274.49 | 330.01 |
IGL | 167.13 | 172.73 | 184.99 | 223.93 | 274.49 | 330.01 |
INFY | 1377.66 | 1441.63 | 1503.30 | 1556.29 | 1576.76 | 1525.62 |
INFY | 1377.66 | 1441.63 | 1503.30 | 1556.29 | 1576.76 | 1525.62 |
IOC | 173.66 | 170.95 | 164.73 | 155.07 | 147.63 | 136.49 |
IOC | 173.66 | 170.95 | 164.73 | 155.07 | 147.63 | 136.49 |
ITC | 317.70 | 328.03 | 355.07 | 390.36 | 403.44 | 388.00 |
ITC | 317.70 | 328.03 | 355.07 | 390.36 | 403.44 | 388.00 |
IndusIndbk | 924.72 | 912.94 | 879.45 | 895.92 | 975.32 | 1058.89 |
IndusIndbk | 924.72 | 912.94 | 879.45 | 895.92 | 975.32 | 1058.89 |
JSWSTEEL | 1232.79 | 1215.44 | 1177.30 | 1102.08 | 1028.42 | 897.04 |
JSWSTEEL | 1232.79 | 1215.44 | 1177.30 | 1102.08 | 1028.42 | 897.04 |
Jindal SAW | 176.99 | 176.28 | 179.63 | 220.47 | 258.75 | 258.99 |
Jindal SAW | 176.99 | 176.28 | 179.63 | 220.47 | 258.75 | 258.99 |
JindalStel | 1185.46 | 1153.66 | 1096.20 | 1021.10 | 950.84 | 808.14 |
JindalStel | 1185.46 | 1153.66 | 1096.20 | 1021.10 | 950.84 | 808.14 |
JublFood | 514.77 | 524.23 | 552.40 | 591.58 | 594.85 | 569.77 |
JublFood | 514.77 | 524.23 | 552.40 | 591.58 | 594.85 | 569.77 |
KOTAK BANK | 479.74 | 704.23 | 1209.10 | 1635.89 | 1748.38 | 1764.37 |
KOTAK BANK | 479.74 | 704.23 | 1209.10 | 1635.89 | 1748.38 | 1764.37 |
LICHsg | 520.55 | 523.30 | 536.22 | 559.70 | 561.41 | 532.93 |
LICHsg | 520.55 | 523.30 | 536.22 | 559.70 | 561.41 | 532.93 |
LT | 4107.23 | 4080.64 | 3991.50 | 3797.25 | 3592.19 | 3141.06 |
LT | 4107.23 | 4080.64 | 3991.50 | 3797.25 | 3592.19 | 3141.06 |
LTIM | 4816.87 | 5156.97 | 5449.27 | 5451.26 | 5390.59 | 5082.21 |
LTM | 4816.87 | 5156.97 | 5449.27 | 5451.26 | 5390.59 | 5082.21 |
Lupin | 2263.72 | 2219.80 | 2142.46 | 2047.87 | 1913.65 | 1644.36 |
Lupin | 2263.72 | 2219.80 | 2142.46 | 2047.87 | 1913.65 | 1644.36 |
M&M | 3422.80 | 3477.93 | 3509.09 | 3315.02 | 2999.00 | 2432.92 |
M&M | 3422.80 | 3477.93 | 3509.09 | 3315.02 | 2999.00 | 2432.92 |
Maruti | 14763.35 | 15068.57 | 15262.84 | 14386.97 | 13368.86 | 11785.48 |
Maruti | 14763.35 | 15068.57 | 15262.84 | 14386.97 | 13368.86 | 11785.48 |
Mothersumi | 125.40 | 122.93 | 119.02 | 123.20 | 127.42 | 130.99 |
Mothersumi | 125.40 | 122.93 | 119.02 | 123.20 | 127.42 | 130.99 |
NESTLEIND | 1278.30 | 1281.56 | 1327.15 | 1615.82 | 1798.85 | 2004.79 |
NESTLEIND | 1278.30 | 1281.56 | 1327.15 | 1615.82 | 1798.85 | 2004.79 |
NIFTY | 25078.71 | 25273.55 | 25395.57 | 24945.42 | 24053.69 | 21896.56 |
NIFTY | 25078.71 | 25273.55 | 25395.57 | 24945.42 | 24053.69 | 21896.56 |
NIFTY NEXT 50 | 68507.18 | 68530.51 | 68433.54 | 67474.37 | 64954.95 | 58141.61 |
NIFTY NEXT 50 | 68507.18 | 68530.51 | 68433.54 | 67474.37 | 64954.95 | 58141.61 |
NIFTYBANK | 59442.08 | 59480.73 | 58796.10 | 56435.80 | 53760.63 | 48686.16 |
NIFTYBANK | 59442.08 | 59480.73 | 58796.10 | 56435.80 | 53760.63 | 48686.16 |
NIFTYFINSERVICES | 27434.70 | 27483.41 | 27328.25 | 26384.52 | 25049.81 | 22535.20 |
NIFTYFINSERVICES | 27434.70 | 27483.41 | 27328.25 | 26384.52 | 25049.81 | 22535.20 |
NIFTYMIDSELECT | 13387.78 | 13450.70 | 13431.67 | 13003.78 | 12299.49 | 7669.54 |
NIFTYMIDSELECT | 13387.78 | 13450.70 | 13431.67 | 13003.78 | 12299.49 | 7669.54 |
NTPC | 371.66 | 362.59 | 349.92 | 343.37 | 331.40 | 290.42 |
NTPC | 371.66 | 362.59 | 349.92 | 343.37 | 331.40 | 290.42 |
ONGC | 272.97 | 265.67 | 255.40 | 249.91 | 243.81 | 222.24 |
ONGC | 272.97 | 265.67 | 255.40 | 249.91 | 243.81 | 222.24 |
PowerGrid | 291.84 | 284.87 | 279.95 | 284.06 | 282.33 | 262.92 |
PowerGrid | 291.84 | 284.87 | 279.95 | 284.06 | 282.33 | 262.92 |
RBLBANK | 311.60 | 310.43 | 302.54 | 271.46 | 249.38 | 238.89 |
RBLBANK | 311.60 | 310.43 | 302.54 | 271.46 | 249.38 | 238.89 |
RCF | 125.04 | 129.36 | 136.27 | 143.95 | 144.92 | 133.81 |
RCF | 125.04 | 129.36 | 136.27 | 143.95 | 144.92 | 133.81 |
RECLtd | 349.79 | 353.91 | 361.28 | 385.79 | 389.17 | 345.00 |
RECLtd | 349.79 | 353.91 | 361.28 | 385.79 | 389.17 | 345.00 |
RELIANCE | 1412.06 | 1428.40 | 1446.41 | 1424.36 | 1393.78 | 1309.99 |
RELIANCE | 1412.06 | 1428.40 | 1446.41 | 1424.36 | 1393.78 | 1309.99 |
RELIGARE | 219.96 | 226.68 | 236.05 | 241.50 | 236.09 | 217.75 |
RELIGARE | 219.96 | 226.68 | 236.05 | 241.50 | 236.09 | 217.75 |
RPGLIFE | 1933.05 | 2010.26 | 2137.89 | 2187.24 | 2054.54 | 1692.04 |
RPGLIFE | 1933.05 | 2010.26 | 2137.89 | 2187.24 | 2054.54 | 1692.04 |
SBIN | 1150.42 | 1113.99 | 1034.10 | 925.59 | 851.78 | 736.37 |
SBIN | 1150.42 | 1113.99 | 1034.10 | 925.59 | 851.78 | 736.37 |
SUNPHARMA | 1739.41 | 1724.21 | 1712.57 | 1695.23 | 1628.21 | 1429.41 |
SUNPHARMA | 1739.41 | 1724.21 | 1712.57 | 1695.23 | 1628.21 | 1429.41 |
Sail | 157.54 | 154.15 | 146.00 | 135.56 | 128.64 | 116.37 |
Sail | 157.54 | 154.15 | 146.00 | 135.56 | 128.64 | 116.37 |
Siemens | 3235.00 | 3184.44 | 3173.26 | 3617.39 | 3992.52 | 3882.53 |
Siemens | 3235.00 | 3184.44 | 3173.26 | 3617.39 | 3992.52 | 3882.53 |
Star | 862.42 | 867.34 | 869.53 | 811.07 | 712.19 | 563.54 |
Star | 862.42 | 867.34 | 869.53 | 811.07 | 712.19 | 563.54 |
TCS | 2717.11 | 2840.23 | 2994.54 | 3233.19 | 3394.57 | 3389.86 |
TCS | 2717.11 | 2840.23 | 2994.54 | 3233.19 | 3394.57 | 3389.86 |
TECHM | 1439.29 | 1493.57 | 1523.66 | 1523.06 | 1486.82 | 1373.93 |
TECHM | 1439.29 | 1493.57 | 1523.66 | 1523.06 | 1486.82 | 1373.93 |
TataChem | 714.18 | 726.01 | 770.69 | 848.68 | 897.40 | 904.86 |
TataChem | 714.18 | 726.01 | 770.69 | 848.68 | 897.40 | 904.86 |
TataComm | 1576.27 | 1621.72 | 1682.04 | 1702.98 | 1688.53 | 1568.11 |
TataComm | 1576.27 | 1621.72 | 1682.04 | 1702.98 | 1688.53 | 1568.11 |
TataConsum | 1135.66 | 1142.31 | 1143.34 | 1116.93 | 1078.57 | 974.03 |
TataConsum | 1135.66 | 1142.31 | 1143.34 | 1116.93 | 1078.57 | 974.03 |
TataElxsi | 4702.49 | 4907.40 | 5174.00 | 5614.91 | 5997.21 | 5992.16 |
TataElxsi | 4702.49 | 4907.40 | 5174.00 | 5614.91 | 5997.21 | 5992.16 |
TataMotors | 365.99 | 365.80 | 372.65 | 400.74 | 415.82 | 390.54 |
TataMotors | 365.99 | 365.80 | 372.65 | 400.74 | 415.82 | 390.54 |
TataMtrDVR | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
TataPower | 373.70 | 373.04 | 377.04 | 382.65 | 373.15 | 327.74 |
TataPower | 373.70 | 373.04 | 377.04 | 382.65 | 373.15 | 327.74 |
TataSteel | 201.40 | 196.35 | 185.66 | 170.94 | 160.36 | 142.20 |
TataSteel | 201.40 | 196.35 | 185.66 | 170.94 | 160.36 | 142.20 |
Titan | 4221.70 | 4162.38 | 4002.32 | 3749.64 | 3566.74 | 3180.27 |
Titan | 4221.70 | 4162.38 | 4002.32 | 3749.64 | 3566.74 | 3180.27 |
UNITDSPR | 1381.61 | 1380.08 | 1382.98 | 1385.74 | 1340.29 | 1198.41 |
UNITDSPR | 1381.61 | 1380.08 | 1382.98 | 1385.74 | 1340.29 | 1198.41 |
UPL | 678.21 | 700.02 | 713.38 | 685.75 | 659.95 | 638.98 |
UPL | 678.21 | 700.02 | 713.38 | 685.75 | 659.95 | 638.98 |
Ultracem | 12425.94 | 12385.31 | 12226.41 | 11901.57 | 11324.38 | 10014.42 |
Ultracem | 12425.94 | 12385.31 | 12226.41 | 11901.57 | 11324.38 | 10014.42 |
VEDL | 696.93 | 672.95 | 611.97 | 529.57 | 476.00 | 405.85 |
VEDL | 696.93 | 672.95 | 611.97 | 529.57 | 476.00 | 405.85 |
Voltas | 1492.22 | 1465.29 | 1424.90 | 1399.58 | 1358.81 | 1236.81 |
Voltas | 1492.22 | 1465.29 | 1424.90 | 1399.58 | 1358.81 | 1236.81 |
WIPRO | 210.28 | 221.95 | 236.76 | 270.53 | 313.03 | 354.65 |
WIPRO | 210.28 | 221.95 | 236.76 | 270.53 | 313.03 | 354.65 |
ZYDUSLIFE | 907.37 | 906.22 | 919.83 | 936.53 | 910.33 | 805.95 |
ZYDUSLIFE | 907.37 | 906.22 | 919.83 | 936.53 | 910.33 | 805.95 |
Zeel | 86.84 | 88.46 | 94.37 | 108.43 | 127.12 | 164.94 |
Zeel | 86.84 | 88.46 | 94.37 | 108.43 | 127.12 | 164.94 |
bottom of page

