top of page
As per EOD
26/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
ABB | 7499.31 | 7392.05 | 7060.93 | 6479.49 | 6154.33 | 5415.27 |
ABREL | 1397.19 | 1388.44 | 1379.86 | 1510.02 | 1605.61 | 1514.20 |
ACC | 1333.55 | 1343.51 | 1386.80 | 1554.10 | 1715.17 | 1855.54 |
ADANIPOWER | 208.43 | 210.86 | 205.42 | 178.23 | 155.43 | 123.23 |
ARE&M | 918.62 | 905.63 | 881.84 | 902.94 | 930.09 | 907.96 |
AXISBANK | 1249.66 | 1261.76 | 1276.29 | 1252.06 | 1205.73 | 1102.75 |
AdaniEnt | 3054.84 | 3027.29 | 2849.65 | 2598.24 | 2528.05 | 2364.98 |
AdaniPorts | 1710.68 | 1728.13 | 1702.21 | 1580.04 | 1465.23 | 1265.27 |
Ambujacem | 421.90 | 425.47 | 438.20 | 477.19 | 498.73 | 487.30 |
ApolloHos | 8800.88 | 8754.19 | 8463.93 | 7924.10 | 7449.92 | 6527.32 |
AsianPaint | 2664.52 | 2669.11 | 2631.30 | 2582.08 | 2607.40 | 2639.60 |
AuroPharma | 1612.11 | 1588.65 | 1509.97 | 1369.67 | 1277.42 | 1134.72 |
bottom of page

