top of page
As per EOD
04/12/2025
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
ABB | 5133.34 | 5143.57 | 5256.05 | 5619.63 | 5602.73 | 4894.27 |
ACC | 1835.32 | 1840.51 | 1855.45 | 1947.05 | 2025.57 | 2040.19 |
ADANIPOWER | 148.26 | 148.31 | 140.11 | 126.28 | 115.24 | 93.51 |
ARE&M | 957.92 | 968.76 | 983.40 | 1024.40 | 1011.27 | 931.46 |
AXISBANK | 1262.01 | 1237.96 | 1193.39 | 1152.33 | 1113.58 | 1017.48 |
AdaniEnt | 2339.41 | 2386.00 | 2420.10 | 2486.70 | 2531.00 | 2352.47 |
AdaniPorts | 1491.94 | 1471.69 | 1426.75 | 1354.39 | 1272.85 | 1101.14 |
Ambujacem | 549.12 | 554.81 | 560.86 | 560.30 | 548.09 | 500.18 |
ApolloHos | 7379.78 | 7467.94 | 7469.54 | 7177.08 | 6750.93 | 5849.26 |
AsianPaint | 2835.62 | 2738.14 | 2598.42 | 2557.32 | 2639.22 | 2670.02 |
AuroPharma | 1199.94 | 1174.20 | 1145.77 | 1152.63 | 1120.51 | 1012.98 |
BAJFINANCE | 1030.67 | 1055.85 | 1713.23 | 3805.23 | 4973.27 | 5546.02 |
BHARTIATL | 2091.71 | 2059.73 | 1989.86 | 1834.18 | 1645.21 | 1341.55 |
BIOCON | 390.04 | 383.46 | 371.92 | 355.82 | 340.85 | 325.31 |
BPCL | 358.14 | 353.23 | 340.39 | 335.08 | 347.96 | 364.12 |
BRITANNIA | 5881.40 | 5896.79 | 5830.09 | 5598.59 | 5367.14 | 4892.30 |
BajajAuto | 8988.23 | 8935.69 | 8791.33 | 8662.48 | 8252.88 | 7102.64 |
BataIndia | 1011.68 | 1051.28 | 1115.93 | 1213.50 | 1302.47 | 1389.65 |
CHAMBLFERT | 452.79 | 468.70 | 500.05 | 514.88 | 487.27 | 423.36 |
CHOLAFIN | 1690.54 | 1671.95 | 1617.14 | 1517.90 | 1404.94 | 1181.05 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1525.02 | 1529.45 | 1529.50 | 1507.47 | 1450.14 | 1300.36 |
CoalIndia | 380.19 | 382.07 | 384.80 | 392.91 | 384.67 | 344.78 |
DABUR | 512.64 | 512.14 | 510.40 | 515.64 | 525.30 | 526.74 |
DIVISLAB | 6477.98 | 6451.88 | 6368.57 | 6042.05 | 5562.22 | 4813.41 |
DLF | 729.98 | 739.22 | 750.96 | 757.03 | 731.52 | 635.65 |
DrReddy | 1256.42 | 1253.91 | 1275.17 | 1847.90 | 2665.74 | 3438.81 |
EICHERMOT | 7018.22 | 6935.38 | 6594.09 | 5900.01 | 5322.19 | 4512.14 |
GODREJCP | 1135.87 | 1142.95 | 1165.84 | 1188.69 | 1175.42 | 1094.65 |
GODREJPROP | 2121.68 | 2130.35 | 2139.58 | 2228.54 | 2222.83 | 2019.99 |
Gail | 176.82 | 177.99 | 179.11 | 183.72 | 211.68 | 332.47 |
Glenmark | 1920.29 | 1916.25 | 1893.92 | 1727.56 | 1518.27 | 1208.57 |
Grasim | 2752.96 | 2768.05 | 2762.48 | 2675.22 | 2526.91 | 2212.21 |
HAVELLS | 1449.83 | 1465.62 | 1495.06 | 1541.59 | 1534.98 | 1422.93 |
HCL TECH | 1605.54 | 1572.20 | 1548.75 | 1572.08 | 1538.35 | 1389.95 |
HDFC Bank | 998.65 | 1026.62 | 1212.64 | 1469.92 | 1543.07 | 1525.89 |
HDFCLIFE | 760.25 | 758.83 | 755.36 | 727.29 | 697.01 | 652.82 |
HINDALCO | 802.56 | 793.75 | 759.99 | 704.60 | 657.34 | 572.56 |
HINDUNILVR | 2460.09 | 2474.06 | 2480.09 | 2465.26 | 2466.92 | 2417.11 |
HeroMotor | 5995.60 | 5790.36 | 5367.12 | 4879.87 | 4573.80 | 4083.97 |
ICICIBANK | 1379.16 | 1380.19 | 1387.68 | 1349.09 | 1266.84 | 1098.79 |
IGL | 201.47 | 204.55 | 209.37 | 252.14 | 303.17 | 351.08 |
INFY | 1549.61 | 1529.39 | 1523.99 | 1576.32 | 1590.41 | 1524.26 |
IOC | 163.51 | 161.00 | 154.22 | 147.41 | 141.76 | 132.23 |
ITC | 406.04 | 407.47 | 410.71 | 421.96 | 422.33 | 394.54 |
IndusIndbk | 841.01 | 820.57 | 806.29 | 891.07 | 996.99 | 1080.76 |
JSWSTEEL | 1156.18 | 1151.30 | 1118.04 | 1048.14 | 980.92 | 856.84 |
Jindal SAW | 167.39 | 174.42 | 192.77 | 249.27 | 284.39 | 271.05 |
JindalStel | 1034.21 | 1035.04 | 1014.42 | 965.80 | 904.23 | 766.94 |
JublFood | 595.85 | 600.22 | 617.31 | 629.01 | 613.88 | 575.09 |
KOTAK BANK | 2116.18 | 2107.18 | 2086.97 | 2024.05 | 1959.79 | 1861.74 |
LICHsg | 554.31 | 559.91 | 569.20 | 581.36 | 572.46 | 534.11 |
LT | 3990.67 | 3937.49 | 3805.86 | 3639.48 | 3454.39 | 3014.16 |
LTIM | 5989.17 | 5817.07 | 5548.46 | 5391.78 | 5331.98 | 5008.96 |
Lupin | 2050.87 | 2024.49 | 1997.22 | 1963.29 | 1833.36 | 1569.75 |
M&M | 3687.76 | 3641.12 | 3490.03 | 3177.79 | 2835.65 | 2277.35 |
Maruti | 15922.37 | 15815.22 | 15089.81 | 13710.51 | 12719.36 | 11257.71 |
Mothersumi | 112.84 | 110.44 | 111.98 | 124.47 | 129.35 | 132.41 |
NESTLEIND | 1258.31 | 1271.59 | 1436.01 | 1817.58 | 1952.42 | 2105.21 |
NIFTY | 25961.93 | 25778.65 | 25364.83 | 24613.33 | 23618.38 | 21391.45 |
NIFTY NEXT 50 | 68959.15 | 68900.08 | 68247.26 | 66842.24 | 63894.91 | 56699.68 |
NIFTYBANK | 58871.21 | 58208.83 | 56906.81 | 54549.34 | 52040.53 | 47177.78 |
NIFTYFINSERVICES | 27556.75 | 27355.81 | 26886.42 | 25701.69 | 24317.47 | 21843.53 |
NIFTYMIDSELECT | 13790.48 | 13603.80 | 13245.26 | 12675.16 | 11925.36 | 6850.82 |
NTPC | 327.08 | 329.73 | 333.44 | 337.85 | 325.48 | 282.06 |
ONGC | 245.36 | 245.71 | 244.43 | 246.12 | 240.44 | 217.76 |
PowerGrid | 273.47 | 276.94 | 282.54 | 289.05 | 284.52 | 261.32 |
RBLBANK | 308.55 | 305.26 | 284.87 | 248.57 | 231.61 | 229.13 |
RCF | 142.49 | 144.93 | 147.41 | 150.34 | 148.21 | 133.76 |
RECLtd | 359.53 | 363.69 | 374.68 | 403.42 | 398.78 | 343.35 |
RELIANCE | 1525.89 | 1498.09 | 1453.21 | 1405.36 | 1374.28 | 1288.92 |
RELIGARE | 247.99 | 251.30 | 251.32 | 247.30 | 237.18 | 215.67 |
RPGLIFE | 2270.47 | 2295.17 | 2313.95 | 2236.65 | 2036.10 | 1632.14 |
SBIN | 954.67 | 936.07 | 890.51 | 834.82 | 786.67 | 690.31 |
SUNPHARMA | 1782.26 | 1747.64 | 1707.98 | 1684.55 | 1603.10 | 1390.07 |
Sail | 134.65 | 134.31 | 131.51 | 126.92 | 122.53 | 111.86 |
Siemens | 3240.29 | 3199.57 | 3254.76 | 3917.06 | 4252.52 | 3989.20 |
Star | 892.75 | 887.53 | 862.30 | 771.58 | 663.08 | 519.85 |
TCS | 3143.14 | 3110.30 | 3139.84 | 3379.60 | 3509.87 | 3441.83 |
TECHM | 1498.01 | 1480.66 | 1485.49 | 1501.71 | 1464.12 | 1347.25 |
TataChem | 816.60 | 843.70 | 879.57 | 920.20 | 946.66 | 928.83 |
TataComm | 1852.31 | 1833.56 | 1772.96 | 1726.42 | 1694.12 | 1553.54 |
TataConsum | 1161.16 | 1154.60 | 1131.28 | 1095.78 | 1056.48 | 949.10 |
TataElxsi | 5253.73 | 5316.21 | 5496.35 | 5918.23 | 6254.33 | 6110.18 |
TataMotors | 370.94 | 382.46 | 397.36 | 424.62 | 432.15 | 394.70 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 388.78 | 390.16 | 390.49 | 389.23 | 373.52 | 321.60 |
TataSteel | 170.10 | 170.88 | 167.53 | 159.20 | 151.68 | 135.69 |
Titan | 3820.91 | 3766.76 | 3654.42 | 3524.60 | 3403.75 | 3050.96 |
UNITDSPR | 1427.65 | 1410.53 | 1393.97 | 1389.09 | 1328.24 | 1173.01 |
UPL | 747.05 | 732.62 | 706.10 | 661.96 | 639.90 | 626.49 |
Ultracem | 11730.10 | 11851.03 | 11962.23 | 11677.11 | 11048.39 | 9705.20 |
VEDL | 516.30 | 504.34 | 480.95 | 453.47 | 423.57 | 371.84 |
Voltas | 1361.04 | 1368.22 | 1367.50 | 1376.85 | 1336.44 | 1209.66 |
WIPRO | 248.99 | 247.07 | 250.11 | 290.87 | 335.18 | 370.65 |
ZYDUSLIFE | 944.08 | 955.10 | 964.42 | 957.65 | 912.89 | 792.65 |
Zeel | 100.10 | 102.72 | 109.24 | 120.38 | 138.50 | 175.50 |
bottom of page

