top of page
As per EOD
11/08/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
ABB | 7442.20 | 7308.77 | 6960.93 | 6399.80 | 6097.96 | 5372.44 |
ABREL | 1395.61 | 1382.35 | 1375.65 | 1518.31 | 1613.99 | 1516.50 |
ACC | 1354.14 | 1359.91 | 1402.47 | 1572.44 | 1731.67 | 1866.55 |
ADANIPOWER | 212.07 | 214.10 | 205.56 | 176.24 | 153.43 | 121.59 |
ARE&M | 924.56 | 902.24 | 875.98 | 902.50 | 930.98 | 907.95 |
AXISBANK | 1251.72 | 1270.35 | 1282.81 | 1252.62 | 1204.15 | 1099.89 |
AdaniEnt | 3027.70 | 3000.48 | 2802.46 | 2562.33 | 2505.76 | 2350.65 |
AdaniPorts | 1719.81 | 1740.25 | 1700.72 | 1570.18 | 1455.19 | 1256.26 |
Ambujacem | 429.78 | 431.47 | 443.25 | 481.97 | 502.20 | 488.79 |
ApolloHos | 8823.94 | 8731.64 | 8392.30 | 7857.21 | 7394.30 | 6481.14 |
AsianPaint | 2718.37 | 2697.55 | 2634.52 | 2579.63 | 2607.12 | 2640.11 |
AuroPharma | 1611.31 | 1576.93 | 1489.67 | 1351.90 | 1264.07 | 1125.23 |
bottom of page

