top of page
As per EOD
24/06/2026
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
|---|---|---|---|---|---|---|
ABB | 7010.75 | 6935.25 | 6586.78 | 6130.37 | 5914.04 | 5231.43 |
ABREL | 1276.94 | 1286.46 | 1340.62 | 1548.20 | 1643.75 | 1523.76 |
ACC | 1350.95 | 1366.43 | 1441.42 | 1633.15 | 1787.01 | 1903.00 |
ADANIPOWER | 228.37 | 221.45 | 198.41 | 165.41 | 144.37 | 114.90 |
ARE&M | 844.98 | 840.80 | 843.77 | 901.54 | 934.93 | 908.24 |
AXISBANK | 1343.02 | 1323.77 | 1299.32 | 1247.56 | 1194.04 | 1087.39 |
AdaniEnt | 2960.14 | 2814.01 | 2552.68 | 2414.12 | 2420.09 | 2297.97 |
AdaniPorts | 1805.93 | 1762.22 | 1652.95 | 1515.41 | 1409.18 | 1219.53 |
Ambujacem | 427.81 | 432.62 | 453.77 | 496.26 | 512.63 | 492.84 |
ApolloHos | 8420.74 | 8262.08 | 7948.57 | 7566.07 | 7173.76 | 6308.49 |
AsianPaint | 2681.45 | 2635.44 | 2563.85 | 2542.77 | 2592.24 | 2635.35 |
AuroPharma | 1490.59 | 1462.74 | 1385.01 | 1280.77 | 1214.09 | 1091.08 |
bottom of page

