top of page
As per EOD
23/05/2025
Spot Price
Security | 5EMA (W) | 9EMA (W) | 21EMA (W) | 55EMA (W) | 100EMA (W) | 200EMA (W) |
---|---|---|---|---|---|---|
ABB | 5692.35 | 5606.85 | 5807.33 | 6172.95 | 5799.39 | 4742.76 |
ACC | 1923.88 | 1928.14 | 1978.72 | 2115.29 | 2154.39 | 2099.93 |
ADANIPOWER | 543.48 | 536.15 | 533.74 | 542.80 | 504.84 | 403.89 |
ARE&M | 1005.11 | 1004.68 | 1049.24 | 1099.30 | 1032.64 | 914.74 |
AXISBANK | 1182.16 | 1154.88 | 1120.36 | 1108.52 | 1069.76 | 968.47 |
AdaniEnt | 2438.12 | 2394.11 | 2404.10 | 2573.29 | 2597.38 | 2322.38 |
AdaniPorts | 1331.86 | 1282.83 | 1238.95 | 1232.55 | 1163.11 | 999.18 |
Ambujacem | 553.65 | 545.13 | 539.79 | 549.21 | 533.48 | 478.23 |
ApolloHos | 6946.03 | 6867.50 | 6792.96 | 6605.16 | 6198.47 | 5323.37 |
AsianPaint | 2347.29 | 2350.34 | 2386.90 | 2588.67 | 2729.95 | 2723.17 |
AuroPharma | 1187.88 | 1177.75 | 1187.64 | 1195.23 | 1116.70 | 977.09 |
BAJFINANCE | 9045.53 | 8923.20 | 8496.91 | 7836.43 | 7458.53 | 6770.08 |
BHARTIATL | 1824.19 | 1800.37 | 1735.50 | 1581.65 | 1402.70 | 1140.71 |
BIOCON | 329.95 | 330.16 | 335.61 | 331.16 | 320.12 | 311.62 |
BPCL | 310.74 | 301.99 | 295.57 | 330.75 | 357.08 | 373.60 |
BRITANNIA | 5420.50 | 5323.10 | 5204.01 | 5178.47 | 5026.37 | 4595.35 |
BajajAuto | 8278.89 | 8169.43 | 8356.57 | 8552.41 | 7922.05 | 6594.77 |
BataIndia | 1240.02 | 1238.48 | 1269.78 | 1349.54 | 1420.27 | 1466.79 |
CHAMBLFERT | 638.05 | 634.33 | 597.48 | 525.86 | 467.83 | 393.47 |
CHOLAFIN | 1574.11 | 1539.70 | 1469.02 | 1375.53 | 1265.70 | 1050.27 |
CenturyTex | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
Cipla | 1492.56 | 1488.63 | 1485.59 | 1466.18 | 1390.52 | 1226.60 |
CoalIndia | 396.00 | 393.34 | 396.42 | 406.96 | 384.22 | 331.63 |
DABUR | 477.76 | 481.10 | 497.05 | 526.07 | 537.55 | 532.66 |
DIVISLAB | 6189.42 | 6045.77 | 5873.96 | 5408.77 | 4930.17 | 4298.15 |
DLF | 709.35 | 695.10 | 708.90 | 738.52 | 701.06 | 590.61 |
DrReddy | 1199.31 | 1192.98 | 1498.86 | 2879.90 | 3716.28 | 4140.40 |
EICHERMOT | 5427.77 | 5389.17 | 5250.33 | 4919.23 | 4531.91 | 3926.49 |
GODREJCP | 1261.76 | 1232.79 | 1200.58 | 1205.70 | 1169.22 | 1064.99 |
GODREJPROP | 2133.02 | 2119.48 | 2214.71 | 2371.91 | 2274.36 | 1975.07 |
Gail | 186.45 | 183.45 | 182.93 | 190.81 | 235.40 | 381.63 |
Glenmark | 1413.53 | 1413.81 | 1435.31 | 1376.44 | 1214.77 | 978.82 |
Grasim | 2695.18 | 2663.39 | 2603.44 | 2511.76 | 2348.86 | 2034.70 |
HAVELLS | 1568.43 | 1560.59 | 1576.97 | 1609.44 | 1555.89 | 1394.99 |
HCL TECH | 1604.09 | 1588.04 | 1624.62 | 1626.24 | 1534.25 | 1339.56 |
HDFC Bank | 1911.09 | 1879.89 | 1817.13 | 1730.23 | 1668.97 | 1563.73 |
HDFCLIFE | 741.62 | 720.20 | 689.91 | 665.43 | 647.51 | 617.10 |
HINDALCO | 641.45 | 638.56 | 639.16 | 630.65 | 595.94 | 520.20 |
HINDUNILVR | 2349.11 | 2335.24 | 2351.30 | 2426.46 | 2454.01 | 2396.26 |
HeroMotor | 4087.55 | 3985.49 | 4050.52 | 4293.68 | 4154.66 | 3761.16 |
ICICIBANK | 1422.88 | 1393.54 | 1339.75 | 1254.82 | 1162.35 | 998.78 |
IGL | 200.07 | 200.97 | 239.87 | 330.03 | 374.38 | 397.17 |
INFY | 1540.16 | 1548.04 | 1628.17 | 1679.80 | 1643.43 | 1525.21 |
IOC | 141.16 | 137.97 | 136.05 | 139.59 | 134.99 | 126.44 |
ITC | 430.72 | 427.44 | 431.80 | 442.23 | 430.88 | 389.14 |
IndusIndbk | 795.54 | 800.18 | 868.00 | 1055.59 | 1146.20 | 1171.92 |
JSWSTEEL | 1001.73 | 1000.18 | 988.78 | 949.34 | 894.34 | 781.06 |
Jindal SAW | 225.60 | 235.88 | 267.29 | 342.27 | 348.11 | 293.60 |
JindalStel | 923.96 | 907.62 | 900.35 | 890.53 | 829.83 | 691.59 |
JublFood | 674.43 | 674.24 | 668.69 | 633.67 | 601.27 | 556.25 |
KOTAK BANK | 2120.65 | 2108.62 | 2031.22 | 1917.42 | 1867.01 | 1790.22 |
LICHsg | 595.96 | 587.70 | 584.46 | 593.38 | 569.31 | 519.92 |
LT | 3484.24 | 3424.80 | 3416.09 | 3419.63 | 3237.20 | 2782.28 |
LTIM | 4808.25 | 4746.48 | 4965.43 | 5269.68 | 5261.43 | 4880.80 |
Lupin | 2017.61 | 2018.65 | 2032.87 | 1935.63 | 1727.05 | 1439.54 |
M&M | 2970.53 | 2905.79 | 2864.19 | 2701.80 | 2398.25 | 1914.46 |
Maruti | 12383.73 | 12209.99 | 12039.77 | 11829.06 | 11314.39 | 10218.29 |
Mothersumi | 140.91 | 137.21 | 139.83 | 145.58 | 141.00 | 138.11 |
NESTLEIND | 2381.00 | 2354.88 | 2322.28 | 2363.49 | 2246.48 | 2270.16 |
NIFTY | 24450.87 | 24102.24 | 23786.16 | 23400.63 | 22393.44 | 20153.82 |
NIFTY NEXT 50 | 65353.58 | 64419.70 | 64425.65 | 64426.31 | 60729.37 | 53031.00 |
NIFTYBANK | 54582.03 | 53659.31 | 52221.08 | 50675.00 | 48607.30 | 44151.55 |
NIFTYFINSERVICES | 26074.62 | 25637.35 | 24807.20 | 23648.78 | 22440.39 | 20244.30 |
NIFTYMIDSELECT | 12298.01 | 12057.66 | 11939.70 | 11750.65 | 10997.41 | 4818.39 |
NTPC | 345.26 | 345.38 | 346.30 | 345.10 | 319.05 | 265.21 |
ONGC | 242.61 | 241.50 | 244.97 | 251.01 | 238.45 | 209.62 |
PowerGrid | 299.66 | 297.50 | 296.95 | 297.39 | 284.05 | 253.45 |
RBLBANK | 201.61 | 193.23 | 183.43 | 192.02 | 197.75 | 214.54 |
RCF | 143.57 | 140.01 | 143.26 | 151.95 | 146.92 | 128.44 |
RECLtd | 405.47 | 409.56 | 430.33 | 451.51 | 414.32 | 331.75 |
RELIANCE | 1393.64 | 1355.42 | 1318.29 | 1330.17 | 1321.41 | 1239.11 |
RELIGARE | 223.98 | 224.67 | 234.57 | 239.71 | 226.76 | 204.36 |
RPGLIFE | 2154.07 | 2161.94 | 2183.49 | 2056.29 | 1806.26 | 1402.04 |
SBIN | 787.76 | 781.15 | 775.88 | 767.92 | 727.88 | 635.35 |
SUNPHARMA | 1730.08 | 1734.17 | 1739.49 | 1682.70 | 1544.63 | 1296.87 |
Sail | 118.82 | 116.28 | 115.25 | 118.71 | 115.98 | 105.65 |
Siemens | 3173.45 | 3467.50 | 4387.98 | 5249.13 | 5070.05 | 4255.94 |
Star | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TCS | 3485.03 | 3496.66 | 3651.04 | 3829.98 | 3790.54 | 3538.15 |
TECHM | 1529.23 | 1501.93 | 1521.14 | 1508.54 | 1434.17 | 1295.26 |
TataChem | 850.71 | 848.69 | 884.07 | 959.02 | 979.41 | 936.28 |
TataComm | 1608.44 | 1589.17 | 1607.03 | 1681.01 | 1657.40 | 1494.02 |
TataConsum | 1135.89 | 1111.78 | 1069.52 | 1049.81 | 1010.49 | 895.38 |
TataElxsi | 5937.60 | 5779.32 | 5899.95 | 6461.87 | 6700.60 | 6245.58 |
TataMotors | 697.32 | 684.48 | 704.11 | 769.46 | 750.98 | 648.32 |
TataMtrDVR | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A |
TataPower | 391.27 | 384.62 | 383.04 | 384.94 | 359.72 | 298.83 |
TataSteel | 152.12 | 148.44 | 145.71 | 145.71 | 140.90 | 126.04 |
Titan | 3494.47 | 3412.35 | 3348.77 | 3352.62 | 3251.23 | 2874.13 |
UNITDSPR | 1542.35 | 1513.92 | 1478.78 | 1402.72 | 1288.34 | 1105.52 |
UPL | 648.72 | 646.88 | 626.45 | 597.24 | 598.86 | 605.29 |
Ultracem | 11713.51 | 11615.15 | 11432.41 | 11010.55 | 10289.21 | 8944.09 |
VEDL | 427.51 | 425.27 | 431.23 | 420.78 | 389.88 | 341.29 |
Voltas | 1258.22 | 1281.17 | 1366.64 | 1406.77 | 1321.24 | 1162.87 |
WIPRO | 247.52 | 252.25 | 288.20 | 365.32 | 399.59 | 409.72 |
ZYDUSLIFE | 891.66 | 889.32 | 911.96 | 930.11 | 866.98 | 733.92 |
Zeel | 120.34 | 115.73 | 114.42 | 131.47 | 155.56 | 194.46 |
bottom of page