top of page
As per EOD
15-Apr-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1022.68 | 1037.77 | 1072.53 | #N/A | #N/A | #N/A |
ABB | 6538.96 | 6311.19 | 5915.38 | 5750.65 | 5668.27 | #N/A |
ABCAPITAL | 329.66 | 328.82 | 327.82 | 297.77 | 264.78 | 166.04 |
ADANIENSOL | 1080.61 | 1043.37 | 994.98 | 841.75 | 648.36 | 412.21 |
ADANIENT | 2033.79 | 2033.39 | 2113.88 | 2285.37 | 2394.88 | 2313.10 |
ADANIGREEN | 991.95 | 959.53 | 951.81 | 854.77 | 672.52 | 433.03 |
ADANIPORTS | 1450.82 | 1442.85 | 1441.98 | 1402.98 | 1331.11 | 1164.08 |
ADANIPOWER | ||||||
ALKEM | 5440.15 | 5445.83 | 5479.16 | 5396.64 | 5214.23 | 3342.55 |
AMBER | 7068.28 | 6971.11 | 6285.36 | 4116.43 | 2710.74 | 1523.58 |
AMBUJACEM | 443.91 | 454.81 | 488.14 | 524.57 | 531.11 | 500.18 |
ANGELONE | 354.04 | 639.03 | 1304.62 | 1655.21 | 1411.04 | 948.12 |
APLAPOLLO | 2025.65 | 2029.48 | 1976.85 | 1663.36 | 1275.93 | 808.78 |
APOLLOHOSP | 7538.32 | 7503.63 | 7444.71 | 7291.10 | 6959.56 | 6124.90 |
ASHOKLEY | 172.59 | 175.75 | 176.17 | 179.53 | 183.19 | 174.75 |
ASIANPAINT | 2326.92 | 2340.56 | 2429.85 | 2505.25 | 2587.58 | 2640.93 |
ASTRAL | 1585.52 | 1577.74 | 1539.20 | 1526.36 | 1547.40 | 971.15 |
AUBANK | 947.07 | 944.97 | 933.45 | 851.40 | 786.17 | 479.97 |
AUROPHARMA | 1335.31 | 1301.55 | 1246.43 | 1200.97 | 1160.85 | 1054.24 |
AXISBANK | 1299.28 | 1290.02 | 1274.19 | 1222.02 | 1171.03 | 1066.71 |
BAJAJ-AUTO | 9492.69 | 9428.21 | 9323.58 | 9049.72 | 8633.17 | 7514.42 |
BAJAJFINSV | 1784.79 | 1814.48 | 1893.42 | 1923.51 | 1865.67 | 1704.18 |
BAJAJHLDNG | 9823.13 | 9958.65 | 4719.65 | 2179.30 | 1267.08 | 655.79 |
BAJFINANCE | 895.08 | 905.88 | 1053.70 | 2379.63 | 3707.99 | 4758.23 |
BANDHANBNK | 165.36 | 164.02 | 161.61 | 163.72 | 174.00 | 203.96 |
BANKBARODA | 275.07 | 278.89 | 281.42 | 269.12 | 254.30 | 223.55 |
BANKINDIA | 148.24 | 150.43 | 148.91 | 134.03 | #N/A | #N/A |
BANKNIFTY | 55238.97 | 55808.30 | 56891.43 | 56113.03 | 53936.45 | 49128.68 |
BDL | 1295.75 | 1297.39 | 1208.81 | 815.65 | 541.86 | 306.16 |
BEL | 437.51 | 434.54 | 425.82 | 393.21 | 348.17 | 271.60 |
BHARATFORG | 1769.08 | 1734.51 | 1621.69 | 1453.67 | 1357.00 | 1194.05 |
BHARTIARTL | 1855.65 | 1876.18 | 1925.80 | 1888.93 | 1743.50 | 1449.88 |
BHEL | 274.55 | 269.46 | 264.99 | 254.56 | 238.74 | 200.30 |
BIOCON | 359.53 | 366.20 | 372.48 | 366.23 | 352.83 | 335.06 |
BLUESTARCO | 1731.25 | 1755.79 | 1620.18 | 1072.60 | 707.71 | 398.13 |
BOSCHLTD | 34845.18 | 34441.46 | 35040.13 | 34868.95 | 32992.31 | 28821.01 |
BPCL | 304.79 | 315.63 | 332.54 | 337.74 | 346.60 | 361.10 |
BRITANNIA | 5627.76 | 5693.58 | 5789.36 | 5720.44 | 5526.57 | 5065.66 |
BSE | 3114.27 | 2995.03 | 2854.93 | 2572.76 | 2081.61 | 1375.70 |
CAMS | 693.00 | 723.71 | 1154.99 | 1786.91 | 1642.16 | 1153.53 |
CANBK | 138.40 | 139.76 | 140.23 | 129.58 | 118.01 | 99.41 |
CDSL | 1269.29 | 1269.05 | 1328.16 | 1243.04 | 987.64 | 638.76 |
CGPOWER | 717.81 | 704.01 | 687.37 | 604.80 | 472.90 | 303.38 |
CHOLAFIN | 1519.21 | 1541.78 | 1588.79 | 1564.74 | 1473.57 | 1259.90 |
CIPLA | 1242.08 | 1270.85 | 1344.64 | 1423.41 | 1418.89 | 1311.32 |
COALINDIA | 440.67 | 439.13 | 426.65 | 411.84 | 399.03 | 359.54 |
COCHINSHIP | ||||||
COFORGE | 1229.21 | 1260.75 | 1482.72 | 2632.22 | 3610.12 | 3615.10 |
COLPAL | 1941.84 | 1981.94 | 2067.74 | 2242.89 | 2326.54 | 2226.39 |
CONCOR | 472.40 | 474.21 | 493.49 | 567.10 | 633.90 | 668.30 |
CROMPTON | 243.12 | 244.60 | 254.37 | 286.51 | 310.32 | 200.28 |
CUMMINSIND | 4882.20 | 4769.35 | 4542.91 | 4096.70 | 3676.73 | 2977.45 |
DABUR | 437.84 | 451.25 | 475.38 | 497.56 | 512.10 | 520.11 |
DALBHARAT | 1923.81 | 1936.28 | 1996.78 | 2032.73 | 2008.40 | 1241.62 |
DELHIVERY | 447.13 | 438.51 | 428.86 | 370.42 | 285.35 | 180.84 |
DIVISLAB | 6108.58 | 6133.48 | 6209.48 | 6133.02 | 5779.72 | 5067.87 |
DIXON | 10580.34 | 10647.89 | 11593.69 | 13023.42 | 12618.07 | 8720.17 |
DLF | 564.87 | 574.13 | 618.10 | 682.95 | 694.75 | 633.22 |
DMART | 4260.18 | 4127.66 | 4020.33 | 3590.63 | 2830.99 | 1826.83 |
DRREDDY | 1240.81 | 1250.33 | 1257.70 | 1552.36 | 2221.84 | 3065.63 |
EICHERMOT | 7126.86 | 7168.90 | 7138.94 | 6593.76 | 5951.16 | 5001.02 |
ETERNAL | 240.54 | 244.45 | 260.57 | 158.52 | 105.64 | 59.80 |
EXIDEIND | 318.73 | 319.89 | 334.74 | 360.68 | 363.61 | 332.94 |
FEDERALBNK | 281.51 | 279.49 | 269.47 | 241.41 | 217.92 | 183.93 |
FINNIFTY | 25807.36 | 25999.43 | 26496.11 | 26227.65 | 25148.00 | 22710.75 |
FORCEMOT | ||||||
FORTIS | 850.07 | 855.73 | 790.38 | 527.67 | 349.37 | 197.01 |
GAIL | 151.20 | 152.81 | 159.81 | 170.29 | 171.30 | 158.01 |
GLENMARK | 2182.93 | 2146.93 | 2073.52 | 1907.34 | 1697.52 | 1360.97 |
GMRAIRPORT | 94.82 | 94.56 | 95.10 | 92.23 | 86.80 | 41.04 |
GODFRYPHLP | ||||||
GODREJCP | 1065.99 | 1083.56 | 1123.94 | 1163.19 | 1166.12 | 1105.57 |
GODREJPROP | 1660.91 | 1669.02 | 1774.11 | 1986.63 | 2075.76 | 1986.03 |
GRASIM | 2698.82 | 2705.38 | 2736.93 | 2715.87 | 2603.79 | 2311.79 |
HAL | 4013.48 | 4010.73 | 4155.30 | 4301.46 | 4081.52 | 2738.67 |
HAVELLS | 1272.62 | 1293.47 | 1349.85 | 1442.25 | 1477.05 | 1412.60 |
HCLTECH | 1400.36 | 1416.01 | 1473.79 | 1533.61 | 1528.46 | 1411.81 |
HDFCAMC | 2542.44 | 2560.55 | 2937.76 | 3661.55 | 3789.99 | 2530.84 |
HDFCBANK | 803.37 | 824.55 | 914.74 | 1176.85 | 1337.86 | 1418.81 |
HDFCLIFE | 622.98 | 639.83 | 679.98 | 705.56 | 694.93 | 669.65 |
HEROMOTOCO | 5305.39 | 5355.12 | 5426.23 | 5189.71 | 4874.34 | 4336.57 |
HINDALCO | 959.65 | 941.18 | 902.74 | 814.79 | 742.08 | 633.98 |
HINDPETRO | 361.12 | 374.70 | 402.63 | 412.17 | 401.32 | 369.67 |
HINDUNILVR | 2149.26 | 2180.69 | 2263.90 | 2357.34 | 2401.61 | 2392.66 |
HINDZINC | 557.25 | 560.29 | 514.65 | 337.97 | 222.19 | 124.67 |
HUDCO | 181.40 | 183.01 | 193.18 | 181.77 | 145.05 | 94.18 |
HYUNDAI | ||||||
ICICIBANK | 1303.39 | 1308.41 | 1335.02 | 1343.88 | 1291.65 | 1142.91 |
ICICIGI | 1807.23 | 1818.91 | 1857.42 | 1876.00 | 1828.86 | 1180.63 |
ICICIPRULI | 554.59 | 571.65 | 599.34 | 614.83 | 612.15 | 586.62 |
IDEA | 9.33 | 9.59 | 9.85 | 9.56 | 9.72 | 11.61 |
IDFCFIRSTB | 65.82 | 68.11 | 72.55 | 73.24 | 72.24 | 68.02 |
IEX | 127.05 | 126.14 | 130.21 | 144.31 | 153.62 | 98.65 |
INDHOTEL | 629.75 | 635.59 | 664.52 | 697.73 | 673.50 | 565.25 |
INDIANB | 924.16 | 911.23 | 872.57 | 714.01 | 538.54 | 337.01 |
INDIGO | 4454.88 | 4488.61 | 4744.47 | 4954.67 | 4695.35 | 3968.26 |
INDUSINDBK | 829.60 | 841.72 | 851.37 | 881.08 | 959.01 | 1047.06 |
INDUSTOWER | 430.73 | 433.35 | 426.53 | 400.73 | 371.88 | 242.18 |
INFY | 1297.73 | 1326.28 | 1406.76 | 1502.67 | 1544.40 | 1513.03 |
INOXWIND | 87.43 | 89.19 | 89.05 | 63.22 | 42.65 | 24.33 |
IOC | 145.44 | 150.17 | 155.07 | 152.30 | 145.54 | 129.90 |
IREDA | 120.90 | 121.03 | 126.03 | 113.65 | 87.53 | 55.12 |
IRFC | 98.65 | 100.47 | 106.64 | 95.98 | 73.66 | 46.25 |
ITC | 302.38 | 307.75 | 332.19 | 376.25 | 394.56 | 382.36 |
JINDALSTEL | 1194.27 | 1178.52 | 1129.85 | 1040.72 | 960.61 | 809.65 |
JIOFIN | 240.76 | 244.77 | 257.27 | 226.15 | 171.35 | 106.59 |
JSWENERGY | 504.71 | 499.14 | 490.97 | 414.03 | 311.84 | 193.74 |
JSWSTEEL | 1194.66 | 1190.48 | 1171.29 | 1100.33 | 1025.40 | 892.32 |
JUBLFOOD | 453.08 | 467.71 | 510.15 | 567.85 | 578.85 | 559.71 |
KALYANKJIL | 422.76 | 417.29 | 430.58 | 386.48 | 296.67 | 186.29 |
KAYNES | 3799.45 | 3786.79 | 3551.24 | 2452.90 | 1645.67 | 936.14 |
KEI | 4406.14 | 4391.16 | 4264.32 | 3405.22 | 2496.67 | 1522.15 |
KFINTECH | 919.69 | 927.47 | 874.05 | 590.25 | 392.06 | 221.49 |
KOTAKBANK | 382.93 | 459.17 | 845.10 | 1381.10 | 1581.00 | 1670.25 |
KPITTECH | 716.86 | 755.15 | 881.52 | 854.97 | 669.56 | 425.28 |
LAURUSLABS | 1073.29 | 1053.45 | 1010.13 | 865.22 | 744.62 | 440.92 |
LICHSGFIN | 521.77 | 519.56 | 528.45 | 554.28 | 557.37 | 529.64 |
LICI | 802.49 | 806.01 | 819.39 | 703.44 | 530.89 | 329.86 |
LODHA | 820.76 | 853.35 | 946.67 | 889.91 | 692.19 | 438.04 |
LT | 3866.26 | 3855.12 | 3867.13 | 3756.30 | 3567.72 | 3118.40 |
LTF | 268.86 | 270.12 | 269.19 | 237.22 | 207.31 | 92.91 |
LTM | 4434.88 | 4567.49 | 4963.58 | 5230.64 | 5251.53 | #N/A |
LUPIN | 2320.99 | 2296.52 | 2222.08 | 2100.98 | 1942.11 | 1652.44 |
M&M | 3191.83 | 3228.19 | 3316.42 | 3201.20 | 2913.64 | 2370.35 |
MANAPPURAM | 266.10 | 269.53 | 274.17 | 256.85 | 232.56 | 199.62 |
MANKIND | 2083.51 | 2091.76 | 1921.14 | 1278.31 | 845.53 | 476.48 |
MARICO | 758.76 | 758.79 | 751.13 | 718.91 | 680.09 | 614.31 |
MARUTI | 13278.19 | 13560.69 | 14081.38 | 13678.09 | 12891.00 | 11490.58 |
MAXHEALTH | 979.58 | 993.99 | 1025.15 | 897.99 | 683.16 | 426.67 |
MAZDOCK | 2413.98 | 2391.86 | 2185.56 | 1458.11 | 965.85 | 544.83 |
MCX | 2643.94 | 2764.72 | 3888.35 | 5151.73 | 5024.67 | 4095.18 |
MFSL | 1640.70 | 1649.23 | 1645.36 | 1512.53 | 1360.08 | 1155.48 |
MIDCPNIFTY | 13144.30 | 13123.69 | 13221.41 | 13000.99 | 12376.14 | #VALUE! |
MOTHERSON | 118.45 | 118.10 | 118.84 | 126.06 | 126.94 | 81.12 |
MOTILALOFS | ||||||
MPHASIS | 2299.68 | 2322.58 | 2457.71 | 2581.01 | 2577.71 | 2341.22 |
MUTHOOTFIN | 3432.40 | 3428.10 | 3399.47 | 3003.40 | 2592.70 | 2072.64 |
NAM-INDIA | ||||||
NATIONALUM | 404.62 | 389.43 | 349.03 | 281.01 | 237.09 | 185.07 |
NAUKRI | 1009.28 | 1036.20 | 1264.22 | 2579.21 | 3578.91 | 4216.54 |
NBCC | 87.97 | 89.31 | 95.16 | 91.77 | 83.82 | 39.67 |
NESTLEIND | 1236.55 | 1242.88 | 1334.09 | 1666.23 | 1879.59 | 1948.14 |
NHPC | 77.81 | 77.27 | 77.21 | 66.23 | 50.16 | 31.26 |
NIFTY | 23812.38 | 24015.51 | 24588.04 | 24701.98 | 24040.38 | 22039.13 |
NIFTYNXT50 | 66305.55 | 66315.13 | 67047.69 | 67772.94 | #VALUE! | #VALUE! |
NMDC | 83.17 | 81.88 | 79.75 | 75.85 | 71.75 | 29.03 |
NTPC | 380.85 | 375.75 | 363.16 | 351.47 | 335.80 | 291.40 |
NUVAMA | 1267.48 | 1362.67 | 1788.98 | 1585.15 | 1139.64 | 675.35 |
NYKAA | 254.74 | 253.53 | 247.58 | 198.61 | 145.78 | 88.94 |
OBEROIRLTY | 1586.46 | 1556.75 | 1576.09 | 1639.08 | 1606.84 | 999.44 |
OFSS | 7180.33 | 7124.59 | 7382.55 | 8016.25 | 7945.50 | 7010.37 |
OIL | 471.68 | 470.67 | 455.32 | 370.09 | 274.55 | 168.88 |
ONGC | 283.36 | 278.02 | 266.53 | 256.85 | 247.99 | 223.82 |
PAGEIND | 34776.96 | 34167.55 | 35250.91 | 38476.26 | 39582.06 | 38650.71 |
PATANJALI | 472.75 | 488.07 | 603.88 | 726.70 | 617.51 | 412.44 |
PAYTM | 1089.04 | 1093.23 | 1111.55 | 918.10 | 677.62 | 414.28 |
PERSISTENT | 5241.00 | 5236.10 | 5439.78 | 5483.88 | 5118.39 | 3227.71 |
PETRONET | 267.58 | 272.06 | 279.34 | 289.25 | 288.51 | 274.59 |
PFC | 424.05 | 414.50 | 402.17 | 402.81 | 388.86 | 328.66 |
PGEL | 509.27 | 520.08 | 492.84 | 330.94 | 219.21 | 123.60 |
PHOENIXLTD | 1679.74 | 1666.08 | 1658.56 | 1382.20 | 1032.61 | 637.80 |
PIDILITIND | 1342.29 | 1370.95 | 1547.63 | 2045.86 | 2316.04 | 2375.53 |
PIIND | 2954.45 | 2980.33 | 3136.73 | 3418.77 | 3522.14 | 2112.10 |
PNB | 111.62 | 113.61 | 115.86 | 112.59 | 106.28 | 93.75 |
PNBHOUSING | 835.56 | 831.59 | 768.25 | 515.00 | 341.39 | 192.63 |
POLICYBZR | 1482.93 | 1500.04 | 1562.16 | 1369.43 | 1038.93 | 647.27 |
POLYCAB | 7530.70 | 7514.46 | 7410.43 | 6957.77 | 6424.44 | 3944.22 |
POWERGRID | 302.44 | 297.44 | 289.49 | 288.02 | 280.21 | 249.36 |
POWERINDIA | 26790.03 | 25445.93 | 21439.75 | 13404.24 | 8706.58 | 4852.68 |
PPLPHARMA | 145.96 | 148.37 | 140.76 | 96.19 | 64.16 | 36.34 |
PREMIERENE | 926.48 | 878.49 | 434.13 | 198.05 | 114.74 | 59.25 |
PRESTIGE | 1293.37 | 1320.88 | 1398.82 | 1223.88 | 924.07 | 573.36 |
RBLBANK | 312.42 | 309.91 | 302.00 | 270.36 | 248.49 | 241.92 |
RECLTD | 342.29 | 342.55 | 352.38 | 383.56 | 386.91 | 337.13 |
RELIANCE | 1361.69 | 1379.28 | 1412.30 | 1412.38 | 1388.61 | 1306.82 |
RVNL | 274.11 | 278.43 | 263.36 | 178.51 | 118.64 | 67.04 |
SAIL | 161.91 | 158.82 | 151.52 | 139.40 | 131.08 | 117.47 |
SAMMAANCAP | 151.50 | 148.83 | 135.17 | 89.68 | 59.34 | 33.46 |
SBICARD | 675.83 | 694.66 | 748.48 | 793.01 | 798.03 | 464.40 |
SBILIFE | 1915.37 | 1927.23 | 1939.74 | 1845.74 | 1726.95 | 1523.57 |
SBIN | 1064.43 | 1068.71 | 1038.55 | 942.32 | 863.68 | 741.39 |
SHREECEM | 24339.17 | 24586.84 | 25652.89 | 26827.47 | 26818.10 | 25958.96 |
SHRIRAMFIN | 987.98 | 984.59 | 955.84 | 1094.58 | 1001.03 | 795.34 |
SIEMENS | 3316.72 | 3253.97 | 3229.83 | 3714.86 | 4080.68 | 3926.30 |
SOLARINDS | 13959.37 | 13733.16 | 13463.37 | 11341.03 | 8521.45 | 5280.81 |
SONACOMS | 541.87 | 527.45 | 505.40 | 414.25 | 309.01 | 190.85 |
SRF | 2500.06 | 2553.64 | 2691.11 | 2756.88 | 2681.65 | 2431.82 |
SUNPHARMA | 1712.62 | 1722.55 | 1724.37 | 1710.27 | 1636.03 | 1428.00 |
SUPREMEIND | 3799.07 | 3785.71 | 3720.04 | 3124.70 | 2347.71 | 1455.55 |
SUZLON | 45.02 | 44.46 | 41.75 | 28.43 | 18.95 | 10.73 |
SWIGGY | 289.24 | 328.86 | 431.56 | 565.85 | 626.62 | 378.70 |
TATACONSUM | 1395.59 | 2079.51 | 3356.37 | 3652.33 | 2920.10 | 1872.97 |
TATAELXSI | 4041.67 | 3311.57 | 2097.08 | 1169.66 | 857.76 | 619.94 |
TATAPOWER | 401.89 | 394.46 | 387.57 | 386.53 | 374.49 | 326.81 |
TATASTEEL | 202.31 | 199.31 | 190.68 | 174.27 | 162.32 | 142.90 |
TATATECH | 564.47 | 572.26 | 597.53 | 528.82 | 403.59 | 252.58 |
TCS | 2507.15 | 2569.76 | 2782.97 | 3157.61 | 3364.12 | 3376.17 |
TECHM | 1440.75 | 1446.84 | 1484.54 | 1511.95 | 1480.66 | 1367.97 |
TIINDIA | 2669.81 | 2628.56 | 2604.63 | 2239.87 | 1698.91 | 1059.87 |
TITAN | 4337.84 | 4259.64 | 4107.71 | 3830.69 | 3620.01 | 3202.48 |
bottom of page

