top of page
As per EOD
24-Jun-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
APLAPOLLO | 1853.74 | 1880.73 | 1916.01 | 1731.46 | 1387.14 | 911.77 |
APOLLOHOSP | 8442.29 | 8285.96 | 7969.39 | 7584.92 | 7192.07 | 6325.65 |
ASHOKLEY | 155.31 | 157.86 | 164.28 | 172.81 | 178.57 | 173.14 |
ASIANPAINT | 2674.73 | 2631.53 | 2564.16 | 2545.74 | 2596.18 | 2640.19 |
ASTRAL | 1542.98 | 1548.20 | 1543.65 | 1532.66 | 1547.35 | 1025.96 |
AUBANK | 1030.08 | 1015.72 | 987.40 | 903.09 | 828.74 | 531.46 |
AUROPHARMA | 1495.75 | 1467.84 | 1389.38 | 1284.48 | 1217.56 | 1094.09 |
AXISBANK | 1346.46 | 1327.87 | 1303.25 | 1251.00 | 1197.30 | 1090.37 |
BAJAJ-AUTO | 9988.82 | 10003.71 | 9811.90 | 9379.58 | 8905.28 | 7763.85 |
BAJAJFINSV | 1760.93 | 1765.30 | 1811.83 | 1874.22 | 1846.92 | 1709.72 |
BAJAJHLDNG | 10388.26 | 10341.02 | 8204.90 | 4685.17 | 2922.90 | 1583.38 |
BAJFINANCE | 946.92 | 935.52 | 980.10 | 1938.34 | 3204.73 | 4394.06 |
bottom of page

