top of page
As per EOD
21-Apr-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1062.15 | 1060.03 | 1080.08 | #N/A | #N/A | #N/A |
ABB | 6811.75 | 6525.07 | 6050.30 | 5809.88 | 5702.80 | #N/A |
ABCAPITAL | 333.75 | 331.34 | 329.01 | 299.31 | 266.28 | 167.77 |
ADANIENSOL | 1161.48 | 1101.65 | 1026.73 | 859.87 | 662.26 | 421.56 |
ADANIENT | 2116.10 | 2084.83 | 2130.68 | 2285.99 | 2393.08 | 2313.02 |
ADANIGREEN | 1052.56 | 1003.23 | 972.69 | 866.50 | 682.65 | 440.50 |
ADANIPORTS | 1511.96 | 1482.73 | 1460.77 | 1411.87 | 1337.48 | 1168.95 |
ADANIPOWER | ||||||
ALKEM | 5524.93 | 5495.77 | 5498.90 | 5407.36 | 5223.79 | 3365.97 |
AMBER | 7412.80 | 7208.39 | 6459.67 | 4263.18 | 2820.08 | 1590.37 |
AMBUJACEM | 448.89 | 455.71 | 485.56 | 522.26 | 529.70 | 499.78 |
ANGELONE | 350.75 | 580.83 | 1217.95 | 1608.70 | 1390.09 | 942.21 |
APLAPOLLO | 2067.37 | 2055.39 | 1994.02 | 1681.42 | 1293.64 | 822.33 |
APOLLOHOSP | 7614.77 | 7557.70 | 7475.11 | 7308.63 | 6975.86 | 6141.40 |
ASHOKLEY | 173.93 | 175.90 | 176.20 | 179.42 | 183.06 | 174.77 |
ASIANPAINT | 2407.35 | 2387.15 | 2443.31 | 2507.92 | 2587.45 | 2640.34 |
ASTRAL | 1569.42 | 1568.59 | 1538.16 | 1526.33 | 1546.95 | 976.65 |
AUBANK | 979.19 | 964.89 | 943.64 | 858.35 | 791.32 | 485.60 |
AUROPHARMA | 1357.35 | 1321.87 | 1260.80 | 1208.27 | 1165.69 | 1057.73 |
AXISBANK | 1326.82 | 1308.61 | 1284.16 | 1227.82 | 1175.25 | 1069.88 |
BAJAJ-AUTO | 9573.24 | 9486.04 | 9358.12 | 9072.81 | 8654.19 | 7536.10 |
BAJAJFINSV | 1809.56 | 1823.74 | 1890.58 | 1921.34 | 1865.62 | 1705.76 |
BAJAJHLDNG | 10065.47 | 10084.90 | 5256.21 | 2481.39 | 1452.75 | 755.19 |
BAJFINANCE | 908.97 | 911.95 | 1042.98 | 2328.06 | 3653.09 | 4720.19 |
BANDHANBNK | 169.27 | 166.66 | 163.04 | 164.21 | 174.07 | 203.70 |
BANKBARODA | 278.28 | 280.09 | 281.74 | 269.69 | 254.91 | 224.16 |
BANKINDIA | 148.91 | 150.40 | 149.04 | 134.62 | #N/A | #N/A |
BANKNIFTY | 56005.76 | 56161.12 | 56955.79 | 56166.60 | 54009.33 | 49213.17 |
BDL | 1326.97 | 1316.40 | 1225.72 | 836.38 | 558.78 | 317.01 |
BEL | 445.59 | 440.35 | 429.40 | 395.80 | 350.50 | 273.54 |
BHARATFORG | 1814.54 | 1769.35 | 1648.02 | 1470.06 | 1368.01 | 1201.21 |
BHARTIARTL | 1853.94 | 1870.73 | 1918.69 | 1887.43 | 1745.55 | 1453.83 |
BHEL | 299.42 | 286.05 | 273.17 | 258.19 | 241.07 | 201.86 |
BIOCON | 361.69 | 366.35 | 372.04 | 366.30 | 353.13 | 335.39 |
BLUESTARCO | 1784.83 | 1784.32 | 1645.95 | 1102.37 | 731.46 | 413.14 |
BOSCHLTD | 36057.34 | 35260.97 | 35362.44 | 35002.53 | 33103.67 | 28918.51 |
BPCL | 309.49 | 316.33 | 331.34 | 337.09 | 346.06 | 360.69 |
BRITANNIA | 5719.62 | 5737.71 | 5801.52 | 5727.84 | 5534.53 | 5074.25 |
BSE | 3281.47 | 3122.96 | 2927.21 | 2611.51 | 2112.87 | 1398.44 |
CAMS | 718.29 | 733.45 | 1120.48 | 1750.83 | 1625.03 | 1149.79 |
CANBK | 140.59 | 140.82 | 140.67 | 130.13 | 118.55 | 99.87 |
CDSL | 1310.97 | 1295.53 | 1335.35 | 1249.01 | 996.02 | 646.45 |
CGPOWER | 753.07 | 728.57 | 700.29 | 612.87 | 479.99 | 308.64 |
CHOLAFIN | 1548.38 | 1555.51 | 1591.03 | 1566.54 | 1476.38 | 1263.44 |
CIPLA | 1243.37 | 1266.32 | 1336.05 | 1417.25 | 1415.57 | 1310.73 |
COALINDIA | 442.51 | 440.67 | 428.53 | 413.12 | 400.00 | 360.42 |
COCHINSHIP | ||||||
COFORGE | 1258.25 | 1272.72 | 1468.30 | 2585.57 | 3564.90 | 3592.33 |
COLPAL | 2031.23 | 2031.88 | 2084.25 | 2243.44 | 2325.24 | 2226.75 |
CONCOR | 486.35 | 482.59 | 495.68 | 565.36 | 631.62 | 666.82 |
CROMPTON | 251.18 | 249.49 | 255.84 | 285.96 | 309.55 | 200.99 |
CUMMINSIND | 4994.26 | 4862.63 | 4607.18 | 4138.14 | 3708.07 | 3000.17 |
DABUR | 444.94 | 453.08 | 474.11 | 496.29 | 511.11 | 519.54 |
DALBHARAT | 1945.86 | 1947.07 | 1996.21 | 2031.23 | 2008.05 | 1249.07 |
DELHIVERY | 456.35 | 445.86 | 433.12 | 374.19 | 289.12 | 183.78 |
DIVISLAB | 6178.11 | 6171.77 | 6220.55 | 6140.21 | 5790.73 | 5080.49 |
DIXON | 10865.22 | 10813.35 | 11585.91 | 12969.90 | 12596.52 | 8748.16 |
DLF | 582.07 | 582.97 | 618.26 | 680.72 | 693.29 | 633.09 |
DMART | 4405.99 | 4245.88 | 4085.40 | 3631.84 | 2868.94 | 1855.91 |
DRREDDY | 1235.68 | 1245.69 | 1255.05 | 1540.82 | 2202.19 | 3047.36 |
EICHERMOT | 7172.07 | 7188.62 | 7151.00 | 6618.04 | 5977.36 | 5023.64 |
ETERNAL | 248.08 | 248.34 | 260.93 | 162.32 | 108.79 | 61.84 |
EXIDEIND | 323.43 | 322.47 | 334.56 | 359.68 | 363.00 | 332.94 |
FEDERALBNK | 287.64 | 283.73 | 272.36 | 243.56 | 219.58 | 185.11 |
FINNIFTY | 26181.34 | 26187.91 | 26537.56 | 26253.70 | 25183.86 | 22753.03 |
FORCEMOT | ||||||
FORTIS | 874.83 | 869.80 | 802.84 | 541.98 | 360.84 | 204.29 |
GAIL | 154.84 | 154.72 | 160.06 | 170.02 | 171.13 | 158.05 |
GLENMARK | 2198.32 | 2163.09 | 2087.44 | 1918.72 | 1707.98 | 1369.57 |
GMRAIRPORT | 95.15 | 94.74 | 95.11 | 92.33 | 86.96 | 41.58 |
GODFRYPHLP | ||||||
GODREJCP | 1092.37 | 1096.55 | 1126.43 | 1162.81 | 1165.86 | 1106.05 |
GODREJPROP | 1713.91 | 1699.76 | 1778.74 | 1980.90 | 2070.83 | 1984.44 |
GRASIM | 2722.05 | 2717.41 | 2739.30 | 2717.51 | 2606.92 | 2316.27 |
HAL | 4163.21 | 4104.91 | 4186.38 | 4308.73 | 4089.95 | 2756.28 |
HAVELLS | 1297.13 | 1304.73 | 1350.11 | 1439.10 | 1474.63 | 1412.02 |
HCLTECH | 1402.80 | 1414.08 | 1467.56 | 1529.01 | 1526.01 | 1411.74 |
HDFCAMC | 2656.47 | 2628.74 | 2935.72 | 3635.16 | 3772.85 | 2534.76 |
HDFCBANK | 804.09 | 820.51 | 904.61 | 1163.49 | 1327.26 | 1412.68 |
HDFCLIFE | 615.09 | 631.08 | 672.10 | 701.50 | 692.88 | 668.87 |
HEROMOTOCO | 5283.65 | 5330.92 | 5408.32 | 5191.03 | 4881.30 | 4345.41 |
HINDALCO | 986.52 | 961.79 | 915.90 | 823.16 | 748.17 | 638.11 |
HINDPETRO | 369.79 | 377.30 | 401.32 | 411.32 | 401.06 | 369.85 |
HINDUNILVR | 2220.72 | 2219.41 | 2274.72 | 2358.41 | 2401.36 | 2392.63 |
HINDZINC | 570.77 | 568.13 | 522.48 | 347.38 | 229.70 | 129.41 |
HUDCO | 188.75 | 187.29 | 194.28 | 182.62 | 146.25 | 95.29 |
HYUNDAI | ||||||
ICICIBANK | 1332.35 | 1324.87 | 1340.12 | 1345.57 | 1293.63 | 1145.38 |
ICICIGI | 1825.59 | 1828.29 | 1858.45 | 1875.79 | 1829.69 | 1187.50 |
ICICIPRULI | 553.68 | 567.74 | 595.06 | 612.60 | 610.97 | 586.28 |
IDEA | 9.44 | 9.60 | 9.83 | 9.56 | 9.72 | 11.59 |
IDFCFIRSTB | 66.89 | 68.34 | 72.27 | 73.10 | 72.19 | 68.03 |
IEX | 127.39 | 126.60 | 130.07 | 143.76 | 153.13 | 98.95 |
INDHOTEL | 644.12 | 643.34 | 665.52 | 696.96 | 673.56 | 566.35 |
INDIANB | 922.76 | 912.80 | 876.73 | 721.30 | 546.05 | 342.79 |
INDIGO | 4536.14 | 4530.96 | 4740.58 | 4945.66 | 4695.50 | 3975.57 |
INDUSINDBK | 840.96 | 846.39 | 852.72 | 880.57 | 957.19 | 1045.27 |
INDUSTOWER | 423.89 | 428.49 | 424.86 | 400.98 | 372.59 | 243.83 |
INFY | 1306.93 | 1326.50 | 1399.70 | 1496.50 | 1540.16 | 1511.21 |
INOXWIND | 92.58 | 92.04 | 90.41 | 64.68 | 43.87 | 25.13 |
IOC | 146.28 | 149.75 | 154.44 | 152.15 | 145.59 | 130.09 |
IREDA | 125.13 | 123.71 | 126.86 | 114.43 | 88.49 | 55.92 |
IRFC | 101.05 | 101.62 | 106.63 | 96.36 | 74.31 | 46.85 |
ITC | 305.97 | 308.96 | 330.56 | 374.05 | 392.97 | 381.69 |
JINDALSTEL | 1237.36 | 1208.80 | 1148.51 | 1051.33 | 968.09 | 814.91 |
JIOFIN | 239.06 | 242.98 | 255.33 | 226.50 | 172.63 | 107.88 |
JSWENERGY | 520.86 | 510.20 | 496.83 | 419.10 | 316.68 | 197.35 |
JSWSTEEL | 1226.91 | 1211.14 | 1182.60 | 1107.34 | 1030.77 | 896.35 |
JUBLFOOD | 460.22 | 469.21 | 507.02 | 564.58 | 576.82 | 558.88 |
KALYANKJIL | 417.00 | 414.50 | 427.94 | 386.98 | 298.73 | 188.42 |
KAYNES | 3983.03 | 3904.49 | 3628.02 | 2522.66 | 1700.39 | 970.71 |
KEI | 4597.75 | 4515.06 | 4334.37 | 3463.86 | 2547.24 | 1557.29 |
KFINTECH | 955.16 | 948.38 | 888.84 | 606.28 | 404.89 | 229.63 |
KOTAKBANK | 383.10 | 444.05 | 803.16 | 1345.49 | 1557.30 | 1657.45 |
KPITTECH | 730.53 | 756.15 | 870.66 | 851.68 | 671.41 | 428.65 |
LAURUSLABS | 1091.62 | 1068.85 | 1021.23 | 874.79 | 752.32 | 447.81 |
LICHSGFIN | 538.19 | 530.11 | 532.53 | 554.98 | 557.70 | 530.09 |
LICI | 811.30 | 810.70 | 820.34 | 707.96 | 536.82 | 334.84 |
LODHA | 841.66 | 859.69 | 941.18 | 889.81 | 696.04 | 442.51 |
LT | 3945.40 | 3905.62 | 3889.29 | 3769.02 | 3578.52 | 3128.30 |
LTF | 278.46 | 275.82 | 271.93 | 239.46 | 209.15 | 94.97 |
LTM | 4569.61 | 4625.87 | 4955.62 | 5218.27 | 5244.31 | #N/A |
LUPIN | 2315.59 | 2297.72 | 2229.22 | 2108.08 | 1949.18 | 1658.87 |
M&M | 3198.71 | 3223.69 | 3305.85 | 3201.06 | 2919.25 | 2378.57 |
MANAPPURAM | 271.47 | 272.07 | 274.91 | 257.76 | 233.54 | 200.44 |
MANKIND | 2121.14 | 2112.91 | 1946.35 | 1311.18 | 872.33 | 493.62 |
MARICO | 760.82 | 760.09 | 752.44 | 720.58 | 681.79 | 615.82 |
MARUTI | 13381.02 | 13570.08 | 14039.87 | 13676.49 | 12905.75 | 11511.94 |
MAXHEALTH | 996.45 | 1001.68 | 1025.98 | 902.89 | 690.13 | 432.73 |
MAZDOCK | 2514.25 | 2458.52 | 2235.38 | 1503.82 | 1000.96 | 566.67 |
MCX | 2707.08 | 2778.54 | 3792.52 | 5068.97 | 4981.30 | 4082.63 |
MFSL | 1640.38 | 1646.78 | 1644.39 | 1516.86 | 1365.49 | 1160.23 |
MIDCPNIFTY | 13466.82 | 13328.71 | 13308.46 | 13043.61 | 12412.23 | #VALUE! |
MOTHERSON | 120.97 | 119.72 | 119.53 | 126.07 | 126.93 | 81.57 |
MOTILALOFS | ||||||
MPHASIS | 2353.98 | 2352.18 | 2459.47 | 2577.42 | 2575.81 | 2342.62 |
MUTHOOTFIN | 3496.24 | 3467.36 | 3419.95 | 3025.60 | 2613.14 | 2088.09 |
NAM-INDIA | ||||||
NATIONALUM | 414.03 | 398.47 | 356.94 | 286.57 | 241.05 | 187.58 |
NAUKRI | 1037.32 | 1048.34 | 1249.27 | 2526.43 | 3529.86 | 4185.55 |
NBCC | 90.48 | 90.63 | 95.26 | 91.93 | 84.07 | 40.23 |
NESTLEIND | 1291.40 | 1275.29 | 1340.82 | 1657.07 | 1870.29 | 1942.79 |
NHPC | 79.75 | 78.59 | 77.83 | 66.87 | 50.83 | 31.79 |
NIFTY | 24098.71 | 24150.15 | 24598.48 | 24702.27 | 24053.68 | 22065.74 |
NIFTYNXT50 | 68189.83 | 67490.25 | 67532.47 | 67940.93 | #VALUE! | #VALUE! |
NMDC | 85.62 | 83.68 | 80.79 | 76.40 | 72.14 | 29.65 |
NTPC | 386.61 | 380.28 | 366.39 | 353.16 | 337.05 | 292.47 |
NUVAMA | 1321.36 | 1377.47 | 1757.52 | 1580.18 | 1145.72 | 683.03 |
NYKAA | 260.03 | 257.15 | 249.83 | 201.26 | 148.30 | 90.77 |
OBEROIRLTY | 1635.52 | 1592.24 | 1590.50 | 1642.50 | 1609.38 | 1006.76 |
OFSS | 7540.11 | 7364.19 | 7472.69 | 8029.96 | 7954.65 | 7024.32 |
OIL | 471.32 | 470.81 | 456.84 | 373.74 | 278.47 | 171.90 |
ONGC | 282.86 | 278.71 | 267.86 | 257.72 | 248.65 | 224.39 |
PAGEIND | 36146.31 | 35145.04 | 35609.35 | 38504.41 | 39576.17 | 38657.14 |
PATANJALI | 472.07 | 484.72 | 591.87 | 717.60 | 614.63 | 413.04 |
PAYTM | 1120.47 | 1111.83 | 1118.55 | 927.81 | 687.77 | 422.00 |
PERSISTENT | 5270.17 | 5253.65 | 5428.89 | 5477.96 | 5122.33 | 3248.50 |
PETRONET | 271.65 | 273.68 | 279.44 | 288.94 | 288.36 | 274.65 |
PFC | 444.58 | 429.29 | 410.22 | 406.00 | 390.91 | 330.29 |
PGEL | 532.70 | 532.59 | 501.23 | 340.07 | 226.49 | 128.21 |
PHOENIXLTD | 1727.25 | 1697.74 | 1673.79 | 1398.08 | 1048.34 | 649.64 |
PIDILITIND | 1378.96 | 1388.95 | 1540.39 | 2025.36 | 2299.34 | 2366.55 |
PIIND | 2995.49 | 3001.88 | 3133.10 | 3407.43 | 3513.83 | 2121.96 |
PNB | 112.93 | 114.04 | 115.86 | 112.71 | 106.48 | 93.98 |
PNBHOUSING | 895.63 | 869.88 | 791.95 | 533.46 | 355.09 | 201.00 |
POLICYBZR | 1555.02 | 1542.96 | 1577.16 | 1382.44 | 1052.72 | 658.11 |
POLYCAB | 7756.41 | 7662.35 | 7490.53 | 7006.08 | 6461.90 | 3987.76 |
POWERGRID | 309.00 | 302.51 | 292.56 | 289.29 | 281.07 | 250.10 |
POWERINDIA | 27988.91 | 26449.94 | 22266.14 | 14017.01 | 9139.56 | 5108.66 |
PPLPHARMA | 147.30 | 148.69 | 141.59 | 98.11 | 65.86 | 37.47 |
PREMIERENE | 953.26 | 904.57 | 486.52 | 227.09 | 132.50 | 68.73 |
PRESTIGE | 1332.78 | 1339.41 | 1400.30 | 1230.74 | 933.81 | 581.74 |
RBLBANK | 314.64 | 311.66 | 303.48 | 272.06 | 249.87 | 242.68 |
RECLTD | 360.77 | 354.16 | 356.97 | 384.29 | 387.25 | 337.81 |
RELIANCE | 1364.47 | 1378.00 | 1408.93 | 1411.09 | 1388.38 | 1307.52 |
RVNL | 285.37 | 284.70 | 267.72 | 183.29 | 122.48 | 69.48 |
SAIL | 167.28 | 162.79 | 154.04 | 140.83 | 132.04 | 118.09 |
SAMMAANCAP | 150.25 | 148.56 | 136.27 | 91.73 | 61.08 | 34.59 |
SBICARD | 679.10 | 693.18 | 743.04 | 789.31 | 795.88 | 466.64 |
SBILIFE | 1915.14 | 1924.69 | 1937.44 | 1848.19 | 1730.66 | 1527.46 |
SBIN | 1082.23 | 1078.77 | 1045.95 | 948.68 | 868.77 | 745.16 |
SHREECEM | 24780.00 | 24808.08 | 25658.86 | 26788.34 | 26796.66 | 25956.76 |
SHRIRAMFIN | 1010.13 | 998.95 | 965.13 | 1093.31 | 1002.18 | 797.97 |
SIEMENS | 3489.91 | 3374.75 | 3288.52 | 3720.91 | 4076.85 | 3925.93 |
SOLARINDS | 14352.24 | 14021.48 | 13621.68 | 11479.55 | 8654.18 | 5379.78 |
SONACOMS | 556.76 | 539.47 | 512.94 | 420.48 | 314.55 | 194.81 |
SRF | 2490.50 | 2536.87 | 2670.87 | 2746.55 | 2677.41 | 2432.17 |
SUNPHARMA | 1692.39 | 1707.82 | 1717.29 | 1707.95 | 1636.21 | 1430.16 |
SUPREMEIND | 3732.91 | 3745.77 | 3706.77 | 3140.53 | 2371.84 | 1476.54 |
SUZLON | 48.54 | 46.79 | 43.09 | 29.44 | 19.70 | 11.19 |
SWIGGY | 288.59 | 320.66 | 418.54 | 555.95 | 619.93 | 377.81 |
TATACONSUM | 1315.16 | 1894.94 | 3156.59 | 3563.31 | 2885.25 | 1865.87 |
TATAELXSI | 4259.60 | 3589.73 | 2334.42 | 1296.12 | 934.07 | 660.66 |
TATAPOWER | 414.45 | 403.64 | 392.43 | 388.48 | 375.82 | 327.95 |
TATASTEEL | 206.33 | 202.41 | 192.91 | 175.74 | 163.37 | 143.62 |
TATATECH | 574.37 | 577.00 | 597.52 | 531.29 | 407.45 | 256.02 |
TCS | 2541.13 | 2578.31 | 2767.72 | 3138.29 | 3349.33 | 3368.62 |
TECHM | 1467.93 | 1462.58 | 1488.51 | 1512.58 | 1481.63 | 1369.59 |
TIINDIA | 2750.39 | 2686.24 | 2633.42 | 2264.28 | 1723.17 | 1078.43 |
TITAN | 4386.08 | 4304.05 | 4141.63 | 3853.90 | 3637.05 | 3215.20 |
bottom of page

