top of page
As per EOD
24-Jun-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
BANDHANBNK | 207.18 | 201.40 | 187.53 | 175.58 | 179.13 | 203.78 |
BANKBARODA | 276.01 | 274.31 | 275.62 | 269.76 | 257.33 | 228.05 |
BANKINDIA | 144.65 | 144.72 | 145.64 | 136.89 | #N/A | #N/A |
BANKNIFTY | 56899.61 | 56334.95 | 56351.44 | 56034.61 | 54277.20 | 49762.88 |
BDL | 1315.53 | 1306.16 | 1270.85 | 967.59 | 682.11 | 402.31 |
BEL | 418.20 | 421.30 | 423.72 | 402.62 | 362.03 | 286.19 |
BHARATFORG | 2019.08 | 1968.07 | 1838.78 | 1609.69 | 1466.83 | 1267.07 |
BHARTIARTL | 1869.85 | 1866.52 | 1886.79 | 1880.42 | 1764.74 | 1488.95 |
BHEL | 398.87 | 385.08 | 345.74 | 297.33 | 266.96 | 218.74 |
BIOCON | 417.93 | 410.66 | 396.54 | 379.23 | 362.83 | 341.95 |
BLUESTARCO | 1644.39 | 1660.25 | 1645.27 | 1254.56 | 882.52 | 519.52 |
BOSCHLTD | 39208.75 | 38284.86 | 37053.78 | 35861.24 | 33913.12 | 29698.40 |
bottom of page

