top of page
As per EOD
25-Jun-2026
Future Price
Security | Weekly 5EMA | Weekly 9EMA | Weekly 21EMA | Weekly 55EMA | Weekly 100EMA | Weekly 200EMA |
|---|---|---|---|---|---|---|
BPCL | 305.26 | 304.79 | 314.01 | 326.85 | 338.50 | 355.47 |
BRITANNIA | 5250.09 | 5327.87 | 5510.21 | 5612.12 | 5498.93 | 5095.54 |
BSE | 3964.52 | 3874.94 | 3538.03 | 2994.07 | 2420.44 | 1620.51 |
CAMS | 791.41 | 782.19 | 928.60 | 1481.61 | 1486.82 | 1118.46 |
CANBK | 132.08 | 133.23 | 135.73 | 130.67 | 120.78 | 102.64 |
CDSL | 1293.05 | 1278.47 | 1293.59 | 1251.23 | 1038.75 | 698.77 |
CGPOWER | 928.92 | 896.08 | 821.50 | 694.40 | 549.73 | 359.73 |
CHOLAFIN | 1666.59 | 1627.76 | 1606.98 | 1578.85 | 1498.15 | 1293.04 |
CIPLA | 1399.22 | 1381.84 | 1371.28 | 1411.36 | 1412.32 | 1318.04 |
COALINDIA | 450.10 | 452.59 | 445.47 | 426.12 | 409.92 | 369.03 |
COCHINSHIP | 1613.81 | |||||
COFORGE | 1435.27 | 1395.79 | 1422.76 | 2247.67 | 3203.45 | 3400.90 |
bottom of page

